Box Office Collection 26 Oct 2026 Monday
₹22.74 Cr Tracked Gross, All India
- Films
- 23
- Tickets
- 1,215,945
- Shows
- 32,529
- ATP
- ₹187
- Occupancy
- 15.1%
- Jailer 2 46.1%
- Udta Teer 16.0%
- Premada Oorali 9.8%
- Ranabaali 6.1%
- 418 5.4%
- 18 more films 16.7%
Chart for
Language
All India
All India ₹22.74 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 5.94 L tickets ₹176 ATP 11,368 shows 2,949 theatres 17.3% occ | ₹10.47 Cr | 593,963 | ₹176 | 11,368 | 2,949 | 17.3% |
| 2 | Udta Teer 1.46 L tickets ₹249 ATP 5,953 shows 1,115 theatres 11.4% occ | ₹3.63 Cr | 145,985 | ₹249 | 5,953 | 1,115 | 11.4% |
| 3 | Premada Oorali 1.13 L tickets ₹196 ATP 916 shows 222 theatres 39.5% occ | ₹2.22 Cr | 113,315 | ₹196 | 916 | 222 | 39.5% |
| 4 | Ranabaali 1.06 L tickets ₹131 ATP 1,749 shows 552 theatres 17.3% occ | ₹1.39 Cr | 106,254 | ₹131 | 1,749 | 552 | 17.3% |
| 5 | 418 74,698 tickets ₹164 ATP 1,950 shows 818 theatres 14.4% occ | ₹1.22 Cr | 74,698 | ₹164 | 1,950 | 818 | 14.4% |
| 6 | Drishyam: The Conclusion 51,672 tickets ₹235 ATP 3,248 shows 1,124 theatres 8.7% occ | ₹1.21 Cr | 51,672 | ₹235 | 3,248 | 1,124 | 8.7% |
| 7 | Prahaar 19,290 tickets ₹248 ATP 1,209 shows 553 theatres 9.2% occ | ₹47.75 L | 19,290 | ₹248 | 1,209 | 553 | 9.2% |
| 8 | Clayface 17,151 tickets ₹240 ATP 1,294 shows 783 theatres 8.0% occ | ₹41.15 L | 17,151 | ₹240 | 1,294 | 783 | 8.0% |
| 9 | Pehla Pyaar Doosri Baar 18,221 tickets ₹215 ATP 1,263 shows 698 theatres 8.2% occ | ₹39.20 L | 18,221 | ₹215 | 1,263 | 698 | 8.2% |
| 10 | Nayyi Navelli 17,033 tickets ₹227 ATP 1,348 shows 729 theatres 7.3% occ | ₹38.70 L | 17,033 | ₹227 | 1,348 | 729 | 7.3% |
| 11 | Garividi Lakshmi 31,229 tickets ₹119 ATP 433 shows 145 theatres 24.5% occ | ₹37.19 L | 31,229 | ₹119 | 433 | 145 | 24.5% |
| 12 | Hanuman Ansh 4,992 tickets ₹221 ATP 328 shows 187 theatres 8.8% occ | ₹11.05 L | 4,992 | ₹221 | 328 | 187 | 8.8% |
| 13 | Hope 5,326 tickets ₹201 ATP 453 shows 352 theatres 7.0% occ | ₹10.69 L | 5,326 | ₹201 | 453 | 352 | 7.0% |
| 14 | Street Fighter 2,382 tickets ₹315 ATP 178 shows 150 theatres 8.0% occ | ₹7.51 L | 2,382 | ₹315 | 178 | 150 | 8.0% |
| 15 | Baththa 3,996 tickets ₹148 ATP 127 shows 70 theatres 15.8% occ | ₹5.92 L | 3,996 | ₹148 | 127 | 70 | 15.8% |
| 16 | Tu Hai Meri Kiran 2,064 tickets ₹210 ATP 374 shows 197 theatres 3.5% occ | ₹4.33 L | 2,064 | ₹210 | 374 | 197 | 3.5% |
| 17 | Heart Of The Beast 986 tickets ₹408 ATP 59 shows 40 theatres 16.6% occ | ₹4.02 L | 986 | ₹408 | 59 | 40 | 16.6% |
| 18 | Comrade Kalyan 2,617 tickets ₹102 ATP 68 shows 22 theatres 10.8% occ | ₹2.67 L | 2,617 | ₹102 | 68 | 22 | 10.8% |
| 19 | Varsham - Re-Release (2026) 1,806 tickets ₹146 ATP 42 shows 25 theatres 11.3% occ | ₹2.63 L | 1,806 | ₹146 | 42 | 25 | 11.3% |
| 20 | Chatrapathi - Re-Release (2026) 1,760 tickets ₹145 ATP 50 shows 31 theatres 10.1% occ | ₹2.55 L | 1,760 | ₹145 | 50 | 31 | 10.1% |
| 21 | Verity 375 tickets ₹479 ATP 35 shows 27 theatres 14.8% occ | ₹1.80 L | 375 | ₹479 | 35 | 27 | 14.8% |
| 22 | Dorothy 595 tickets ₹136 ATP 29 shows 19 theatres 8.7% occ | ₹81,193 | 595 | ₹136 | 29 | 19 | 8.7% |
| 23 | The Vvaan - Force of the Forrest 235 tickets ₹206 ATP 55 shows 32 theatres 2.9% occ | ₹48,515 | 235 | ₹206 | 55 | 32 | 2.9% |
PVR · INOX · Cinepolis
PVR · INOX · Cinepolis (PIC) ₹8.37 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Udta Teer 87,716 tickets ₹282 ATP 2,743 shows 416 theatres 14.3% occ | ₹2.47 Cr | 87,716 | ₹282 | 2,743 | 416 | 14.3% |
| 2 | Jailer 2 87,235 tickets ₹270 ATP 1,156 shows 197 theatres 30.6% occ | ₹2.35 Cr | 87,235 | ₹270 | 1,156 | 197 | 30.6% |
| 3 | Drishyam: The Conclusion 31,377 tickets ₹257 ATP 1,488 shows 368 theatres 10.5% occ | ₹80.67 L | 31,377 | ₹257 | 1,488 | 368 | 10.5% |
| 4 | Premada Oorali 20,981 tickets ₹323 ATP 222 shows 55 theatres 45.5% occ | ₹67.72 L | 20,981 | ₹323 | 222 | 55 | 45.5% |
| 5 | Prahaar 13,920 tickets ₹265 ATP 819 shows 314 theatres 9.5% occ | ₹36.87 L | 13,920 | ₹265 | 819 | 314 | 9.5% |
| 6 | 418 13,464 tickets ₹252 ATP 322 shows 124 theatres 20.9% occ | ₹33.91 L | 13,464 | ₹252 | 322 | 124 | 20.9% |
| 7 | Clayface 11,967 tickets ₹261 ATP 799 shows 464 theatres 9.2% occ | ₹31.21 L | 11,967 | ₹261 | 799 | 464 | 9.2% |
| 8 | Nayyi Navelli 11,179 tickets ₹245 ATP 685 shows 343 theatres 9.3% occ | ₹27.44 L | 11,179 | ₹245 | 685 | 343 | 9.3% |
| 9 | Pehla Pyaar Doosri Baar 9,416 tickets ₹239 ATP 516 shows 295 theatres 10.4% occ | ₹22.46 L | 9,416 | ₹239 | 516 | 295 | 10.4% |
| 10 | Ranabaali 7,335 tickets ₹272 ATP 242 shows 82 theatres 14.7% occ | ₹19.95 L | 7,335 | ₹272 | 242 | 82 | 14.7% |
| 11 | Hanuman Ansh 3,011 tickets ₹260 ATP 151 shows 82 theatres 13.3% occ | ₹7.83 L | 3,011 | ₹260 | 151 | 82 | 13.3% |
| 12 | Street Fighter 1,729 tickets ₹347 ATP 121 shows 104 theatres 8.9% occ | ₹6.00 L | 1,729 | ₹347 | 121 | 104 | 8.9% |
| 13 | Hope 2,091 tickets ₹248 ATP 166 shows 152 theatres 8.3% occ | ₹5.18 L | 2,091 | ₹248 | 166 | 152 | 8.3% |
| 14 | Baththa 2,587 tickets ₹152 ATP 60 shows 34 theatres 22.8% occ | ₹3.93 L | 2,587 | ₹152 | 60 | 34 | 22.8% |
| 15 | Heart Of The Beast 925 tickets ₹413 ATP 51 shows 35 theatres 18.4% occ | ₹3.82 L | 925 | ₹413 | 51 | 35 | 18.4% |
| 16 | Garividi Lakshmi 1,535 tickets ₹181 ATP 59 shows 31 theatres 12.7% occ | ₹2.78 L | 1,535 | ₹181 | 59 | 31 | 12.7% |
| 17 | Verity 359 tickets ₹466 ATP 31 shows 26 theatres 14.8% occ | ₹1.67 L | 359 | ₹466 | 31 | 26 | 14.8% |
| 18 | Tu Hai Meri Kiran 377 tickets ₹343 ATP 51 shows 48 theatres 5.4% occ | ₹1.29 L | 377 | ₹343 | 51 | 48 | 5.4% |
| 19 | Dorothy 420 tickets ₹121 ATP 10 shows 10 theatres 21.3% occ | ₹50,659 | 420 | ₹121 | 10 | 10 | 21.3% |
| 20 | Varsham - Re-Release (2026) 188 tickets ₹204 ATP 13 shows 13 theatres 9.0% occ | ₹38,325 | 188 | ₹204 | 13 | 13 | 9.0% |
| 21 | The Vvaan - Force of the Forrest 149 tickets ₹220 ATP 11 shows 10 theatres 7.4% occ | ₹32,851 | 149 | ₹220 | 11 | 10 | 7.4% |
| 22 | Chatrapathi - Re-Release (2026) 168 tickets ₹177 ATP 12 shows 11 theatres 9.1% occ | ₹29,790 | 168 | ₹177 | 12 | 11 | 9.1% |
| 23 | Comrade Kalyan 68 tickets ₹227 ATP 4 shows 3 theatres 9.7% occ | ₹15,454 | 68 | ₹227 | 4 | 3 | 9.7% |
AP & TG Trade Areas
AP & TG Total ₹4.71 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 1.37 L tickets ₹146 ATP 1,950 shows 549 theatres 18.6% occ | ₹2.01 Cr | 137,259 | ₹146 | 1,950 | 549 | 18.6% |
| 2 | Ranabaali 1.02 L tickets ₹127 ATP 1,644 shows 475 theatres 17.2% occ | ₹1.29 Cr | 101,752 | ₹127 | 1,644 | 475 | 17.2% |
| 3 | 418 46,515 tickets ₹147 ATP 978 shows 264 theatres 14.6% occ | ₹68.48 L | 46,515 | ₹147 | 978 | 264 | 14.6% |
| 4 | Garividi Lakshmi 30,849 tickets ₹119 ATP 420 shows 136 theatres 24.9% occ | ₹36.61 L | 30,849 | ₹119 | 420 | 136 | 24.9% |
| 5 | Udta Teer 3,996 tickets ₹243 ATP 160 shows 48 theatres 12.3% occ | ₹9.71 L | 3,996 | ₹243 | 160 | 48 | 12.3% |
| 6 | Premada Oorali 6,262 tickets ₹145 ATP 42 shows 12 theatres 45.7% occ | ₹9.09 L | 6,262 | ₹145 | 42 | 12 | 45.7% |
| 7 | Clayface 1,824 tickets ₹237 ATP 132 shows 56 theatres 7.9% occ | ₹4.31 L | 1,824 | ₹237 | 132 | 56 | 7.9% |
| 8 | Comrade Kalyan 2,617 tickets ₹102 ATP 68 shows 22 theatres 10.8% occ | ₹2.67 L | 2,617 | ₹102 | 68 | 22 | 10.8% |
| 9 | Varsham - Re-Release (2026) 1,721 tickets ₹144 ATP 40 shows 23 theatres 10.9% occ | ₹2.49 L | 1,721 | ₹144 | 40 | 23 | 10.9% |
| 10 | Chatrapathi - Re-Release (2026) 1,718 tickets ₹144 ATP 48 shows 29 theatres 10.0% occ | ₹2.48 L | 1,718 | ₹144 | 48 | 29 | 10.0% |
| 11 | Prahaar 580 tickets ₹233 ATP 36 shows 24 theatres 10.8% occ | ₹1.35 L | 580 | ₹233 | 36 | 24 | 10.8% |
| 12 | Pehla Pyaar Doosri Baar 532 tickets ₹216 ATP 23 shows 19 theatres 16.1% occ | ₹1.15 L | 532 | ₹216 | 23 | 19 | 16.1% |
| 13 | Drishyam: The Conclusion 443 tickets ₹216 ATP 24 shows 17 theatres 12.7% occ | ₹95,579 | 443 | ₹216 | 24 | 17 | 12.7% |
| 14 | Nayyi Navelli 334 tickets ₹242 ATP 31 shows 24 theatres 7.9% occ | ₹80,894 | 334 | ₹242 | 31 | 24 | 7.9% |
| 15 | Hanuman Ansh 197 tickets ₹150 ATP 11 shows 6 theatres 12.3% occ | ₹29,469 | 197 | ₹150 | 11 | 6 | 12.3% |
| 16 | Verity 28 tickets ₹575 ATP 2 shows 1 theatres 60.9% occ | ₹16,100 | 28 | ₹575 | 2 | 1 | 60.9% |
| 17 | Tu Hai Meri Kiran 43 tickets ₹242 ATP 4 shows 4 theatres 9.1% occ | ₹10,426 | 43 | ₹242 | 4 | 4 | 9.1% |
| 18 | Street Fighter 20 tickets ₹314 ATP 1 shows 1 theatres 12.3% occ | ₹6,285 | 20 | ₹314 | 1 | 1 | 12.3% |
| 19 | Baththa 0 tickets 4 shows 1 theatres 0.0% occ | ₹6,192 | 0 | — | 4 | 1 | 0.0% |
Nizam ₹2.39 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 61,729 tickets ₹169 ATP 800 shows 230 theatres 19.1% occ | ₹1.04 Cr | 61,729 | ₹169 | 800 | 230 | 19.1% |
| 2 | Ranabaali 51,798 tickets ₹136 ATP 680 shows 197 theatres 18.7% occ | ₹70.50 L | 51,798 | ₹136 | 680 | 197 | 18.7% |
| 3 | 418 21,881 tickets ₹164 ATP 461 shows 122 theatres 14.3% occ | ₹35.93 L | 21,881 | ₹164 | 461 | 122 | 14.3% |
| 4 | Udta Teer 3,606 tickets ₹247 ATP 136 shows 39 theatres 12.8% occ | ₹8.90 L | 3,606 | ₹247 | 136 | 39 | 12.8% |
| 5 | Clayface 1,438 tickets ₹249 ATP 84 shows 37 theatres 10.7% occ | ₹3.58 L | 1,438 | ₹249 | 84 | 37 | 10.7% |
| 6 | Garividi Lakshmi 2,224 tickets ₹133 ATP 58 shows 33 theatres 14.7% occ | ₹2.96 L | 2,224 | ₹133 | 58 | 33 | 14.7% |
| 7 | Premada Oorali 1,125 tickets ₹217 ATP 7 shows 1 theatres 97.6% occ | ₹2.44 L | 1,125 | ₹217 | 7 | 1 | 97.6% |
| 8 | Varsham - Re-Release (2026) 1,614 tickets ₹144 ATP 24 shows 16 theatres 14.2% occ | ₹2.32 L | 1,614 | ₹144 | 24 | 16 | 14.2% |
| 9 | Chatrapathi - Re-Release (2026) 1,507 tickets ₹145 ATP 26 shows 18 theatres 14.4% occ | ₹2.19 L | 1,507 | ₹145 | 26 | 18 | 14.4% |
| 10 | Comrade Kalyan 1,634 tickets ₹89 ATP 9 shows 5 theatres 47.4% occ | ₹1.45 L | 1,634 | ₹89 | 9 | 5 | 47.4% |
| 11 | Prahaar 545 tickets ₹237 ATP 34 shows 23 theatres 10.8% occ | ₹1.29 L | 545 | ₹237 | 34 | 23 | 10.8% |
| 12 | Pehla Pyaar Doosri Baar 475 tickets ₹220 ATP 20 shows 17 theatres 16.5% occ | ₹1.05 L | 475 | ₹220 | 20 | 17 | 16.5% |
| 13 | Drishyam: The Conclusion 443 tickets ₹216 ATP 24 shows 17 theatres 12.7% occ | ₹95,579 | 443 | ₹216 | 24 | 17 | 12.7% |
| 14 | Nayyi Navelli 330 tickets ₹243 ATP 30 shows 23 theatres 8.1% occ | ₹80,186 | 330 | ₹243 | 30 | 23 | 8.1% |
| 15 | Hanuman Ansh 184 tickets ₹145 ATP 9 shows 5 theatres 15.1% occ | ₹26,696 | 184 | ₹145 | 9 | 5 | 15.1% |
| 16 | Verity 28 tickets ₹575 ATP 2 shows 1 theatres 60.9% occ | ₹16,100 | 28 | ₹575 | 2 | 1 | 60.9% |
| 17 | Tu Hai Meri Kiran 43 tickets ₹242 ATP 4 shows 4 theatres 9.1% occ | ₹10,426 | 43 | ₹242 | 4 | 4 | 9.1% |
| 18 | Street Fighter 20 tickets ₹314 ATP 1 shows 1 theatres 12.3% occ | ₹6,285 | 20 | ₹314 | 1 | 1 | 12.3% |
Ceded ₹57.51 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 17,963 tickets ₹135 ATP 255 shows 73 theatres 16.9% occ | ₹24.27 L | 17,963 | ₹135 | 255 | 73 | 16.9% |
| 2 | Ranabaali 13,257 tickets ₹133 ATP 217 shows 64 theatres 15.2% occ | ₹17.60 L | 13,257 | ₹133 | 217 | 64 | 15.2% |
| 3 | 418 5,650 tickets ₹131 ATP 106 shows 32 theatres 14.4% occ | ₹7.42 L | 5,650 | ₹131 | 106 | 32 | 14.4% |
| 4 | Premada Oorali 4,743 tickets ₹130 ATP 32 shows 9 theatres 39.8% occ | ₹6.18 L | 4,743 | ₹130 | 32 | 9 | 39.8% |
| 5 | Garividi Lakshmi 1,557 tickets ₹65 ATP 28 shows 7 theatres 15.3% occ | ₹1.02 L | 1,557 | ₹65 | 28 | 7 | 15.3% |
| 6 | Comrade Kalyan 513 tickets ₹130 ATP 24 shows 7 theatres 5.1% occ | ₹66,717 | 513 | ₹130 | 24 | 7 | 5.1% |
| 7 | Chatrapathi - Re-Release (2026) 107 tickets ₹144 ATP 6 shows 3 theatres 5.5% occ | ₹15,433 | 107 | ₹144 | 6 | 3 | 5.5% |
| 8 | Udta Teer 34 tickets ₹244 ATP 2 shows 1 theatres 6.1% occ | ₹8,300 | 34 | ₹244 | 2 | 1 | 6.1% |
| 9 | Baththa 0 tickets 4 shows 1 theatres 0.0% occ | ₹6,192 | 0 | — | 4 | 1 | 0.0% |
| 10 | Varsham - Re-Release (2026) 47 tickets ₹114 ATP 2 shows 1 theatres 6.0% occ | ₹5,360 | 47 | ₹114 | 2 | 1 | 6.0% |
| 11 | Clayface 2 tickets ₹295 ATP 2 shows 1 theatres 1.2% occ | ₹590 | 2 | ₹295 | 2 | 1 | 1.2% |
Uttarandhra ₹72.27 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Garividi Lakshmi 21,413 tickets ₹123 ATP 176 shows 48 theatres 35.5% occ | ₹26.34 L | 21,413 | ₹123 | 176 | 48 | 35.5% |
| 2 | Jailer 2 18,438 tickets ₹132 ATP 217 shows 56 theatres 22.5% occ | ₹24.36 L | 18,438 | ₹132 | 217 | 56 | 22.5% |
| 3 | Ranabaali 11,281 tickets ₹115 ATP 184 shows 49 theatres 18.6% occ | ₹12.99 L | 11,281 | ₹115 | 184 | 49 | 18.6% |
| 4 | 418 5,336 tickets ₹140 ATP 95 shows 27 theatres 16.7% occ | ₹7.48 L | 5,336 | ₹140 | 95 | 27 | 16.7% |
| 5 | Udta Teer 192 tickets ₹205 ATP 8 shows 3 theatres 16.6% occ | ₹39,412 | 192 | ₹205 | 8 | 3 | 16.6% |
| 6 | Comrade Kalyan 233 tickets ₹117 ATP 8 shows 2 theatres 6.4% occ | ₹27,334 | 233 | ₹117 | 8 | 2 | 6.4% |
| 7 | Clayface 144 tickets ₹184 ATP 15 shows 6 theatres 4.9% occ | ₹26,432 | 144 | ₹184 | 15 | 6 | 4.9% |
| 8 | Prahaar 35 tickets ₹177 ATP 2 shows 1 theatres 11.9% occ | ₹6,195 | 35 | ₹177 | 2 | 1 | 11.9% |
| 9 | Pehla Pyaar Doosri Baar 21 tickets ₹177 ATP 1 shows 1 theatres 14.3% occ | ₹3,717 | 21 | ₹177 | 1 | 1 | 14.3% |
| 10 | Varsham - Re-Release (2026) 15 tickets ₹177 ATP 1 shows 1 theatres 9.3% occ | ₹2,655 | 15 | ₹177 | 1 | 1 | 9.3% |
| 11 | Chatrapathi - Re-Release (2026) 34 tickets ₹74 ATP 4 shows 4 theatres 5.5% occ | ₹2,509 | 34 | ₹74 | 4 | 4 | 5.5% |
| 12 | Nayyi Navelli 4 tickets ₹177 ATP 1 shows 1 theatres 2.7% occ | ₹708 | 4 | ₹177 | 1 | 1 | 2.7% |
East ₹35.32 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 14,756 tickets ₹113 ATP 195 shows 53 theatres 21.3% occ | ₹16.70 L | 14,756 | ₹113 | 195 | 53 | 21.3% |
| 2 | Ranabaali 7,725 tickets ₹116 ATP 128 shows 36 theatres 20.8% occ | ₹8.95 L | 7,725 | ₹116 | 128 | 36 | 20.8% |
| 3 | 418 4,878 tickets ₹133 ATP 76 shows 19 theatres 18.8% occ | ₹6.48 L | 4,878 | ₹133 | 76 | 19 | 18.8% |
| 4 | Garividi Lakshmi 2,499 tickets ₹107 ATP 56 shows 15 theatres 16.6% occ | ₹2.68 L | 2,499 | ₹107 | 56 | 15 | 16.6% |
| 5 | Comrade Kalyan 152 tickets ₹119 ATP 15 shows 5 theatres 5.4% occ | ₹18,028 | 152 | ₹119 | 15 | 5 | 5.4% |
| 6 | Udta Teer 71 tickets ₹202 ATP 6 shows 2 theatres 7.0% occ | ₹14,337 | 71 | ₹202 | 6 | 2 | 7.0% |
| 7 | Clayface 75 tickets ₹190 ATP 5 shows 2 theatres 7.7% occ | ₹14,219 | 75 | ₹190 | 5 | 2 | 7.7% |
| 8 | Chatrapathi - Re-Release (2026) 30 tickets ₹156 ATP 4 shows 2 theatres 4.0% occ | ₹4,666 | 30 | ₹156 | 4 | 2 | 4.0% |
West ₹19.50 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 6,662 tickets ₹126 ATP 103 shows 29 theatres 24.1% occ | ₹8.42 L | 6,662 | ₹126 | 103 | 29 | 24.1% |
| 2 | Ranabaali 4,851 tickets ₹122 ATP 92 shows 27 theatres 24.2% occ | ₹5.92 L | 4,851 | ₹122 | 92 | 27 | 24.2% |
| 3 | 418 2,689 tickets ₹113 ATP 29 shows 7 theatres 32.5% occ | ₹3.05 L | 2,689 | ₹113 | 29 | 7 | 32.5% |
| 4 | Garividi Lakshmi 1,302 tickets ₹126 ATP 26 shows 7 theatres 18.7% occ | ₹1.64 L | 1,302 | ₹126 | 26 | 7 | 18.7% |
| 5 | Premada Oorali 394 tickets ₹118 ATP 3 shows 2 theatres 60.5% occ | ₹46,500 | 394 | ₹118 | 3 | 2 | 60.5% |
Krishna ₹21.80 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 6,972 tickets ₹142 ATP 160 shows 41 theatres 13.9% occ | ₹9.88 L | 6,972 | ₹142 | 160 | 41 | 13.9% |
| 2 | 418 3,860 tickets ₹132 ATP 98 shows 27 theatres 15.1% occ | ₹5.08 L | 3,860 | ₹132 | 98 | 27 | 15.1% |
| 3 | Ranabaali 3,892 tickets ₹128 ATP 137 shows 36 theatres 9.1% occ | ₹4.97 L | 3,892 | ₹128 | 137 | 36 | 9.1% |
| 4 | Garividi Lakshmi 1,055 tickets ₹115 ATP 41 shows 16 theatres 11.9% occ | ₹1.21 L | 1,055 | ₹115 | 41 | 16 | 11.9% |
| 5 | Clayface 139 tickets ₹197 ATP 16 shows 6 theatres 3.8% occ | ₹27,435 | 139 | ₹197 | 16 | 6 | 3.8% |
| 6 | Udta Teer 83 tickets ₹198 ATP 4 shows 2 theatres 9.1% occ | ₹16,461 | 83 | ₹198 | 4 | 2 | 9.1% |
| 7 | Varsham - Re-Release (2026) 42 tickets ₹187 ATP 6 shows 3 theatres 1.9% occ | ₹7,846 | 42 | ₹187 | 6 | 3 | 1.9% |
| 8 | Pehla Pyaar Doosri Baar 36 tickets ₹177 ATP 2 shows 1 theatres 13.0% occ | ₹6,372 | 36 | ₹177 | 2 | 1 | 13.0% |
| 9 | Comrade Kalyan 56 tickets ₹94 ATP 8 shows 2 theatres 1.9% occ | ₹5,265 | 56 | ₹94 | 8 | 2 | 1.9% |
| 10 | Hanuman Ansh 13 tickets ₹213 ATP 2 shows 1 theatres 3.3% occ | ₹2,773 | 13 | ₹213 | 2 | 1 | 3.3% |
Guntur ₹17.83 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 7,553 tickets ₹123 ATP 139 shows 43 theatres 15.7% occ | ₹9.28 L | 7,553 | ₹123 | 139 | 43 | 15.7% |
| 2 | Ranabaali 4,993 tickets ₹115 ATP 132 shows 43 theatres 12.5% occ | ₹5.77 L | 4,993 | ₹115 | 132 | 43 | 12.5% |
| 3 | 418 1,422 tickets ₹141 ATP 77 shows 20 theatres 5.8% occ | ₹2.00 L | 1,422 | ₹141 | 77 | 20 | 5.8% |
| 4 | Garividi Lakshmi 627 tickets ₹95 ATP 24 shows 6 theatres 11.3% occ | ₹59,279 | 627 | ₹95 | 24 | 6 | 11.3% |
| 5 | Chatrapathi - Re-Release (2026) 40 tickets ₹162 ATP 8 shows 2 theatres 1.2% occ | ₹6,471 | 40 | ₹162 | 8 | 2 | 1.2% |
| 6 | Comrade Kalyan 29 tickets ₹159 ATP 4 shows 1 theatres 2.1% occ | ₹4,617 | 29 | ₹159 | 4 | 1 | 2.1% |
| 7 | Clayface 21 tickets ₹205 ATP 5 shows 2 theatres 2.2% occ | ₹4,307 | 21 | ₹205 | 5 | 2 | 2.2% |
| 8 | Udta Teer 10 tickets ₹224 ATP 4 shows 1 theatres 1.5% occ | ₹2,242 | 10 | ₹224 | 4 | 1 | 1.5% |
| 9 | Varsham - Re-Release (2026) 3 tickets ₹177 ATP 4 shows 1 theatres 0.5% occ | ₹531 | 3 | ₹177 | 4 | 1 | 0.5% |
Nellore ₹7.44 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 3,186 tickets ₹121 ATP 81 shows 24 theatres 10.0% occ | ₹3.85 L | 3,186 | ₹121 | 81 | 24 | 10.0% |
| 2 | Ranabaali 3,955 tickets ₹60 ATP 74 shows 23 theatres 15.4% occ | ₹2.38 L | 3,955 | ₹60 | 74 | 23 | 15.4% |
| 3 | 418 799 tickets ₹129 ATP 36 shows 10 theatres 8.7% occ | ₹1.03 L | 799 | ₹129 | 36 | 10 | 8.7% |
| 4 | Garividi Lakshmi 172 tickets ₹100 ATP 11 shows 4 theatres 8.9% occ | ₹17,269 | 172 | ₹100 | 11 | 4 | 8.9% |
| 5 | Clayface 5 tickets ₹177 ATP 5 shows 2 theatres 0.6% occ | ₹885 | 5 | ₹177 | 5 | 2 | 0.6% |
States
Karnataka ₹5.42 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 78,928 tickets ₹286 ATP 1,017 shows 300 theatres 23.6% occ | ₹2.25 Cr | 78,928 | ₹286 | 1,017 | 300 | 23.6% |
| 2 | Premada Oorali 1.1 L tickets ₹198 ATP 864 shows 198 theatres 40.3% occ | ₹2.19 Cr | 110,233 | ₹198 | 864 | 198 | 40.3% |
| 3 | 418 17,255 tickets ₹215 ATP 246 shows 118 theatres 25.8% occ | ₹37.09 L | 17,255 | ₹215 | 246 | 118 | 25.8% |
| 4 | Udta Teer 7,362 tickets ₹326 ATP 217 shows 74 theatres 18.8% occ | ₹24.03 L | 7,362 | ₹326 | 217 | 74 | 18.8% |
| 5 | Ranabaali 5,281 tickets ₹217 ATP 86 shows 53 theatres 22.9% occ | ₹11.44 L | 5,281 | ₹217 | 86 | 53 | 22.9% |
| 6 | Clayface 1,820 tickets ₹340 ATP 126 shows 67 theatres 9.3% occ | ₹6.18 L | 1,820 | ₹340 | 126 | 67 | 9.3% |
| 7 | Drishyam: The Conclusion 1,724 tickets ₹351 ATP 57 shows 43 theatres 16.6% occ | ₹6.05 L | 1,724 | ₹351 | 57 | 43 | 16.6% |
| 8 | Hanuman Ansh 1,145 tickets ₹240 ATP 21 shows 17 theatres 24.9% occ | ₹2.74 L | 1,145 | ₹240 | 21 | 17 | 24.9% |
| 9 | Prahaar 730 tickets ₹354 ATP 47 shows 36 theatres 10.1% occ | ₹2.59 L | 730 | ₹354 | 47 | 36 | 10.1% |
| 10 | Nayyi Navelli 567 tickets ₹349 ATP 41 shows 34 theatres 9.4% occ | ₹1.98 L | 567 | ₹349 | 41 | 34 | 9.4% |
| 11 | Pehla Pyaar Doosri Baar 579 tickets ₹324 ATP 43 shows 36 theatres 9.6% occ | ₹1.88 L | 579 | ₹324 | 43 | 36 | 9.6% |
| 12 | Hope 446 tickets ₹306 ATP 25 shows 21 theatres 13.3% occ | ₹1.37 L | 446 | ₹306 | 25 | 21 | 13.3% |
| 13 | Heart Of The Beast 210 tickets ₹570 ATP 14 shows 8 theatres 17.1% occ | ₹1.20 L | 210 | ₹570 | 14 | 8 | 17.1% |
| 14 | Street Fighter 248 tickets ₹481 ATP 14 shows 14 theatres 13.0% occ | ₹1.19 L | 248 | ₹481 | 14 | 14 | 13.0% |
