Top Theatres 25 Oct 2026 Sunday

The top 15 theatres by gross, and every film each one played.

Box office chart for this day →

Top Theatres · All India

Theatres
3,968
Gross
₹60.87 Cr
Tickets
2,760,828
Shows
40,522
ATP
₹220
Occupancy
28.5%

Top 15 · All India ₹3.80 Cr

25 Oct 2026 — Top Theatres · All India
# Theatre Gross Tickets ATP Shows Occupancy
1 PVR: Orion Mall, Dr Rajkumar Road Bengaluru 25 films 7,433 tickets ₹531 ATP 56 shows 56.2% occ ₹39.45 L 7,433 ₹531 56 56.2%
2 PVR: Superplex Forum Mall, Kanakapura Road Bengaluru 26 films 6,549 tickets ₹560 ATP 61 shows 59.2% occ ₹36.68 L 6,549 ₹560 61 59.2%
3 INOX: Megaplex Mall of Asia Bangalore Bengaluru 32 films 6,070 tickets ₹532 ATP 71 shows 59.8% occ ₹32.30 L 6,070 ₹532 71 59.8%
4 PVR: Palazzo, The Nexus Vijaya Mall Chennai 19 films 12,458 tickets ₹214 ATP 45 shows 83.0% occ ₹26.71 L 12,458 ₹214 45 83.0%
5 PVR: Nexus (Formerly Forum), Koramangala Bengaluru 23 films 4,146 tickets ₹611 ATP 49 shows 56.2% occ ₹25.33 L 4,146 ₹611 49 56.2%
6 PVR: Vega City, Bannerghatta Road Bengaluru 29 films 4,614 tickets ₹549 ATP 62 shows 56.3% occ ₹25.32 L 4,614 ₹549 62 56.3%
7 INOX: LUXE Phoenix Market City, Velachery Chennai 22 films 11,141 tickets ₹215 ATP 55 shows 84.3% occ ₹23.94 L 11,141 ₹215 55 84.3%
8 Broadway Cinemas: Coimbatore Coimbatore 13 films 8,136 tickets ₹288 ATP 48 shows 72.4% occ ₹23.43 L 8,136 ₹288 48 72.4%
9 PVR: VR Bengaluru, Whitefield Road Bengaluru 17 films 3,498 tickets ₹664 ATP 44 shows 54.6% occ ₹23.21 L 3,498 ₹664 44 54.6%
10 AMB Cinemas Kapali: Bengaluru Bengaluru 18 films 7,371 tickets ₹297 ATP 43 shows 79.7% occ ₹21.91 L 7,371 ₹297 43 79.7%
11 AMB Cinemas: Gachibowli Hyderabad 18 films 7,141 tickets ₹300 ATP 41 shows 83.9% occ ₹21.46 L 7,141 ₹300 41 83.9%
12 Cinepolis: Nexus Seawoods, Nerul, Navi Mumbai Navi Mumbai 28 films 4,904 tickets ₹418 ATP 61 shows 40.8% occ ₹20.48 L 4,904 ₹418 61 40.8%
13 INOX Megaplex Phoenix Mall of the Millennium Wakad Pune 24 films 4,417 tickets ₹456 ATP 75 shows 38.0% occ ₹20.15 L 4,417 ₹456 75 38.0%
14 Cinepolis: Nexus Shantiniketan, Bengaluru Bengaluru 33 films 3,794 tickets ₹522 ATP 53 shows 45.1% occ ₹19.82 L 3,794 ₹522 53 45.1%
15 INOX: M5 Ecity, Bengaluru Bengaluru 17 films 3,524 tickets ₹559 ATP 43 shows 58.3% occ ₹19.71 L 3,524 ₹559 43 58.3%

1 PVR: Orion Mall, Dr Rajkumar Road Bengaluru 25 films 56 shows 56.2% occ ₹39.45 L

25 Oct 2026 — PVR: Orion Mall, Dr Rajkumar Road, Bengaluru · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Jailer 2 Tamil 33.3% of theatre 1,564 tickets ₹839 ATP 13 shows 46.7% occ ₹13.12 L 33.3% 1,564 ₹839 13 46.7%
2 Premada Oorali Kannada 20.5% of theatre 1,903 tickets ₹424 ATP 10 shows 80.5% occ ₹8.07 L 20.5% 1,903 ₹424 10 80.5%
3 BTS World Tour Arirang in Buenos Aires: Live Viewing Korean 8.3% of theatre 318 tickets ₹1,028 ATP 1 show 80.9% occ ₹3.27 L 8.3% 318 ₹1,028 1 80.9%
4 Udta Teer Hindi 7.8% of theatre 758 tickets ₹405 ATP 4 shows 71.8% occ ₹3.07 L 7.8% 758 ₹405 4 71.8%
5 418 Kannada 4.6% of theatre 506 tickets ₹359 ATP 2 shows 96.4% occ ₹1.82 L 4.6% 506 ₹359 2 96.4%
6 Drishyam The Conclusion Hindi 4.5% of theatre 468 tickets ₹379 ATP 2 shows 74.4% occ ₹1.78 L 4.5% 468 ₹379 2 74.4%
7 Prahaar Hindi 2.9% of theatre 291 tickets ₹389 ATP 2 shows 54.1% occ ₹1.13 L 2.9% 291 ₹389 2 54.1%
8 418 Telugu 2.3% of theatre 261 tickets ₹349 ATP 2 shows 56.3% occ ₹91,130 2.3% 261 ₹349 2 56.3%
9 Clayface English 4DX 2.3% of theatre 167 tickets ₹544 ATP 3 shows 58.0% occ ₹90,800 2.3% 167 ₹544 3 58.0%
10 Jailer 2 Kannada 2.1% of theatre 150 tickets ₹540 ATP 1 show 61.2% occ ₹81,040 2.1% 150 ₹540 1 61.2%
11 Hanuman Ansh Hindi 1.7% of theatre 186 tickets ₹355 ATP 1 show 55.4% occ ₹66,030 1.7% 186 ₹355 1 55.4%
12 Jailer 2 Tamil 4DX 1.7% of theatre 67 tickets ₹979 ATP 1 show 69.8% occ ₹65,600 1.7% 67 ₹979 1 69.8%
13 Doraemon: Castle of the Undersea Devil Hindi 1.5% of theatre 156 tickets ₹373 ATP 1 show 64.5% occ ₹58,260 1.5% 156 ₹373 1 64.5%
14 Heart of the Beast English 4DX 1.4% of theatre 88 tickets ₹635 ATP 1 show 91.7% occ ₹55,840 1.4% 88 ₹635 1 91.7%
15 Whalefall English 4DX 1.1% of theatre 75 tickets ₹583 ATP 1 show 78.1% occ ₹43,750 1.1% 75 ₹583 1 78.1%
16 Street Fighter English 0.9% of theatre 98 tickets ₹363 ATP 1 show 40.0% occ ₹35,610 0.9% 98 ₹363 1 40.0%
17 Shabari Kannada 0.6% of theatre 74 tickets ₹343 ATP 1 show 31.9% occ ₹25,400 0.6% 74 ₹343 1 31.9%
18 Clayface English 0.6% of theatre 67 tickets ₹341 ATP 1 show 27.7% occ ₹22,860 0.6% 67 ₹341 1 27.7%
19 Ranabaali Telugu 0.6% of theatre 69 tickets ₹326 ATP 1 show 28.2% occ ₹22,490 0.6% 69 ₹326 1 28.2%
20 Tum Mere Ho Hindi 0.4% of theatre 46 tickets ₹337 ATP 1 show 18.8% occ ₹15,480 0.4% 46 ₹337 1 18.8%
21 Hope English 0.4% of theatre 46 tickets ₹315 ATP 1 show 19.8% occ ₹14,500 0.4% 46 ₹315 1 19.8%
22 Nayyi Navelli Hindi 0.3% of theatre 34 tickets ₹336 ATP 1 show 14.0% occ ₹11,430 0.3% 34 ₹336 1 14.0%
23 Little Thomas Hindi 0.3% of theatre 26 tickets ₹420 ATP 1 show 8.9% occ ₹10,910 0.3% 26 ₹420 1 8.9%
24 Pehla Pyaar Doosri Baar Hindi 0.1% of theatre 6 tickets ₹920 ATP 1 show 12.5% occ ₹5,520 0.1% 6 ₹920 1 12.5%
25 Doosra Hindi 0.1% of theatre 9 tickets ₹310 ATP 2 shows 1.9% occ ₹2,790 0.1% 9 ₹310 2 1.9%

2 PVR: Superplex Forum Mall, Kanakapura Road Bengaluru 26 films 61 shows 59.2% occ ₹36.68 L

25 Oct 2026 — PVR: Superplex Forum Mall, Kanakapura Road, Bengaluru · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Jailer 2 Tamil 29.5% of theatre 1,486 tickets ₹729 ATP 12 shows 54.3% occ ₹10.84 L 29.5% 1,486 ₹729 12 54.3%
2 Premada Oorali Kannada 13.2% of theatre 1,156 tickets ₹419 ATP 8 shows 83.6% occ ₹4.84 L 13.2% 1,156 ₹419 8 83.6%
3 Jailer 2 Kannada 9.0% of theatre 518 tickets ₹635 ATP 3 shows 80.8% occ ₹3.29 L 9.0% 518 ₹635 3 80.8%
4 BTS World Tour Arirang in Buenos Aires: Live Viewing Korean 8.8% of theatre 212 tickets ₹1,528 ATP 1 show 49.1% occ ₹3.24 L 8.8% 212 ₹1,528 1 49.1%
5 Jailer 2 Telugu 7.0% of theatre 404 tickets ₹637 ATP 3 shows 61.7% occ ₹2.58 L 7.0% 404 ₹637 3 61.7%
6 Udta Teer Hindi 5.9% of theatre 473 tickets ₹459 ATP 4 shows 96.1% occ ₹2.17 L 5.9% 473 ₹459 4 96.1%
7 418 Kannada 4.2% of theatre 390 tickets ₹394 ATP 3 shows 80.9% occ ₹1.54 L 4.2% 390 ₹394 3 80.9%
8 Udta Teer Hindi ICE 3.6% of theatre 308 tickets ₹423 ATP 2 shows 65.0% occ ₹1.30 L 3.6% 308 ₹423 2 65.0%
9 Drishyam The Conclusion Hindi 3.0% of theatre 246 tickets ₹445 ATP 2 shows 93.9% occ ₹1.10 L 3.0% 246 ₹445 2 93.9%
10 Ranabaali Telugu 2.0% of theatre 206 tickets ₹349 ATP 1 show 98.6% occ ₹71,860 2.0% 206 ₹349 1 98.6%
11 Hanuman Ansh Hindi 1.9% of theatre 203 tickets ₹350 ATP 1 show 97.1% occ ₹71,050 1.9% 203 ₹350 1 97.1%
12 418 Telugu 1.7% of theatre 175 tickets ₹355 ATP 1 show 96.2% occ ₹62,050 1.7% 175 ₹355 1 96.2%
13 Prahaar Hindi 1.6% of theatre 109 tickets ₹533 ATP 2 shows 41.6% occ ₹58,060 1.6% 109 ₹533 2 41.6%
14 Jailer 2 Tamil 4DX 1.5% of theatre 73 tickets ₹761 ATP 1 show 76.0% occ ₹55,580 1.5% 73 ₹761 1 76.0%
15 Nayyi Navelli Hindi 1.5% of theatre 99 tickets ₹555 ATP 2 shows 41.1% occ ₹54,960 1.5% 99 ₹555 2 41.1%
16 Clayface English ICE 1.2% of theatre 97 tickets ₹439 ATP 1 show 40.9% occ ₹42,550 1.2% 97 ₹439 1 40.9%
17 Street Fighter English ICE 0.7% of theatre 63 tickets ₹427 ATP 1 show 26.6% occ ₹26,930 0.7% 63 ₹427 1 26.6%
18 Clayface English 4DX 0.7% of theatre 47 tickets ₹546 ATP 3 shows 16.3% occ ₹25,680 0.7% 47 ₹546 3 16.3%
19 Whalefall English 4DX 0.6% of theatre 39 tickets ₹593 ATP 1 show 40.6% occ ₹23,140 0.6% 39 ₹593 1 40.6%
20 Baththa Tamil 0.6% of theatre 64 tickets ₹320 ATP 1 show 35.2% occ ₹20,470 0.6% 64 ₹320 1 35.2%
21 Doraemon: Castle of the Undersea Devil Hindi 4DX 0.6% of theatre 35 tickets ₹585 ATP 1 show 36.5% occ ₹20,470 0.6% 35 ₹585 1 36.5%
22 Titans Malayalam 0.4% of theatre 46 tickets ₹350 ATP 1 show 26.0% occ ₹16,120 0.4% 46 ₹350 1 26.0%
23 Hope English 0.3% of theatre 34 tickets ₹311 ATP 1 show 18.7% occ ₹10,560 0.3% 34 ₹311 1 18.7%
24 Tum Mere Ho Hindi 0.2% of theatre 27 tickets ₹321 ATP 2 shows 11.5% occ ₹8,680 0.2% 27 ₹321 2 11.5%
25 Haiku Tamil 0.2% of theatre 23 tickets ₹257 ATP 1 show 11.0% occ ₹5,920 0.2% 23 ₹257 1 11.0%
26 Doosra Hindi 0.1% of theatre 16 tickets ₹294 ATP 2 shows 4.5% occ ₹4,710 0.1% 16 ₹294 2 4.5%

3 INOX: Megaplex Mall of Asia Bangalore Bengaluru 32 films 71 shows 59.8% occ ₹32.30 L

25 Oct 2026 — INOX: Megaplex Mall of Asia Bangalore, Bengaluru · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Jailer 2 Tamil 31.7% of theatre 1,349 tickets ₹760 ATP 13 shows 68.1% occ ₹10.25 L 31.7% 1,349 ₹760 13 68.1%
2 Premada Oorali Kannada 13.8% of theatre 896 tickets ₹497 ATP 8 shows 87.0% occ ₹4.45 L 13.8% 896 ₹497 8 87.0%
3 Jailer 2 Telugu 7.3% of theatre 313 tickets ₹749 ATP 4 shows 58.3% occ ₹2.34 L 7.3% 313 ₹749 4 58.3%
4 Udta Teer Hindi 6.9% of theatre 522 tickets ₹427 ATP 5 shows 85.7% occ ₹2.23 L 6.9% 522 ₹427 5 85.7%
5 Jailer 2 Kannada 6.5% of theatre 297 tickets ₹704 ATP 2 shows 85.8% occ ₹2.09 L 6.5% 297 ₹704 2 85.8%
6 BTS World Tour Arirang in Buenos Aires: Live Viewing Korean 5.8% of theatre 159 tickets ₹1,170 ATP 1 show 93.0% occ ₹1.86 L 5.8% 159 ₹1,170 1 93.0%
7 418 Telugu 5.3% of theatre 524 tickets ₹326 ATP 4 shows 78.9% occ ₹1.71 L 5.3% 524 ₹326 4 78.9%
8 Ranabaali Telugu 3.3% of theatre 323 tickets ₹331 ATP 2 shows 93.4% occ ₹1.07 L 3.3% 323 ₹331 2 93.4%
9 Clayface English 2D SCREEN X 2.6% of theatre 212 tickets ₹395 ATP 3 shows 39.5% occ ₹83,790 2.6% 212 ₹395 3 39.5%
10 Nayyi Navelli Hindi 2.5% of theatre 193 tickets ₹417 ATP 3 shows 49.6% occ ₹80,420 2.5% 193 ₹417 3 49.6%
11 Avengers Endgame: Encore English 3D SCREEN X 2.3% of theatre 148 tickets ₹494 ATP 1 show 82.7% occ ₹73,100 2.3% 148 ₹494 1 82.7%
12 Tom and Jerry: Forbidden Compass English 1.1% of theatre 95 tickets ₹377 ATP 2 shows 51.1% occ ₹35,840 1.1% 95 ₹377 2 51.1%
13 Heart of the Beast English 1.1% of theatre 125 tickets ₹283 ATP 2 shows 39.7% occ ₹35,430 1.1% 125 ₹283 2 39.7%
14 Pehla Pyaar Doosri Baar Hindi 1.0% of theatre 79 tickets ₹416 ATP 2 shows 41.4% occ ₹32,870 1.0% 79 ₹416 2 41.4%
15 Hope English 1.0% of theatre 99 tickets ₹325 ATP 2 shows 32.7% occ ₹32,200 1.0% 99 ₹325 2 32.7%
16 Titans Malayalam 1.0% of theatre 86 tickets ₹357 ATP 1 show 59.7% occ ₹30,720 1.0% 86 ₹357 1 59.7%
17 Bohurupi: The Golden Daku Bengali 0.9% of theatre 83 tickets ₹362 ATP 1 show 60.1% occ ₹30,030 0.9% 83 ₹362 1 60.1%
18 Street Fighter English 2D SCREEN X 0.9% of theatre 61 tickets ₹462 ATP 1 show 34.1% occ ₹28,200 0.9% 61 ₹462 1 34.1%
19 Shabari Kannada 0.7% of theatre 65 tickets ₹355 ATP 1 show 49.2% occ ₹23,060 0.7% 65 ₹355 1 49.2%
20 Verity English 0.7% of theatre 76 tickets ₹289 ATP 1 show 57.6% occ ₹22,000 0.7% 76 ₹289 1 57.6%
21 Prahaar Hindi 0.6% of theatre 61 tickets ₹335 ATP 1 show 35.7% occ ₹20,410 0.6% 61 ₹335 1 35.7%
22 Shaun the Sheep: The Beast of Mossy Bottom English 0.6% of theatre 58 tickets ₹342 ATP 1 show 42.0% occ ₹19,860 0.6% 58 ₹342 1 42.0%
23 Doraemon: Castle of the Undersea Devil Hindi 0.6% of theatre 61 tickets ₹299 ATP 1 show 44.2% occ ₹18,230 0.6% 61 ₹299 1 44.2%
24 Tu Hai Meri Kiran Hindi 0.4% of theatre 37 tickets ₹385 ATP 1 show 21.4% occ ₹14,260 0.4% 37 ₹385 1 21.4%
25 Clayface English 0.3% of theatre 11 tickets ₹900 ATP 1 show 23.4% occ ₹9,900 0.3% 11 ₹900 1 23.4%
26 DeSu7 Bengali 0.3% of theatre 33 tickets ₹267 ATP 1 show 23.9% occ ₹8,810 0.3% 33 ₹267 1 23.9%
27 Whalefall English 0.2% of theatre 33 tickets ₹242 ATP 1 show 19.3% occ ₹7,970 0.2% 33 ₹242 1 19.3%
28 Haiku Tamil 0.2% of theatre 22 tickets ₹287 ATP 1 show 12.9% occ ₹6,320 0.2% 22 ₹287 1 12.9%
29 The Eken: Kerala-e-Kurukshetra Bengali 0.1% of theatre 19 tickets ₹247 ATP 1 show 14.4% occ ₹4,690 0.1% 19 ₹247 1 14.4%
30 Tum Mere Ho Hindi 0.1% of theatre 7 tickets ₹664 ATP 1 show 14.9% occ ₹4,650 0.1% 7 ₹664 1 14.9%
31 Doosra Hindi 0.1% of theatre 12 tickets ₹320 ATP 1 show 7.0% occ ₹3,840 0.1% 12 ₹320 1 7.0%
32 Little Thomas Hindi 0.1% of theatre 11 tickets ₹313 ATP 1 show 8.0% occ ₹3,440 0.1% 11 ₹313 1 8.0%

4 PVR: Palazzo, The Nexus Vijaya Mall Chennai 19 films 45 shows 83.0% occ ₹26.71 L

25 Oct 2026 — PVR: Palazzo, The Nexus Vijaya Mall, Chennai · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Jailer 2 Tamil 39.4% of theatre 6,210 tickets ₹170 ATP 16 shows 94.5% occ ₹10.53 L 39.4% 6,210 ₹170 16 94.5%
2 Jailer 2 Tamil IMAX 32.7% of theatre 1,977 tickets ₹442 ATP 5 shows 89.5% occ ₹8.73 L 32.7% 1,977 ₹442 5 89.5%
3 Clayface English 3.7% of theatre 505 tickets ₹196 ATP 2 shows 98.6% occ ₹98,784 3.7% 505 ₹196 2 98.6%
4 Tom and Jerry: Forbidden Compass English 3.0% of theatre 422 tickets ₹187 ATP 3 shows 56.6% occ ₹79,034 3.0% 422 ₹187 3 56.6%
5 Baththa Tamil 2.7% of theatre 443 tickets ₹164 ATP 2 shows 71.2% occ ₹72,621 2.7% 443 ₹164 2 71.2%
6 Drones Tamil 2.6% of theatre 419 tickets ₹163 ATP 2 shows 69.8% occ ₹68,210 2.6% 419 ₹163 2 69.8%
7 Haiku Tamil 2.2% of theatre 367 tickets ₹162 ATP 2 shows 67.5% occ ₹59,429 2.2% 367 ₹162 2 67.5%
8 Doraemon: Castle of the Undersea Devil Tamil 1.9% of theatre 321 tickets ₹162 ATP 2 shows 66.7% occ ₹51,880 1.9% 321 ₹162 2 66.7%
9 Udta Teer Hindi 1.7% of theatre 240 tickets ₹186 ATP 1 show 98.4% occ ₹44,592 1.7% 240 ₹186 1 98.4%
10 Ranabaali Telugu 1.7% of theatre 238 tickets ₹187 ATP 1 show 97.1% occ ₹44,473 1.7% 238 ₹187 1 97.1%
11 Prahaar Hindi 1.6% of theatre 233 tickets ₹186 ATP 1 show 98.3% occ ₹43,318 1.6% 233 ₹186 1 98.3%
12 Anbil Avan Tamil 1.5% of theatre 236 tickets ₹170 ATP 1 show 100.0% occ ₹40,011 1.5% 236 ₹170 1 100.0%
13 Dorothy Tamil 1.4% of theatre 227 tickets ₹168 ATP 1 show 95.8% occ ₹38,227 1.4% 227 ₹168 1 95.8%
14 418 Telugu 1.1% of theatre 163 tickets ₹180 ATP 1 show 63.7% occ ₹29,286 1.1% 163 ₹180 1 63.7%
15 Street Fighter Tamil 0.8% of theatre 138 tickets ₹158 ATP 1 show 58.2% occ ₹21,869 0.8% 138 ₹158 1 58.2%
16 Pehla Pyaar Doosri Baar Hindi 0.8% of theatre 119 tickets ₹170 ATP 1 show 48.8% occ ₹20,234 0.8% 119 ₹170 1 48.8%
17 Nayyi Navelli Hindi 0.7% of theatre 100 tickets ₹182 ATP 1 show 32.2% occ ₹18,246 0.7% 100 ₹182 1 32.2%
18 Hope English 0.4% of theatre 70 tickets ₹156 ATP 1 show 28.6% occ ₹10,888 0.4% 70 ₹156 1 28.6%
19 Titans Malayalam 0.2% of theatre 30 tickets ₹145 ATP 1 show 12.7% occ ₹4,358 0.2% 30 ₹145 1 12.7%

5 PVR: Nexus (Formerly Forum), Koramangala Bengaluru 23 films 49 shows 56.2% occ ₹25.33 L

25 Oct 2026 — PVR: Nexus (Formerly Forum), Koramangala, Bengaluru · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Jailer 2 Tamil IMAX 28.0% of theatre 816 tickets ₹870 ATP 5 shows 47.0% occ ₹7.10 L 28.0% 816 ₹870 5 47.0%
2 Udta Teer Hindi 11.4% of theatre 506 tickets ₹569 ATP 6 shows 96.4% occ ₹2.88 L 11.4% 506 ₹569 6 96.4%
3 Jailer 2 Tamil 11.2% of theatre 339 tickets ₹837 ATP 6 shows 43.7% occ ₹2.84 L 11.2% 339 ₹837 6 43.7%
4 Premada Oorali Kannada 7.6% of theatre 469 tickets ₹410 ATP 2 shows 94.2% occ ₹1.92 L 7.6% 469 ₹410 2 94.2%
5 BTS World Tour Arirang in Buenos Aires: Live Viewing Korean 7.1% of theatre 150 tickets ₹1,201 ATP 1 show 59.3% occ ₹1.80 L 7.1% 150 ₹1,201 1 59.3%
6 Drishyam The Conclusion Hindi 5.0% of theatre 303 tickets ₹421 ATP 2 shows 90.2% occ ₹1.27 L 5.0% 303 ₹421 2 90.2%
7 Prahaar Hindi 3.4% of theatre 158 tickets ₹541 ATP 2 shows 75.2% occ ₹85,420 3.4% 158 ₹541 2 75.2%
8 Nayyi Navelli Hindi 3.0% of theatre 128 tickets ₹599 ATP 2 shows 64.0% occ ₹76,710 3.0% 128 ₹599 2 64.0%
9 Hope English 2.6% of theatre 164 tickets ₹404 ATP 2 shows 46.1% occ ₹66,310 2.6% 164 ₹404 2 46.1%
10 Clayface English 4DX 2.5% of theatre 95 tickets ₹674 ATP 2 shows 49.5% occ ₹64,000 2.5% 95 ₹674 2 49.5%
11 Clayface English 2.4% of theatre 169 tickets ₹361 ATP 2 shows 80.5% occ ₹61,090 2.4% 169 ₹361 2 80.5%
12 418 Telugu 2.2% of theatre 131 tickets ₹434 ATP 2 shows 37.9% occ ₹56,850 2.2% 131 ₹434 2 37.9%
13 Ranabaali Telugu 2.0% of theatre 81 tickets ₹621 ATP 2 shows 38.6% occ ₹50,300 2.0% 81 ₹621 2 38.6%
14 Heart of the Beast English 4DX 1.7% of theatre 68 tickets ₹647 ATP 2 shows 35.4% occ ₹44,010 1.7% 68 ₹647 2 35.4%
15 Whalefall English 4DX 1.6% of theatre 60 tickets ₹667 ATP 1 show 62.5% occ ₹40,040 1.6% 60 ₹667 1 62.5%
16 Tom and Jerry: Forbidden Compass English 1.4% of theatre 102 tickets ₹356 ATP 2 shows 49.5% occ ₹36,280 1.4% 102 ₹356 2 49.5%
17 Hanuman Ansh Hindi 1.4% of theatre 102 tickets ₹338 ATP 1 show 99.0% occ ₹34,520 1.4% 102 ₹338 1 99.0%
18 Pehla Pyaar Doosri Baar Hindi 1.2% of theatre 71 tickets ₹415 ATP 1 show 39.9% occ ₹29,500 1.2% 71 ₹415 1 39.9%
19 Street Fighter English 4DX 1.1% of theatre 42 tickets ₹670 ATP 1 show 43.8% occ ₹28,120 1.1% 42 ₹670 1 43.8%
20 Shaun the Sheep: The Beast of Mossy Bottom English 0.9% of theatre 68 tickets ₹350 ATP 2 shows 24.2% occ ₹23,810 0.9% 68 ₹350 2 24.2%
21 Haiku Tamil 0.9% of theatre 52 tickets ₹438 ATP 1 show 29.2% occ ₹22,760 0.9% 52 ₹438 1 29.2%
22 Doraemon: Castle of the Undersea Devil Hindi 4DX 0.7% of theatre 32 tickets ₹556 ATP 1 show 33.3% occ ₹17,780 0.7% 32 ₹556 1 33.3%
23 Little Thomas Hindi 0.6% of theatre 40 tickets ₹354 ATP 1 show 38.8% occ ₹14,150 0.6% 40 ₹354 1 38.8%

6 PVR: Vega City, Bannerghatta Road Bengaluru 29 films 62 shows 56.3% occ ₹25.32 L

25 Oct 2026 — PVR: Vega City, Bannerghatta Road, Bengaluru · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Jailer 2 Tamil 20.1% of theatre 711 tickets ₹717 ATP 9 shows 59.1% occ ₹5.10 L 20.1% 711 ₹717 9 59.1%
2 Jailer 2 Tamil IMAX 17.9% of theatre 485 tickets ₹932 ATP 5 shows 31.0% occ ₹4.52 L 17.9% 485 ₹932 5 31.0%
3 Premada Oorali Kannada 13.8% of theatre 873 tickets ₹400 ATP 8 shows 72.9% occ ₹3.50 L 13.8% 873 ₹400 8 72.9%
4 Udta Teer Hindi 7.5% of theatre 469 tickets ₹402 ATP 4 shows 89.8% occ ₹1.89 L 7.5% 469 ₹402 4 89.8%
5 BTS World Tour Arirang in Buenos Aires: Live Viewing Korean 4.4% of theatre 92 tickets ₹1,218 ATP 1 show 32.1% occ ₹1.12 L 4.4% 92 ₹1,218 1 32.1%
6 Jailer 2 Tamil 4DX 4.0% of theatre 145 tickets ₹703 ATP 2 shows 62.5% occ ₹1.02 L 4.0% 145 ₹703 2 62.5%
7 Drishyam The Conclusion Hindi 3.6% of theatre 180 tickets ₹509 ATP 2 shows 90.9% occ ₹91,560 3.6% 180 ₹509 2 90.9%
8 Prahaar Hindi 3.0% of theatre 139 tickets ₹547 ATP 2 shows 69.5% occ ₹76,000 3.0% 139 ₹547 2 69.5%
9 418 Telugu 3.0% of theatre 181 tickets ₹415 ATP 3 shows 63.5% occ ₹75,090 3.0% 181 ₹415 3 63.5%
10 Clayface English 4DX 2.8% of theatre 126 tickets ₹556 ATP 3 shows 36.2% occ ₹70,050 2.8% 126 ₹556 3 36.2%
11 Nayyi Navelli Hindi 2.3% of theatre 168 tickets ₹342 ATP 2 shows 71.2% occ ₹57,470 2.3% 168 ₹342 2 71.2%
12 Ranabaali Telugu 2.0% of theatre 145 tickets ₹349 ATP 1 show 95.4% occ ₹50,650 2.0% 145 ₹349 1 95.4%
13 Pehla Pyaar Doosri Baar Hindi 2.0% of theatre 92 tickets ₹548 ATP 2 shows 70.2% occ ₹50,420 2.0% 92 ₹548 2 70.2%
14 Tom and Jerry: Forbidden Compass English 2.0% of theatre 128 tickets ₹393 ATP 3 shows 66.7% occ ₹50,340 2.0% 128 ₹393 3 66.7%
15 Street Fighter English 4DX 1.7% of theatre 70 tickets ₹621 ATP 1 show 60.3% occ ₹43,500 1.7% 70 ₹621 1 60.3%
16 Hanuman Ansh Hindi 1.5% of theatre 35 tickets ₹1,090 ATP 1 show 92.1% occ ₹38,150 1.5% 35 ₹1,090 1 92.1%
17 Shabari Kannada 1.1% of theatre 75 tickets ₹377 ATP 1 show 78.9% occ ₹28,290 1.1% 75 ₹377 1 78.9%
18 Heart of the Beast English 1.1% of theatre 77 tickets ₹367 ATP 1 show 100.0% occ ₹28,270 1.1% 77 ₹367 1 100.0%
19 Doraemon: Castle of the Undersea Devil Hindi 1.0% of theatre 72 tickets ₹363 ATP 1 show 93.5% occ ₹26,120 1.0% 72 ₹363 1 93.5%
20 The Eken: Kerala-e-Kurukshetra Bengali 1.0% of theatre 64 tickets ₹380 ATP 1 show 83.1% occ ₹24,330 1.0% 64 ₹380 1 83.1%
21 Clayface English 0.9% of theatre 21 tickets ₹1,043 ATP 1 show 58.3% occ ₹21,900 0.9% 21 ₹1,043 1 58.3%
22 Hope English 0.8% of theatre 57 tickets ₹345 ATP 1 show 60.0% occ ₹19,640 0.8% 57 ₹345 1 60.0%
23 Titans Malayalam 0.7% of theatre 52 tickets ₹337 ATP 1 show 34.2% occ ₹17,530 0.7% 52 ₹337 1 34.2%
24 DeSu7 Bengali 0.6% of theatre 42 tickets ₹359 ATP 1 show 44.2% occ ₹15,080 0.6% 42 ₹359 1 44.2%
25 Bohurupi: The Golden Daku Bengali 0.5% of theatre 40 tickets ₹288 ATP 1 show 26.3% occ ₹11,500 0.5% 40 ₹288 1 26.3%
26 Tu Hai Meri Kiran Hindi 0.3% of theatre 30 tickets ₹258 ATP 1 show 25.4% occ ₹7,740 0.3% 30 ₹258 1 25.4%
27 Haiku Tamil 0.3% of theatre 22 tickets ₹311 ATP 1 show 18.6% occ ₹6,840 0.3% 22 ₹311 1 18.6%
28 Udumbanchola Vision Malayalam 0.2% of theatre 16 tickets ₹301 ATP 1 show 20.8% occ ₹4,820 0.2% 16 ₹301 1 20.8%
29 Doosra Hindi 0.1% of theatre 7 tickets ₹306 ATP 1 show 5.9% occ ₹2,140 0.1% 7 ₹306 1 5.9%

7 INOX: LUXE Phoenix Market City, Velachery Chennai 22 films 55 shows 84.3% occ ₹23.94 L

25 Oct 2026 — INOX: LUXE Phoenix Market City, Velachery, Chennai · Films Played
# Film Gross % Tickets ATP Shows Occupancy
