Top Theatres 29 Oct 2026 Thursday
The top 15 theatres by gross, and every film each one played.
Top Theatres · All India
- Theatres
- 3,880
- Gross
- ₹16.63 Cr
- Tickets
- 939,247
- Shows
- 36,364
- ATP
- ₹177
- Occupancy
- 10.8%
Top 15 · All India ₹1.10 Cr
| # | Theatre | Gross | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|
| 1 | INOX: LUXE Phoenix Market City, Velachery 4,941 tickets ₹216 ATP 46 shows 44.4% occ | ₹10.65 L | 4,941 | ₹216 | 46 | 44.4% |
| 2 | PVR: Palazzo, The Nexus Vijaya Mall 4,602 tickets ₹215 ATP 38 shows 36.2% occ | ₹9.91 L | 4,602 | ₹215 | 38 | 36.2% |
| 3 | PVR: Superplex Forum Mall, Kanakapura Road 2,630 tickets ₹344 ATP 57 shows 25.6% occ | ₹9.03 L | 2,630 | ₹344 | 57 | 25.6% |
| 4 | PVR: Orion Mall, Dr Rajkumar Road 2,229 tickets ₹396 ATP 56 shows 16.8% occ | ₹8.82 L | 2,229 | ₹396 | 56 | 16.8% |
| 5 | INOX: Megaplex Mall of Asia Bangalore 2,202 tickets ₹381 ATP 68 shows 22.9% occ | ₹8.40 L | 2,202 | ₹381 | 68 | 22.9% |
| 6 | Woodlands Theatre: Chennai 5,660 tickets ₹134 ATP 8 shows 90.7% occ | ₹7.61 L | 5,660 | ₹134 | 8 | 90.7% |
| 7 | PVR: Vega City, Bannerghatta Road 1,855 tickets ₹392 ATP 62 shows 22.3% occ | ₹7.28 L | 1,855 | ₹392 | 62 | 22.3% |
| 8 | INOX: R-City, Ghatkopar 2,458 tickets ₹283 ATP 50 shows 26.0% occ | ₹6.96 L | 2,458 | ₹283 | 50 | 26.0% |
| 9 | Suraj Cineplex: Junagadh 2,481 tickets ₹262 ATP 20 shows 64.4% occ | ₹6.50 L | 2,481 | ₹262 | 20 | 64.4% |
| 10 | PVR: VR Chennai, Anna Nagar 4,216 tickets ₹154 ATP 41 shows 40.0% occ | ₹6.50 L | 4,216 | ₹154 | 41 | 40.0% |
| 11 | Seven Screen's Cinemas, Kilambakkam, Chennai 3,416 tickets ₹184 ATP 18 shows 44.3% occ | ₹6.28 L | 3,416 | ₹184 | 18 | 44.3% |
| 12 | PVR: Nexus (Formerly Forum), Koramangala 1,390 tickets ₹427 ATP 48 shows 19.2% occ | ₹5.94 L | 1,390 | ₹427 | 48 | 19.2% |
| 13 | AMB Cinemas: Gachibowli 1,869 tickets ₹306 ATP 31 shows 28.1% occ | ₹5.72 L | 1,869 | ₹306 | 31 | 28.1% |
| 14 | INOX Megaplex: Sky City Mall, Borivali 1,574 tickets ₹354 ATP 58 shows 20.5% occ | ₹5.57 L | 1,574 | ₹354 | 58 | 20.5% |
| 15 | Liberty Paradise: Thalassery 3,895 tickets ₹130 ATP 20 shows 59.3% occ | ₹5.06 L | 3,895 | ₹130 | 20 | 59.3% |
1
INOX: LUXE Phoenix Market City, Velachery
Chennai
19 films
46 shows
44.4% occ
₹10.65 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 40.9% of theatre 987 tickets ₹442 ATP 5 shows 51.0% occ | ₹4.36 L | 40.9% | 987 | ₹442 | 5 | 51.0% |
| 2 | Jailer 2 33.9% of theatre 2,221 tickets ₹162 ATP 14 shows 52.8% occ | ₹3.60 L | 33.9% | 2,221 | ₹162 | 14 | 52.8% |
| 3 | Clayface 4.1% of theatre 244 tickets ₹180 ATP 2 shows 54.5% occ | ₹44,017 | 4.1% | 244 | ₹180 | 2 | 54.5% |
| 4 | Haiku 3.2% of theatre 234 tickets ₹143 ATP 3 shows 38.5% occ | ₹33,559 | 3.2% | 234 | ₹143 | 3 | 38.5% |
| 5 | Baththa 2.7% of theatre 214 tickets ₹135 ATP 3 shows 35.2% occ | ₹28,848 | 2.7% | 214 | ₹135 | 3 | 35.2% |
| 6 | Udta Teer 2.5% of theatre 169 tickets ₹158 ATP 4 shows 29.2% occ | ₹26,639 | 2.5% | 169 | ₹158 | 4 | 29.2% |
| 7 | Heart of the Beast 2.1% of theatre 123 tickets ₹182 ATP 1 show 77.8% occ | ₹22,369 | 2.1% | 123 | ₹182 | 1 | 77.8% |
| 8 | Drones 1.6% of theatre 146 tickets ₹118 ATP 3 shows 23.4% occ | ₹17,256 | 1.6% | 146 | ₹118 | 3 | 23.4% |
| 9 | Avengers Endgame: Encore 1.6% of theatre 82 tickets ₹210 ATP 1 show 41.0% occ | ₹17,186 | 1.6% | 82 | ₹210 | 1 | 41.0% |
| 10 | Hope 1.4% of theatre 73 tickets ₹203 ATP 1 show 52.1% occ | ₹14,805 | 1.4% | 73 | ₹203 | 1 | 52.1% |
| 11 | Meesaya Murukku 2 1.2% of theatre 86 tickets ₹148 ATP 1 show 54.4% occ | ₹12,700 | 1.2% | 86 | ₹148 | 1 | 54.4% |
| 12 | Pehla Pyaar Doosri Baar 0.8% of theatre 46 tickets ₹184 ATP 1 show 23.0% occ | ₹8,456 | 0.8% | 46 | ₹184 | 1 | 23.0% |
| 13 | Doraemon: Castle of the Undersea Devil 0.7% of theatre 60 tickets ₹132 ATP 1 show 38.0% occ | ₹7,921 | 0.7% | 60 | ₹132 | 1 | 38.0% |
| 14 | 418 0.7% of theatre 48 tickets ₹158 ATP 1 show 21.4% occ | ₹7,574 | 0.7% | 48 | ₹158 | 1 | 21.4% |
| 15 | Shaun the Sheep: The Beast of Mossy Bottom 0.6% of theatre 42 tickets ₹154 ATP 1 show 26.3% occ | ₹6,473 | 0.6% | 42 | ₹154 | 1 | 26.3% |
| 16 | Street Fighter 0.6% of theatre 41 tickets ₹153 ATP 1 show 25.6% occ | ₹6,262 | 0.6% | 41 | ₹153 | 1 | 25.6% |
| 17 | Anbil Avan 0.6% of theatre 57 tickets ₹109 ATP 1 show 27.4% occ | ₹6,205 | 0.6% | 57 | ₹109 | 1 | 27.4% |
| 18 | Dorothy 0.5% of theatre 40 tickets ₹132 ATP 1 show 25.0% occ | ₹5,281 | 0.5% | 40 | ₹132 | 1 | 25.0% |
| 19 | Tom and Jerry: Forbidden Compass 0.3% of theatre 28 tickets ₹110 ATP 1 show 14.0% occ | ₹3,072 | 0.3% | 28 | ₹110 | 1 | 14.0% |
2
PVR: Palazzo, The Nexus Vijaya Mall
Chennai
17 films
38 shows
36.2% occ
₹9.91 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 42.8% of theatre 960 tickets ₹442 ATP 5 shows 43.4% occ | ₹4.24 L | 42.8% | 960 | ₹442 | 5 | 43.4% |
| 2 | Jailer 2 35.2% of theatre 2,168 tickets ₹161 ATP 10 shows 48.1% occ | ₹3.49 L | 35.2% | 2,168 | ₹161 | 10 | 48.1% |
| 3 | Udta Teer 3.5% of theatre 198 tickets ₹174 ATP 3 shows 27.0% occ | ₹34,371 | 3.5% | 198 | ₹174 | 3 | 27.0% |
| 4 | Haiku 3.0% of theatre 204 tickets ₹144 ATP 2 shows 37.5% occ | ₹29,469 | 3.0% | 204 | ₹144 | 2 | 37.5% |
| 5 | Clayface 2.9% of theatre 172 tickets ₹168 ATP 2 shows 33.6% occ | ₹28,976 | 2.9% | 172 | ₹168 | 2 | 33.6% |
| 6 | Baththa 2.6% of theatre 188 tickets ₹138 ATP 2 shows 30.2% occ | ₹25,881 | 2.6% | 188 | ₹138 | 2 | 30.2% |
| 7 | Drones 2.4% of theatre 182 tickets ₹130 ATP 3 shows 21.7% occ | ₹23,743 | 2.4% | 182 | ₹130 | 3 | 21.7% |
| 8 | Anbil Avan 1.6% of theatre 104 tickets ₹151 ATP 1 show 42.4% occ | ₹15,750 | 1.6% | 104 | ₹151 | 1 | 42.4% |
| 9 | Dorothy 1.3% of theatre 85 tickets ₹146 ATP 1 show 35.9% occ | ₹12,387 | 1.3% | 85 | ₹146 | 1 | 35.9% |
| 10 | Hope 0.9% of theatre 58 tickets ₹160 ATP 1 show 23.7% occ | ₹9,252 | 0.9% | 58 | ₹160 | 1 | 23.7% |
| 11 | Prahaar 0.8% of theatre 48 tickets ₹173 ATP 1 show 20.3% occ | ₹8,289 | 0.8% | 48 | ₹173 | 1 | 20.3% |
| 12 | Ranabaali 0.7% of theatre 47 tickets ₹145 ATP 1 show 19.2% occ | ₹6,799 | 0.7% | 47 | ₹145 | 1 | 19.2% |
| 13 | 418 0.7% of theatre 45 tickets ₹145 ATP 1 show 17.6% occ | ₹6,537 | 0.7% | 45 | ₹145 | 1 | 17.6% |
| 14 | Tom and Jerry: Forbidden Compass 0.5% of theatre 46 tickets ₹114 ATP 2 shows 9.2% occ | ₹5,228 | 0.5% | 46 | ₹114 | 2 | 9.2% |
| 15 | Doraemon: Castle of the Undersea Devil 0.5% of theatre 48 tickets ₹108 ATP 1 show 19.7% occ | ₹5,198 | 0.5% | 48 | ₹108 | 1 | 19.7% |
| 16 | Street Fighter 0.3% of theatre 32 tickets ₹107 ATP 1 show 13.5% occ | ₹3,422 | 0.3% | 32 | ₹107 | 1 | 13.5% |
| 17 | Nayyi Navelli 0.3% of theatre 17 tickets ₹152 ATP 1 show 5.5% occ | ₹2,584 | 0.3% | 17 | ₹152 | 1 | 5.5% |
3
PVR: Superplex Forum Mall, Kanakapura Road
Bengaluru
25 films
57 shows
25.6% occ
₹9.03 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 31.6% of theatre 635 tickets ₹450 ATP 10 shows 26.0% occ | ₹2.85 L | 31.6% | 635 | ₹450 | 10 | 26.0% |
| 2 | Premada Oorali 17.5% of theatre 555 tickets ₹284 ATP 7 shows 42.1% occ | ₹1.58 L | 17.5% | 555 | ₹284 | 7 | 42.1% |
| 3 | Udta Teer 9.6% of theatre 241 tickets ₹361 ATP 4 shows 49.0% occ | ₹86,980 | 9.6% | 241 | ₹361 | 4 | 49.0% |
| 4 | Jailer 2 9.3% of theatre 248 tickets ₹338 ATP 3 shows 38.7% occ | ₹83,720 | 9.3% | 248 | ₹338 | 3 | 38.7% |
| 5 | Jailer 2 6.3% of theatre 160 tickets ₹356 ATP 3 shows 24.4% occ | ₹56,880 | 6.3% | 160 | ₹356 | 3 | 24.4% |
| 6 | 418 6.1% of theatre 239 tickets ₹232 ATP 3 shows 49.6% occ | ₹55,473 | 6.1% | 239 | ₹232 | 3 | 49.6% |
| 7 | Drishyam The Conclusion 3.4% of theatre 85 tickets ₹358 ATP 2 shows 32.4% occ | ₹30,460 | 3.4% | 85 | ₹358 | 2 | 32.4% |
| 8 | Prahaar 2.9% of theatre 55 tickets ₹471 ATP 2 shows 21.0% occ | ₹25,890 | 2.9% | 55 | ₹471 | 2 | 21.0% |
| 9 | Hanuman Ansh 1.5% of theatre 54 tickets ₹250 ATP 1 show 25.8% occ | ₹13,480 | 1.5% | 54 | ₹250 | 1 | 25.8% |
| 10 | Clayface 1.3% of theatre 31 tickets ₹380 ATP 3 shows 10.8% occ | ₹11,770 | 1.3% | 31 | ₹380 | 3 | 10.8% |
| 11 | Udta Teer 1.3% of theatre 44 tickets ₹262 ATP 2 shows 9.3% occ | ₹11,510 | 1.3% | 44 | ₹262 | 2 | 9.3% |
| 12 | Jailer 2 1.2% of theatre 18 tickets ₹584 ATP 1 show 18.8% occ | ₹10,520 | 1.2% | 18 | ₹584 | 1 | 18.8% |
| 13 | 418 1.0% of theatre 32 tickets ₹275 ATP 1 show 17.6% occ | ₹8,810 | 1.0% | 32 | ₹275 | 1 | 17.6% |
| 14 | Ranabaali 1.0% of theatre 37 tickets ₹234 ATP 1 show 17.7% occ | ₹8,650 | 1.0% | 37 | ₹234 | 1 | 17.7% |
| 15 | Doraemon: Castle of the Undersea Devil 0.9% of theatre 20 tickets ₹390 ATP 1 show 20.8% occ | ₹7,800 | 0.9% | 20 | ₹390 | 1 | 20.8% |
| 16 | Baththa 0.8% of theatre 24 tickets ₹316 ATP 1 show 13.2% occ | ₹7,590 | 0.8% | 24 | ₹316 | 1 | 13.2% |
| 17 | Tum Mere Ho 0.8% of theatre 21 tickets ₹358 ATP 2 shows 8.9% occ | ₹7,520 | 0.8% | 21 | ₹358 | 2 | 8.9% |
| 18 | Clayface 0.8% of theatre 30 tickets ₹249 ATP 1 show 12.7% occ | ₹7,480 | 0.8% | 30 | ₹249 | 1 | 12.7% |
| 19 | Titans 0.6% of theatre 21 tickets ₹273 ATP 1 show 11.9% occ | ₹5,730 | 0.6% | 21 | ₹273 | 1 | 11.9% |
| 20 | Whalefall 0.6% of theatre 14 tickets ₹367 ATP 1 show 14.6% occ | ₹5,140 | 0.6% | 14 | ₹367 | 1 | 14.6% |
| 21 | Nayyi Navelli 0.4% of theatre 15 tickets ₹259 ATP 2 shows 6.2% occ | ₹3,880 | 0.4% | 15 | ₹259 | 2 | 6.2% |
| 22 | Hope 0.4% of theatre 20 tickets ₹192 ATP 1 show 11.0% occ | ₹3,840 | 0.4% | 20 | ₹192 | 1 | 11.0% |
| 23 | Doosra 0.4% of theatre 15 tickets ₹218 ATP 2 shows 4.2% occ | ₹3,270 | 0.4% | 15 | ₹218 | 2 | 4.2% |
| 24 | Street Fighter 0.2% of theatre 7 tickets ₹306 ATP 1 show 3.0% occ | ₹2,140 | 0.2% | 7 | ₹306 | 1 | 3.0% |
| 25 | Haiku 0.2% of theatre 9 tickets ₹183 ATP 1 show 4.3% occ | ₹1,650 | 0.2% | 9 | ₹183 | 1 | 4.3% |
4
PVR: Orion Mall, Dr Rajkumar Road
Bengaluru
24 films
56 shows
16.8% occ
₹8.82 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 32.5% of theatre 479 tickets ₹597 ATP 13 shows 14.1% occ | ₹2.86 L | 32.5% | 479 | ₹597 | 13 | 14.1% |
| 2 | Premada Oorali 19.5% of theatre 528 tickets ₹326 ATP 10 shows 22.3% occ | ₹1.72 L | 19.5% | 528 | ₹326 | 10 | 22.3% |
| 3 | Udta Teer 10.1% of theatre 288 tickets ₹310 ATP 4 shows 27.3% occ | ₹89,230 | 10.1% | 288 | ₹310 | 4 | 27.3% |
| 4 | 418 6.9% of theatre 202 tickets ₹301 ATP 2 shows 38.5% occ | ₹60,780 | 6.9% | 202 | ₹301 | 2 | 38.5% |
| 5 | Jailer 2 5.1% of theatre 78 tickets ₹575 ATP 2 shows 40.6% occ | ₹44,860 | 5.1% | 78 | ₹575 | 2 | 40.6% |
| 6 | Drishyam The Conclusion 4.2% of theatre 113 tickets ₹331 ATP 2 shows 18.0% occ | ₹37,350 | 4.2% | 113 | ₹331 | 2 | 18.0% |
| 7 | Jailer 2 3.9% of theatre 53 tickets ₹649 ATP 2 shows 8.3% occ | ₹34,420 | 3.9% | 53 | ₹649 | 2 | 8.3% |
| 8 | Whalefall 2.7% of theatre 49 tickets ₹480 ATP 2 shows 25.5% occ | ₹23,540 | 2.7% | 49 | ₹480 | 2 | 25.5% |
| 9 | Prahaar 2.2% of theatre 70 tickets ₹274 ATP 2 shows 13.0% occ | ₹19,200 | 2.2% | 70 | ₹274 | 2 | 13.0% |
| 10 | Shabari 2.1% of theatre 79 tickets ₹232 ATP 1 show 34.1% occ | ₹18,340 | 2.1% | 79 | ₹232 | 1 | 34.1% |
| 11 | Heart of the Beast 2.1% of theatre 35 tickets ₹522 ATP 1 show 36.5% occ | ₹18,270 | 2.1% | 35 | ₹522 | 1 | 36.5% |
| 12 | Clayface 2.0% of theatre 34 tickets ₹508 ATP 1 show 35.4% occ | ₹17,280 | 2.0% | 34 | ₹508 | 1 | 35.4% |
| 13 | 418 1.3% of theatre 49 tickets ₹232 ATP 2 shows 10.6% occ | ₹11,380 | 1.3% | 49 | ₹232 | 2 | 10.6% |
| 14 | Pehla Pyaar Doosri Baar 0.9% of theatre 14 tickets ₹586 ATP 1 show 29.2% occ | ₹8,200 | 0.9% | 14 | ₹586 | 1 | 29.2% |
| 15 | Hanuman Ansh 0.7% of theatre 23 tickets ₹280 ATP 1 show 6.8% occ | ₹6,450 | 0.7% | 23 | ₹280 | 1 | 6.8% |
| 16 | Nayyi Navelli 0.7% of theatre 20 tickets ₹322 ATP 1 show 8.3% occ | ₹6,440 | 0.7% | 20 | ₹322 | 1 | 8.3% |
| 17 | Doraemon: Castle of the Undersea Devil 0.7% of theatre 25 tickets ₹256 ATP 1 show 10.3% occ | ₹6,410 | 0.7% | 25 | ₹256 | 1 | 10.3% |
| 18 | Ranabaali 0.6% of theatre 24 tickets ₹236 ATP 1 show 9.8% occ | ₹5,660 | 0.6% | 24 | ₹236 | 1 | 9.8% |
| 19 | Doosra 0.5% of theatre 18 tickets ₹266 ATP 2 shows 3.7% occ | ₹4,790 | 0.5% | 18 | ₹266 | 2 | 3.7% |
| 20 | Hope 0.5% of theatre 17 tickets ₹251 ATP 1 show 7.3% occ | ₹4,260 | 0.5% | 17 | ₹251 | 1 | 7.3% |
| 21 | Clayface 0.4% of theatre 18 tickets ₹210 ATP 1 show 7.4% occ | ₹3,780 | 0.4% | 18 | ₹210 | 1 | 7.4% |
| 22 | Street Fighter 0.1% of theatre 5 tickets ₹212 ATP 1 show 2.0% occ | ₹1,060 | 0.1% | 5 | ₹212 | 1 | 2.0% |
| 23 | Little Thomas 0.1% of theatre 4 tickets ₹215 ATP 1 show 1.4% occ | ₹860 | 0.1% | 4 | ₹215 | 1 | 1.4% |
| 24 | Tum Mere Ho 0.1% of theatre 4 tickets ₹195 ATP 1 show 1.6% occ | ₹780 | 0.1% | 4 | ₹195 | 1 | 1.6% |
5
INOX: Megaplex Mall of Asia Bangalore
Bengaluru
31 films
68 shows
22.9% occ
₹8.40 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 31.7% of theatre 575 tickets ₹463 ATP 12 shows 31.9% occ | ₹2.66 L | 31.7% | 575 | ₹463 | 12 | 31.9% |
| 2 | Premada Oorali 17.1% of theatre 316 tickets ₹456 ATP 8 shows 30.4% occ | ₹1.44 L | 17.1% | 316 | ₹456 | 8 | 30.4% |
| 3 | Udta Teer 10.7% of theatre 202 tickets ₹444 ATP 5 shows 33.0% occ | ₹89,700 | 10.7% | 202 | ₹444 | 5 | 33.0% |
| 4 | Jailer 2 9.5% of theatre 178 tickets ₹450 ATP 3 shows 48.9% occ | ₹80,180 | 9.5% | 178 | ₹450 | 3 | 48.9% |
| 5 | Jailer 2 5.3% of theatre 117 tickets ₹383 ATP 2 shows 33.8% occ | ₹44,790 | 5.3% | 117 | ₹383 | 2 | 33.8% |
| 6 | 418 4.6% of theatre 164 tickets ₹235 ATP 4 shows 24.7% occ | ₹38,490 | 4.6% | 164 | ₹235 | 4 | 24.7% |
| 7 | Clayface 3.4% of theatre 98 tickets ₹290 ATP 3 shows 18.2% occ | ₹28,390 | 3.4% | 98 | ₹290 | 3 | 18.2% |
| 8 | Drishyam The Conclusion 2.9% of theatre 97 tickets ₹248 ATP 2 shows 28.4% occ | ₹24,100 | 2.9% | 97 | ₹248 | 2 | 28.4% |
| 9 | Ranabaali 2.3% of theatre 82 tickets ₹238 ATP 2 shows 23.7% occ | ₹19,550 | 2.3% | 82 | ₹238 | 2 | 23.7% |
| 10 | Nayyi Navelli 1.8% of theatre 33 tickets ₹471 ATP 2 shows 15.1% occ | ₹15,540 | 1.8% | 33 | ₹471 | 2 | 15.1% |
| 11 | Pehla Pyaar Doosri Baar 1.3% of theatre 35 tickets ₹321 ATP 2 shows 18.3% occ | ₹11,220 | 1.3% | 35 | ₹321 | 2 | 18.3% |
| 12 | Clayface 1.1% of theatre 12 tickets ₹788 ATP 1 show 25.5% occ | ₹9,450 | 1.1% | 12 | ₹788 | 1 | 25.5% |
| 13 | The Eken: Kerala-e-Kurukshetra 0.8% of theatre 28 tickets ₹253 ATP 2 shows 9.2% occ | ₹7,070 | 0.8% | 28 | ₹253 | 2 | 9.2% |
| 14 | Hope 0.8% of theatre 36 tickets ₹192 ATP 2 shows 11.9% occ | ₹6,900 | 0.8% | 36 | ₹192 | 2 | 11.9% |
| 15 | Shabari 0.8% of theatre 32 tickets ₹201 ATP 1 show 24.2% occ | ₹6,420 | 0.8% | 32 | ₹201 | 1 | 24.2% |
| 16 | Verity 0.7% of theatre 33 tickets ₹180 ATP 1 show 25.0% occ | ₹5,930 | 0.7% | 33 | ₹180 | 1 | 25.0% |
| 17 | Avengers Endgame: Encore 0.7% of theatre 16 tickets ₹343 ATP 1 show 8.9% occ | ₹5,490 | 0.7% | 16 | ₹343 | 1 | 8.9% |
| 18 | Tom and Jerry: Forbidden Compass 0.6% of theatre 16 tickets ₹324 ATP 2 shows 8.6% occ | ₹5,180 | 0.6% | 16 | ₹324 | 2 | 8.6% |
| 19 | Prahaar 0.6% of theatre 24 tickets ₹210 ATP 1 show 14.0% occ | ₹5,040 | 0.6% | 24 | ₹210 | 1 | 14.0% |
| 20 | Heart of the Beast 0.5% of theatre 23 tickets ₹191 ATP 1 show 16.0% occ | ₹4,390 | 0.5% | 23 | ₹191 | 1 | 16.0% |
| 21 | Street Fighter 0.5% of theatre 13 tickets ₹317 ATP 1 show 7.3% occ | ₹4,120 | 0.5% | 13 | ₹317 | 1 | 7.3% |
| 22 | Tum Mere Ho 0.5% of theatre 7 tickets ₹586 ATP 1 show 14.9% occ | ₹4,100 | 0.5% | 7 | ₹586 | 1 | 14.9% |
| 23 | DeSu7 0.4% of theatre 15 tickets ₹236 ATP 1 show 10.9% occ | ₹3,540 | 0.4% | 15 | ₹236 | 1 | 10.9% |
| 24 | Doraemon: Castle of the Undersea Devil 0.3% of theatre 14 tickets ₹194 ATP 1 show 10.1% occ | ₹2,710 | 0.3% | 14 | ₹194 | 1 | 10.1% |
| 25 | Whalefall 0.3% of theatre 11 tickets ₹200 ATP 1 show 6.4% occ | ₹2,200 | 0.3% | 11 | ₹200 | 1 | 6.4% |
| 26 | Little Thomas 0.2% of theatre 7 tickets ₹216 ATP 1 show 5.1% occ | ₹1,510 | 0.2% | 7 | ₹216 | 1 | 5.1% |
| 27 | Bohurupi: The Golden Daku 0.1% of theatre 5 tickets ₹240 ATP 1 show 3.6% occ | ₹1,200 | 0.1% | 5 | ₹240 | 1 | 3.6% |
| 28 | Titans 0.1% of theatre 6 tickets ₹190 ATP 1 show 4.2% occ | ₹1,140 | 0.1% | 6 | ₹190 | 1 | 4.2% |
| 29 | Haiku 0.1% of theatre 5 tickets ₹214 ATP 1 show 2.9% occ | ₹1,070 | 0.1% | 5 | ₹214 | 1 | 2.9% |
| 30 | Doosra 0.0% of theatre 1 ticket ₹170 ATP 1 show 0.6% occ | ₹170 | 0.0% | 1 | ₹170 | 1 | 0.6% |
| 31 | Shaun the Sheep: The Beast of Mossy Bottom 0.0% of theatre 1 ticket ₹170 ATP 1 show 0.7% occ | ₹170 | 0.0% | 1 | ₹170 | 1 | 0.7% |
6
Woodlands Theatre: Chennai
Chennai
2 films
8 shows
90.7% occ
₹7.61 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 87.5% of theatre 4,810 tickets ₹138 ATP 6 shows 90.4% occ | ₹6.66 L | 87.5% | 4,810 | ₹138 | 6 | 90.4% |
| 2 | Haiku 12.5% of theatre 850 tickets ₹112 ATP 2 shows 92.6% occ | ₹95,304 | 12.5% | 850 | ₹112 | 2 | 92.6% |
7
PVR: Vega City, Bannerghatta Road
Bengaluru
28 films
62 shows
22.3% occ
₹7.28 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 26.6% of theatre 361 tickets ₹537 ATP 10 shows 22.2% occ | ₹1.94 L | 26.6% | 361 | ₹537 | 10 | 22.2% |
| 2 | Premada Oorali 14.5% of theatre 324 tickets ₹326 ATP 8 shows 27.1% occ | ₹1.06 L | 14.5% | 324 | ₹326 | 8 | 27.1% |
| 3 | Jailer 2 11.9% of theatre 210 tickets ₹411 ATP 5 shows 13.4% occ | ₹86,340 | 11.9% | 210 | ₹411 | 5 | 13.4% |
| 4 | Udta Teer 9.2% of theatre 199 tickets ₹338 ATP 4 shows 38.1% occ | ₹67,280 | 9.2% | 199 | ₹338 | 4 | 38.1% |
| 5 | Clayface 6.1% of theatre 100 tickets ₹443 ATP 3 shows 28.7% occ | ₹44,270 | 6.1% | 100 | ₹443 | 3 | 28.7% |
| 6 | Jailer 2 4.6% of theatre 73 tickets ₹463 ATP 2 shows 31.5% occ | ₹33,790 | 4.6% | 73 | ₹463 | 2 | 31.5% |
| 7 | 418 3.3% of theatre 68 tickets ₹351 ATP 3 shows 23.9% occ | ₹23,890 | 3.3% | 68 | ₹351 | 3 | 23.9% |
| 8 | Drishyam The Conclusion 3.1% of theatre 56 tickets ₹404 ATP 2 shows 28.3% occ | ₹22,620 | 3.1% | 56 | ₹404 | 2 | 28.3% |
| 9 | Pehla Pyaar Doosri Baar 2.9% of theatre 50 tickets ₹415 ATP 2 shows 38.2% occ | ₹20,770 | 2.9% | 50 | ₹415 | 2 | 38.2% |
| 10 | Prahaar 2.4% of theatre 38 tickets ₹459 ATP 2 shows 19.0% occ | ₹17,450 | 2.4% | 38 | ₹459 | 2 | 19.0% |
| 11 | Shabari 1.8% of theatre 48 tickets ₹279 ATP 1 show 50.5% occ | ₹13,380 | 1.8% | 48 | ₹279 | 1 | 50.5% |
| 12 | Street Fighter 1.8% of theatre 30 tickets ₹437 ATP 1 show 25.9% occ | ₹13,120 | 1.8% | 30 | ₹437 | 1 | 25.9% |
| 13 | Hanuman Ansh 1.6% of theatre 17 tickets ₹675 ATP 1 show 44.7% occ | ₹11,470 | 1.6% | 17 | ₹675 | 1 | 44.7% |
| 14 | Clayface 1.4% of theatre 16 tickets ₹644 ATP 1 show 44.4% occ | ₹10,310 | 1.4% | 16 | ₹644 | 1 | 44.4% |
| 15 | Ranabaali 1.4% of theatre 47 tickets ₹215 ATP 1 show 30.9% occ | ₹10,100 | 1.4% | 47 | ₹215 | 1 | 30.9% |
| 16 | Hope 1.3% of theatre 31 tickets ₹308 ATP 1 show 32.6% occ | ₹9,540 | 1.3% | 31 | ₹308 | 1 | 32.6% |
| 17 | The Eken: Kerala-e-Kurukshetra 1.0% of theatre 30 tickets ₹233 ATP 2 shows 15.4% occ | ₹6,980 | 1.0% | 30 | ₹233 | 2 | 15.4% |
| 18 | Tom and Jerry: Forbidden Compass 0.9% of theatre 20 tickets ₹342 ATP 3 shows 10.4% occ | ₹6,840 | 0.9% | 20 | ₹342 | 3 | 10.4% |
| 19 | Heart of the Beast 0.9% of theatre 29 tickets ₹227 ATP 1 show 37.7% occ | ₹6,580 | 0.9% | 29 | ₹227 | 1 | 37.7% |
| 20 | DeSu7 0.7% of theatre 20 tickets ₹259 ATP 1 show 21.1% occ | ₹5,180 | 0.7% | 20 | ₹259 | 1 | 21.1% |
| 21 | Bohurupi: The Golden Daku 0.5% of theatre 15 tickets ₹232 ATP 1 show 9.9% occ | ₹3,480 | 0.5% | 15 | ₹232 | 1 | 9.9% |
| 22 | Haiku 0.5% of theatre 17 tickets ₹202 ATP 1 show 14.4% occ | ₹3,440 | 0.5% | 17 | ₹202 | 1 | 14.4% |
| 23 | Tu Hai Meri Kiran 0.4% of theatre 17 tickets ₹187 ATP 1 show 14.4% occ | ₹3,180 | 0.4% | 17 | ₹187 | 1 | 14.4% |
| 24 | Nayyi Navelli 0.4% of theatre 14 tickets ₹221 ATP 1 show 11.9% occ | ₹3,100 | 0.4% | 14 | ₹221 | 1 | 11.9% |
