Box Office Collection 29 Oct 2026 Thursday
₹15.36 Cr Tracked Gross, All India
- Films
- 23
- Tickets
- 863,310
- Shows
- 31,712
- ATP
- ₹178
- Occupancy
- 11.0%
- Jailer 2 43.0%
- Udta Teer 19.3%
- Drishyam: The Conclusion 6.5%
- Ranabaali 6.2%
- 418 5.3%
- 18 more films 19.6%
Chart for
Language
All India
All India ₹15.36 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 4.02 L tickets ₹164 ATP 10,936 shows 2,887 theatres 12.2% occ | ₹6.61 Cr | 402,051 | ₹164 | 10,936 | 2,887 | 12.2% |
| 2 | Udta Teer 1.26 L tickets ₹236 ATP 5,863 shows 1,120 theatres 10.1% occ | ₹2.97 Cr | 125,974 | ₹236 | 5,863 | 1,120 | 10.1% |
| 3 | Drishyam: The Conclusion 44,213 tickets ₹228 ATP 3,218 shows 1,113 theatres 7.5% occ | ₹1.01 Cr | 44,213 | ₹228 | 3,218 | 1,113 | 7.5% |
| 4 | Ranabaali 79,826 tickets ₹120 ATP 1,640 shows 524 theatres 13.8% occ | ₹95.82 L | 79,826 | ₹120 | 1,640 | 524 | 13.8% |
| 5 | 418 54,008 tickets ₹150 ATP 2,102 shows 854 theatres 9.9% occ | ₹81.03 L | 54,008 | ₹150 | 2,102 | 854 | 9.9% |
| 6 | Premada Oorali 45,971 tickets ₹174 ATP 916 shows 224 theatres 16.0% occ | ₹80.19 L | 45,971 | ₹174 | 916 | 224 | 16.0% |
| 7 | Pehla Pyaar Doosri Baar 19,410 tickets ₹212 ATP 1,259 shows 675 theatres 8.9% occ | ₹41.12 L | 19,410 | ₹212 | 1,259 | 675 | 8.9% |
| 8 | Prahaar 16,496 tickets ₹246 ATP 1,175 shows 546 theatres 8.0% occ | ₹40.60 L | 16,496 | ₹246 | 1,175 | 546 | 8.0% |
| 9 | Clayface 15,995 tickets ₹232 ATP 1,176 shows 717 theatres 8.3% occ | ₹37.12 L | 15,995 | ₹232 | 1,176 | 717 | 8.3% |
| 10 | Garividi Lakshmi 24,429 tickets ₹119 ATP 402 shows 136 theatres 20.4% occ | ₹29.07 L | 24,429 | ₹119 | 402 | 136 | 20.4% |
| 11 | Nayyi Navelli 12,889 tickets ₹220 ATP 1,312 shows 712 theatres 5.6% occ | ₹28.42 L | 12,889 | ₹220 | 1,312 | 712 | 5.6% |
| 12 | Hope 4,825 tickets ₹193 ATP 421 shows 325 theatres 6.8% occ | ₹9.32 L | 4,825 | ₹193 | 421 | 325 | 6.8% |
| 13 | Hanuman Ansh 4,505 tickets ₹196 ATP 335 shows 189 theatres 8.0% occ | ₹8.83 L | 4,505 | ₹196 | 335 | 189 | 8.0% |
| 14 | Street Fighter 2,136 tickets ₹297 ATP 176 shows 149 theatres 7.0% occ | ₹6.35 L | 2,136 | ₹297 | 176 | 149 | 7.0% |
| 15 | Baththa 3,872 tickets ₹146 ATP 123 shows 66 theatres 15.6% occ | ₹5.64 L | 3,872 | ₹146 | 123 | 66 | 15.6% |
| 16 | Heart Of The Beast 1,031 tickets ₹359 ATP 54 shows 38 theatres 19.0% occ | ₹3.70 L | 1,031 | ₹359 | 54 | 38 | 19.0% |
| 17 | Tu Hai Meri Kiran 1,502 tickets ₹202 ATP 356 shows 179 theatres 2.6% occ | ₹3.04 L | 1,502 | ₹202 | 356 | 179 | 2.6% |
| 18 | Verity 370 tickets ₹496 ATP 33 shows 26 theatres 15.8% occ | ₹1.84 L | 370 | ₹496 | 33 | 26 | 15.8% |
| 19 | Chatrapathi - Re-Release (2026) 1,220 tickets ₹117 ATP 35 shows 20 theatres 10.6% occ | ₹1.43 L | 1,220 | ₹117 | 35 | 20 | 10.6% |
| 20 | Varsham - Re-Release (2026) 876 tickets ₹158 ATP 37 shows 22 theatres 7.3% occ | ₹1.38 L | 876 | ₹158 | 37 | 22 | 7.3% |
| 21 | Comrade Kalyan 811 tickets ₹135 ATP 60 shows 19 theatres 3.7% occ | ₹1.09 L | 811 | ₹135 | 60 | 19 | 3.7% |
| 22 | Dorothy 680 tickets ₹145 ATP 29 shows 19 theatres 9.9% occ | ₹98,810 | 680 | ₹145 | 29 | 19 | 9.9% |
| 23 | The Vvaan - Force of the Forrest 220 tickets ₹206 ATP 54 shows 31 theatres 2.7% occ | ₹45,412 | 220 | ₹206 | 54 | 31 | 2.7% |
PVR · INOX · Cinepolis
PVR · INOX · Cinepolis (PIC) ₹5.94 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Udta Teer 74,449 tickets ₹269 ATP 2,739 shows 416 theatres 12.2% occ | ₹2.00 Cr | 74,449 | ₹269 | 2,739 | 416 | 12.2% |
| 2 | Jailer 2 56,860 tickets ₹237 ATP 1,126 shows 196 theatres 20.4% occ | ₹1.35 Cr | 56,860 | ₹237 | 1,126 | 196 | 20.4% |
| 3 | Drishyam: The Conclusion 25,524 tickets ₹253 ATP 1,468 shows 366 theatres 8.7% occ | ₹64.65 L | 25,524 | ₹253 | 1,468 | 366 | 8.7% |
| 4 | Prahaar 12,841 tickets ₹259 ATP 798 shows 309 theatres 9.0% occ | ₹33.25 L | 12,841 | ₹259 | 798 | 309 | 9.0% |
| 5 | Clayface 11,680 tickets ₹250 ATP 767 shows 450 theatres 9.4% occ | ₹29.21 L | 11,680 | ₹250 | 767 | 450 | 9.4% |
| 6 | Premada Oorali 10,301 tickets ₹256 ATP 240 shows 55 theatres 20.7% occ | ₹26.40 L | 10,301 | ₹256 | 240 | 55 | 20.7% |
| 7 | Pehla Pyaar Doosri Baar 10,098 tickets ₹240 ATP 537 shows 288 theatres 10.9% occ | ₹24.24 L | 10,098 | ₹240 | 537 | 288 | 10.9% |
| 8 | 418 9,553 tickets ₹215 ATP 325 shows 124 theatres 15.0% occ | ₹20.49 L | 9,553 | ₹215 | 325 | 124 | 15.0% |
| 9 | Nayyi Navelli 8,148 tickets ₹242 ATP 673 shows 338 theatres 6.9% occ | ₹19.70 L | 8,148 | ₹242 | 673 | 338 | 6.9% |
| 10 | Ranabaali 4,718 tickets ₹257 ATP 238 shows 81 theatres 9.6% occ | ₹12.13 L | 4,718 | ₹257 | 238 | 81 | 9.6% |
| 11 | Hanuman Ansh 2,545 tickets ₹229 ATP 162 shows 88 theatres 10.0% occ | ₹5.83 L | 2,545 | ₹229 | 162 | 88 | 10.0% |
| 12 | Street Fighter 1,651 tickets ₹319 ATP 121 shows 104 theatres 8.3% occ | ₹5.27 L | 1,651 | ₹319 | 121 | 104 | 8.3% |
| 13 | Hope 1,965 tickets ₹226 ATP 148 shows 136 theatres 8.9% occ | ₹4.45 L | 1,965 | ₹226 | 148 | 136 | 8.9% |
| 14 | Baththa 2,306 tickets ₹150 ATP 62 shows 34 theatres 19.5% occ | ₹3.45 L | 2,306 | ₹150 | 62 | 34 | 19.5% |
| 15 | Heart Of The Beast 920 tickets ₹361 ATP 46 shows 33 theatres 20.3% occ | ₹3.32 L | 920 | ₹361 | 46 | 33 | 20.3% |
| 16 | Garividi Lakshmi 1,198 tickets ₹182 ATP 60 shows 31 theatres 9.7% occ | ₹2.18 L | 1,198 | ₹182 | 60 | 31 | 9.7% |
| 17 | Verity 349 tickets ₹478 ATP 29 shows 25 theatres 15.7% occ | ₹1.67 L | 349 | ₹478 | 29 | 25 | 15.7% |
| 18 | Tu Hai Meri Kiran 283 tickets ₹309 ATP 39 shows 36 theatres 5.1% occ | ₹87,371 | 283 | ₹309 | 39 | 36 | 5.1% |
| 19 | Dorothy 479 tickets ₹137 ATP 10 shows 10 theatres 24.3% occ | ₹65,645 | 479 | ₹137 | 10 | 10 | 24.3% |
| 20 | Chatrapathi - Re-Release (2026) 261 tickets ₹180 ATP 8 shows 8 theatres 21.4% occ | ₹47,060 | 261 | ₹180 | 8 | 8 | 21.4% |
| 21 | The Vvaan - Force of the Forrest 173 tickets ₹216 ATP 11 shows 9 theatres 8.3% occ | ₹37,327 | 173 | ₹216 | 11 | 9 | 8.3% |
| 22 | Varsham - Re-Release (2026) 126 tickets ₹209 ATP 13 shows 13 theatres 6.1% occ | ₹26,392 | 126 | ₹209 | 13 | 13 | 6.1% |
| 23 | Comrade Kalyan 43 tickets ₹211 ATP 3 shows 3 theatres 7.7% occ | ₹9,075 | 43 | ₹211 | 3 | 3 | 7.7% |
AP & TG Trade Areas
AP & TG Total ₹3.21 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 98,408 tickets ₹139 ATP 1,808 shows 515 theatres 14.3% occ | ₹1.37 Cr | 98,408 | ₹139 | 1,808 | 515 | 14.3% |
| 2 | Ranabaali 77,456 tickets ₹118 ATP 1,542 shows 453 theatres 13.9% occ | ₹91.23 L | 77,456 | ₹118 | 1,542 | 453 | 13.9% |
| 3 | 418 29,066 tickets ₹138 ATP 914 shows 250 theatres 9.8% occ | ₹40.00 L | 29,066 | ₹138 | 914 | 250 | 9.8% |
| 4 | Garividi Lakshmi 24,202 tickets ₹119 ATP 388 shows 127 theatres 20.8% occ | ₹28.71 L | 24,202 | ₹119 | 388 | 127 | 20.8% |
| 5 | Udta Teer 3,430 tickets ₹236 ATP 155 shows 48 theatres 10.8% occ | ₹8.09 L | 3,430 | ₹236 | 155 | 48 | 10.8% |
| 6 | Premada Oorali 3,811 tickets ₹128 ATP 43 shows 13 theatres 26.5% occ | ₹4.87 L | 3,811 | ₹128 | 43 | 13 | 26.5% |
| 7 | Clayface 1,579 tickets ₹213 ATP 118 shows 54 theatres 7.8% occ | ₹3.36 L | 1,579 | ₹213 | 118 | 54 | 7.8% |
| 8 | Chatrapathi - Re-Release (2026) 1,201 tickets ₹116 ATP 33 shows 18 theatres 10.6% occ | ₹1.39 L | 1,201 | ₹116 | 33 | 18 | 10.6% |
| 9 | Varsham - Re-Release (2026) 843 tickets ₹157 ATP 35 shows 20 theatres 7.1% occ | ₹1.33 L | 843 | ₹157 | 35 | 20 | 7.1% |
| 10 | Pehla Pyaar Doosri Baar 533 tickets ₹218 ATP 24 shows 20 theatres 16.2% occ | ₹1.16 L | 533 | ₹218 | 24 | 20 | 16.2% |
| 11 | Comrade Kalyan 811 tickets ₹135 ATP 60 shows 19 theatres 3.7% occ | ₹1.09 L | 811 | ₹135 | 60 | 19 | 3.7% |
| 12 | Prahaar 431 tickets ₹222 ATP 33 shows 22 theatres 8.8% occ | ₹95,653 | 431 | ₹222 | 33 | 22 | 8.8% |
| 13 | Drishyam: The Conclusion 343 tickets ₹213 ATP 23 shows 17 theatres 10.1% occ | ₹72,946 | 343 | ₹213 | 23 | 17 | 10.1% |
| 14 | Nayyi Navelli 324 tickets ₹208 ATP 28 shows 22 theatres 9.0% occ | ₹67,532 | 324 | ₹208 | 28 | 22 | 9.0% |
| 15 | Hanuman Ansh 187 tickets ₹150 ATP 11 shows 6 theatres 11.6% occ | ₹28,041 | 187 | ₹150 | 11 | 6 | 11.6% |
| 16 | Street Fighter 66 tickets ₹303 ATP 1 shows 1 theatres 40.7% occ | ₹19,965 | 66 | ₹303 | 1 | 1 | 40.7% |
| 17 | Verity 28 tickets ₹561 ATP 2 shows 1 theatres 60.9% occ | ₹15,700 | 28 | ₹561 | 2 | 1 | 60.9% |
| 18 | Baththa 0 tickets 4 shows 1 theatres 0.0% occ | ₹6,192 | 0 | — | 4 | 1 | 0.0% |
| 19 | Tu Hai Meri Kiran 11 tickets ₹217 ATP 2 shows 2 theatres 3.9% occ | ₹2,389 | 11 | ₹217 | 2 | 2 | 3.9% |
Nizam ₹1.64 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 46,380 tickets ₹154 ATP 785 shows 225 theatres 14.7% occ | ₹71.46 L | 46,380 | ₹154 | 785 | 225 | 14.7% |
| 2 | Ranabaali 43,528 tickets ₹119 ATP 668 shows 196 theatres 16.0% occ | ₹51.94 L | 43,528 | ₹119 | 668 | 196 | 16.0% |
| 3 | 418 13,844 tickets ₹148 ATP 442 shows 119 theatres 9.4% occ | ₹20.42 L | 13,844 | ₹148 | 442 | 119 | 9.4% |
| 4 | Udta Teer 3,042 tickets ₹241 ATP 134 shows 39 theatres 11.1% occ | ₹7.33 L | 3,042 | ₹241 | 134 | 39 | 11.1% |
| 5 | Clayface 1,297 tickets ₹219 ATP 81 shows 37 theatres 10.2% occ | ₹2.84 L | 1,297 | ₹219 | 81 | 37 | 10.2% |
| 6 | Garividi Lakshmi 2,144 tickets ₹129 ATP 60 shows 33 theatres 13.9% occ | ₹2.77 L | 2,144 | ₹129 | 60 | 33 | 13.9% |
| 7 | Varsham - Re-Release (2026) 772 tickets ₹158 ATP 20 shows 14 theatres 10.2% occ | ₹1.22 L | 772 | ₹158 | 20 | 14 | 10.2% |
| 8 | Premada Oorali 509 tickets ₹219 ATP 7 shows 1 theatres 40.2% occ | ₹1.12 L | 509 | ₹219 | 7 | 1 | 40.2% |
| 9 | Chatrapathi - Re-Release (2026) 1,004 tickets ₹109 ATP 21 shows 11 theatres 13.4% occ | ₹1.09 L | 1,004 | ₹109 | 21 | 11 | 13.4% |
| 10 | Pehla Pyaar Doosri Baar 446 tickets ₹226 ATP 21 shows 18 theatres 15.6% occ | ₹1.01 L | 446 | ₹226 | 21 | 18 | 15.6% |
| 11 | Prahaar 406 tickets ₹225 ATP 31 shows 21 theatres 8.8% occ | ₹91,228 | 406 | ₹225 | 31 | 21 | 8.8% |
| 12 | Drishyam: The Conclusion 343 tickets ₹213 ATP 23 shows 17 theatres 10.1% occ | ₹72,946 | 343 | ₹213 | 23 | 17 | 10.1% |
| 13 | Nayyi Navelli 297 tickets ₹211 ATP 27 shows 21 theatres 8.6% occ | ₹62,753 | 297 | ₹211 | 27 | 21 | 8.6% |
| 14 | Hanuman Ansh 173 tickets ₹148 ATP 9 shows 5 theatres 14.2% occ | ₹25,563 | 173 | ₹148 | 9 | 5 | 14.2% |
| 15 | Street Fighter 66 tickets ₹303 ATP 1 shows 1 theatres 40.7% occ | ₹19,965 | 66 | ₹303 | 1 | 1 | 40.7% |
| 16 | Verity 28 tickets ₹561 ATP 2 shows 1 theatres 60.9% occ | ₹15,700 | 28 | ₹561 | 2 | 1 | 60.9% |
| 17 | Comrade Kalyan 43 tickets ₹211 ATP 3 shows 3 theatres 7.7% occ | ₹9,075 | 43 | ₹211 | 3 | 3 | 7.7% |
| 18 | Tu Hai Meri Kiran 11 tickets ₹217 ATP 2 shows 2 theatres 3.9% occ | ₹2,389 | 11 | ₹217 | 2 | 2 | 3.9% |
Ceded ₹41.75 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 14,388 tickets ₹127 ATP 250 shows 72 theatres 13.6% occ | ₹18.34 L | 14,388 | ₹127 | 250 | 72 | 13.6% |
| 2 | Ranabaali 9,933 tickets ₹127 ATP 223 shows 64 theatres 11.3% occ | ₹12.58 L | 9,933 | ₹127 | 223 | 64 | 11.3% |
| 3 | 418 4,506 tickets ₹132 ATP 108 shows 30 theatres 11.3% occ | ₹5.93 L | 4,506 | ₹132 | 108 | 30 | 11.3% |
| 4 | Premada Oorali 2,586 tickets ₹117 ATP 31 shows 9 theatres 22.2% occ | ₹3.02 L | 2,586 | ₹117 | 31 | 9 | 22.2% |
| 5 | Garividi Lakshmi 1,493 tickets ₹63 ATP 28 shows 7 theatres 14.7% occ | ₹93,990 | 1,493 | ₹63 | 28 | 7 | 14.7% |
| 6 | Comrade Kalyan 540 tickets ₹132 ATP 28 shows 8 theatres 4.5% occ | ₹71,157 | 540 | ₹132 | 28 | 8 | 4.5% |
| 7 | Udta Teer 62 tickets ₹164 ATP 3 shows 1 theatres 7.4% occ | ₹10,150 | 62 | ₹164 | 3 | 1 | 7.4% |
| 8 | Baththa 0 tickets 4 shows 1 theatres 0.0% occ | ₹6,192 | 0 | — | 4 | 1 | 0.0% |
| 9 | Varsham - Re-Release (2026) 40 tickets ₹120 ATP 2 shows 1 theatres 5.1% occ | ₹4,800 | 40 | ₹120 | 2 | 1 | 5.1% |
| 10 | Clayface 7 tickets ₹244 ATP 2 shows 1 theatres 4.1% occ | ₹1,711 | 7 | ₹244 | 2 | 1 | 4.1% |
| 11 | Chatrapathi - Re-Release (2026) 1 tickets ₹295 ATP 1 shows 1 theatres 1.2% occ | ₹295 | 1 | ₹295 | 1 | 1 | 1.2% |
Uttarandhra ₹50.42 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Garividi Lakshmi 17,547 tickets ₹123 ATP 170 shows 46 theatres 29.9% occ | ₹21.54 L | 17,547 | ₹123 | 170 | 46 | 29.9% |
| 2 | Jailer 2 11,676 tickets ₹129 ATP 197 shows 54 theatres 15.5% occ | ₹15.10 L | 11,676 | ₹129 | 197 | 54 | 15.5% |
| 3 | Ranabaali 7,877 tickets ₹114 ATP 165 shows 45 theatres 14.2% occ | ₹9.01 L | 7,877 | ₹114 | 165 | 45 | 14.2% |
| 4 | 418 2,573 tickets ₹137 ATP 91 shows 26 theatres 8.6% occ | ₹3.52 L | 2,573 | ₹137 | 91 | 26 | 8.6% |
| 5 | Udta Teer 193 tickets ₹201 ATP 7 shows 3 theatres 17.9% occ | ₹38,763 | 193 | ₹201 | 7 | 3 | 17.9% |
| 6 | Comrade Kalyan 192 tickets ₹126 ATP 8 shows 2 theatres 5.3% occ | ₹24,114 | 192 | ₹126 | 8 | 2 | 5.3% |
| 7 | Chatrapathi - Re-Release (2026) 149 tickets ₹153 ATP 3 shows 3 theatres 32.9% occ | ₹22,864 | 149 | ₹153 | 3 | 3 | 32.9% |
| 8 | Clayface 124 tickets ₹184 ATP 13 shows 5 theatres 4.8% occ | ₹22,774 | 124 | ₹184 | 13 | 5 | 4.8% |
| 9 | Pehla Pyaar Doosri Baar 43 tickets ₹177 ATP 1 shows 1 theatres 29.3% occ | ₹7,611 | 43 | ₹177 | 1 | 1 | 29.3% |
| 10 | Nayyi Navelli 27 tickets ₹177 ATP 1 shows 1 theatres 18.4% occ | ₹4,779 | 27 | ₹177 | 1 | 1 | 18.4% |
| 11 | Prahaar 25 tickets ₹177 ATP 2 shows 1 theatres 8.5% occ | ₹4,425 | 25 | ₹177 | 2 | 1 | 8.5% |
East ₹18.01 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 7,789 tickets ₹118 ATP 124 shows 36 theatres 17.4% occ | ₹9.20 L | 7,789 | ₹118 | 124 | 36 | 17.4% |
| 2 | Ranabaali 3,467 tickets ₹129 ATP 92 shows 29 theatres 13.8% occ | ₹4.48 L | 3,467 | ₹129 | 92 | 29 | 13.8% |
| 3 | 418 1,985 tickets ₹140 ATP 43 shows 12 theatres 14.9% occ | ₹2.78 L | 1,985 | ₹140 | 43 | 12 | 14.9% |
| 4 | Garividi Lakshmi 973 tickets ₹112 ATP 36 shows 10 theatres 9.5% occ | ₹1.09 L | 973 | ₹112 | 36 | 10 | 9.5% |
| 5 | Premada Oorali 322 tickets ₹85 ATP 2 shows 1 theatres 40.0% occ | ₹27,420 | 322 | ₹85 | 2 | 1 | 40.0% |
| 6 | Udta Teer 57 tickets ₹200 ATP 3 shows 2 theatres 11.8% occ | ₹11,387 | 57 | ₹200 | 3 | 2 | 11.8% |
| 7 | Clayface 40 tickets ₹186 ATP 4 shows 3 theatres 5.5% occ | ₹7,434 | 40 | ₹186 | 4 | 3 | 5.5% |
| 8 | Comrade Kalyan 6 tickets ₹156 ATP 9 shows 3 theatres 0.5% occ | ₹934 | 6 | ₹156 | 9 | 3 | 0.5% |
West ₹13.09 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 4,727 tickets ₹136 ATP 94 shows 27 theatres 19.5% occ | ₹6.43 L | 4,727 | ₹136 | 94 | 27 | 19.5% |
| 2 | Ranabaali 2,292 tickets ₹136 ATP 73 shows 22 theatres 13.9% occ | ₹3.12 L | 2,292 | ₹136 | 73 | 22 | 13.9% |
| 3 | 418 1,593 tickets ₹114 ATP 26 shows 7 theatres 19.2% occ | ₹1.81 L | 1,593 | ₹114 | 26 | 7 | 19.2% |
| 4 | Garividi Lakshmi 1,046 tickets ₹121 ATP 25 shows 7 theatres 16.1% occ | ₹1.26 L | 1,046 | ₹121 | 25 | 7 | 16.1% |
| 5 | Premada Oorali 394 tickets ₹118 ATP 3 shows 2 theatres 60.5% occ | ₹46,500 | 394 | ₹118 | 3 | 2 | 60.5% |
Krishna ₹15.23 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 5,348 tickets ₹126 ATP 150 shows 39 theatres 11.2% occ | ₹6.75 L | 5,348 | ₹126 | 150 | 39 | 11.2% |
| 2 | 418 3,287 tickets ₹119 ATP 93 shows 26 theatres 13.9% occ | ₹3.92 L | 3,287 | ₹119 | 93 | 26 | 13.9% |
| 3 | Ranabaali 2,747 tickets ₹121 ATP 126 shows 34 theatres 6.9% occ | ₹3.34 L | 2,747 | ₹121 | 126 | 34 | 6.9% |
| 4 | Garividi Lakshmi 496 tickets ₹143 ATP 35 shows 14 theatres 6.4% occ | ₹71,062 | 496 | ₹143 | 35 | 14 | 6.4% |
| 5 | Clayface 107 tickets ₹188 ATP 11 shows 5 theatres 4.1% occ | ₹20,119 | 107 | ₹188 | 11 | 5 | 4.1% |
| 6 | Udta Teer 66 tickets ₹213 ATP 4 shows 2 theatres 7.2% occ | ₹14,042 | 66 | ₹213 | 4 | 2 | 7.2% |
| 7 | Pehla Pyaar Doosri Baar 44 tickets ₹177 ATP 2 shows 1 theatres 15.9% occ | ₹7,788 | 44 | ₹177 | 2 | 1 | 15.9% |
| 8 | Varsham - Re-Release (2026) 31 tickets ₹196 ATP 6 shows 3 theatres 1.4% occ | ₹6,077 | 31 | ₹196 | 6 | 3 | 1.4% |
| 9 | Hanuman Ansh 14 tickets ₹177 ATP 2 shows 1 theatres 3.6% occ | ₹2,478 | 14 | ₹177 | 2 | 1 | 3.6% |
| 10 | Comrade Kalyan 15 tickets ₹99 ATP 8 shows 2 theatres 0.5% occ | ₹1,485 | 15 | ₹99 | 8 | 2 | 0.5% |
Guntur ₹13.41 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 5,910 tickets ₹115 ATP 135 shows 41 theatres 13.0% occ | ₹6.78 L | 5,910 | ₹115 | 135 | 41 | 13.0% |
| 2 | Ranabaali 4,442 tickets ₹112 ATP 128 shows 42 theatres 11.6% occ | ₹4.99 L | 4,442 | ₹112 | 128 | 42 | 11.6% |
| 3 | 418 869 tickets ₹141 ATP 77 shows 20 theatres 3.5% occ | ₹1.22 L | 869 | ₹141 | 77 | 20 | 3.5% |
| 4 | Garividi Lakshmi 341 tickets ₹85 ATP 24 shows 6 theatres 6.1% occ | ₹28,986 | 341 | ₹85 | 24 | 6 | 6.1% |
| 5 | Chatrapathi - Re-Release (2026) 47 tickets ₹153 ATP 6 shows 2 theatres 1.6% occ | ₹7,188 | 47 | ₹153 | 6 | 2 | 1.6% |
| 6 | Comrade Kalyan 15 tickets ₹170 ATP 4 shows 1 theatres 1.1% occ | ₹2,543 | 15 | ₹170 | 4 | 1 | 1.1% |
| 7 | Udta Teer 10 tickets ₹177 ATP 4 shows 1 theatres 1.0% occ | ₹1,770 | 10 | ₹177 | 4 | 1 | 1.0% |
| 8 | Clayface 4 tickets ₹177 ATP 3 shows 1 theatres 0.5% occ | ₹708 | 4 | ₹177 | 3 | 1 | 0.5% |
Nellore ₹4.91 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 2,190 tickets ₹120 ATP 73 shows 21 theatres 7.2% occ | ₹2.62 L | 2,190 | ₹120 | 73 | 21 | 7.2% |
| 2 | Ranabaali 3,170 tickets ₹56 ATP 67 shows 21 theatres 13.4% occ | ₹1.77 L | 3,170 | ₹56 | 67 | 21 | 13.4% |
| 3 | 418 409 tickets ₹100 ATP 34 shows 10 theatres 4.6% occ | ₹40,796 | 409 | ₹100 | 34 | 10 | 4.6% |
| 4 | Garividi Lakshmi 162 tickets ₹71 ATP 10 shows 4 theatres 7.9% occ | ₹11,435 | 162 | ₹71 | 10 | 4 | 7.9% |
States
Tamil Nadu ₹2.62 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 1.56 L tickets ₹153 ATP 2,568 shows 513 theatres 15.7% occ | ₹2.38 Cr | 155,579 | ₹153 | 2,568 | 513 | 15.7% |
| 2 | 418 6,365 tickets ₹131 ATP 261 shows 116 theatres 11.0% occ | ₹8.34 L | 6,365 | ₹131 | 261 | 116 | 11.0% |
| 3 | Baththa 3,237 tickets ₹134 ATP 85 shows 47 theatres 18.2% occ | ₹4.34 L | 3,237 | ₹134 | 85 | 47 | 18.2% |
| 4 | Clayface 2,656 tickets ₹159 ATP 48 shows 33 theatres 30.4% occ | ₹4.23 L | 2,656 | ₹159 | 48 | 33 | 30.4% |
| 5 | Udta Teer 1,552 tickets ₹174 ATP 26 shows 15 theatres 35.4% occ | ₹2.70 L | 1,552 | ₹174 | 26 | 15 | 35.4% |
| 6 | Hope 1,615 tickets ₹136 ATP 83 shows 54 theatres 9.8% occ | ₹2.20 L | 1,615 | ₹136 | 83 | 54 | 9.8% |
| 7 | Dorothy 676 tickets ₹145 ATP 28 shows 18 theatres 10.0% occ | ₹97,810 | 676 | ₹145 | 28 | 18 | 10.0% |
| 8 | Heart Of The Beast 190 tickets ₹181 ATP 2 shows 2 theatres 66.9% occ | ₹34,415 | 190 | ₹181 | 2 | 2 | 66.9% |
| 9 | Ranabaali 225 tickets ₹148 ATP 11 shows 11 theatres 11.0% occ | ₹33,219 | 225 | ₹148 | 11 | 11 | 11.0% |
| 10 | Pehla Pyaar Doosri Baar 182 tickets ₹179 ATP 3 shows 3 theatres 39.8% occ | ₹32,561 | 182 | ₹179 | 3 | 3 | 39.8% |
| 11 | Prahaar 117 tickets ₹188 ATP 2 shows 2 theatres 33.7% occ | ₹21,975 | 117 | ₹188 | 2 | 2 | 33.7% |
| 12 | Premada Oorali 144 tickets ₹150 ATP 6 shows 2 theatres 12.0% occ | ₹21,600 | 144 | ₹150 | 6 | 2 | 12.0% |
| 13 | Street Fighter 129 tickets ₹148 ATP 5 shows 5 theatres 15.2% occ | ₹19,089 | 129 | ₹148 | 5 | 5 | 15.2% |
| 14 | Nayyi Navelli 68 tickets ₹177 ATP 4 shows 4 theatres 9.5% occ | ₹12,053 | 68 | ₹177 | 4 | 4 | 9.5% |
Karnataka ₹2.52 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 44,587 tickets ₹244 ATP 990 shows 294 theatres 13.8% occ | ₹1.09 Cr | 44,587 | ₹244 | 990 | 294 | 13.8% |
| 2 | Premada Oorali 43,334 tickets ₹178 ATP 861 shows 199 theatres 15.9% occ | ₹77.23 L | 43,334 | ₹178 | 861 | 199 | 15.9% |
| 3 | 418 11,625 tickets ₹189 ATP 264 shows 124 theatres 16.7% occ | ₹22.00 L | 11,625 | ₹189 | 264 | 124 | 16.7% |
