Box Office Collection 5 Nov 2026 Thursday
₹80.66 Cr Tracked Gross, All India
- Films
- 23
- Tickets
- 2,549,238
- Shows
- 33,357
- ATP
- ₹316
- Occupancy
- 31.4%
- Ramayana: Part 1 94.2%
- Aadarsha Kutumbam House No: 47 2.2%
- Jailer 2 2.1%
- Premada Oorali 0.3%
- Udta Teer 0.2%
- 18 more films 0.9%
Chart for
Language
All India
All India ₹80.66 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 22.27 L tickets ₹341 ATP 26,634 shows 4,763 theatres 37.0% occ | ₹75.99 Cr | 2,226,994 | ₹341 | 26,634 | 4,763 | 37.0% |
| 2 | Aadarsha Kutumbam House No: 47 1.25 L tickets ₹144 ATP 1,870 shows 536 theatres 19.0% occ | ₹1.80 Cr | 125,149 | ₹144 | 1,870 | 536 | 19.0% |
| 3 | Jailer 2 1.2 L tickets ₹142 ATP 3,069 shows 971 theatres 12.4% occ | ₹1.70 Cr | 119,867 | ₹142 | 3,069 | 971 | 12.4% |
| 4 | Premada Oorali 16,117 tickets ₹150 ATP 287 shows 122 theatres 19.0% occ | ₹24.22 L | 16,117 | ₹150 | 287 | 122 | 19.0% |
| 5 | Udta Teer 6,648 tickets ₹292 ATP 218 shows 163 theatres 21.5% occ | ₹19.42 L | 6,648 | ₹292 | 218 | 163 | 21.5% |
| 6 | #Cult 15,378 tickets ₹120 ATP 351 shows 135 theatres 13.1% occ | ₹18.51 L | 15,378 | ₹120 | 351 | 135 | 13.1% |
| 7 | Ranabaali 10,480 tickets ₹111 ATP 216 shows 97 theatres 15.1% occ | ₹11.58 L | 10,480 | ₹111 | 216 | 97 | 15.1% |
| 8 | Garividi Lakshmi 9,675 tickets ₹119 ATP 156 shows 46 theatres 18.1% occ | ₹11.55 L | 9,675 | ₹119 | 156 | 46 | 18.1% |
| 9 | 418 8,260 tickets ₹121 ATP 238 shows 111 theatres 12.8% occ | ₹10.03 L | 8,260 | ₹121 | 238 | 111 | 12.8% |
| 10 | Pyre 2,445 tickets ₹282 ATP 60 shows 46 theatres 29.3% occ | ₹6.91 L | 2,445 | ₹282 | 60 | 46 | 29.3% |
| 11 | Drishyam: The Conclusion 1,836 tickets ₹274 ATP 71 shows 52 theatres 18.1% occ | ₹5.03 L | 1,836 | ₹274 | 71 | 52 | 18.1% |
| 12 | Killer 2,692 tickets ₹110 ATP 68 shows 18 theatres 11.8% occ | ₹2.95 L | 2,692 | ₹110 | 68 | 18 | 11.8% |
| 13 | Summer Holidays 964 tickets ₹201 ATP 3 shows 2 theatres 91.9% occ | ₹1.94 L | 964 | ₹201 | 3 | 2 | 91.9% |
| 14 | Baththa 1,010 tickets ₹151 ATP 36 shows 25 theatres 17.3% occ | ₹1.52 L | 1,010 | ₹151 | 36 | 25 | 17.3% |
| 15 | Prahaar 412 tickets ₹328 ATP 16 shows 13 theatres 21.3% occ | ₹1.35 L | 412 | ₹328 | 16 | 13 | 21.3% |
| 16 | Clayface 775 tickets ₹166 ATP 33 shows 25 theatres 17.0% occ | ₹1.29 L | 775 | ₹166 | 33 | 25 | 17.0% |
| 17 | Hanuman Ansh 245 tickets ₹232 ATP 12 shows 9 theatres 14.7% occ | ₹56,771 | 245 | ₹232 | 12 | 9 | 14.7% |
| 18 | Heart Of The Beast 161 tickets ₹211 ATP 9 shows 4 theatres 17.7% occ | ₹34,034 | 161 | ₹211 | 9 | 4 | 17.7% |
| 19 | Verity 50 tickets ₹240 ATP 1 shows 1 theatres 22.8% occ | ₹12,010 | 50 | ₹240 | 1 | 1 | 22.8% |
| 20 | Hope 52 tickets ₹168 ATP 3 shows 3 theatres 13.9% occ | ₹8,740 | 52 | ₹168 | 3 | 3 | 13.9% |
| 21 | Nayyi Navelli 13 tickets ₹310 ATP 2 shows 2 theatres 2.6% occ | ₹4,030 | 13 | ₹310 | 2 | 2 | 2.6% |
| 22 | Street Fighter 6 tickets ₹350 ATP 2 shows 1 theatres 1.9% occ | ₹2,100 | 6 | ₹350 | 2 | 1 | 1.9% |
| 23 | Pehla Pyaar Doosri Baar 9 tickets ₹105 ATP 2 shows 1 theatres 6.4% occ | ₹945 | 9 | ₹105 | 2 | 1 | 6.4% |
PVR · INOX · Cinepolis
PVR · INOX · Cinepolis (PIC) ₹37.72 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 7.04 L tickets ₹521 ATP 8,341 shows 1,150 theatres 41.3% occ | ₹36.69 Cr | 703,845 | ₹521 | 8,341 | 1,150 | 41.3% |
| 2 | Jailer 2 17,651 tickets ₹196 ATP 314 shows 121 theatres 30.3% occ | ₹34.61 L | 17,651 | ₹196 | 314 | 121 | 30.3% |
| 3 | Aadarsha Kutumbam House No: 47 10,145 tickets ₹261 ATP 258 shows 96 theatres 19.9% occ | ₹26.48 L | 10,145 | ₹261 | 258 | 96 | 19.9% |
| 4 | Udta Teer 5,439 tickets ₹310 ATP 163 shows 121 theatres 23.1% occ | ₹16.86 L | 5,439 | ₹310 | 163 | 121 | 23.1% |
| 5 | Premada Oorali 2,606 tickets ₹239 ATP 46 shows 36 theatres 36.3% occ | ₹6.24 L | 2,606 | ₹239 | 46 | 36 | 36.3% |
| 6 | Pyre 1,786 tickets ₹319 ATP 46 shows 33 theatres 28.1% occ | ₹5.69 L | 1,786 | ₹319 | 46 | 33 | 28.1% |
| 7 | Drishyam: The Conclusion 1,186 tickets ₹289 ATP 37 shows 25 theatres 22.4% occ | ₹3.43 L | 1,186 | ₹289 | 37 | 25 | 22.4% |
| 8 | 418 1,164 tickets ₹185 ATP 25 shows 20 theatres 29.8% occ | ₹2.15 L | 1,164 | ₹185 | 25 | 20 | 29.8% |
| 9 | #Cult 818 tickets ₹209 ATP 29 shows 26 theatres 17.5% occ | ₹1.71 L | 818 | ₹209 | 29 | 26 | 17.5% |
| 10 | Baththa 934 tickets ₹150 ATP 30 shows 20 theatres 18.7% occ | ₹1.40 L | 934 | ₹150 | 30 | 20 | 18.7% |
| 11 | Clayface 621 tickets ₹218 ATP 17 shows 15 theatres 27.0% occ | ₹1.35 L | 621 | ₹218 | 17 | 15 | 27.0% |
| 12 | Ranabaali 609 tickets ₹215 ATP 26 shows 24 theatres 14.6% occ | ₹1.31 L | 609 | ₹215 | 26 | 24 | 14.6% |
| 13 | Prahaar 295 tickets ₹357 ATP 12 shows 9 theatres 19.1% occ | ₹1.05 L | 295 | ₹357 | 12 | 9 | 19.1% |
| 14 | Hanuman Ansh 195 tickets ₹247 ATP 6 shows 6 theatres 27.4% occ | ₹48,246 | 195 | ₹247 | 6 | 6 | 27.4% |
| 15 | Heart Of The Beast 118 tickets ₹223 ATP 7 shows 3 theatres 19.3% occ | ₹26,286 | 118 | ₹223 | 7 | 3 | 19.3% |
| 16 | Verity 50 tickets ₹240 ATP 1 shows 1 theatres 22.8% occ | ₹12,010 | 50 | ₹240 | 1 | 1 | 22.8% |
| 17 | Garividi Lakshmi 56 tickets ₹124 ATP 2 shows 2 theatres 22.6% occ | ₹6,960 | 56 | ₹124 | 2 | 2 | 22.6% |
| 18 | Hope 28 tickets ₹190 ATP 1 shows 1 theatres 22.2% occ | ₹5,310 | 28 | ₹190 | 1 | 1 | 22.2% |
| 19 | Nayyi Navelli 13 tickets ₹310 ATP 1 shows 1 theatres 14.9% occ | ₹4,030 | 13 | ₹310 | 1 | 1 | 14.9% |
AP & TG Trade Areas
AP & TG Total ₹12.48 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 5.19 L tickets ₹194 ATP 2,854 shows 738 theatres 53.3% occ | ₹10.07 Cr | 519,246 | ₹194 | 2,854 | 738 | 53.3% |
| 2 | Aadarsha Kutumbam House No: 47 1.18 L tickets ₹140 ATP 1,680 shows 435 theatres 19.2% occ | ₹1.66 Cr | 118,452 | ₹140 | 1,680 | 435 | 19.2% |
| 3 | Jailer 2 15,783 tickets ₹129 ATP 365 shows 151 theatres 16.3% occ | ₹20.30 L | 15,783 | ₹129 | 365 | 151 | 16.3% |
| 4 | #Cult 14,938 tickets ₹119 ATP 341 shows 130 theatres 13.1% occ | ₹17.84 L | 14,938 | ₹119 | 341 | 130 | 13.1% |
| 5 | Garividi Lakshmi 9,666 tickets ₹119 ATP 148 shows 44 theatres 18.9% occ | ₹11.54 L | 9,666 | ₹119 | 148 | 44 | 18.9% |
| 6 | Ranabaali 10,367 tickets ₹110 ATP 211 shows 93 theatres 15.1% occ | ₹11.42 L | 10,367 | ₹110 | 211 | 93 | 15.1% |
| 7 | 418 4,971 tickets ₹112 ATP 96 shows 39 theatres 15.3% occ | ₹5.58 L | 4,971 | ₹112 | 96 | 39 | 15.3% |
| 8 | Killer 2,390 tickets ₹108 ATP 66 shows 17 theatres 11.3% occ | ₹2.58 L | 2,390 | ₹108 | 66 | 17 | 11.3% |
| 9 | Premada Oorali 2,138 tickets ₹113 ATP 33 shows 9 theatres 19.4% occ | ₹2.41 L | 2,138 | ₹113 | 33 | 9 | 19.4% |
| 10 | Summer Holidays 964 tickets ₹201 ATP 3 shows 2 theatres 91.9% occ | ₹1.94 L | 964 | ₹201 | 3 | 2 | 91.9% |
| 11 | Udta Teer 239 tickets ₹242 ATP 10 shows 10 theatres 19.1% occ | ₹57,861 | 239 | ₹242 | 10 | 10 | 19.1% |
| 12 | Hanuman Ansh 62 tickets ₹158 ATP 3 shows 3 theatres 21.5% occ | ₹9,816 | 62 | ₹158 | 3 | 3 | 21.5% |
Nizam ₹6.84 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 2.56 L tickets ₹234 ATP 1,507 shows 367 theatres 49.7% occ | ₹5.98 Cr | 256,115 | ₹234 | 1,507 | 367 | 49.7% |
| 2 | Aadarsha Kutumbam House No: 47 50,033 tickets ₹126 ATP 630 shows 162 theatres 18.8% occ | ₹63.02 L | 50,033 | ₹126 | 630 | 162 | 18.8% |
| 3 | #Cult 6,226 tickets ₹119 ATP 128 shows 61 theatres 13.7% occ | ₹7.43 L | 6,226 | ₹119 | 128 | 61 | 13.7% |
| 4 | Jailer 2 4,040 tickets ₹166 ATP 101 shows 61 theatres 17.0% occ | ₹6.71 L | 4,040 | ₹166 | 101 | 61 | 17.0% |
| 5 | Ranabaali 4,278 tickets ₹113 ATP 73 shows 44 theatres 18.0% occ | ₹4.82 L | 4,278 | ₹113 | 73 | 44 | 18.0% |
| 6 | Summer Holidays 964 tickets ₹201 ATP 3 shows 2 theatres 91.9% occ | ₹1.94 L | 964 | ₹201 | 3 | 2 | 91.9% |
| 7 | 418 674 tickets ₹104 ATP 12 shows 8 theatres 15.5% occ | ₹70,212 | 674 | ₹104 | 12 | 8 | 15.5% |
| 8 | Udta Teer 239 tickets ₹242 ATP 10 shows 10 theatres 19.1% occ | ₹57,861 | 239 | ₹242 | 10 | 10 | 19.1% |
| 9 | Premada Oorali 105 tickets ₹219 ATP 5 shows 2 theatres 15.9% occ | ₹23,020 | 105 | ₹219 | 5 | 2 | 15.9% |
| 10 | Hanuman Ansh 54 tickets ₹149 ATP 2 shows 2 theatres 49.5% occ | ₹8,046 | 54 | ₹149 | 2 | 2 | 49.5% |
| 11 | Garividi Lakshmi 41 tickets ₹105 ATP 1 shows 1 theatres 44.6% occ | ₹4,305 | 41 | ₹105 | 1 | 1 | 44.6% |
Ceded ₹1.43 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 68,999 tickets ₹156 ATP 272 shows 74 theatres 57.7% occ | ₹1.07 Cr | 68,999 | ₹156 | 272 | 74 | 57.7% |
| 2 | Aadarsha Kutumbam House No: 47 13,960 tickets ₹151 ATP 204 shows 55 theatres 17.4% occ | ₹21.03 L | 13,960 | ₹151 | 204 | 55 | 17.4% |
| 3 | Jailer 2 3,831 tickets ₹113 ATP 69 shows 22 theatres 19.0% occ | ₹4.34 L | 3,831 | ₹113 | 69 | 22 | 19.0% |
| 4 | #Cult 2,844 tickets ₹113 ATP 43 shows 11 theatres 15.5% occ | ₹3.22 L | 2,844 | ₹113 | 43 | 11 | 15.5% |
| 5 | Premada Oorali 2,033 tickets ₹107 ATP 28 shows 7 theatres 19.7% occ | ₹2.18 L | 2,033 | ₹107 | 28 | 7 | 19.7% |
| 6 | Ranabaali 1,785 tickets ₹107 ATP 59 shows 17 theatres 8.7% occ | ₹1.92 L | 1,785 | ₹107 | 59 | 17 | 8.7% |
| 7 | 418 1,285 tickets ₹133 ATP 21 shows 8 theatres 12.8% occ | ₹1.71 L | 1,285 | ₹133 | 21 | 8 | 12.8% |
| 8 | Killer 1,282 tickets ₹106 ATP 24 shows 6 theatres 18.4% occ | ₹1.36 L | 1,282 | ₹106 | 24 | 6 | 18.4% |
| 9 | Garividi Lakshmi 63 tickets ₹119 ATP 4 shows 1 theatres 3.8% occ | ₹7,520 | 63 | ₹119 | 4 | 1 | 3.8% |
Uttarandhra ₹1.41 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 64,221 tickets ₹150 ATP 312 shows 85 theatres 63.9% occ | ₹96.01 L | 64,221 | ₹150 | 312 | 85 | 63.9% |
| 2 | Aadarsha Kutumbam House No: 47 16,094 tickets ₹171 ATP 215 shows 55 theatres 19.5% occ | ₹27.47 L | 16,094 | ₹171 | 215 | 55 | 19.5% |
| 3 | Garividi Lakshmi 8,293 tickets ₹119 ATP 113 shows 33 theatres 21.5% occ | ₹9.89 L | 8,293 | ₹119 | 113 | 33 | 21.5% |
| 4 | Jailer 2 3,134 tickets ₹125 ATP 72 shows 24 theatres 14.3% occ | ₹3.91 L | 3,134 | ₹125 | 72 | 24 | 14.3% |
| 5 | 418 1,478 tickets ₹103 ATP 16 shows 5 theatres 22.3% occ | ₹1.52 L | 1,478 | ₹103 | 16 | 5 | 22.3% |
| 6 | Ranabaali 1,176 tickets ₹92 ATP 18 shows 7 theatres 19.3% occ | ₹1.08 L | 1,176 | ₹92 | 18 | 7 | 19.3% |
| 7 | #Cult 622 tickets ₹105 ATP 22 shows 9 theatres 8.6% occ | ₹65,612 | 622 | ₹105 | 22 | 9 | 8.6% |
East ₹69.77 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 30,604 tickets ₹149 ATP 162 shows 48 theatres 57.1% occ | ₹45.72 L | 30,604 | ₹149 | 162 | 48 | 57.1% |
| 2 | Aadarsha Kutumbam House No: 47 13,083 tickets ₹126 ATP 178 shows 46 theatres 23.7% occ | ₹16.47 L | 13,083 | ₹126 | 178 | 46 | 23.7% |
| 3 | Jailer 2 3,052 tickets ₹102 ATP 48 shows 14 theatres 24.9% occ | ₹3.11 L | 3,052 | ₹102 | 48 | 14 | 24.9% |
| 4 | Ranabaali 1,182 tickets ₹116 ATP 17 shows 7 theatres 21.1% occ | ₹1.37 L | 1,182 | ₹116 | 17 | 7 | 21.1% |
| 5 | #Cult 976 tickets ₹109 ATP 13 shows 5 theatres 27.9% occ | ₹1.06 L | 976 | ₹109 | 13 | 5 | 27.9% |
| 6 | Killer 612 tickets ₹123 ATP 14 shows 4 theatres 15.9% occ | ₹75,320 | 612 | ₹123 | 14 | 4 | 15.9% |
| 7 | 418 624 tickets ₹105 ATP 13 shows 5 theatres 18.8% occ | ₹65,400 | 624 | ₹105 | 13 | 5 | 18.8% |
| 8 | Garividi Lakshmi 491 tickets ₹129 ATP 8 shows 2 theatres 13.0% occ | ₹63,285 | 491 | ₹129 | 8 | 2 | 13.0% |
West ₹43.25 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 16,717 tickets ₹159 ATP 97 shows 25 theatres 69.6% occ | ₹26.54 L | 16,717 | ₹159 | 97 | 25 | 69.6% |
| 2 | Aadarsha Kutumbam House No: 47 6,280 tickets ₹172 ATP 100 shows 25 theatres 26.1% occ | ₹10.82 L | 6,280 | ₹172 | 100 | 25 | 26.1% |
| 3 | #Cult 2,670 tickets ₹134 ATP 38 shows 12 theatres 26.8% occ | ₹3.59 L | 2,670 | ₹134 | 38 | 12 | 26.8% |
| 4 | Ranabaali 1,051 tickets ₹104 ATP 8 shows 3 theatres 49.1% occ | ₹1.09 L | 1,051 | ₹104 | 8 | 3 | 49.1% |
| 5 | Garividi Lakshmi 581 tickets ₹117 ATP 12 shows 4 theatres 12.6% occ | ₹67,750 | 581 | ₹117 | 12 | 4 | 12.6% |
| 6 | Jailer 2 273 tickets ₹132 ATP 8 shows 4 theatres 22.4% occ | ₹36,121 | 273 | ₹132 | 8 | 4 | 22.4% |
| 7 | Killer 239 tickets ₹71 ATP 12 shows 3 theatres 5.4% occ | ₹16,850 | 239 | ₹71 | 12 | 3 | 5.4% |
| 8 | 418 2 tickets ₹120 ATP 4 shows 2 theatres 0.4% occ | ₹240 | 2 | ₹120 | 4 | 2 | 0.4% |
Krishna ₹72.84 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 34,050 tickets ₹166 ATP 212 shows 62 theatres 57.0% occ | ₹56.44 L | 34,050 | ₹166 | 212 | 62 | 57.0% |
| 2 | Aadarsha Kutumbam House No: 47 7,526 tickets ₹172 ATP 146 shows 39 theatres 17.0% occ | ₹12.95 L | 7,526 | ₹172 | 146 | 39 | 17.0% |
| 3 | #Cult 1,018 tickets ₹117 ATP 44 shows 14 theatres 7.3% occ | ₹1.19 L | 1,018 | ₹117 | 44 | 14 | 7.3% |
| 4 | Jailer 2 563 tickets ₹137 ATP 15 shows 10 theatres 12.6% occ | ₹77,412 | 563 | ₹137 | 15 | 10 | 12.6% |
| 5 | Ranabaali 615 tickets ₹117 ATP 21 shows 8 theatres 9.6% occ | ₹71,800 | 615 | ₹117 | 21 | 8 | 9.6% |
| 6 | 418 268 tickets ₹126 ATP 20 shows 8 theatres 6.4% occ | ₹33,636 | 268 | ₹126 | 20 | 8 | 6.4% |
| 7 | Garividi Lakshmi 197 tickets ₹112 ATP 8 shows 2 theatres 8.9% occ | ₹21,999 | 197 | ₹112 | 8 | 2 | 8.9% |
| 8 | Killer 188 tickets ₹105 ATP 8 shows 2 theatres 4.3% occ | ₹19,740 | 188 | ₹105 | 8 | 2 | 4.3% |
| 9 | Hanuman Ansh 8 tickets ₹221 ATP 1 shows 1 theatres 4.4% occ | ₹1,770 | 8 | ₹221 | 1 | 1 | 4.4% |
Guntur ₹62.98 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 31,159 tickets ₹161 ATP 187 shows 46 theatres 50.1% occ | ₹50.25 L | 31,159 | ₹161 | 187 | 46 | 50.1% |
| 2 | Aadarsha Kutumbam House No: 47 7,666 tickets ₹137 ATP 143 shows 36 theatres 17.5% occ | ₹10.48 L | 7,666 | ₹137 | 143 | 36 | 17.5% |
| 3 | Jailer 2 725 tickets ₹114 ATP 40 shows 11 theatres 6.8% occ | ₹82,312 | 725 | ₹114 | 40 | 11 | 6.8% |
| 4 | 418 640 tickets ₹103 ATP 10 shows 3 theatres 18.8% occ | ₹66,177 | 640 | ₹103 | 10 | 3 | 18.8% |
| 5 | Ranabaali 273 tickets ₹155 ATP 12 shows 5 theatres 7.5% occ | ₹42,275 | 273 | ₹155 | 12 | 5 | 7.5% |
| 6 | #Cult 195 tickets ₹122 ATP 30 shows 9 theatres 2.1% occ | ₹23,885 | 195 | ₹122 | 30 | 9 | 2.1% |
| 7 | Killer 69 tickets ₹148 ATP 8 shows 2 theatres 4.4% occ | ₹10,178 | 69 | ₹148 | 8 | 2 | 4.4% |
Nellore ₹31.71 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 17,381 tickets ₹155 ATP 105 shows 31 theatres 45.2% occ | ₹26.87 L | 17,381 | ₹155 | 105 | 31 | 45.2% |
| 2 | Aadarsha Kutumbam House No: 47 3,810 tickets ₹107 ATP 64 shows 17 theatres 17.8% occ | ₹4.10 L | 3,810 | ₹107 | 64 | 17 | 17.8% |
| 3 | #Cult 387 tickets ₹119 ATP 23 shows 9 theatres 6.0% occ | ₹45,978 | 387 | ₹119 | 23 | 9 | 6.0% |
| 4 | Jailer 2 165 tickets ₹165 ATP 12 shows 5 theatres 7.9% occ | ₹27,266 | 165 | ₹165 | 12 | 5 | 7.9% |
| 5 | Ranabaali 7 tickets ₹100 ATP 3 shows 2 theatres 1.4% occ | ₹700 | 7 | ₹100 | 3 | 2 | 1.4% |
States
Karnataka ₹14.16 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 3.21 L tickets ₹421 ATP 2,061 shows 489 theatres 56.9% occ | ₹13.53 Cr | 321,286 | ₹421 | 2,061 | 489 | 56.9% |
| 2 | Premada Oorali 15,034 tickets ₹155 ATP 270 shows 117 theatres 19.0% occ | ₹23.37 L | 15,034 | ₹155 | 270 | 117 | 19.0% |
| 3 | Jailer 2 9,261 tickets ₹215 ATP 198 shows 109 theatres 12.5% occ | ₹19.88 L | 9,261 | ₹215 | 198 | 109 | 12.5% |
| 4 | Aadarsha Kutumbam House No: 47 5,492 tickets ₹214 ATP 131 shows 66 theatres 17.4% occ | ₹11.73 L | 5,492 | ₹214 | 131 | 66 | 17.4% |
| 5 | 418 2,502 tickets ₹155 ATP 36 shows 21 theatres 16.3% occ | ₹3.88 L | 2,502 | ₹155 | 36 | 21 | 16.3% |
| 6 | Udta Teer 960 tickets ₹290 ATP 35 shows 32 theatres 19.8% occ | ₹2.79 L | 960 | ₹290 | 35 | 32 | 19.8% |
| 7 | #Cult 440 tickets ₹151 ATP 10 shows 5 theatres 15.3% occ | ₹66,340 | 440 | ₹151 | 10 | 5 | 15.3% |
| 8 | Killer 302 tickets ₹123 ATP 2 shows 1 theatres 18.9% occ | ₹37,100 | 302 | ₹123 | 2 | 1 | 18.9% |
| 9 | Hanuman Ansh 77 tickets ₹278 ATP 2 shows 2 theatres 32.0% occ | ₹21,390 | 77 | ₹278 | 2 | 2 | 32.0% |
| 10 | Verity 50 tickets ₹240 ATP 1 shows 1 theatres 22.8% occ | ₹12,010 | 50 | ₹240 | 1 | 1 | 22.8% |
| 11 | Drishyam: The Conclusion 35 tickets ₹226 ATP 2 shows 2 theatres 10.3% occ | ₹7,910 | 35 | ₹226 | 2 | 2 | 10.3% |
| 12 | Ranabaali 14 tickets ₹150 ATP 1 shows 1 theatres 15.7% occ | ₹2,100 | 14 | ₹150 | 1 | 1 | 15.7% |
Maharashtra ₹12.18 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 2.43 L tickets ₹495 ATP 4,017 shows 590 theatres 28.4% occ | ₹12.03 Cr | 242,961 | ₹495 | 4,017 | 590 | 28.4% |
| 2 | Udta Teer 1,866 tickets ₹346 ATP 53 shows 40 theatres 26.5% occ | ₹6.46 L | 1,866 | ₹346 | 53 | 40 | 26.5% |
| 3 | Drishyam: The Conclusion 1,103 tickets ₹305 ATP 34 shows 21 theatres 22.1% occ | ₹3.36 L | 1,103 | ₹305 | 34 | 21 | 22.1% |
| 4 | Jailer 2 876 tickets ₹249 ATP 28 shows 17 theatres 23.5% occ | ₹2.18 L | 876 | ₹249 | 28 | 17 | 23.5% |
| 5 | Prahaar 390 tickets ₹326 ATP 15 shows 12 theatres 21.2% occ | ₹1.27 L | 390 | ₹326 | 15 | 12 | 21.2% |
| 6 | Pyre 310 tickets ₹325 ATP 4 shows 3 theatres 45.7% occ | ₹1.01 L | 310 | ₹325 | 4 | 3 | 45.7% |
| 7 | Hanuman Ansh 77 tickets ₹262 ATP 2 shows 2 theatres 27.7% occ | ₹20,190 | 77 | ₹262 | 2 | 2 | 27.7% |
| 8 | Clayface 46 tickets ₹250 ATP 2 shows 2 theatres 19.2% occ | ₹11,500 | 46 | ₹250 | 2 | 2 | 19.2% |
| 9 | Aadarsha Kutumbam House No: 47 27 tickets ₹190 ATP 7 shows 4 theatres 3.5% occ | ₹5,140 | 27 | ₹190 | 7 | 4 | 3.5% |
| 10 | Pehla Pyaar Doosri Baar 9 tickets ₹105 ATP 2 shows 1 theatres 6.4% occ | ₹945 | 9 | ₹105 | 2 | 1 | 6.4% |
Telangana ₹6.76 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 2.54 L tickets ₹233 ATP 1,489 shows 363 theatres 49.5% occ | ₹5.91 Cr | 253,943 | ₹233 | 1,489 | 363 | 49.5% |
| 2 | Aadarsha Kutumbam House No: 47 49,995 tickets ₹126 ATP 629 shows 161 theatres 18.8% occ | ₹62.92 L | 49,995 | ₹126 | 629 | 161 | 18.8% |
| 3 | #Cult 6,226 tickets ₹119 ATP 128 shows 61 theatres 13.7% occ | ₹7.43 L | 6,226 | ₹119 | 128 | 61 | 13.7% |
| 4 | Jailer 2 3,999 tickets ₹166 ATP 100 shows 60 theatres 17.0% occ | ₹6.63 L | 3,999 | ₹166 | 100 | 60 | 17.0% |
| 5 | Ranabaali 4,278 tickets ₹113 ATP 73 shows 44 theatres 18.0% occ | ₹4.82 L | 4,278 | ₹113 | 73 | 44 | 18.0% |
| 6 | Summer Holidays 964 tickets ₹201 ATP 3 shows 2 theatres 91.9% occ | ₹1.94 L | 964 | ₹201 | 3 | 2 | 91.9% |
| 7 | 418 674 tickets ₹104 ATP 12 shows 8 theatres 15.5% occ | ₹70,212 | 674 | ₹104 | 12 | 8 | 15.5% |
| 8 | Udta Teer 239 tickets ₹242 ATP 10 shows 10 theatres 19.1% occ | ₹57,861 | 239 | ₹242 | 10 | 10 | 19.1% |
| 9 | Hanuman Ansh 54 tickets ₹149 ATP 2 shows 2 theatres 49.5% occ | ₹8,046 | 54 | ₹149 | 2 | 2 | 49.5% |
| 10 | Garividi Lakshmi 41 tickets ₹105 ATP 1 shows 1 theatres 44.6% occ | ₹4,305 | 41 | ₹105 | 1 | 1 | 44.6% |
Uttar Pradesh ₹5.59 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 1.35 L tickets ₹412 ATP 2,221 shows 340 theatres 29.0% occ | ₹5.54 Cr | 134,564 | ₹412 | 2,221 | 340 | 29.0% |
| 2 | Udta Teer 894 tickets ₹221 ATP 21 shows 10 theatres 29.7% occ | ₹1.97 L | 894 | ₹221 | 21 | 10 | 29.7% |
| 3 | Pyre 478 tickets ₹251 ATP 20 shows 14 theatres 17.1% occ | ₹1.20 L | 478 | ₹251 | 20 | 14 | 17.1% |
| 4 | Drishyam: The Conclusion 137 tickets ₹219 ATP 6 shows 6 theatres 18.4% occ | ₹30,060 | 137 | ₹219 | 6 | 6 | 18.4% |
| 5 | Clayface 95 tickets ₹312 ATP 2 shows 2 theatres 42.8% occ | ₹29,650 | 95 | ₹312 | 2 | 2 | 42.8% |
| 6 | Jailer 2 140 tickets ₹173 ATP 12 shows 5 theatres 5.3% occ | ₹24,288 | 140 | ₹173 | 12 | 5 | 5.3% |
