Top Theatres 5 Nov 2026 Thursday
The top 15 theatres by gross, and every film each one played.
Top Theatres · All India
- Theatres
- 3,882
- Gross
- ₹80.95 Cr
- Tickets
- 2,568,674
- Shows
- 34,436
- ATP
- ₹315
- Occupancy
- 30.9%
Top 15 · All India ₹6.09 Cr
| # | Theatre | Gross | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|
| 1 | INOX: Megaplex Mall of Asia Bangalore 5,666 tickets ₹891 ATP 59 shows 66.5% occ | ₹50.50 L | 5,666 | ₹891 | 59 | 66.5% |
| 2 | PVR: Orion Mall, Dr Rajkumar Road 7,188 tickets ₹697 ATP 48 shows 62.5% occ | ₹50.10 L | 7,188 | ₹697 | 48 | 62.5% |
| 3 | PVR: Nexus (Formerly Forum), Koramangala 4,780 tickets ₹989 ATP 47 shows 64.9% occ | ₹47.25 L | 4,780 | ₹989 | 47 | 64.9% |
| 4 | PVR: Superplex Forum Mall, Kanakapura Road 7,072 tickets ₹665 ATP 51 shows 72.7% occ | ₹47.01 L | 7,072 | ₹665 | 51 | 72.7% |
| 5 | AMB Cinemas Kapali: Bengaluru 7,094 tickets ₹644 ATP 42 shows 75.6% occ | ₹45.68 L | 7,094 | ₹644 | 42 | 75.6% |
| 6 | PVR: Vega City, Bannerghatta Road 5,000 tickets ₹898 ATP 51 shows 71.8% occ | ₹44.88 L | 5,000 | ₹898 | 51 | 71.8% |
| 7 | PVR ICON: Phoenix Palladium, Lower Parel Mumbai 2,854 tickets ₹1,372 ATP 32 shows 49.1% occ | ₹39.15 L | 2,854 | ₹1,372 | 32 | 49.1% |
| 8 | PVR: Palladium Mall, Ahmedabad 3,350 tickets ₹1,144 ATP 40 shows 59.1% occ | ₹38.34 L | 3,350 | ₹1,144 | 40 | 59.1% |
| 9 | PVR: Vegas Dwarka 4,250 tickets ₹873 ATP 55 shows 51.1% occ | ₹37.10 L | 4,250 | ₹873 | 55 | 51.1% |
| 10 | INOX Megaplex Phoenix Mall of the Millennium Wakad 4,270 tickets ₹863 ATP 62 shows 44.0% occ | ₹36.85 L | 4,270 | ₹863 | 62 | 44.0% |
| 11 | INOX Megaplex: Sky City Mall, Borivali 3,450 tickets ₹1,054 ATP 46 shows 53.3% occ | ₹36.36 L | 3,450 | ₹1,054 | 46 | 53.3% |
| 12 | Cinepolis: Nexus Seawoods, Nerul, Navi Mumbai 4,018 tickets ₹895 ATP 49 shows 40.7% occ | ₹35.96 L | 4,018 | ₹895 | 49 | 40.7% |
| 13 | Cinepolis: Nexus Shantiniketan, Bengaluru 3,772 tickets ₹933 ATP 44 shows 53.0% occ | ₹35.21 L | 3,772 | ₹933 | 44 | 53.0% |
| 14 | Rajhans Cinemas: Rajhans Precia, Surat 4,614 tickets ₹701 ATP 60 shows 36.0% occ | ₹32.36 L | 4,614 | ₹701 | 60 | 36.0% |
| 15 | Prasads Multiplex: Hyderabad 9,805 tickets ₹330 ATP 32 shows 79.1% occ | ₹32.32 L | 9,805 | ₹330 | 32 | 79.1% |
1
INOX: Megaplex Mall of Asia Bangalore
Bengaluru
11 films
59 shows
66.5% occ
₹50.50 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 38.8% of theatre 2,105 tickets ₹931 ATP 20 shows 69.0% occ | ₹19.59 L | 38.8% | 2,105 | ₹931 | 20 | 69.0% |
| 2 | Ramayana 22.9% of theatre 1,222 tickets ₹948 ATP 15 shows 61.1% occ | ₹11.58 L | 22.9% | 1,222 | ₹948 | 15 | 61.1% |
| 3 | Ramayana 14.6% of theatre 781 tickets ₹942 ATP 8 shows 68.6% occ | ₹7.36 L | 14.6% | 781 | ₹942 | 8 | 68.6% |
| 4 | Ramayana 11.9% of theatre 590 tickets ₹1,018 ATP 4 shows 82.4% occ | ₹6.01 L | 11.9% | 590 | ₹1,018 | 4 | 82.4% |
| 5 | Ramayana 6.4% of theatre 325 tickets ₹995 ATP 4 shows 71.6% occ | ₹3.23 L | 6.4% | 325 | ₹995 | 4 | 71.6% |
| 6 | Ramayana 2.6% of theatre 129 tickets ₹1,013 ATP 1 show 72.1% occ | ₹1.31 L | 2.6% | 129 | ₹1,013 | 1 | 72.1% |
| 7 | Aadarsha Kutumbam House No: 47 1.0% of theatre 168 tickets ₹314 ATP 2 shows 58.3% occ | ₹52,830 | 1.0% | 168 | ₹314 | 2 | 58.3% |
| 8 | Jailer 2 1.0% of theatre 191 tickets ₹275 ATP 2 shows 66.3% occ | ₹52,470 | 1.0% | 191 | ₹275 | 2 | 66.3% |
| 9 | Premada Oorali 0.4% of theatre 84 tickets ₹232 ATP 1 show 63.6% occ | ₹19,510 | 0.4% | 84 | ₹232 | 1 | 63.6% |
| 10 | Udta Teer 0.3% of theatre 65 tickets ₹234 ATP 1 show 49.2% occ | ₹15,180 | 0.3% | 65 | ₹234 | 1 | 49.2% |
| 11 | The Cat in the Hat 0.0% of theatre 6 tickets ₹320 ATP 1 show 4.2% occ | ₹1,920 | 0.0% | 6 | ₹320 | 1 | 4.2% |
2
PVR: Orion Mall, Dr Rajkumar Road
Bengaluru
12 films
48 shows
62.5% occ
₹50.10 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 37.8% of theatre 2,739 tickets ₹692 ATP 12 shows 76.6% occ | ₹18.94 L | 37.8% | 2,739 | ₹692 | 12 | 76.6% |
| 2 | Ramayana 22.1% of theatre 1,567 tickets ₹706 ATP 8 shows 72.8% occ | ₹11.06 L | 22.1% | 1,567 | ₹706 | 8 | 72.8% |
| 3 | Ramayana 13.2% of theatre 893 tickets ₹743 ATP 7 shows 56.4% occ | ₹6.63 L | 13.2% | 893 | ₹743 | 7 | 56.4% |
| 4 | Ramayana 12.6% of theatre 858 tickets ₹737 ATP 7 shows 53.8% occ | ₹6.32 L | 12.6% | 858 | ₹737 | 7 | 53.8% |
| 5 | Ramayana 6.0% of theatre 260 tickets ₹1,148 ATP 3 shows 95.6% occ | ₹2.98 L | 6.0% | 260 | ₹1,148 | 3 | 95.6% |
| 6 | Ramayana 3.4% of theatre 157 tickets ₹1,099 ATP 2 shows 81.8% occ | ₹1.72 L | 3.4% | 157 | ₹1,099 | 2 | 81.8% |
| 7 | Jailer 2 1.8% of theatre 253 tickets ₹351 ATP 2 shows 52.3% occ | ₹88,820 | 1.8% | 253 | ₹351 | 2 | 52.3% |
| 8 | Premada Oorali 1.6% of theatre 235 tickets ₹337 ATP 2 shows 50.6% occ | ₹79,290 | 1.6% | 235 | ₹337 | 2 | 50.6% |
| 9 | Aadarsha Kutumbam House No: 47 0.7% of theatre 103 tickets ₹326 ATP 2 shows 21.3% occ | ₹33,590 | 0.7% | 103 | ₹326 | 2 | 21.3% |
| 10 | 418 0.5% of theatre 79 tickets ₹319 ATP 1 show 34.1% occ | ₹25,180 | 0.5% | 79 | ₹319 | 1 | 34.1% |
| 11 | Udta Teer 0.3% of theatre 36 tickets ₹373 ATP 1 show 15.5% occ | ₹13,410 | 0.3% | 36 | ₹373 | 1 | 15.5% |
| 12 | The Cat in the Hat 0.1% of theatre 8 tickets ₹320 ATP 1 show 3.3% occ | ₹2,560 | 0.1% | 8 | ₹320 | 1 | 3.3% |
3
PVR: Nexus (Formerly Forum), Koramangala
Bengaluru
13 films
47 shows
64.9% occ
₹47.25 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 37.4% of theatre 999 tickets ₹1,770 ATP 3 shows 96.0% occ | ₹17.68 L | 37.4% | 999 | ₹1,770 | 3 | 96.0% |
| 2 | Ramayana 17.0% of theatre 1,196 tickets ₹670 ATP 13 shows 59.2% occ | ₹8.02 L | 17.0% | 1,196 | ₹670 | 13 | 59.2% |
| 3 | Ramayana 13.4% of theatre 907 tickets ₹697 ATP 8 shows 67.9% occ | ₹6.32 L | 13.4% | 907 | ₹697 | 8 | 67.9% |
| 4 | Ramayana 9.5% of theatre 295 tickets ₹1,528 ATP 1 show 85.0% occ | ₹4.51 L | 9.5% | 295 | ₹1,528 | 1 | 85.0% |
| 5 | Ramayana 5.8% of theatre 218 tickets ₹1,258 ATP 3 shows 75.7% occ | ₹2.74 L | 5.8% | 218 | ₹1,258 | 3 | 75.7% |
| 6 | Ramayana 4.7% of theatre 283 tickets ₹787 ATP 5 shows 47.3% occ | ₹2.23 L | 4.7% | 283 | ₹787 | 5 | 47.3% |
| 7 | Ramayana 4.7% of theatre 259 tickets ₹857 ATP 4 shows 61.7% occ | ₹2.22 L | 4.7% | 259 | ₹857 | 4 | 61.7% |
| 8 | Ramayana 4.0% of theatre 158 tickets ₹1,187 ATP 2 shows 82.3% occ | ₹1.88 L | 4.0% | 158 | ₹1,187 | 2 | 82.3% |
| 9 | Jailer 2 1.8% of theatre 218 tickets ₹385 ATP 2 shows 61.2% occ | ₹83,870 | 1.8% | 218 | ₹385 | 2 | 61.2% |
| 10 | Aadarsha Kutumbam House No: 47 0.8% of theatre 105 tickets ₹346 ATP 3 shows 22.9% occ | ₹36,340 | 0.8% | 105 | ₹346 | 3 | 22.9% |
| 11 | Udta Teer 0.5% of theatre 77 tickets ₹332 ATP 1 show 74.8% occ | ₹25,590 | 0.5% | 77 | ₹332 | 1 | 74.8% |
| 12 | Premada Oorali 0.3% of theatre 44 tickets ₹320 ATP 1 show 42.7% occ | ₹14,060 | 0.3% | 44 | ₹320 | 1 | 42.7% |
| 13 | The Cat in the Hat 0.1% of theatre 21 tickets ₹312 ATP 1 show 20.4% occ | ₹6,560 | 0.1% | 21 | ₹312 | 1 | 20.4% |
4
PVR: Superplex Forum Mall, Kanakapura Road
Bengaluru
12 films
51 shows
72.7% occ
₹47.01 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 39.7% of theatre 2,680 tickets ₹696 ATP 13 shows 80.4% occ | ₹18.65 L | 39.7% | 2,680 | ₹696 | 13 | 80.4% |
| 2 | Ramayana 13.3% of theatre 933 tickets ₹668 ATP 5 shows 78.7% occ | ₹6.23 L | 13.3% | 933 | ₹668 | 5 | 78.7% |
| 3 | Ramayana 12.8% of theatre 961 tickets ₹625 ATP 8 shows 72.7% occ | ₹6.01 L | 12.8% | 961 | ₹625 | 8 | 72.7% |
| 4 | Ramayana 12.6% of theatre 814 tickets ₹730 ATP 7 shows 73.3% occ | ₹5.95 L | 12.6% | 814 | ₹730 | 7 | 73.3% |
| 5 | Ramayana 9.0% of theatre 685 tickets ₹615 ATP 6 shows 71.2% occ | ₹4.21 L | 9.0% | 685 | ₹615 | 6 | 71.2% |
| 6 | Ramayana 4.4% of theatre 168 tickets ₹1,218 ATP 2 shows 87.5% occ | ₹2.05 L | 4.4% | 168 | ₹1,218 | 2 | 87.5% |
| 7 | Ramayana 3.6% of theatre 140 tickets ₹1,210 ATP 2 shows 72.9% occ | ₹1.69 L | 3.6% | 140 | ₹1,210 | 2 | 72.9% |
| 8 | Jailer 2 1.7% of theatre 229 tickets ₹343 ATP 2 shows 62.9% occ | ₹78,450 | 1.7% | 229 | ₹343 | 2 | 62.9% |
| 9 | Aadarsha Kutumbam House No: 47 1.2% of theatre 172 tickets ₹327 ATP 2 shows 47.3% occ | ₹56,320 | 1.2% | 172 | ₹327 | 2 | 47.3% |
| 10 | Premada Oorali 0.9% of theatre 138 tickets ₹308 ATP 2 shows 39.0% occ | ₹42,520 | 0.9% | 138 | ₹308 | 2 | 39.0% |
| 11 | 418 0.6% of theatre 96 tickets ₹274 ATP 1 show 54.2% occ | ₹26,280 | 0.6% | 96 | ₹274 | 1 | 54.2% |
| 12 | Udta Teer 0.4% of theatre 56 tickets ₹353 ATP 1 show 31.6% occ | ₹19,790 | 0.4% | 56 | ₹353 | 1 | 31.6% |
5
AMB Cinemas Kapali: Bengaluru
Bengaluru
12 films
42 shows
75.6% occ
₹45.68 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 33.6% of theatre 2,260 tickets ₹679 ATP 4 shows 96.4% occ | ₹15.35 L | 33.6% | 2,260 | ₹679 | 4 | 96.4% |
| 2 | Ramayana 16.0% of theatre 1,084 tickets ₹675 ATP 8 shows 89.3% occ | ₹7.32 L | 16.0% | 1,084 | ₹675 | 8 | 89.3% |
| 3 | Ramayana 14.2% of theatre 1,099 tickets ₹589 ATP 7 shows 73.6% occ | ₹6.48 L | 14.2% | 1,099 | ₹589 | 7 | 73.6% |
| 4 | Ramayana 9.7% of theatre 697 tickets ₹634 ATP 5 shows 65.9% occ | ₹4.42 L | 9.7% | 697 | ₹634 | 5 | 65.9% |
| 5 | Ramayana 9.0% of theatre 519 tickets ₹790 ATP 1 show 88.6% occ | ₹4.10 L | 9.0% | 519 | ₹790 | 1 | 88.6% |
| 6 | Ramayana 8.4% of theatre 662 tickets ₹579 ATP 6 shows 52.1% occ | ₹3.83 L | 8.4% | 662 | ₹579 | 6 | 52.1% |
| 7 | Ramayana 4.6% of theatre 314 tickets ₹673 ATP 2 shows 96.9% occ | ₹2.11 L | 4.6% | 314 | ₹673 | 2 | 96.9% |
| 8 | Ramayana 4.1% of theatre 336 tickets ₹558 ATP 4 shows 55.3% occ | ₹1.88 L | 4.1% | 336 | ₹558 | 4 | 55.3% |
| 9 | Aadarsha Kutumbam House No: 47 0.2% of theatre 66 tickets ₹150 ATP 1 show 68.0% occ | ₹9,900 | 0.2% | 66 | ₹150 | 1 | 68.0% |
| 10 | Jailer 2 0.1% of theatre 15 tickets ₹267 ATP 1 show 15.5% occ | ₹4,000 | 0.1% | 15 | ₹267 | 1 | 15.5% |
| 11 | Premada Oorali 0.1% of theatre 21 tickets ₹150 ATP 2 shows 10.8% occ | ₹3,150 | 0.1% | 21 | ₹150 | 2 | 10.8% |
| 12 | Hanuman Ansh 0.1% of theatre 21 tickets ₹150 ATP 1 show 21.6% occ | ₹3,150 | 0.1% | 21 | ₹150 | 1 | 21.6% |
6
PVR: Vega City, Bannerghatta Road
Bengaluru
13 films
51 shows
71.8% occ
₹44.88 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 29.9% of theatre 856 tickets ₹1,567 ATP 3 shows 92.4% occ | ₹13.41 L | 29.9% | 856 | ₹1,567 | 3 | 92.4% |
| 2 | Ramayana 18.6% of theatre 1,271 tickets ₹658 ATP 11 shows 66.8% occ | ₹8.37 L | 18.6% | 1,271 | ₹658 | 11 | 66.8% |
| 3 | Ramayana 13.7% of theatre 932 tickets ₹660 ATP 9 shows 68.2% occ | ₹6.15 L | 13.7% | 932 | ₹660 | 9 | 68.2% |
| 4 | Ramayana 10.3% of theatre 295 tickets ₹1,564 ATP 1 show 94.2% occ | ₹4.61 L | 10.3% | 295 | ₹1,564 | 1 | 94.2% |
| 5 | Ramayana 7.0% of theatre 395 tickets ₹794 ATP 7 shows 72.2% occ | ₹3.14 L | 7.0% | 395 | ₹794 | 7 | 72.2% |
| 6 | Ramayana 6.9% of theatre 402 tickets ₹772 ATP 9 shows 57.3% occ | ₹3.10 L | 6.9% | 402 | ₹772 | 9 | 57.3% |
| 7 | Ramayana 5.9% of theatre 205 tickets ₹1,284 ATP 2 shows 88.4% occ | ₹2.63 L | 5.9% | 205 | ₹1,284 | 2 | 88.4% |
| 8 | Ramayana 4.8% of theatre 175 tickets ₹1,239 ATP 2 shows 75.4% occ | ₹2.17 L | 4.8% | 175 | ₹1,239 | 2 | 75.4% |
| 9 | Jailer 2 1.1% of theatre 185 tickets ₹256 ATP 2 shows 78.4% occ | ₹47,420 | 1.1% | 185 | ₹256 | 2 | 78.4% |
| 10 | Aadarsha Kutumbam House No: 47 0.9% of theatre 146 tickets ₹262 ATP 2 shows 61.9% occ | ₹38,200 | 0.9% | 146 | ₹262 | 2 | 61.9% |
| 11 | Premada Oorali 0.5% of theatre 72 tickets ₹317 ATP 1 show 75.8% occ | ₹22,850 | 0.5% | 72 | ₹317 | 1 | 75.8% |
| 12 | Udta Teer 0.5% of theatre 66 tickets ₹325 ATP 1 show 69.5% occ | ₹21,470 | 0.5% | 66 | ₹325 | 1 | 69.5% |
| 13 | The Cat in the Hat 0.0% of theatre 0 tickets 1 show 0.0% occ | ₹0 | 0.0% | 0 | — | 1 | 0.0% |
7
PVR ICON: Phoenix Palladium, Lower Parel Mumbai
Mumbai
5 films
32 shows
49.1% occ
₹39.15 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 62.5% of theatre 1,395 tickets ₹1,753 ATP 5 shows 69.4% occ | ₹24.46 L | 62.5% | 1,395 | ₹1,753 | 5 | 69.4% |
| 2 | Ramayana 21.0% of theatre 824 tickets ₹995 ATP 17 shows 36.1% occ | ₹8.20 L | 21.0% | 824 | ₹995 | 17 | 36.1% |
| 3 | Ramayana 15.4% of theatre 562 tickets ₹1,073 ATP 8 shows 44.7% occ | ₹6.03 L | 15.4% | 562 | ₹1,073 | 8 | 44.7% |
| 4 | Udta Teer 0.8% of theatre 56 tickets ₹564 ATP 1 show 42.7% occ | ₹31,600 | 0.8% | 56 | ₹564 | 1 | 42.7% |
| 5 | The Cat in the Hat 0.4% of theatre 17 tickets ₹857 ATP 1 show 13.0% occ | ₹14,570 | 0.4% | 17 | ₹857 | 1 | 13.0% |
8
PVR: Palladium Mall, Ahmedabad
Ahmedabad
7 films
40 shows
59.1% occ
₹38.34 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 48.1% of theatre 1,236 tickets ₹1,491 ATP 5 shows 96.6% occ | ₹18.43 L | 48.1% | 1,236 | ₹1,491 | 5 | 96.6% |
| 2 | Ramayana 29.5% of theatre 1,126 tickets ₹1,006 ATP 17 shows 46.0% occ | ₹11.32 L | 29.5% | 1,126 | ₹1,006 | 17 | 46.0% |
| 3 | Ramayana 21.2% of theatre 866 tickets ₹940 ATP 14 shows 52.4% occ | ₹8.14 L | 21.2% | 866 | ₹940 | 14 | 52.4% |
| 4 | Udta Teer 0.6% of theatre 59 tickets ₹412 ATP 1 show 83.1% occ | ₹24,330 | 0.6% | 59 | ₹412 | 1 | 83.1% |
| 5 | Drishyam The Conclusion 0.3% of theatre 33 tickets ₹395 ATP 1 show 46.5% occ | ₹13,040 | 0.3% | 33 | ₹395 | 1 | 46.5% |
| 6 | Doraemon: Castle of the Undersea Devil 0.1% of theatre 23 tickets ₹233 ATP 1 show 32.4% occ | ₹5,360 | 0.1% | 23 | ₹233 | 1 | 32.4% |
| 7 | The Cat in the Hat 0.1% of theatre 7 tickets ₹319 ATP 1 show 9.9% occ | ₹2,230 | 0.1% | 7 | ₹319 | 1 | 9.9% |
9
PVR: Vegas Dwarka
Delhi
9 films
55 shows
51.1% occ
₹37.10 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 44.2% of theatre 1,388 tickets ₹1,183 ATP 5 shows 78.4% occ | ₹16.41 L | 44.2% | 1,388 | ₹1,183 | 5 | 78.4% |
| 2 | Ramayana 22.6% of theatre 1,060 tickets ₹792 ATP 18 shows 43.6% occ | ₹8.39 L | 22.6% | 1,060 | ₹792 | 18 | 43.6% |
| 3 | Ramayana 21.7% of theatre 1,214 tickets ₹664 ATP 21 shows 39.4% occ | ₹8.06 L | 21.7% | 1,214 | ₹664 | 21 | 39.4% |
| 4 | Ramayana 8.8% of theatre 324 tickets ₹1,004 ATP 4 shows 75.0% occ | ₹3.25 L | 8.8% | 324 | ₹1,004 | 4 | 75.0% |
| 5 | Pyre 1.5% of theatre 159 tickets ₹355 ATP 3 shows 59.6% occ | ₹56,461 | 1.5% | 159 | ₹355 | 3 | 59.6% |
| 6 | Udta Teer 0.6% of theatre 60 tickets ₹400 ATP 1 show 67.4% occ | ₹24,000 | 0.6% | 60 | ₹400 | 1 | 67.4% |
| 7 | Drishyam The Conclusion 0.3% of theatre 20 tickets ₹470 ATP 1 show 22.5% occ | ₹9,400 | 0.3% | 20 | ₹470 | 1 | 22.5% |
| 8 | The Cat in the Hat 0.1% of theatre 11 tickets ₹417 ATP 1 show 16.9% occ | ₹4,590 | 0.1% | 11 | ₹417 | 1 | 16.9% |
| 9 | Aadarsha Kutumbam House No: 47 0.1% of theatre 14 tickets ₹300 ATP 1 show 15.7% occ | ₹4,200 | 0.1% | 14 | ₹300 | 1 | 15.7% |
10
INOX Megaplex Phoenix Mall of the Millennium Wakad
Pune
8 films
62 shows
44.0% occ
₹36.85 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 49.1% of theatre 2,711 tickets ₹667 ATP 45 shows 38.7% occ | ₹18.09 L | 49.1% | 2,711 | ₹667 | 45 | 38.7% |
| 2 | Ramayana 42.9% of theatre 999 tickets ₹1,583 ATP 5 shows 76.3% occ | ₹15.82 L | 42.9% | 999 | ₹1,583 | 5 | 76.3% |
| 3 | Ramayana 6.7% of theatre 423 tickets ₹584 ATP 6 shows 56.6% occ | ₹2.47 L | 6.7% | 423 | ₹584 | 6 | 56.6% |
| 4 | Ramayana 0.4% of theatre 28 tickets ₹561 ATP 1 show 25.5% occ | ₹15,720 | 0.4% | 28 | ₹561 | 1 | 25.5% |
| 5 | Udta Teer 0.4% of theatre 58 tickets ₹270 ATP 2 shows 27.9% occ | ₹15,650 | 0.4% | 58 | ₹270 | 2 | 27.9% |
| 6 | Prahaar 0.2% of theatre 21 tickets ₹310 ATP 1 show 20.2% occ | ₹6,510 | 0.2% | 21 | ₹310 | 1 | 20.2% |
| 7 | The Cat in the Hat 0.1% of theatre 13 tickets ₹400 ATP 1 show 12.5% occ | ₹5,200 | 0.1% | 13 | ₹400 | 1 | 12.5% |
| 8 | Doraemon: Castle of the Undersea Devil 0.1% of theatre 17 tickets ₹228 ATP 1 show 15.5% occ | ₹3,870 | 0.1% | 17 | ₹228 | 1 | 15.5% |
11
INOX Megaplex: Sky City Mall, Borivali
Mumbai
6 films
46 shows
53.3% occ
₹36.36 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 42.9% of theatre 1,034 tickets ₹1,509 ATP 5 shows 79.2% occ | ₹15.60 L | 42.9% | 1,034 | ₹1,509 | 5 | 79.2% |
| 2 | Ramayana 22.5% of theatre 1,096 tickets ₹746 ATP 21 shows 42.4% occ | ₹8.18 L | 22.5% | 1,096 | ₹746 | 21 | 42.4% |
| 3 | Ramayana 20.8% of theatre 799 tickets ₹947 ATP 13 shows 42.5% occ | ₹7.56 L | 20.8% | 799 | ₹947 | 13 | 42.5% |
| 4 | Ramayana 12.0% of theatre 370 tickets ₹1,176 ATP 5 shows 88.1% occ | ₹4.35 L | 12.0% | 370 | ₹1,176 | 5 | 88.1% |
| 5 | Udta Teer 1.5% of theatre 118 tickets ₹459 ATP 1 show 84.9% occ | ₹54,200 | 1.5% | 118 | ₹459 | 1 | 84.9% |
| 6 | The Cat in the Hat 0.3% of theatre 33 tickets ₹375 ATP 1 show 23.7% occ | ₹12,360 | 0.3% | 33 | ₹375 | 1 | 23.7% |
12
Cinepolis: Nexus Seawoods, Nerul, Navi Mumbai
Navi Mumbai
9 films
49 shows
40.7% occ
₹35.96 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 36.9% of theatre 730 tickets ₹1,816 ATP 5 shows 64.3% occ | ₹13.26 L | 36.9% | 730 | ₹1,816 | 5 | 64.3% |
| 2 | Ramayana 31.9% of theatre 1,585 tickets ₹724 ATP 18 shows 44.3% occ | ₹11.47 L | 31.9% | 1,585 | ₹724 | 18 | 44.3% |
| 3 | Ramayana 18.1% of theatre 1,020 tickets ₹640 ATP 12 shows 39.8% occ | ₹6.52 L | 18.1% | 1,020 | ₹640 | 12 | 39.8% |
| 4 | Ramayana 8.8% of theatre 254 tickets ₹1,252 ATP 4 shows 58.8% occ | ₹3.18 L | 8.8% | 254 | ₹1,252 | 4 | 58.8% |
| 5 | Drishyam The Conclusion 1.6% of theatre 159 tickets ₹352 ATP 4 shows 20.2% occ | ₹55,900 | 1.6% | 159 | ₹352 | 4 | 20.2% |
| 6 | Udta Teer 1.5% of theatre 139 tickets ₹381 ATP 3 shows 19.5% occ | ₹52,920 | 1.5% | 139 | ₹381 | 3 | 19.5% |
| 7 | Pyre 0.9% of theatre 90 tickets ₹346 ATP 1 show 38.0% occ | ₹31,110 | 0.9% | 90 | ₹346 | 1 | 38.0% |
| 8 | Prahaar 0.3% of theatre 35 tickets ₹314 ATP 1 show 14.8% occ | ₹11,000 | 0.3% | 35 | ₹314 | 1 | 14.8% |
| 9 | The Cat in the Hat 0.1% of theatre 6 tickets ₹320 ATP 1 show 3.0% occ | ₹1,920 | 0.1% | 6 | ₹320 | 1 | 3.0% |
13
Cinepolis: Nexus Shantiniketan, Bengaluru
Bengaluru
14 films
44 shows
53.0% occ
₹35.21 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 39.0% of theatre 802 tickets ₹1,711 ATP 4 shows 82.2% occ | ₹13.72 L | 39.0% | 802 | ₹1,711 | 4 | 82.2% |
| 2 | Ramayana 14.7% of theatre 875 tickets ₹590 ATP 10 shows 58.0% occ | ₹5.16 L | 14.7% | 875 | ₹590 | 10 | 58.0% |
| 3 | Ramayana 13.2% of theatre 681 tickets ₹684 ATP 6 shows 48.4% occ | ₹4.66 L | 13.2% | 681 | ₹684 | 6 | 48.4% |
| 4 | Ramayana 9.6% of theatre 259 tickets ₹1,303 ATP 4 shows 67.4% occ | ₹3.38 L | 9.6% | 259 | ₹1,303 | 4 | 67.4% |
| 5 | Ramayana 7.7% of theatre 428 tickets ₹633 ATP 5 shows 62.0% occ | ₹2.71 L | 7.7% | 428 | ₹633 | 5 | 62.0% |
| 6 | Ramayana 7.3% of theatre 154 tickets ₹1,664 ATP 1 show 63.1% occ | ₹2.56 L | 7.3% | 154 | ₹1,664 | 1 | 63.1% |
| 7 | Ramayana 4.5% of theatre 282 tickets ₹564 ATP 5 shows 39.5% occ | ₹1.59 L | 4.5% | 282 | ₹564 | 5 | 39.5% |
| 8 | Ramayana 2.1% of theatre 63 tickets ₹1,150 ATP 1 show 65.6% occ | ₹72,450 | 2.1% | 63 | ₹1,150 | 1 | 65.6% |
| 9 | Jailer 2 0.7% of theatre 86 tickets ₹305 ATP 2 shows 31.2% occ | ₹26,220 | 0.7% | 86 | ₹305 | 2 | 31.2% |
| 10 | Hanuman Ansh 0.5% of theatre 56 tickets ₹326 ATP 1 show 38.9% occ | ₹18,240 | 0.5% | 56 | ₹326 | 1 | 38.9% |
| 11 | Aadarsha Kutumbam House No: 47 0.4% of theatre 45 tickets ₹316 ATP 2 shows 16.0% occ | ₹14,210 | 0.4% | 45 | ₹316 | 2 | 16.0% |
| 12 | Premada Oorali 0.2% of theatre 21 tickets ₹279 ATP 1 show 14.6% occ | ₹5,860 | 0.2% | 21 | ₹279 | 1 | 14.6% |
| 13 | Udta Teer 0.1% of theatre 14 tickets ₹286 ATP 1 show 10.1% occ | ₹4,000 | 0.1% | 14 | ₹286 | 1 | 10.1% |
| 14 | The Cat in the Hat 0.0% of theatre 6 tickets ₹250 ATP 1 show 5.6% occ | ₹1,500 | 0.0% | 6 | ₹250 | 1 | 5.6% |
14
Rajhans Cinemas: Rajhans Precia, Surat
Surat
7 films
60 shows
36.0% occ
₹32.36 L
