Box Office Collection 17 Nov 2026 Tuesday
₹38.45 Cr Tracked Gross, All India
- Films
- 19
- Tickets
- 1,602,338
- Shows
- 33,244
- ATP
- ₹240
- Occupancy
- 19.5%
- Ramayana: Part 1 82.3%
- Scene 8.1%
- DNK 2.2%
- Bouma 1.7%
- Itllu Arjuna 1.5%
- 14 more films 4.2%
Chart for
Language
All India
All India ₹38.45 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 11.19 L tickets ₹283 ATP 23,346 shows 4,831 theatres 20.9% occ | ₹31.66 Cr | 1,118,739 | ₹283 | 23,346 | 4,831 | 20.9% |
| 2 | Scene 2.1 L tickets ₹149 ATP 4,215 shows 1,271 theatres 15.8% occ | ₹3.12 Cr | 210,075 | ₹149 | 4,215 | 1,271 | 15.8% |
| 3 | DNK 69,770 tickets ₹119 ATP 1,159 shows 387 theatres 18.1% occ | ₹82.76 L | 69,770 | ₹119 | 1,159 | 387 | 18.1% |
| 4 | Bouma 37,364 tickets ₹173 ATP 747 shows 241 theatres 24.9% occ | ₹64.59 L | 37,364 | ₹173 | 747 | 241 | 24.9% |
| 5 | Itllu Arjuna 48,665 tickets ₹117 ATP 911 shows 364 theatres 16.2% occ | ₹56.90 L | 48,665 | ₹117 | 911 | 364 | 16.2% |
| 6 | Mookuthi Amman 2 29,040 tickets ₹126 ATP 788 shows 334 theatres 11.9% occ | ₹36.46 L | 29,040 | ₹126 | 788 | 334 | 11.9% |
| 7 | John Doe 21,693 tickets ₹151 ATP 362 shows 152 theatres 29.0% occ | ₹32.75 L | 21,693 | ₹151 | 362 | 152 | 29.0% |
| 8 | Jailer 2 12,445 tickets ₹151 ATP 407 shows 212 theatres 14.4% occ | ₹18.84 L | 12,445 | ₹151 | 407 | 212 | 14.4% |
| 9 | Udta Teer 9,034 tickets ₹161 ATP 222 shows 133 theatres 26.2% occ | ₹14.55 L | 9,034 | ₹161 | 222 | 133 | 26.2% |
| 10 | Pyre 7,932 tickets ₹178 ATP 202 shows 104 theatres 26.7% occ | ₹14.14 L | 7,932 | ₹178 | 202 | 104 | 26.7% |
| 11 | Premada Oorali 9,820 tickets ₹129 ATP 191 shows 85 theatres 16.8% occ | ₹12.71 L | 9,820 | ₹129 | 191 | 85 | 16.8% |
| 12 | Aadarsha Kutumbam House No: 47 10,013 tickets ₹126 ATP 184 shows 82 theatres 17.4% occ | ₹12.65 L | 10,013 | ₹126 | 184 | 82 | 17.4% |
| 13 | Sudheer's G.O.A.T 12,272 tickets ₹92 ATP 318 shows 129 theatres 13.4% occ | ₹11.23 L | 12,272 | ₹92 | 318 | 129 | 13.4% |
| 14 | Drishyam: The Conclusion 4,264 tickets ₹168 ATP 118 shows 64 theatres 25.7% occ | ₹7.18 L | 4,264 | ₹168 | 118 | 64 | 25.7% |
| 15 | Hanuman Ansh 529 tickets ₹162 ATP 33 shows 21 theatres 14.1% occ | ₹85,598 | 529 | ₹162 | 33 | 21 | 14.1% |
| 16 | Garividi Lakshmi 396 tickets ₹140 ATP 8 shows 2 theatres 8.9% occ | ₹55,614 | 396 | ₹140 | 8 | 2 | 8.9% |
| 17 | Prahaar 99 tickets ₹339 ATP 3 shows 3 theatres 50.5% occ | ₹33,556 | 99 | ₹339 | 3 | 3 | 50.5% |
| 18 | Clayface 120 tickets ₹168 ATP 5 shows 5 theatres 21.2% occ | ₹20,184 | 120 | ₹168 | 5 | 5 | 21.2% |
| 19 | Dark Chocolate 68 tickets ₹189 ATP 25 shows 17 theatres 1.1% occ | ₹12,864 | 68 | ₹189 | 25 | 17 | 1.1% |
PVR · INOX · Cinepolis
PVR · INOX · Cinepolis (PIC) ₹16.37 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 3.64 L tickets ₹401 ATP 6,772 shows 1,116 theatres 25.9% occ | ₹14.58 Cr | 363,679 | ₹401 | 6,772 | 1,116 | 25.9% |
| 2 | Scene 46,677 tickets ₹178 ATP 666 shows 194 theatres 31.8% occ | ₹83.20 L | 46,677 | ₹178 | 666 | 194 | 31.8% |
| 3 | Bouma 10,361 tickets ₹203 ATP 190 shows 82 theatres 35.5% occ | ₹21.07 L | 10,361 | ₹203 | 190 | 82 | 35.5% |
| 4 | DNK 8,332 tickets ₹198 ATP 223 shows 77 theatres 20.1% occ | ₹16.47 L | 8,332 | ₹198 | 223 | 77 | 20.1% |
| 5 | John Doe 7,757 tickets ₹162 ATP 106 shows 59 theatres 44.8% occ | ₹12.53 L | 7,757 | ₹162 | 106 | 59 | 44.8% |
| 6 | Pyre 6,702 tickets ₹172 ATP 157 shows 81 theatres 29.4% occ | ₹11.51 L | 6,702 | ₹172 | 157 | 81 | 29.4% |
| 7 | Udta Teer 6,262 tickets ₹162 ATP 123 shows 78 theatres 35.0% occ | ₹10.17 L | 6,262 | ₹162 | 123 | 78 | 35.0% |
| 8 | Itllu Arjuna 3,285 tickets ₹188 ATP 131 shows 73 theatres 14.0% occ | ₹6.16 L | 3,285 | ₹188 | 131 | 73 | 14.0% |
| 9 | Drishyam: The Conclusion 2,650 tickets ₹166 ATP 45 shows 29 theatres 44.1% occ | ₹4.41 L | 2,650 | ₹166 | 45 | 29 | 44.1% |
| 10 | Mookuthi Amman 2 3,170 tickets ₹133 ATP 66 shows 39 theatres 23.8% occ | ₹4.21 L | 3,170 | ₹133 | 66 | 39 | 23.8% |
| 11 | Jailer 2 2,429 tickets ₹147 ATP 58 shows 47 theatres 24.3% occ | ₹3.56 L | 2,429 | ₹147 | 58 | 47 | 24.3% |
| 12 | Premada Oorali 2,071 tickets ₹151 ATP 43 shows 30 theatres 28.0% occ | ₹3.12 L | 2,071 | ₹151 | 43 | 30 | 28.0% |
| 13 | Aadarsha Kutumbam House No: 47 768 tickets ₹184 ATP 30 shows 27 theatres 15.4% occ | ₹1.41 L | 768 | ₹184 | 30 | 27 | 15.4% |
| 14 | Sudheer's G.O.A.T 435 tickets ₹182 ATP 22 shows 22 theatres 11.9% occ | ₹79,136 | 435 | ₹182 | 22 | 22 | 11.9% |
| 15 | Hanuman Ansh 285 tickets ₹139 ATP 8 shows 7 theatres 25.0% occ | ₹39,496 | 285 | ₹139 | 8 | 7 | 25.0% |
| 16 | Clayface 116 tickets ₹166 ATP 4 shows 4 theatres 23.7% occ | ₹19,284 | 116 | ₹166 | 4 | 4 | 23.7% |
| 17 | Prahaar 44 tickets ₹399 ATP 2 shows 2 theatres 51.8% occ | ₹17,556 | 44 | ₹399 | 2 | 2 | 51.8% |
| 18 | Dark Chocolate 33 tickets ₹211 ATP 6 shows 6 theatres 2.6% occ | ₹6,969 | 33 | ₹211 | 6 | 6 | 2.6% |
AP & TG Trade Areas
AP & TG Total ₹4.50 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 1.15 L tickets ₹170 ATP 1,897 shows 583 theatres 16.7% occ | ₹1.96 Cr | 115,407 | ₹170 | 1,897 | 583 | 16.7% |
| 2 | Scene 66,009 tickets ₹142 ATP 1,295 shows 370 theatres 15.0% occ | ₹93.75 L | 66,009 | ₹142 | 1,295 | 370 | 15.0% |
| 3 | DNK 66,386 tickets ₹116 ATP 1,080 shows 333 theatres 18.0% occ | ₹77.33 L | 66,386 | ₹116 | 1,080 | 333 | 18.0% |
| 4 | Itllu Arjuna 46,967 tickets ₹116 ATP 852 shows 312 theatres 16.3% occ | ₹54.29 L | 46,967 | ₹116 | 852 | 312 | 16.3% |
| 5 | Aadarsha Kutumbam House No: 47 9,030 tickets ₹124 ATP 166 shows 66 theatres 17.2% occ | ₹11.18 L | 9,030 | ₹124 | 166 | 66 | 17.2% |
| 6 | Sudheer's G.O.A.T 12,093 tickets ₹90 ATP 303 shows 118 theatres 13.5% occ | ₹10.94 L | 12,093 | ₹90 | 303 | 118 | 13.5% |
| 7 | Mookuthi Amman 2 2,527 tickets ₹111 ATP 77 shows 25 theatres 11.7% occ | ₹2.80 L | 2,527 | ₹111 | 77 | 25 | 11.7% |
| 8 | Premada Oorali 856 tickets ₹138 ATP 12 shows 4 theatres 20.5% occ | ₹1.18 L | 856 | ₹138 | 12 | 4 | 20.5% |
| 9 | Garividi Lakshmi 396 tickets ₹140 ATP 8 shows 2 theatres 8.9% occ | ₹55,614 | 396 | ₹140 | 8 | 2 | 8.9% |
| 10 | Jailer 2 842 tickets ₹60 ATP 22 shows 6 theatres 10.1% occ | ₹50,285 | 842 | ₹60 | 22 | 6 | 10.1% |
| 11 | Bouma 221 tickets ₹178 ATP 8 shows 6 theatres 21.5% occ | ₹39,303 | 221 | ₹178 | 8 | 6 | 21.5% |
| 12 | John Doe 206 tickets ₹129 ATP 8 shows 8 theatres 13.6% occ | ₹26,587 | 206 | ₹129 | 8 | 8 | 13.6% |
| 13 | Dark Chocolate 68 tickets ₹189 ATP 25 shows 17 theatres 1.1% occ | ₹12,864 | 68 | ₹189 | 25 | 17 | 1.1% |
| 14 | Pyre 75 tickets ₹151 ATP 3 shows 3 theatres 16.9% occ | ₹11,312 | 75 | ₹151 | 3 | 3 | 16.9% |
| 15 | Hanuman Ansh 100 tickets ₹105 ATP 3 shows 3 theatres 29.0% occ | ₹10,500 | 100 | ₹105 | 3 | 3 | 29.0% |
Nizam ₹2.34 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 57,126 tickets ₹209 ATP 919 shows 284 theatres 16.5% occ | ₹1.19 Cr | 57,126 | ₹209 | 919 | 284 | 16.5% |
| 2 | Scene 31,891 tickets ₹163 ATP 552 shows 154 theatres 16.7% occ | ₹51.82 L | 31,891 | ₹163 | 552 | 154 | 16.7% |
| 3 | DNK 29,072 tickets ₹123 ATP 438 shows 149 theatres 18.4% occ | ₹35.69 L | 29,072 | ₹123 | 438 | 149 | 18.4% |
| 4 | Itllu Arjuna 22,358 tickets ₹110 ATP 346 shows 151 theatres 16.8% occ | ₹24.64 L | 22,358 | ₹110 | 346 | 151 | 16.8% |
| 5 | Aadarsha Kutumbam House No: 47 418 tickets ₹217 ATP 21 shows 18 theatres 11.7% occ | ₹90,745 | 418 | ₹217 | 21 | 18 | 11.7% |
| 6 | Sudheer's G.O.A.T 1,503 tickets ₹38 ATP 53 shows 29 theatres 9.9% occ | ₹56,898 | 1,503 | ₹38 | 53 | 29 | 9.9% |
| 7 | Bouma 221 tickets ₹178 ATP 8 shows 6 theatres 21.5% occ | ₹39,303 | 221 | ₹178 | 8 | 6 | 21.5% |
| 8 | John Doe 179 tickets ₹119 ATP 5 shows 5 theatres 16.9% occ | ₹21,336 | 179 | ₹119 | 5 | 5 | 16.9% |
| 9 | Pyre 75 tickets ₹151 ATP 3 shows 3 theatres 16.9% occ | ₹11,312 | 75 | ₹151 | 3 | 3 | 16.9% |
| 10 | Hanuman Ansh 100 tickets ₹105 ATP 3 shows 3 theatres 29.0% occ | ₹10,500 | 100 | ₹105 | 3 | 3 | 29.0% |
| 11 | Premada Oorali 61 tickets ₹105 ATP 1 shows 1 theatres 33.7% occ | ₹6,405 | 61 | ₹105 | 1 | 1 | 33.7% |
| 12 | Dark Chocolate 21 tickets ₹247 ATP 4 shows 4 theatres 4.0% occ | ₹5,183 | 21 | ₹247 | 4 | 4 | 4.0% |
| 13 | Mookuthi Amman 2 13 tickets ₹142 ATP 4 shows 1 theatres 0.5% occ | ₹1,850 | 13 | ₹142 | 4 | 1 | 0.5% |
Ceded ₹45.09 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 10,158 tickets ₹146 ATP 203 shows 64 theatres 11.8% occ | ₹14.87 L | 10,158 | ₹146 | 203 | 64 | 11.8% |
| 2 | DNK 10,133 tickets ₹101 ATP 109 shows 34 theatres 24.4% occ | ₹10.25 L | 10,133 | ₹101 | 109 | 34 | 24.4% |
| 3 | Scene 5,824 tickets ₹134 ATP 164 shows 52 theatres 9.0% occ | ₹7.80 L | 5,824 | ₹134 | 164 | 52 | 9.0% |
| 4 | Itllu Arjuna 4,251 tickets ₹124 ATP 84 shows 28 theatres 12.5% occ | ₹5.27 L | 4,251 | ₹124 | 84 | 28 | 12.5% |
| 5 | Aadarsha Kutumbam House No: 47 1,939 tickets ₹139 ATP 33 shows 10 theatres 11.1% occ | ₹2.70 L | 1,939 | ₹139 | 33 | 10 | 11.1% |
| 6 | Sudheer's G.O.A.T 3,157 tickets ₹74 ATP 76 shows 25 theatres 12.3% occ | ₹2.35 L | 3,157 | ₹74 | 76 | 25 | 12.3% |
| 7 | Premada Oorali 795 tickets ₹140 ATP 11 shows 3 theatres 19.9% occ | ₹1.11 L | 795 | ₹140 | 11 | 3 | 19.9% |
| 8 | Mookuthi Amman 2 577 tickets ₹120 ATP 28 shows 9 theatres 6.4% occ | ₹69,334 | 577 | ₹120 | 28 | 9 | 6.4% |
| 9 | Dark Chocolate 30 tickets ₹140 ATP 4 shows 2 theatres 2.4% occ | ₹4,200 | 30 | ₹140 | 4 | 2 | 2.4% |
| 10 | Jailer 2 5 tickets ₹40 ATP 4 shows 1 theatres 0.2% occ | ₹200 | 5 | ₹40 | 4 | 1 | 0.2% |
Uttarandhra ₹59.64 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 18,978 tickets ₹131 ATP 233 shows 68 theatres 21.9% occ | ₹24.92 L | 18,978 | ₹131 | 233 | 68 | 21.9% |
| 2 | Scene 10,234 tickets ₹121 ATP 175 shows 45 theatres 16.7% occ | ₹12.34 L | 10,234 | ₹121 | 175 | 45 | 16.7% |
| 3 | DNK 9,045 tickets ₹125 ATP 153 shows 41 theatres 16.9% occ | ₹11.34 L | 9,045 | ₹125 | 153 | 41 | 16.9% |
| 4 | Itllu Arjuna 4,592 tickets ₹114 ATP 109 shows 33 theatres 15.3% occ | ₹5.25 L | 4,592 | ₹114 | 109 | 33 | 15.3% |
| 5 | Aadarsha Kutumbam House No: 47 3,410 tickets ₹113 ATP 36 shows 12 theatres 28.6% occ | ₹3.84 L | 3,410 | ₹113 | 36 | 12 | 28.6% |
| 6 | Sudheer's G.O.A.T 736 tickets ₹140 ATP 26 shows 15 theatres 10.6% occ | ₹1.03 L | 736 | ₹140 | 26 | 15 | 10.6% |
| 7 | Garividi Lakshmi 396 tickets ₹140 ATP 8 shows 2 theatres 8.9% occ | ₹55,614 | 396 | ₹140 | 8 | 2 | 8.9% |
| 8 | Mookuthi Amman 2 308 tickets ₹108 ATP 13 shows 5 theatres 8.7% occ | ₹33,413 | 308 | ₹108 | 13 | 5 | 8.7% |
| 9 | John Doe 10 tickets ₹177 ATP 1 shows 1 theatres 6.8% occ | ₹1,770 | 10 | ₹177 | 1 | 1 | 6.8% |
| 10 | Dark Chocolate 3 tickets ₹177 ATP 2 shows 2 theatres 1.0% occ | ₹531 | 3 | ₹177 | 2 | 2 | 1.0% |
East ₹33.27 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 11,484 tickets ₹113 ATP 155 shows 43 theatres 22.1% occ | ₹12.95 L | 11,484 | ₹113 | 155 | 43 | 22.1% |
| 2 | Scene 6,189 tickets ₹115 ATP 112 shows 31 theatres 17.7% occ | ₹7.10 L | 6,189 | ₹115 | 112 | 31 | 17.7% |
| 3 | DNK 6,088 tickets ₹115 ATP 95 shows 24 theatres 21.0% occ | ₹7.02 L | 6,088 | ₹115 | 95 | 24 | 21.0% |
| 4 | Itllu Arjuna 2,508 tickets ₹102 ATP 61 shows 16 theatres 11.9% occ | ₹2.55 L | 2,508 | ₹102 | 61 | 16 | 11.9% |
| 5 | Sudheer's G.O.A.T 2,363 tickets ₹96 ATP 36 shows 13 theatres 19.1% occ | ₹2.26 L | 2,363 | ₹96 | 36 | 13 | 19.1% |
| 6 | Aadarsha Kutumbam House No: 47 772 tickets ₹108 ATP 22 shows 7 theatres 15.9% occ | ₹83,444 | 772 | ₹108 | 22 | 7 | 15.9% |
| 7 | Jailer 2 814 tickets ₹59 ATP 2 shows 1 theatres 77.8% occ | ₹47,980 | 814 | ₹59 | 2 | 1 | 77.8% |
| 8 | Mookuthi Amman 2 40 tickets ₹192 ATP 13 shows 4 theatres 1.9% occ | ₹7,670 | 40 | ₹192 | 13 | 4 | 1.9% |
West ₹26.76 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 4,622 tickets ₹139 ATP 81 shows 26 theatres 21.8% occ | ₹6.42 L | 4,622 | ₹139 | 81 | 26 | 21.8% |
| 2 | Scene 4,358 tickets ₹126 ATP 65 shows 17 theatres 27.9% occ | ₹5.47 L | 4,358 | ₹126 | 65 | 17 | 27.9% |
| 3 | DNK 3,336 tickets ₹129 ATP 59 shows 16 theatres 23.2% occ | ₹4.31 L | 3,336 | ₹129 | 59 | 16 | 23.2% |
| 4 | Sudheer's G.O.A.T 3,020 tickets ₹123 ATP 29 shows 9 theatres 37.3% occ | ₹3.71 L | 3,020 | ₹123 | 29 | 9 | 37.3% |
| 5 | Itllu Arjuna 3,150 tickets ₹113 ATP 59 shows 17 theatres 20.2% occ | ₹3.56 L | 3,150 | ₹113 | 59 | 17 | 20.2% |
| 6 | Aadarsha Kutumbam House No: 47 1,775 tickets ₹115 ATP 16 shows 4 theatres 42.6% occ | ₹2.03 L | 1,775 | ₹115 | 16 | 4 | 42.6% |
| 7 | Mookuthi Amman 2 1,107 tickets ₹114 ATP 8 shows 2 theatres 67.3% occ | ₹1.26 L | 1,107 | ₹114 | 8 | 2 | 67.3% |
Krishna ₹22.58 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 4,926 tickets ₹159 ATP 110 shows 36 theatres 15.2% occ | ₹7.84 L | 4,926 | ₹159 | 110 | 36 | 15.2% |
| 2 | DNK 4,147 tickets ₹125 ATP 109 shows 33 theatres 12.6% occ | ₹5.18 L | 4,147 | ₹125 | 109 | 33 | 12.6% |
| 3 | Itllu Arjuna 4,189 tickets ₹119 ATP 86 shows 28 theatres 17.4% occ | ₹4.98 L | 4,189 | ₹119 | 86 | 28 | 17.4% |
| 4 | Scene 2,398 tickets ₹134 ATP 94 shows 28 theatres 8.5% occ | ₹3.21 L | 2,398 | ₹134 | 94 | 28 | 8.5% |
| 5 | Aadarsha Kutumbam House No: 47 407 tickets ₹163 ATP 15 shows 7 theatres 9.6% occ | ₹66,476 | 407 | ₹163 | 15 | 7 | 9.6% |
| 6 | Mookuthi Amman 2 482 tickets ₹87 ATP 11 shows 4 theatres 18.0% occ | ₹41,695 | 482 | ₹87 | 11 | 4 | 18.0% |
| 7 | Sudheer's G.O.A.T 577 tickets ₹35 ATP 42 shows 14 theatres 5.4% occ | ₹20,274 | 577 | ₹35 | 42 | 14 | 5.4% |
| 8 | John Doe 15 tickets ₹208 ATP 1 shows 1 theatres 8.3% occ | ₹3,127 | 15 | ₹208 | 1 | 1 | 8.3% |
| 9 | Dark Chocolate 13 tickets ₹204 ATP 2 shows 2 theatres 2.2% occ | ₹2,655 | 13 | ₹204 | 2 | 2 | 2.2% |
| 10 | Jailer 2 23 tickets ₹92 ATP 8 shows 2 theatres 0.7% occ | ₹2,105 | 23 | ₹92 | 8 | 2 | 0.7% |
Guntur ₹20.45 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 6,039 tickets ₹119 ATP 140 shows 38 theatres 12.7% occ | ₹7.17 L | 6,039 | ₹119 | 140 | 38 | 12.7% |
| 2 | Itllu Arjuna 4,317 tickets ₹137 ATP 78 shows 26 theatres 19.5% occ | ₹5.93 L | 4,317 | ₹137 | 78 | 26 | 19.5% |
| 3 | Scene 3,463 tickets ₹127 ATP 85 shows 25 theatres 11.7% occ | ₹4.40 L | 3,463 | ₹127 | 85 | 25 | 11.7% |
| 4 | DNK 1,854 tickets ₹121 ATP 62 shows 17 theatres 9.3% occ | ₹2.24 L | 1,854 | ₹121 | 62 | 17 | 9.3% |
| 5 | Sudheer's G.O.A.T 503 tickets ₹113 ATP 26 shows 7 theatres 6.7% occ | ₹56,816 | 503 | ₹113 | 26 | 7 | 6.7% |
| 6 | Aadarsha Kutumbam House No: 47 252 tickets ₹53 ATP 20 shows 6 theatres 4.3% occ | ₹13,239 | 252 | ₹53 | 20 | 6 | 4.3% |
| 7 | Dark Chocolate 1 tickets ₹295 ATP 5 shows 3 theatres 0.1% occ | ₹295 | 1 | ₹295 | 5 | 3 | 0.1% |
Nellore ₹7.85 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 2,074 tickets ₹122 ATP 56 shows 24 theatres 10.1% occ | ₹2.52 L | 2,074 | ₹122 | 56 | 24 | 10.1% |
| 2 | Itllu Arjuna 1,602 tickets ₹131 ATP 29 shows 13 theatres 19.3% occ | ₹2.10 L | 1,602 | ₹131 | 29 | 13 | 19.3% |
| 3 | Scene 1,652 tickets ₹97 ATP 48 shows 18 theatres 10.1% occ | ₹1.60 L | 1,652 | ₹97 | 48 | 18 | 10.1% |
| 4 | DNK 2,711 tickets ₹48 ATP 55 shows 19 theatres 14.7% occ | ₹1.30 L | 2,711 | ₹48 | 55 | 19 | 14.7% |
| 5 | Sudheer's G.O.A.T 234 tickets ₹109 ATP 15 shows 6 theatres 7.2% occ | ₹25,620 | 234 | ₹109 | 15 | 6 | 7.2% |
| 6 | Aadarsha Kutumbam House No: 47 57 tickets ₹100 ATP 3 shows 2 theatres 11.1% occ | ₹5,700 | 57 | ₹100 | 3 | 2 | 11.1% |
| 7 | John Doe 2 tickets ₹177 ATP 1 shows 1 theatres 1.5% occ | ₹354 | 2 | ₹177 | 1 | 1 | 1.5% |
States
Maharashtra ₹6.10 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 1.77 L tickets ₹338 ATP 3,389 shows 591 theatres 23.7% occ | ₹5.97 Cr | 176,743 | ₹338 | 3,389 | 591 | 23.7% |
| 2 | Udta Teer 1,674 tickets ₹195 ATP 42 shows 33 theatres 31.2% occ | ₹3.27 L | 1,674 | ₹195 | 42 | 33 | 31.2% |
| 3 | Drishyam: The Conclusion 1,236 tickets ₹213 ATP 30 shows 23 theatres 34.7% occ | ₹2.63 L | 1,236 | ₹213 | 30 | 23 | 34.7% |
| 4 | Scene 1,728 tickets ₹150 ATP 45 shows 35 theatres 22.2% occ | ₹2.59 L | 1,728 | ₹150 | 45 | 35 | 22.2% |
| 5 | Pyre 802 tickets ₹221 ATP 17 shows 16 theatres 36.9% occ | ₹1.77 L | 802 | ₹221 | 17 | 16 | 36.9% |
| 6 | Jailer 2 710 tickets ₹172 ATP 22 shows 16 theatres 33.0% occ | ₹1.22 L | 710 | ₹172 | 22 | 16 | 33.0% |
| 7 | Bouma 486 tickets ₹144 ATP 22 shows 22 theatres 12.0% occ | ₹69,755 | 486 | ₹144 | 22 | 22 | 12.0% |
| 8 | Prahaar 99 tickets ₹339 ATP 3 shows 3 theatres 50.5% occ | ₹33,556 | 99 | ₹339 | 3 | 3 | 50.5% |
| 9 | Hanuman Ansh 103 tickets ₹227 ATP 6 shows 5 theatres 14.0% occ | ₹23,400 | 103 | ₹227 | 6 | 5 | 14.0% |
| 10 | DNK 141 tickets ₹164 ATP 6 shows 5 theatres 16.2% occ | ₹23,107 | 141 | ₹164 | 6 | 5 | 16.2% |
| 11 | John Doe 118 tickets ₹161 ATP 9 shows 9 theatres 8.2% occ | ₹19,050 | 118 | ₹161 | 9 | 9 | 8.2% |
| 12 | Mookuthi Amman 2 25 tickets ₹216 ATP 2 shows 2 theatres 8.2% occ | ₹5,390 | 25 | ₹216 | 2 | 2 | 8.2% |
| 13 | Clayface 8 tickets ₹399 ATP 1 shows 1 theatres 21.1% occ | ₹3,192 | 8 | ₹399 | 1 | 1 | 21.1% |
| 14 | Itllu Arjuna 16 tickets ₹151 ATP 2 shows 2 theatres 6.6% occ | ₹2,421 | 16 | ₹151 | 2 | 2 | 6.6% |
Karnataka ₹4.72 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 1.14 L tickets ₹352 ATP 1,625 shows 530 theatres 24.4% occ | ₹4.00 Cr | 113,728 | ₹352 | 1,625 | 530 | 24.4% |
| 2 | Scene 19,231 tickets ₹172 ATP 378 shows 133 theatres 17.4% occ | ₹33.08 L | 19,231 | ₹172 | 378 | 133 | 17.4% |
| 3 | Premada Oorali 9,754 tickets ₹130 ATP 187 shows 84 theatres 16.9% occ | ₹12.64 L | 9,754 | ₹130 | 187 | 84 | 16.9% |
| 4 | Bouma 5,053 tickets ₹163 ATP 73 shows 36 theatres 43.5% occ | ₹8.21 L | 5,053 | ₹163 | 73 | 36 | 43.5% |
| 5 | DNK 3,220 tickets ₹161 ATP 71 shows 46 theatres 20.3% occ | ₹5.19 L | 3,220 | ₹161 | 71 | 46 | 20.3% |
| 6 | Jailer 2 2,618 tickets ₹147 ATP 47 shows 37 theatres 19.2% occ | ₹3.86 L | 2,618 | ₹147 | 47 | 37 | 19.2% |
| 7 | Itllu Arjuna 1,489 tickets ₹154 ATP 44 shows 38 theatres 14.8% occ | ₹2.29 L | 1,489 | ₹154 | 44 | 38 | 14.8% |
| 8 | John Doe 1,163 tickets ₹169 ATP 16 shows 13 theatres 48.3% occ | ₹1.97 L | 1,163 | ₹169 | 16 | 13 | 48.3% |
| 9 | Aadarsha Kutumbam House No: 47 1,054 tickets ₹149 ATP 22 shows 17 theatres 12.9% occ | ₹1.57 L | 1,054 | ₹149 | 22 | 17 | 12.9% |
| 10 | Mookuthi Amman 2 905 tickets ₹159 ATP 23 shows 22 theatres 16.6% occ | ₹1.44 L | 905 | ₹159 | 23 | 22 | 16.6% |
| 11 | Udta Teer 279 tickets ₹228 ATP 12 shows 11 theatres 17.1% occ | ₹63,555 | 279 | ₹228 | 12 | 11 | 17.1% |
| 12 | Pyre 333 tickets ₹184 ATP 10 shows 7 theatres 27.5% occ | ₹61,373 | 333 | ₹184 | 10 | 7 | 27.5% |
| 13 | Sudheer's G.O.A.T 254 tickets ₹158 ATP 17 shows 13 theatres 12.1% occ | ₹40,212 | 254 | ₹158 | 17 | 13 | 12.1% |
| 14 | Clayface 59 tickets ₹149 ATP 2 shows 2 theatres 18.8% occ | ₹8,791 | 59 | ₹149 | 2 | 2 | 18.8% |
| 15 | Hanuman Ansh 30 tickets ₹150 ATP 1 shows 1 theatres 30.9% occ | ₹4,500 | 30 | ₹150 | 1 | 1 | 30.9% |
| 16 | Drishyam: The Conclusion 27 tickets ₹111 ATP 4 shows 1 theatres 1.5% occ | ₹3,000 | 27 | ₹111 | 4 | 1 | 1.5% |
Tamil Nadu ₹3.91 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 98,015 tickets ₹197 ATP 1,225 shows 400 theatres 23.5% occ | ₹1.93 Cr | 98,015 | ₹197 | 1,225 | 400 | 23.5% |
