Top Theatres 17 Nov 2026 Tuesday
The top 15 theatres by gross, and every film each one played.
Top Theatres · All India
- Theatres
- 4,052
- Gross
- ₹39.36 Cr
- Tickets
- 1,652,901
- Shows
- 35,211
- ATP
- ₹238
- Occupancy
- 19.3%
Top 15 · All India ₹2.56 Cr
| # | Theatre | Gross | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|
| 1 | PVR: Nexus (Formerly Forum), Koramangala 3,064 tickets ₹670 ATP 50 shows 39.1% occ | ₹20.54 L | 3,064 | ₹670 | 50 | 39.1% |
| 2 | PVR: Palladium Mall, Ahmedabad 2,952 tickets ₹684 ATP 41 shows 53.2% occ | ₹20.19 L | 2,952 | ₹684 | 41 | 53.2% |
| 3 | PVR: Vega City, Bannerghatta Road 3,500 tickets ₹556 ATP 54 shows 49.1% occ | ₹19.45 L | 3,500 | ₹556 | 54 | 49.1% |
| 4 | INOX: Megaplex Mall of Asia Bangalore 4,777 tickets ₹386 ATP 62 shows 54.5% occ | ₹18.43 L | 4,777 | ₹386 | 62 | 54.5% |
| 5 | Cinepolis: Nexus Seawoods, Nerul, Navi Mumbai 3,080 tickets ₹590 ATP 48 shows 32.1% occ | ₹18.17 L | 3,080 | ₹590 | 48 | 32.1% |
| 6 | PVR: Superplex Forum Mall, Kanakapura Road 4,337 tickets ₹416 ATP 51 shows 45.6% occ | ₹18.04 L | 4,337 | ₹416 | 51 | 45.6% |
| 7 | INOX Megaplex: Sky City Mall, Borivali 2,786 tickets ₹647 ATP 45 shows 45.8% occ | ₹18.03 L | 2,786 | ₹647 | 45 | 45.8% |
| 8 | PVR: Vegas Dwarka 3,332 tickets ₹531 ATP 54 shows 42.5% occ | ₹17.70 L | 3,332 | ₹531 | 54 | 42.5% |
| 9 | PVR: Palazzo, The Nexus Vijaya Mall 7,096 tickets ₹246 ATP 39 shows 55.1% occ | ₹17.43 L | 7,096 | ₹246 | 39 | 55.1% |
| 10 | PVR: Orion Mall, Dr Rajkumar Road 3,869 tickets ₹445 ATP 49 shows 33.1% occ | ₹17.23 L | 3,869 | ₹445 | 49 | 33.1% |
| 11 | INOX Megaplex Phoenix Mall of the Millennium Wakad 3,277 tickets ₹460 ATP 59 shows 37.0% occ | ₹15.07 L | 3,277 | ₹460 | 59 | 37.0% |
| 12 | PVR: Lulu, Trivandrum 3,659 tickets ₹404 ATP 54 shows 46.5% occ | ₹14.79 L | 3,659 | ₹404 | 54 | 46.5% |
| 13 | INOX: LUXE Phoenix Market City, Velachery 5,853 tickets ₹245 ATP 44 shows 55.3% occ | ₹14.34 L | 5,853 | ₹245 | 44 | 55.3% |
| 14 | Rajhans Cinemas: Rajhans Precia, Surat 3,261 tickets ₹414 ATP 60 shows 25.5% occ | ₹13.51 L | 3,261 | ₹414 | 60 | 25.5% |
| 15 | PVR: Superplex Logix, Noida 2,273 tickets ₹589 ATP 68 shows 33.4% occ | ₹13.38 L | 2,273 | ₹589 | 68 | 33.4% |
1
PVR: Nexus (Formerly Forum), Koramangala
Bengaluru
24 films
50 shows
39.1% occ
₹20.54 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 43.0% of theatre 493 tickets ₹1,793 ATP 3 shows 47.4% occ | ₹8.84 L | 43.0% | 493 | ₹1,793 | 3 | 47.4% |
| 2 | Ramayana 19.2% of theatre 679 tickets ₹581 ATP 11 shows 36.4% occ | ₹3.95 L | 19.2% | 679 | ₹581 | 11 | 36.4% |
| 3 | Ramayana 8.1% of theatre 316 tickets ₹528 ATP 6 shows 36.1% occ | ₹1.67 L | 8.1% | 316 | ₹528 | 6 | 36.1% |
| 4 | Ramayana 8.0% of theatre 96 tickets ₹1,708 ATP 1 show 27.7% occ | ₹1.64 L | 8.0% | 96 | ₹1,708 | 1 | 27.7% |
| 5 | Scene 5.2% of theatre 489 tickets ₹218 ATP 5 shows 65.7% occ | ₹1.07 L | 5.2% | 489 | ₹218 | 5 | 65.7% |
| 6 | Ramayana 3.3% of theatre 57 tickets ₹1,185 ATP 1 show 59.4% occ | ₹67,540 | 3.3% | 57 | ₹1,185 | 1 | 59.4% |
| 7 | Ramayana 2.8% of theatre 53 tickets ₹1,091 ATP 2 shows 27.6% occ | ₹57,810 | 2.8% | 53 | ₹1,091 | 2 | 27.6% |
| 8 | Ramayana 2.2% of theatre 80 tickets ₹567 ATP 3 shows 20.6% occ | ₹45,360 | 2.2% | 80 | ₹567 | 3 | 20.6% |
| 9 | I Play Rocky 1.7% of theatre 155 tickets ₹219 ATP 3 shows 40.6% occ | ₹33,945 | 1.7% | 155 | ₹219 | 3 | 40.6% |
| 10 | Bouma 1.5% of theatre 153 tickets ₹199 ATP 1 show 89.0% occ | ₹30,447 | 1.5% | 153 | ₹199 | 1 | 89.0% |
| 11 | Wildwood 0.9% of theatre 91 tickets ₹199 ATP 1 show 88.3% occ | ₹18,109 | 0.9% | 91 | ₹199 | 1 | 88.3% |
| 12 | Mookuthi Amman 2 0.6% of theatre 57 tickets ₹199 ATP 1 show 55.3% occ | ₹11,343 | 0.6% | 57 | ₹199 | 1 | 55.3% |
| 13 | DNK 0.5% of theatre 47 tickets ₹199 ATP 1 show 27.3% occ | ₹9,353 | 0.5% | 47 | ₹199 | 1 | 27.3% |
| 14 | Wicker 0.4% of theatre 16 tickets ₹499 ATP 1 show 50.0% occ | ₹7,984 | 0.4% | 16 | ₹499 | 1 | 50.0% |
| 15 | Jailer 2 0.4% of theatre 15 tickets ₹499 ATP 1 show 46.9% occ | ₹7,485 | 0.4% | 15 | ₹499 | 1 | 46.9% |
| 16 | Udta Teer 0.4% of theatre 50 tickets ₹149 ATP 1 show 48.5% occ | ₹7,450 | 0.4% | 50 | ₹149 | 1 | 48.5% |
| 17 | Clayface 0.4% of theatre 49 tickets ₹149 ATP 1 show 28.5% occ | ₹7,301 | 0.4% | 49 | ₹149 | 1 | 28.5% |
| 18 | Itllu Arjuna 0.3% of theatre 37 tickets ₹171 ATP 1 show 20.8% occ | ₹6,317 | 0.3% | 37 | ₹171 | 1 | 20.8% |
| 19 | Aadarsha Kutumbam House No: 47 0.3% of theatre 30 tickets ₹209 ATP 1 show 16.9% occ | ₹6,279 | 0.3% | 30 | ₹209 | 1 | 16.9% |
| 20 | Wildwood 0.3% of theatre 21 tickets ₹299 ATP 1 show 21.9% occ | ₹6,279 | 0.3% | 21 | ₹299 | 1 | 21.9% |
| 21 | Premada Oorali 0.3% of theatre 36 tickets ₹149 ATP 1 show 35.0% occ | ₹5,364 | 0.3% | 36 | ₹149 | 1 | 35.0% |
| 22 | Ghost Soldier 0.2% of theatre 23 tickets ₹199 ATP 1 show 13.4% occ | ₹4,577 | 0.2% | 23 | ₹199 | 1 | 13.4% |
| 23 | Lambodhara 2.0 0.1% of theatre 11 tickets ₹272 ATP 1 show 6.2% occ | ₹2,989 | 0.1% | 11 | ₹272 | 1 | 6.2% |
| 24 | The Cat in the Hat 0.1% of theatre 10 tickets ₹199 ATP 1 show 9.7% occ | ₹1,990 | 0.1% | 10 | ₹199 | 1 | 9.7% |
2
PVR: Palladium Mall, Ahmedabad
Ahmedabad
14 films
41 shows
53.2% occ
₹20.19 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 55.8% of theatre 682 tickets ₹1,650 ATP 4 shows 66.6% occ | ₹11.25 L | 55.8% | 682 | ₹1,650 | 4 | 66.6% |
| 2 | Ramayana 21.9% of theatre 808 tickets ₹547 ATP 12 shows 39.1% occ | ₹4.42 L | 21.9% | 808 | ₹547 | 12 | 39.1% |
| 3 | Ramayana 16.4% of theatre 727 tickets ₹455 ATP 10 shows 57.5% occ | ₹3.31 L | 16.4% | 727 | ₹455 | 10 | 57.5% |
| 4 | Udta Teer 1.3% of theatre 165 tickets ₹154 ATP 2 shows 85.9% occ | ₹25,485 | 1.3% | 165 | ₹154 | 2 | 85.9% |
| 5 | I Play Rocky 1.2% of theatre 138 tickets ₹182 ATP 3 shows 65.7% occ | ₹25,062 | 1.2% | 138 | ₹182 | 3 | 65.7% |
| 6 | Wildwood 1.0% of theatre 129 tickets ₹156 ATP 2 shows 90.8% occ | ₹20,171 | 1.0% | 129 | ₹156 | 2 | 90.8% |
| 7 | Drishyam The Conclusion 0.5% of theatre 69 tickets ₹152 ATP 1 show 97.2% occ | ₹10,481 | 0.5% | 69 | ₹152 | 1 | 97.2% |
| 8 | Scene 0.4% of theatre 51 tickets ₹169 ATP 1 show 66.2% occ | ₹8,599 | 0.4% | 51 | ₹169 | 1 | 66.2% |
| 9 | Ghost Soldier 0.4% of theatre 42 tickets ₹176 ATP 1 show 54.5% occ | ₹7,408 | 0.4% | 42 | ₹176 | 1 | 54.5% |
| 10 | Bouma 0.4% of theatre 48 tickets ₹150 ATP 1 show 67.6% occ | ₹7,202 | 0.4% | 48 | ₹150 | 1 | 67.6% |
| 11 | Doraemon: Castle of the Undersea Devil 0.3% of theatre 32 tickets ₹171 ATP 1 show 45.1% occ | ₹5,468 | 0.3% | 32 | ₹171 | 1 | 45.1% |
| 12 | The Cat in the Hat 0.3% of theatre 32 tickets ₹163 ATP 1 show 41.6% occ | ₹5,218 | 0.3% | 32 | ₹163 | 1 | 41.6% |
| 13 | Gondhal 0.2% of theatre 14 tickets ₹235 ATP 1 show 18.2% occ | ₹3,286 | 0.2% | 14 | ₹235 | 1 | 18.2% |
| 14 | John Doe 0.1% of theatre 15 tickets ₹149 ATP 1 show 11.5% occ | ₹2,235 | 0.1% | 15 | ₹149 | 1 | 11.5% |
3
PVR: Vega City, Bannerghatta Road
Bengaluru
25 films
54 shows
49.1% occ
₹19.45 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 24.7% of theatre 296 tickets ₹1,623 ATP 2 shows 47.3% occ | ₹4.80 L | 24.7% | 296 | ₹1,623 | 2 | 47.3% |
| 2 | Ramayana 19.0% of theatre 685 tickets ₹540 ATP 9 shows 43.2% occ | ₹3.70 L | 19.0% | 685 | ₹540 | 9 | 43.2% |
| 3 | Ramayana 12.3% of theatre 148 tickets ₹1,611 ATP 2 shows 23.6% occ | ₹2.38 L | 12.3% | 148 | ₹1,611 | 2 | 23.6% |
| 4 | Ramayana 11.7% of theatre 431 tickets ₹529 ATP 5 shows 51.2% occ | ₹2.28 L | 11.7% | 431 | ₹529 | 5 | 51.2% |
| 5 | Ramayana 7.0% of theatre 190 tickets ₹719 ATP 2 shows 81.9% occ | ₹1.37 L | 7.0% | 190 | ₹719 | 2 | 81.9% |
| 6 | Ramayana 5.2% of theatre 155 tickets ₹651 ATP 5 shows 51.3% occ | ₹1.01 L | 5.2% | 155 | ₹651 | 5 | 51.3% |
| 7 | Scene 4.1% of theatre 447 tickets ₹176 ATP 6 shows 65.7% occ | ₹78,853 | 4.1% | 447 | ₹176 | 6 | 65.7% |
| 8 | Ramayana 3.3% of theatre 93 tickets ₹695 ATP 1 show 80.2% occ | ₹64,650 | 3.3% | 93 | ₹695 | 1 | 80.2% |
| 9 | Ramayana 2.8% of theatre 108 tickets ₹499 ATP 1 show 66.7% occ | ₹53,890 | 2.8% | 108 | ₹499 | 1 | 66.7% |
| 10 | Bouma 1.6% of theatre 204 tickets ₹156 ATP 2 shows 95.8% occ | ₹31,746 | 1.6% | 204 | ₹156 | 2 | 95.8% |
| 11 | Ramayana 1.2% of theatre 30 tickets ₹797 ATP 2 shows 19.2% occ | ₹23,920 | 1.2% | 30 | ₹797 | 2 | 19.2% |
| 12 | Wildwood 1.1% of theatre 64 tickets ₹349 ATP 1 show 55.2% occ | ₹22,336 | 1.1% | 64 | ₹349 | 1 | 55.2% |
| 13 | Pyre 1.1% of theatre 129 tickets ₹163 ATP 1 show 79.6% occ | ₹21,021 | 1.1% | 129 | ₹163 | 1 | 79.6% |
| 14 | DNK 1.0% of theatre 82 tickets ₹228 ATP 2 shows 53.2% occ | ₹18,718 | 1.0% | 82 | ₹228 | 2 | 53.2% |
| 15 | I Play Rocky 0.8% of theatre 83 tickets ₹191 ATP 2 shows 53.2% occ | ₹15,867 | 0.8% | 83 | ₹191 | 2 | 53.2% |
| 16 | John Doe 0.6% of theatre 77 tickets ₹149 ATP 1 show 100.0% occ | ₹11,473 | 0.6% | 77 | ₹149 | 1 | 100.0% |
| 17 | Ghost Soldier 0.4% of theatre 28 tickets ₹292 ATP 2 shows 18.2% occ | ₹8,172 | 0.4% | 28 | ₹292 | 2 | 18.2% |
| 18 | Mookuthi Amman 2 0.3% of theatre 43 tickets ₹149 ATP 1 show 55.8% occ | ₹6,407 | 0.3% | 43 | ₹149 | 1 | 55.8% |
| 19 | Wildwood 0.3% of theatre 43 tickets ₹149 ATP 1 show 55.8% occ | ₹6,407 | 0.3% | 43 | ₹149 | 1 | 55.8% |
| 20 | Jailer 2 0.3% of theatre 33 tickets ₹190 ATP 1 show 34.7% occ | ₹6,267 | 0.3% | 33 | ₹190 | 1 | 34.7% |
| 21 | Aadarsha Kutumbam House No: 47 0.3% of theatre 32 tickets ₹191 ATP 1 show 33.7% occ | ₹6,118 | 0.3% | 32 | ₹191 | 1 | 33.7% |
| 22 | Aadi Anant 0.3% of theatre 33 tickets ₹149 ATP 1 show 42.9% occ | ₹4,917 | 0.3% | 33 | ₹149 | 1 | 42.9% |
| 23 | Itllu Arjuna 0.2% of theatre 30 tickets ₹149 ATP 1 show 25.4% occ | ₹4,470 | 0.2% | 30 | ₹149 | 1 | 25.4% |
| 24 | Premada Oorali 0.2% of theatre 23 tickets ₹149 ATP 1 show 29.9% occ | ₹3,427 | 0.2% | 23 | ₹149 | 1 | 29.9% |
| 25 | Lambodhara 2.0 0.1% of theatre 13 tickets ₹149 ATP 1 show 8.6% occ | ₹1,937 | 0.1% | 13 | ₹149 | 1 | 8.6% |
4
INOX: Megaplex Mall of Asia Bangalore
Bengaluru
27 films
62 shows
54.5% occ
₹18.43 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 25.8% of theatre 735 tickets ₹647 ATP 10 shows 55.5% occ | ₹4.75 L | 25.8% | 735 | ₹647 | 10 | 55.5% |
| 2 | Ramayana 23.1% of theatre 788 tickets ₹541 ATP 9 shows 56.2% occ | ₹4.26 L | 23.1% | 788 | ₹541 | 9 | 56.2% |
| 3 | Ramayana 8.5% of theatre 293 tickets ₹532 ATP 2 shows 81.8% occ | ₹1.56 L | 8.5% | 293 | ₹532 | 2 | 81.8% |
| 4 | Ramayana 7.8% of theatre 259 tickets ₹558 ATP 2 shows 72.3% occ | ₹1.44 L | 7.8% | 259 | ₹558 | 2 | 72.3% |
| 5 | Scene 6.3% of theatre 700 tickets ₹167 ATP 6 shows 88.3% occ | ₹1.17 L | 6.3% | 700 | ₹167 | 6 | 88.3% |
| 6 | Ramayana 5.8% of theatre 211 tickets ₹508 ATP 2 shows 61.0% occ | ₹1.07 L | 5.8% | 211 | ₹508 | 2 | 61.0% |
| 7 | Ramayana 5.8% of theatre 262 tickets ₹406 ATP 2 shows 76.6% occ | ₹1.06 L | 5.8% | 262 | ₹406 | 2 | 76.6% |
| 8 | Ramayana 3.1% of theatre 147 tickets ₹389 ATP 1 show 86.0% occ | ₹57,210 | 3.1% | 147 | ₹389 | 1 | 86.0% |
| 9 | Ramayana 2.8% of theatre 106 tickets ₹489 ATP 1 show 61.3% occ | ₹51,840 | 2.8% | 106 | ₹489 | 1 | 61.3% |
| 10 | DNK 2.1% of theatre 219 tickets ₹174 ATP 3 shows 59.0% occ | ₹38,031 | 2.1% | 219 | ₹174 | 3 | 59.0% |
| 11 | Bouma 1.7% of theatre 229 tickets ₹139 ATP 3 shows 56.1% occ | ₹31,921 | 1.7% | 229 | ₹139 | 3 | 56.1% |
| 12 | I Play Rocky 0.9% of theatre 102 tickets ₹167 ATP 3 shows 28.1% occ | ₹16,998 | 0.9% | 102 | ₹167 | 3 | 28.1% |
| 13 | Nee Nange Allava 0.8% of theatre 105 tickets ₹142 ATP 1 show 79.5% occ | ₹14,945 | 0.8% | 105 | ₹142 | 1 | 79.5% |
| 14 | Premada Oorali 0.8% of theatre 108 tickets ₹137 ATP 1 show 81.8% occ | ₹14,842 | 0.8% | 108 | ₹137 | 1 | 81.8% |
| 15 | Wildwood 0.7% of theatre 59 tickets ₹225 ATP 2 shows 30.7% occ | ₹13,291 | 0.7% | 59 | ₹225 | 2 | 30.7% |
| 16 | Itllu Arjuna 0.7% of theatre 94 tickets ₹140 ATP 1 show 65.3% occ | ₹13,156 | 0.7% | 94 | ₹140 | 1 | 65.3% |
| 17 | Aadarsha Kutumbam House No: 47 0.6% of theatre 74 tickets ₹142 ATP 1 show 51.4% occ | ₹10,476 | 0.6% | 74 | ₹142 | 1 | 51.4% |
| 18 | Ghost Soldier 0.6% of theatre 37 tickets ₹277 ATP 2 shows 19.3% occ | ₹10,263 | 0.6% | 37 | ₹277 | 2 | 19.3% |
| 19 | John Doe 0.5% of theatre 69 tickets ₹139 ATP 1 show 52.3% occ | ₹9,581 | 0.5% | 69 | ₹139 | 1 | 52.3% |
| 20 | Udta Teer 0.3% of theatre 11 tickets ₹499 ATP 1 show 23.4% occ | ₹5,489 | 0.3% | 11 | ₹499 | 1 | 23.4% |
| 21 | Jailer 2 0.3% of theatre 39 tickets ₹139 ATP 1 show 27.1% occ | ₹5,411 | 0.3% | 39 | ₹139 | 1 | 27.1% |
| 22 | Lambodhara 2.0 0.3% of theatre 45 tickets ₹117 ATP 2 shows 13.2% occ | ₹5,255 | 0.3% | 45 | ₹117 | 2 | 13.2% |
| 23 | Aadi Anant 0.2% of theatre 29 tickets ₹127 ATP 1 show 22.0% occ | ₹3,671 | 0.2% | 29 | ₹127 | 1 | 22.0% |
| 24 | The Cat in the Hat 0.1% of theatre 14 tickets ₹192 ATP 1 show 10.1% occ | ₹2,686 | 0.1% | 14 | ₹192 | 1 | 10.1% |
| 25 | G.O.A.T 0.1% of theatre 18 tickets ₹135 ATP 1 show 10.5% occ | ₹2,432 | 0.1% | 18 | ₹135 | 1 | 10.5% |
| 26 | Mookuthi Amman 2 0.1% of theatre 12 tickets ₹149 ATP 1 show 7.0% occ | ₹1,788 | 0.1% | 12 | ₹149 | 1 | 7.0% |
| 27 | Melcow Pondicherry 0.1% of theatre 12 tickets ₹141 ATP 1 show 8.3% occ | ₹1,688 | 0.1% | 12 | ₹141 | 1 | 8.3% |
5
Cinepolis: Nexus Seawoods, Nerul, Navi Mumbai
Navi Mumbai
15 films
48 shows
32.1% occ
₹18.17 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 29.8% of theatre 923 tickets ₹587 ATP 15 shows 30.4% occ | ₹5.42 L | 29.8% | 923 | ₹587 | 15 | 30.4% |
| 2 | Ramayana 23.9% of theatre 355 tickets ₹1,221 ATP 5 shows 31.3% occ | ₹4.34 L | 23.9% | 355 | ₹1,221 | 5 | 31.3% |
| 3 | Ramayana 18.1% of theatre 723 tickets ₹455 ATP 11 shows 30.3% occ | ₹3.29 L | 18.1% | 723 | ₹455 | 11 | 30.3% |
| 4 | Ramayana 11.6% of theatre 175 tickets ₹1,205 ATP 4 shows 40.5% occ | ₹2.11 L | 11.6% | 175 | ₹1,205 | 4 | 40.5% |
| 5 | Aadi Anant 5.2% of theatre 265 tickets ₹357 ATP 3 shows 42.9% occ | ₹94,668 | 5.2% | 265 | ₹357 | 3 | 42.9% |
| 6 | Gondhal 3.2% of theatre 153 tickets ₹385 ATP 1 show 74.3% occ | ₹58,900 | 3.2% | 153 | ₹385 | 1 | 74.3% |
| 7 | Scene 1.7% of theatre 89 tickets ₹344 ATP 1 show 41.0% occ | ₹30,660 | 1.7% | 89 | ₹344 | 1 | 41.0% |
| 8 | I Play Rocky 1.6% of theatre 71 tickets ₹406 ATP 1 show 32.7% occ | ₹28,840 | 1.6% | 71 | ₹406 | 1 | 32.7% |
| 9 | Pyre 1.2% of theatre 48 tickets ₹458 ATP 1 show 22.1% occ | ₹21,960 | 1.2% | 48 | ₹458 | 1 | 22.1% |
| 10 | Wildwood 1.2% of theatre 46 tickets ₹465 ATP 1 show 28.0% occ | ₹21,380 | 1.2% | 46 | ₹465 | 1 | 28.0% |
| 11 | Drishyam The Conclusion 0.9% of theatre 86 tickets ₹189 ATP 1 show 39.6% occ | ₹16,254 | 0.9% | 86 | ₹189 | 1 | 39.6% |
| 12 | Udta Teer 0.7% of theatre 64 tickets ₹189 ATP 1 show 29.5% occ | ₹12,096 | 0.7% | 64 | ₹189 | 1 | 29.5% |
| 13 | Gondhal 0.4% of theatre 43 tickets ₹189 ATP 1 show 20.9% occ | ₹8,127 | 0.4% | 43 | ₹189 | 1 | 20.9% |
| 14 | Ghost Soldier 0.4% of theatre 37 tickets ₹189 ATP 1 show 17.1% occ | ₹6,993 | 0.4% | 37 | ₹189 | 1 | 17.1% |
| 15 | Wildwood 0.1% of theatre 2 tickets ₹650 ATP 1 show 1.9% occ | ₹1,300 | 0.1% | 2 | ₹650 | 1 | 1.9% |
6
PVR: Superplex Forum Mall, Kanakapura Road
Bengaluru
25 films
51 shows
45.6% occ
₹18.04 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 34.0% of theatre 1,174 tickets ₹523 ATP 7 shows 61.5% occ | ₹6.14 L | 34.0% | 1,174 | ₹523 | 7 | 61.5% |
| 2 | Ramayana 18.5% of theatre 608 tickets ₹548 ATP 7 shows 54.8% occ | ₹3.33 L | 18.5% | 608 | ₹548 | 7 | 54.8% |
| 3 | Ramayana 12.5% of theatre 468 tickets ₹480 ATP 4 shows 49.4% occ | ₹2.25 L | 12.5% | 468 | ₹480 | 4 | 49.4% |
| 4 | Ramayana 6.8% of theatre 276 tickets ₹443 ATP 2 shows 66.0% occ | ₹1.22 L | 6.8% | 276 | ₹443 | 2 | 66.0% |
| 5 | Scene 6.0% of theatre 580 tickets ₹187 ATP 5 shows 57.1% occ | ₹1.08 L | 6.0% | 580 | ₹187 | 5 | 57.1% |
| 6 | Ramayana 5.0% of theatre 219 tickets ₹409 ATP 2 shows 52.4% occ | ₹89,510 | 5.0% | 219 | ₹409 | 2 | 52.4% |
| 7 | Ramayana 3.7% of theatre 101 tickets ₹667 ATP 2 shows 52.6% occ | ₹67,340 | 3.7% | 101 | ₹667 | 2 | 52.6% |
| 8 | Ramayana 3.5% of theatre 94 tickets ₹670 ATP 1 show 97.9% occ | ₹63,000 | 3.5% | 94 | ₹670 | 1 | 97.9% |
| 9 | Ramayana 3.2% of theatre 143 tickets ₹405 ATP 1 show 60.1% occ | ₹57,950 | 3.2% | 143 | ₹405 | 1 | 60.1% |
| 10 | Premada Oorali 0.9% of theatre 95 tickets ₹166 ATP 1 show 45.5% occ | ₹15,805 | 0.9% | 95 | ₹166 | 1 | 45.5% |
| 11 | Wildwood 0.8% of theatre 93 tickets ₹160 ATP 1 show 51.1% occ | ₹14,907 | 0.8% | 93 | ₹160 | 1 | 51.1% |
| 12 | I Play Rocky 0.7% of theatre 58 tickets ₹221 ATP 2 shows 24.7% occ | ₹12,842 | 0.7% | 58 | ₹221 | 2 | 24.7% |
| 13 | Bouma 0.6% of theatre 71 tickets ₹164 ATP 1 show 39.0% occ | ₹11,629 | 0.6% | 71 | ₹164 | 1 | 39.0% |
| 14 | DNK 0.6% of theatre 63 tickets ₹163 ATP 1 show 35.6% occ | ₹10,287 | 0.6% | 63 | ₹163 | 1 | 35.6% |
| 15 | Wildwood 0.5% of theatre 35 tickets ₹273 ATP 1 show 36.5% occ | ₹9,565 | 0.5% | 35 | ₹273 | 1 | 36.5% |
| 16 | Itllu Arjuna 0.4% of theatre 41 tickets ₹178 ATP 1 show 23.2% occ | ₹7,309 | 0.4% | 41 | ₹178 | 1 | 23.2% |
| 17 | Aadarsha Kutumbam House No: 47 0.4% of theatre 33 tickets ₹204 ATP 1 show 15.8% occ | ₹6,717 | 0.4% | 33 | ₹204 | 1 | 15.8% |
| 18 | Udta Teer 0.3% of theatre 33 tickets ₹172 ATP 1 show 18.1% occ | ₹5,667 | 0.3% | 33 | ₹172 | 1 | 18.1% |
| 19 | G.O.A.T 0.3% of theatre 26 tickets ₹189 ATP 1 show 14.3% occ | ₹4,924 | 0.3% | 26 | ₹189 | 1 | 14.3% |
| 20 | John Doe 0.3% of theatre 31 tickets ₹159 ATP 1 show 17.5% occ | ₹4,919 | 0.3% | 31 | ₹159 | 1 | 17.5% |
| 21 | Ghost Soldier 0.3% of theatre 23 tickets ₹208 ATP 2 shows 9.6% occ | ₹4,777 | 0.3% | 23 | ₹208 | 2 | 9.6% |
| 22 | The Cat in the Hat 0.2% of theatre 10 tickets ₹449 ATP 1 show 18.9% occ | ₹4,490 | 0.2% | 10 | ₹449 | 1 | 18.9% |
| 23 | Jailer 2 0.2% of theatre 28 tickets ₹160 ATP 1 show 13.4% occ | ₹4,472 | 0.2% | 28 | ₹160 | 1 | 13.4% |
| 24 | Mookuthi Amman 2 0.2% of theatre 22 tickets ₹169 ATP 1 show 10.5% occ | ₹3,728 | 0.2% | 22 | ₹169 | 1 | 10.5% |
| 25 | Lambodhara 2.0 0.1% of theatre 12 tickets ₹149 ATP 3 shows 2.7% occ | ₹1,788 | 0.1% | 12 | ₹149 | 3 | 2.7% |
7
INOX Megaplex: Sky City Mall, Borivali
Mumbai
14 films
45 shows
45.8% occ
₹18.03 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 33.6% of theatre 386 tickets ₹1,570 ATP 5 shows 29.6% occ | ₹6.06 L | 33.6% | 386 | ₹1,570 | 5 | 29.6% |
| 2 | Ramayana 25.2% of theatre 736 tickets ₹617 ATP 11 shows 50.5% occ | ₹4.54 L | 25.2% | 736 | ₹617 | 11 | 50.5% |
| 3 | Ramayana 21.6% of theatre 796 tickets ₹489 ATP 12 shows 49.3% occ | ₹3.90 L | 21.6% | 796 | ₹489 | 12 | 49.3% |
| 4 | Ramayana 11.7% of theatre 180 tickets ₹1,172 ATP 4 shows 53.6% occ | ₹2.11 L | 11.7% | 180 | ₹1,172 | 4 | 53.6% |
| 5 | Aadi Anant 3.1% of theatre 301 tickets ₹183 ATP 3 shows 72.2% occ | ₹54,999 | 3.1% | 301 | ₹183 | 3 | 72.2% |
| 6 | I Play Rocky 1.4% of theatre 140 tickets ₹182 ATP 2 shows 50.4% occ | ₹25,460 | 1.4% | 140 | ₹182 | 2 | 50.4% |
| 7 | Udta Teer 0.9% of theatre 40 tickets ₹399 ATP 1 show 93.0% occ | ₹15,960 | 0.9% | 40 | ₹399 | 1 | 93.0% |
| 8 | Drishyam The Conclusion 0.6% of theatre 78 tickets ₹149 ATP 1 show 56.1% occ | ₹11,622 | 0.6% | 78 | ₹149 | 1 | 56.1% |
| 9 | Wildwood 0.6% of theatre 26 tickets ₹399 ATP 1 show 31.0% occ | ₹10,374 | 0.6% | 26 | ₹399 | 1 | 31.0% |
| 10 | Pyre 0.5% of theatre 21 tickets ₹399 ATP 1 show 48.8% occ | ₹8,379 | 0.5% | 21 | ₹399 | 1 | 48.8% |
| 11 | Wildwood 0.4% of theatre 47 tickets ₹149 ATP 1 show 33.8% occ | ₹7,003 | 0.4% | 47 | ₹149 | 1 | 33.8% |
| 12 | Ghost Soldier 0.2% of theatre 6 tickets ₹499 ATP 1 show 14.0% occ | ₹2,994 | 0.2% | 6 | ₹499 | 1 | 14.0% |
