Top Theatres 16 Nov 2026 Monday
The top 15 theatres by gross, and every film each one played.
Top Theatres · All India
- Theatres
- 4,090
- Gross
- ₹43.60 Cr
- Tickets
- 1,761,226
- Shows
- 35,542
- ATP
- ₹248
- Occupancy
- 20.4%
Top 15 · All India ₹2.65 Cr
| # | Theatre | Gross | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|
| 1 | PVR: Vegas Dwarka 3,073 tickets ₹700 ATP 55 shows 37.3% occ | ₹21.50 L | 3,073 | ₹700 | 55 | 37.3% |
| 2 | PVR: Vega City, Bannerghatta Road 3,139 tickets ₹656 ATP 56 shows 41.5% occ | ₹20.58 L | 3,139 | ₹656 | 56 | 41.5% |
| 3 | PVR: Nexus (Formerly Forum), Koramangala 2,581 tickets ₹777 ATP 50 shows 33.0% occ | ₹20.05 L | 2,581 | ₹777 | 50 | 33.0% |
| 4 | INOX Megaplex: Sky City Mall, Borivali 2,710 tickets ₹731 ATP 48 shows 40.7% occ | ₹19.81 L | 2,710 | ₹731 | 48 | 40.7% |
| 5 | Cinepolis: Nexus Seawoods, Nerul, Navi Mumbai 2,586 tickets ₹696 ATP 48 shows 27.0% occ | ₹17.99 L | 2,586 | ₹696 | 48 | 27.0% |
| 6 | PVR: Superplex Forum Mall, Kanakapura Road 3,708 tickets ₹476 ATP 53 shows 38.5% occ | ₹17.64 L | 3,708 | ₹476 | 53 | 38.5% |
| 7 | INOX: Megaplex Mall of Asia Bangalore 3,762 tickets ₹466 ATP 60 shows 44.5% occ | ₹17.52 L | 3,762 | ₹466 | 60 | 44.5% |
| 8 | PVR: Palazzo, The Nexus Vijaya Mall 7,064 tickets ₹247 ATP 39 shows 54.8% occ | ₹17.44 L | 7,064 | ₹247 | 39 | 54.8% |
| 9 | PVR: Orion Mall, Dr Rajkumar Road 3,753 tickets ₹459 ATP 50 shows 31.8% occ | ₹17.24 L | 3,753 | ₹459 | 50 | 31.8% |
| 10 | PVR: Select City Walk, Delhi 1,896 tickets ₹878 ATP 30 shows 38.1% occ | ₹16.66 L | 1,896 | ₹878 | 30 | 38.1% |
| 11 | INOX Megaplex Phoenix Mall of the Millennium Wakad 3,129 tickets ₹525 ATP 61 shows 33.8% occ | ₹16.43 L | 3,129 | ₹525 | 61 | 33.8% |
| 12 | PVR: Palladium Mall, Ahmedabad 2,326 tickets ₹706 ATP 40 shows 43.9% occ | ₹16.41 L | 2,326 | ₹706 | 40 | 43.9% |
| 13 | PVR: Superplex Logix, Noida 2,253 tickets ₹716 ATP 66 shows 33.8% occ | ₹16.13 L | 2,253 | ₹716 | 66 | 33.8% |
| 14 | PVR: Lulu, Trivandrum 3,764 tickets ₹409 ATP 54 shows 47.8% occ | ₹15.38 L | 3,764 | ₹409 | 54 | 47.8% |
| 15 | Cinepolis: Lake Shore, Thane (EX Viviana Mall) 2,687 tickets ₹538 ATP 44 shows 30.8% occ | ₹14.46 L | 2,687 | ₹538 | 44 | 30.8% |
1
PVR: Vegas Dwarka
Delhi
15 films
55 shows
37.3% occ
₹21.50 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 36.6% of theatre 766 tickets ₹1,026 ATP 5 shows 43.3% occ | ₹7.86 L | 36.6% | 766 | ₹1,026 | 5 | 43.3% |
| 2 | Ramayana 28.4% of theatre 955 tickets ₹639 ATP 15 shows 42.5% occ | ₹6.10 L | 28.4% | 955 | ₹639 | 15 | 42.5% |
| 3 | Ramayana 18.9% of theatre 702 tickets ₹579 ATP 13 shows 38.6% occ | ₹4.06 L | 18.9% | 702 | ₹579 | 13 | 38.6% |
| 4 | Ramayana 9.0% of theatre 195 tickets ₹997 ATP 4 shows 45.1% occ | ₹1.94 L | 9.0% | 195 | ₹997 | 4 | 45.1% |
| 5 | Pyre 2.7% of theatre 177 tickets ₹334 ATP 6 shows 23.2% occ | ₹59,100 | 2.7% | 177 | ₹334 | 6 | 23.2% |
| 6 | Udta Teer 1.9% of theatre 105 tickets ₹384 ATP 1 show 64.0% occ | ₹40,290 | 1.9% | 105 | ₹384 | 1 | 64.0% |
| 7 | Wildwood 0.5% of theatre 33 tickets ₹321 ATP 2 shows 25.4% occ | ₹10,580 | 0.5% | 33 | ₹321 | 2 | 25.4% |
| 8 | I Play Rocky 0.4% of theatre 27 tickets ₹328 ATP 2 shows 15.2% occ | ₹8,850 | 0.4% | 27 | ₹328 | 2 | 15.2% |
| 9 | Doraemon: Castle of the Undersea Devil 0.4% of theatre 26 tickets ₹312 ATP 1 show 40.0% occ | ₹8,120 | 0.4% | 26 | ₹312 | 1 | 40.0% |
| 10 | Wildwood 0.3% of theatre 17 tickets ₹416 ATP 1 show 15.7% occ | ₹7,070 | 0.3% | 17 | ₹416 | 1 | 15.7% |
| 11 | Drishyam The Conclusion 0.3% of theatre 19 tickets ₹365 ATP 1 show 14.1% occ | ₹6,940 | 0.3% | 19 | ₹365 | 1 | 14.1% |
| 12 | Scene 0.3% of theatre 22 tickets ₹250 ATP 1 show 24.7% occ | ₹5,500 | 0.3% | 22 | ₹250 | 1 | 24.7% |
| 13 | Bouma 0.2% of theatre 14 tickets ₹250 ATP 1 show 8.5% occ | ₹3,500 | 0.2% | 14 | ₹250 | 1 | 8.5% |
| 14 | Ghost Soldier 0.1% of theatre 8 tickets ₹310 ATP 1 show 9.0% occ | ₹2,480 | 0.1% | 8 | ₹310 | 1 | 9.0% |
| 15 | Spider-Man: Brand New Day 0.0% of theatre 7 tickets ₹149 ATP 1 show 7.9% occ | ₹1,043 | 0.0% | 7 | ₹149 | 1 | 7.9% |
2
PVR: Vega City, Bannerghatta Road
Bengaluru
25 films
56 shows
41.5% occ
₹20.58 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 25.1% of theatre 318 tickets ₹1,621 ATP 3 shows 33.9% occ | ₹5.16 L | 25.1% | 318 | ₹1,621 | 3 | 33.9% |
| 2 | Ramayana 18.8% of theatre 729 tickets ₹530 ATP 9 shows 46.0% occ | ₹3.87 L | 18.8% | 729 | ₹530 | 9 | 46.0% |
| 3 | Ramayana 12.2% of theatre 158 tickets ₹1,586 ATP 2 shows 25.2% occ | ₹2.51 L | 12.2% | 158 | ₹1,586 | 2 | 25.2% |
| 4 | Ramayana 11.3% of theatre 438 tickets ₹532 ATP 5 shows 52.0% occ | ₹2.33 L | 11.3% | 438 | ₹532 | 5 | 52.0% |
| 5 | Ramayana 6.7% of theatre 186 tickets ₹738 ATP 2 shows 80.2% occ | ₹1.37 L | 6.7% | 186 | ₹738 | 2 | 80.2% |
| 6 | Ramayana 4.8% of theatre 146 tickets ₹672 ATP 5 shows 48.3% occ | ₹98,120 | 4.8% | 146 | ₹672 | 5 | 48.3% |
| 7 | Ramayana 4.0% of theatre 121 tickets ₹679 ATP 2 shows 52.2% occ | ₹82,150 | 4.0% | 121 | ₹679 | 2 | 52.2% |
| 8 | Scene 3.4% of theatre 254 tickets ₹277 ATP 6 shows 37.4% occ | ₹70,450 | 3.4% | 254 | ₹277 | 6 | 37.4% |
| 9 | Ramayana 3.0% of theatre 127 tickets ₹483 ATP 1 show 78.4% occ | ₹61,370 | 3.0% | 127 | ₹483 | 1 | 78.4% |
| 10 | Bouma 2.0% of theatre 148 tickets ₹279 ATP 2 shows 69.5% occ | ₹41,220 | 2.0% | 148 | ₹279 | 2 | 69.5% |
| 11 | Wildwood 1.6% of theatre 63 tickets ₹515 ATP 1 show 54.3% occ | ₹32,460 | 1.6% | 63 | ₹515 | 1 | 54.3% |
| 12 | Ramayana 1.5% of theatre 47 tickets ₹656 ATP 2 shows 30.1% occ | ₹30,810 | 1.5% | 47 | ₹656 | 2 | 30.1% |
| 13 | John Doe 1.0% of theatre 77 tickets ₹267 ATP 1 show 100.0% occ | ₹20,540 | 1.0% | 77 | ₹267 | 1 | 100.0% |
| 14 | I Play Rocky 1.0% of theatre 59 tickets ₹337 ATP 2 shows 37.8% occ | ₹19,880 | 1.0% | 59 | ₹337 | 2 | 37.8% |
| 15 | Pyre 0.8% of theatre 57 tickets ₹294 ATP 1 show 35.2% occ | ₹16,750 | 0.8% | 57 | ₹294 | 1 | 35.2% |
| 16 | DNK 0.6% of theatre 34 tickets ₹376 ATP 2 shows 22.1% occ | ₹12,780 | 0.6% | 34 | ₹376 | 2 | 22.1% |
| 17 | Ghost Soldier 0.5% of theatre 27 tickets ₹404 ATP 2 shows 17.5% occ | ₹10,900 | 0.5% | 27 | ₹404 | 2 | 17.5% |
| 18 | Aadarsha Kutumbam House No: 47 0.4% of theatre 27 tickets ₹318 ATP 1 show 28.4% occ | ₹8,580 | 0.4% | 27 | ₹318 | 1 | 28.4% |
| 19 | Jailer 2 0.4% of theatre 24 tickets ₹314 ATP 1 show 25.3% occ | ₹7,540 | 0.4% | 24 | ₹314 | 1 | 25.3% |
| 20 | Premada Oorali 0.3% of theatre 23 tickets ₹234 ATP 1 show 29.9% occ | ₹5,390 | 0.3% | 23 | ₹234 | 1 | 29.9% |
| 21 | Itllu Arjuna 0.2% of theatre 22 tickets ₹201 ATP 1 show 18.6% occ | ₹4,420 | 0.2% | 22 | ₹201 | 1 | 18.6% |
| 22 | Wildwood 0.2% of theatre 15 tickets ₹212 ATP 1 show 19.5% occ | ₹3,180 | 0.2% | 15 | ₹212 | 1 | 19.5% |
| 23 | Lambodhara 2.0 0.1% of theatre 14 tickets ₹211 ATP 1 show 9.2% occ | ₹2,960 | 0.1% | 14 | ₹211 | 1 | 9.2% |
| 24 | Mookuthi Amman 2 0.1% of theatre 14 tickets ₹209 ATP 1 show 18.2% occ | ₹2,920 | 0.1% | 14 | ₹209 | 1 | 18.2% |
| 25 | Aadi Anant 0.1% of theatre 11 tickets ₹233 ATP 1 show 14.3% occ | ₹2,560 | 0.1% | 11 | ₹233 | 1 | 14.3% |
3
PVR: Nexus (Formerly Forum), Koramangala
Bengaluru
24 films
50 shows
33.0% occ
₹20.05 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 44.8% of theatre 505 tickets ₹1,780 ATP 3 shows 48.5% occ | ₹8.99 L | 44.8% | 505 | ₹1,780 | 3 | 48.5% |
| 2 | Ramayana 20.1% of theatre 711 tickets ₹568 ATP 11 shows 38.1% occ | ₹4.04 L | 20.1% | 711 | ₹568 | 11 | 38.1% |
| 3 | Ramayana 8.1% of theatre 320 tickets ₹509 ATP 6 shows 36.5% occ | ₹1.63 L | 8.1% | 320 | ₹509 | 6 | 36.5% |
| 4 | Ramayana 7.0% of theatre 81 tickets ₹1,723 ATP 1 show 23.3% occ | ₹1.40 L | 7.0% | 81 | ₹1,723 | 1 | 23.3% |
| 5 | Scene 6.3% of theatre 356 tickets ₹352 ATP 5 shows 47.8% occ | ₹1.25 L | 6.3% | 356 | ₹352 | 5 | 47.8% |
| 6 | Ramayana 2.5% of theatre 46 tickets ₹1,077 ATP 2 shows 24.0% occ | ₹49,520 | 2.5% | 46 | ₹1,077 | 2 | 24.0% |
| 7 | Ramayana 1.9% of theatre 35 tickets ₹1,113 ATP 1 show 36.5% occ | ₹38,950 | 1.9% | 35 | ₹1,113 | 1 | 36.5% |
| 8 | I Play Rocky 1.4% of theatre 68 tickets ₹405 ATP 3 shows 17.8% occ | ₹27,540 | 1.4% | 68 | ₹405 | 3 | 17.8% |
| 9 | Ramayana 1.2% of theatre 46 tickets ₹531 ATP 3 shows 11.9% occ | ₹24,420 | 1.2% | 46 | ₹531 | 3 | 11.9% |
| 10 | Bouma 1.2% of theatre 66 tickets ₹356 ATP 1 show 38.4% occ | ₹23,520 | 1.2% | 66 | ₹356 | 1 | 38.4% |
| 11 | Wildwood 0.9% of theatre 51 tickets ₹340 ATP 1 show 49.5% occ | ₹17,340 | 0.9% | 51 | ₹340 | 1 | 49.5% |
| 12 | DNK 0.7% of theatre 50 tickets ₹288 ATP 1 show 29.1% occ | ₹14,390 | 0.7% | 50 | ₹288 | 1 | 29.1% |
| 13 | Mookuthi Amman 2 0.7% of theatre 45 tickets ₹312 ATP 1 show 43.7% occ | ₹14,030 | 0.7% | 45 | ₹312 | 1 | 43.7% |
| 14 | Udta Teer 0.7% of theatre 47 tickets ₹282 ATP 1 show 45.6% occ | ₹13,260 | 0.7% | 47 | ₹282 | 1 | 45.6% |
| 15 | Wicker 0.5% of theatre 13 tickets ₹757 ATP 1 show 40.6% occ | ₹9,840 | 0.5% | 13 | ₹757 | 1 | 40.6% |
| 16 | Itllu Arjuna 0.4% of theatre 28 tickets ₹251 ATP 1 show 15.7% occ | ₹7,040 | 0.4% | 28 | ₹251 | 1 | 15.7% |
| 17 | Jailer 2 0.3% of theatre 7 tickets ₹837 ATP 1 show 21.9% occ | ₹5,860 | 0.3% | 7 | ₹837 | 1 | 21.9% |
| 18 | Premada Oorali 0.3% of theatre 27 tickets ₹206 ATP 1 show 26.2% occ | ₹5,560 | 0.3% | 27 | ₹206 | 1 | 26.2% |
| 19 | Wildwood 0.3% of theatre 9 tickets ₹613 ATP 1 show 9.4% occ | ₹5,520 | 0.3% | 9 | ₹613 | 1 | 9.4% |
| 20 | Ghost Soldier 0.2% of theatre 19 tickets ₹227 ATP 1 show 11.0% occ | ₹4,310 | 0.2% | 19 | ₹227 | 1 | 11.0% |
| 21 | The Cat in the Hat 0.2% of theatre 17 tickets ₹249 ATP 1 show 16.5% occ | ₹4,240 | 0.2% | 17 | ₹249 | 1 | 16.5% |
| 22 | Clayface 0.2% of theatre 18 tickets ₹232 ATP 1 show 10.5% occ | ₹4,170 | 0.2% | 18 | ₹232 | 1 | 10.5% |
| 23 | Aadarsha Kutumbam House No: 47 0.2% of theatre 10 tickets ₹312 ATP 1 show 5.6% occ | ₹3,120 | 0.2% | 10 | ₹312 | 1 | 5.6% |
| 24 | Lambodhara 2.0 0.1% of theatre 6 tickets ₹280 ATP 1 show 3.4% occ | ₹1,680 | 0.1% | 6 | ₹280 | 1 | 3.4% |
4
INOX Megaplex: Sky City Mall, Borivali
Mumbai
14 films
48 shows
40.7% occ
₹19.81 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 35.5% of theatre 456 tickets ₹1,543 ATP 5 shows 34.9% occ | ₹7.04 L | 35.5% | 456 | ₹1,543 | 5 | 34.9% |
| 2 | Ramayana 27.5% of theatre 884 tickets ₹616 ATP 13 shows 47.0% occ | ₹5.45 L | 27.5% | 884 | ₹616 | 13 | 47.0% |
| 3 | Ramayana 18.8% of theatre 783 tickets ₹475 ATP 13 shows 44.4% occ | ₹3.72 L | 18.8% | 783 | ₹475 | 13 | 44.4% |
| 4 | Ramayana 10.8% of theatre 177 tickets ₹1,213 ATP 4 shows 52.7% occ | ₹2.15 L | 10.8% | 177 | ₹1,213 | 4 | 52.7% |
| 5 | Aadi Anant 2.7% of theatre 159 tickets ₹336 ATP 2 shows 57.2% occ | ₹53,380 | 2.7% | 159 | ₹336 | 2 | 57.2% |
| 6 | I Play Rocky 1.4% of theatre 89 tickets ₹310 ATP 3 shows 21.3% occ | ₹27,630 | 1.4% | 89 | ₹310 | 3 | 21.3% |
| 7 | Udta Teer 0.8% of theatre 26 tickets ₹606 ATP 1 show 60.5% occ | ₹15,750 | 0.8% | 26 | ₹606 | 1 | 60.5% |
| 8 | Pyre 0.5% of theatre 15 tickets ₹704 ATP 1 show 34.9% occ | ₹10,560 | 0.5% | 15 | ₹704 | 1 | 34.9% |
| 9 | Wildwood 0.5% of theatre 34 tickets ₹294 ATP 1 show 24.5% occ | ₹10,000 | 0.5% | 34 | ₹294 | 1 | 24.5% |
| 10 | Drishyam The Conclusion 0.5% of theatre 35 tickets ₹258 ATP 1 show 25.2% occ | ₹9,020 | 0.5% | 35 | ₹258 | 1 | 25.2% |
| 11 | Wildwood 0.4% of theatre 16 tickets ₹475 ATP 1 show 19.0% occ | ₹7,600 | 0.4% | 16 | ₹475 | 1 | 19.0% |
| 12 | Ghost Soldier 0.3% of theatre 7 tickets ₹714 ATP 1 show 16.3% occ | ₹5,000 | 0.3% | 7 | ₹714 | 1 | 16.3% |
| 13 | The Cat in the Hat 0.2% of theatre 12 tickets ₹407 ATP 1 show 27.9% occ | ₹4,880 | 0.2% | 12 | ₹407 | 1 | 27.9% |
| 14 | Scene 0.1% of theatre 17 tickets ₹149 ATP 1 show 12.2% occ | ₹2,533 | 0.1% | 17 | ₹149 | 1 | 12.2% |
5
Cinepolis: Nexus Seawoods, Nerul, Navi Mumbai
Navi Mumbai
15 films
48 shows
27.0% occ
₹17.99 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 33.3% of theatre 1,024 tickets ₹585 ATP 15 shows 33.7% occ | ₹5.99 L | 33.3% | 1,024 | ₹585 | 15 | 33.7% |
| 2 | Ramayana 26.9% of theatre 325 tickets ₹1,491 ATP 5 shows 28.6% occ | ₹4.85 L | 26.9% | 325 | ₹1,491 | 5 | 28.6% |
| 3 | Ramayana 19.0% of theatre 607 tickets ₹564 ATP 11 shows 25.4% occ | ₹3.42 L | 19.0% | 607 | ₹564 | 11 | 25.4% |
| 4 | Ramayana 12.6% of theatre 166 tickets ₹1,368 ATP 4 shows 38.4% occ | ₹2.27 L | 12.6% | 166 | ₹1,368 | 4 | 38.4% |
| 5 | Aadi Anant 3.2% of theatre 184 tickets ₹318 ATP 3 shows 29.8% occ | ₹58,454 | 3.2% | 184 | ₹318 | 3 | 29.8% |
| 6 | Gondhal 1.9% of theatre 91 tickets ₹380 ATP 1 show 44.2% occ | ₹34,600 | 1.9% | 91 | ₹380 | 1 | 44.2% |
| 7 | Scene 0.6% of theatre 38 tickets ₹299 ATP 1 show 17.5% occ | ₹11,380 | 0.6% | 38 | ₹299 | 1 | 17.5% |
| 8 | Udta Teer 0.5% of theatre 48 tickets ₹189 ATP 1 show 22.1% occ | ₹9,072 | 0.5% | 48 | ₹189 | 1 | 22.1% |
| 9 | I Play Rocky 0.3% of theatre 16 tickets ₹356 ATP 1 show 7.4% occ | ₹5,700 | 0.3% | 16 | ₹356 | 1 | 7.4% |
| 10 | Gondhal 0.3% of theatre 28 tickets ₹189 ATP 1 show 13.6% occ | ₹5,292 | 0.3% | 28 | ₹189 | 1 | 13.6% |
| 11 | Ghost Soldier 0.3% of theatre 16 tickets ₹301 ATP 1 show 7.4% occ | ₹4,820 | 0.3% | 16 | ₹301 | 1 | 7.4% |
| 12 | Pyre 0.3% of theatre 13 tickets ₹369 ATP 1 show 6.0% occ | ₹4,800 | 0.3% | 13 | ₹369 | 1 | 6.0% |
| 13 | Wildwood 0.2% of theatre 13 tickets ₹328 ATP 1 show 7.9% occ | ₹4,270 | 0.2% | 13 | ₹328 | 1 | 7.9% |
| 14 | Drishyam The Conclusion 0.2% of theatre 12 tickets ₹320 ATP 1 show 5.5% occ | ₹3,840 | 0.2% | 12 | ₹320 | 1 | 5.5% |
| 15 | Wildwood 0.2% of theatre 5 tickets ₹650 ATP 1 show 4.6% occ | ₹3,250 | 0.2% | 5 | ₹650 | 1 | 4.6% |
6
PVR: Superplex Forum Mall, Kanakapura Road
Bengaluru
26 films
53 shows
38.5% occ
₹17.64 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 32.0% of theatre 1,086 tickets ₹519 ATP 7 shows 56.9% occ | ₹5.64 L | 32.0% | 1,086 | ₹519 | 7 | 56.9% |
| 2 | Ramayana 18.2% of theatre 549 tickets ₹585 ATP 7 shows 49.5% occ | ₹3.21 L | 18.2% | 549 | ₹585 | 7 | 49.5% |
| 3 | Ramayana 12.0% of theatre 437 tickets ₹483 ATP 4 shows 46.1% occ | ₹2.11 L | 12.0% | 437 | ₹483 | 4 | 46.1% |
| 4 | Ramayana 6.8% of theatre 273 tickets ₹437 ATP 2 shows 65.3% occ | ₹1.19 L | 6.8% | 273 | ₹437 | 2 | 65.3% |
| 5 | Ramayana 5.5% of theatre 145 tickets ₹672 ATP 2 shows 75.5% occ | ₹97,460 | 5.5% | 145 | ₹672 | 2 | 75.5% |
| 6 | Scene 5.4% of theatre 236 tickets ₹402 ATP 5 shows 23.3% occ | ₹94,780 | 5.4% | 236 | ₹402 | 5 | 23.3% |
| 7 | Ramayana 5.0% of theatre 219 tickets ₹405 ATP 2 shows 52.4% occ | ₹88,760 | 5.0% | 219 | ₹405 | 2 | 52.4% |
| 8 | Ramayana 3.3% of theatre 86 tickets ₹669 ATP 1 show 89.6% occ | ₹57,560 | 3.3% | 86 | ₹669 | 1 | 89.6% |
| 9 | Ramayana 2.6% of theatre 115 tickets ₹397 ATP 1 show 48.3% occ | ₹45,650 | 2.6% | 115 | ₹397 | 1 | 48.3% |
| 10 | Wildwood 1.4% of theatre 77 tickets ₹327 ATP 2 shows 31.4% occ | ₹25,150 | 1.4% | 77 | ₹327 | 2 | 31.4% |
| 11 | Bouma 1.1% of theatre 54 tickets ₹357 ATP 2 shows 22.0% occ | ₹19,260 | 1.1% | 54 | ₹357 | 2 | 22.0% |
| 12 | Premada Oorali 1.0% of theatre 71 tickets ₹258 ATP 1 show 34.0% occ | ₹18,330 | 1.0% | 71 | ₹258 | 1 | 34.0% |
| 13 | DNK 1.0% of theatre 71 tickets ₹251 ATP 2 shows 29.6% occ | ₹17,800 | 1.0% | 71 | ₹251 | 2 | 29.6% |
| 14 | I Play Rocky 0.9% of theatre 43 tickets ₹368 ATP 2 shows 18.3% occ | ₹15,820 | 0.9% | 43 | ₹368 | 2 | 18.3% |
| 15 | The Cat in the Hat 0.5% of theatre 14 tickets ₹593 ATP 1 show 26.4% occ | ₹8,300 | 0.5% | 14 | ₹593 | 1 | 26.4% |
| 16 | Aadarsha Kutumbam House No: 47 0.5% of theatre 31 tickets ₹260 ATP 1 show 14.8% occ | ₹8,070 | 0.5% | 31 | ₹260 | 1 | 14.8% |
| 17 | Itllu Arjuna 0.4% of theatre 30 tickets ₹252 ATP 1 show 16.9% occ | ₹7,570 | 0.4% | 30 | ₹252 | 1 | 16.9% |
| 18 | Ramayana 0.4% of theatre 12 tickets ₹629 ATP 1 show 19.0% occ | ₹7,550 | 0.4% | 12 | ₹629 | 1 | 19.0% |
| 19 | Jailer 2 0.4% of theatre 28 tickets ₹244 ATP 1 show 13.4% occ | ₹6,830 | 0.4% | 28 | ₹244 | 1 | 13.4% |
| 20 | John Doe 0.4% of theatre 34 tickets ₹194 ATP 1 show 19.2% occ | ₹6,610 | 0.4% | 34 | ₹194 | 1 | 19.2% |
| 21 | Udta Teer 0.3% of theatre 22 tickets ₹240 ATP 1 show 12.1% occ | ₹5,270 | 0.3% | 22 | ₹240 | 1 | 12.1% |
| 22 | G.O.A.T 0.3% of theatre 25 tickets ₹199 ATP 1 show 13.7% occ | ₹4,970 | 0.3% | 25 | ₹199 | 1 | 13.7% |
| 23 | Wildwood 0.2% of theatre 11 tickets ₹373 ATP 1 show 11.5% occ | ₹4,100 | 0.2% | 11 | ₹373 | 1 | 11.5% |
| 24 | Lambodhara 2.0 0.2% of theatre 17 tickets ₹194 ATP 2 shows 4.4% occ | ₹3,300 | 0.2% | 17 | ₹194 | 2 | 4.4% |
| 25 | Ghost Soldier 0.1% of theatre 11 tickets ₹233 ATP 1 show 6.2% occ | ₹2,560 | 0.1% | 11 | ₹233 | 1 | 6.2% |
| 26 | Mookuthi Amman 2 0.1% of theatre 11 tickets ₹179 ATP 1 show 5.3% occ | ₹1,970 | 0.1% | 11 | ₹179 | 1 | 5.3% |
7
INOX: Megaplex Mall of Asia Bangalore
Bengaluru
26 films
60 shows
44.5% occ
₹17.52 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 26.4% of theatre 762 tickets ₹607 ATP 10 shows 57.6% occ | ₹4.63 L | 26.4% | 762 | ₹607 | 10 | 57.6% |
| 2 | Ramayana 23.2% of theatre 723 tickets ₹562 ATP 8 shows 58.8% occ | ₹4.06 L | 23.2% | 723 | ₹562 | 8 | 58.8% |
| 3 | Ramayana 9.0% of theatre 287 tickets ₹550 ATP 2 shows 80.2% occ | ₹1.58 L | 9.0% | 287 | ₹550 | 2 | 80.2% |
| 4 | Ramayana 8.1% of theatre 263 tickets ₹538 ATP 2 shows 73.5% occ | ₹1.41 L | 8.1% | 263 | ₹538 | 2 | 73.5% |
| 5 | Scene 6.1% of theatre 394 tickets ₹272 ATP 6 shows 49.7% occ | ₹1.07 L | 6.1% | 394 | ₹272 | 6 | 49.7% |
| 6 | Ramayana 5.9% of theatre 202 tickets ₹513 ATP 2 shows 58.4% occ | ₹1.04 L | 5.9% | 202 | ₹513 | 2 | 58.4% |
| 7 | Ramayana 5.2% of theatre 221 tickets ₹410 ATP 2 shows 64.6% occ | ₹90,650 | 5.2% | 221 | ₹410 | 2 | 64.6% |
| 8 | Ramayana 3.3% of theatre 119 tickets ₹481 ATP 1 show 68.8% occ | ₹57,260 | 3.3% | 119 | ₹481 | 1 | 68.8% |
| 9 | Ramayana 3.2% of theatre 145 tickets ₹387 ATP 1 show 84.8% occ | ₹56,160 | 3.2% | 145 | ₹387 | 1 | 84.8% |
| 10 | Bouma 2.1% of theatre 151 tickets ₹246 ATP 3 shows 37.0% occ | ₹37,150 | 2.1% | 151 | ₹246 | 3 | 37.0% |
| 11 | DNK 1.7% of theatre 99 tickets ₹310 ATP 3 shows 26.7% occ | ₹30,650 | 1.7% | 99 | ₹310 | 3 | 26.7% |
| 12 | I Play Rocky 1.1% of theatre 58 tickets ₹340 ATP 3 shows 16.0% occ | ₹19,720 | 1.1% | 58 | ₹340 | 3 | 16.0% |
| 13 | Premada Oorali 0.9% of theatre 62 tickets ₹252 ATP 1 show 47.0% occ | ₹15,630 | 0.9% | 62 | ₹252 | 1 | 47.0% |
| 14 | Nee Nange Allava 0.5% of theatre 44 tickets ₹208 ATP 1 show 33.3% occ | ₹9,150 | 0.5% | 44 | ₹208 | 1 | 33.3% |
| 15 | John Doe 0.5% of theatre 46 tickets ₹176 ATP 1 show 34.8% occ | ₹8,110 | 0.5% | 46 | ₹176 | 1 | 34.8% |
| 16 | Wildwood 0.4% of theatre 25 tickets ₹262 ATP 2 shows 13.0% occ | ₹6,550 | 0.4% | 25 | ₹262 | 2 | 13.0% |
| 17 | Udta Teer 0.4% of theatre 10 tickets ₹650 ATP 1 show 21.3% occ | ₹6,500 | 0.4% | 10 | ₹650 | 1 | 21.3% |
| 18 | Aadarsha Kutumbam House No: 47 0.3% of theatre 24 tickets ₹210 ATP 1 show 16.7% occ | ₹5,050 | 0.3% | 24 | ₹210 | 1 | 16.7% |
| 19 | Itllu Arjuna 0.3% of theatre 20 tickets ₹240 ATP 1 show 13.9% occ | ₹4,800 | 0.3% | 20 | ₹240 | 1 | 13.9% |
| 20 | Aadi Anant 0.3% of theatre 22 tickets ₹210 ATP 1 show 16.7% occ | ₹4,630 | 0.3% | 22 | ₹210 | 1 | 16.7% |
| 21 | Ghost Soldier 0.2% of theatre 9 tickets ₹474 ATP 2 shows 4.7% occ | ₹4,270 | 0.2% | 9 | ₹474 | 2 | 4.7% |
| 22 | G.O.A.T 0.2% of theatre 20 tickets ₹198 ATP 1 show 11.7% occ | ₹3,950 | 0.2% | 20 | ₹198 | 1 | 11.7% |
| 23 | The Cat in the Hat 0.2% of theatre 15 tickets ₹260 ATP 1 show 10.9% occ | ₹3,900 | 0.2% | 15 | ₹260 | 1 | 10.9% |
