Top Theatres 15 Nov 2026 Sunday
The top 15 theatres by gross, and every film each one played.
Top Theatres · All India
- Theatres
- 4,078
- Gross
- ₹105.72 Cr
- Tickets
- 3,703,994
- Shows
- 36,902
- ATP
- ₹285
- Occupancy
- 41.2%
Top 15 · All India ₹6.38 Cr
| # | Theatre | Gross | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|
| 1 | PVR: Nexus (Formerly Forum), Koramangala 6,622 tickets ₹903 ATP 53 shows 79.2% occ | ₹59.77 L | 6,622 | ₹903 | 53 | 79.2% |
| 2 | PVR: Vega City, Bannerghatta Road 5,784 tickets ₹884 ATP 56 shows 76.5% occ | ₹51.13 L | 5,784 | ₹884 | 56 | 76.5% |
| 3 | PVR: Orion Mall, Dr Rajkumar Road 7,640 tickets ₹634 ATP 50 shows 65.1% occ | ₹48.42 L | 7,640 | ₹634 | 50 | 65.1% |
| 4 | Cinepolis: Nexus Seawoods, Nerul, Navi Mumbai 5,802 tickets ₹752 ATP 51 shows 56.4% occ | ₹43.62 L | 5,802 | ₹752 | 51 | 56.4% |
| 5 | INOX: Megaplex Mall of Asia Bangalore 6,727 tickets ₹645 ATP 65 shows 73.4% occ | ₹43.42 L | 6,727 | ₹645 | 65 | 73.4% |
| 6 | PVR: Vegas Dwarka 5,528 tickets ₹785 ATP 57 shows 63.5% occ | ₹43.39 L | 5,528 | ₹785 | 57 | 63.5% |
| 7 | Cinepolis: Nexus Shantiniketan, Bengaluru 5,349 tickets ₹810 ATP 49 shows 69.3% occ | ₹43.35 L | 5,349 | ₹810 | 49 | 69.3% |
| 8 | PVR: Superplex Forum Mall, Kanakapura Road 6,930 tickets ₹614 ATP 55 shows 71.0% occ | ₹42.57 L | 6,930 | ₹614 | 55 | 71.0% |
| 9 | INOX Megaplex: Sky City Mall, Borivali 4,274 tickets ₹936 ATP 48 shows 64.3% occ | ₹40.00 L | 4,274 | ₹936 | 48 | 64.3% |
| 10 | INOX Megaplex Phoenix Mall of the Millennium Wakad 5,545 tickets ₹700 ATP 63 shows 57.3% occ | ₹38.83 L | 5,545 | ₹700 | 63 | 57.3% |
| 11 | PVR ICON: Phoenix Palladium, Lower Parel Mumbai 3,254 tickets ₹1,186 ATP 33 shows 54.7% occ | ₹38.60 L | 3,254 | ₹1,186 | 33 | 54.7% |
| 12 | PVR: VR Bengaluru, Whitefield Road 4,683 tickets ₹815 ATP 41 shows 75.7% occ | ₹38.15 L | 4,683 | ₹815 | 41 | 75.7% |
| 13 | Cinepolis: Lake Shore, Thane (EX Viviana Mall) 4,936 tickets ₹765 ATP 48 shows 52.4% occ | ₹37.75 L | 4,936 | ₹765 | 48 | 52.4% |
| 14 | PVR: Palladium Mall, Ahmedabad 3,384 tickets ₹1,025 ATP 41 shows 61.0% occ | ₹34.68 L | 3,384 | ₹1,025 | 41 | 61.0% |
| 15 | Gurugram Pepsi PVR Ambience 3,780 tickets ₹911 ATP 49 shows 56.3% occ | ₹34.43 L | 3,780 | ₹911 | 49 | 56.3% |
1
PVR: Nexus (Formerly Forum), Koramangala
Bengaluru
24 films
53 shows
79.2% occ
₹59.77 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 35.6% of theatre 1,180 tickets ₹1,802 ATP 4 shows 85.0% occ | ₹21.26 L | 35.6% | 1,180 | ₹1,802 | 4 | 85.0% |
| 2 | Ramayana 21.6% of theatre 1,731 tickets ₹747 ATP 12 shows 88.0% occ | ₹12.93 L | 21.6% | 1,731 | ₹747 | 12 | 88.0% |
| 3 | Ramayana 8.7% of theatre 289 tickets ₹1,809 ATP 1 show 83.3% occ | ₹5.23 L | 8.7% | 289 | ₹1,809 | 1 | 83.3% |
| 4 | Ramayana 8.7% of theatre 633 tickets ₹821 ATP 6 shows 72.3% occ | ₹5.19 L | 8.7% | 633 | ₹821 | 6 | 72.3% |
| 5 | Scene 5.2% of theatre 672 tickets ₹467 ATP 5 shows 90.3% occ | ₹3.14 L | 5.2% | 672 | ₹467 | 5 | 90.3% |
| 6 | Ramayana 3.2% of theatre 159 tickets ₹1,185 ATP 2 shows 82.8% occ | ₹1.88 L | 3.2% | 159 | ₹1,185 | 2 | 82.8% |
| 7 | Ramayana 2.9% of theatre 145 tickets ₹1,203 ATP 2 shows 75.5% occ | ₹1.74 L | 2.9% | 145 | ₹1,203 | 2 | 75.5% |
| 8 | Ramayana 2.3% of theatre 174 tickets ₹794 ATP 2 shows 82.9% occ | ₹1.38 L | 2.3% | 174 | ₹794 | 2 | 82.9% |
| 9 | Lambodhara 2.0 2.0% of theatre 322 tickets ₹379 ATP 2 shows 92.0% occ | ₹1.22 L | 2.0% | 322 | ₹379 | 2 | 92.0% |
| 10 | I Play Rocky 1.5% of theatre 204 tickets ₹433 ATP 3 shows 53.4% occ | ₹88,250 | 1.5% | 204 | ₹433 | 3 | 53.4% |
| 11 | Itllu Arjuna 0.8% of theatre 110 tickets ₹454 ATP 1 show 61.8% occ | ₹49,920 | 0.8% | 110 | ₹454 | 1 | 61.8% |
| 12 | Wildwood 0.8% of theatre 68 tickets ₹707 ATP 1 show 70.8% occ | ₹48,080 | 0.8% | 68 | ₹707 | 1 | 70.8% |
| 13 | Bouma 0.8% of theatre 124 tickets ₹382 ATP 1 show 72.1% occ | ₹47,320 | 0.8% | 124 | ₹382 | 1 | 72.1% |
| 14 | Aadarsha Kutumbam House No: 47 0.8% of theatre 105 tickets ₹449 ATP 1 show 59.0% occ | ₹47,180 | 0.8% | 105 | ₹449 | 1 | 59.0% |
| 15 | DNK 0.8% of theatre 111 tickets ₹423 ATP 1 show 64.5% occ | ₹46,900 | 0.8% | 111 | ₹423 | 1 | 64.5% |
| 16 | Clayface 0.7% of theatre 115 tickets ₹385 ATP 1 show 66.9% occ | ₹44,270 | 0.7% | 115 | ₹385 | 1 | 66.9% |
| 17 | Udta Teer 0.6% of theatre 95 tickets ₹383 ATP 1 show 100.0% occ | ₹36,430 | 0.6% | 95 | ₹383 | 1 | 100.0% |
| 18 | Wicker 0.6% of theatre 29 tickets ₹1,252 ATP 1 show 90.6% occ | ₹36,300 | 0.6% | 29 | ₹1,252 | 1 | 90.6% |
| 19 | The Cat in the Hat 0.6% of theatre 87 tickets ₹412 ATP 1 show 84.5% occ | ₹35,810 | 0.6% | 87 | ₹412 | 1 | 84.5% |
| 20 | Wildwood 0.6% of theatre 93 tickets ₹384 ATP 1 show 90.3% occ | ₹35,710 | 0.6% | 93 | ₹384 | 1 | 90.3% |
| 21 | Premada Oorali 0.4% of theatre 67 tickets ₹351 ATP 1 show 65.0% occ | ₹23,500 | 0.4% | 67 | ₹351 | 1 | 65.0% |
| 22 | Ghost Soldier 0.4% of theatre 62 tickets ₹361 ATP 1 show 36.0% occ | ₹22,360 | 0.4% | 62 | ₹361 | 1 | 36.0% |
| 23 | Mookuthi Amman 2 0.3% of theatre 46 tickets ₹348 ATP 1 show 44.7% occ | ₹15,990 | 0.3% | 46 | ₹348 | 1 | 44.7% |
| 24 | Jailer 2 0.0% of theatre 1 ticket ₹1,000 ATP 1 show 3.1% occ | ₹1,000 | 0.0% | 1 | ₹1,000 | 1 | 3.1% |
2
PVR: Vega City, Bannerghatta Road
Bengaluru
25 films
56 shows
76.5% occ
₹51.13 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 23.2% of theatre 747 tickets ₹1,587 ATP 3 shows 79.6% occ | ₹11.85 L | 23.2% | 747 | ₹1,587 | 3 | 79.6% |
| 2 | Ramayana 20.1% of theatre 1,250 tickets ₹824 ATP 9 shows 78.8% occ | ₹10.30 L | 20.1% | 1,250 | ₹824 | 9 | 78.8% |
| 3 | Ramayana 16.3% of theatre 528 tickets ₹1,580 ATP 2 shows 84.3% occ | ₹8.34 L | 16.3% | 528 | ₹1,580 | 2 | 84.3% |
| 4 | Ramayana 10.4% of theatre 646 tickets ₹825 ATP 5 shows 76.7% occ | ₹5.33 L | 10.4% | 646 | ₹825 | 5 | 76.7% |
| 5 | Ramayana 4.8% of theatre 244 tickets ₹1,016 ATP 5 shows 80.8% occ | ₹2.48 L | 4.8% | 244 | ₹1,016 | 5 | 80.8% |
| 6 | Ramayana 4.5% of theatre 213 tickets ₹1,070 ATP 2 shows 91.8% occ | ₹2.28 L | 4.5% | 213 | ₹1,070 | 2 | 91.8% |
| 7 | Scene 4.1% of theatre 541 tickets ₹384 ATP 6 shows 79.6% occ | ₹2.08 L | 4.1% | 541 | ₹384 | 6 | 79.6% |
| 8 | Ramayana 3.9% of theatre 186 tickets ₹1,082 ATP 2 shows 80.2% occ | ₹2.01 L | 3.9% | 186 | ₹1,082 | 2 | 80.2% |
| 9 | Ramayana 2.1% of theatre 154 tickets ₹702 ATP 1 show 95.1% occ | ₹1.08 L | 2.1% | 154 | ₹702 | 1 | 95.1% |
| 10 | Ramayana 1.3% of theatre 82 tickets ₹827 ATP 2 shows 52.6% occ | ₹67,780 | 1.3% | 82 | ₹827 | 2 | 52.6% |
| 11 | Bouma 1.2% of theatre 174 tickets ₹367 ATP 2 shows 81.7% occ | ₹63,910 | 1.2% | 174 | ₹367 | 2 | 81.7% |
| 12 | I Play Rocky 1.2% of theatre 123 tickets ₹496 ATP 2 shows 78.8% occ | ₹60,980 | 1.2% | 123 | ₹496 | 2 | 78.8% |
| 13 | Pyre 1.2% of theatre 158 tickets ₹373 ATP 1 show 97.5% occ | ₹58,980 | 1.2% | 158 | ₹373 | 1 | 97.5% |
| 14 | DNK 0.9% of theatre 114 tickets ₹394 ATP 2 shows 74.0% occ | ₹44,920 | 0.9% | 114 | ₹394 | 2 | 74.0% |
| 15 | Wildwood 0.7% of theatre 62 tickets ₹615 ATP 1 show 53.4% occ | ₹38,130 | 0.7% | 62 | ₹615 | 1 | 53.4% |
| 16 | Jailer 2 0.6% of theatre 73 tickets ₹395 ATP 1 show 76.8% occ | ₹28,870 | 0.6% | 73 | ₹395 | 1 | 76.8% |
| 17 | Mookuthi Amman 2 0.5% of theatre 73 tickets ₹352 ATP 1 show 94.8% occ | ₹25,710 | 0.5% | 73 | ₹352 | 1 | 94.8% |
| 18 | John Doe 0.5% of theatre 76 tickets ₹327 ATP 1 show 98.7% occ | ₹24,880 | 0.5% | 76 | ₹327 | 1 | 98.7% |
| 19 | Aadi Anant 0.5% of theatre 69 tickets ₹353 ATP 1 show 89.6% occ | ₹24,380 | 0.5% | 69 | ₹353 | 1 | 89.6% |
| 20 | Wildwood 0.4% of theatre 60 tickets ₹356 ATP 1 show 77.9% occ | ₹21,330 | 0.4% | 60 | ₹356 | 1 | 77.9% |
| 21 | Aadarsha Kutumbam House No: 47 0.4% of theatre 52 tickets ₹398 ATP 1 show 54.7% occ | ₹20,690 | 0.4% | 52 | ₹398 | 1 | 54.7% |
| 22 | Ghost Soldier 0.4% of theatre 36 tickets ₹554 ATP 2 shows 23.4% occ | ₹19,930 | 0.4% | 36 | ₹554 | 2 | 23.4% |
| 23 | Premada Oorali 0.3% of theatre 54 tickets ₹280 ATP 1 show 70.1% occ | ₹15,120 | 0.3% | 54 | ₹280 | 1 | 70.1% |
| 24 | Itllu Arjuna 0.3% of theatre 41 tickets ₹322 ATP 1 show 34.7% occ | ₹13,200 | 0.3% | 41 | ₹322 | 1 | 34.7% |
| 25 | Lambodhara 2.0 0.2% of theatre 28 tickets ₹315 ATP 1 show 18.4% occ | ₹8,810 | 0.2% | 28 | ₹315 | 1 | 18.4% |
3
PVR: Orion Mall, Dr Rajkumar Road
Bengaluru
20 films
50 shows
65.1% occ
₹48.42 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 39.9% of theatre 2,757 tickets ₹701 ATP 11 shows 83.2% occ | ₹19.33 L | 39.9% | 2,757 | ₹701 | 11 | 83.2% |
| 2 | Ramayana 35.2% of theatre 2,395 tickets ₹711 ATP 10 shows 82.8% occ | ₹17.03 L | 35.2% | 2,395 | ₹711 | 10 | 82.8% |
| 3 | Scene 7.4% of theatre 917 tickets ₹389 ATP 5 shows 75.2% occ | ₹3.57 L | 7.4% | 917 | ₹389 | 5 | 75.2% |
| 4 | Ramayana 4.3% of theatre 179 tickets ₹1,154 ATP 2 shows 93.2% occ | ₹2.07 L | 4.3% | 179 | ₹1,154 | 2 | 93.2% |
| 5 | Ramayana 3.7% of theatre 154 tickets ₹1,151 ATP 2 shows 80.2% occ | ₹1.77 L | 3.7% | 154 | ₹1,151 | 2 | 80.2% |
| 6 | Bouma 1.7% of theatre 237 tickets ₹340 ATP 2 shows 45.1% occ | ₹80,520 | 1.7% | 237 | ₹340 | 2 | 45.1% |
| 7 | Premada Oorali 1.3% of theatre 160 tickets ₹380 ATP 1 show 69.0% occ | ₹60,720 | 1.3% | 160 | ₹380 | 1 | 69.0% |
| 8 | Jailer 2 1.1% of theatre 141 tickets ₹368 ATP 1 show 58.3% occ | ₹51,930 | 1.1% | 141 | ₹368 | 1 | 58.3% |
| 9 | Mookuthi Amman 2 1.1% of theatre 139 tickets ₹370 ATP 1 show 56.7% occ | ₹51,470 | 1.1% | 139 | ₹370 | 1 | 56.7% |
| 10 | Nee Nange Allava 1.0% of theatre 146 tickets ₹337 ATP 1 show 62.9% occ | ₹49,180 | 1.0% | 146 | ₹337 | 1 | 62.9% |
| 11 | Lambodhara 2.0 1.0% of theatre 148 tickets ₹330 ATP 3 shows 20.4% occ | ₹48,840 | 1.0% | 148 | ₹330 | 3 | 20.4% |
| 12 | Wildwood 0.7% of theatre 55 tickets ₹639 ATP 1 show 57.3% occ | ₹35,160 | 0.7% | 55 | ₹639 | 1 | 57.3% |
| 13 | Udta Teer 0.6% of theatre 28 tickets ₹1,029 ATP 1 show 58.3% occ | ₹28,800 | 0.6% | 28 | ₹1,029 | 1 | 58.3% |
| 14 | I Play Rocky 0.2% of theatre 23 tickets ₹459 ATP 2 shows 7.8% occ | ₹10,550 | 0.2% | 23 | ₹459 | 2 | 7.8% |
| 15 | DNK 0.2% of theatre 34 tickets ₹295 ATP 1 show 13.9% occ | ₹10,020 | 0.2% | 34 | ₹295 | 1 | 13.9% |
| 16 | Wildwood 0.2% of theatre 37 tickets ₹262 ATP 2 shows 13.2% occ | ₹9,680 | 0.2% | 37 | ₹262 | 2 | 13.2% |
| 17 | Bhavantara 0.2% of theatre 34 tickets ₹264 ATP 1 show 13.9% occ | ₹8,970 | 0.2% | 34 | ₹264 | 1 | 13.9% |
| 18 | Itllu Arjuna 0.2% of theatre 32 tickets ₹273 ATP 1 show 13.2% occ | ₹8,720 | 0.2% | 32 | ₹273 | 1 | 13.2% |
| 19 | Rashi 0.1% of theatre 19 tickets ₹311 ATP 1 show 8.2% occ | ₹5,910 | 0.1% | 19 | ₹311 | 1 | 8.2% |
| 20 | Ghost Soldier 0.1% of theatre 5 tickets ₹940 ATP 1 show 10.4% occ | ₹4,700 | 0.1% | 5 | ₹940 | 1 | 10.4% |
4
Cinepolis: Nexus Seawoods, Nerul, Navi Mumbai
Navi Mumbai
19 films
51 shows
56.4% occ
₹43.62 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 36.6% of theatre 2,321 tickets ₹687 ATP 16 shows 70.7% occ | ₹15.95 L | 36.6% | 2,321 | ₹687 | 16 | 70.7% |
| 2 | Ramayana 25.4% of theatre 710 tickets ₹1,563 ATP 5 shows 62.6% occ | ₹11.10 L | 25.4% | 710 | ₹1,563 | 5 | 62.6% |
| 3 | Ramayana 15.6% of theatre 1,111 tickets ₹614 ATP 7 shows 72.2% occ | ₹6.82 L | 15.6% | 1,111 | ₹614 | 7 | 72.2% |
| 4 | Ramayana 9.5% of theatre 297 tickets ₹1,393 ATP 4 shows 68.8% occ | ₹4.14 L | 9.5% | 297 | ₹1,393 | 4 | 68.8% |
| 5 | Aadi Anant 2.8% of theatre 303 tickets ₹409 ATP 2 shows 73.5% occ | ₹1.24 L | 2.8% | 303 | ₹409 | 2 | 73.5% |
| 6 | Gondhal 1.8% of theatre 182 tickets ₹438 ATP 1 show 88.3% occ | ₹79,720 | 1.8% | 182 | ₹438 | 1 | 88.3% |
| 7 | Scene 1.7% of theatre 170 tickets ₹436 ATP 1 show 78.3% occ | ₹74,060 | 1.7% | 170 | ₹436 | 1 | 78.3% |
| 8 | Wildwood 1.6% of theatre 171 tickets ₹397 ATP 2 shows 39.4% occ | ₹67,900 | 1.6% | 171 | ₹397 | 2 | 39.4% |
| 9 | Udta Teer 1.5% of theatre 149 tickets ₹428 ATP 1 show 68.7% occ | ₹63,830 | 1.5% | 149 | ₹428 | 1 | 68.7% |
| 10 | I Play Rocky 1.0% of theatre 109 tickets ₹414 ATP 3 shows 16.7% occ | ₹45,080 | 1.0% | 109 | ₹414 | 3 | 16.7% |
| 11 | Scene 1.0% of theatre 116 tickets ₹383 ATP 1 show 53.5% occ | ₹44,420 | 1.0% | 116 | ₹383 | 1 | 53.5% |
| 12 | Bouma 0.3% of theatre 34 tickets ₹381 ATP 1 show 16.5% occ | ₹12,970 | 0.3% | 34 | ₹381 | 1 | 16.5% |
| 13 | Pyre 0.3% of theatre 36 tickets ₹337 ATP 1 show 16.6% occ | ₹12,120 | 0.3% | 36 | ₹337 | 1 | 16.6% |
| 14 | The Cat in the Hat 0.2% of theatre 23 tickets ₹341 ATP 1 show 13.3% occ | ₹7,840 | 0.2% | 23 | ₹341 | 1 | 13.3% |
| 15 | Wildwood 0.2% of theatre 11 tickets ₹650 ATP 1 show 10.2% occ | ₹7,150 | 0.2% | 11 | ₹650 | 1 | 10.2% |
| 16 | Melcow Pondicherry 0.1% of theatre 14 tickets ₹457 ATP 1 show 6.5% occ | ₹6,400 | 0.1% | 14 | ₹457 | 1 | 6.5% |
| 17 | Mookuthi Amman 2 0.1% of theatre 20 tickets ₹294 ATP 1 show 9.7% occ | ₹5,880 | 0.1% | 20 | ₹294 | 1 | 9.7% |
| 18 | Ghost Soldier 0.1% of theatre 13 tickets ₹415 ATP 1 show 6.0% occ | ₹5,400 | 0.1% | 13 | ₹415 | 1 | 6.0% |
| 19 | Gondhal 0.1% of theatre 12 tickets ₹393 ATP 1 show 6.1% occ | ₹4,720 | 0.1% | 12 | ₹393 | 1 | 6.1% |
5
INOX: Megaplex Mall of Asia Bangalore
Bengaluru
28 films
65 shows
73.4% occ
₹43.42 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 22.1% of theatre 1,140 tickets ₹841 ATP 9 shows 89.6% occ | ₹9.59 L | 22.1% | 1,140 | ₹841 | 9 | 89.6% |
| 2 | Ramayana 19.4% of theatre 1,074 tickets ₹785 ATP 9 shows 76.6% occ | ₹8.43 L | 19.4% | 1,074 | ₹785 | 9 | 76.6% |
| 3 | Ramayana 9.2% of theatre 396 tickets ₹1,010 ATP 3 shows 73.7% occ | ₹4.00 L | 9.2% | 396 | ₹1,010 | 3 | 73.7% |
| 4 | Ramayana 7.5% of theatre 324 tickets ₹1,008 ATP 2 shows 90.5% occ | ₹3.26 L | 7.5% | 324 | ₹1,008 | 2 | 90.5% |
| 5 | Scene 6.4% of theatre 668 tickets ₹417 ATP 6 shows 84.2% occ | ₹2.79 L | 6.4% | 668 | ₹417 | 6 | 84.2% |
| 6 | Ramayana 4.7% of theatre 305 tickets ₹673 ATP 2 shows 89.2% occ | ₹2.05 L | 4.7% | 305 | ₹673 | 2 | 89.2% |
| 7 | Ramayana 4.7% of theatre 272 tickets ₹749 ATP 2 shows 78.6% occ | ₹2.04 L | 4.7% | 272 | ₹749 | 2 | 78.6% |
| 8 | Ramayana 4.5% of theatre 290 tickets ₹676 ATP 2 shows 84.8% occ | ₹1.96 L | 4.5% | 290 | ₹676 | 2 | 84.8% |
| 9 | Ramayana 2.9% of theatre 169 tickets ₹737 ATP 1 show 97.7% occ | ₹1.25 L | 2.9% | 169 | ₹737 | 1 | 97.7% |
| 10 | DNK 2.7% of theatre 322 tickets ₹365 ATP 3 shows 86.8% occ | ₹1.18 L | 2.7% | 322 | ₹365 | 3 | 86.8% |
| 11 | Bouma 2.2% of theatre 302 tickets ₹319 ATP 3 shows 74.0% occ | ₹96,240 | 2.2% | 302 | ₹319 | 3 | 74.0% |
| 12 | I Play Rocky 1.6% of theatre 175 tickets ₹407 ATP 3 shows 48.2% occ | ₹71,300 | 1.6% | 175 | ₹407 | 3 | 48.2% |
| 13 | Wildwood 1.3% of theatre 134 tickets ₹437 ATP 2 shows 69.8% occ | ₹58,530 | 1.3% | 134 | ₹437 | 2 | 69.8% |
| 14 | Lambodhara 2.0 1.2% of theatre 141 tickets ₹384 ATP 3 shows 36.2% occ | ₹54,160 | 1.2% | 141 | ₹384 | 3 | 36.2% |
| 15 | Ramayana 1.1% of theatre 29 tickets ₹1,631 ATP 1 show 53.7% occ | ₹47,300 | 1.1% | 29 | ₹1,631 | 1 | 53.7% |
| 16 | Premada Oorali 1.1% of theatre 130 tickets ₹355 ATP 1 show 98.5% occ | ₹46,150 | 1.1% | 130 | ₹355 | 1 | 98.5% |
| 17 | Aadarsha Kutumbam House No: 47 1.0% of theatre 124 tickets ₹360 ATP 1 show 86.1% occ | ₹44,640 | 1.0% | 124 | ₹360 | 1 | 86.1% |
| 18 | The Cat in the Hat 1.0% of theatre 100 tickets ₹417 ATP 1 show 72.5% occ | ₹41,720 | 1.0% | 100 | ₹417 | 1 | 72.5% |
| 19 | Mookuthi Amman 2 0.9% of theatre 106 tickets ₹362 ATP 1 show 62.0% occ | ₹38,320 | 0.9% | 106 | ₹362 | 1 | 62.0% |
| 20 | John Doe 0.9% of theatre 130 tickets ₹290 ATP 1 show 98.5% occ | ₹37,740 | 0.9% | 130 | ₹290 | 1 | 98.5% |
| 21 | Itllu Arjuna 0.7% of theatre 90 tickets ₹360 ATP 1 show 62.5% occ | ₹32,440 | 0.7% | 90 | ₹360 | 1 | 62.5% |
| 22 | Nee Nange Allava 0.7% of theatre 93 tickets ₹346 ATP 1 show 70.5% occ | ₹32,180 | 0.7% | 93 | ₹346 | 1 | 70.5% |
| 23 | Udta Teer 0.7% of theatre 32 tickets ₹884 ATP 1 show 68.1% occ | ₹28,300 | 0.7% | 32 | ₹884 | 1 | 68.1% |
| 24 | Jailer 2 0.5% of theatre 76 tickets ₹288 ATP 1 show 52.8% occ | ₹21,890 | 0.5% | 76 | ₹288 | 1 | 52.8% |
| 25 | Ghost Soldier 0.4% of theatre 35 tickets ₹508 ATP 2 shows 18.2% occ | ₹17,780 | 0.4% | 35 | ₹508 | 2 | 18.2% |
| 26 | G.O.A.T 0.2% of theatre 30 tickets ₹303 ATP 1 show 17.5% occ | ₹9,080 | 0.2% | 30 | ₹303 | 1 | 17.5% |
| 27 | Melcow Pondicherry 0.1% of theatre 20 tickets ₹314 ATP 1 show 13.9% occ | ₹6,280 | 0.1% | 20 | ₹314 | 1 | 13.9% |
| 28 | Aadi Anant 0.1% of theatre 20 tickets ₹218 ATP 1 show 15.2% occ | ₹4,360 | 0.1% | 20 | ₹218 | 1 | 15.2% |
6
PVR: Vegas Dwarka
Delhi
15 films
57 shows
63.5% occ
₹43.39 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 36.3% of theatre 1,331 tickets ₹1,183 ATP 5 shows 75.2% occ | ₹15.75 L | 36.3% | 1,331 | ₹1,183 | 5 | 75.2% |
| 2 | Ramayana 24.5% of theatre 1,531 tickets ₹694 ATP 14 shows 70.2% occ | ₹10.62 L | 24.5% | 1,531 | ₹694 | 14 | 70.2% |
| 3 | Ramayana 20.4% of theatre 1,361 tickets ₹650 ATP 13 shows 74.8% occ | ₹8.84 L | 20.4% | 1,361 | ₹650 | 13 | 74.8% |
| 4 | Ramayana 8.5% of theatre 327 tickets ₹1,126 ATP 4 shows 75.7% occ | ₹3.68 L | 8.5% | 327 | ₹1,126 | 4 | 75.7% |
| 5 | Pyre 4.8% of theatre 440 tickets ₹477 ATP 6 shows 70.3% occ | ₹2.10 L | 4.8% | 440 | ₹477 | 6 | 70.3% |
| 6 | Udta Teer 1.8% of theatre 145 tickets ₹544 ATP 1 show 88.4% occ | ₹78,890 | 1.8% | 145 | ₹544 | 1 | 88.4% |
| 7 | Scene 0.8% of theatre 106 tickets ₹345 ATP 2 shows 29.4% occ | ₹36,600 | 0.8% | 106 | ₹345 | 2 | 29.4% |
| 8 | I Play Rocky 0.7% of theatre 59 tickets ₹480 ATP 3 shows 14.6% occ | ₹28,340 | 0.7% | 59 | ₹480 | 3 | 14.6% |
| 9 | Doraemon: Castle of the Undersea Devil 0.5% of theatre 51 tickets ₹442 ATP 1 show 78.5% occ | ₹22,540 | 0.5% | 51 | ₹442 | 1 | 78.5% |
| 10 | Drishyam The Conclusion 0.5% of theatre 43 tickets ₹494 ATP 1 show 21.9% occ | ₹21,250 | 0.5% | 43 | ₹494 | 1 | 21.9% |
| 11 | Wildwood 0.3% of theatre 37 tickets ₹369 ATP 2 shows 28.5% occ | ₹13,660 | 0.3% | 37 | ₹369 | 2 | 28.5% |
| 12 | Bouma 0.3% of theatre 32 tickets ₹350 ATP 1 show 36.0% occ | ₹11,200 | 0.3% | 32 | ₹350 | 1 | 36.0% |
| 13 | Ghost Soldier 0.2% of theatre 26 tickets ₹403 ATP 2 shows 9.6% occ | ₹10,470 | 0.2% | 26 | ₹403 | 2 | 9.6% |
| 14 | Wildwood 0.2% of theatre 17 tickets ₹591 ATP 1 show 15.7% occ | ₹10,050 | 0.2% | 17 | ₹591 | 1 | 15.7% |
| 15 | Melcow Pondicherry 0.2% of theatre 22 tickets ₹300 ATP 1 show 24.7% occ | ₹6,600 | 0.2% | 22 | ₹300 | 1 | 24.7% |
7
Cinepolis: Nexus Shantiniketan, Bengaluru
Bengaluru
23 films
49 shows
69.3% occ
₹43.35 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 32.4% of theatre 789 tickets ₹1,781 ATP 4 shows 80.8% occ | ₹14.05 L | 32.4% | 789 | ₹1,781 | 4 | 80.8% |
| 2 | Ramayana 18.3% of theatre 1,117 tickets ₹711 ATP 6 shows 77.7% occ | ₹7.94 L | 18.3% | 1,117 | ₹711 | 6 | 77.7% |
| 3 | Ramayana 9.4% of theatre 625 tickets ₹654 ATP 4 shows 93.6% occ | ₹4.09 L | 9.4% | 625 | ₹654 | 4 | 93.6% |
| 4 | Ramayana 6.4% of theatre 204 tickets ₹1,365 ATP 3 shows 70.8% occ | ₹2.79 L | 6.4% | 204 | ₹1,365 | 3 | 70.8% |
| 5 | Ramayana 6.2% of theatre 147 tickets ₹1,817 ATP 1 show 60.2% occ | ₹2.67 L | 6.2% | 147 | ₹1,817 | 1 | 60.2% |
| 6 | Ramayana 6.0% of theatre 408 tickets ₹636 ATP 4 shows 73.9% occ | ₹2.59 L | 6.0% | 408 | ₹636 | 4 | 73.9% |
| 7 | Scene 4.3% of theatre 417 tickets ₹447 ATP 4 shows 72.4% occ | ₹1.86 L | 4.3% | 417 | ₹447 | 4 | 72.4% |
| 8 | Ramayana 1.9% of theatre 63 tickets ₹1,300 ATP 1 show 65.6% occ | ₹81,900 | 1.9% | 63 | ₹1,300 | 1 | 65.6% |
| 9 | Bouma 1.9% of theatre 213 tickets ₹384 ATP 2 shows 75.5% occ | ₹81,820 | 1.9% | 213 | ₹384 | 2 | 75.5% |
| 10 | Ramayana 1.7% of theatre 129 tickets ₹555 ATP 2 shows 44.8% occ | ₹71,590 | 1.7% | 129 | ₹555 | 2 | 44.8% |
