Top Theatres 18 Nov 2026 Wednesday
The top 15 theatres by gross, and every film each one played.
Top Theatres · All India
- Theatres
- 4,076
- Gross
- ₹33.47 Cr
- Tickets
- 1,421,968
- Shows
- 35,021
- ATP
- ₹235
- Occupancy
- 16.7%
Top 15 · All India ₹2.30 Cr
| # | Theatre | Gross | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|
| 1 | PVR: Nexus (Formerly Forum), Koramangala 2,485 tickets ₹790 ATP 50 shows 31.7% occ | ₹19.62 L | 2,485 | ₹790 | 50 | 31.7% |
| 2 | PVR: Palladium Mall, Ahmedabad 2,299 tickets ₹804 ATP 41 shows 41.4% occ | ₹18.48 L | 2,299 | ₹804 | 41 | 41.4% |
| 3 | PVR: Vega City, Bannerghatta Road 2,845 tickets ₹642 ATP 54 shows 39.9% occ | ₹18.27 L | 2,845 | ₹642 | 54 | 39.9% |
| 4 | PVR: Superplex Forum Mall, Kanakapura Road 3,393 tickets ₹482 ATP 53 shows 35.2% occ | ₹16.34 L | 3,393 | ₹482 | 53 | 35.2% |
| 5 | PVR: Palazzo, The Nexus Vijaya Mall 6,335 tickets ₹251 ATP 39 shows 49.2% occ | ₹15.89 L | 6,335 | ₹251 | 39 | 49.2% |
| 6 | INOX Megaplex: Sky City Mall, Borivali 2,205 tickets ₹713 ATP 48 shows 33.2% occ | ₹15.71 L | 2,205 | ₹713 | 48 | 33.2% |
| 7 | Prasads Multiplex: Hyderabad 4,799 tickets ₹322 ATP 31 shows 39.4% occ | ₹15.48 L | 4,799 | ₹322 | 31 | 39.4% |
| 8 | INOX: Megaplex Mall of Asia Bangalore 3,361 tickets ₹457 ATP 62 shows 38.3% occ | ₹15.35 L | 3,361 | ₹457 | 62 | 38.3% |
| 9 | PVR: Lulu, Trivandrum 3,542 tickets ₹413 ATP 54 shows 45.1% occ | ₹14.64 L | 3,542 | ₹413 | 54 | 45.1% |
| 10 | PVR: Orion Mall, Dr Rajkumar Road 3,037 tickets ₹469 ATP 49 shows 26.0% occ | ₹14.24 L | 3,037 | ₹469 | 49 | 26.0% |
| 11 | INOX Megaplex Phoenix Mall of the Millennium Wakad 2,508 tickets ₹548 ATP 63 shows 25.9% occ | ₹13.75 L | 2,508 | ₹548 | 63 | 25.9% |
| 12 | INOX: LUXE Phoenix Market City, Velachery 5,466 tickets ₹246 ATP 43 shows 52.7% occ | ₹13.44 L | 5,466 | ₹246 | 43 | 52.7% |
| 13 | Cinepolis: Nexus Seawoods, Nerul, Navi Mumbai 2,214 tickets ₹605 ATP 47 shows 23.6% occ | ₹13.39 L | 2,214 | ₹605 | 47 | 23.6% |
| 14 | PVR: Vegas Dwarka 1,893 tickets ₹696 ATP 53 shows 24.3% occ | ₹13.18 L | 1,893 | ₹696 | 53 | 24.3% |
| 15 | Broadway Cinemas: Coimbatore 3,818 tickets ₹318 ATP 39 shows 42.4% occ | ₹12.12 L | 3,818 | ₹318 | 39 | 42.4% |
1
PVR: Nexus (Formerly Forum), Koramangala
Bengaluru
24 films
50 shows
31.7% occ
₹19.62 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 46.2% of theatre 513 tickets ₹1,768 ATP 3 shows 49.3% occ | ₹9.07 L | 46.2% | 513 | ₹1,768 | 3 | 49.3% |
| 2 | Ramayana 16.3% of theatre 574 tickets ₹557 ATP 11 shows 30.8% occ | ₹3.20 L | 16.3% | 574 | ₹557 | 11 | 30.8% |
| 3 | Ramayana 8.2% of theatre 92 tickets ₹1,748 ATP 1 show 26.5% occ | ₹1.61 L | 8.2% | 92 | ₹1,748 | 1 | 26.5% |
| 4 | Ramayana 7.6% of theatre 282 tickets ₹531 ATP 6 shows 32.2% occ | ₹1.50 L | 7.6% | 282 | ₹531 | 6 | 32.2% |
| 5 | Scene 6.0% of theatre 336 tickets ₹352 ATP 5 shows 45.2% occ | ₹1.18 L | 6.0% | 336 | ₹352 | 5 | 45.2% |
| 6 | Ramayana 2.4% of theatre 90 tickets ₹523 ATP 3 shows 23.2% occ | ₹47,040 | 2.4% | 90 | ₹523 | 3 | 23.2% |
| 7 | Ramayana 2.4% of theatre 41 tickets ₹1,143 ATP 1 show 42.7% occ | ₹46,870 | 2.4% | 41 | ₹1,143 | 1 | 42.7% |
| 8 | I Play Rocky 2.0% of theatre 99 tickets ₹401 ATP 3 shows 25.9% occ | ₹39,730 | 2.0% | 99 | ₹401 | 3 | 25.9% |
| 9 | Ramayana 1.7% of theatre 33 tickets ₹1,017 ATP 2 shows 17.2% occ | ₹33,560 | 1.7% | 33 | ₹1,017 | 2 | 17.2% |
| 10 | Wildwood 1.4% of theatre 82 tickets ₹338 ATP 1 show 79.6% occ | ₹27,740 | 1.4% | 82 | ₹338 | 1 | 79.6% |
| 11 | Lambodhara 2.0 1.0% of theatre 66 tickets ₹299 ATP 1 show 37.1% occ | ₹19,720 | 1.0% | 66 | ₹299 | 1 | 37.1% |
| 12 | Bouma 0.7% of theatre 44 tickets ₹328 ATP 1 show 25.6% occ | ₹14,440 | 0.7% | 44 | ₹328 | 1 | 25.6% |
| 13 | Udta Teer 0.6% of theatre 40 tickets ₹284 ATP 1 show 38.8% occ | ₹11,340 | 0.6% | 40 | ₹284 | 1 | 38.8% |
| 14 | Clayface 0.5% of theatre 41 tickets ₹245 ATP 1 show 23.8% occ | ₹10,060 | 0.5% | 41 | ₹245 | 1 | 23.8% |
| 15 | Wicker 0.5% of theatre 12 tickets ₹838 ATP 1 show 37.5% occ | ₹10,060 | 0.5% | 12 | ₹838 | 1 | 37.5% |
| 16 | Jailer 2 0.5% of theatre 11 tickets ₹812 ATP 1 show 34.4% occ | ₹8,930 | 0.5% | 11 | ₹812 | 1 | 34.4% |
| 17 | Wildwood 0.4% of theatre 12 tickets ₹610 ATP 1 show 12.5% occ | ₹7,320 | 0.4% | 12 | ₹610 | 1 | 12.5% |
| 18 | Mookuthi Amman 2 0.4% of theatre 24 tickets ₹292 ATP 1 show 23.3% occ | ₹7,010 | 0.4% | 24 | ₹292 | 1 | 23.3% |
| 19 | Aadarsha Kutumbam House No: 47 0.3% of theatre 20 tickets ₹294 ATP 1 show 11.2% occ | ₹5,880 | 0.3% | 20 | ₹294 | 1 | 11.2% |
| 20 | Ghost Soldier 0.2% of theatre 20 tickets ₹223 ATP 1 show 11.6% occ | ₹4,450 | 0.2% | 20 | ₹223 | 1 | 11.6% |
| 21 | The Cat in the Hat 0.2% of theatre 17 tickets ₹257 ATP 1 show 16.5% occ | ₹4,370 | 0.2% | 17 | ₹257 | 1 | 16.5% |
| 22 | Premada Oorali 0.2% of theatre 15 tickets ₹208 ATP 1 show 14.6% occ | ₹3,120 | 0.2% | 15 | ₹208 | 1 | 14.6% |
| 23 | DNK 0.1% of theatre 10 tickets ₹266 ATP 1 show 5.8% occ | ₹2,660 | 0.1% | 10 | ₹266 | 1 | 5.8% |
| 24 | Itllu Arjuna 0.1% of theatre 11 tickets ₹240 ATP 1 show 6.2% occ | ₹2,640 | 0.1% | 11 | ₹240 | 1 | 6.2% |
2
PVR: Palladium Mall, Ahmedabad
Ahmedabad
14 films
41 shows
41.4% occ
₹18.48 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 58.4% of theatre 657 tickets ₹1,643 ATP 4 shows 64.2% occ | ₹10.79 L | 58.4% | 657 | ₹1,643 | 4 | 64.2% |
| 2 | Ramayana 18.6% of theatre 618 tickets ₹557 ATP 12 shows 29.9% occ | ₹3.44 L | 18.6% | 618 | ₹557 | 12 | 29.9% |
| 3 | Ramayana 15.2% of theatre 589 tickets ₹478 ATP 10 shows 46.6% occ | ₹2.81 L | 15.2% | 589 | ₹478 | 10 | 46.6% |
| 4 | Udta Teer 1.7% of theatre 86 tickets ₹357 ATP 2 shows 42.6% occ | ₹30,670 | 1.7% | 86 | ₹357 | 2 | 42.6% |
| 5 | Wildwood 1.5% of theatre 82 tickets ₹347 ATP 2 shows 57.7% occ | ₹28,460 | 1.5% | 82 | ₹347 | 2 | 57.7% |
| 6 | I Play Rocky 1.4% of theatre 66 tickets ₹401 ATP 3 shows 31.4% occ | ₹26,450 | 1.4% | 66 | ₹401 | 3 | 31.4% |
| 7 | Drishyam The Conclusion 0.9% of theatre 38 tickets ₹436 ATP 1 show 53.5% occ | ₹16,570 | 0.9% | 38 | ₹436 | 1 | 53.5% |
| 8 | Ghost Soldier 0.6% of theatre 24 tickets ₹450 ATP 1 show 31.2% occ | ₹10,810 | 0.6% | 24 | ₹450 | 1 | 31.2% |
| 9 | Gondhal 0.6% of theatre 59 tickets ₹176 ATP 1 show 76.6% occ | ₹10,399 | 0.6% | 59 | ₹176 | 1 | 76.6% |
| 10 | Scene 0.5% of theatre 24 tickets ₹347 ATP 1 show 31.2% occ | ₹8,320 | 0.5% | 24 | ₹347 | 1 | 31.2% |
| 11 | Doraemon: Castle of the Undersea Devil 0.3% of theatre 28 tickets ₹181 ATP 1 show 39.4% occ | ₹5,072 | 0.3% | 28 | ₹181 | 1 | 39.4% |
| 12 | The Cat in the Hat 0.1% of theatre 9 tickets ₹266 ATP 1 show 11.7% occ | ₹2,391 | 0.1% | 9 | ₹266 | 1 | 11.7% |
| 13 | John Doe 0.1% of theatre 15 tickets ₹149 ATP 1 show 11.5% occ | ₹2,235 | 0.1% | 15 | ₹149 | 1 | 11.5% |
| 14 | Bouma 0.1% of theatre 4 tickets ₹293 ATP 1 show 5.6% occ | ₹1,170 | 0.1% | 4 | ₹293 | 1 | 5.6% |
3
PVR: Vega City, Bannerghatta Road
Bengaluru
25 films
54 shows
39.9% occ
₹18.27 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 21.5% of theatre 241 tickets ₹1,628 ATP 2 shows 38.5% occ | ₹3.92 L | 21.5% | 241 | ₹1,628 | 2 | 38.5% |
| 2 | Ramayana 19.0% of theatre 655 tickets ₹529 ATP 9 shows 41.3% occ | ₹3.46 L | 19.0% | 655 | ₹529 | 9 | 41.3% |
| 3 | Ramayana 14.8% of theatre 167 tickets ₹1,614 ATP 2 shows 26.7% occ | ₹2.70 L | 14.8% | 167 | ₹1,614 | 2 | 26.7% |
| 4 | Ramayana 10.8% of theatre 375 tickets ₹526 ATP 5 shows 44.5% occ | ₹1.97 L | 10.8% | 375 | ₹526 | 5 | 44.5% |
| 5 | Ramayana 6.6% of theatre 168 tickets ₹718 ATP 2 shows 72.4% occ | ₹1.21 L | 6.6% | 168 | ₹718 | 2 | 72.4% |
| 6 | Ramayana 5.7% of theatre 162 tickets ₹638 ATP 5 shows 53.6% occ | ₹1.03 L | 5.7% | 162 | ₹638 | 5 | 53.6% |
| 7 | Scene 3.7% of theatre 234 tickets ₹290 ATP 6 shows 34.4% occ | ₹67,920 | 3.7% | 234 | ₹290 | 6 | 34.4% |
| 8 | Ramayana 3.2% of theatre 116 tickets ₹498 ATP 1 show 71.6% occ | ₹57,730 | 3.2% | 116 | ₹498 | 1 | 71.6% |
| 9 | Ramayana 2.5% of theatre 68 tickets ₹679 ATP 1 show 58.6% occ | ₹46,200 | 2.5% | 68 | ₹679 | 1 | 58.6% |
| 10 | Bouma 1.8% of theatre 119 tickets ₹281 ATP 2 shows 55.9% occ | ₹33,490 | 1.8% | 119 | ₹281 | 2 | 55.9% |
| 11 | DNK 1.5% of theatre 54 tickets ₹498 ATP 2 shows 35.1% occ | ₹26,910 | 1.5% | 54 | ₹498 | 2 | 35.1% |
| 12 | Pyre 1.4% of theatre 80 tickets ₹318 ATP 1 show 49.4% occ | ₹25,440 | 1.4% | 80 | ₹318 | 1 | 49.4% |
| 13 | Ramayana 1.4% of theatre 43 tickets ₹587 ATP 2 shows 27.6% occ | ₹25,240 | 1.4% | 43 | ₹587 | 2 | 27.6% |
| 14 | Wildwood 1.3% of theatre 47 tickets ₹508 ATP 1 show 40.5% occ | ₹23,880 | 1.3% | 47 | ₹508 | 1 | 40.5% |
| 15 | I Play Rocky 1.0% of theatre 51 tickets ₹358 ATP 2 shows 32.7% occ | ₹18,250 | 1.0% | 51 | ₹358 | 2 | 32.7% |
| 16 | John Doe 0.9% of theatre 61 tickets ₹267 ATP 1 show 79.2% occ | ₹16,260 | 0.9% | 61 | ₹267 | 1 | 79.2% |
| 17 | Ghost Soldier 0.7% of theatre 26 tickets ₹458 ATP 2 shows 16.9% occ | ₹11,910 | 0.7% | 26 | ₹458 | 2 | 16.9% |
| 18 | Jailer 2 0.5% of theatre 34 tickets ₹288 ATP 1 show 35.8% occ | ₹9,800 | 0.5% | 34 | ₹288 | 1 | 35.8% |
| 19 | Aadi Anant 0.4% of theatre 31 tickets ₹254 ATP 1 show 40.3% occ | ₹7,880 | 0.4% | 31 | ₹254 | 1 | 40.3% |
| 20 | Aadarsha Kutumbam House No: 47 0.3% of theatre 20 tickets ₹305 ATP 1 show 21.1% occ | ₹6,100 | 0.3% | 20 | ₹305 | 1 | 21.1% |
| 21 | Mookuthi Amman 2 0.3% of theatre 25 tickets ₹231 ATP 1 show 32.5% occ | ₹5,780 | 0.3% | 25 | ₹231 | 1 | 32.5% |
| 22 | Premada Oorali 0.3% of theatre 22 tickets ₹224 ATP 1 show 28.6% occ | ₹4,930 | 0.3% | 22 | ₹224 | 1 | 28.6% |
| 23 | Wildwood 0.3% of theatre 21 tickets ₹230 ATP 1 show 27.3% occ | ₹4,840 | 0.3% | 21 | ₹230 | 1 | 27.3% |
| 24 | Itllu Arjuna 0.2% of theatre 16 tickets ₹206 ATP 1 show 13.6% occ | ₹3,300 | 0.2% | 16 | ₹206 | 1 | 13.6% |
| 25 | Lambodhara 2.0 0.1% of theatre 9 tickets ₹211 ATP 1 show 5.9% occ | ₹1,900 | 0.1% | 9 | ₹211 | 1 | 5.9% |
4
PVR: Superplex Forum Mall, Kanakapura Road
Bengaluru
26 films
53 shows
35.2% occ
₹16.34 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 32.2% of theatre 997 tickets ₹527 ATP 7 shows 52.2% occ | ₹5.26 L | 32.2% | 997 | ₹527 | 7 | 52.2% |
| 2 | Ramayana 17.9% of theatre 508 tickets ₹576 ATP 7 shows 45.8% occ | ₹2.93 L | 17.9% | 508 | ₹576 | 7 | 45.8% |
| 3 | Ramayana 13.1% of theatre 448 tickets ₹477 ATP 4 shows 47.3% occ | ₹2.14 L | 13.1% | 448 | ₹477 | 4 | 47.3% |
| 4 | Ramayana 8.0% of theatre 298 tickets ₹438 ATP 2 shows 71.3% occ | ₹1.31 L | 8.0% | 298 | ₹438 | 2 | 71.3% |
| 5 | Ramayana 5.7% of theatre 228 tickets ₹406 ATP 2 shows 54.5% occ | ₹92,510 | 5.7% | 228 | ₹406 | 2 | 54.5% |
| 6 | Scene 5.2% of theatre 204 tickets ₹413 ATP 5 shows 20.1% occ | ₹84,310 | 5.2% | 204 | ₹413 | 5 | 20.1% |
| 7 | Ramayana 4.2% of theatre 104 tickets ₹656 ATP 2 shows 54.2% occ | ₹68,260 | 4.2% | 104 | ₹656 | 2 | 54.2% |
| 8 | Ramayana 3.5% of theatre 85 tickets ₹670 ATP 1 show 88.5% occ | ₹56,940 | 3.5% | 85 | ₹670 | 1 | 88.5% |
| 9 | Ramayana 2.5% of theatre 106 tickets ₹392 ATP 1 show 44.5% occ | ₹41,600 | 2.5% | 106 | ₹392 | 1 | 44.5% |
| 10 | DNK 1.2% of theatre 59 tickets ₹344 ATP 2 shows 24.6% occ | ₹20,290 | 1.2% | 59 | ₹344 | 2 | 24.6% |
| 11 | Bouma 1.2% of theatre 44 tickets ₹435 ATP 2 shows 18.0% occ | ₹19,140 | 1.2% | 44 | ₹435 | 2 | 18.0% |
| 12 | Wildwood 1.1% of theatre 55 tickets ₹333 ATP 2 shows 22.4% occ | ₹18,340 | 1.1% | 55 | ₹333 | 2 | 22.4% |
| 13 | I Play Rocky 0.6% of theatre 30 tickets ₹313 ATP 2 shows 12.8% occ | ₹9,400 | 0.6% | 30 | ₹313 | 2 | 12.8% |
| 14 | Premada Oorali 0.5% of theatre 35 tickets ₹224 ATP 1 show 16.7% occ | ₹7,840 | 0.5% | 35 | ₹224 | 1 | 16.7% |
| 15 | Udta Teer 0.5% of theatre 30 tickets ₹261 ATP 1 show 16.5% occ | ₹7,830 | 0.5% | 30 | ₹261 | 1 | 16.5% |
| 16 | Jailer 2 0.4% of theatre 23 tickets ₹288 ATP 1 show 11.0% occ | ₹6,620 | 0.4% | 23 | ₹288 | 1 | 11.0% |
| 17 | Itllu Arjuna 0.4% of theatre 24 tickets ₹257 ATP 1 show 13.6% occ | ₹6,160 | 0.4% | 24 | ₹257 | 1 | 13.6% |
| 18 | Aadarsha Kutumbam House No: 47 0.4% of theatre 22 tickets ₹265 ATP 1 show 10.5% occ | ₹5,830 | 0.4% | 22 | ₹265 | 1 | 10.5% |
| 19 | Wildwood 0.3% of theatre 15 tickets ₹372 ATP 1 show 15.6% occ | ₹5,580 | 0.3% | 15 | ₹372 | 1 | 15.6% |
| 20 | John Doe 0.3% of theatre 21 tickets ₹243 ATP 1 show 11.9% occ | ₹5,100 | 0.3% | 21 | ₹243 | 1 | 11.9% |
| 21 | Lambodhara 2.0 0.3% of theatre 22 tickets ₹193 ATP 2 shows 5.7% occ | ₹4,250 | 0.3% | 22 | ₹193 | 2 | 5.7% |
| 22 | The Cat in the Hat 0.2% of theatre 6 tickets ₹583 ATP 1 show 11.3% occ | ₹3,500 | 0.2% | 6 | ₹583 | 1 | 11.3% |
| 23 | Mookuthi Amman 2 0.2% of theatre 13 tickets ₹203 ATP 1 show 6.2% occ | ₹2,640 | 0.2% | 13 | ₹203 | 1 | 6.2% |
| 24 | Ramayana 0.1% of theatre 3 tickets ₹650 ATP 1 show 4.8% occ | ₹1,950 | 0.1% | 3 | ₹650 | 1 | 4.8% |
| 25 | Ghost Soldier 0.1% of theatre 7 tickets ₹251 ATP 1 show 4.0% occ | ₹1,760 | 0.1% | 7 | ₹251 | 1 | 4.0% |
| 26 | G.O.A.T 0.1% of theatre 6 tickets ₹292 ATP 1 show 3.3% occ | ₹1,750 | 0.1% | 6 | ₹292 | 1 | 3.3% |
5
PVR: Palazzo, The Nexus Vijaya Mall
Chennai
15 films
39 shows
49.2% occ
₹15.89 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 34.4% of theatre 1,111 tickets ₹492 ATP 3 shows 83.8% occ | ₹5.46 L | 34.4% | 1,111 | ₹492 | 3 | 83.8% |
| 2 | Scene 19.1% of theatre 1,885 tickets ₹161 ATP 8 shows 57.5% occ | ₹3.04 L | 19.1% | 1,885 | ₹161 | 8 | 57.5% |
| 3 | Ramayana 16.8% of theatre 1,237 tickets ₹216 ATP 6 shows 52.0% occ | ₹2.67 L | 16.8% | 1,237 | ₹216 | 6 | 52.0% |
| 4 | Ramayana 11.0% of theatre 325 tickets ₹537 ATP 1 show 73.5% occ | ₹1.75 L | 11.0% | 325 | ₹537 | 1 | 73.5% |
| 5 | John Doe 5.3% of theatre 553 tickets ₹154 ATP 4 shows 48.2% occ | ₹84,942 | 5.3% | 553 | ₹154 | 4 | 48.2% |
| 6 | Ramayana 4.0% of theatre 282 tickets ₹228 ATP 4 shows 28.1% occ | ₹64,233 | 4.0% | 282 | ₹228 | 4 | 28.1% |
| 7 | Mookuthi Amman 2 2.4% of theatre 251 tickets ₹151 ATP 3 shows 27.9% occ | ₹37,978 | 2.4% | 251 | ₹151 | 3 | 27.9% |
| 8 | Bouma 1.4% of theatre 123 tickets ₹183 ATP 1 show 50.4% occ | ₹22,474 | 1.4% | 123 | ₹183 | 1 | 50.4% |
| 9 | Jailer 2 1.4% of theatre 143 tickets ₹155 ATP 2 shows 29.3% occ | ₹22,141 | 1.4% | 143 | ₹155 | 2 | 29.3% |
| 10 | Black Gold 1.2% of theatre 128 tickets ₹148 ATP 2 shows 27.0% occ | ₹18,996 | 1.2% | 128 | ₹148 | 2 | 27.0% |
| 11 | I Play Rocky 1.0% of theatre 89 tickets ₹176 ATP 1 show 36.3% occ | ₹15,643 | 1.0% | 89 | ₹176 | 1 | 36.3% |
| 12 | Wildwood 0.9% of theatre 83 tickets ₹177 ATP 1 show 34.0% occ | ₹14,676 | 0.9% | 83 | ₹177 | 1 | 34.0% |
| 13 | Itllu Arjuna 0.4% of theatre 46 tickets ₹150 ATP 1 show 19.4% occ | ₹6,883 | 0.4% | 46 | ₹150 | 1 | 19.4% |
| 14 | Ghost Soldier 0.3% of theatre 42 tickets ₹122 ATP 1 show 17.1% occ | ₹5,130 | 0.3% | 42 | ₹122 | 1 | 17.1% |
| 15 | Titanic 0.3% of theatre 37 tickets ₹121 ATP 1 show 15.6% occ | ₹4,471 | 0.3% | 37 | ₹121 | 1 | 15.6% |
6
INOX Megaplex: Sky City Mall, Borivali
Mumbai
14 films
48 shows
33.2% occ
₹15.71 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 34.1% of theatre 340 tickets ₹1,574 ATP 5 shows 26.1% occ | ₹5.35 L | 34.1% | 340 | ₹1,574 | 5 | 26.1% |
| 2 | Ramayana 27.2% of theatre 725 tickets ₹590 ATP 13 shows 38.6% occ | ₹4.27 L | 27.2% | 725 | ₹590 | 13 | 38.6% |
| 3 | Ramayana 17.4% of theatre 572 tickets ₹479 ATP 13 shows 32.5% occ | ₹2.74 L | 17.4% | 572 | ₹479 | 13 | 32.5% |
| 4 | Ramayana 12.2% of theatre 163 tickets ₹1,174 ATP 4 shows 48.5% occ | ₹1.91 L | 12.2% | 163 | ₹1,174 | 4 | 48.5% |
| 5 | Aadi Anant 3.9% of theatre 191 tickets ₹322 ATP 3 shows 45.8% occ | ₹61,470 | 3.9% | 191 | ₹322 | 3 | 45.8% |
| 6 | Udta Teer 1.3% of theatre 34 tickets ₹588 ATP 1 show 79.1% occ | ₹19,990 | 1.3% | 34 | ₹588 | 1 | 79.1% |
| 7 | I Play Rocky 1.3% of theatre 69 tickets ₹288 ATP 2 shows 24.8% occ | ₹19,850 | 1.3% | 69 | ₹288 | 2 | 24.8% |
| 8 | Pyre 0.9% of theatre 20 tickets ₹743 ATP 1 show 46.5% occ | ₹14,850 | 0.9% | 20 | ₹743 | 1 | 46.5% |
| 9 | Drishyam The Conclusion 0.6% of theatre 37 tickets ₹259 ATP 1 show 26.6% occ | ₹9,570 | 0.6% | 37 | ₹259 | 1 | 26.6% |
| 10 | Wildwood 0.5% of theatre 15 tickets ₹530 ATP 1 show 17.9% occ | ₹7,950 | 0.5% | 15 | ₹530 | 1 | 17.9% |
| 11 | Wildwood 0.2% of theatre 15 tickets ₹261 ATP 1 show 10.8% occ | ₹3,910 | 0.2% | 15 | ₹261 | 1 | 10.8% |
| 12 | The Cat in the Hat 0.2% of theatre 6 tickets ₹430 ATP 1 show 14.0% occ | ₹2,580 | 0.2% | 6 | ₹430 | 1 | 14.0% |
| 13 | Scene 0.2% of theatre 17 tickets ₹149 ATP 1 show 12.2% occ | ₹2,533 | 0.2% | 17 | ₹149 | 1 | 12.2% |
| 14 | Ghost Soldier 0.0% of theatre 1 ticket ₹740 ATP 1 show 2.3% occ | ₹740 | 0.0% | 1 | ₹740 | 1 | 2.3% |
7
Prasads Multiplex: Hyderabad
Hyderabad
13 films
31 shows
39.4% occ
₹15.48 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | ENE Repeat 56.6% of theatre 2,970 tickets ₹295 ATP 9 shows 96.6% occ | ₹8.76 L | 56.6% | 2,970 | ₹295 | 9 | 96.6% |
| 2 | Ramayana 21.3% of theatre 865 tickets ₹380 ATP 5 shows 32.4% occ | ₹3.29 L | 21.3% | 865 | ₹380 | 5 | 32.4% |
| 3 | Ramayana 17.7% of theatre 697 tickets ₹393 ATP 4 shows 34.2% occ | ₹2.74 L | 17.7% | 697 | ₹393 | 4 | 34.2% |
| 4 | Ramayana 2.2% of theatre 113 tickets ₹295 ATP 1 show 29.0% occ | ₹33,335 | 2.2% | 113 | ₹295 | 1 | 29.0% |
| 5 | DNK 0.6% of theatre 44 tickets ₹200 ATP 2 shows 6.0% occ | ₹8,800 | 0.6% | 44 | ₹200 | 2 | 6.0% |
| 6 | Itllu Arjuna 0.4% of theatre 31 tickets ₹200 ATP 3 shows 3.3% occ | ₹6,200 | 0.4% | 31 | ₹200 | 3 | 3.3% |
| 7 | Scene 0.4% of theatre 19 tickets ₹295 ATP 1 show 4.9% occ | ₹5,605 | 0.4% | 19 | ₹295 | 1 | 4.9% |
| 8 | Scene 0.3% of theatre 18 tickets ₹295 ATP 1 show 4.6% occ | ₹5,310 | 0.3% | 18 | ₹295 | 1 | 4.6% |
| 9 | Wildwood 0.3% of theatre 22 tickets ₹200 ATP 1 show 6.0% occ | ₹4,400 | 0.3% | 22 | ₹200 | 1 | 6.0% |
| 10 | Ramayana 0.1% of theatre 7 tickets ₹295 ATP 1 show 1.9% occ | ₹2,065 | 0.1% | 7 | ₹295 | 1 | 1.9% |
| 11 | John Doe 0.1% of theatre 7 tickets ₹200 ATP 1 show 1.9% occ | ₹1,400 | 0.1% | 7 | ₹200 | 1 | 1.9% |
| 12 | Chandrayan 0.1% of theatre 4 tickets ₹200 ATP 1 show 1.8% occ | ₹800 | 0.1% | 4 | ₹200 | 1 | 1.8% |
| 13 | G.O.A.T 0.0% of theatre 2 tickets ₹200 ATP 1 show 0.9% occ | ₹400 | 0.0% | 2 | ₹200 | 1 | 0.9% |
8
INOX: Megaplex Mall of Asia Bangalore
Bengaluru
27 films
62 shows
38.3% occ
₹15.35 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 25.0% of theatre 638 tickets ₹602 ATP 10 shows 48.2% occ | ₹3.84 L | 25.0% | 638 | ₹602 | 10 | 48.2% |
| 2 | Ramayana 24.1% of theatre 714 tickets ₹518 ATP 9 shows 50.9% occ | ₹3.70 L | 24.1% | 714 | ₹518 | 9 | 50.9% |
| 3 | Ramayana 10.4% of theatre 301 tickets ₹532 ATP 2 shows 84.1% occ | ₹1.60 L | 10.4% | 301 | ₹532 | 2 | 84.1% |
| 4 | Ramayana 9.0% of theatre 246 tickets ₹563 ATP 2 shows 68.7% occ | ₹1.38 L | 9.0% | 246 | ₹563 | 2 | 68.7% |
| 5 | Ramayana 5.6% of theatre 210 tickets ₹408 ATP 2 shows 61.4% occ | ₹85,770 | 5.6% | 210 | ₹408 | 2 | 61.4% |
| 6 | Scene 5.6% of theatre 323 tickets ₹264 ATP 6 shows 40.7% occ | ₹85,430 | 5.6% | 323 | ₹264 | 6 | 40.7% |
| 7 | Ramayana 5.2% of theatre 163 tickets ₹490 ATP 2 shows 47.1% occ | ₹79,790 | 5.2% | 163 | ₹490 | 2 | 47.1% |
| 8 | Ramayana 3.6% of theatre 143 tickets ₹387 ATP 1 show 83.6% occ | ₹55,370 | 3.6% | 143 | ₹387 | 1 | 83.6% |
| 9 | Ramayana 2.4% of theatre 79 tickets ₹467 ATP 1 show 45.7% occ | ₹36,910 | 2.4% | 79 | ₹467 | 1 | 45.7% |
| 10 | Wildwood 1.6% of theatre 53 tickets ₹450 ATP 2 shows 27.6% occ | ₹23,840 | 1.6% | 53 | ₹450 | 2 | 27.6% |
