Top Theatres 12 Nov 2026 Thursday
The top 15 theatres by gross, and every film each one played.
Top Theatres · All India
- Theatres
- 4,083
- Gross
- ₹71.40 Cr
- Tickets
- 2,386,282
- Shows
- 36,628
- ATP
- ₹299
- Occupancy
- 26.9%
Top 15 · All India ₹4.48 Cr
| # | Theatre | Gross | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|
| 1 | PVR: Palladium Mall, Ahmedabad 3,683 tickets ₹1,084 ATP 41 shows 64.2% occ | ₹39.92 L | 3,683 | ₹1,084 | 41 | 64.2% |
| 2 | Rajhans Cinemas: Rajhans Precia, Surat 5,974 tickets ₹586 ATP 59 shows 47.2% occ | ₹34.98 L | 5,974 | ₹586 | 59 | 47.2% |
| 3 | INOX Megaplex: Sky City Mall, Borivali 3,421 tickets ₹997 ATP 47 shows 51.8% occ | ₹34.10 L | 3,421 | ₹997 | 47 | 51.8% |
| 4 | PVR: Nexus (Formerly Forum), Koramangala 3,426 tickets ₹923 ATP 51 shows 42.3% occ | ₹31.61 L | 3,426 | ₹923 | 51 | 42.3% |
| 5 | INOX Megaplex Phoenix Mall of the Millennium Wakad 3,990 tickets ₹769 ATP 61 shows 42.3% occ | ₹30.67 L | 3,990 | ₹769 | 61 | 42.3% |
| 6 | PVR: Vegas Dwarka 3,552 tickets ₹844 ATP 56 shows 42.0% occ | ₹29.97 L | 3,552 | ₹844 | 56 | 42.0% |
| 7 | Cinepolis: Nexus Seawoods, Nerul, Navi Mumbai 3,750 tickets ₹798 ATP 48 shows 39.0% occ | ₹29.94 L | 3,750 | ₹798 | 48 | 39.0% |
| 8 | PVR: Vega City, Bannerghatta Road 3,133 tickets ₹916 ATP 54 shows 42.6% occ | ₹28.69 L | 3,133 | ₹916 | 54 | 42.6% |
| 9 | PVR: Orion Mall, Dr Rajkumar Road 4,455 tickets ₹638 ATP 48 shows 38.4% occ | ₹28.44 L | 4,455 | ₹638 | 48 | 38.4% |
| 10 | Cinepolis: Lake Shore, Thane (EX Viviana Mall) 3,623 tickets ₹765 ATP 44 shows 41.2% occ | ₹27.71 L | 3,623 | ₹765 | 44 | 41.2% |
| 11 | PVR: Superplex Forum Mall, Kanakapura Road 4,392 tickets ₹630 ATP 51 shows 47.6% occ | ₹27.67 L | 4,392 | ₹630 | 51 | 47.6% |
| 12 | INOX: Megaplex Mall of Asia Bangalore 4,138 tickets ₹644 ATP 61 shows 48.7% occ | ₹26.65 L | 4,138 | ₹644 | 61 | 48.7% |
| 13 | INOX: Megaplex, Inorbit Mall, Malad 3,115 tickets ₹852 ATP 53 shows 41.7% occ | ₹26.55 L | 3,115 | ₹852 | 53 | 41.7% |
| 14 | PVR: Lulu Kochi (Audi 4, 9-All New 3D Projection) 8,140 tickets ₹317 ATP 57 shows 70.3% occ | ₹25.82 L | 8,140 | ₹317 | 57 | 70.3% |
| 15 | PVR ICON: Phoenix Palladium, Lower Parel Mumbai 2,030 tickets ₹1,251 ATP 31 shows 35.3% occ | ₹25.40 L | 2,030 | ₹1,251 | 31 | 35.3% |
1
PVR: Palladium Mall, Ahmedabad
Ahmedabad
10 films
41 shows
64.2% occ
₹39.92 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 46.0% of theatre 1,208 tickets ₹1,520 ATP 5 shows 94.4% occ | ₹18.36 L | 46.0% | 1,208 | ₹1,520 | 5 | 94.4% |
| 2 | Ramayana 31.7% of theatre 1,297 tickets ₹976 ATP 17 shows 53.0% occ | ₹12.66 L | 31.7% | 1,297 | ₹976 | 17 | 53.0% |
| 3 | Ramayana 20.0% of theatre 848 tickets ₹942 ATP 11 shows 64.2% occ | ₹7.99 L | 20.0% | 848 | ₹942 | 11 | 64.2% |
| 4 | Udta Teer 0.7% of theatre 66 tickets ₹433 ATP 1 show 93.0% occ | ₹28,550 | 0.7% | 66 | ₹433 | 1 | 93.0% |
| 5 | Scene 0.6% of theatre 70 tickets ₹370 ATP 2 shows 34.7% occ | ₹25,910 | 0.6% | 70 | ₹370 | 2 | 34.7% |
| 6 | Drishyam The Conclusion 0.4% of theatre 105 tickets ₹169 ATP 1 show 80.2% occ | ₹17,745 | 0.4% | 105 | ₹169 | 1 | 80.2% |
| 7 | Doraemon: Castle of the Undersea Devil 0.3% of theatre 63 tickets ₹168 ATP 1 show 88.7% occ | ₹10,587 | 0.3% | 63 | ₹168 | 1 | 88.7% |
| 8 | Mookuthi Amman 2 0.1% of theatre 12 tickets ₹333 ATP 1 show 16.9% occ | ₹4,000 | 0.1% | 12 | ₹333 | 1 | 16.9% |
| 9 | The Cat in the Hat 0.1% of theatre 10 tickets ₹264 ATP 1 show 14.1% occ | ₹2,640 | 0.1% | 10 | ₹264 | 1 | 14.1% |
| 10 | Bouma 0.0% of theatre 4 tickets ₹318 ATP 1 show 5.6% occ | ₹1,270 | 0.0% | 4 | ₹318 | 1 | 5.6% |
2
Rajhans Cinemas: Rajhans Precia, Surat
Surat
7 films
59 shows
47.2% occ
₹34.98 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 38.2% of theatre 935 tickets ₹1,429 ATP 5 shows 47.6% occ | ₹13.36 L | 38.2% | 935 | ₹1,429 | 5 | 47.6% |
| 2 | Ramayana 27.2% of theatre 1,867 tickets ₹509 ATP 29 shows 51.4% occ | ₹9.50 L | 27.2% | 1,867 | ₹509 | 29 | 51.4% |
| 3 | Ramayana 27.1% of theatre 2,093 tickets ₹453 ATP 16 shows 37.1% occ | ₹9.48 L | 27.1% | 2,093 | ₹453 | 16 | 37.1% |
| 4 | Udta Teer 3.8% of theatre 532 tickets ₹249 ATP 4 shows 85.3% occ | ₹1.33 L | 3.8% | 532 | ₹249 | 4 | 85.3% |
| 5 | Rajini: The Jailer 2 2.7% of theatre 401 tickets ₹239 ATP 3 shows 85.7% occ | ₹95,940 | 2.7% | 401 | ₹239 | 3 | 85.7% |
| 6 | Drishyam The Conclusion 1.0% of theatre 144 tickets ₹243 ATP 1 show 92.3% occ | ₹34,940 | 1.0% | 144 | ₹243 | 1 | 92.3% |
| 7 | The Cat in the Hat 0.0% of theatre 2 tickets ₹170 ATP 1 show 1.3% occ | ₹340 | 0.0% | 2 | ₹170 | 1 | 1.3% |
3
INOX Megaplex: Sky City Mall, Borivali
Mumbai
10 films
47 shows
51.8% occ
₹34.10 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 34.3% of theatre 766 tickets ₹1,529 ATP 5 shows 58.7% occ | ₹11.71 L | 34.3% | 766 | ₹1,529 | 5 | 58.7% |
| 2 | Ramayana 24.4% of theatre 1,032 tickets ₹805 ATP 17 shows 48.5% occ | ₹8.31 L | 24.4% | 1,032 | ₹805 | 17 | 48.5% |
| 3 | Ramayana 23.5% of theatre 859 tickets ₹932 ATP 13 shows 45.7% occ | ₹8.01 L | 23.5% | 859 | ₹932 | 13 | 45.7% |
| 4 | Ramayana 12.1% of theatre 341 tickets ₹1,212 ATP 5 shows 81.2% occ | ₹4.13 L | 12.1% | 341 | ₹1,212 | 5 | 81.2% |
| 5 | Udta Teer 1.9% of theatre 130 tickets ₹500 ATP 1 show 93.5% occ | ₹64,980 | 1.9% | 130 | ₹500 | 1 | 93.5% |
| 6 | Pyre 1.6% of theatre 111 tickets ₹491 ATP 1 show 79.9% occ | ₹54,550 | 1.6% | 111 | ₹491 | 1 | 79.9% |
| 7 | Drishyam The Conclusion 0.8% of theatre 40 tickets ₹650 ATP 1 show 93.0% occ | ₹25,980 | 0.8% | 40 | ₹650 | 1 | 93.0% |
| 8 | Scene 0.6% of theatre 58 tickets ₹358 ATP 2 shows 20.9% occ | ₹20,740 | 0.6% | 58 | ₹358 | 2 | 20.9% |
| 9 | Aadi Anant 0.6% of theatre 47 tickets ₹422 ATP 1 show 33.8% occ | ₹19,840 | 0.6% | 47 | ₹422 | 1 | 33.8% |
| 10 | The Cat in the Hat 0.3% of theatre 37 tickets ₹237 ATP 1 show 26.6% occ | ₹8,760 | 0.3% | 37 | ₹237 | 1 | 26.6% |
4
PVR: Nexus (Formerly Forum), Koramangala
Bengaluru
19 films
51 shows
42.3% occ
₹31.61 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 41.0% of theatre 726 tickets ₹1,786 ATP 4 shows 52.3% occ | ₹12.97 L | 41.0% | 726 | ₹1,786 | 4 | 52.3% |
| 2 | Ramayana 21.5% of theatre 942 tickets ₹721 ATP 12 shows 52.9% occ | ₹6.79 L | 21.5% | 942 | ₹721 | 12 | 52.9% |
| 3 | Ramayana 9.5% of theatre 376 tickets ₹797 ATP 5 shows 39.2% occ | ₹3.00 L | 9.5% | 376 | ₹797 | 5 | 39.2% |
| 4 | Scene 7.0% of theatre 514 tickets ₹428 ATP 8 shows 52.1% occ | ₹2.20 L | 7.0% | 514 | ₹428 | 8 | 52.1% |
| 5 | Ramayana 5.2% of theatre 95 tickets ₹1,727 ATP 1 show 27.4% occ | ₹1.64 L | 5.2% | 95 | ₹1,727 | 1 | 27.4% |
| 6 | Ramayana 5.1% of theatre 137 tickets ₹1,188 ATP 2 shows 71.4% occ | ₹1.63 L | 5.1% | 137 | ₹1,188 | 2 | 71.4% |
| 7 | Ramayana 3.7% of theatre 214 tickets ₹551 ATP 2 shows 63.3% occ | ₹1.18 L | 3.7% | 214 | ₹551 | 2 | 63.3% |
| 8 | Ramayana 3.1% of theatre 84 tickets ₹1,175 ATP 2 shows 43.8% occ | ₹98,680 | 3.1% | 84 | ₹1,175 | 2 | 43.8% |
| 9 | Mookuthi Amman 2 0.8% of theatre 70 tickets ₹349 ATP 2 shows 34.0% occ | ₹24,460 | 0.8% | 70 | ₹349 | 2 | 34.0% |
| 10 | Bouma 0.7% of theatre 62 tickets ₹345 ATP 2 shows 17.4% occ | ₹21,410 | 0.7% | 62 | ₹345 | 2 | 17.4% |
| 11 | Jailer 2 0.5% of theatre 40 tickets ₹427 ATP 2 shows 19.0% occ | ₹17,070 | 0.5% | 40 | ₹427 | 2 | 19.0% |
| 12 | Clayface 0.4% of theatre 36 tickets ₹347 ATP 1 show 20.2% occ | ₹12,500 | 0.4% | 36 | ₹347 | 1 | 20.2% |
| 13 | Aadarsha Kutumbam House No: 47 0.4% of theatre 25 tickets ₹491 ATP 2 shows 11.9% occ | ₹12,280 | 0.4% | 25 | ₹491 | 2 | 11.9% |
| 14 | Udta Teer 0.3% of theatre 28 tickets ₹339 ATP 1 show 27.2% occ | ₹9,500 | 0.3% | 28 | ₹339 | 1 | 27.2% |
| 15 | Wicker 0.3% of theatre 29 tickets ₹309 ATP 1 show 16.9% occ | ₹8,970 | 0.3% | 29 | ₹309 | 1 | 16.9% |
| 16 | Premada Oorali 0.2% of theatre 26 tickets ₹284 ATP 1 show 25.2% occ | ₹7,380 | 0.2% | 26 | ₹284 | 1 | 25.2% |
| 17 | The Cat in the Hat 0.1% of theatre 12 tickets ₹355 ATP 1 show 11.7% occ | ₹4,260 | 0.1% | 12 | ₹355 | 1 | 11.7% |
| 18 | The Cat in the Hat 0.1% of theatre 4 tickets ₹660 ATP 1 show 4.2% occ | ₹2,640 | 0.1% | 4 | ₹660 | 1 | 4.2% |
| 19 | G.O.A.T 0.1% of theatre 6 tickets ₹290 ATP 1 show 3.5% occ | ₹1,740 | 0.1% | 6 | ₹290 | 1 | 3.5% |
5
INOX Megaplex Phoenix Mall of the Millennium Wakad
Pune
13 films
61 shows
42.3% occ
₹30.67 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 54.6% of theatre 2,509 tickets ₹667 ATP 37 shows 42.8% occ | ₹16.74 L | 54.6% | 2,509 | ₹667 | 37 | 42.8% |
| 2 | Ramayana 34.0% of theatre 662 tickets ₹1,576 ATP 4 shows 63.2% occ | ₹10.43 L | 34.0% | 662 | ₹1,576 | 4 | 63.2% |
| 3 | Ramayana 6.6% of theatre 350 tickets ₹578 ATP 4 shows 66.3% occ | ₹2.02 L | 6.6% | 350 | ₹578 | 4 | 66.3% |
| 4 | Aadi Anant 1.6% of theatre 157 tickets ₹320 ATP 2 shows 71.4% occ | ₹50,220 | 1.6% | 157 | ₹320 | 2 | 71.4% |
| 5 | Scene 1.0% of theatre 108 tickets ₹290 ATP 4 shows 19.6% occ | ₹31,329 | 1.0% | 108 | ₹290 | 4 | 19.6% |
| 6 | Pyre 0.8% of theatre 54 tickets ₹439 ATP 2 shows 35.3% occ | ₹23,700 | 0.8% | 54 | ₹439 | 2 | 35.3% |
| 7 | Prahaar 0.5% of theatre 43 tickets ₹346 ATP 1 show 41.3% occ | ₹14,870 | 0.5% | 43 | ₹346 | 1 | 41.3% |
| 8 | Drishyam The Conclusion 0.2% of theatre 20 tickets ₹350 ATP 1 show 11.0% occ | ₹7,000 | 0.2% | 20 | ₹350 | 1 | 11.0% |
| 9 | Verity 0.2% of theatre 15 tickets ₹360 ATP 2 shows 6.5% occ | ₹5,400 | 0.2% | 15 | ₹360 | 2 | 6.5% |
| 10 | Doraemon: Castle of the Undersea Devil 0.2% of theatre 33 tickets ₹149 ATP 1 show 18.1% occ | ₹4,917 | 0.2% | 33 | ₹149 | 1 | 18.1% |
| 11 | Bouma 0.1% of theatre 10 tickets ₹360 ATP 1 show 9.1% occ | ₹3,600 | 0.1% | 10 | ₹360 | 1 | 9.1% |
| 12 | The Cat in the Hat 0.1% of theatre 18 tickets ₹186 ATP 1 show 17.3% occ | ₹3,352 | 0.1% | 18 | ₹186 | 1 | 17.3% |
| 13 | Udta Teer 0.1% of theatre 11 tickets ₹260 ATP 1 show 7.4% occ | ₹2,860 | 0.1% | 11 | ₹260 | 1 | 7.4% |
6
PVR: Vegas Dwarka
Delhi
11 films
56 shows
42.0% occ
₹29.97 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 38.5% of theatre 935 tickets ₹1,236 ATP 5 shows 52.8% occ | ₹11.55 L | 38.5% | 935 | ₹1,236 | 5 | 52.8% |
| 2 | Ramayana 23.7% of theatre 1,028 tickets ₹692 ATP 19 shows 36.6% occ | ₹7.12 L | 23.7% | 1,028 | ₹692 | 19 | 36.6% |
| 3 | Ramayana 23.7% of theatre 923 tickets ₹769 ATP 15 shows 41.1% occ | ₹7.10 L | 23.7% | 923 | ₹769 | 15 | 41.1% |
| 4 | Ramayana 9.2% of theatre 274 tickets ₹1,004 ATP 4 shows 63.4% occ | ₹2.75 L | 9.2% | 274 | ₹1,004 | 4 | 63.4% |
| 5 | Pyre 2.1% of theatre 175 tickets ₹351 ATP 4 shows 39.1% occ | ₹61,459 | 2.1% | 175 | ₹351 | 4 | 39.1% |
| 6 | Doraemon: Castle of the Undersea Devil 1.0% of theatre 75 tickets ₹401 ATP 3 shows 38.5% occ | ₹30,110 | 1.0% | 75 | ₹401 | 3 | 38.5% |
| 7 | Scene 0.6% of theatre 51 tickets ₹340 ATP 2 shows 28.7% occ | ₹17,350 | 0.6% | 51 | ₹340 | 2 | 28.7% |
| 8 | Drishyam The Conclusion 0.5% of theatre 33 tickets ₹470 ATP 1 show 37.1% occ | ₹15,510 | 0.5% | 33 | ₹470 | 1 | 37.1% |
| 9 | Udta Teer 0.4% of theatre 30 tickets ₹400 ATP 1 show 33.7% occ | ₹12,000 | 0.4% | 30 | ₹400 | 1 | 33.7% |
| 10 | Bouma 0.2% of theatre 22 tickets ₹300 ATP 1 show 16.3% occ | ₹6,600 | 0.2% | 22 | ₹300 | 1 | 16.3% |
| 11 | The Cat in the Hat 0.1% of theatre 6 tickets ₹370 ATP 1 show 9.2% occ | ₹2,220 | 0.1% | 6 | ₹370 | 1 | 9.2% |
7
Cinepolis: Nexus Seawoods, Nerul, Navi Mumbai
Navi Mumbai
11 films
48 shows
39.0% occ
₹29.94 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 35.4% of theatre 1,457 tickets ₹728 ATP 15 shows 48.0% occ | ₹10.60 L | 35.4% | 1,457 | ₹728 | 15 | 48.0% |
| 2 | Ramayana 23.4% of theatre 1,113 tickets ₹629 ATP 12 shows 43.6% occ | ₹7.00 L | 23.4% | 1,113 | ₹629 | 12 | 43.6% |
| 3 | Ramayana 23.0% of theatre 420 tickets ₹1,641 ATP 5 shows 37.0% occ | ₹6.89 L | 23.0% | 420 | ₹1,641 | 5 | 37.0% |
| 4 | Ramayana 12.7% of theatre 305 tickets ₹1,242 ATP 5 shows 56.5% occ | ₹3.79 L | 12.7% | 305 | ₹1,242 | 5 | 56.5% |
| 5 | Scene 1.8% of theatre 144 tickets ₹375 ATP 3 shows 21.5% occ | ₹54,030 | 1.8% | 144 | ₹375 | 3 | 21.5% |
| 6 | Aadi Anant 0.9% of theatre 85 tickets ₹332 ATP 1 show 35.9% occ | ₹28,200 | 0.9% | 85 | ₹332 | 1 | 35.9% |
| 7 | Mookuthi Amman 2 0.8% of theatre 70 tickets ₹338 ATP 1 show 35.5% occ | ₹23,640 | 0.8% | 70 | ₹338 | 1 | 35.5% |
| 8 | Pyre 0.8% of theatre 56 tickets ₹411 ATP 1 show 23.6% occ | ₹23,040 | 0.8% | 56 | ₹411 | 1 | 23.6% |
| 9 | Scene 0.7% of theatre 59 tickets ₹331 ATP 3 shows 9.4% occ | ₹19,540 | 0.7% | 59 | ₹331 | 3 | 9.4% |
| 10 | Bouma 0.4% of theatre 26 tickets ₹438 ATP 1 show 12.6% occ | ₹11,390 | 0.4% | 26 | ₹438 | 1 | 12.6% |
| 11 | The Cat in the Hat 0.2% of theatre 15 tickets ₹416 ATP 1 show 9.1% occ | ₹6,240 | 0.2% | 15 | ₹416 | 1 | 9.1% |
8
PVR: Vega City, Bannerghatta Road
Bengaluru
20 films
54 shows
42.6% occ
₹28.69 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 26.5% of theatre 473 tickets ₹1,608 ATP 3 shows 50.4% occ | ₹7.60 L | 26.5% | 473 | ₹1,608 | 3 | 50.4% |
| 2 | Ramayana 18.8% of theatre 624 tickets ₹866 ATP 8 shows 49.9% occ | ₹5.40 L | 18.8% | 624 | ₹866 | 8 | 49.9% |
| 3 | Ramayana 14.2% of theatre 503 tickets ₹810 ATP 8 shows 33.5% occ | ₹4.07 L | 14.2% | 503 | ₹810 | 8 | 33.5% |
| 4 | Ramayana 14.1% of theatre 252 tickets ₹1,610 ATP 2 shows 40.3% occ | ₹4.06 L | 14.1% | 252 | ₹1,610 | 2 | 40.3% |
| 5 | Ramayana 6.2% of theatre 167 tickets ₹1,060 ATP 2 shows 72.0% occ | ₹1.77 L | 6.2% | 167 | ₹1,060 | 2 | 72.0% |
| 6 | Scene 6.0% of theatre 399 tickets ₹430 ATP 9 shows 43.8% occ | ₹1.72 L | 6.0% | 399 | ₹430 | 9 | 43.8% |
| 7 | Ramayana 3.4% of theatre 96 tickets ₹1,023 ATP 2 shows 41.4% occ | ₹98,250 | 3.4% | 96 | ₹1,023 | 2 | 41.4% |
| 8 | Ramayana 3.1% of theatre 89 tickets ₹990 ATP 3 shows 53.3% occ | ₹88,070 | 3.1% | 89 | ₹990 | 3 | 53.3% |
| 9 | Ramayana 2.1% of theatre 78 tickets ₹764 ATP 1 show 82.1% occ | ₹59,580 | 2.1% | 78 | ₹764 | 1 | 82.1% |
| 10 | Bouma 1.0% of theatre 105 tickets ₹287 ATP 2 shows 49.3% occ | ₹30,120 | 1.0% | 105 | ₹287 | 2 | 49.3% |
| 11 | Jailer 2 1.0% of theatre 77 tickets ₹382 ATP 2 shows 50.0% occ | ₹29,390 | 1.0% | 77 | ₹382 | 2 | 50.0% |
| 12 | Mookuthi Amman 2 0.7% of theatre 45 tickets ₹421 ATP 2 shows 33.8% occ | ₹18,950 | 0.7% | 45 | ₹421 | 2 | 33.8% |
| 13 | Aadarsha Kutumbam House No: 47 0.6% of theatre 42 tickets ₹425 ATP 3 shows 15.4% occ | ₹17,830 | 0.6% | 42 | ₹425 | 3 | 15.4% |
| 14 | The Cat in the Hat 0.6% of theatre 27 tickets ₹615 ATP 1 show 23.3% occ | ₹16,600 | 0.6% | 27 | ₹615 | 1 | 23.3% |
| 15 | Premada Oorali 0.5% of theatre 56 tickets ₹270 ATP 1 show 72.7% occ | ₹15,120 | 0.5% | 56 | ₹270 | 1 | 72.7% |
| 16 | Ramayana 0.5% of theatre 23 tickets ₹595 ATP 1 show 29.9% occ | ₹13,680 | 0.5% | 23 | ₹595 | 1 | 29.9% |
| 17 | G.O.A.T 0.4% of theatre 44 tickets ₹244 ATP 1 show 37.3% occ | ₹10,720 | 0.4% | 44 | ₹244 | 1 | 37.3% |
| 18 | Udta Teer 0.1% of theatre 15 tickets ₹260 ATP 1 show 19.5% occ | ₹3,900 | 0.1% | 15 | ₹260 | 1 | 19.5% |
| 19 | Aadi Anant 0.1% of theatre 9 tickets ₹231 ATP 1 show 11.7% occ | ₹2,080 | 0.1% | 9 | ₹231 | 1 | 11.7% |
| 20 | Bhavantara 0.1% of theatre 9 tickets ₹227 ATP 1 show 11.7% occ | ₹2,040 | 0.1% | 9 | ₹227 | 1 | 11.7% |
9
PVR: Orion Mall, Dr Rajkumar Road
Bengaluru
16 films
48 shows
38.4% occ
₹28.44 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 44.4% of theatre 1,794 tickets ₹704 ATP 12 shows 48.8% occ | ₹12.62 L | 44.4% | 1,794 | ₹704 | 12 | 48.8% |
| 2 | Ramayana 26.0% of theatre 1,024 tickets ₹721 ATP 9 shows 39.8% occ | ₹7.38 L | 26.0% | 1,024 | ₹721 | 9 | 39.8% |
| 3 | Scene 7.6% of theatre 591 tickets ₹368 ATP 9 shows 31.9% occ | ₹2.18 L | 7.6% | 591 | ₹368 | 9 | 31.9% |
| 4 | Ramayana 7.0% of theatre 181 tickets ₹1,105 ATP 2 shows 94.3% occ | ₹2.00 L | 7.0% | 181 | ₹1,105 | 2 | 94.3% |
| 5 | Ramayana 4.0% of theatre 184 tickets ₹623 ATP 1 show 79.3% occ | ₹1.15 L | 4.0% | 184 | ₹623 | 1 | 79.3% |
| 6 | Ramayana 3.0% of theatre 76 tickets ₹1,106 ATP 1 show 79.2% occ | ₹84,020 | 3.0% | 76 | ₹1,106 | 1 | 79.2% |
| 7 | Ramayana 2.2% of theatre 97 tickets ₹633 ATP 1 show 41.8% occ | ₹61,430 | 2.2% | 97 | ₹633 | 1 | 41.8% |
| 8 | Premada Oorali 1.3% of theatre 127 tickets ₹300 ATP 2 shows 26.8% occ | ₹38,160 | 1.3% | 127 | ₹300 | 2 | 26.8% |
| 9 | Jailer 2 1.3% of theatre 81 tickets ₹448 ATP 2 shows 27.9% occ | ₹36,310 | 1.3% | 81 | ₹448 | 2 | 27.9% |
| 10 | Bouma 0.8% of theatre 75 tickets ₹309 ATP 2 shows 15.4% occ | ₹23,140 | 0.8% | 75 | ₹309 | 2 | 15.4% |
| 11 | Aadarsha Kutumbam House No: 47 0.7% of theatre 51 tickets ₹377 ATP 2 shows 18.2% occ | ₹19,210 | 0.7% | 51 | ₹377 | 2 | 18.2% |
| 12 | Bhavantara 0.6% of theatre 61 tickets ₹280 ATP 1 show 24.9% occ | ₹17,070 | 0.6% | 61 | ₹280 | 1 | 24.9% |
| 13 | Udta Teer 0.4% of theatre 42 tickets ₹263 ATP 1 show 17.4% occ | ₹11,050 | 0.4% | 42 | ₹263 | 1 | 17.4% |
| 14 | G.O.A.T 0.3% of theatre 27 tickets ₹361 ATP 1 show 11.2% occ | ₹9,740 | 0.3% | 27 | ₹361 | 1 | 11.2% |
| 15 | Mookuthi Amman 2 0.3% of theatre 34 tickets ₹247 ATP 1 show 13.9% occ | ₹8,410 | 0.3% | 34 | ₹247 | 1 | 13.9% |
| 16 | The Cat in the Hat 0.1% of theatre 10 tickets ₹292 ATP 1 show 4.1% occ | ₹2,920 | 0.1% | 10 | ₹292 | 1 | 4.1% |
10
Cinepolis: Lake Shore, Thane (EX Viviana Mall)
Thane
9 films
44 shows
41.2% occ
₹27.71 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 31.2% of theatre 595 tickets ₹1,451 ATP 5 shows 37.2% occ | ₹8.63 L | 31.2% | 595 | ₹1,451 | 5 | 37.2% |
| 2 | Ramayana 28.3% of theatre 1,269 tickets ₹618 ATP 13 shows 42.9% occ | ₹7.85 L | 28.3% | 1,269 | ₹618 | 13 | 42.9% |
| 3 | Ramayana 22.2% of theatre 1,059 tickets ₹580 ATP 15 shows 41.3% occ | ₹6.14 L | 22.2% | 1,059 | ₹580 | 15 | 41.3% |
| 4 | Ramayana 11.1% of theatre 174 tickets ₹1,772 ATP 4 shows 40.3% occ | ₹3.08 L | 11.1% | 174 | ₹1,772 | 4 | 40.3% |
| 5 | Aadi Anant 3.0% of theatre 186 tickets ₹450 ATP 2 shows 52.5% occ | ₹83,630 | 3.0% | 186 | ₹450 | 2 | 52.5% |
| 6 | Drishyam The Conclusion 2.8% of theatre 224 tickets ₹343 ATP 2 shows 63.3% occ | ₹76,760 | 2.8% | 224 | ₹343 | 2 | 63.3% |
| 7 | Hanuman Ansh 1.0% of theatre 77 tickets ₹353 ATP 1 show 43.5% occ | ₹27,200 | 1.0% | 77 | ₹353 | 1 | 43.5% |
| 8 | Scene 0.3% of theatre 22 tickets ₹329 ATP 1 show 12.4% occ | ₹7,240 | 0.3% | 22 | ₹329 | 1 | 12.4% |
| 9 | Bouma 0.2% of theatre 17 tickets ₹314 ATP 1 show 9.6% occ | ₹5,330 | 0.2% | 17 | ₹314 | 1 | 9.6% |
11
PVR: Superplex Forum Mall, Kanakapura Road
Bengaluru
19 films
51 shows
47.6% occ
₹27.67 L
| # | Film | Gross | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana 36.0% of theatre 1,428 tickets ₹698 ATP 8 shows 61.6% occ | ₹9.96 L | 36.0% | 1,428 | ₹698 | 8 | 61.6% |
| 2 | Ramayana 13.8% of theatre 544 tickets ₹704 ATP 4 shows 57.4% occ | ₹3.83 L | 13.8% | 544 | ₹704 | 4 | 57.4% |
| 3 | Ramayana 12.1% of theatre 578 tickets ₹579 ATP 4 shows 74.9% occ | ₹3.35 L | 12.1% | 578 | ₹579 | 4 | 74.9% |
| 4 | Ramayana 10.2% of theatre 370 tickets ₹766 ATP 4 shows 62.5% occ | ₹2.83 L | 10.2% | 370 | ₹766 | 4 | 62.5% |
| 5 | Scene 8.5% of theatre 610 tickets ₹384 ATP 10 shows 41.3% occ | ₹2.34 L | 8.5% | 610 | ₹384 | 10 | 41.3% |
| 6 | Ramayana 5.2% of theatre 228 tickets ₹634 ATP 2 shows 64.4% occ | ₹1.45 L | 5.2% | 228 | ₹634 | 2 | 64.4% |
| 7 | Ramayana 4.2% of theatre 97 tickets ₹1,194 ATP 2 shows 50.5% occ | ₹1.16 L | 4.2% | 97 | ₹1,194 | 2 | 50.5% |
| 8 | Ramayana 2.1% of theatre 44 tickets ₹1,318 ATP 1 show 83.0% occ | ₹57,980 | 2.1% | 44 | ₹1,318 | 1 | 83.0% |
| 9 | Ramayana 1.3% of theatre 65 tickets ₹569 ATP 1 show 35.7% occ | ₹36,990 | 1.3% | 65 | ₹569 | 1 | 35.7% |
