VIBE: Box Office Collections Day 24 (India)

    VIBE box office collection Day 24: ₹4.70 L on Sunday, 11 Oct 2026 from 27 shows across 10 cities at 36.0% occupancy. Total ₹18.15 Cr.

    These are the final figures for Day 24.

    The film played across 25 theatres, with 10 fast-filling shows.

    Compared to Day 23’s ₹5.25 L, Day 24 finished 10.4% lower in India-tracked gross.

    Day 24 takes the cumulative India-tracked gross for VIBE to ₹18.15 Cr over 24 days of its theatrical run.

    Collection Milestones

    The cumulative India-tracked gross crossed ₹5 Cr on Day 2 (19 Sep 2026), then ₹10 Cr on Day 5 (22 Sep 2026).

    Biggest Day So Far

    Day 3 remains the film’s best day with ₹3.48 Cr, taken on 20 Sep 2026.

    Week-wise Performance

    Week 1: ₹13.23 Cr, Week 2: ₹4.35 Cr, Week 3: ₹44.48 L. Week 3 held 10.2% of Week 2’s total.

    Weekend vs Weekday

    Weekend days have brought in ₹9.38 Cr against ₹8.78 Cr on weekdays — 51.6% of the run’s gross from 8 of its 24 days.

    Footfalls and Ticket Pricing

    641,036 tickets have been sold to date, putting the average ticket price at ₹283.

    For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: VIBE — Box Office Collections.

    PVR, INOX and Cinepolis (PIC) theatres took ₹3.76 L of Day 24’s gross (80.1%), from 20 shows at 35.2% occupancy.

    Day 24 Collection Summary

    VIBE box office collection — Day 24 (Sunday, 11 Oct 2026), India tracked gross
    India gross · Day 24 ₹4.70 L
    Total gross ₹18.15 Cr
    Tickets sold 1,112
    Shows 27
    Occupancy 36.0%
    Theatres 25
    Cities 10
    Housefull shows 0
    Fast-filling shows 10
    PIC gross (PVR · INOX · Cinepolis) ₹3.76 L
    PIC % of India gross 80.1%
    PIC tickets sold 841

    Day-wise Collection

    VIBE day-wise box office collection, Day 1 to Day 24 — India tracked gross
    Day Date Weekday Gross (₹) Change Tickets Shows Occupancy Total (₹)
    Day 1 18 Sep 2026 Fri ₹2.14 Cr — 71,128 3,338 11.8% ₹2.14 Cr
    Day 2 19 Sep 2026 Sat ₹3.24 Cr ▲ +51.2% 100,408 3,087 18.1% ₹5.38 Cr
    Day 3 20 Sep 2026 Sun ₹3.48 Cr ▲ +7.6% 109,361 2,954 20.8% ₹8.86 Cr
    Day 4 21 Sep 2026 Mon ₹1.10 Cr ▼ -68.5% 45,481 2,735 9.3% ₹9.96 Cr
    Day 5 22 Sep 2026 Tue ₹1.31 Cr ▲ +19.5% 84,368 2,673 17.7% ₹11.27 Cr
    Day 6 23 Sep 2026 Wed ₹1.04 Cr ▼ -20.8% 42,012 2,563 9.3% ₹12.30 Cr
    Day 7 24 Sep 2026 Thu ₹92.85 L ▼ -10.6% 35,778 2,019 10.1% ₹13.23 Cr
    Day 8 25 Sep 2026 Fri ₹67.82 L ▼ -27.0% 18,696 506 23.9% ₹13.91 Cr
    Day 9 26 Sep 2026 Sat ₹1.17 Cr ▲ +73.1% 31,592 542 37.8% ₹15.09 Cr
    Day 10 27 Sep 2026 Sun ₹1.17 Cr ▼ -0.7% 31,944 539 39.0% ₹16.25 Cr
    Day 11 28 Sep 2026 Mon ₹31.69 L ▼ -72.8% 10,798 549 12.7% ₹16.57 Cr
    Day 12 29 Sep 2026 Tue ₹36.62 L ▲ +15.6% 21,910 531 27.0% ₹16.93 Cr
    Day 13 30 Sep 2026 Wed ₹30.43 L ▼ -16.9% 10,558 527 13.0% ₹17.24 Cr
    Day 14 1 Oct 2026 Thu ₹34.97 L ▲ +14.9% 11,807 494 15.3% ₹17.59 Cr
    Day 15 2 Oct 2026 Fri ₹10.66 L ▼ -69.5% 2,786 50 44.3% ₹17.69 Cr
    Day 16 3 Oct 2026 Sat ₹11.14 L ▲ +4.5% 2,760 57 37.8% ₹17.81 Cr
    Day 17 4 Oct 2026 Sun ₹10.73 L ▼ -3.7% 2,601 49 42.3% ₹17.91 Cr
    Day 18 5 Oct 2026 Mon ₹2.53 L ▼ -76.4% 749 53 12.2% ₹17.94 Cr
    Day 19 6 Oct 2026 Tue ₹3.42 L ▲ +35.0% 1,603 53 26.6% ₹17.97 Cr
    Day 20 7 Oct 2026 Wed ₹2.95 L ▼ -13.9% 811 51 14.1% ₹18.00 Cr
    Day 21 8 Oct 2026 Thu ₹3.05 L ▲ +3.4% 865 54 14.7% ₹18.03 Cr
    Day 22 9 Oct 2026 Fri ₹2.25 L ▼ -26.2% 592 29 18.2% ₹18.06 Cr
    Day 23 10 Oct 2026 Sat ₹5.25 L ▲ +133.3% 1,316 28 40.8% ₹18.11 Cr
    Day 24 11 Oct 2026 Sun ₹4.70 L ▼ -10.4% 1,112 27 36.0% ₹18.15 Cr
    Total ₹18.15 Cr — 641,036 23,508 — ₹18.15 Cr

    Top Cities — Day 24

    VIBE top 10 cities by box office collection — Day 24, India tracked gross
    City Gross (₹) Tickets Shows Occupancy
    Bengaluru ₹1.44 L 332 6 54.0%
    Mumbai ₹1.34 L 281 6 43.0%
    Pune ₹84,990 235 4 46.2%
    Navi Mumbai ₹25,760 77 1 37.4%
    Gurgaon ₹21,364 36 2 38.7%
    Delhi ₹19,050 38 2 14.7%
    Ahmedabad ₹17,440 32 3 12.8%
    Jaipur ₹14,240 34 1 35.1%
    Indore ₹6,680 38 1 22.0%
    Noida ₹2,860 9 1 3.8%

    VIBE was #23 of 29 films on the tracked box office chart for 11 Oct 2026: see the full chart for the day.

    Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.