Top Theatres 21 Sep 2026 Monday

The top 15 theatres by gross, and every film each one played.

Box office chart for this day →

Top Theatres · All India

Theatres
3,974
Gross
₹20.83 Cr
Tickets
1,177,472
Shows
38,519
ATP
₹177
Occupancy
12.8%

Top 15 · All India ₹1.08 Cr

21 Sep 2026 — Top Theatres · All India
# Theatre Gross Tickets ATP Shows Occupancy
1 PVR: Lulu, Kochi Kochi 19 films 4,477 tickets ₹220 ATP 47 shows 45.4% occ ₹9.85 L 4,477 ₹220 47 45.4%
2 PVR: Lulu, Trivandrum Trivandrum 19 films 3,103 tickets ₹308 ATP 61 shows 35.2% occ ₹9.57 L 3,103 ₹308 61 35.2%
3 Cinepolis: Modi Mall (Formerly Spice Mall) Noida 7 films 4,737 tickets ₹185 ATP 40 shows 51.2% occ ₹8.78 L 4,737 ₹185 40 51.2%
4 PVR: Palazzo, The Nexus Vijaya Mall Chennai 24 films 3,942 tickets ₹211 ATP 40 shows 29.7% occ ₹8.30 L 3,942 ₹211 40 29.7%
5 PVR: Nexus (Formerly Forum), Koramangala Bengaluru 19 films 1,850 tickets ₹404 ATP 48 shows 24.8% occ ₹7.48 L 1,850 ₹404 48 24.8%
6 PVR: Vegas Dwarka Delhi 20 films 1,996 tickets ₹351 ATP 64 shows 20.0% occ ₹7.00 L 1,996 ₹351 64 20.0%
7 Liberty Paradise: Thalassery Thalassery 6 films 5,391 tickets ₹130 ATP 20 shows 82.1% occ ₹7.00 L 5,391 ₹130 20 82.1%
8 PVR: VR Chennai, Anna Nagar Chennai 29 films 4,269 tickets ₹152 ATP 48 shows 34.2% occ ₹6.50 L 4,269 ₹152 48 34.2%
9 INOX: R-City, Ghatkopar Mumbai 20 films 2,266 tickets ₹280 ATP 48 shows 24.5% occ ₹6.35 L 2,266 ₹280 48 24.5%
10 INOX Megaplex: Sky City Mall, Borivali Mumbai 23 films 1,748 tickets ₹362 ATP 56 shows 22.8% occ ₹6.33 L 1,748 ₹362 56 22.8%
11 PVR: Superplex Logix, Noida Noida 25 films 1,851 tickets ₹340 ATP 76 shows 22.0% occ ₹6.30 L 1,851 ₹340 76 22.0%
12 PVR: Vega City, Bannerghatta Road Bengaluru 29 films 1,689 tickets ₹363 ATP 64 shows 19.3% occ ₹6.13 L 1,689 ₹363 64 19.3%
13 PVR: Forum Mall, Kochi Kochi 15 films 2,246 tickets ₹271 ATP 45 shows 30.2% occ ₹6.09 L 2,246 ₹271 45 30.2%
14 Cinepolis: Pacific NSP2, Delhi Delhi 9 films 1,765 tickets ₹345 ATP 44 shows 22.1% occ ₹6.08 L 1,765 ₹345 44 22.1%
15 PVR: Superplex Forum Mall, Kanakapura Road Bengaluru 23 films 2,044 tickets ₹296 ATP 58 shows 19.2% occ ₹6.05 L 2,044 ₹296 58 19.2%

1 PVR: Lulu, Kochi Kochi 19 films 47 shows 45.4% occ ₹9.85 L

21 Sep 2026 — PVR: Lulu, Kochi · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Pradhama Drishtiya Kuttakkar Malayalam 36.3% of theatre 1,548 tickets ₹231 ATP 12 shows 61.0% occ ₹3.58 L 36.3% 1,548 ₹231 12 61.0%
2 Bethlehem Kudumba Unit Malayalam 22.8% of theatre 1,064 tickets ₹211 ATP 7 shows 52.2% occ ₹2.24 L 22.8% 1,064 ₹211 7 52.2%
3 Aasha Malayalam 10.8% of theatre 452 tickets ₹234 ATP 6 shows 34.9% occ ₹1.06 L 10.8% 452 ₹234 6 34.9%
4 Resident Evil English 7.0% of theatre 346 tickets ₹200 ATP 2 shows 60.7% occ ₹69,030 7.0% 346 ₹200 2 60.7%
5 It's a Medical Miracle Malayalam 4.4% of theatre 174 tickets ₹251 ATP 2 shows 51.3% occ ₹43,670 4.4% 174 ₹251 2 51.3%
6 Spider-Man: Brand New Day English 4DX 3D 3.7% of theatre 157 tickets ₹229 ATP 2 shows 67.7% occ ₹35,953 3.7% 157 ₹229 2 67.7%
7 Resident Evil English 4DX 3.6% of theatre 176 tickets ₹199 ATP 2 shows 75.9% occ ₹35,024 3.6% 176 ₹199 2 75.9%
8 Mandaadi Tamil 2.0% of theatre 90 tickets ₹223 ATP 1 show 43.3% occ ₹20,050 2.0% 90 ₹223 1 43.3%
9 L&O - Law and Order Malayalam 1.8% of theatre 64 tickets ₹272 ATP 2 shows 24.4% occ ₹17,410 1.8% 64 ₹272 2 24.4%
10 Daayra Hindi 1.3% of theatre 58 tickets ₹226 ATP 2 shows 14.3% occ ₹13,135 1.3% 58 ₹226 2 14.3%
11 I'm Game Malayalam 1.2% of theatre 80 tickets ₹149 ATP 1 show 38.5% occ ₹11,898 1.2% 80 ₹149 1 38.5%
12 Khalifa-The Ruler Malayalam 1.2% of theatre 80 tickets ₹144 ATP 1 show 39.4% occ ₹11,481 1.2% 80 ₹144 1 39.4%
13 Ottam Thullal Malayalam 1.0% of theatre 45 tickets ₹228 ATP 1 show 21.6% occ ₹10,280 1.0% 45 ₹228 1 21.6%
14 Hanuman Ansh Hindi 0.8% of theatre 37 tickets ₹213 ATP 1 show 13.0% occ ₹7,880 0.8% 37 ₹213 1 13.0%
15 Daayra Malayalam 0.8% of theatre 39 tickets ₹196 ATP 1 show 19.2% occ ₹7,630 0.8% 39 ₹196 1 19.2%
16 VIBE Hindi 0.5% of theatre 24 tickets ₹209 ATP 1 show 11.8% occ ₹5,020 0.5% 24 ₹209 1 11.8%
17 Fall 2: Deadpoint English 4DX 0.4% of theatre 22 tickets ₹199 ATP 1 show 19.0% occ ₹4,378 0.4% 22 ₹199 1 19.0%
18 Insidious: Out of The Further English 4DX 0.3% of theatre 15 tickets ₹199 ATP 1 show 12.9% occ ₹2,985 0.3% 15 ₹199 1 12.9%
19 Enna Vilai Tamil 0.1% of theatre 6 tickets ₹146 ATP 1 show 2.9% occ ₹874 0.1% 6 ₹146 1 2.9%

2 PVR: Lulu, Trivandrum Trivandrum 19 films 61 shows 35.2% occ ₹9.57 L

21 Sep 2026 — PVR: Lulu, Trivandrum · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Pradhama Drishtiya Kuttakkar Malayalam 33.0% of theatre 1,063 tickets ₹297 ATP 14 shows 46.7% occ ₹3.16 L 33.0% 1,063 ₹297 14 46.7%
2 Bethlehem Kudumba Unit Malayalam 14.2% of theatre 496 tickets ₹274 ATP 6 shows 50.0% occ ₹1.36 L 14.2% 496 ₹274 6 50.0%
3 Aasha Malayalam 11.6% of theatre 414 tickets ₹269 ATP 6 shows 47.9% occ ₹1.11 L 11.6% 414 ₹269 6 47.9%
4 Resident Evil English IMAX 8.2% of theatre 159 tickets ₹493 ATP 4 shows 14.5% occ ₹78,390 8.2% 159 ₹493 4 14.5%
5 It's a Medical Miracle Malayalam 8.1% of theatre 231 tickets ₹336 ATP 8 shows 27.0% occ ₹77,530 8.1% 231 ₹336 8 27.0%
6 Resident Evil English 4DX 4.4% of theatre 88 tickets ₹483 ATP 4 shows 27.5% occ ₹42,500 4.4% 88 ₹483 4 27.5%
7 Hanuman Ansh Hindi 3.1% of theatre 119 tickets ₹248 ATP 3 shows 30.0% occ ₹29,480 3.1% 119 ₹248 3 30.0%
8 Mandaadi Tamil IMAX 3.0% of theatre 91 tickets ₹319 ATP 1 show 33.1% occ ₹29,000 3.0% 91 ₹319 1 33.1%
9 The Odyssey English IMAX 2.3% of theatre 40 tickets ₹558 ATP 1 show 14.5% occ ₹22,330 2.3% 40 ₹558 1 14.5%
10 Daayra Hindi 1.9% of theatre 71 tickets ₹253 ATP 2 shows 33.2% occ ₹17,940 1.9% 71 ₹253 2 33.2%
11 Mandaadi Tamil 1.8% of theatre 65 tickets ₹263 ATP 1 show 50.8% occ ₹17,070 1.8% 65 ₹263 1 50.8%
12 Spider-Man: Brand New Day English 4DX 3D 1.8% of theatre 37 tickets ₹461 ATP 1 show 46.3% occ ₹17,050 1.8% 37 ₹461 1 46.3%
13 Ottam Thullal Malayalam 1.6% of theatre 60 tickets ₹260 ATP 2 shows 28.0% occ ₹15,580 1.6% 60 ₹260 2 28.0%
14 I'm Game Malayalam 1.3% of theatre 43 tickets ₹283 ATP 1 show 40.2% occ ₹12,150 1.3% 43 ₹283 1 40.2%
15 L&O - Law and Order Malayalam 1.0% of theatre 43 tickets ₹222 ATP 3 shows 11.8% occ ₹9,560 1.0% 43 ₹222 3 11.8%
16 Daayra Malayalam 1.0% of theatre 35 tickets ₹272 ATP 1 show 32.7% occ ₹9,520 1.0% 35 ₹272 1 32.7%
17 Fall 2: Deadpoint English 4DX 0.7% of theatre 19 tickets ₹376 ATP 1 show 23.8% occ ₹7,150 0.7% 19 ₹376 1 23.8%
18 The Uprising English 0.5% of theatre 10 tickets ₹470 ATP 1 show 23.8% occ ₹4,700 0.5% 10 ₹470 1 23.8%
19 Enna Vilai Tamil 0.4% of theatre 19 tickets ₹205 ATP 1 show 14.8% occ ₹3,890 0.4% 19 ₹205 1 14.8%

3 Cinepolis: Modi Mall (Formerly Spice Mall) Noida 7 films 40 shows 51.2% occ ₹8.78 L

21 Sep 2026 — Cinepolis: Modi Mall (Formerly Spice Mall), Noida · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Hanuman Ansh Hindi 62.3% of theatre 3,007 tickets ₹182 ATP 22 shows 51.7% occ ₹5.47 L 62.3% 3,007 ₹182 22 51.7%
2 Mirzapur: The Movie Hindi 22.3% of theatre 1,024 tickets ₹191 ATP 10 shows 52.5% occ ₹1.96 L 22.3% 1,024 ₹191 10 52.5%
3 Resident Evil English 5.2% of theatre 232 tickets ₹198 ATP 2 shows 58.6% occ ₹45,940 5.2% 232 ₹198 2 58.6%
4 Daayra Hindi 3.3% of theatre 166 tickets ₹174 ATP 2 shows 54.8% occ ₹28,930 3.3% 166 ₹174 2 54.8%
5 VIBE Hindi 3.2% of theatre 137 tickets ₹203 ATP 2 shows 34.6% occ ₹27,790 3.2% 137 ₹203 2 34.6%
6 Om Ka Hari Hindi 2.2% of theatre 103 tickets ₹187 ATP 1 show 52.0% occ ₹19,220 2.2% 103 ₹187 1 52.0%
7 Dulhaniya Le Aaeegi Hindi 1.5% of theatre 68 tickets ₹200 ATP 1 show 34.3% occ ₹13,580 1.5% 68 ₹200 1 34.3%

4 PVR: Palazzo, The Nexus Vijaya Mall Chennai 24 films 40 shows 29.7% occ ₹8.30 L

21 Sep 2026 — PVR: Palazzo, The Nexus Vijaya Mall, Chennai · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Mandaadi Tamil 23.7% of theatre 1,236 tickets ₹159 ATP 5 shows 54.5% occ ₹1.97 L 23.7% 1,236 ₹159 5 54.5%
2 Mandaadi Tamil IMAX 23.3% of theatre 438 tickets ₹442 ATP 2 shows 49.5% occ ₹1.93 L 23.3% 438 ₹442 2 49.5%
3 Resident Evil English IMAX 17.3% of theatre 282 tickets ₹508 ATP 3 shows 21.3% occ ₹1.43 L 17.3% 282 ₹508 3 21.3%
4 Bethlehem Kudumba Unit Tamil 6.3% of theatre 348 tickets ₹151 ATP 2 shows 37.3% occ ₹52,441 6.3% 348 ₹151 2 37.3%
5 Resident Evil Tamil 4.1% of theatre 220 tickets ₹153 ATP 2 shows 44.9% occ ₹33,705 4.1% 220 ₹153 2 44.9%
6 Pradhama Drishtiya Kuttakkar Malayalam 3.7% of theatre 187 tickets ₹165 ATP 2 shows 20.0% occ ₹30,856 3.7% 187 ₹165 2 20.0%
7 The Dark Heaven Tamil 2.9% of theatre 176 tickets ₹138 ATP 2 shows 31.7% occ ₹24,323 2.9% 176 ₹138 2 31.7%
8 Hanuman Ansh Hindi 2.2% of theatre 109 tickets ₹170 ATP 2 shows 19.6% occ ₹18,495 2.2% 109 ₹170 2 19.6%
9 Enna Vilai Tamil 2.2% of theatre 130 tickets ₹141 ATP 2 shows 27.4% occ ₹18,328 2.2% 130 ₹141 2 27.4%
10 Sardar 2 Tamil 2.2% of theatre 142 tickets ₹127 ATP 2 shows 25.6% occ ₹18,074 2.2% 142 ₹127 2 25.6%
11 Bethlehem Kudumba Unit Malayalam 2.0% of theatre 95 tickets ₹171 ATP 1 show 38.9% occ ₹16,232 2.0% 95 ₹171 1 38.9%
12 Modha Rathri Tamil 1.6% of theatre 96 tickets ₹138 ATP 1 show 30.9% occ ₹13,244 1.6% 96 ₹138 1 30.9%
13 Fall 2: Deadpoint English 1.3% of theatre 64 tickets ₹169 ATP 1 show 26.1% occ ₹10,816 1.3% 64 ₹169 1 26.1%
14 VIBE Hindi 1.2% of theatre 62 tickets ₹163 ATP 2 shows 10.3% occ ₹10,122 1.2% 62 ₹163 2 10.3%
15 Spider-Man: Brand New Day English 3D 1.0% of theatre 40 tickets ₹205 ATP 1 show 16.3% occ ₹8,198 1.0% 40 ₹205 1 16.3%
16 Vishwanath and Sons Tamil 1.0% of theatre 56 tickets ₹145 ATP 1 show 21.9% occ ₹8,092 1.0% 56 ₹145 1 21.9%
17 Immortal Tamil 0.9% of theatre 57 tickets ₹125 ATP 1 show 23.3% occ ₹7,111 0.9% 57 ₹125 1 23.3%
18 Daayra Hindi 0.8% of theatre 47 tickets ₹132 ATP 2 shows 7.8% occ ₹6,227 0.8% 47 ₹132 2 7.8%
19 Hi Tamil 0.7% of theatre 46 tickets ₹122 ATP 1 show 18.0% occ ₹5,607 0.7% 46 ₹122 1 18.0%
20 Aasha Malayalam 0.6% of theatre 36 tickets ₹147 ATP 1 show 14.1% occ ₹5,287 0.6% 36 ₹147 1 14.1%
21 It's a Medical Miracle Malayalam 0.5% of theatre 29 tickets ₹133 ATP 1 show 11.3% occ ₹3,869 0.5% 29 ₹133 1 11.3%
22 Mirzapur: The Movie Hindi 0.4% of theatre 31 tickets ₹115 ATP 1 show 13.1% occ ₹3,559 0.4% 31 ₹115 1 13.1%
23 Practical Magic 2 English 0.2% of theatre 14 tickets ₹136 ATP 1 show 4.5% occ ₹1,909 0.2% 14 ₹136 1 4.5%
24 Wild Tamil Nadu English 0.0% of theatre 1 ticket ₹169 ATP 1 show 0.4% occ ₹169 0.0% 1 ₹169 1 0.4%

5 PVR: Nexus (Formerly Forum), Koramangala Bengaluru 19 films 48 shows 24.8% occ ₹7.48 L

21 Sep 2026 — PVR: Nexus (Formerly Forum), Koramangala, Bengaluru · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Hanuman Ansh Hindi 19.0% of theatre 378 tickets ₹376 ATP 7 shows 34.2% occ ₹1.42 L 19.0% 378 ₹376 7 34.2%
2 Resident Evil English IMAX 18.6% of theatre 305 tickets ₹455 ATP 4 shows 22.0% occ ₹1.39 L 18.6% 305 ₹455 4 22.0%
3 Mirzapur: The Movie Hindi 11.2% of theatre 248 tickets ₹339 ATP 5 shows 27.7% occ ₹84,068 11.2% 248 ₹339 5 27.7%
4 The Odyssey English IMAX 10.3% of theatre 120 tickets ₹645 ATP 1 show 34.6% occ ₹77,390 10.3% 120 ₹645 1 34.6%
5 VIBE Hindi 7.9% of theatre 135 tickets ₹437 ATP 5 shows 23.9% occ ₹59,048 7.9% 135 ₹437 5 23.9%
6 Bethlehem Kudumba Unit Malayalam 6.0% of theatre 130 tickets ₹346 ATP 3 shows 33.5% occ ₹44,930 6.0% 130 ₹346 3 33.5%
7 Resident Evil English 4DX 5.6% of theatre 86 tickets ₹490 ATP 4 shows 22.4% occ ₹42,180 5.6% 86 ₹490 4 22.4%
8 Daayra Hindi 4.1% of theatre 85 tickets ₹365 ATP 4 shows 15.6% occ ₹31,004 4.1% 85 ₹365 4 15.6%
9 Mandaadi Tamil IMAX 3.1% of theatre 67 tickets ₹344 ATP 1 show 19.3% occ ₹23,080 3.1% 67 ₹344 1 19.3%
10 Pradhama Drishtiya Kuttakkar Malayalam 2.9% of theatre 72 tickets ₹296 ATP 2 shows 25.6% occ ₹21,330 2.9% 72 ₹296 2 25.6%
11 4 Rivers 6 Ranges Chushi Gangdruk Hindi 2.6% of theatre 58 tickets ₹340 ATP 2 shows 28.2% occ ₹19,740 2.6% 58 ₹340 2 28.2%
12 Mandaadi Tamil 2.4% of theatre 60 tickets ₹300 ATP 1 show 33.7% occ ₹18,020 2.4% 60 ₹300 1 33.7%
13 Fall 2: Deadpoint English 4DX 1.7% of theatre 26 tickets ₹477 ATP 1 show 27.1% occ ₹12,400 1.7% 26 ₹477 1 27.1%
14 Spider-Man: Brand New Day English 4DX 3D 1.5% of theatre 21 tickets ₹527 ATP 1 show 21.9% occ ₹11,060 1.5% 21 ₹527 1 21.9%
15 The Uprising English 1.0% of theatre 21 tickets ₹345 ATP 2 shows 10.0% occ ₹7,240 1.0% 21 ₹345 2 10.0%
16 Practical Magic 2 English 0.9% of theatre 18 tickets ₹378 ATP 2 shows 8.6% occ ₹6,800 0.9% 18 ₹378 2 8.6%
17 Tony English 0.7% of theatre 7 tickets ₹701 ATP 1 show 21.9% occ ₹4,910 0.7% 7 ₹701 1 21.9%
18 Insidious: Out of The Further English 4DX 0.4% of theatre 8 tickets ₹375 ATP 1 show 8.3% occ ₹3,000 0.4% 8 ₹375 1 8.3%
19 The Magic Faraway Tree English 0.1% of theatre 5 tickets ₹149 ATP 1 show 4.9% occ ₹745 0.1% 5 ₹149 1 4.9%

6 PVR: Vegas Dwarka Delhi 20 films 64 shows 20.0% occ ₹7.00 L

21 Sep 2026 — PVR: Vegas Dwarka, Delhi · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Hanuman Ansh Hindi 48.0% of theatre 891 tickets ₹377 ATP 22 shows 25.3% occ ₹3.36 L 48.0% 891 ₹377 22 25.3%
2 Mirzapur: The Movie Hindi 17.1% of theatre 275 tickets ₹435 ATP 10 shows 18.9% occ ₹1.20 L 17.1% 275 ₹435 10 18.9%
3 VIBE Hindi 8.6% of theatre 156 tickets ₹386 ATP 7 shows 15.1% occ ₹60,221 8.6% 156 ₹386 7 15.1%
4 Resident Evil English IMAX 6.4% of theatre 102 tickets ₹437 ATP 5 shows 5.8% occ ₹44,600 6.4% 102 ₹437 5 5.8%
5 Resident Evil Hindi 4DX 4.5% of theatre 69 tickets ₹453 ATP 2 shows 31.9% occ ₹31,230 4.5% 69 ₹453 2 31.9%
6 PAW Patrol: The Dino Movie Hindi 3.7% of theatre 260 tickets ₹100 ATP 2 shows 100.0% occ ₹26,000 3.7% 260 ₹100 2 100.0%
7 Daayra Hindi 3.5% of theatre 68 tickets ₹359 ATP 3 shows 16.8% occ ₹24,440 3.5% 68 ₹359 3 16.8%
8 Resident Evil English 4DX 1.4% of theatre 24 tickets ₹418 ATP 1 show 22.2% occ ₹10,020 1.4% 24 ₹418 1 22.2%
9 The Uprising English 1.0% of theatre 20 tickets ₹344 ATP 1 show 14.8% occ ₹6,880 1.0% 20 ₹344 1 14.8%
10 Insidious: Out of The Further Hindi 4DX 0.9% of theatre 18 tickets ₹360 ATP 1 show 16.7% occ ₹6,480 0.9% 18 ₹360 1 16.7%
11 Pradhama Drishtiya Kuttakkar Malayalam 0.8% of theatre 22 tickets ₹250 ATP 1 show 24.7% occ ₹5,500 0.8% 22 ₹250 1 24.7%
12 The Magic Faraway Tree English 0.8% of theatre 15 tickets ₹363 ATP 1 show 23.1% occ ₹5,450 0.8% 15 ₹363 1 23.1%
13 Spider-Man: Brand New Day English 4DX 3D 0.7% of theatre 11 tickets ₹465 ATP 1 show 10.2% occ ₹5,120 0.7% 11 ₹465 1 10.2%
14 PAW Patrol: The Dino Movie English 0.6% of theatre 16 tickets ₹284 ATP 1 show 24.6% occ ₹4,540 0.6% 16 ₹284 1 24.6%
15 4 Rivers 6 Ranges Chushi Gangdruk Hindi 0.6% of theatre 17 tickets ₹250 ATP 1 show 19.1% occ ₹4,250 0.6% 17 ₹250 1 19.1%
16 Fall 2: Deadpoint English 4DX 0.6% of theatre 9 tickets ₹451 ATP 1 show 8.3% occ ₹4,060 0.6% 9 ₹451 1 8.3%
17 Azaad Singh Haryanavi 0.3% of theatre 8 tickets ₹250 ATP 1 show 5.9% occ ₹2,000 0.3% 8 ₹250 1 5.9%
18 Bethlehem Kudumba Unit Malayalam 0.3% of theatre 8 tickets ₹250 ATP 1 show 9.0% occ ₹2,000 0.3% 8 ₹250 1 9.0%
19 Raibasi Garhwali 0.3% of theatre 7 tickets ₹250 ATP 1 show 7.9% occ ₹1,750 0.3% 7 ₹250 1 7.9%
20 Practical Magic 2 English 0.0% of theatre 0 tickets 1 show 0.0% occ ₹0 0.0% 0 — 1 0.0%

7 Liberty Paradise: Thalassery Thalassery 6 films 20 shows 82.1% occ ₹7.00 L

21 Sep 2026 — Liberty Paradise: Thalassery · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Bethlehem Kudumba Unit Malayalam 34.2% of theatre 1,844 tickets ₹130 ATP 4 shows 92.2% occ ₹2.39 L 34.2% 1,844 ₹130 4 92.2%
2 Pradhama Drishtiya Kuttakkar Malayalam 23.0% of theatre 1,240 tickets ₹130 ATP 4 shows 87.6% occ ₹1.61 L 23.0% 1,240 ₹130 4 87.6%
3 L&O - Law and Order Malayalam 18.7% of theatre 1,007 tickets ₹130 ATP 4 shows 77.7% occ ₹1.31 L 18.7% 1,007 ₹130 4 77.7%
4 It's a Medical Miracle Malayalam 10.7% of theatre 577 tickets ₹130 ATP 4 shows 67.4% occ ₹74,895 10.7% 577 ₹130 4 67.4%
5 Mandaadi Tamil 6.7% of theatre 363 tickets ₹130 ATP 2 shows 72.6% occ ₹47,117 6.7% 363 ₹130 2 72.6%
6 Aasha Malayalam 6.7% of theatre 360 tickets ₹130 ATP 2 shows 72.0% occ ₹46,728 6.7% 360 ₹130 2 72.0%

8 PVR: VR Chennai, Anna Nagar Chennai 29 films 48 shows 34.2% occ ₹6.50 L

21 Sep 2026 — PVR: VR Chennai, Anna Nagar · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Mandaadi Tamil 45.5% of theatre 1,937 tickets ₹153 ATP 8 shows 54.2% occ ₹2.96 L 45.5% 1,937 ₹153 8 54.2%
2 Resident Evil English 11.1% of theatre 408 tickets ₹177 ATP 2 shows 52.6% occ ₹72,051 11.1% 408 ₹177 2 52.6%
3 Resident Evil Tamil 8.2% of theatre 409 tickets ₹130 ATP 4 shows 33.9% occ ₹53,038 8.2% 409 ₹130 4 33.9%
4 Pradhama Drishtiya Kuttakkar Malayalam 4.3% of theatre 168 tickets ₹168 ATP 2 shows 21.6% occ ₹28,153 4.3% 168 ₹168 2 21.6%
5 Hanuman Ansh Hindi 3.6% of theatre 129 tickets ₹184 ATP 2 shows 17.6% occ ₹23,689 3.6% 129 ₹184 2 17.6%
6 Bethlehem Kudumba Unit Tamil 3.3% of theatre 148 tickets ₹144 ATP 1 show 40.3% occ ₹21,377 3.3% 148 ₹144 1 40.3%
7 Modha Rathri Tamil 3.0% of theatre 130 tickets ₹150 ATP 1 show 73.9% occ ₹19,493 3.0% 130 ₹150 1 73.9%
8 Sardar 2 Tamil 2.4% of theatre 127 tickets ₹124 ATP 2 shows 33.8% occ ₹15,705 2.4% 127 ₹124 2 33.8%
9 Immortal Tamil 2.0% of theatre 80 tickets ₹166 ATP 1 show 70.8% occ ₹13,280 2.0% 80 ₹166 1 70.8%
10 Bethlehem Kudumba Unit Malayalam 1.7% of theatre 63 tickets ₹171 ATP 1 show 17.2% occ ₹10,754 1.7% 63 ₹171 1 17.2%
11 Enna Vilai Tamil 1.6% of theatre 86 tickets ₹122 ATP 2 shows 29.8% occ ₹10,499 1.6% 86 ₹122 2 29.8%
12 The Dark Heaven Tamil 1.4% of theatre 85 tickets ₹111 ATP 2 shows 25.9% occ ₹9,409 1.4% 85 ₹111 2 25.9%
13 Mirzapur: The Movie Hindi 1.4% of theatre 54 tickets ₹168 ATP 1 show 28.7% occ ₹9,075 1.4% 54 ₹168 1 28.7%
14 VIBE Hindi 1.2% of theatre 51 tickets ₹155 ATP 2 shows 12.6% occ ₹7,895 1.2% 51 ₹155 2 12.6%
15 Fall 2: Deadpoint English 1.1% of theatre 45 tickets ₹165 ATP 1 show 25.6% occ ₹7,405 1.1% 45 ₹165 1 25.6%
16 Paris Cafe Tamil 1.0% of theatre 57 tickets ₹118 ATP 2 shows 9.7% occ ₹6,723 1.0% 57 ₹118 2 9.7%
17 Daayra Hindi 1.0% of theatre 41 tickets ₹161 ATP 2 shows 10.1% occ ₹6,585 1.0% 41 ₹161 2 10.1%
18 Hi Tamil 0.9% of theatre 42 tickets ₹138 ATP 1 show 33.3% occ ₹5,778 0.9% 42 ₹138 1 33.3%
19 Spider-Man: Brand New Day English 3D 0.8% of theatre 24 tickets ₹227 ATP 1 show 17.6% occ ₹5,456 0.8% 24 ₹227 1 17.6%
20 Vinnaithaandi Varuvaayaa Tamil 0.7% of theatre 36 tickets ₹131 ATP 1 show 31.9% occ ₹4,701 0.7% 36 ₹131 1 31.9%
21 Aasha Malayalam 0.7% of theatre 23 tickets ₹196 ATP 1 show 13.1% occ ₹4,514 0.7% 23 ₹196 1 13.1%
22 Vishwanath and Sons Tamil 0.7% of theatre 29 tickets ₹148 ATP 1 show 16.5% occ ₹4,295 0.7% 29 ₹148 1 16.5%
23 Happy Journey Telugu 0.5% of theatre 20 tickets ₹174 ATP 1 show 15.9% occ ₹3,478 0.5% 20 ₹174 1 15.9%
24 It's a Medical Miracle Malayalam 0.5% of theatre 18 tickets ₹187 ATP 1 show 15.9% occ ₹3,359 0.5% 18 ₹187 1 15.9%
25 Wild Tamil Nadu English 0.3% of theatre 13 tickets ₹161 ATP 1 show 10.3% occ ₹2,090 0.3% 13 ₹161 1 10.3%
26 The Uprising English 0.3% of theatre 17 tickets ₹114 ATP 1 show 12.5% occ ₹1,945 0.3% 17 ₹114 1 12.5%
27 L&O - Law and Order Malayalam 0.2% of theatre 15 tickets ₹98 ATP 1 show 11.9% occ ₹1,464 0.2% 15 ₹98 1 11.9%
28 Om Ka Hari Hindi 0.2% of theatre 6 tickets ₹202 ATP 1 show 4.4% occ ₹1,215 0.2% 6 ₹202 1 4.4%
29 Practical Magic 2 English 0.1% of theatre 8 tickets ₹118 ATP 1 show 5.9% occ ₹942 0.1% 8 ₹118 1 5.9%

9 INOX: R-City, Ghatkopar Mumbai 20 films 48 shows 24.5% occ ₹6.35 L

21 Sep 2026 — INOX: R-City, Ghatkopar, Mumbai · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Hanuman Ansh Hindi 31.3% of theatre 811 tickets ₹245 ATP 10 shows 29.2% occ ₹1.99 L 31.3% 811 ₹245 10 29.2%
2 VIBE Hindi 19.2% of theatre 426 tickets ₹286 ATP 7 shows 34.2% occ ₹1.22 L 19.2% 426 ₹286 7 34.2%
3 Resident Evil English IMAX 14.6% of theatre 278 tickets ₹334 ATP 4 shows 20.1% occ ₹92,770 14.6% 278 ₹334 4 20.1%
4 Mirzapur: The Movie Hindi 9.3% of theatre 176 tickets ₹337 ATP 5 shows 31.3% occ ₹59,293 9.3% 176 ₹337 5 31.3%
5 Daayra Hindi 9.2% of theatre 244 tickets ₹238 ATP 5 shows 24.4% occ ₹58,150 9.2% 244 ₹238 5 24.4%
6 The Odyssey English IMAX 4.6% of theatre 94 tickets ₹312 ATP 2 shows 13.6% occ ₹29,300 4.6% 94 ₹312 2 13.6%
7 The Uprising English 2.2% of theatre 25 tickets ₹570 ATP 2 shows 27.2% occ ₹14,250 2.2% 25 ₹570 2 27.2%
8 Jayanti 2 Marathi 1.7% of theatre 54 tickets ₹205 ATP 1 show 33.3% occ ₹11,060 1.7% 54 ₹205 1 33.3%
9 Fall 2: Deadpoint English 1.1% of theatre 12 tickets ₹568 ATP 1 show 26.1% occ ₹6,810 1.1% 12 ₹568 1 26.1%
10 Practical Magic 2 English 0.9% of theatre 13 tickets ₹456 ATP 1 show 28.3% occ ₹5,930 0.9% 13 ₹456 1 28.3%
