Top Theatres 20 Sep 2026 Sunday

The top 15 theatres by gross, and every film each one played.

Box office chart for this day →

Top Theatres · All India

Theatres
3,969
Gross
₹56.42 Cr
Tickets
2,616,010
Shows
40,461
ATP
₹216
Occupancy
27.1%

Top 15 · All India ₹3.11 Cr

20 Sep 2026 — Top Theatres · All India
# Theatre Gross Tickets ATP Shows Occupancy
1 PVR: Nexus (Formerly Forum), Koramangala Bengaluru 19 films 5,005 tickets ₹522 ATP 48 shows 67.0% occ ₹26.11 L 5,005 ₹522 48 67.0%
2 PVR: Palazzo, The Nexus Vijaya Mall Chennai 24 films 11,843 tickets ₹213 ATP 45 shows 79.2% occ ₹25.22 L 11,843 ₹213 45 79.2%
3 PVR: Superplex Forum Mall, Kanakapura Road Bengaluru 23 films 5,541 tickets ₹411 ATP 61 shows 50.0% occ ₹22.76 L 5,541 ₹411 61 50.0%
4 Cinepolis: Nexus Seawoods, Nerul, Navi Mumbai Navi Mumbai 23 films 4,896 tickets ₹451 ATP 56 shows 43.4% occ ₹22.10 L 4,896 ₹451 56 43.4%
5 PVR: Orion Mall, Dr Rajkumar Road Bengaluru 23 films 5,070 tickets ₹426 ATP 57 shows 37.8% occ ₹21.57 L 5,070 ₹426 57 37.8%
6 PVR: Vega City, Bannerghatta Road Bengaluru 29 films 4,404 tickets ₹482 ATP 64 shows 50.1% occ ₹21.23 L 4,404 ₹482 64 50.1%
7 PVR: Vegas Dwarka Delhi 20 films 3,787 tickets ₹553 ATP 65 shows 36.8% occ ₹20.94 L 3,787 ₹553 65 36.8%
8 INOX: Megaplex Mall of Asia Bangalore Bengaluru 29 films 5,255 tickets ₹398 ATP 73 shows 50.2% occ ₹20.93 L 5,255 ₹398 73 50.2%
9 Cinepolis: Nexus Shantiniketan, Bengaluru Bengaluru 29 films 4,614 tickets ₹443 ATP 53 shows 54.9% occ ₹20.43 L 4,614 ₹443 53 54.9%
10 INOX Megaplex Phoenix Mall of the Millennium Wakad Pune 20 films 4,635 tickets ₹410 ATP 74 shows 40.6% occ ₹19.02 L 4,635 ₹410 74 40.6%
11 PVR: VR Bengaluru, Whitefield Road Bengaluru 16 films 3,607 tickets ₹518 ATP 45 shows 51.9% occ ₹18.69 L 3,607 ₹518 45 51.9%
12 INOX Megaplex: Sky City Mall, Borivali Mumbai 24 films 3,907 tickets ₹467 ATP 56 shows 50.9% occ ₹18.24 L 3,907 ₹467 56 50.9%
13 PVR ICON: Phoenix Palladium, Lower Parel Mumbai Mumbai 16 films 2,940 tickets ₹617 ATP 39 shows 40.4% occ ₹18.14 L 2,940 ₹617 39 40.4%
14 PVR: Superplex Logix, Noida Noida 24 films 3,702 tickets ₹488 ATP 80 shows 42.1% occ ₹18.05 L 3,702 ₹488 80 42.1%
15 PVR: VR Chennai, Anna Nagar Chennai 29 films 10,294 tickets ₹171 ATP 50 shows 80.0% occ ₹17.65 L 10,294 ₹171 50 80.0%

1 PVR: Nexus (Formerly Forum), Koramangala Bengaluru 19 films 48 shows 67.0% occ ₹26.11 L

20 Sep 2026 — PVR: Nexus (Formerly Forum), Koramangala, Bengaluru · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Resident Evil English IMAX 19.4% of theatre 787 tickets ₹643 ATP 4 shows 56.7% occ ₹5.06 L 19.4% 787 ₹643 4 56.7%
2 Hanuman Ansh Hindi 12.9% of theatre 836 tickets ₹403 ATP 7 shows 76.3% occ ₹3.37 L 12.9% 836 ₹403 7 76.3%
3 Mirzapur: The Movie Hindi 11.0% of theatre 676 tickets ₹424 ATP 5 shows 75.6% occ ₹2.87 L 11.0% 676 ₹424 5 75.6%
4 The Odyssey English IMAX 10.5% of theatre 293 tickets ₹937 ATP 1 show 84.4% occ ₹2.74 L 10.5% 293 ₹937 1 84.4%
5 VIBE Hindi 8.6% of theatre 437 tickets ₹513 ATP 5 shows 76.9% occ ₹2.24 L 8.6% 437 ₹513 5 76.9%
6 Resident Evil English 4DX 5.7% of theatre 223 tickets ₹671 ATP 4 shows 58.1% occ ₹1.50 L 5.7% 223 ₹671 4 58.1%
7 Daayra Hindi 5.7% of theatre 316 tickets ₹469 ATP 4 shows 57.9% occ ₹1.48 L 5.7% 316 ₹469 4 57.9%
8 Bethlehem Kudumba Unit Malayalam 4.9% of theatre 298 tickets ₹431 ATP 3 shows 76.8% occ ₹1.28 L 4.9% 298 ₹431 3 76.8%
9 Mandaadi Tamil IMAX 4.0% of theatre 183 tickets ₹570 ATP 1 show 52.7% occ ₹1.04 L 4.0% 183 ₹570 1 52.7%
10 Pradhama Drishtiya Kuttakkar Malayalam 3.6% of theatre 234 tickets ₹397 ATP 2 shows 83.3% occ ₹92,860 3.6% 234 ₹397 2 83.3%
11 Mandaadi Tamil 2.7% of theatre 176 tickets ₹404 ATP 1 show 98.9% occ ₹71,140 2.7% 176 ₹404 1 98.9%
12 4 Rivers 6 Ranges Chushi Gangdruk Hindi 2.5% of theatre 172 tickets ₹380 ATP 2 shows 83.5% occ ₹65,300 2.5% 172 ₹380 2 83.5%
13 Spider-Man: Brand New Day English 4DX 3D 2.0% of theatre 75 tickets ₹707 ATP 1 show 78.1% occ ₹53,060 2.0% 75 ₹707 1 78.1%
14 The Uprising English 1.6% of theatre 74 tickets ₹556 ATP 2 shows 35.2% occ ₹41,180 1.6% 74 ₹556 2 35.2%
15 Practical Magic 2 English 1.2% of theatre 55 tickets ₹564 ATP 2 shows 26.2% occ ₹31,040 1.2% 55 ₹564 2 26.2%
16 Fall 2: Deadpoint English 4DX 1.2% of theatre 46 tickets ₹659 ATP 1 show 47.9% occ ₹30,310 1.2% 46 ₹659 1 47.9%
17 Tony English 1.1% of theatre 23 tickets ₹1,248 ATP 1 show 71.9% occ ₹28,700 1.1% 23 ₹1,248 1 71.9%
18 The Magic Faraway Tree English 1.1% of theatre 83 tickets ₹338 ATP 1 show 80.6% occ ₹28,090 1.1% 83 ₹338 1 80.6%
19 Insidious: Out of The Further English 4DX 0.4% of theatre 18 tickets ₹539 ATP 1 show 18.8% occ ₹9,700 0.4% 18 ₹539 1 18.8%

2 PVR: Palazzo, The Nexus Vijaya Mall Chennai 24 films 45 shows 79.2% occ ₹25.22 L

20 Sep 2026 — PVR: Palazzo, The Nexus Vijaya Mall, Chennai · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Mandaadi Tamil 17.4% of theatre 2,595 tickets ₹169 ATP 6 shows 93.9% occ ₹4.40 L 17.4% 2,595 ₹169 6 93.9%
2 Resident Evil English IMAX 16.4% of theatre 814 tickets ₹508 ATP 3 shows 61.4% occ ₹4.14 L 16.4% 814 ₹508 3 61.4%
3 Mandaadi Tamil IMAX 14.6% of theatre 836 tickets ₹442 ATP 2 shows 94.6% occ ₹3.69 L 14.6% 836 ₹442 2 94.6%
4 Wild Tamil Nadu English 13.1% of theatre 2,096 tickets ₹157 ATP 8 shows 94.5% occ ₹3.30 L 13.1% 2,096 ₹157 8 94.5%
5 Bethlehem Kudumba Unit Tamil 5.8% of theatre 862 tickets ₹170 ATP 2 shows 92.3% occ ₹1.46 L 5.8% 862 ₹170 2 92.3%
6 Pradhama Drishtiya Kuttakkar Malayalam 5.7% of theatre 774 tickets ₹186 ATP 2 shows 82.9% occ ₹1.44 L 5.7% 774 ₹186 2 82.9%
7 Sardar 2 Tamil 3.4% of theatre 508 tickets ₹168 ATP 2 shows 93.4% occ ₹85,345 3.4% 508 ₹168 2 93.4%
8 Hanuman Ansh Hindi 2.6% of theatre 358 tickets ₹183 ATP 2 shows 64.5% occ ₹65,338 2.6% 358 ₹183 2 64.5%
9 Daayra Hindi 2.1% of theatre 294 tickets ₹179 ATP 2 shows 49.0% occ ₹52,665 2.1% 294 ₹179 2 49.0%
10 Spider-Man: Brand New Day English 3D 1.8% of theatre 191 tickets ₹236 ATP 1 show 78.0% occ ₹45,042 1.8% 191 ₹236 1 78.0%
11 VIBE Hindi 1.7% of theatre 255 tickets ₹171 ATP 2 shows 42.5% occ ₹43,624 1.7% 255 ₹171 2 42.5%
12 Bethlehem Kudumba Unit Malayalam 1.7% of theatre 230 tickets ₹185 ATP 1 show 94.3% occ ₹42,567 1.7% 230 ₹185 1 94.3%
13 Mirzapur: The Movie Hindi 1.6% of theatre 221 tickets ₹186 ATP 1 show 93.2% occ ₹41,031 1.6% 221 ₹186 1 93.2%
14 The Dark Heaven Tamil 1.6% of theatre 242 tickets ₹169 ATP 1 show 99.2% occ ₹40,855 1.6% 242 ₹169 1 99.2%
15 Hi Tamil 1.6% of theatre 240 tickets ₹170 ATP 1 show 93.8% occ ₹40,746 1.6% 240 ₹170 1 93.8%
16 Resident Evil Tamil 1.6% of theatre 239 tickets ₹170 ATP 1 show 97.6% occ ₹40,563 1.6% 239 ₹170 1 97.6%
17 Enna Vilai Tamil 1.6% of theatre 235 tickets ₹169 ATP 1 show 99.2% occ ₹39,698 1.6% 235 ₹169 1 99.2%
18 Fall 2: Deadpoint English 1.4% of theatre 186 tickets ₹190 ATP 1 show 75.9% occ ₹35,362 1.4% 186 ₹190 1 75.9%
19 Vishwanath and Sons Tamil 1.3% of theatre 194 tickets ₹166 ATP 1 show 75.8% occ ₹32,292 1.3% 194 ₹166 1 75.8%
20 It's a Medical Miracle Malayalam 0.9% of theatre 125 tickets ₹173 ATP 1 show 48.8% occ ₹21,592 0.9% 125 ₹173 1 48.8%
21 Modha Rathri Tamil 0.8% of theatre 140 tickets ₹152 ATP 1 show 45.0% occ ₹21,331 0.8% 140 ₹152 1 45.0%
22 Immortal Tamil 0.8% of theatre 124 tickets ₹157 ATP 1 show 50.6% occ ₹19,426 0.8% 124 ₹157 1 50.6%
23 Aasha Malayalam 0.3% of theatre 54 tickets ₹134 ATP 1 show 21.1% occ ₹7,215 0.3% 54 ₹134 1 21.1%
24 Practical Magic 2 English 0.2% of theatre 30 tickets ₹156 ATP 1 show 9.6% occ ₹4,688 0.2% 30 ₹156 1 9.6%

3 PVR: Superplex Forum Mall, Kanakapura Road Bengaluru 23 films 61 shows 50.0% occ ₹22.76 L

20 Sep 2026 — PVR: Superplex Forum Mall, Kanakapura Road, Bengaluru · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Hanuman Ansh Hindi 27.1% of theatre 1,398 tickets ₹442 ATP 8 shows 65.4% occ ₹6.18 L 27.1% 1,398 ₹442 8 65.4%
2 Mirzapur: The Movie Hindi 7.4% of theatre 433 tickets ₹391 ATP 6 shows 34.3% occ ₹1.69 L 7.4% 433 ₹391 6 34.3%
3 Citylights Kannada 6.8% of theatre 433 tickets ₹358 ATP 4 shows 59.6% occ ₹1.55 L 6.8% 433 ₹358 4 59.6%
4 America America 2 Kannada 6.7% of theatre 406 tickets ₹374 ATP 3 shows 68.1% occ ₹1.52 L 6.7% 406 ₹374 3 68.1%
5 VIBE Hindi 6.4% of theatre 365 tickets ₹400 ATP 6 shows 36.6% occ ₹1.46 L 6.4% 365 ₹400 6 36.6%
6 Daayra Hindi 5.4% of theatre 301 tickets ₹407 ATP 4 shows 43.6% occ ₹1.23 L 5.4% 301 ₹407 4 43.6%
7 Resident Evil English ICE 5.3% of theatre 295 tickets ₹408 ATP 3 shows 41.5% occ ₹1.20 L 5.3% 295 ₹408 3 41.5%
8 Pradhama Drishtiya Kuttakkar Malayalam 5.2% of theatre 308 tickets ₹383 ATP 4 shows 48.7% occ ₹1.18 L 5.2% 308 ₹383 4 48.7%
9 Mandaadi Tamil 4.8% of theatre 307 tickets ₹355 ATP 2 shows 73.4% occ ₹1.09 L 4.8% 307 ₹355 2 73.4%
10 Bethlehem Kudumba Unit Malayalam 4.0% of theatre 221 tickets ₹409 ATP 4 shows 45.5% occ ₹90,300 4.0% 221 ₹409 4 45.5%
11 Spider-Man: Brand New Day English 4DX 3D 3.3% of theatre 114 tickets ₹656 ATP 2 shows 59.4% occ ₹74,820 3.3% 114 ₹656 2 59.4%
12 Toxic: A Fairy Tale for Grown-ups Kannada 2.7% of theatre 127 tickets ₹475 ATP 1 show 53.6% occ ₹60,360 2.7% 127 ₹475 1 53.6%
13 Resident Evil English 4DX 2.5% of theatre 99 tickets ₹583 ATP 3 shows 34.4% occ ₹57,700 2.5% 99 ₹583 3 34.4%
14 Toss Tulu 2.5% of theatre 161 tickets ₹355 ATP 1 show 88.5% occ ₹57,130 2.5% 161 ₹355 1 88.5%
15 Video Kannada 2.2% of theatre 155 tickets ₹324 ATP 2 shows 37.1% occ ₹50,290 2.2% 155 ₹324 2 37.1%
16 Aasha Malayalam 1.5% of theatre 102 tickets ₹342 ATP 1 show 44.0% occ ₹34,850 1.5% 102 ₹342 1 44.0%
17 Happy Journey Telugu 1.5% of theatre 95 tickets ₹355 ATP 1 show 45.5% occ ₹33,710 1.5% 95 ₹355 1 45.5%
18 The Odyssey English 4DX 1.3% of theatre 51 tickets ₹579 ATP 1 show 53.1% occ ₹29,550 1.3% 51 ₹579 1 53.1%
19 Fall 2: Deadpoint English 4DX 1.2% of theatre 45 tickets ₹619 ATP 1 show 46.9% occ ₹27,850 1.2% 45 ₹619 1 46.9%
20 Amartha Kannada 1.2% of theatre 84 tickets ₹329 ATP 1 show 47.5% occ ₹27,640 1.2% 84 ₹329 1 47.5%
21 Toss Kannada 0.4% of theatre 24 tickets ₹356 ATP 1 show 13.2% occ ₹8,550 0.4% 24 ₹356 1 13.2%
22 It's a Medical Miracle Malayalam 0.3% of theatre 9 tickets ₹833 ATP 1 show 14.1% occ ₹7,500 0.3% 9 ₹833 1 14.1%
23 Practical Magic 2 English 0.3% of theatre 8 tickets ₹838 ATP 1 show 15.1% occ ₹6,700 0.3% 8 ₹838 1 15.1%

4 Cinepolis: Nexus Seawoods, Nerul, Navi Mumbai Navi Mumbai 23 films 56 shows 43.4% occ ₹22.10 L

20 Sep 2026 — Cinepolis: Nexus Seawoods, Nerul, Navi Mumbai · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Hanuman Ansh Hindi 30.3% of theatre 1,531 tickets ₹437 ATP 11 shows 62.7% occ ₹6.69 L 30.3% 1,531 ₹437 11 62.7%
2 VIBE Hindi 14.2% of theatre 729 tickets ₹430 ATP 7 shows 52.1% occ ₹3.13 L 14.2% 729 ₹430 7 52.1%
3 Resident Evil English IMAX 8.1% of theatre 250 tickets ₹717 ATP 5 shows 22.0% occ ₹1.79 L 8.1% 250 ₹717 5 22.0%
4 Mirzapur: The Movie Hindi 7.7% of theatre 381 tickets ₹449 ATP 3 shows 71.3% occ ₹1.71 L 7.7% 381 ₹449 3 71.3%
5 Daayra Hindi 7.3% of theatre 379 tickets ₹428 ATP 5 shows 42.2% occ ₹1.62 L 7.3% 379 ₹428 5 42.2%
6 Jayanti 2 Marathi 6.9% of theatre 397 tickets ₹384 ATP 3 shows 65.4% occ ₹1.53 L 6.9% 397 ₹384 3 65.4%
7 Pradhama Drishtiya Kuttakkar Malayalam 5.3% of theatre 308 tickets ₹379 ATP 4 shows 38.3% occ ₹1.17 L 5.3% 308 ₹379 4 38.3%
8 Spider-Man: Brand New Day English 4DX 3D 3.5% of theatre 112 tickets ₹691 ATP 2 shows 51.9% occ ₹77,400 3.5% 112 ₹691 2 51.9%
9 Bethlehem Kudumba Unit Malayalam 3.5% of theatre 173 tickets ₹444 ATP 1 show 84.0% occ ₹76,880 3.5% 173 ₹444 1 84.0%
10 Resident Evil Hindi 4DX 3.5% of theatre 91 tickets ₹841 ATP 2 shows 42.1% occ ₹76,500 3.5% 91 ₹841 2 42.1%
11 Mandaadi Tamil 2.0% of theatre 122 tickets ₹363 ATP 1 show 59.2% occ ₹44,260 2.0% 122 ₹363 1 59.2%
12 The Odyssey English IMAX 1.6% of theatre 73 tickets ₹498 ATP 1 show 32.2% occ ₹36,350 1.6% 73 ₹498 1 32.2%
13 Fall 2: Deadpoint English 4DX 1.3% of theatre 39 tickets ₹750 ATP 1 show 36.1% occ ₹29,250 1.3% 39 ₹750 1 36.1%
14 Jadi: The Untold Side of If Odia 1.3% of theatre 93 tickets ₹303 ATP 1 show 36.2% occ ₹28,190 1.3% 93 ₹303 1 36.2%
15 Mahaprabhu Jagannath Hindi 0.9% of theatre 48 tickets ₹418 ATP 1 show 22.1% occ ₹20,040 0.9% 48 ₹418 1 22.1%
16 The Uprising English 0.5% of theatre 41 tickets ₹289 ATP 1 show 16.0% occ ₹11,830 0.5% 41 ₹289 1 16.0%
17 Practical Magic 2 English 0.5% of theatre 26 tickets ₹421 ATP 1 show 12.6% occ ₹10,950 0.5% 26 ₹421 1 12.6%
18 Resident Evil English 0.4% of theatre 32 tickets ₹306 ATP 1 show 13.5% occ ₹9,780 0.4% 32 ₹306 1 13.5%
19 Manjar Marathi 0.4% of theatre 27 tickets ₹332 ATP 1 show 12.4% occ ₹8,960 0.4% 27 ₹332 1 12.4%
20 Om Ka Hari Hindi 0.2% of theatre 15 tickets ₹335 ATP 1 show 6.9% occ ₹5,020 0.2% 15 ₹335 1 6.9%
21 Firki Gujarati 0.2% of theatre 16 tickets ₹310 ATP 1 show 6.2% occ ₹4,960 0.2% 16 ₹310 1 6.2%
22 Haiwaan Hindi 0.2% of theatre 12 tickets ₹350 ATP 1 show 4.7% occ ₹4,200 0.2% 12 ₹350 1 4.7%
23 NCT 127 5th Tour 'Neo City: Seoul - The Redline' Korean 0.0% of theatre 1 ticket ₹740 ATP 1 show 0.6% occ ₹740 0.0% 1 ₹740 1 0.6%

5 PVR: Orion Mall, Dr Rajkumar Road Bengaluru 23 films 57 shows 37.8% occ ₹21.57 L

20 Sep 2026 — PVR: Orion Mall, Dr Rajkumar Road, Bengaluru · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Hanuman Ansh Hindi 22.5% of theatre 1,201 tickets ₹405 ATP 7 shows 60.2% occ ₹4.86 L 22.5% 1,201 ₹405 7 60.2%
2 Citylights Kannada 9.5% of theatre 405 tickets ₹505 ATP 4 shows 42.4% occ ₹2.05 L 9.5% 405 ₹505 4 42.4%
3 Toss Kannada 7.1% of theatre 414 tickets ₹370 ATP 2 shows 91.8% occ ₹1.53 L 7.1% 414 ₹370 2 91.8%
4 Mirzapur: The Movie Hindi 6.8% of theatre 324 tickets ₹455 ATP 5 shows 20.1% occ ₹1.47 L 6.8% 324 ₹455 5 20.1%
5 Resident Evil English 6.7% of theatre 342 tickets ₹425 ATP 3 shows 37.1% occ ₹1.45 L 6.7% 342 ₹425 3 37.1%
6 Daayra Hindi 6.2% of theatre 307 tickets ₹438 ATP 5 shows 27.8% occ ₹1.35 L 6.2% 307 ₹438 5 27.8%
7 Mandaadi Tamil 5.7% of theatre 327 tickets ₹378 ATP 2 shows 45.1% occ ₹1.24 L 5.7% 327 ₹378 2 45.1%
8 VIBE Hindi 5.5% of theatre 254 tickets ₹470 ATP 5 shows 26.1% occ ₹1.19 L 5.5% 254 ₹470 5 26.1%
9 America America 2 Kannada 5.5% of theatre 310 tickets ₹384 ATP 2 shows 52.9% occ ₹1.19 L 5.5% 310 ₹384 2 52.9%
10 Toxic: A Fairy Tale for Grown-ups Kannada 4.8% of theatre 257 tickets ₹403 ATP 2 shows 38.2% occ ₹1.04 L 4.8% 257 ₹403 2 38.2%
11 Spider-Man: Brand New Day English 4DX 3D 3.7% of theatre 116 tickets ₹681 ATP 2 shows 60.4% occ ₹79,030 3.7% 116 ₹681 2 60.4%
12 Resident Evil English 4DX 3.5% of theatre 124 tickets ₹617 ATP 3 shows 43.1% occ ₹76,500 3.5% 124 ₹617 3 43.1%
13 Pradhama Drishtiya Kuttakkar Malayalam 3.1% of theatre 175 tickets ₹380 ATP 2 shows 35.9% occ ₹66,490 3.1% 175 ₹380 2 35.9%
14 Aasha Malayalam 1.7% of theatre 103 tickets ₹356 ATP 1 show 42.6% occ ₹36,650 1.7% 103 ₹356 1 42.6%
15 Bethlehem Kudumba Unit Malayalam 1.3% of theatre 88 tickets ₹329 ATP 2 shows 18.1% occ ₹28,970 1.3% 88 ₹329 2 18.1%
16 The Odyssey English 4DX 1.2% of theatre 43 tickets ₹592 ATP 1 show 44.8% occ ₹25,460 1.2% 43 ₹592 1 44.8%
17 Amartha Kannada 1.1% of theatre 67 tickets ₹365 ATP 1 show 28.9% occ ₹24,430 1.1% 67 ₹365 1 28.9%
18 Fall 2: Deadpoint English 4DX 1.1% of theatre 39 tickets ₹601 ATP 1 show 40.6% occ ₹23,420 1.1% 39 ₹601 1 40.6%
19 Video Kannada 1.0% of theatre 66 tickets ₹333 ATP 1 show 27.3% occ ₹21,980 1.0% 66 ₹333 1 27.3%
20 Mahakavi Kannada 0.7% of theatre 43 tickets ₹362 ATP 1 show 17.6% occ ₹15,570 0.7% 43 ₹362 1 17.6%
21 The Uprising English 0.5% of theatre 32 tickets ₹323 ATP 2 shows 11.0% occ ₹10,340 0.5% 32 ₹323 2 11.0%
22 Practical Magic 2 English 0.4% of theatre 19 tickets ₹432 ATP 2 shows 6.5% occ ₹8,210 0.4% 19 ₹432 2 6.5%
23 Enna Vilai Tamil 0.2% of theatre 14 tickets ₹250 ATP 1 show 6.0% occ ₹3,500 0.2% 14 ₹250 1 6.0%

6 PVR: Vega City, Bannerghatta Road Bengaluru 29 films 64 shows 50.1% occ ₹21.23 L

20 Sep 2026 — PVR: Vega City, Bannerghatta Road, Bengaluru · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Hanuman Ansh Hindi 16.7% of theatre 752 tickets ₹471 ATP 8 shows 61.9% occ ₹3.54 L 16.7% 752 ₹471 8 61.9%
2 Resident Evil English IMAX 9.4% of theatre 372 tickets ₹536 ATP 4 shows 29.7% occ ₹1.99 L 9.4% 372 ₹536 4 29.7%
3 Mirzapur: The Movie Hindi 9.3% of theatre 441 tickets ₹447 ATP 5 shows 43.5% occ ₹1.97 L 9.3% 441 ₹447 5 43.5%
4 VIBE Hindi 8.4% of theatre 416 tickets ₹427 ATP 5 shows 74.6% occ ₹1.77 L 8.4% 416 ₹427 5 74.6%
5 The Odyssey English IMAX 8.2% of theatre 245 tickets ₹711 ATP 1 show 78.3% occ ₹1.74 L 8.2% 245 ₹711 1 78.3%
6 Resident Evil English 4DX 6.9% of theatre 235 tickets ₹621 ATP 4 shows 50.6% occ ₹1.46 L 6.9% 235 ₹621 4 50.6%
7 Daayra Hindi 6.8% of theatre 307 tickets ₹469 ATP 5 shows 60.9% occ ₹1.44 L 6.8% 307 ₹469 5 60.9%
8 Mandaadi Tamil IMAX 5.5% of theatre 212 tickets ₹549 ATP 1 show 67.7% occ ₹1.16 L 5.5% 212 ₹549 1 67.7%
9 Bethlehem Kudumba Unit Malayalam 4.0% of theatre 233 tickets ₹365 ATP 4 shows 60.5% occ ₹85,040 4.0% 233 ₹365 4 60.5%
10 Citylights Kannada 3.9% of theatre 218 tickets ₹382 ATP 2 shows 73.6% occ ₹83,320 3.9% 218 ₹382 2 73.6%
11 Mandaadi Tamil 3.5% of theatre 150 tickets ₹491 ATP 2 shows 62.8% occ ₹73,600 3.5% 150 ₹491 2 62.8%
12 Spider-Man: Brand New Day English 4DX 3D 3.2% of theatre 90 tickets ₹748 ATP 1 show 77.6% occ ₹67,300 3.2% 90 ₹748 1 77.6%
13 Pradhama Drishtiya Kuttakkar Malayalam 2.4% of theatre 148 tickets ₹340 ATP 2 shows 64.6% occ ₹50,310 2.4% 148 ₹340 2 64.6%
14 Fall 2: Deadpoint English 4DX 1.6% of theatre 54 tickets ₹643 ATP 1 show 46.6% occ ₹34,700 1.6% 54 ₹643 1 46.6%
15 Video Kannada 1.5% of theatre 94 tickets ₹337 ATP 2 shows 49.5% occ ₹31,700 1.5% 94 ₹337 2 49.5%
16 The Uprising English 1.3% of theatre 50 tickets ₹536 ATP 2 shows 32.1% occ ₹26,820 1.3% 50 ₹536 2 32.1%
17 Insidious: Out of The Further English 4DX 1.0% of theatre 40 tickets ₹521 ATP 1 show 34.5% occ ₹20,840 1.0% 40 ₹521 1 34.5%
18 America America 2 Kannada 1.0% of theatre 60 tickets ₹344 ATP 2 shows 39.0% occ ₹20,640 1.0% 60 ₹344 2 39.0%
19 Kaandhari Kannada 0.9% of theatre 55 tickets ₹356 ATP 1 show 34.0% occ ₹19,600 0.9% 55 ₹356 1 34.0%
20 It's a Medical Miracle Malayalam 0.7% of theatre 46 tickets ₹324 ATP 1 show 30.3% occ ₹14,910 0.7% 46 ₹324 1 30.3%
21 Tony English 0.7% of theatre 18 tickets ₹794 ATP 1 show 47.4% occ ₹14,300 0.7% 18 ₹794 1 47.4%
22 Enna Vilai Tamil 0.6% of theatre 38 tickets ₹343 ATP 1 show 49.4% occ ₹13,020 0.6% 38 ₹343 1 49.4%
23 Aasha Malayalam 0.6% of theatre 13 tickets ₹981 ATP 1 show 34.2% occ ₹12,750 0.6% 13 ₹981 1 34.2%
24 Chasing Rahul English 0.5% of theatre 33 tickets ₹352 ATP 1 show 42.9% occ ₹11,610 0.5% 33 ₹352 1 42.9%
25 Practical Magic 2 English 0.4% of theatre 27 tickets ₹293 ATP 2 shows 10.0% occ ₹7,920 0.4% 27 ₹293 2 10.0%
26 Om Ka Hari Hindi 0.4% of theatre 8 tickets ₹969 ATP 1 show 22.2% occ ₹7,750 0.4% 8 ₹969 1 22.2%
27 L&O - Law and Order Malayalam 0.4% of theatre 17 tickets ₹451 ATP 1 show 17.9% occ ₹7,670 0.4% 17 ₹451 1 17.9%
28 Toss Kannada 0.3% of theatre 18 tickets ₹311 ATP 1 show 15.3% occ ₹5,600 0.3% 18 ₹311 1 15.3%
29 Anireekshita Atithigalu Kannada 0.2% of theatre 14 tickets ₹354 ATP 1 show 14.7% occ ₹4,960 0.2% 14 ₹354 1 14.7%

7 PVR: Vegas Dwarka Delhi 20 films 65 shows 36.8% occ ₹20.94 L

20 Sep 2026 — PVR: Vegas Dwarka, Delhi · Films Played
# Film Gross % Tickets ATP Shows Occupancy
1 Hanuman Ansh Hindi 47.8% of theatre 1,795 tickets ₹558 ATP 21 shows 63.7% occ ₹10.01 L 47.8% 1,795 ₹558 21 63.7%
2 Mirzapur: The Movie Hindi 18.6% of theatre 647 tickets ₹602 ATP 10 shows 39.9% occ ₹3.90 L 18.6% 647 ₹602 10 39.9%
3 VIBE Hindi 9.1% of theatre 354 tickets ₹538 ATP 7 shows 34.2% occ ₹1.90 L 9.1% 354 ₹538 7 34.2%
4 Resident Evil English IMAX 7.1% of theatre 253 tickets ₹588 ATP 6 shows 11.9% occ ₹1.49 L 7.1% 253 ₹588 6 11.9%
5 Daayra Hindi 3.3% of theatre 145 tickets ₹479 ATP 4 shows 18.5% occ ₹69,470 3.3% 145 ₹479 4 18.5%
6 Spider-Man: Brand New Day English 4DX 3D 3.1% of theatre 96 tickets ₹682 ATP 1 show 88.9% occ ₹65,470 3.1% 96 ₹682 1 88.9%
7 Resident Evil Hindi 4DX 2.3% of theatre 76 tickets ₹621 ATP 2 shows 35.2% occ ₹47,220 2.3% 76 ₹621 2 35.2%
8 Raibasi Garhwali 1.6% of theatre 82 tickets ₹400 ATP 1 show 92.1% occ ₹32,800 1.6% 82 ₹400 1 92.1%
9 Resident Evil English 4DX 1.4% of theatre 47 tickets ₹613 ATP 1 show 43.5% occ ₹28,790 1.4% 47 ₹613 1 43.5%
