Tracked Box Office Chart
East Box Office Collection
Final tracked numbers up to Saturday, 17 Oct 2026.
₹98.50 L Tracked Gross, East, 17 Oct
- Films
- 12
- Tickets
- 63,806
- Shows
- 553
- Occupancy
- 38.2%
- Jailer 2 60.7%
- Ranabaali 30.4%
- Garividi Lakshmi 4.0%
- Comrade Kalyan 1.5%
- Crazy Kalyanam 1.0%
- 7 more films 2.3%
17 Oct 2026 Saturday
Full Chart for 17 Oct →East ₹98.50 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Jailer 2 34,667 tickets 207 shows 58 theatres 50.8% occ | ₹59.75 L | 34,667 | 207 | 58 | 50.8% |
| 2 | Ranabaali 21,063 tickets 169 shows 47 theatres 41.3% occ | ₹29.93 L | 21,063 | 169 | 47 | 41.3% |
| 3 | Garividi Lakshmi 3,746 tickets 70 shows 21 theatres 17.1% occ | ₹3.98 L | 3,746 | 70 | 21 | 17.1% |
| 4 | Comrade Kalyan 1,173 tickets 38 shows 12 theatres 11.1% occ | ₹1.52 L | 1,173 | 38 | 12 | 11.1% |
| 5 | Crazy Kalyanam 867 tickets 36 shows 13 theatres 13.1% occ | ₹1.02 L | 867 | 36 | 13 | 13.1% |
| 6 | Thella Kaagitham 902 tickets 11 shows 3 theatres 19.1% occ | ₹99,245 | 902 | 11 | 3 | 19.1% |
| 7 | Premada Oorali 822 tickets 3 shows 2 theatres 65.2% occ | ₹48,540 | 822 | 3 | 2 | 65.2% |
| 8 | Street Fighter 217 tickets 11 shows 5 theatres 15.8% occ | ₹33,447 | 217 | 11 | 5 | 15.8% |
| 9 | The Paradise 228 tickets 4 shows 1 theatres 32.9% occ | ₹25,080 | 228 | 4 | 1 | 32.9% |
| 10 | Nayyi Navelli 58 tickets 1 shows 1 theatres 30.2% occ | ₹11,446 | 58 | 1 | 1 | 30.2% |
| 11 | Prahaar 51 tickets 2 shows 1 theatres 12.6% occ | ₹10,915 | 51 | 2 | 1 | 12.6% |
| 12 | Other Mommy 12 tickets 1 shows 1 theatres 8.2% occ | ₹2,124 | 12 | 1 | 1 | 8.2% |
Running Totals
Tracked gross in East since release, for every film that played here 11–17 Oct 2026.
Since Release · 21 Films ₹24.78 Cr
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Irumudi 10.4 L tickets 6,600 shows 3 theatres 49.0% occ | ₹13.08 Cr | 1,040,410 | 6,600 | 3 | 49.0% |
| 2 | The Paradise 2.96 L tickets 2,973 shows 1 theatres 28.2% occ | ₹5.15 Cr | 295,651 | 2,973 | 1 | 28.2% |
| 3 | Jailer 2 1.18 L tickets 659 shows 58 theatres 53.7% occ | ₹2.05 Cr | 118,143 | 659 | 58 | 53.7% |
| 4 | Comrade Kalyan 97,901 tickets 1,272 shows 12 theatres 23.7% occ | ₹1.15 Cr | 97,901 | 1,272 | 12 | 23.7% |
| 5 | Thella Kaagitham 85,518 tickets 1,653 shows 3 theatres 16.0% occ | ₹91.37 L | 85,518 | 1,653 | 3 | 16.0% |
| 6 | Ranabaali 50,180 tickets 365 shows 47 theatres 44.7% occ | ₹71.44 L | 50,180 | 365 | 47 | 44.7% |
| 7 | Hanuman Ansh 41,308 tickets 765 shows 1 theatres 17.6% occ | ₹48.44 L | 41,308 | 765 | 1 | 17.6% |
| 8 | Sigma 45,419 tickets 732 shows 1 theatres 20.6% occ | ₹47.88 L | 45,419 | 732 | 1 | 20.6% |
| 9 | Don't Trouble The Trouble 23,152 tickets 459 shows 1 theatres 15.9% occ | ₹27.15 L | 23,152 | 459 | 1 | 15.9% |
| 10 | Yezhu Kadal Yezhu Malai 11,894 tickets 207 shows 3 theatres 18.2% occ | ₹13.15 L | 11,894 | 207 | 3 | 18.2% |
| 11 | Anakapalli 9,990 tickets 131 shows 2 theatres 24.3% occ | ₹11.39 L | 9,990 | 131 | 2 | 24.3% |
| 12 | Dorothy 6,142 tickets 223 shows 4 theatres 11.8% occ | ₹7.56 L | 6,142 | 223 | 4 | 11.8% |
| 13 | Drishyam: The Conclusion 2,790 tickets 77 shows 1 theatres 20.7% occ | ₹5.17 L | 2,790 | 77 | 1 | 20.7% |
| 14 | Garividi Lakshmi 3,746 tickets 70 shows 21 theatres 17.1% occ | ₹3.98 L | 3,746 | 70 | 21 | 17.1% |
| 15 | Crazy Kalyanam 2,155 tickets 89 shows 13 theatres 11.5% occ | ₹2.70 L | 2,155 | 89 | 13 | 11.5% |
| 16 | Street Fighter 1,263 tickets 23 shows 5 theatres 27.0% occ | ₹1.37 L | 1,263 | 23 | 5 | 27.0% |
| 17 | Premada Oorali 1,331 tickets 54 shows 2 theatres 10.5% occ | ₹87,960 | 1,331 | 54 | 2 | 10.5% |
| 18 | Other Mommy 470 tickets 36 shows 1 theatres 7.8% occ | ₹87,674 | 470 | 36 | 1 | 7.8% |
| 19 | Verity 466 tickets 30 shows 1 theatres 9.4% occ | ₹86,730 | 466 | 30 | 1 | 9.4% |
| 20 | Nayyi Navelli 100 tickets 3 shows 1 theatres 17.4% occ | ₹20,532 | 100 | 3 | 1 | 17.4% |
| 21 | Prahaar 58 tickets 3 shows 1 theatres 9.7% occ | ₹12,390 | 58 | 3 | 1 | 9.7% |
17 Oct 2026 Saturday
Full Chart for 17 Oct →East · Telugu Versions ₹97.86 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Jailer 2 34,543 tickets 206 shows 57 theatres 50.7% occ | ₹59.44 L | 34,543 | 206 | 57 | 50.7% |
| 2 | Ranabaali 21,063 tickets 169 shows 47 theatres 41.3% occ | ₹29.93 L | 21,063 | 169 | 47 | 41.3% |
| 3 | Garividi Lakshmi 3,746 tickets 70 shows 21 theatres 17.1% occ | ₹3.98 L | 3,746 | 70 | 21 | 17.1% |
| 4 | Comrade Kalyan 1,173 tickets 38 shows 12 theatres 11.1% occ | ₹1.52 L | 1,173 | 38 | 12 | 11.1% |
| 5 | Crazy Kalyanam 867 tickets 36 shows 13 theatres 13.1% occ | ₹1.02 L | 867 | 36 | 13 | 13.1% |
| 6 | Thella Kaagitham 902 tickets 11 shows 3 theatres 19.1% occ | ₹99,245 | 902 | 11 | 3 | 19.1% |
| 7 | Premada Oorali 822 tickets 3 shows 2 theatres 65.2% occ | ₹48,540 | 822 | 3 | 2 | 65.2% |
| 8 | Street Fighter 177 tickets 10 shows 4 theatres 15.0% occ | ₹25,659 | 177 | 10 | 4 | 15.0% |
| 9 | The Paradise 228 tickets 4 shows 1 theatres 32.9% occ | ₹25,080 | 228 | 4 | 1 | 32.9% |
Running Totals
Tracked gross in East since release (Telugu versions), for every film that played here 11–17 Oct 2026.
Since Release · 16 Films · Telugu Versions ₹24.59 Cr
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Irumudi 10.4 L tickets 6,600 shows 3 theatres 49.0% occ | ₹13.08 Cr | 1,040,410 | 6,600 | 3 | 49.0% |
| 2 | The Paradise 2.96 L tickets 2,973 shows 1 theatres 28.2% occ | ₹5.15 Cr | 295,651 | 2,973 | 1 | 28.2% |
| 3 | Jailer 2 1.18 L tickets 653 shows 57 theatres 53.7% occ | ₹2.04 Cr | 117,582 | 653 | 57 | 53.7% |
| 4 | Comrade Kalyan 97,901 tickets 1,272 shows 12 theatres 23.7% occ | ₹1.15 Cr | 97,901 | 1,272 | 12 | 23.7% |
| 5 | Thella Kaagitham 85,518 tickets 1,653 shows 3 theatres 16.0% occ | ₹91.37 L | 85,518 | 1,653 | 3 | 16.0% |
| 6 | Ranabaali 50,180 tickets 365 shows 47 theatres 44.7% occ | ₹71.44 L | 50,180 | 365 | 47 | 44.7% |
| 7 | Sigma 45,419 tickets 732 shows 1 theatres 20.6% occ | ₹47.88 L | 45,419 | 732 | 1 | 20.6% |
| 8 | Hanuman Ansh 35,796 tickets 654 shows 1 theatres 16.8% occ | ₹38.19 L | 35,796 | 654 | 1 | 16.8% |
| 9 | Don't Trouble The Trouble 23,152 tickets 459 shows 1 theatres 15.9% occ | ₹27.15 L | 23,152 | 459 | 1 | 15.9% |
| 10 | Yezhu Kadal Yezhu Malai 11,894 tickets 207 shows 3 theatres 18.2% occ | ₹13.15 L | 11,894 | 207 | 3 | 18.2% |
| 11 | Anakapalli 9,990 tickets 131 shows 2 theatres 24.3% occ | ₹11.39 L | 9,990 | 131 | 2 | 24.3% |
| 12 | Dorothy 6,142 tickets 223 shows 4 theatres 11.8% occ | ₹7.56 L | 6,142 | 223 | 4 | 11.8% |
| 13 | Garividi Lakshmi 3,746 tickets 70 shows 21 theatres 17.1% occ | ₹3.98 L | 3,746 | 70 | 21 | 17.1% |
| 14 | Crazy Kalyanam 2,155 tickets 89 shows 13 theatres 11.5% occ | ₹2.70 L | 2,155 | 89 | 13 | 11.5% |
| 15 | Street Fighter 1,187 tickets 21 shows 4 theatres 27.6% occ | ₹1.22 L | 1,187 | 21 | 4 | 27.6% |
| 16 | Premada Oorali 1,331 tickets 54 shows 2 theatres 10.5% occ | ₹87,960 | 1,331 | 54 | 2 | 10.5% |
17 Oct 2026 Saturday
Full Chart for 17 Oct →East · Hindi Versions ₹22,361
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Nayyi Navelli 58 tickets 1 shows 1 theatres 30.2% occ | ₹11,446 | 58 | 1 | 1 | 30.2% |
| 2 | Prahaar 51 tickets 2 shows 1 theatres 12.6% occ | ₹10,915 | 51 | 2 | 1 | 12.6% |
Running Totals
Tracked gross in East since release (Hindi versions), for every film that played here 11–17 Oct 2026.
Since Release · 3 Films · Hindi Versions ₹5.50 L
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Drishyam: The Conclusion 2,790 tickets 77 shows 1 theatres 20.7% occ | ₹5.17 L | 2,790 | 77 | 1 | 20.7% |
| 2 | Nayyi Navelli 100 tickets 3 shows 1 theatres 17.4% occ | ₹20,532 | 100 | 3 | 1 | 17.4% |
| 3 | Prahaar 58 tickets 3 shows 1 theatres 9.7% occ | ₹12,390 | 58 | 3 | 1 | 9.7% |
17 Oct 2026 Saturday
Full Chart for 17 Oct →East · English Versions ₹9,912
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Street Fighter 40 tickets 1 shows 1 theatres 20.8% occ | ₹7,788 | 40 | 1 | 1 | 20.8% |
| 2 | Other Mommy 12 tickets 1 shows 1 theatres 8.2% occ | ₹2,124 | 12 | 1 | 1 | 8.2% |
Running Totals
Tracked gross in East since release (English versions), for every film that played here 11–17 Oct 2026.
Since Release · 3 Films · English Versions ₹1.89 L
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Other Mommy 470 tickets 36 shows 1 theatres 7.8% occ | ₹87,674 | 470 | 36 | 1 | 7.8% |
| 2 | Verity 466 tickets 30 shows 1 theatres 9.4% occ | ₹86,730 | 466 | 30 | 1 | 9.4% |
| 3 | Street Fighter 76 tickets 2 shows 1 theatres 19.8% occ | ₹14,986 | 76 | 2 | 1 | 19.8% |
17 Oct 2026 Saturday
Full Chart for 17 Oct →East · Tamil Versions ₹31,248
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Jailer 2 124 tickets 1 shows 1 theatres 84.9% occ | ₹31,248 | 124 | 1 | 1 | 84.9% |
Running Totals
Tracked gross in East since release (Tamil versions), for every film that played here 11–17 Oct 2026.
Since Release · 1 Film · Tamil Versions ₹1.43 L
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Jailer 2 561 tickets 6 shows 1 theatres 53.6% occ | ₹1.43 L | 561 | 6 | 1 | 53.6% |
Last 7 Days
Every film, all language versions, whatever the language chosen above. Each date opens its full chart.
| Date | Gross | Tickets | Shows | Occupancy | Films | No. 1 |
|---|---|---|---|---|---|---|
| 17 Oct | ₹98.50 L 63,806 tickets | 63,806 | 553 | 38.2% | 12 | Jailer 2 |
| 16 Oct | ₹1.07 Cr 68,776 tickets | 68,776 | 506 | 44.3% | 12 | Jailer 2 |
| 15 Oct | ₹99.35 L 59,794 tickets | 59,794 | 492 | 37.5% | 10 | Jailer 2 |
| 14 Oct | ₹23.07 L 21,052 tickets | 21,052 | 462 | 14.1% | 9 | Comrade Kalyan |
| 13 Oct | ₹28.84 L 25,962 tickets | 25,962 | 465 | 17.0% | 10 | Comrade Kalyan |
| 12 Oct | ₹26.21 L 23,547 tickets | 23,547 | 478 | 15.4% | 10 | Comrade Kalyan |
| 11 Oct | ₹42.14 L 36,594 tickets | 36,594 | 503 | 22.9% | 14 | Comrade Kalyan |
