Tracked Box Office Chart
East Box Office Collection
Final tracked numbers up to Sunday, 27 Sep 2026.
₹77.22 L Tracked Gross, East, 27 Sep
- Films
- 10
- Tickets
- 46,704
- Shows
- 436
- The Paradise 73.8%
- Avengers Endgame: Encore 9.0%
- Irumudi 6.4%
- Devara: Part 1 - Re Release 3.6%
- Mandaadi 3.2%
- 5 more films 4.0%
Language
27 Sep 2026 Sunday
Full Chart for 27 Sep →East ₹77.22 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | The Paradise 30,906 tickets 245 shows 59 theatres 36.6% occ | ₹57.00 L | 30,906 | 245 | 59 | 36.6% |
| 2 | Avengers Endgame: Encore 4,689 tickets 68 shows 20 theatres 23.6% occ | ₹6.92 L | 4,689 | 68 | 20 | 23.6% |
| 3 | Irumudi 4,797 tickets 41 shows 11 theatres 35.2% occ | ₹4.97 L | 4,797 | 41 | 11 | 35.2% |
| 4 | Devara: Part 1 - Re Release 2,300 tickets 18 shows 7 theatres 48.5% occ | ₹2.79 L | 2,300 | 18 | 7 | 48.5% |
| 5 | Mandaadi 2,073 tickets 32 shows 10 theatres 20.5% occ | ₹2.47 L | 2,073 | 32 | 10 | 20.5% |
| 6 | Bethlehem Kudumba Unit 794 tickets 10 shows 4 theatres 23.3% occ | ₹1.29 L | 794 | 10 | 4 | 23.3% |
| 7 | The Vvaan - Force of the Forrest 481 tickets 6 shows 2 theatres 47.4% occ | ₹89,503 | 481 | 6 | 2 | 47.4% |
| 8 | Anumana Pakshi 381 tickets 13 shows 6 theatres 10.8% occ | ₹36,611 | 381 | 13 | 6 | 10.8% |
| 9 | Hanuman Ansh 147 tickets 1 shows 1 theatres 76.6% occ | ₹27,199 | 147 | 1 | 1 | 76.6% |
| 10 | Resident Evil (2026) 136 tickets 2 shows 2 theatres 40.2% occ | ₹24,898 | 136 | 2 | 2 | 40.2% |
No films in this language here.
Running Totals
Tracked gross in East since release, for every film that played here 21–27 Sep 2026.
Since Release · 15 Films ₹24.43 Cr
| # | Film | Total Gross | Tickets | Shows | Theatres |
|---|---|---|---|---|---|
| 1 | Irumudi 10.1 L tickets 6,360 shows 11 theatres | ₹12.79 Cr | 1,009,580 | 6,360 | 11 |
| 2 | The Paradise 1.88 L tickets 1,170 shows 59 theatres | ₹3.74 Cr | 188,013 | 1,170 | 59 |
| 3 | Vishwanath and Sons 2.71 L tickets 2,622 shows 1 theatres | ₹3.44 Cr | 271,047 | 2,622 | 1 |
| 4 | Mandaadi 1.25 L tickets 1,807 shows 10 theatres | ₹1.48 Cr | 125,238 | 1,807 | 10 |
| 5 | Sardar 2 60,255 tickets 879 shows 1 theatres | ₹64.65 L | 60,255 | 879 | 1 |
| 6 | Bethlehem Kudumba Unit 38,145 tickets 526 shows 4 theatres | ₹53.25 L | 38,145 | 526 | 4 |
| 7 | Ramba Oorvasi Menaka 45,709 tickets 774 shows 3 theatres | ₹48.22 L | 45,709 | 774 | 3 |
| 8 | Epic 37,011 tickets 813 shows 2 theatres | ₹42.17 L | 37,011 | 813 | 2 |
| 9 | Resident Evil (2026) 26,258 tickets 460 shows 2 theatres | ₹27.90 L | 26,258 | 460 | 2 |
| 10 | Mahendragiri Varahi 20,333 tickets 423 shows 1 theatres | ₹23.57 L | 20,333 | 423 | 1 |
| 11 | Avengers Endgame: Encore 15,199 tickets 204 shows 20 theatres | ₹23.40 L | 15,199 | 204 | 20 |
| 12 | Hanuman Ansh 5,429 tickets 107 shows 1 theatres | ₹10.06 L | 5,429 | 107 | 1 |
| 13 | Devara: Part 1 - Re Release 2,300 tickets 18 shows 7 theatres | ₹2.79 L | 2,300 | 18 | 7 |
| 14 | The Vvaan - Force of the Forrest 911 tickets 18 shows 2 theatres | ₹1.69 L | 911 | 18 | 2 |
| 15 | Anumana Pakshi 1,150 tickets 50 shows 6 theatres | ₹1.16 L | 1,150 | 50 | 6 |
No films in this language here.
Last 7 Days
All films, whatever the language filter. Each date opens its full chart.
| Date | Gross | Films | No. 1 |
|---|---|---|---|
| 27 Sep | ₹77.22 L | 10 | The Paradise |
| 26 Sep | ₹61.89 L | 9 | The Paradise |
| 25 Sep | ₹81.77 L | 11 | The Paradise |
| 24 Sep | ₹1.53 Cr | 10 | The Paradise |
| 23 Sep | ₹81.55 L | 11 | The Paradise |
| 22 Sep | ₹20.88 L | 10 | Mandaadi |
| 21 Sep | ₹18.34 L | 10 | Mandaadi |
