Tracked Box Office Chart
Nellore Box Office Collection
Final tracked numbers up to Saturday, 17 Oct 2026.
₹51.77 L Tracked Gross, Nellore, 17 Oct
- Films
- 7
- Tickets
- 31,437
- Shows
- 225
- Occupancy
- 41.8%
- Jailer 2 63.6%
- Ranabaali 34.6%
- Garividi Lakshmi 0.6%
- Comrade Kalyan 0.4%
- Crazy Kalyanam 0.4%
- 2 more films 0.4%
17 Oct 2026 Saturday
Full Chart for 17 Oct →Nellore ₹51.77 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Jailer 2 16,365 tickets 102 shows 29 theatres 43.4% occ | ₹32.92 L | 16,365 | 102 | 29 | 43.4% |
| 2 | Ranabaali 14,364 tickets 85 shows 24 theatres 49.9% occ | ₹17.91 L | 14,364 | 85 | 24 | 49.9% |
| 3 | Garividi Lakshmi 265 tickets 11 shows 7 theatres 9.1% occ | ₹31,240 | 265 | 11 | 7 | 9.1% |
| 4 | Comrade Kalyan 134 tickets 10 shows 4 theatres 6.9% occ | ₹21,423 | 134 | 10 | 4 | 6.9% |
| 5 | Crazy Kalyanam 189 tickets 9 shows 6 theatres 8.9% occ | ₹20,907 | 189 | 9 | 6 | 8.9% |
| 6 | Nayyi Navelli 66 tickets 4 shows 2 theatres 6.4% occ | ₹11,385 | 66 | 4 | 2 | 6.4% |
| 7 | Street Fighter 54 tickets 4 shows 3 theatres 6.9% occ | ₹9,045 | 54 | 4 | 3 | 6.9% |
Running Totals
Tracked gross in Nellore since release, for every film that played here 11–17 Oct 2026.
Since Release · 16 Films ₹11.15 Cr
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Irumudi 4.24 L tickets 3,239 shows 2 theatres 37.8% occ | ₹5.66 Cr | 423,998 | 3,239 | 2 | 37.8% |
| 2 | The Paradise 1.48 L tickets 1,685 shows 2 theatres 23.7% occ | ₹2.82 Cr | 148,252 | 1,685 | 2 | 23.7% |
| 3 | Jailer 2 55,482 tickets 353 shows 29 theatres 42.6% occ | ₹1.12 Cr | 55,482 | 353 | 29 | 42.6% |
| 4 | Comrade Kalyan 49,055 tickets 471 shows 4 theatres 27.6% occ | ₹46.00 L | 49,055 | 471 | 4 | 27.6% |
| 5 | Ranabaali 31,307 tickets 183 shows 24 theatres 51.1% occ | ₹39.79 L | 31,307 | 183 | 24 | 51.1% |
| 6 | Don't Trouble The Trouble 21,106 tickets 212 shows 1 theatres 30.2% occ | ₹23.65 L | 21,106 | 212 | 1 | 30.2% |
| 7 | Thella Kaagitham 14,346 tickets 501 shows 2 theatres 8.6% occ | ₹17.56 L | 14,346 | 501 | 2 | 8.6% |
| 8 | Hanuman Ansh 11,895 tickets 359 shows 6 theatres 10.1% occ | ₹15.71 L | 11,895 | 359 | 6 | 10.1% |
| 9 | Sigma 13,383 tickets 179 shows 2 theatres 24.2% occ | ₹6.14 L | 13,383 | 179 | 2 | 24.2% |
| 10 | Drishyam: The Conclusion 1,280 tickets 47 shows 1 theatres 17.1% occ | ₹2.27 L | 1,280 | 47 | 1 | 17.1% |
| 11 | Dorothy 1,146 tickets 73 shows 2 theatres 5.8% occ | ₹1.90 L | 1,146 | 73 | 2 | 5.8% |
| 12 | Baththa 881 tickets 24 shows 1 theatres 22.8% occ | ₹1.29 L | 881 | 24 | 1 | 22.8% |
| 13 | Crazy Kalyanam 483 tickets 26 shows 6 theatres 8.1% occ | ₹52,919 | 483 | 26 | 6 | 8.1% |
| 14 | Garividi Lakshmi 265 tickets 11 shows 7 theatres 9.1% occ | ₹31,240 | 265 | 11 | 7 | 9.1% |
| 15 | Nayyi Navelli 88 tickets 6 shows 2 theatres 6.8% occ | ₹15,279 | 88 | 6 | 2 | 6.8% |
| 16 | Street Fighter 90 tickets 7 shows 3 theatres 6.3% occ | ₹15,174 | 90 | 7 | 3 | 6.3% |
17 Oct 2026 Saturday
Full Chart for 17 Oct →Nellore · Telugu Versions ₹47.64 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Jailer 2 14,746 tickets 95 shows 26 theatres 42.3% occ | ₹28.98 L | 14,746 | 95 | 26 | 42.3% |
| 2 | Ranabaali 14,364 tickets 85 shows 24 theatres 49.9% occ | ₹17.91 L | 14,364 | 85 | 24 | 49.9% |
| 3 | Garividi Lakshmi 265 tickets 11 shows 7 theatres 9.1% occ | ₹31,240 | 265 | 11 | 7 | 9.1% |
| 4 | Comrade Kalyan 134 tickets 10 shows 4 theatres 6.9% occ | ₹21,423 | 134 | 10 | 4 | 6.9% |
| 5 | Crazy Kalyanam 189 tickets 9 shows 6 theatres 8.9% occ | ₹20,907 | 189 | 9 | 6 | 8.9% |
| 6 | Street Fighter 15 tickets 2 shows 2 theatres 2.9% occ | ₹2,142 | 15 | 2 | 2 | 2.9% |
Running Totals
Tracked gross in Nellore since release (Telugu versions), for every film that played here 11–17 Oct 2026.
Since Release · 13 Films · Telugu Versions ₹10.93 Cr
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Irumudi 4.24 L tickets 3,239 shows 2 theatres 37.8% occ | ₹5.66 Cr | 423,998 | 3,239 | 2 | 37.8% |
| 2 | The Paradise 1.48 L tickets 1,685 shows 2 theatres 23.7% occ | ₹2.82 Cr | 148,252 | 1,685 | 2 | 23.7% |
| 3 | Jailer 2 49,317 tickets 324 shows 26 theatres 41.7% occ | ₹96.40 L | 49,317 | 324 | 26 | 41.7% |
| 4 | Comrade Kalyan 49,055 tickets 471 shows 4 theatres 27.6% occ | ₹46.00 L | 49,055 | 471 | 4 | 27.6% |
| 5 | Ranabaali 31,307 tickets 183 shows 24 theatres 51.1% occ | ₹39.79 L | 31,307 | 183 | 24 | 51.1% |
| 6 | Don't Trouble The Trouble 21,106 tickets 212 shows 1 theatres 30.2% occ | ₹23.65 L | 21,106 | 212 | 1 | 30.2% |
| 7 | Thella Kaagitham 14,346 tickets 501 shows 2 theatres 8.6% occ | ₹17.56 L | 14,346 | 501 | 2 | 8.6% |
| 8 | Hanuman Ansh 10,169 tickets 309 shows 6 theatres 9.2% occ | ₹12.65 L | 10,169 | 309 | 6 | 9.2% |
| 9 | Sigma 13,383 tickets 179 shows 2 theatres 24.2% occ | ₹6.14 L | 13,383 | 179 | 2 | 24.2% |
| 10 | Dorothy 1,146 tickets 73 shows 2 theatres 5.8% occ | ₹1.90 L | 1,146 | 73 | 2 | 5.8% |
| 11 | Crazy Kalyanam 483 tickets 26 shows 6 theatres 8.1% occ | ₹52,919 | 483 | 26 | 6 | 8.1% |
| 12 | Garividi Lakshmi 265 tickets 11 shows 7 theatres 9.1% occ | ₹31,240 | 265 | 11 | 7 | 9.1% |
| 13 | Street Fighter 31 tickets 4 shows 2 theatres 3.0% occ | ₹4,731 | 31 | 4 | 2 | 3.0% |
17 Oct 2026 Saturday
Full Chart for 17 Oct →Nellore · Tamil Versions ₹3.94 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Jailer 2 1,619 tickets 7 shows 3 theatres 57.0% occ | ₹3.94 L | 1,619 | 7 | 3 | 57.0% |
Running Totals
Tracked gross in Nellore since release (Tamil versions), for every film that played here 11–17 Oct 2026.
Since Release · 2 Films · Tamil Versions ₹16.45 L
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Jailer 2 6,165 tickets 29 shows 3 theatres 52.0% occ | ₹15.16 L | 6,165 | 29 | 3 | 52.0% |
| 2 | Baththa 881 tickets 24 shows 1 theatres 22.8% occ | ₹1.29 L | 881 | 24 | 1 | 22.8% |
17 Oct 2026 Saturday
Full Chart for 17 Oct →Nellore · Hindi Versions ₹11,385
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Nayyi Navelli 66 tickets 4 shows 2 theatres 6.4% occ | ₹11,385 | 66 | 4 | 2 | 6.4% |
Running Totals
Tracked gross in Nellore since release (Hindi versions), for every film that played here 11–17 Oct 2026.
Since Release · 2 Films · Hindi Versions ₹2.42 L
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Drishyam: The Conclusion 1,280 tickets 47 shows 1 theatres 17.1% occ | ₹2.27 L | 1,280 | 47 | 1 | 17.1% |
| 2 | Nayyi Navelli 88 tickets 6 shows 2 theatres 6.8% occ | ₹15,279 | 88 | 6 | 2 | 6.8% |
17 Oct 2026 Saturday
Full Chart for 17 Oct →Nellore · English Versions ₹6,903
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Street Fighter 39 tickets 2 shows 1 theatres 14.8% occ | ₹6,903 | 39 | 2 | 1 | 14.8% |
Running Totals
Tracked gross in Nellore since release (English versions), for every film that played here 11–17 Oct 2026.
Since Release · 1 Film · English Versions ₹10,443
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Street Fighter 59 tickets 3 shows 1 theatres 14.9% occ | ₹10,443 | 59 | 3 | 1 | 14.9% |
Last 7 Days
Every film, all language versions, whatever the language chosen above. Each date opens its full chart.
| Date | Gross | Tickets | Shows | Occupancy | Films | No. 1 |
|---|---|---|---|---|---|---|
| 17 Oct | ₹51.77 L 31,437 tickets | 31,437 | 225 | 41.8% | 7 | Jailer 2 |
| 16 Oct | ₹51.46 L 31,949 tickets | 31,949 | 227 | 42.5% | 6 | Jailer 2 |
| 15 Oct | ₹54.07 L 30,363 tickets | 30,363 | 219 | 39.1% | 5 | Jailer 2 |
| 14 Oct | ₹6.87 L 7,446 tickets | 7,446 | 177 | 12.0% | 8 | Comrade Kalyan |
| 13 Oct | ₹7.77 L 8,501 tickets | 8,501 | 186 | 13.0% | 8 | Comrade Kalyan |
| 12 Oct | ₹8.89 L 9,312 tickets | 9,312 | 188 | 14.0% | 8 | Comrade Kalyan |
| 11 Oct | ₹16.59 L 14,322 tickets | 14,322 | 202 | 21.0% | 10 | Comrade Kalyan |
