Tracked Box Office Chart

Nellore Box Office Collection

Final tracked numbers up to Saturday, 7 Nov 2026.

₹41.99 L Tracked Gross, Nellore, 7 Nov

Films
5
Tickets
28,463
Shows
221
ATP
₹148
Occupancy
38.1%
How the Day Split % of the day's tracked gross
  1. Ramayana: Part 1 56.8%
  2. Scene 31.2%
  3. Aadarsha Kutumbam House No: 47 10.4%
  4. Mookuthi Amman 2 0.9%
  5. Summer Holidays 0.7%
Language

7 Nov 2026 Saturday

Full Chart for 7 Nov →

Nellore ₹41.99 L

7 Nov 2026 — Nellore (Trade Area) · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 3 15,540 tickets ₹153 ATP 99 shows 32 theatres 42.8% occ ₹23.85 L 15,540 ₹153 99 32 42.8%
2 Scene Day 2 8,369 tickets ₹157 ATP 53 shows 19 theatres 48.6% occ ₹13.10 L 8,369 ₹157 53 19 48.6%
3 Aadarsha Kutumbam House No: 47 Day 9 4,046 tickets ₹108 ATP 54 shows 17 theatres 22.8% occ ₹4.35 L 4,046 ₹108 54 17 22.8%
4 Mookuthi Amman 2 Day 2 267 tickets ₹142 ATP 5 shows 3 theatres 58.4% occ ₹37,865 267 ₹142 5 3 58.4%
5 Summer Holidays Day 2 241 tickets ₹126 ATP 10 shows 5 theatres 7.9% occ ₹30,291 241 ₹126 10 5 7.9%

Running Totals

Tracked gross in Nellore since release, for every film that played here 1–7 Nov 2026.

Since Release · 10 Films ₹7.02 Cr

Nellore (Trade Area) · Running Totals Since Release · Films That Played 1–7 Nov 2026 · Tracked Box Office
# Film Total Gross Tickets ATP Shows Theatres Occupancy
1 Jailer 2 Day 22 Last 5 Nov 1.75 L tickets ₹178 ATP 1,571 shows 5 theatres 30.4% occ ₹3.12 Cr 175,331 ₹178 1,571 5 30.4%
2 Ranabaali Day 21 Last 5 Nov 1.31 L tickets ₹113 ATP 1,146 shows 2 theatres 33.9% occ ₹1.47 Cr 130,516 ₹113 1,146 2 33.9%
3 Aadarsha Kutumbam House No: 47 Day 9 65,927 tickets ₹178 ATP 797 shows 17 theatres 22.9% occ ₹1.17 Cr 65,927 ₹178 797 17 22.9%
4 Ramayana: Part 1 Day 3 46,198 tickets ₹153 ATP 300 shows 32 theatres 42.2% occ ₹70.77 L 46,198 ₹153 300 32 42.2%
5 Scene Day 2 14,482 tickets ₹155 ATP 107 shows 19 theatres 41.5% occ ₹22.49 L 14,482 ₹155 107 19 41.5%
6 418 Day 13 Last 4 Nov 11,117 tickets ₹139 ATP 261 shows 1 theatres 16.5% occ ₹15.47 L 11,117 ₹139 261 1 16.5%
7 #Cult Day 7 Last 5 Nov 13,697 tickets ₹107 ATP 359 shows 9 theatres 12.0% occ ₹14.67 L 13,697 ₹107 359 9 12.0%
8 Killer Day 5 Last 3 Nov 683 tickets ₹105 ATP 27 shows 2 theatres 13.3% occ ₹71,645 683 ₹105 27 2 13.3%
9 Summer Holidays Day 2 400 tickets ₹118 ATP 24 shows 5 theatres 6.1% occ ₹47,041 400 ₹118 24 5 6.1%
10 Mookuthi Amman 2 Day 2 309 tickets ₹137 ATP 10 shows 3 theatres 25.1% occ ₹42,219 309 ₹137 10 3 25.1%

Last 7 Days

Every film, all language versions, whatever the language chosen above. Each date opens its full chart.

Nellore (Trade Area) · Tracked Gross, Last 7 Days
Date Gross Tickets ATP Shows Occupancy Films No. 1
7 Nov Sat ₹41.99 L 28,463 tickets 28,463 ₹148 221 38.1% 5 Ramayana: Part 1 ₹23.85 L Day 3
6 Nov Fri ₹32.43 L 22,842 tickets 22,842 ₹142 221 30.7% 5 Ramayana: Part 1 ₹20.05 L Day 2
5 Nov Thu ₹31.71 L 21,750 tickets 21,750 ₹146 207 31.5% 5 Ramayana: Part 1 ₹26.87 L Day 1
4 Nov Wed ₹6.86 L 6,246 tickets 6,246 ₹110 185 10.0% 5 Aadarsha Kutumbam House No: 47 ₹4.52 L Day 6
3 Nov Tue ₹9.13 L 6,362 tickets 6,362 ₹144 190 10.2% 6 Aadarsha Kutumbam House No: 47 ₹6.76 L Day 5
2 Nov Mon ₹10.39 L 8,466 tickets 8,466 ₹123 194 12.9% 6 Aadarsha Kutumbam House No: 47 ₹7.78 L Day 4
1 Nov Sun ₹42.44 L 24,611 tickets 24,611 ₹172 216 34.0% 6 Aadarsha Kutumbam House No: 47 ₹35.69 L Day 3