Tracked Box Office Chart
PVR · INOX · Cinepolis (PIC) Box Office Collection
Final tracked numbers up to Saturday, 17 Oct 2026.
PIC records since 15 Sep 2026 →
₹24.97 Cr Tracked Gross, PVR · INOX · Cinepolis, 17 Oct
- Films
- 24
- Tickets
- 750,289
- Shows
- 10,249
- Occupancy
- 36.5%
- Jailer 2 36.6%
- Drishyam: The Conclusion 16.1%
- Nayyi Navelli 12.4%
- Prahaar 11.0%
- Ranabaali 7.5%
- 19 more films 16.4%
17 Oct 2026 Saturday
Full Chart for 17 Oct →PVR · INOX · Cinepolis ₹24.97 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Jailer 2 2.84 L tickets 1,560 shows 214 theatres 81.1% occ | ₹9.14 Cr | 284,473 | 1,560 | 214 | 81.1% |
| 2 | Drishyam: The Conclusion 1.11 L tickets 1,698 shows 389 theatres 34.2% occ | ₹4.02 Cr | 111,480 | 1,698 | 389 | 34.2% |
| 3 | Nayyi Navelli 86,798 tickets 2,446 shows 418 theatres 15.9% occ | ₹3.09 Cr | 86,798 | 2,446 | 418 | 15.9% |
| 4 | Prahaar 73,666 tickets 1,830 shows 398 theatres 21.3% occ | ₹2.74 Cr | 73,666 | 1,830 | 398 | 21.3% |
| 5 | Ranabaali 67,309 tickets 529 shows 186 theatres 59.7% occ | ₹1.88 Cr | 67,309 | 529 | 186 | 59.7% |
| 6 | Premada Oorali 44,135 tickets 300 shows 71 theatres 67.9% occ | ₹1.49 Cr | 44,135 | 300 | 71 | 67.9% |
| 7 | Street Fighter 32,073 tickets 901 shows 530 theatres 20.6% occ | ₹1.21 Cr | 32,073 | 901 | 530 | 20.6% |
| 8 | Hanuman Ansh 11,873 tickets 243 shows 182 theatres 28.7% occ | ₹32.18 L | 11,873 | 243 | 182 | 28.7% |
| 9 | Baththa 10,112 tickets 94 shows 75 theatres 62.1% occ | ₹21.15 L | 10,112 | 94 | 75 | 62.1% |
| 10 | Verity 3,380 tickets 77 shows 68 theatres 35.5% occ | ₹15.68 L | 3,380 | 77 | 68 | 35.5% |
| 11 | Heart Of The Beast 2,880 tickets 61 shows 52 theatres 46.1% occ | ₹12.91 L | 2,880 | 61 | 52 | 46.1% |
| 12 | Other Mommy 3,206 tickets 123 shows 114 theatres 19.9% occ | ₹12.15 L | 3,206 | 123 | 114 | 19.9% |
| 13 | Garividi Lakshmi 4,556 tickets 89 shows 55 theatres 26.4% occ | ₹9.12 L | 4,556 | 89 | 55 | 26.4% |
| 14 | Dorothy 3,605 tickets 24 shows 24 theatres 77.6% occ | ₹6.36 L | 3,605 | 24 | 24 | 77.6% |
| 15 | Comrade Kalyan 2,880 tickets 69 shows 47 theatres 23.9% occ | ₹6.35 L | 2,880 | 69 | 47 | 23.9% |
| 16 | Crazy Kalyanam 2,590 tickets 60 shows 51 theatres 23.3% occ | ₹5.54 L | 2,590 | 60 | 51 | 23.3% |
| 17 | The Vvaan - Force of the Forrest 1,530 tickets 77 shows 58 theatres 11.9% occ | ₹4.22 L | 1,530 | 77 | 58 | 11.9% |
| 18 | Digger 743 tickets 21 shows 19 theatres 41.0% occ | ₹4.15 L | 743 | 21 | 19 | 41.0% |
| 19 | Avengers Endgame: Encore 964 tickets 18 shows 17 theatres 28.9% occ | ₹3.62 L | 964 | 18 | 17 | 28.9% |
| 20 | Resident Evil (2026) 567 tickets 9 shows 8 theatres 48.0% occ | ₹1.51 L | 567 | 9 | 8 | 48.0% |
| 21 | Meesaya Murukku 2 863 tickets 6 shows 6 theatres 90.3% occ | ₹1.44 L | 863 | 6 | 6 | 90.3% |
| 22 | Mirzapur: The Movie 291 tickets 10 shows 10 theatres 22.3% occ | ₹1.07 L | 291 | 10 | 10 | 22.3% |
| 23 | Bail 183 tickets 3 shows 3 theatres 35.0% occ | ₹55,950 | 183 | 3 | 3 | 35.0% |
| 24 | Yezhu Kadal Yezhu Malai 132 tickets 1 shows 1 theatres 97.1% occ | ₹21,155 | 132 | 1 | 1 | 97.1% |
Running Totals
Tracked gross in PVR · INOX · Cinepolis (PIC) since release, for every film that played here 11–17 Oct 2026.
Since Release · 30 Films ₹468.24 Cr
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Drishyam: The Conclusion 53.34 L tickets 77,508 shows 389 theatres 31.8% occ | ₹216.85 Cr | 5,333,706 | 77,508 | 389 | 31.8% |
| 2 | The Vvaan - Force of the Forrest 14.93 L tickets 25,104 shows 58 theatres 30.9% occ | ₹39.84 Cr | 1,492,866 | 25,104 | 58 | 30.9% |
| 3 | Avengers Endgame: Encore 8.16 L tickets 13,490 shows 17 theatres 27.3% occ | ₹30.08 Cr | 816,120 | 13,490 | 17 | 27.3% |
| 4 | Jailer 2 9.13 L tickets 5,713 shows 214 theatres 72.5% occ | ₹29.86 Cr | 912,586 | 5,713 | 214 | 72.5% |
| 5 | Premada Oorali 9.49 L tickets 7,241 shows 71 theatres 63.0% occ | ₹29.06 Cr | 948,685 | 7,241 | 71 | 63.0% |
| 6 | The Paradise 5.82 L tickets 8,079 shows 40 theatres 31.6% occ | ₹19.18 Cr | 581,588 | 8,079 | 40 | 31.6% |
| 7 | Resident Evil (2026) 5.39 L tickets 14,027 shows 8 theatres 20.7% occ | ₹15.31 Cr | 538,954 | 14,027 | 8 | 20.7% |
| 8 | VIBE 4.6 L tickets 13,235 shows 21 theatres 19.6% occ | ₹14.23 Cr | 460,163 | 13,235 | 21 | 19.6% |
| 9 | Heart Of The Beast 3.34 L tickets 6,660 shows 52 theatres 34.8% occ | ₹10.95 Cr | 334,166 | 6,660 | 52 | 34.8% |
| 10 | Baththa 4.7 L tickets 3,791 shows 75 theatres 50.3% occ | ₹8.70 Cr | 469,615 | 3,791 | 75 | 50.3% |
| 11 | Verity 2.31 L tickets 5,335 shows 68 theatres 31.0% occ | ₹8.28 Cr | 230,807 | 5,335 | 68 | 31.0% |
| 12 | Meesaya Murukku 2 4.59 L tickets 3,182 shows 6 theatres 55.6% occ | ₹8.05 Cr | 458,875 | 3,182 | 6 | 55.6% |
| 13 | Dorothy 3.32 L tickets 3,142 shows 24 theatres 53.5% occ | ₹6.09 Cr | 332,325 | 3,142 | 24 | 53.5% |
| 14 | Nayyi Navelli 1.58 L tickets 5,007 shows 418 theatres 14.2% occ | ₹5.46 Cr | 158,328 | 5,007 | 418 | 14.2% |
| 15 | Prahaar 1.26 L tickets 3,719 shows 398 theatres 17.9% occ | ₹4.57 Cr | 125,854 | 3,719 | 398 | 17.9% |
| 16 | Ranabaali 1.35 L tickets 1,083 shows 186 theatres 58.4% occ | ₹3.73 Cr | 134,946 | 1,083 | 186 | 58.4% |
| 17 | Other Mommy 1.13 L tickets 4,100 shows 114 theatres 19.5% occ | ₹3.58 Cr | 113,066 | 4,100 | 114 | 19.5% |
| 18 | Comrade Kalyan 1.12 L tickets 1,756 shows 47 theatres 30.3% occ | ₹2.39 Cr | 111,859 | 1,756 | 47 | 30.3% |
| 19 | Digger 63,679 tickets 2,691 shows 19 theatres 13.9% occ | ₹2.35 Cr | 63,679 | 2,691 | 19 | 13.9% |
| 20 | Street Fighter 57,079 tickets 1,803 shows 530 theatres 18.3% occ | ₹2.07 Cr | 57,079 | 1,803 | 530 | 18.3% |
| 21 | Bail 43,747 tickets 966 shows 3 theatres 23.7% occ | ₹1.27 Cr | 43,747 | 966 | 3 | 23.7% |
| 22 | Dhoomakethu 52,819 tickets 1,030 shows 11 theatres 28.2% occ | ₹1.21 Cr | 52,819 | 1,030 | 11 | 28.2% |
| 23 | Sigma 66,202 tickets 1,227 shows 14 theatres 28.5% occ | ₹1.19 Cr | 66,202 | 1,227 | 14 | 28.5% |
| 24 | Don't Trouble The Trouble 49,923 tickets 1,332 shows 20 theatres 18.6% occ | ₹1.13 Cr | 49,923 | 1,332 | 20 | 18.6% |
| 25 | Prem Keetanu 40,681 tickets 2,638 shows 19 theatres 9.9% occ | ₹1.05 Cr | 40,681 | 2,638 | 19 | 9.9% |
| 26 | Thella Kaagitham 48,941 tickets 1,199 shows 8 theatres 21.1% occ | ₹97.61 L | 48,941 | 1,199 | 8 | 21.1% |
| 27 | Yezhu Kadal Yezhu Malai 31,586 tickets 548 shows 1 theatres 34.5% occ | ₹54.68 L | 31,586 | 548 | 1 | 34.5% |
| 28 | Garividi Lakshmi 4,556 tickets 89 shows 55 theatres 26.4% occ | ₹9.12 L | 4,556 | 89 | 55 | 26.4% |
| 29 | Crazy Kalyanam 4,166 tickets 157 shows 51 theatres 14.4% occ | ₹9.05 L | 4,166 | 157 | 51 | 14.4% |
| 30 | Anakapalli 2,637 tickets 105 shows 1 theatres 11.8% occ | ₹4.70 L | 2,637 | 105 | 1 | 11.8% |
17 Oct 2026 Saturday
Full Chart for 17 Oct →PVR · INOX · Cinepolis · Telugu Versions ₹3.89 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Ranabaali 67,309 tickets 529 shows 186 theatres 59.7% occ | ₹1.88 Cr | 67,309 | 529 | 186 | 59.7% |
| 2 | Jailer 2 57,694 tickets 342 shows 65 theatres 73.2% occ | ₹1.80 Cr | 57,694 | 342 | 65 | 73.2% |
| 3 | Garividi Lakshmi 4,556 tickets 89 shows 55 theatres 26.4% occ | ₹9.12 L | 4,556 | 89 | 55 | 26.4% |
| 4 | Comrade Kalyan 2,880 tickets 69 shows 47 theatres 23.9% occ | ₹6.35 L | 2,880 | 69 | 47 | 23.9% |
| 5 | Crazy Kalyanam 2,590 tickets 60 shows 51 theatres 23.3% occ | ₹5.54 L | 2,590 | 60 | 51 | 23.3% |
| 6 | Premada Oorali 145 tickets 4 shows 4 theatres 19.8% occ | ₹17,906 | 145 | 4 | 4 | 19.8% |
| 7 | Street Fighter 87 tickets 8 shows 6 theatres 5.4% occ | ₹11,672 | 87 | 8 | 6 | 5.4% |
Running Totals
Tracked gross in PVR · INOX · Cinepolis (PIC) since release (Telugu versions), for every film that played here 11–17 Oct 2026.
Since Release · 13 Films · Telugu Versions ₹33.04 Cr
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | The Paradise 5.58 L tickets 7,758 shows 40 theatres 31.4% occ | ₹18.82 Cr | 558,415 | 7,758 | 40 | 31.4% |
| 2 | Jailer 2 1.8 L tickets 1,238 shows 65 theatres 62.1% occ | ₹5.44 Cr | 180,238 | 1,238 | 65 | 62.1% |
| 3 | Ranabaali 1.35 L tickets 1,083 shows 186 theatres 58.4% occ | ₹3.73 Cr | 134,946 | 1,083 | 186 | 58.4% |
| 4 | Comrade Kalyan 1.12 L tickets 1,756 shows 47 theatres 30.3% occ | ₹2.39 Cr | 111,859 | 1,756 | 47 | 30.3% |
| 5 | Thella Kaagitham 48,941 tickets 1,199 shows 8 theatres 21.1% occ | ₹97.61 L | 48,941 | 1,199 | 8 | 21.1% |
| 6 | Don't Trouble The Trouble 40,213 tickets 1,049 shows 20 theatres 18.2% occ | ₹92.02 L | 40,213 | 1,049 | 20 | 18.2% |
| 7 | Dorothy 20,320 tickets 361 shows 12 theatres 27.7% occ | ₹40.59 L | 20,320 | 361 | 12 | 27.7% |
| 8 | Premada Oorali 6,906 tickets 144 shows 4 theatres 24.3% occ | ₹11.64 L | 6,906 | 144 | 4 | 24.3% |
| 9 | Garividi Lakshmi 4,556 tickets 89 shows 55 theatres 26.4% occ | ₹9.12 L | 4,556 | 89 | 55 | 26.4% |
| 10 | Crazy Kalyanam 4,166 tickets 157 shows 51 theatres 14.4% occ | ₹9.05 L | 4,166 | 157 | 51 | 14.4% |
| 11 | Anakapalli 2,637 tickets 105 shows 1 theatres 11.8% occ | ₹4.70 L | 2,637 | 105 | 1 | 11.8% |
| 12 | Yezhu Kadal Yezhu Malai 204 tickets 26 shows 4 theatres 4.6% occ | ₹41,923 | 204 | 26 | 4 | 4.6% |
| 13 | Street Fighter 146 tickets 15 shows 6 theatres 5.1% occ | ₹21,845 | 146 | 15 | 6 | 5.1% |
17 Oct 2026 Saturday
Full Chart for 17 Oct →PVR · INOX · Cinepolis · Hindi Versions ₹10.47 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Drishyam: The Conclusion 1.11 L tickets 1,698 shows 389 theatres 34.2% occ | ₹4.02 Cr | 111,480 | 1,698 | 389 | 34.2% |
| 2 | Nayyi Navelli 86,798 tickets 2,446 shows 418 theatres 15.9% occ | ₹3.09 Cr | 86,798 | 2,446 | 418 | 15.9% |
| 3 | Prahaar 73,666 tickets 1,830 shows 398 theatres 21.3% occ | ₹2.74 Cr | 73,666 | 1,830 | 398 | 21.3% |
| 4 | Hanuman Ansh 11,873 tickets 243 shows 182 theatres 28.7% occ | ₹32.18 L | 11,873 | 243 | 182 | 28.7% |
| 5 | Street Fighter 8,353 tickets 373 shows 211 theatres 12.8% occ | ₹23.93 L | 8,353 | 373 | 211 | 12.8% |
| 6 | The Vvaan - Force of the Forrest 1,530 tickets 77 shows 58 theatres 11.9% occ | ₹4.22 L | 1,530 | 77 | 58 | 11.9% |
| 7 | Mirzapur: The Movie 291 tickets 10 shows 10 theatres 22.3% occ | ₹1.07 L | 291 | 10 | 10 | 22.3% |
| 8 | Avengers Endgame: Encore 46 tickets 2 shows 2 theatres 16.5% occ | ₹10,705 | 46 | 2 | 2 | 16.5% |
| 9 | Resident Evil (2026) 4 tickets 1 shows 1 theatres 2.7% occ | ₹396 | 4 | 1 | 1 | 2.7% |
Running Totals
Tracked gross in PVR · INOX · Cinepolis (PIC) since release (Hindi versions), for every film that played here 11–17 Oct 2026.
Since Release · 9 Films · Hindi Versions ₹288.34 Cr
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Drishyam: The Conclusion 53.34 L tickets 77,508 shows 389 theatres 31.8% occ | ₹216.85 Cr | 5,333,706 | 77,508 | 389 | 31.8% |
| 2 | The Vvaan - Force of the Forrest 14.93 L tickets 25,104 shows 58 theatres 30.9% occ | ₹39.84 Cr | 1,492,866 | 25,104 | 58 | 30.9% |
| 3 | VIBE 4.6 L tickets 13,235 shows 21 theatres 19.6% occ | ₹14.23 Cr | 460,163 | 13,235 | 21 | 19.6% |
| 4 | Nayyi Navelli 1.58 L tickets 5,007 shows 418 theatres 14.2% occ | ₹5.46 Cr | 158,328 | 5,007 | 418 | 14.2% |
| 5 | Prahaar 1.26 L tickets 3,719 shows 398 theatres 17.9% occ | ₹4.57 Cr | 125,854 | 3,719 | 398 | 17.9% |
| 6 | Avengers Endgame: Encore 1.39 L tickets 3,109 shows 2 theatres 20.5% occ | ₹3.87 Cr | 139,215 | 3,109 | 2 | 20.5% |
| 7 | Resident Evil (2026) 91,796 tickets 3,560 shows 1 theatres 14.1% occ | ₹2.04 Cr | 91,796 | 3,560 | 1 | 14.1% |
| 8 | Prem Keetanu 40,681 tickets 2,638 shows 19 theatres 9.9% occ | ₹1.05 Cr | 40,681 | 2,638 | 19 | 9.9% |
| 9 | Street Fighter 15,970 tickets 750 shows 211 theatres 12.1% occ | ₹43.35 L | 15,970 | 750 | 211 | 12.1% |
17 Oct 2026 Saturday
Full Chart for 17 Oct →PVR · INOX · Cinepolis · Tamil Versions ₹7.45 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Jailer 2 2.22 L tickets 1,179 shows 127 theatres 84.0% occ | ₹7.15 Cr | 222,243 | 1,179 | 127 | 84.0% |
| 2 | Baththa 10,112 tickets 94 shows 75 theatres 62.1% occ | ₹21.15 L | 10,112 | 94 | 75 | 62.1% |
| 3 | Dorothy 3,605 tickets 24 shows 24 theatres 77.6% occ | ₹6.36 L | 3,605 | 24 | 24 | 77.6% |
| 4 | Meesaya Murukku 2 863 tickets 6 shows 6 theatres 90.3% occ | ₹1.44 L | 863 | 6 | 6 | 90.3% |
| 5 | Street Fighter 653 tickets 11 shows 9 theatres 36.5% occ | ₹96,462 | 653 | 11 | 9 | 36.5% |
| 6 | Yezhu Kadal Yezhu Malai 132 tickets 1 shows 1 theatres 97.1% occ | ₹21,155 | 132 | 1 | 1 | 97.1% |
| 7 | Resident Evil (2026) 126 tickets 1 shows 1 theatres 92.6% occ | ₹20,052 | 126 | 1 | 1 | 92.6% |
Running Totals
Tracked gross in PVR · INOX · Cinepolis (PIC) since release (Tamil versions), for every film that played here 11–17 Oct 2026.
Since Release · 8 Films · Tamil Versions ₹48.35 Cr
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Jailer 2 7.22 L tickets 4,374 shows 127 theatres 76.1% occ | ₹23.99 Cr | 721,913 | 4,374 | 127 | 76.1% |
| 2 | Baththa 4.7 L tickets 3,791 shows 75 theatres 50.3% occ | ₹8.70 Cr | 469,615 | 3,791 | 75 | 50.3% |
| 3 | Meesaya Murukku 2 4.59 L tickets 3,182 shows 6 theatres 55.6% occ | ₹8.05 Cr | 458,875 | 3,182 | 6 | 55.6% |
| 4 | Dorothy 3.12 L tickets 2,781 shows 24 theatres 56.9% occ | ₹5.68 Cr | 312,005 | 2,781 | 24 | 56.9% |
| 5 | Sigma 51,331 tickets 733 shows 14 theatres 39.5% occ | ₹87.75 L | 51,331 | 733 | 14 | 39.5% |
| 6 | Yezhu Kadal Yezhu Malai 31,382 tickets 522 shows 1 theatres 36.0% occ | ₹54.26 L | 31,382 | 522 | 1 | 36.0% |
| 7 | Resident Evil (2026) 34,064 tickets 505 shows 1 theatres 33.2% occ | ₹48.75 L | 34,064 | 505 | 1 | 33.2% |
| 8 | Street Fighter 1,173 tickets 23 shows 9 theatres 31.2% occ | ₹1.68 L | 1,173 | 23 | 9 | 31.2% |
17 Oct 2026 Saturday
Full Chart for 17 Oct →PVR · INOX · Cinepolis · English Versions ₹1.46 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Street Fighter 22,980 tickets 509 shows 304 theatres 26.4% occ | ₹96.34 L | 22,980 | 509 | 304 | 26.4% |
| 2 | Verity 3,380 tickets 77 shows 68 theatres 35.5% occ | ₹15.68 L | 3,380 | 77 | 68 | 35.5% |
| 3 | Heart Of The Beast 2,880 tickets 61 shows 52 theatres 46.1% occ | ₹12.91 L | 2,880 | 61 | 52 | 46.1% |
| 4 | Other Mommy 3,206 tickets 123 shows 114 theatres 19.9% occ | ₹12.15 L | 3,206 | 123 | 114 | 19.9% |
| 5 | Digger 743 tickets 21 shows 19 theatres 41.0% occ | ₹4.15 L | 743 | 21 | 19 | 41.0% |
| 6 | Avengers Endgame: Encore 918 tickets 16 shows 15 theatres 30.1% occ | ₹3.51 L | 918 | 16 | 15 | 30.1% |
| 7 | Resident Evil (2026) 437 tickets 7 shows 6 theatres 48.7% occ | ₹1.31 L | 437 | 7 | 6 | 48.7% |
Running Totals
Tracked gross in PVR · INOX · Cinepolis (PIC) since release (English versions), for every film that played here 11–17 Oct 2026.
Since Release · 7 Films · English Versions ₹64.86 Cr
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Avengers Endgame: Encore 6.35 L tickets 9,908 shows 15 theatres 28.6% occ | ₹25.40 Cr | 634,550 | 9,908 | 15 | 28.6% |
| 2 | Resident Evil (2026) 4.08 L tickets 9,777 shows 6 theatres 22.5% occ | ₹12.69 Cr | 408,185 | 9,777 | 6 | 22.5% |
| 3 | Heart Of The Beast 3.34 L tickets 6,660 shows 52 theatres 34.8% occ | ₹10.95 Cr | 334,166 | 6,660 | 52 | 34.8% |
| 4 | Verity 2.31 L tickets 5,335 shows 68 theatres 31.0% occ | ₹8.28 Cr | 230,807 | 5,335 | 68 | 31.0% |
| 5 | Other Mommy 1.13 L tickets 4,100 shows 114 theatres 19.5% occ | ₹3.58 Cr | 113,066 | 4,100 | 114 | 19.5% |
| 6 | Digger 63,679 tickets 2,691 shows 19 theatres 13.9% occ | ₹2.35 Cr | 63,679 | 2,691 | 19 | 13.9% |
| 7 | Street Fighter 39,790 tickets 1,015 shows 304 theatres 22.9% occ | ₹1.62 Cr | 39,790 | 1,015 | 304 | 22.9% |
17 Oct 2026 Saturday
Full Chart for 17 Oct →PVR · INOX · Cinepolis · Kannada Versions ₹1.69 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Premada Oorali 43,990 tickets 296 shows 67 theatres 68.5% occ | ₹1.49 Cr | 43,990 | 296 | 67 | 68.5% |
| 2 | Jailer 2 4,536 tickets 39 shows 22 theatres 61.6% occ | ₹19.64 L | 4,536 | 39 | 22 | 61.6% |
| 3 | Bail 183 tickets 3 shows 3 theatres 35.0% occ | ₹55,950 | 183 | 3 | 3 | 35.0% |
Running Totals
Tracked gross in PVR · INOX · Cinepolis (PIC) since release (Kannada versions), for every film that played here 11–17 Oct 2026.
Since Release · 3 Films · Kannada Versions ₹30.65 Cr
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Premada Oorali 9.42 L tickets 7,097 shows 67 theatres 63.8% occ | ₹28.95 Cr | 941,779 | 7,097 | 67 | 63.8% |
| 2 | Bail 43,747 tickets 966 shows 3 theatres 23.7% occ | ₹1.27 Cr | 43,747 | 966 | 3 | 23.7% |
| 3 | Jailer 2 10,435 tickets 101 shows 22 theatres 53.4% occ | ₹42.84 L | 10,435 | 101 | 22 | 53.4% |
No Malayalam version took money in PVR · INOX · Cinepolis (PIC) on 17 Oct 2026.
Running Totals
Tracked gross in PVR · INOX · Cinepolis (PIC) since release (Malayalam versions), for every film that played here 11–17 Oct 2026.
Since Release · 1 Film · Malayalam Versions ₹1.21 Cr
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Dhoomakethu 52,819 tickets 1,030 shows 11 theatres 28.2% occ | ₹1.21 Cr | 52,819 | 1,030 | 11 | 28.2% |
Last 7 Days
Every film, all language versions, whatever the language chosen above. Each date opens its full chart.
| Date | Gross | Tickets | Shows | Occupancy | Films | No. 1 |
|---|---|---|---|---|---|---|
| 17 Oct | ₹24.97 Cr 7.5 L tickets | 750,289 | 10,249 | 36.5% | 24 | Jailer 2 |
| 16 Oct | ₹18.24 Cr 5.85 L tickets | 585,464 | 10,207 | 28.5% | 23 | Jailer 2 |
| 15 Oct | ₹18.53 Cr 5.69 L tickets | 568,615 | 9,631 | 29.6% | 20 | Jailer 2 |
| 14 Oct | ₹6.58 Cr 2.49 L tickets | 249,493 | 8,868 | 14.0% | 24 | Drishyam: The Conclusion |
| 13 Oct | ₹9.13 Cr 4.8 L tickets | 480,072 | 8,987 | 26.5% | 24 | Drishyam: The Conclusion |
| 12 Oct | ₹7.53 Cr 2.84 L tickets | 283,677 | 9,023 | 15.6% | 25 | Drishyam: The Conclusion |
| 11 Oct | ₹24.87 Cr 6.85 L tickets | 684,992 | 9,227 | 36.7% | 28 | Drishyam: The Conclusion |
