Tracked Box Office Chart
PVR · INOX · Cinepolis (PIC) Box Office Collection
Final tracked numbers up to Saturday, 7 Nov 2026.
PIC records since 15 Sep 2026 →
₹46.95 Cr Tracked Gross, PVR · INOX · Cinepolis, 7 Nov
- Films
- 17
- Tickets
- 1,022,472
- Shows
- 9,745
- ATP
- ₹459
- Occupancy
- 52.1%
- Ramayana: Part 1 86.5%
- Scene 9.0%
- Mookuthi Amman 2 1.3%
- Aadarsha Kutumbam House No: 47 1.0%
- Jailer 2 0.8%
- 12 more films 1.5%
7 Nov 2026 Saturday
Full Chart for 7 Nov →PVR · INOX · Cinepolis ₹46.95 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 7.54 L tickets ₹538 ATP 7,512 shows 1,129 theatres 49.1% occ | ₹40.60 Cr | 754,016 | ₹538 | 7,512 | 1,129 | 49.1% |
| 2 | Scene 1.78 L tickets ₹238 ATP 1,098 shows 212 theatres 78.8% occ | ₹4.22 Cr | 177,694 | ₹238 | 1,098 | 212 | 78.8% |
| 3 | Mookuthi Amman 2 33,729 tickets ₹183 ATP 298 shows 132 theatres 55.1% occ | ₹61.72 L | 33,729 | ₹183 | 298 | 132 | 55.1% |
| 4 | Aadarsha Kutumbam House No: 47 18,974 tickets ₹240 ATP 226 shows 83 theatres 42.1% occ | ₹45.45 L | 18,974 | ₹240 | 226 | 83 | 42.1% |
| 5 | Jailer 2 15,484 tickets ₹243 ATP 138 shows 99 theatres 69.8% occ | ₹37.70 L | 15,484 | ₹243 | 138 | 99 | 69.8% |
| 6 | Udta Teer 7,552 tickets ₹336 ATP 135 shows 118 theatres 38.4% occ | ₹25.37 L | 7,552 | ₹336 | 135 | 118 | 38.4% |
| 7 | Premada Oorali 3,728 tickets ₹290 ATP 40 shows 32 theatres 53.9% occ | ₹10.82 L | 3,728 | ₹290 | 40 | 32 | 53.9% |
| 8 | Pyre 2,876 tickets ₹346 ATP 55 shows 42 theatres 36.5% occ | ₹9.96 L | 2,876 | ₹346 | 55 | 42 | 36.5% |
| 9 | Drishyam: The Conclusion 1,903 tickets ₹294 ATP 32 shows 29 theatres 39.7% occ | ₹5.60 L | 1,903 | ₹294 | 32 | 29 | 39.7% |
| 10 | Disco 1,853 tickets ₹266 ATP 96 shows 69 theatres 12.1% occ | ₹4.92 L | 1,853 | ₹266 | 96 | 69 | 12.1% |
| 11 | Summer Holidays 2,142 tickets ₹214 ATP 72 shows 58 theatres 17.4% occ | ₹4.58 L | 2,142 | ₹214 | 72 | 58 | 17.4% |
| 12 | Clayface 719 tickets ₹381 ATP 9 shows 8 theatres 61.6% occ | ₹2.74 L | 719 | ₹381 | 9 | 8 | 61.6% |
| 13 | #Cult 723 tickets ₹213 ATP 16 shows 14 theatres 27.0% occ | ₹1.54 L | 723 | ₹213 | 16 | 14 | 27.0% |
| 14 | Prahaar 375 tickets ₹326 ATP 11 shows 9 theatres 27.2% occ | ₹1.22 L | 375 | ₹326 | 11 | 9 | 27.2% |
| 15 | Baththa 401 tickets ₹166 ATP 4 shows 4 theatres 59.9% occ | ₹66,667 | 401 | ₹166 | 4 | 4 | 59.9% |
| 16 | Hanuman Ansh 223 tickets ₹280 ATP 2 shows 2 theatres 80.2% occ | ₹62,450 | 223 | ₹280 | 2 | 2 | 80.2% |
| 17 | Ranabaali 80 tickets ₹176 ATP 1 shows 1 theatres 55.6% occ | ₹14,100 | 80 | ₹176 | 1 | 1 | 55.6% |
Running Totals
Tracked gross in PVR · INOX · Cinepolis (PIC) since release, for every film that played here 1–7 Nov 2026.
Since Release · 26 Films ₹700.42 Cr
| # | Film | Total Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Drishyam: The Conclusion 63.5 L tickets ₹388 ATP 105,385 shows 29 theatres 28.3% occ | ₹246.14 Cr | 6,350,396 | ₹388 | 105,385 | 29 | 28.3% |
| 2 | Ramayana: Part 1 19.71 L tickets ₹534 ATP 23,335 shows 1,129 theatres 41.3% occ | ₹105.17 Cr | 1,971,145 | ₹534 | 23,335 | 1,129 | 41.3% |
| 3 | Jailer 2 34 L tickets ₹294 ATP 27,868 shows 99 theatres 52.6% occ | ₹99.82 Cr | 3,399,816 | ₹294 | 27,868 | 99 | 52.6% |
| 4 | Premada Oorali 13.73 L tickets ₹307 ATP 11,914 shows 32 theatres 55.5% occ | ₹42.18 Cr | 1,372,952 | ₹307 | 11,914 | 32 | 55.5% |
| 5 | The Vvaan - Force of the Forrest 15.08 L tickets ₹266 ATP 25,676 shows 11 theatres 30.6% occ | ₹40.17 Cr | 1,507,780 | ₹266 | 25,676 | 11 | 30.6% |
| 6 | Udta Teer 13.17 L tickets ₹285 ATP 34,217 shows 118 theatres 17.1% occ | ₹37.47 Cr | 1,316,545 | ₹285 | 34,217 | 118 | 17.1% |
| 7 | Prahaar 6.59 L tickets ₹321 ATP 20,688 shows 9 theatres 17.3% occ | ₹21.16 Cr | 658,793 | ₹321 | 20,688 | 9 | 17.3% |
| 8 | Nayyi Navelli 6.82 L tickets ₹306 ATP 23,082 shows 1 theatres 14.5% occ | ₹20.88 Cr | 681,718 | ₹306 | 23,082 | 1 | 14.5% |
| 9 | Ranabaali 4.7 L tickets ₹270 ATP 6,103 shows 1 theatres 37.1% occ | ₹12.66 Cr | 469,768 | ₹270 | 6,103 | 1 | 37.1% |
| 10 | Heart Of The Beast 3.62 L tickets ₹334 ATP 7,565 shows 3 theatres 34.4% occ | ₹12.07 Cr | 361,866 | ₹334 | 7,565 | 3 | 34.4% |
| 11 | Aadarsha Kutumbam House No: 47 4.04 L tickets ₹276 ATP 5,662 shows 83 theatres 32.1% occ | ₹11.15 Cr | 404,259 | ₹276 | 5,662 | 83 | 32.1% |
| 12 | Baththa 5.52 L tickets ₹184 ATP 4,931 shows 4 theatres 48.4% occ | ₹10.16 Cr | 551,550 | ₹184 | 4,931 | 4 | 48.4% |
| 13 | Verity 2.5 L tickets ₹364 ATP 6,205 shows 1 theatres 30.0% occ | ₹9.10 Cr | 250,231 | ₹364 | 6,205 | 1 | 30.0% |
| 14 | Scene 3.34 L tickets ₹233 ATP 2,102 shows 212 theatres 76.4% occ | ₹7.76 Cr | 333,721 | ₹233 | 2,102 | 212 | 76.4% |
| 15 | Street Fighter 1.9 L tickets ₹339 ATP 7,246 shows 55 theatres 15.3% occ | ₹6.46 Cr | 190,476 | ₹339 | 7,246 | 55 | 15.3% |
| 16 | Clayface 1.83 L tickets ₹277 ATP 8,263 shows 8 theatres 13.9% occ | ₹5.07 Cr | 183,371 | ₹277 | 8,263 | 8 | 13.9% |
| 17 | 418 1.91 L tickets ₹232 ATP 3,509 shows 20 theatres 28.5% occ | ₹4.43 Cr | 190,975 | ₹232 | 3,509 | 20 | 28.5% |
| 18 | Pehla Pyaar Doosri Baar 1.29 L tickets ₹251 ATP 6,334 shows 191 theatres 11.7% occ | ₹3.23 Cr | 128,728 | ₹251 | 6,334 | 191 | 11.7% |
| 19 | Pyre 52,245 tickets ₹254 ATP 1,253 shows 42 theatres 25.7% occ | ₹1.33 Cr | 52,245 | ₹254 | 1,253 | 42 | 25.7% |
| 20 | Garividi Lakshmi 55,574 tickets ₹191 ATP 1,004 shows 2 theatres 28.1% occ | ₹1.06 Cr | 55,574 | ₹191 | 1,004 | 2 | 28.1% |
| 21 | Mookuthi Amman 2 58,924 tickets ₹179 ATP 637 shows 132 theatres 45.4% occ | ₹1.05 Cr | 58,924 | ₹179 | 637 | 132 | 45.4% |
| 22 | #Cult 45,910 tickets ₹206 ATP 1,311 shows 14 theatres 19.1% occ | ₹94.47 L | 45,910 | ₹206 | 1,311 | 14 | 19.1% |
| 23 | Hope 25,250 tickets ₹272 ATP 1,424 shows 1 theatres 11.7% occ | ₹68.76 L | 25,250 | ₹272 | 1,424 | 1 | 11.7% |
| 24 | Disco 5,443 tickets ₹266 ATP 243 shows 69 theatres 14.1% occ | ₹14.46 L | 5,443 | ₹266 | 243 | 69 | 14.1% |
| 25 | Summer Holidays 3,880 tickets ₹209 ATP 169 shows 58 theatres 13.1% occ | ₹8.13 L | 3,880 | ₹209 | 169 | 58 | 13.1% |
| 26 | Killer 989 tickets ₹201 ATP 112 shows 16 theatres 5.0% occ | ₹1.98 L | 989 | ₹201 | 112 | 16 | 5.0% |
7 Nov 2026 Saturday
Full Chart for 7 Nov →PVR · INOX · Cinepolis · Hindi Versions ₹35.73 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 6.28 L tickets ₹562 ATP 6,762 shows 890 theatres 45.5% occ | ₹35.31 Cr | 627,665 | ₹562 | 6,762 | 890 | 45.5% |
| 2 | Udta Teer 7,552 tickets ₹336 ATP 135 shows 118 theatres 38.4% occ | ₹25.37 L | 7,552 | ₹336 | 135 | 118 | 38.4% |
| 3 | Pyre 2,876 tickets ₹346 ATP 55 shows 42 theatres 36.5% occ | ₹9.96 L | 2,876 | ₹346 | 55 | 42 | 36.5% |
| 4 | Drishyam: The Conclusion 1,903 tickets ₹294 ATP 32 shows 29 theatres 39.7% occ | ₹5.60 L | 1,903 | ₹294 | 32 | 29 | 39.7% |
| 5 | Prahaar 375 tickets ₹326 ATP 11 shows 9 theatres 27.2% occ | ₹1.22 L | 375 | ₹326 | 11 | 9 | 27.2% |
| 6 | Hanuman Ansh 223 tickets ₹280 ATP 2 shows 2 theatres 80.2% occ | ₹62,450 | 223 | ₹280 | 2 | 2 | 80.2% |
Running Totals
Tracked gross in PVR · INOX · Cinepolis (PIC) since release (Hindi versions), for every film that played here 1–7 Nov 2026.
Since Release · 10 Films · Hindi Versions ₹462.23 Cr
| # | Film | Total Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Drishyam: The Conclusion 63.5 L tickets ₹388 ATP 105,385 shows 29 theatres 28.3% occ | ₹246.14 Cr | 6,350,396 | ₹388 | 105,385 | 29 | 28.3% |
| 2 | Ramayana: Part 1 16 L tickets ₹562 ATP 20,760 shows 890 theatres 37.9% occ | ₹89.93 Cr | 1,600,364 | ₹562 | 20,760 | 890 | 37.9% |
| 3 | The Vvaan - Force of the Forrest 15.08 L tickets ₹266 ATP 25,676 shows 11 theatres 30.6% occ | ₹40.17 Cr | 1,507,780 | ₹266 | 25,676 | 11 | 30.6% |
| 4 | Udta Teer 13.17 L tickets ₹285 ATP 34,217 shows 118 theatres 17.1% occ | ₹37.47 Cr | 1,316,545 | ₹285 | 34,217 | 118 | 17.1% |
| 5 | Prahaar 6.59 L tickets ₹321 ATP 20,688 shows 9 theatres 17.3% occ | ₹21.16 Cr | 658,793 | ₹321 | 20,688 | 9 | 17.3% |
| 6 | Nayyi Navelli 6.82 L tickets ₹306 ATP 23,082 shows 1 theatres 14.5% occ | ₹20.88 Cr | 681,718 | ₹306 | 23,082 | 1 | 14.5% |
| 7 | Pehla Pyaar Doosri Baar 1.29 L tickets ₹251 ATP 6,334 shows 191 theatres 11.7% occ | ₹3.23 Cr | 128,728 | ₹251 | 6,334 | 191 | 11.7% |
| 8 | Street Fighter 59,453 tickets ₹254 ATP 2,974 shows 18 theatres 11.6% occ | ₹1.51 Cr | 59,453 | ₹254 | 2,974 | 18 | 11.6% |
| 9 | Pyre 52,245 tickets ₹254 ATP 1,253 shows 42 theatres 25.7% occ | ₹1.33 Cr | 52,245 | ₹254 | 1,253 | 42 | 25.7% |
| 10 | Clayface 18,478 tickets ₹216 ATP 1,689 shows 24 theatres 6.3% occ | ₹39.97 L | 18,478 | ₹216 | 1,689 | 24 | 6.3% |
7 Nov 2026 Saturday
Full Chart for 7 Nov →PVR · INOX · Cinepolis · Telugu Versions ₹2.78 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 44,713 tickets ₹305 ATP 256 shows 90 theatres 76.7% occ | ₹1.36 Cr | 44,713 | ₹305 | 256 | 90 | 76.7% |
| 2 | Scene 34,767 tickets ₹232 ATP 230 shows 52 theatres 76.3% occ | ₹80.74 L | 34,767 | ₹232 | 230 | 52 | 76.3% |
| 3 | Aadarsha Kutumbam House No: 47 18,974 tickets ₹240 ATP 226 shows 83 theatres 42.1% occ | ₹45.45 L | 18,974 | ₹240 | 226 | 83 | 42.1% |
| 4 | Jailer 2 2,921 tickets ₹218 ATP 37 shows 34 theatres 43.5% occ | ₹6.38 L | 2,921 | ₹218 | 37 | 34 | 43.5% |
| 5 | Summer Holidays 2,142 tickets ₹214 ATP 72 shows 58 theatres 17.4% occ | ₹4.58 L | 2,142 | ₹214 | 72 | 58 | 17.4% |
| 6 | Mookuthi Amman 2 1,406 tickets ₹211 ATP 23 shows 21 theatres 38.7% occ | ₹2.97 L | 1,406 | ₹211 | 23 | 21 | 38.7% |
| 7 | #Cult 723 tickets ₹213 ATP 16 shows 14 theatres 27.0% occ | ₹1.54 L | 723 | ₹213 | 16 | 14 | 27.0% |
| 8 | Ranabaali 80 tickets ₹176 ATP 1 shows 1 theatres 55.6% occ | ₹14,100 | 80 | ₹176 | 1 | 1 | 55.6% |
Running Totals
Tracked gross in PVR · INOX · Cinepolis (PIC) since release (Telugu versions), for every film that played here 1–7 Nov 2026.
Since Release · 11 Films · Telugu Versions ₹51.91 Cr
| # | Film | Total Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 5.91 L tickets ₹302 ATP 6,308 shows 34 theatres 39.4% occ | ₹17.85 Cr | 591,410 | ₹302 | 6,308 | 34 | 39.4% |
| 2 | Ranabaali 4.7 L tickets ₹270 ATP 6,103 shows 1 theatres 37.1% occ | ₹12.66 Cr | 469,768 | ₹270 | 6,103 | 1 | 37.1% |
| 3 | Aadarsha Kutumbam House No: 47 4.04 L tickets ₹276 ATP 5,662 shows 83 theatres 32.1% occ | ₹11.15 Cr | 404,259 | ₹276 | 5,662 | 83 | 32.1% |
| 4 | Ramayana: Part 1 1.24 L tickets ₹295 ATP 842 shows 90 theatres 64.9% occ | ₹3.65 Cr | 123,836 | ₹295 | 842 | 90 | 64.9% |
| 5 | 418 1.25 L tickets ₹246 ATP 2,441 shows 4 theatres 26.2% occ | ₹3.08 Cr | 125,063 | ₹246 | 2,441 | 4 | 26.2% |
| 6 | Scene 59,194 tickets ₹231 ATP 426 shows 52 theatres 69.3% occ | ₹1.37 Cr | 59,194 | ₹231 | 426 | 52 | 69.3% |
| 7 | Garividi Lakshmi 55,574 tickets ₹191 ATP 1,004 shows 2 theatres 28.1% occ | ₹1.06 Cr | 55,574 | ₹191 | 1,004 | 2 | 28.1% |
| 8 | #Cult 45,910 tickets ₹206 ATP 1,311 shows 14 theatres 19.1% occ | ₹94.47 L | 45,910 | ₹206 | 1,311 | 14 | 19.1% |
| 9 | Summer Holidays 3,880 tickets ₹209 ATP 169 shows 58 theatres 13.1% occ | ₹8.13 L | 3,880 | ₹209 | 169 | 58 | 13.1% |
| 10 | Mookuthi Amman 2 2,266 tickets ₹211 ATP 59 shows 21 theatres 23.3% occ | ₹4.78 L | 2,266 | ₹211 | 59 | 21 | 23.3% |
| 11 | Killer 989 tickets ₹201 ATP 112 shows 16 theatres 5.0% occ | ₹1.98 L | 989 | ₹201 | 112 | 16 | 5.0% |
7 Nov 2026 Saturday
Full Chart for 7 Nov →PVR · INOX · Cinepolis · Tamil Versions ₹4.92 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Scene 1.43 L tickets ₹239 ATP 868 shows 160 theatres 79.4% occ | ₹3.41 Cr | 142,927 | ₹239 | 868 | 160 | 79.4% |
| 2 | Ramayana: Part 1 25,076 tickets ₹244 ATP 133 shows 47 theatres 92.6% occ | ₹61.08 L | 25,076 | ₹244 | 133 | 47 | 92.6% |
| 3 | Mookuthi Amman 2 32,263 tickets ₹182 ATP 271 shows 107 theatres 56.6% occ | ₹58.60 L | 32,263 | ₹182 | 271 | 107 | 56.6% |
| 4 | Jailer 2 12,249 tickets ₹250 ATP 97 shows 61 theatres 82.7% occ | ₹30.57 L | 12,249 | ₹250 | 97 | 61 | 82.7% |
| 5 | Baththa 401 tickets ₹166 ATP 4 shows 4 theatres 59.9% occ | ₹66,667 | 401 | ₹166 | 4 | 4 | 59.9% |
Running Totals
Tracked gross in PVR · INOX · Cinepolis (PIC) since release (Tamil versions), for every film that played here 1–7 Nov 2026.
Since Release · 6 Films · Tamil Versions ₹98.34 Cr
| # | Film | Total Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 27.16 L tickets ₹290 ATP 20,452 shows 61 theatres 57.2% occ | ₹78.66 Cr | 2,715,864 | ₹290 | 20,452 | 61 | 57.2% |
| 2 | Baththa 5.52 L tickets ₹184 ATP 4,931 shows 4 theatres 48.4% occ | ₹10.16 Cr | 551,550 | ₹184 | 4,931 | 4 | 48.4% |
| 3 | Scene 2.75 L tickets ₹233 ATP 1,676 shows 160 theatres 78.1% occ | ₹6.40 Cr | 274,527 | ₹233 | 1,676 | 160 | 78.1% |
| 4 | Ramayana: Part 1 81,271 tickets ₹224 ATP 473 shows 47 theatres 73.4% occ | ₹1.82 Cr | 81,271 | ₹224 | 473 | 47 | 73.4% |
| 5 | Mookuthi Amman 2 56,569 tickets ₹178 ATP 569 shows 107 theatres 47.7% occ | ₹1.00 Cr | 56,569 | ₹178 | 569 | 107 | 47.7% |
| 6 | 418 19,353 tickets ₹151 ATP 293 shows 8 theatres 36.0% occ | ₹29.31 L | 19,353 | ₹151 | 293 | 8 | 36.0% |
7 Nov 2026 Saturday
Full Chart for 7 Nov →PVR · INOX · Cinepolis · Kannada Versions ₹3.29 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 51,916 tickets ₹610 ATP 327 shows 91 theatres 76.8% occ | ₹3.17 Cr | 51,916 | ₹610 | 327 | 91 | 76.8% |
| 2 | Premada Oorali 3,728 tickets ₹290 ATP 40 shows 32 theatres 53.9% occ | ₹10.82 L | 3,728 | ₹290 | 40 | 32 | 53.9% |
| 3 | Jailer 2 314 tickets ₹241 ATP 4 shows 4 theatres 46.6% occ | ₹75,810 | 314 | ₹241 | 4 | 4 | 46.6% |
| 4 | Mookuthi Amman 2 60 tickets ₹262 ATP 4 shows 4 theatres 10.4% occ | ₹15,700 | 60 | ₹262 | 4 | 4 | 10.4% |
Running Totals
Tracked gross in PVR · INOX · Cinepolis (PIC) since release (Kannada versions), for every film that played here 1–7 Nov 2026.
Since Release · 5 Films · Kannada Versions ₹55.80 Cr
| # | Film | Total Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Premada Oorali 13.65 L tickets ₹308 ATP 11,752 shows 32 theatres 55.9% occ | ₹42.05 Cr | 1,365,331 | ₹308 | 11,752 | 32 | 55.9% |
| 2 | Ramayana: Part 1 1.54 L tickets ₹611 ATP 1,159 shows 91 theatres 65.7% occ | ₹9.40 Cr | 153,852 | ₹611 | 1,159 | 91 | 65.7% |
| 3 | Jailer 2 92,542 tickets ₹358 ATP 1,108 shows 4 theatres 42.0% occ | ₹3.32 Cr | 92,542 | ₹358 | 1,108 | 4 | 42.0% |
| 4 | 418 44,888 tickets ₹229 ATP 662 shows 6 theatres 37.2% occ | ₹1.03 Cr | 44,888 | ₹229 | 662 | 6 | 37.2% |
| 5 | Mookuthi Amman 2 89 tickets ₹248 ATP 9 shows 4 theatres 6.6% occ | ₹22,057 | 89 | ₹248 | 9 | 4 | 6.6% |
7 Nov 2026 Saturday
Full Chart for 7 Nov →PVR · INOX · Cinepolis · English Versions ₹2.74 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Clayface 719 tickets ₹381 ATP 9 shows 8 theatres 61.6% occ | ₹2.74 L | 719 | ₹381 | 9 | 8 | 61.6% |
Running Totals
Tracked gross in PVR · INOX · Cinepolis (PIC) since release (English versions), for every film that played here 1–7 Nov 2026.
Since Release · 5 Films · English Versions ₹31.23 Cr
| # | Film | Total Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Heart Of The Beast 3.62 L tickets ₹334 ATP 7,565 shows 3 theatres 34.4% occ | ₹12.07 Cr | 361,866 | ₹334 | 7,565 | 3 | 34.4% |
| 2 | Verity 2.5 L tickets ₹364 ATP 6,205 shows 1 theatres 30.0% occ | ₹9.10 Cr | 250,231 | ₹364 | 6,205 | 1 | 30.0% |
| 3 | Street Fighter 1.27 L tickets ₹384 ATP 4,166 shows 37 theatres 17.9% occ | ₹4.89 Cr | 127,172 | ₹384 | 4,166 | 37 | 17.9% |
| 4 | Clayface 1.65 L tickets ₹283 ATP 6,573 shows 8 theatres 16.0% occ | ₹4.67 Cr | 164,885 | ₹283 | 6,573 | 8 | 16.0% |
| 5 | Hope 16,124 tickets ₹313 ATP 851 shows 1 theatres 13.8% occ | ₹50.40 L | 16,124 | ₹313 | 851 | 1 | 13.8% |
7 Nov 2026 Saturday
Full Chart for 7 Nov →PVR · INOX · Cinepolis · Malayalam Versions ₹19.75 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 4,646 tickets ₹319 ATP 34 shows 11 theatres 85.2% occ | ₹14.83 L | 4,646 | ₹319 | 34 | 11 | 85.2% |
| 2 | Disco 1,853 tickets ₹266 ATP 96 shows 69 theatres 12.1% occ | ₹4.92 L | 1,853 | ₹266 | 96 | 69 | 12.1% |
Running Totals
Tracked gross in PVR · INOX · Cinepolis (PIC) since release (Malayalam versions), for every film that played here 1–7 Nov 2026.
Since Release · 3 Films · Malayalam Versions ₹54.74 L
| # | Film | Total Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 11,822 tickets ₹313 ATP 101 shows 11 theatres 75.0% occ | ₹36.95 L | 11,822 | ₹313 | 101 | 11 | 75.0% |
| 2 | Disco 5,443 tickets ₹266 ATP 243 shows 69 theatres 14.1% occ | ₹14.46 L | 5,443 | ₹266 | 243 | 69 | 14.1% |
| 3 | 418 1,671 tickets ₹200 ATP 113 shows 2 theatres 9.3% occ | ₹3.34 L | 1,671 | ₹200 | 113 | 2 | 9.3% |
Last 7 Days
Every film, all language versions, whatever the language chosen above. Each date opens its full chart.
| Date | Gross | Tickets | ATP | Shows | Occupancy | Films | No. 1 |
|---|---|---|---|---|---|---|---|
| 7 Nov | ₹46.95 Cr 10.22 L tickets | 1,022,472 | ₹459 | 9,745 | 52.1% | 17 | Ramayana: Part 1 |
| 6 Nov | ₹32.81 Cr 7.32 L tickets | 731,723 | ₹448 | 9,749 | 37.2% | 17 | Ramayana: Part 1 |
| 5 Nov | ₹37.72 Cr 7.48 L tickets | 747,559 | ₹505 | 9,362 | 39.8% | 19 | Ramayana: Part 1 |
| 4 Nov | ₹3.57 Cr 2.03 L tickets | 202,848 | ₹176 | 8,752 | 11.3% | 23 | Udta Teer |
| 3 Nov | ₹4.48 Cr 2.7 L tickets | 270,000 | ₹166 | 8,816 | 14.9% | 22 | Udta Teer |
| 2 Nov | ₹4.18 Cr 2.32 L tickets | 232,202 | ₹180 | 8,792 | 12.9% | 22 | Udta Teer |
| 1 Nov | ₹14.45 Cr 4.88 L tickets | 488,065 | ₹296 | 8,878 | 26.6% | 22 | Udta Teer |
