Box Office Collection 21 Nov 2026 Saturday

₹63.17 Cr Tracked Gross, All India

Films
22
Tickets
2,761,575
Shows
31,806
ATP
₹229
Occupancy
34.3%
How the Day Split % of the day's tracked gross
  1. Ramayana: Part 1 50.4%
  2. O.M Operation Mole 26.1%
  3. ENE Repeat 7.8%
  4. Aakasamlo Oka Tara 7.4%
  5. Scene 2.2%
  6. 17 more films 6.0%
Chart for
Language

All India

All India ₹63.17 Cr

21 Nov 2026 — All India · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 17 10.56 L tickets ₹302 ATP 16,430 shows 3,920 theatres 29.3% occ ₹31.86 Cr 1,056,359 ₹302 16,430 3,920 29.3%
2 O.M Operation Mole Day 2 9.52 L tickets ₹173 ATP 7,060 shows 2,031 theatres 41.2% occ ₹16.47 Cr 951,936 ₹173 7,060 2,031 41.2%
3 ENE Repeat Day 3 2.53 L tickets ₹195 ATP 1,738 shows 525 theatres 45.1% occ ₹4.93 Cr 252,663 ₹195 1,738 525 45.1%
4 Aakasamlo Oka Tara Day 2 2.76 L tickets ₹171 ATP 2,159 shows 749 theatres 41.8% occ ₹4.71 Cr 275,610 ₹171 2,159 749 41.8%
5 Scene Day 16 75,835 tickets ₹185 ATP 772 shows 394 theatres 41.5% occ ₹1.40 Cr 75,835 ₹185 772 394 41.5%
6 Godzilla Minus Zero Day 2 37,500 tickets ₹351 ATP 747 shows 350 theatres 27.5% occ ₹1.32 Cr 37,500 ₹351 747 350 27.5%
7 The Hunger Games: Sunrise on the Reaping Day 2 15,052 tickets ₹448 ATP 321 shows 229 theatres 29.9% occ ₹67.51 L 15,052 ₹448 321 229 29.9%
8 Bachelor Party D'eux Day 3 19,018 tickets ₹184 ATP 813 shows 372 theatres 10.4% occ ₹35.07 L 19,018 ₹184 813 372 10.4%
9 Sathyavan Savithiri Day 2 21,116 tickets ₹160 ATP 402 shows 276 theatres 22.2% occ ₹33.77 L 21,116 ₹160 402 276 22.2%
10 Bouma Day 10 15,484 tickets ₹191 ATP 299 shows 157 theatres 27.9% occ ₹29.55 L 15,484 ₹191 299 157 27.9%
11 Pyre Day 23 6,997 tickets ₹323 ATP 258 shows 175 theatres 16.9% occ ₹22.57 L 6,997 ₹323 258 175 16.9%
12 John Doe Day 9 9,134 tickets ₹166 ATP 77 shows 55 theatres 61.3% occ ₹15.20 L 9,134 ₹166 77 55 61.3%
13 Udta Teer Day 30 3,944 tickets ₹329 ATP 163 shows 101 theatres 17.7% occ ₹12.99 L 3,944 ₹329 163 101 17.7%
14 DNK Day 9 6,509 tickets ₹143 ATP 165 shows 73 theatres 13.2% occ ₹9.30 L 6,509 ₹143 165 73 13.2%
15 Jailer 2 Day 38 4,503 tickets ₹158 ATP 120 shows 70 theatres 21.1% occ ₹7.10 L 4,503 ₹158 120 70 21.1%
16 Drishyam: The Conclusion Day 51 2,601 tickets ₹270 ATP 82 shows 55 theatres 23.4% occ ₹7.02 L 2,601 ₹270 82 55 23.4%
17 Aadarsha Kutumbam House No: 47 Day 23 2,088 tickets ₹120 ATP 52 shows 15 theatres 10.3% occ ₹2.51 L 2,088 ₹120 52 15 10.3%
18 Sudheer's G.O.A.T Day 10 2,512 tickets ₹99 ATP 27 shows 10 theatres 28.9% occ ₹2.49 L 2,512 ₹99 27 10 28.9%
19 Premada Oorali Day 58 949 tickets ₹171 ATP 42 shows 24 theatres 7.4% occ ₹1.62 L 949 ₹171 42 24 7.4%
20 Mookuthi Amman 2 Day 16 812 tickets ₹161 ATP 27 shows 13 theatres 11.3% occ ₹1.30 L 812 ₹161 27 13 11.3%
21 Itllu Arjuna Day 9 703 tickets ₹169 ATP 37 shows 18 theatres 7.4% occ ₹1.19 L 703 ₹169 37 18 7.4%
22 Hanuman Ansh Day 107 250 tickets ₹133 ATP 15 shows 11 theatres 14.2% occ ₹33,364 250 ₹133 15 11 14.2%

PVR · INOX · Cinepolis

PVR · INOX · Cinepolis (PIC) ₹24.66 Cr

21 Nov 2026 — PVR · INOX · Cinepolis (PIC) · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 17 3.84 L tickets ₹416 ATP 4,886 shows 945 theatres 36.8% occ ₹15.98 Cr 383,910 ₹416 4,886 945 36.8%
2 O.M Operation Mole Day 2 1.07 L tickets ₹245 ATP 693 shows 138 theatres 65.0% occ ₹2.61 Cr 106,629 ₹245 693 138 65.0%
3 ENE Repeat Day 3 55,888 tickets ₹291 ATP 409 shows 142 theatres 67.1% occ ₹1.62 Cr 55,888 ₹291 409 142 67.1%
4 Aakasamlo Oka Tara Day 2 50,691 tickets ₹246 ATP 405 shows 153 theatres 65.6% occ ₹1.25 Cr 50,691 ₹246 405 153 65.6%
5 Godzilla Minus Zero Day 2 29,651 tickets ₹374 ATP 611 shows 274 theatres 27.2% occ ₹1.11 Cr 29,651 ₹374 611 274 27.2%
6 The Hunger Games: Sunrise on the Reaping Day 2 13,837 tickets ₹458 ATP 285 shows 206 theatres 31.0% occ ₹63.36 L 13,837 ₹458 285 206 31.0%
7 Scene Day 16 25,206 tickets ₹222 ATP 181 shows 112 theatres 72.9% occ ₹56.08 L 25,206 ₹222 181 112 72.9%
8 Pyre Day 23 5,589 tickets ₹344 ATP 189 shows 132 theatres 18.7% occ ₹19.23 L 5,589 ₹344 189 132 18.7%
9 Sathyavan Savithiri Day 2 10,544 tickets ₹179 ATP 111 shows 77 theatres 48.6% occ ₹18.90 L 10,544 ₹179 111 77 48.6%
10 Bachelor Party D'eux Day 3 4,098 tickets ₹267 ATP 154 shows 122 theatres 14.9% occ ₹10.95 L 4,098 ₹267 154 122 14.9%
11 Bouma Day 10 3,703 tickets ₹276 ATP 52 shows 33 theatres 49.4% occ ₹10.22 L 3,703 ₹276 52 33 49.4%
12 Udta Teer Day 30 2,853 tickets ₹350 ATP 83 shows 58 theatres 24.6% occ ₹9.99 L 2,853 ₹350 83 58 24.6%
13 John Doe Day 9 5,579 tickets ₹167 ATP 38 shows 25 theatres 74.8% occ ₹9.33 L 5,579 ₹167 38 25 74.8%
14 Drishyam: The Conclusion Day 51 1,381 tickets ₹305 ATP 38 shows 27 theatres 26.3% occ ₹4.22 L 1,381 ₹305 38 27 26.3%
15 DNK Day 9 1,329 tickets ₹219 ATP 30 shows 22 theatres 26.0% occ ₹2.91 L 1,329 ₹219 30 22 26.0%
16 Jailer 2 Day 38 820 tickets ₹164 ATP 7 shows 6 theatres 74.5% occ ₹1.34 L 820 ₹164 7 6 74.5%
17 Mookuthi Amman 2 Day 16 737 tickets ₹163 ATP 7 shows 7 theatres 65.9% occ ₹1.20 L 737 ₹163 7 7 65.9%
18 Premada Oorali Day 58 93 tickets ₹502 ATP 4 shows 4 theatres 17.1% occ ₹46,690 93 ₹502 4 4 17.1%
19 Itllu Arjuna Day 9 140 tickets ₹215 ATP 3 shows 3 theatres 27.8% occ ₹30,160 140 ₹215 3 3 27.8%
20 Hanuman Ansh Day 107 156 tickets ₹116 ATP 6 shows 5 theatres 19.6% occ ₹18,160 156 ₹116 6 5 19.6%

AP & TG Trade Areas

AP & TG Total ₹12.62 Cr

21 Nov 2026 — AP & TG Total · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 ENE Repeat Day 3 2.17 L tickets ₹184 ATP 1,422 shows 361 theatres 43.9% occ ₹3.99 Cr 216,576 ₹184 1,422 361 43.9%
2 O.M Operation Mole Day 2 2.51 L tickets ₹154 ATP 1,874 shows 503 theatres 36.3% occ ₹3.88 Cr 250,938 ₹154 1,874 503 36.3%
3 Aakasamlo Oka Tara Day 2 1.79 L tickets ₹154 ATP 1,283 shows 351 theatres 38.3% occ ₹2.75 Cr 178,544 ₹154 1,283 351 38.3%
4 Ramayana: Part 1 Day 17 54,690 tickets ₹246 ATP 582 shows 228 theatres 32.2% occ ₹1.34 Cr 54,690 ₹246 582 228 32.2%
5 Scene Day 16 12,474 tickets ₹196 ATP 229 shows 103 theatres 21.3% occ ₹24.42 L 12,474 ₹196 229 103 21.3%
6 Godzilla Minus Zero Day 2 7,155 tickets ₹265 ATP 106 shows 35 theatres 31.3% occ ₹19.00 L 7,155 ₹265 106 35 31.3%
7 DNK Day 9 6,447 tickets ₹141 ATP 164 shows 72 theatres 13.1% occ ₹9.11 L 6,447 ₹141 164 72 13.1%
8 The Hunger Games: Sunrise on the Reaping Day 2 1,407 tickets ₹291 ATP 17 shows 17 theatres 53.6% occ ₹4.10 L 1,407 ₹291 17 17 53.6%
9 Sudheer's G.O.A.T Day 10 2,512 tickets ₹99 ATP 27 shows 10 theatres 28.9% occ ₹2.49 L 2,512 ₹99 27 10 28.9%
10 Aadarsha Kutumbam House No: 47 Day 23 1,612 tickets ₹115 ATP 50 shows 14 theatres 8.8% occ ₹1.85 L 1,612 ₹115 50 14 8.8%
11 Sathyavan Savithiri Day 2 1,004 tickets ₹169 ATP 64 shows 46 theatres 7.2% occ ₹1.69 L 1,004 ₹169 64 46 7.2%
12 Bachelor Party D'eux Day 3 726 tickets ₹170 ATP 56 shows 44 theatres 6.2% occ ₹1.23 L 726 ₹170 56 44 6.2%
13 Itllu Arjuna Day 9 703 tickets ₹169 ATP 35 shows 17 theatres 7.7% occ ₹1.19 L 703 ₹169 35 17 7.7%
14 Jailer 2 Day 38 411 tickets ₹60 ATP 6 shows 2 theatres 30.9% occ ₹24,590 411 ₹60 6 2 30.9%
15 Pyre Day 23 154 tickets ₹154 ATP 4 shows 4 theatres 25.5% occ ₹23,714 154 ₹154 4 4 25.5%
16 Hanuman Ansh Day 107 128 tickets ₹105 ATP 4 shows 3 theatres 29.7% occ ₹13,440 128 ₹105 4 3 29.7%
17 Premada Oorali Day 58 55 tickets ₹145 ATP 5 shows 2 theatres 2.8% occ ₹8,000 55 ₹145 5 2 2.8%
18 Mookuthi Amman 2 Day 16 5 tickets ₹120 ATP 4 shows 1 theatres 0.8% occ ₹600 5 ₹120 4 1 0.8%

Nizam ₹7.92 Cr

21 Nov 2026 — Nizam · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 ENE Repeat Day 3 1.42 L tickets ₹209 ATP 719 shows 166 theatres 54.2% occ ₹2.95 Cr 141,621 ₹209 719 166 54.2%
2 O.M Operation Mole Day 2 1.07 L tickets ₹185 ATP 692 shows 187 theatres 38.8% occ ₹1.99 Cr 107,397 ₹185 692 187 38.8%
3 Aakasamlo Oka Tara Day 2 91,607 tickets ₹172 ATP 510 shows 141 theatres 44.7% occ ₹1.58 Cr 91,607 ₹172 510 141 44.7%
4 Ramayana: Part 1 Day 17 33,202 tickets ₹298 ATP 285 shows 126 theatres 43.8% occ ₹98.96 L 33,202 ₹298 285 126 43.8%
5 Godzilla Minus Zero Day 2 5,831 tickets ₹283 ATP 79 shows 25 theatres 37.1% occ ₹16.52 L 5,831 ₹283 79 25 37.1%
6 Scene Day 16 5,671 tickets ₹259 ATP 69 shows 44 theatres 42.2% occ ₹14.67 L 5,671 ₹259 69 44 42.2%
7 The Hunger Games: Sunrise on the Reaping Day 2 1,301 tickets ₹297 ATP 14 shows 14 theatres 60.6% occ ₹3.86 L 1,301 ₹297 14 14 60.6%
8 DNK Day 9 1,557 tickets ₹219 ATP 43 shows 32 theatres 16.0% occ ₹3.40 L 1,557 ₹219 43 32 16.0%
9 Sathyavan Savithiri Day 2 473 tickets ₹243 ATP 29 shows 24 theatres 10.6% occ ₹1.15 L 473 ₹243 29 24 10.6%
10 Bachelor Party D'eux Day 3 302 tickets ₹211 ATP 24 shows 20 theatres 7.0% occ ₹63,717 302 ₹211 24 20 7.0%
11 Itllu Arjuna Day 9 209 tickets ₹260 ATP 9 shows 8 theatres 10.3% occ ₹54,310 209 ₹260 9 8 10.3%
12 Pyre Day 23 144 tickets ₹152 ATP 3 shows 3 theatres 31.0% occ ₹21,944 144 ₹152 3 3 31.0%
13 Hanuman Ansh Day 107 128 tickets ₹105 ATP 4 shows 3 theatres 29.7% occ ₹13,440 128 ₹105 4 3 29.7%

Ceded ₹1.01 Cr

21 Nov 2026 — Ceded · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 O.M Operation Mole Day 2 35,481 tickets ₹131 ATP 262 shows 73 theatres 33.9% occ ₹46.55 L 35,481 ₹131 262 73 33.9%
2 Aakasamlo Oka Tara Day 2 16,409 tickets ₹129 ATP 161 shows 49 theatres 26.4% occ ₹21.11 L 16,409 ₹129 161 49 26.4%
3 ENE Repeat Day 3 15,432 tickets ₹133 ATP 130 shows 39 theatres 28.6% occ ₹20.47 L 15,432 ₹133 130 39 28.6%
4 Ramayana: Part 1 Day 17 5,754 tickets ₹149 ATP 67 shows 22 theatres 19.6% occ ₹8.58 L 5,754 ₹149 67 22 19.6%
5 Scene Day 16 1,275 tickets ₹121 ATP 28 shows 9 theatres 15.8% occ ₹1.54 L 1,275 ₹121 28 9 15.8%
6 Aadarsha Kutumbam House No: 47 Day 23 1,290 tickets ₹113 ATP 26 shows 7 theatres 12.0% occ ₹1.46 L 1,290 ₹113 26 7 12.0%
7 DNK Day 9 565 tickets ₹136 ATP 22 shows 8 theatres 7.0% occ ₹77,068 565 ₹136 22 8 7.0%
8 Itllu Arjuna Day 9 411 tickets ₹113 ATP 6 shows 2 theatres 15.7% occ ₹46,585 411 ₹113 6 2 15.7%
9 Godzilla Minus Zero Day 2 183 tickets ₹138 ATP 4 shows 1 theatres 9.1% occ ₹25,275 183 ₹138 4 1 9.1%
10 Bachelor Party D'eux Day 3 85 tickets ₹151 ATP 5 shows 2 theatres 4.8% occ ₹12,850 85 ₹151 5 2 4.8%
11 Sudheer's G.O.A.T Day 10 94 tickets ₹100 ATP 4 shows 1 theatres 9.4% occ ₹9,400 94 ₹100 4 1 9.4%
12 Premada Oorali Day 58 55 tickets ₹145 ATP 5 shows 2 theatres 2.8% occ ₹8,000 55 ₹145 5 2 2.8%

Uttarandhra ₹1.25 Cr

21 Nov 2026 — Uttarandhra · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 O.M Operation Mole Day 2 30,008 tickets ₹136 ATP 208 shows 54 theatres 38.6% occ ₹40.94 L 30,008 ₹136 208 54 38.6%
2 Aakasamlo Oka Tara Day 2 25,514 tickets ₹136 ATP 187 shows 49 theatres 40.9% occ ₹34.76 L 25,514 ₹136 187 49 40.9%
3 ENE Repeat Day 3 23,238 tickets ₹134 ATP 188 shows 51 theatres 36.8% occ ₹31.06 L 23,238 ₹134 188 51 36.8%
4 Ramayana: Part 1 Day 17 7,324 tickets ₹160 ATP 72 shows 27 theatres 28.0% occ ₹11.75 L 7,324 ₹160 72 27 28.0%
5 Scene Day 16 1,379 tickets ₹159 ATP 39 shows 18 theatres 11.5% occ ₹2.19 L 1,379 ₹159 39 18 11.5%
6 Sudheer's G.O.A.T Day 10 1,417 tickets ₹90 ATP 9 shows 3 theatres 43.2% occ ₹1.27 L 1,417 ₹90 9 3 43.2%
7 Godzilla Minus Zero Day 2 577 tickets ₹203 ATP 12 shows 4 theatres 19.7% occ ₹1.17 L 577 ₹203 12 4 19.7%
8 DNK Day 9 942 tickets ₹103 ATP 27 shows 10 theatres 9.5% occ ₹97,182 942 ₹103 27 10 9.5%
9 Aadarsha Kutumbam House No: 47 Day 23 108 tickets ₹140 ATP 8 shows 3 theatres 4.2% occ ₹15,120 108 ₹140 8 3 4.2%
10 The Hunger Games: Sunrise on the Reaping Day 2 64 tickets ₹221 ATP 2 shows 2 theatres 35.4% occ ₹14,160 64 ₹221 2 2 35.4%
11 Sathyavan Savithiri Day 2 87 tickets ₹134 ATP 6 shows 5 theatres 6.9% occ ₹11,642 87 ₹134 6 5 6.9%
12 Bachelor Party D'eux Day 3 46 tickets ₹174 ATP 10 shows 9 theatres 2.3% occ ₹8,024 46 ₹174 10 9 2.3%
13 Itllu Arjuna Day 9 24 tickets ₹283 ATP 5 shows 2 theatres 3.1% occ ₹6,784 24 ₹283 5 2 3.1%

East ₹64.60 L

21 Nov 2026 — East · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 O.M Operation Mole Day 2 19,779 tickets ₹128 ATP 185 shows 48 theatres 31.2% occ ₹25.22 L 19,779 ₹128 185 48 31.2%
2 Aakasamlo Oka Tara Day 2 12,351 tickets ₹133 ATP 101 shows 26 theatres 34.7% occ ₹16.47 L 12,351 ₹133 101 26 34.7%
3 ENE Repeat Day 3 10,205 tickets ₹126 ATP 78 shows 19 theatres 41.5% occ ₹12.86 L 10,205 ₹126 78 19 41.5%
4 Ramayana: Part 1 Day 17 2,503 tickets ₹197 ATP 33 shows 11 theatres 34.4% occ ₹4.94 L 2,503 ₹197 33 11 34.4%
5 DNK Day 9 1,699 tickets ₹117 ATP 32 shows 9 theatres 19.6% occ ₹1.99 L 1,699 ₹117 32 9 19.6%
6 Scene Day 16 1,351 tickets ₹134 ATP 26 shows 8 theatres 16.8% occ ₹1.80 L 1,351 ₹134 26 8 16.8%
7 Sudheer's G.O.A.T Day 10 543 tickets ₹111 ATP 6 shows 3 theatres 19.9% occ ₹60,025 543 ₹111 6 3 19.9%
8 Jailer 2 Day 38 407 tickets ₹59 ATP 2 shows 1 theatres 46.7% occ ₹23,990 407 ₹59 2 1 46.7%
9 Aadarsha Kutumbam House No: 47 Day 23 192 tickets ₹110 ATP 4 shows 1 theatres 30.0% occ ₹21,120 192 ₹110 4 1 30.0%
10 Godzilla Minus Zero Day 2 111 tickets ₹177 ATP 3 shows 1 theatres 19.4% occ ₹19,647 111 ₹177 3 1 19.4%
11 Itllu Arjuna Day 9 13 tickets ₹213 ATP 1 shows 1 theatres 6.8% occ ₹2,773 13 ₹213 1 1 6.8%
12 Bachelor Party D'eux Day 3 15 tickets ₹177 ATP 4 shows 2 theatres 2.3% occ ₹2,655 15 ₹177 4 2 2.3%
13 Sathyavan Savithiri Day 2 3 tickets ₹177 ATP 2 shows 2 theatres 0.8% occ ₹531 3 ₹177 2 2 0.8%

West ₹37.85 L

21 Nov 2026 — West · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 O.M Operation Mole Day 2 9,465 tickets ₹133 ATP 106 shows 27 theatres 36.0% occ ₹12.61 L 9,465 ₹133 106 27 36.0%
2 Aakasamlo Oka Tara Day 2 8,806 tickets ₹117 ATP 63 shows 16 theatres 44.0% occ ₹10.30 L 8,806 ₹117 63 16 44.0%
3 ENE Repeat Day 3 4,868 tickets ₹140 ATP 47 shows 12 theatres 49.6% occ ₹6.84 L 4,868 ₹140 47 12 49.6%
4 Ramayana: Part 1 Day 17 2,519 tickets ₹155 ATP 36 shows 9 theatres 26.1% occ ₹3.91 L 2,519 ₹155 36 9 26.1%
5 Scene Day 16 1,851 tickets ₹139 ATP 18 shows 5 theatres 45.2% occ ₹2.57 L 1,851 ₹139 18 5 45.2%
6 DNK Day 9 608 tickets ₹130 ATP 8 shows 2 theatres 43.8% occ ₹79,140 608 ₹130 8 2 43.8%
7 Sudheer's G.O.A.T Day 10 357 tickets ₹115 ATP 6 shows 2 theatres 35.1% occ ₹40,950 357 ₹115 6 2 35.1%
8 Bachelor Party D'eux Day 3 177 tickets ₹114 ATP 2 shows 1 theatres 46.9% occ ₹20,250 177 ₹114 2 1 46.9%
9 Sathyavan Savithiri Day 2 218 tickets ₹69 ATP 4 shows 1 theatres 11.0% occ ₹15,100 218 ₹69 4 1 11.0%
10 Itllu Arjuna Day 9 27 tickets ₹157 ATP 8 shows 2 theatres 1.0% occ ₹4,250 27 ₹157 8 2 1.0%
11 Aadarsha Kutumbam House No: 47 Day 23 8 tickets ₹200 ATP 4 shows 1 theatres 0.8% occ ₹1,600 8 ₹200 4 1 0.8%
12 Mookuthi Amman 2 Day 16 5 tickets ₹120 ATP 4 shows 1 theatres 0.8% occ ₹600 5 ₹120 4 1 0.8%

Krishna ₹65.37 L

21 Nov 2026 — Krishna · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 O.M Operation Mole Day 2 19,398 tickets ₹128 ATP 162 shows 42 theatres 36.8% occ ₹24.88 L 19,398 ₹128 162 42 36.8%
2 Aakasamlo Oka Tara Day 2 11,867 tickets ₹147 ATP 133 shows 35 theatres 29.9% occ ₹17.45 L 11,867 ₹147 133 35 29.9%
3 ENE Repeat Day 3 10,742 tickets ₹156 ATP 104 shows 27 theatres 36.7% occ ₹16.79 L 10,742 ₹156 104 27 36.7%
4 Ramayana: Part 1 Day 17 1,947 tickets ₹202 ATP 40 shows 16 theatres 20.1% occ ₹3.93 L 1,947 ₹202 40 16 20.1%
5 Scene Day 16 340 tickets ₹184 ATP 16 shows 7 theatres 7.1% occ ₹62,547 340 ₹184 16 7 7.1%
6 DNK Day 9 350 tickets ₹157 ATP 14 shows 6 theatres 9.0% occ ₹55,020 350 ₹157 14 6 9.0%
7 Godzilla Minus Zero Day 2 279 tickets ₹192 ATP 5 shows 2 theatres 24.6% occ ₹53,631 279 ₹192 5 2 24.6%
8 Sathyavan Savithiri Day 2 167 tickets ₹108 ATP 13 shows 8 theatres 5.3% occ ₹17,995 167 ₹108 13 8 5.3%
9 Bachelor Party D'eux Day 3 96 tickets ₹154 ATP 10 shows 9 theatres 4.1% occ ₹14,806 96 ₹154 10 9 4.1%
10 Sudheer's G.O.A.T Day 10 101 tickets ₹117 ATP 2 shows 1 theatres 15.7% occ ₹11,831 101 ₹117 2 1 15.7%
11 The Hunger Games: Sunrise on the Reaping Day 2 42 tickets ₹222 ATP 1 shows 1 theatres 14.0% occ ₹9,322 42 ₹222 1 1 14.0%
12 Itllu Arjuna Day 9 15 tickets ₹216 ATP 2 shows 1 theatres 15.6% occ ₹3,245 15 ₹216 2 1 15.6%
13 Pyre Day 23 10 tickets ₹177 ATP 1 shows 1 theatres 7.2% occ ₹1,770 10 ₹177 1 1 7.2%

Guntur ₹51.36 L

21 Nov 2026 — Guntur · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 O.M Operation Mole Day 2 21,131 tickets ₹125 ATP 174 shows 46 theatres 36.3% occ ₹26.51 L 21,131 ₹125 174 46 36.3%
2 Aakasamlo Oka Tara Day 2 7,960 tickets ₹145 ATP 91 shows 24 theatres 27.9% occ ₹11.53 L 7,960 ₹145 91 24 27.9%
3 ENE Repeat Day 3 6,736 tickets ₹150 ATP 97 shows 26 theatres 21.6% occ ₹10.09 L 6,736 ₹150 97 26 21.6%
4 Ramayana: Part 1 Day 17 914 tickets ₹146 ATP 39 shows 13 theatres 8.7% occ ₹1.33 L 914 ₹146 39 13 8.7%
5 Scene Day 16 549 tickets ₹171 ATP 28 shows 9 theatres 7.3% occ ₹93,816 549 ₹171 28 9 7.3%
6 DNK Day 9 706 tickets ₹87 ATP 16 shows 4 theatres 9.7% occ ₹61,520 706 ₹87 16 4 9.7%
7 Godzilla Minus Zero Day 2 111 tickets ₹192 ATP 2 shows 1 theatres 32.5% occ ₹21,299 111 ₹192 2 1 32.5%
8 Sathyavan Savithiri Day 2 55 tickets ₹161 ATP 7 shows 4 theatres 2.6% occ ₹8,873 55 ₹161 7 4 2.6%
9 Aadarsha Kutumbam House No: 47 Day 23 14 tickets ₹136 ATP 8 shows 2 theatres 0.4% occ ₹1,900 14 ₹136 8 2 0.4%
10 Bachelor Party D'eux Day 3 5 tickets ₹201 ATP 1 shows 1 theatres 2.9% occ ₹1,003 5 ₹201 1 1 2.9%
11 Itllu Arjuna Day 9 4 tickets ₹193 ATP 4 shows 1 theatres 0.6% occ ₹770 4 ₹193 4 1 0.6%
12 Jailer 2 Day 38 4 tickets ₹150 ATP 4 shows 1 theatres 0.9% occ ₹600 4 ₹150 4 1 0.9%

Nellore ₹24.86 L

21 Nov 2026 — Nellore · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 O.M Operation Mole Day 2 8,279 tickets ₹149 ATP 85 shows 26 theatres 26.2% occ ₹12.35 L 8,279 ₹149 85 26 26.2%
2 Aakasamlo Oka Tara Day 2 4,030 tickets ₹148 ATP 37 shows 11 theatres 30.0% occ ₹5.95 L 4,030 ₹148 37 11 30.0%
3 ENE Repeat Day 3 3,734 tickets ₹144 ATP 59 shows 21 theatres 19.4% occ ₹5.39 L 3,734 ₹144 59 21 19.4%
4 Ramayana: Part 1 Day 17 527 tickets ₹183 ATP 10 shows 4 theatres 35.1% occ ₹96,204 527 ₹183 10 4 35.1%
5 Godzilla Minus Zero Day 2 63 tickets ₹177 ATP 1 shows 1 theatres 48.1% occ ₹11,151 63 ₹177 1 1 48.1%
6 Scene Day 16 58 tickets ₹137 ATP 5 shows 3 theatres 8.2% occ ₹7,928 58 ₹137 5 3 8.2%
7 DNK Day 9 20 tickets ₹100 ATP 2 shows 1 theatres 14.5% occ ₹2,000 20 ₹100 2 1 14.5%
8 Sathyavan Savithiri Day 2 1 tickets ₹177 ATP 3 shows 2 theatres 0.2% occ ₹177 1 ₹177 3 2 0.2%

States

Tamil Nadu ₹11.35 Cr

21 Nov 2026 — Tamil Nadu · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 O.M Operation Mole Day 2 4.17 L tickets ₹171 ATP 2,268 shows 463 theatres 45.3% occ ₹7.13 Cr 416,914 ₹171 2,268 463 45.3%
2 Ramayana: Part 1 Day 17 1.16 L tickets ₹198 ATP 645 shows 282 theatres 61.9% occ ₹2.31 Cr 116,444 ₹198 645 282 61.9%
3 Scene Day 16 50,610 tickets ₹164 ATP 377 shows 170 theatres 52.1% occ ₹82.82 L 50,610 ₹164 377 170 52.1%
4 Aakasamlo Oka Tara Day 2 18,878 tickets ₹163 ATP 227 shows 155 theatres 39.1% occ ₹30.74 L 18,878 ₹163 227 155 39.1%
5 Sathyavan Savithiri Day 2 17,363 tickets ₹154 ATP 238 shows 148 theatres 31.8% occ ₹26.73 L 17,363 ₹154 238 148 31.8%
6 Godzilla Minus Zero Day 2 6,381 tickets ₹237 ATP 49 shows 30 theatres 69.3% occ ₹15.12 L 6,381 ₹237 49 30 69.3%
7 John Doe Day 9 8,853 tickets ₹165 ATP 74 shows 52 theatres 61.1% occ ₹14.61 L 8,853 ₹165 74 52 61.1%
8 ENE Repeat Day 3 5,944 tickets ₹176 ATP 43 shows 28 theatres 72.2% occ ₹10.45 L 5,944 ₹176 43 28 72.2%
9 The Hunger Games: Sunrise on the Reaping Day 2 1,419 tickets ₹283 ATP 12 shows 12 theatres 53.0% occ ₹4.01 L 1,419 ₹283 12 12 53.0%
10 Jailer 2 Day 38 1,995 tickets ₹130 ATP 20 shows 16 theatres 62.1% occ ₹2.58 L 1,995 ₹130 20 16 62.1%
11 Bachelor Party D'eux Day 3 847 tickets ₹161 ATP 18 shows 18 theatres 23.9% occ ₹1.36 L 847 ₹161 18 18 23.9%
12 Mookuthi Amman 2 Day 16 807 tickets ₹161 ATP 23 shows 12 theatres 12.3% occ ₹1.30 L 807 ₹161 23 12 12.3%
13 Bouma Day 10 605 tickets ₹177 ATP 7 shows 6 theatres 52.6% occ ₹1.07 L 605 ₹177 7 6 52.6%

Maharashtra ₹8.62 Cr

21 Nov 2026 — Maharashtra · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Ramayana: Part 1 Day 17 2.08 L tickets ₹363 ATP 2,574 shows 542 theatres 34.6% occ ₹7.54 Cr 207,519 ₹363 2,574 542 34.6%
2 O.M Operation Mole Day 2 14,648 tickets ₹226 ATP 263 shows 128 theatres 26.1% occ ₹33.15 L 14,648 ₹226 263 128 26.1%
3 Godzilla Minus Zero Day 2 5,729 tickets ₹457 ATP 152 shows 66 theatres 20.7% occ ₹26.20 L 5,729 ₹457 152 66 20.7%
