Godzilla Minus Zero
Advance Booking
₹90,880
India Advance
378
Tickets Booked
₹240
ATP
4
Shows
3
Theatres
21.4%
Occupancy
Godzilla Minus Zero has registered an India-tracked advance booking gross of ₹90,880 for its 20 Nov 2026 (Friday) shows, with 378 tickets booked across 4 shows in 3 theatres spanning 3 cities. Overall occupancy stands at 21.4% with 0 housefull and 0 fast-filling shows.
Booking nowTickets already sold for an upcoming date, counted before the day opens.Opening Day Advance
₹90,880Gross
378Tickets
₹240ATP
4Shows
3Theatres
3Cities
21.4%Occupancy
0Fast-filling
0Housefull
Updated: 2026-11-17 21:36 IST
Top Cities — Opening Day Advance
| # | City | Gross (₹) | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Hyderabad | ₹46,020 | 50.6% | 156 | ₹295 | 2 | 21.4% |
| 2 | Trivandrum | ₹36,940 | 40.6% | 186 | ₹199 | 1 | 26.5% |
| 3 | Chennai | ₹7,920 | 8.7% | 36 | ₹220 | 1 | 10.7% |
State-wise — Opening Day Advance
| State | Gross (₹) | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|
| Telangana | ₹46,020 | 50.6% | 156 | ₹295 | 2 | 21.4% |
| Kerala | ₹36,940 | 40.6% | 186 | ₹199 | 1 | 26.5% |
| Tamil Nadu | ₹7,920 | 8.7% | 36 | ₹220 | 1 | 10.7% |
AP/TG Area-wise — Opening Day Advance
| Territory | Gross (₹) | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|
| Nizam | ₹46,020 | 100.0% | 156 | ₹295 | 2 | 21.4% |
| Ceded | ₹0 | 0.0% | 0 | — | 0 | 0.0% |
| Uttarandhra | ₹0 | 0.0% | 0 | — | 0 | 0.0% |
| East | ₹0 | 0.0% | 0 | — | 0 | 0.0% |
| West | ₹0 | 0.0% | 0 | — | 0 | 0.0% |
| Krishna | ₹0 | 0.0% | 0 | — | 0 | 0.0% |
| Guntur | ₹0 | 0.0% | 0 | — | 0 | 0.0% |
| Nellore | ₹0 | 0.0% | 0 | — | 0 | 0.0% |
| Telangana | ₹46,020 | 100.0% | 156 | ₹295 | 2 | 21.4% |
| Andhra Pradesh | ₹0 | 0.0% | 0 | — | 0 | 0.0% |
| Total AP + TG | ₹46,020 | 100.0% | 156 | ₹295 | 2 | 21.4% |
Language-wise — Opening Day Advance
| Language | Gross (₹) | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|
| Japanese | ₹90,880 | 100.0% | 378 | ₹240 | 4 | 21.4% |
Format-wise — Opening Day Advance
| Format | Gross (₹) | % | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|
| 2D | ₹90,880 | 100.0% | 378 | ₹240 | 4 | 21.4% |
