Tracked Box Office Chart
Uttarandhra Box Office Collection
Final tracked numbers up to Sunday, 27 Sep 2026.
₹1.35 Cr Tracked Gross, Uttarandhra, 27 Sep
- Films
- 10
- Tickets
- 79,177
- Shows
- 685
- The Paradise 75.1%
- Avengers Endgame: Encore 10.2%
- Irumudi 5.8%
- Mandaadi 2.4%
- The Vvaan - Force of the Forrest 2.3%
- 5 more films 4.1%
Language
27 Sep 2026 Sunday
Full Chart for 27 Sep →Uttarandhra ₹1.35 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | The Paradise 54,306 tickets 353 shows 71 theatres 40.4% occ | ₹1.02 Cr | 54,306 | 353 | 71 | 40.4% |
| 2 | Avengers Endgame: Encore 8,897 tickets 101 shows 29 theatres 28.5% occ | ₹13.88 L | 8,897 | 101 | 29 | 28.5% |
| 3 | Irumudi 7,757 tickets 81 shows 22 theatres 24.7% occ | ₹7.91 L | 7,757 | 81 | 22 | 24.7% |
| 4 | Mandaadi 2,638 tickets 61 shows 22 theatres 11.8% occ | ₹3.28 L | 2,638 | 61 | 22 | 11.8% |
| 5 | The Vvaan - Force of the Forrest 1,656 tickets 20 shows 7 theatres 56.5% occ | ₹3.05 L | 1,656 | 20 | 7 | 56.5% |
| 6 | Devara: Part 1 - Re Release 1,384 tickets 8 shows 6 theatres 51.7% occ | ₹1.86 L | 1,384 | 8 | 6 | 51.7% |
| 7 | Bethlehem Kudumba Unit 1,520 tickets 32 shows 12 theatres 18.6% occ | ₹1.85 L | 1,520 | 32 | 12 | 18.6% |
| 8 | Hanuman Ansh 491 tickets 5 shows 4 theatres 62.2% occ | ₹92,925 | 491 | 5 | 4 | 62.2% |
| 9 | Resident Evil (2026) 422 tickets 8 shows 6 theatres 29.5% occ | ₹78,942 | 422 | 8 | 6 | 29.5% |
| 10 | Anumana Pakshi 106 tickets 16 shows 9 theatres 2.8% occ | ₹13,289 | 106 | 16 | 9 | 2.8% |
No films in this language here.
Running Totals
Tracked gross in Uttarandhra since release, for every film that played here 21–27 Sep 2026.
Since Release · 18 Films ₹37.60 Cr
| # | Film | Total Gross | Tickets | Shows | Theatres |
|---|---|---|---|---|---|
| 1 | Irumudi 18.62 L tickets 8,714 shows 22 theatres | ₹23.26 Cr | 1,861,908 | 8,714 | 22 |
| 2 | The Paradise 3.27 L tickets 1,679 shows 71 theatres | ₹6.45 Cr | 326,835 | 1,679 | 71 |
| 3 | Mandaadi 1.78 L tickets 2,353 shows 22 theatres | ₹2.37 Cr | 178,214 | 2,353 | 22 |
| 4 | Ramba Oorvasi Menaka 81,644 tickets 1,101 shows 2 theatres | ₹98.44 L | 81,644 | 1,101 | 2 |
| 5 | Mahendragiri Varahi 78,940 tickets 879 shows 2 theatres | ₹96.44 L | 78,940 | 879 | 2 |
| 6 | Sardar 2 59,361 tickets 949 shows 2 theatres | ₹75.44 L | 59,361 | 949 | 2 |
| 7 | Epic 52,158 tickets 937 shows 4 theatres | ₹67.45 L | 52,158 | 937 | 4 |
| 8 | Bethlehem Kudumba Unit 38,740 tickets 722 shows 12 theatres | ₹60.81 L | 38,740 | 722 | 12 |
| 9 | Avengers Endgame: Encore 29,801 tickets 309 shows 29 theatres | ₹46.04 L | 29,801 | 309 | 29 |
| 10 | Hanuman Ansh 16,411 tickets 326 shows 4 theatres | ₹32.25 L | 16,411 | 326 | 4 |
| 11 | Mirzapur: The Movie 18,694 tickets 369 shows 3 theatres | ₹32.20 L | 18,694 | 369 | 3 |
| 12 | Resident Evil (2026) 20,625 tickets 515 shows 6 theatres | ₹28.70 L | 20,625 | 515 | 6 |
| 13 | The Vvaan - Force of the Forrest 3,909 tickets 60 shows 7 theatres | ₹7.23 L | 3,909 | 60 | 7 |
| 14 | Devara: Part 1 - Re Release 1,384 tickets 8 shows 6 theatres | ₹1.86 L | 1,384 | 8 | 6 |
| 15 | Pradhama Drishtiya Kuttakkar 913 tickets 20 shows 1 theatres | ₹1.75 L | 913 | 20 | 1 |
| 16 | VIBE 743 tickets 46 shows 3 theatres | ₹1.45 L | 743 | 46 | 3 |
| 17 | Daayra 464 tickets 13 shows 1 theatres | ₹93,928 | 464 | 13 | 1 |
| 18 | Anumana Pakshi 833 tickets 80 shows 9 theatres | ₹86,290 | 833 | 80 | 9 |
No films in this language here.
Last 7 Days
All films, whatever the language filter. Each date opens its full chart.
| Date | Gross | Films | No. 1 |
|---|---|---|---|
| 27 Sep | ₹1.35 Cr | 10 | The Paradise |
| 26 Sep | ₹1.16 Cr | 9 | The Paradise |
| 25 Sep | ₹1.25 Cr | 11 | The Paradise |
| 24 Sep | ₹3.06 Cr | 9 | The Paradise |
| 23 Sep | ₹1.06 Cr | 14 | The Paradise |
| 22 Sep | ₹35.33 L | 12 | Irumudi |
| 21 Sep | ₹37.80 L | 13 | Mandaadi |
