Tracked Box Office Chart
Uttarandhra Box Office Collection
Final tracked numbers up to Saturday, 17 Oct 2026.
₹1.98 Cr Tracked Gross, Uttarandhra, 17 Oct
- Films
- 14
- Tickets
- 124,103
- Shows
- 795
- Occupancy
- 46.1%
- Jailer 2 53.3%
- Ranabaali 26.3%
- Garividi Lakshmi 13.9%
- Comrade Kalyan 2.6%
- Thella Kaagitham 1.4%
- 9 more films 2.5%
17 Oct 2026 Saturday
Full Chart for 17 Oct →Uttarandhra ₹1.98 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Jailer 2 54,141 tickets 268 shows 63 theatres 54.4% occ | ₹1.06 Cr | 54,141 | 268 | 63 | 54.4% |
| 2 | Ranabaali 38,769 tickets 220 shows 53 theatres 51.2% occ | ₹52.08 L | 38,769 | 220 | 53 | 51.2% |
| 3 | Garividi Lakshmi 21,327 tickets 128 shows 36 theatres 52.1% occ | ₹27.62 L | 21,327 | 128 | 36 | 52.1% |
| 4 | Comrade Kalyan 4,208 tickets 70 shows 26 theatres 16.2% occ | ₹5.13 L | 4,208 | 70 | 26 | 16.2% |
| 5 | Thella Kaagitham 2,460 tickets 8 shows 2 theatres 71.4% occ | ₹2.80 L | 2,460 | 8 | 2 | 71.4% |
| 6 | Crazy Kalyanam 1,720 tickets 61 shows 25 theatres 10.6% occ | ₹2.26 L | 1,720 | 61 | 25 | 10.6% |
| 7 | Premada Oorali 328 tickets 4 shows 2 theatres 28.1% occ | ₹58,420 | 328 | 4 | 2 | 28.1% |
| 8 | Street Fighter 338 tickets 18 shows 9 theatres 9.5% occ | ₹53,728 | 338 | 18 | 9 | 9.5% |
| 9 | Nayyi Navelli 265 tickets 8 shows 3 theatres 16.9% occ | ₹50,756 | 265 | 8 | 3 | 16.9% |
| 10 | Prahaar 279 tickets 4 shows 1 theatres 46.0% occ | ₹49,383 | 279 | 4 | 1 | 46.0% |
| 11 | Hanuman Ansh 76 tickets 2 shows 1 theatres 69.1% occ | ₹17,346 | 76 | 2 | 1 | 69.1% |
| 12 | Baththa 92 tickets 1 shows 1 theatres 62.6% occ | ₹16,284 | 92 | 1 | 1 | 62.6% |
| 13 | Drishyam: The Conclusion 58 tickets 1 shows 1 theatres 36.9% occ | ₹10,266 | 58 | 1 | 1 | 36.9% |
| 14 | Other Mommy 42 tickets 2 shows 2 theatres 11.0% occ | ₹7,434 | 42 | 2 | 2 | 11.0% |
Running Totals
Tracked gross in Uttarandhra since release, for every film that played here 11–17 Oct 2026.
Since Release · 22 Films ₹21.58 Cr
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | The Paradise 5.14 L tickets 4,330 shows 4 theatres 31.0% occ | ₹9.30 Cr | 513,661 | 4,330 | 4 | 31.0% |
| 2 | Jailer 2 1.81 L tickets 896 shows 63 theatres 55.5% occ | ₹3.54 Cr | 181,232 | 896 | 63 | 55.5% |
| 3 | Comrade Kalyan 1.54 L tickets 1,789 shows 26 theatres 23.1% occ | ₹1.95 Cr | 154,314 | 1,789 | 26 | 23.1% |
| 4 | Thella Kaagitham 1.33 L tickets 1,926 shows 2 theatres 20.9% occ | ₹1.48 Cr | 132,693 | 1,926 | 2 | 20.9% |
| 5 | Ranabaali 90,372 tickets 464 shows 53 theatres 57.2% occ | ₹1.22 Cr | 90,372 | 464 | 53 | 57.2% |
| 6 | Hanuman Ansh 78,043 tickets 1,347 shows 1 theatres 16.8% occ | ₹1.06 Cr | 78,043 | 1,347 | 1 | 16.8% |
| 7 | Avengers Endgame: Encore 51,493 tickets 753 shows 2 theatres 22.1% occ | ₹78.87 L | 51,493 | 753 | 2 | 22.1% |
| 8 | Anakapalli 45,317 tickets 633 shows 2 theatres 21.9% occ | ₹54.87 L | 45,317 | 633 | 2 | 21.9% |
| 9 | Don't Trouble The Trouble 38,490 tickets 632 shows 1 theatres 18.5% occ | ₹50.89 L | 38,490 | 632 | 1 | 18.5% |
| 10 | Drishyam: The Conclusion 16,537 tickets 469 shows 1 theatres 16.4% occ | ₹31.12 L | 16,537 | 469 | 1 | 16.4% |
| 11 | Garividi Lakshmi 21,327 tickets 128 shows 36 theatres 52.1% occ | ₹27.62 L | 21,327 | 128 | 36 | 52.1% |
| 12 | Premada Oorali 12,646 tickets 197 shows 2 theatres 16.8% occ | ₹17.39 L | 12,646 | 197 | 2 | 16.8% |
| 13 | Dorothy 10,078 tickets 440 shows 9 theatres 8.8% occ | ₹16.76 L | 10,078 | 440 | 9 | 8.8% |
| 14 | Heart Of The Beast 4,714 tickets 89 shows 1 theatres 37.0% occ | ₹9.19 L | 4,714 | 89 | 1 | 37.0% |
| 15 | Baththa 2,280 tickets 40 shows 1 theatres 38.7% occ | ₹4.52 L | 2,280 | 40 | 1 | 38.7% |
| 16 | Crazy Kalyanam 3,349 tickets 139 shows 25 theatres 8.7% occ | ₹4.24 L | 3,349 | 139 | 25 | 8.7% |
| 17 | Verity 2,081 tickets 54 shows 1 theatres 24.9% occ | ₹3.90 L | 2,081 | 54 | 1 | 24.9% |
| 18 | Other Mommy 1,076 tickets 54 shows 2 theatres 11.8% occ | ₹1.90 L | 1,076 | 54 | 2 | 11.8% |
| 19 | Street Fighter 580 tickets 34 shows 9 theatres 8.9% occ | ₹98,083 | 580 | 34 | 9 | 8.9% |
| 20 | Nayyi Navelli 506 tickets 17 shows 3 theatres 15.3% occ | ₹97,728 | 506 | 17 | 3 | 15.3% |
| 21 | Prahaar 391 tickets 7 shows 1 theatres 37.0% occ | ₹69,207 | 391 | 7 | 1 | 37.0% |
| 22 | Yezhu Kadal Yezhu Malai 281 tickets 32 shows 4 theatres 5.0% occ | ₹47,358 | 281 | 32 | 4 | 5.0% |
17 Oct 2026 Saturday
Full Chart for 17 Oct →Uttarandhra · Telugu Versions ₹1.94 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Jailer 2 53,381 tickets 262 shows 60 theatres 54.1% occ | ₹1.04 Cr | 53,381 | 262 | 60 | 54.1% |
| 2 | Ranabaali 38,769 tickets 220 shows 53 theatres 51.2% occ | ₹52.08 L | 38,769 | 220 | 53 | 51.2% |
| 3 | Garividi Lakshmi 21,327 tickets 128 shows 36 theatres 52.1% occ | ₹27.62 L | 21,327 | 128 | 36 | 52.1% |
| 4 | Comrade Kalyan 4,208 tickets 70 shows 26 theatres 16.2% occ | ₹5.13 L | 4,208 | 70 | 26 | 16.2% |
| 5 | Thella Kaagitham 2,460 tickets 8 shows 2 theatres 71.4% occ | ₹2.80 L | 2,460 | 8 | 2 | 71.4% |
| 6 | Crazy Kalyanam 1,720 tickets 61 shows 25 theatres 10.6% occ | ₹2.26 L | 1,720 | 61 | 25 | 10.6% |
| 7 | Premada Oorali 328 tickets 4 shows 2 theatres 28.1% occ | ₹58,420 | 328 | 4 | 2 | 28.1% |
| 8 | Hanuman Ansh 76 tickets 2 shows 1 theatres 69.1% occ | ₹17,346 | 76 | 2 | 1 | 69.1% |
| 9 | Street Fighter 144 tickets 9 shows 4 theatres 6.9% occ | ₹12,074 | 144 | 9 | 4 | 6.9% |
Running Totals
Tracked gross in Uttarandhra since release (Telugu versions), for every film that played here 11–17 Oct 2026.
Since Release · 14 Films · Telugu Versions ₹19.86 Cr
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | The Paradise 5.14 L tickets 4,330 shows 4 theatres 31.0% occ | ₹9.30 Cr | 513,661 | 4,330 | 4 | 31.0% |
| 2 | Jailer 2 1.79 L tickets 876 shows 60 theatres 55.3% occ | ₹3.48 Cr | 178,943 | 876 | 60 | 55.3% |
| 3 | Comrade Kalyan 1.54 L tickets 1,789 shows 26 theatres 23.1% occ | ₹1.95 Cr | 154,314 | 1,789 | 26 | 23.1% |
| 4 | Thella Kaagitham 1.33 L tickets 1,926 shows 2 theatres 20.9% occ | ₹1.48 Cr | 132,693 | 1,926 | 2 | 20.9% |
| 5 | Ranabaali 90,372 tickets 464 shows 53 theatres 57.2% occ | ₹1.22 Cr | 90,372 | 464 | 53 | 57.2% |
| 6 | Hanuman Ansh 61,164 tickets 994 shows 1 theatres 14.9% occ | ₹72.55 L | 61,164 | 994 | 1 | 14.9% |
| 7 | Anakapalli 45,317 tickets 633 shows 2 theatres 21.9% occ | ₹54.87 L | 45,317 | 633 | 2 | 21.9% |
| 8 | Don't Trouble The Trouble 38,476 tickets 631 shows 1 theatres 18.5% occ | ₹50.86 L | 38,476 | 631 | 1 | 18.5% |
| 9 | Garividi Lakshmi 21,327 tickets 128 shows 36 theatres 52.1% occ | ₹27.62 L | 21,327 | 128 | 36 | 52.1% |
| 10 | Premada Oorali 12,456 tickets 191 shows 2 theatres 16.8% occ | ₹17.05 L | 12,456 | 191 | 2 | 16.8% |
| 11 | Dorothy 9,888 tickets 433 shows 8 theatres 8.8% occ | ₹16.42 L | 9,888 | 433 | 8 | 8.8% |
| 12 | Crazy Kalyanam 3,349 tickets 139 shows 25 theatres 8.7% occ | ₹4.24 L | 3,349 | 139 | 25 | 8.7% |
| 13 | Street Fighter 221 tickets 17 shows 4 theatres 5.6% occ | ₹19,318 | 221 | 17 | 4 | 5.6% |
| 14 | Yezhu Kadal Yezhu Malai 108 tickets 25 shows 4 theatres 2.4% occ | ₹16,737 | 108 | 25 | 4 | 2.4% |
17 Oct 2026 Saturday
Full Chart for 17 Oct →Uttarandhra · English Versions ₹49,088
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Street Fighter 194 tickets 9 shows 5 theatres 13.2% occ | ₹41,654 | 194 | 9 | 5 | 13.2% |
| 2 | Other Mommy 42 tickets 2 shows 2 theatres 11.0% occ | ₹7,434 | 42 | 2 | 2 | 11.0% |
Running Totals
Tracked gross in Uttarandhra since release (English versions), for every film that played here 11–17 Oct 2026.
Since Release · 5 Films · English Versions ₹34.38 L
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Avengers Endgame: Encore 8,883 tickets 233 shows 2 theatres 19.2% occ | ₹18.59 L | 8,883 | 233 | 2 | 19.2% |
| 2 | Heart Of The Beast 4,714 tickets 89 shows 1 theatres 37.0% occ | ₹9.19 L | 4,714 | 89 | 1 | 37.0% |
| 3 | Verity 2,081 tickets 54 shows 1 theatres 24.9% occ | ₹3.90 L | 2,081 | 54 | 1 | 24.9% |
| 4 | Other Mommy 1,076 tickets 54 shows 2 theatres 11.8% occ | ₹1.90 L | 1,076 | 54 | 2 | 11.8% |
| 5 | Street Fighter 359 tickets 17 shows 5 theatres 14.2% occ | ₹78,765 | 359 | 17 | 5 | 14.2% |
17 Oct 2026 Saturday
Full Chart for 17 Oct →Uttarandhra · Tamil Versions ₹2.15 L
Running Totals
Tracked gross in Uttarandhra since release (Tamil versions), for every film that played here 11–17 Oct 2026.
Since Release · 3 Films · Tamil Versions ₹10.82 L
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Jailer 2 2,289 tickets 20 shows 3 theatres 74.6% occ | ₹5.97 L | 2,289 | 20 | 3 | 74.6% |
| 2 | Baththa 2,280 tickets 40 shows 1 theatres 38.7% occ | ₹4.52 L | 2,280 | 40 | 1 | 38.7% |
| 3 | Dorothy 190 tickets 7 shows 1 theatres 17.4% occ | ₹33,630 | 190 | 7 | 1 | 17.4% |
17 Oct 2026 Saturday
Full Chart for 17 Oct →Uttarandhra · Hindi Versions ₹1.10 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Nayyi Navelli 265 tickets 8 shows 3 theatres 16.9% occ | ₹50,756 | 265 | 8 | 3 | 16.9% |
| 2 | Prahaar 279 tickets 4 shows 1 theatres 46.0% occ | ₹49,383 | 279 | 4 | 1 | 46.0% |
| 3 | Drishyam: The Conclusion 58 tickets 1 shows 1 theatres 36.9% occ | ₹10,266 | 58 | 1 | 1 | 36.9% |
Running Totals
Tracked gross in Uttarandhra since release (Hindi versions), for every film that played here 11–17 Oct 2026.
Since Release · 3 Films · Hindi Versions ₹32.79 L
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Drishyam: The Conclusion 16,537 tickets 469 shows 1 theatres 16.4% occ | ₹31.12 L | 16,537 | 469 | 1 | 16.4% |
| 2 | Nayyi Navelli 506 tickets 17 shows 3 theatres 15.3% occ | ₹97,728 | 506 | 17 | 3 | 15.3% |
| 3 | Prahaar 391 tickets 7 shows 1 theatres 37.0% occ | ₹69,207 | 391 | 7 | 1 | 37.0% |
No Kannada version took money in Uttarandhra on 17 Oct 2026.
Running Totals
Tracked gross in Uttarandhra since release (Kannada versions), for every film that played here 11–17 Oct 2026.
Since Release · 1 Film · Kannada Versions ₹33,630
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Premada Oorali 190 tickets 6 shows 1 theatres 20.3% occ | ₹33,630 | 190 | 6 | 1 | 20.3% |
Last 7 Days
Every film, all language versions, whatever the language chosen above. Each date opens its full chart.
| Date | Gross | Tickets | Shows | Occupancy | Films | No. 1 |
|---|---|---|---|---|---|---|
| 17 Oct | ₹1.98 Cr 1.24 L tickets | 124,103 | 795 | 46.1% | 14 | Jailer 2 |
| 16 Oct | ₹1.83 Cr 1.14 L tickets | 113,824 | 750 | 44.7% | 12 | Jailer 2 |
| 15 Oct | ₹1.70 Cr 94,918 tickets | 94,918 | 726 | 37.4% | 12 | Jailer 2 |
| 14 Oct | ₹37.68 L 32,177 tickets | 32,177 | 646 | 14.3% | 13 | Comrade Kalyan |
| 13 Oct | ₹43.14 L 36,452 tickets | 36,452 | 655 | 15.7% | 13 | Comrade Kalyan |
| 12 Oct | ₹44.81 L 37,542 tickets | 37,542 | 675 | 15.8% | 12 | Comrade Kalyan |
| 11 Oct | ₹72.15 L 55,823 tickets | 55,823 | 696 | 23.1% | 15 | Comrade Kalyan |
