Tracked Box Office Chart
Guntur Box Office Collection
Final tracked numbers up to Saturday, 17 Oct 2026.
₹99.50 L Tracked Gross, Guntur, 17 Oct
- Films
- 8
- Tickets
- 60,526
- Shows
- 483
- Occupancy
- 39.8%
- Jailer 2 62.9%
- Ranabaali 34.3%
- Garividi Lakshmi 1.1%
- Comrade Kalyan 0.8%
- Crazy Kalyanam 0.7%
- 3 more films 0.3%
17 Oct 2026 Saturday
Full Chart for 17 Oct →Guntur ₹99.50 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Jailer 2 35,063 tickets 198 shows 57 theatres 52.8% occ | ₹62.55 L | 35,063 | 198 | 57 | 52.8% |
| 2 | Ranabaali 23,217 tickets 159 shows 47 theatres 46.6% occ | ₹34.16 L | 23,217 | 159 | 47 | 46.6% |
| 3 | Garividi Lakshmi 996 tickets 38 shows 13 theatres 8.7% occ | ₹1.06 L | 996 | 38 | 13 | 8.7% |
| 4 | Comrade Kalyan 529 tickets 50 shows 15 theatres 3.7% occ | ₹77,518 | 529 | 50 | 15 | 3.7% |
| 5 | Crazy Kalyanam 571 tickets 24 shows 11 theatres 8.4% occ | ₹69,492 | 571 | 24 | 11 | 8.4% |
| 6 | Street Fighter 84 tickets 9 shows 5 theatres 5.8% occ | ₹15,094 | 84 | 9 | 5 | 5.8% |
| 7 | The Paradise 58 tickets 3 shows 2 theatres 4.3% occ | ₹8,526 | 58 | 3 | 2 | 4.3% |
| 8 | Nayyi Navelli 8 tickets 2 shows 2 theatres 2.0% occ | ₹2,006 | 8 | 2 | 2 | 2.0% |
Running Totals
Tracked gross in Guntur since release, for every film that played here 11–17 Oct 2026.
Since Release · 17 Films ₹19.87 Cr
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Irumudi 7.35 L tickets 6,339 shows 3 theatres 37.7% occ | ₹9.86 Cr | 735,394 | 6,339 | 3 | 37.7% |
| 2 | The Paradise 3.18 L tickets 3,375 shows 2 theatres 28.3% occ | ₹5.44 Cr | 317,665 | 3,375 | 2 | 28.3% |
| 3 | Jailer 2 1.13 L tickets 646 shows 57 theatres 52.6% occ | ₹2.03 Cr | 112,773 | 646 | 57 | 52.6% |
| 4 | Ranabaali 55,014 tickets 349 shows 47 theatres 49.4% occ | ₹80.03 L | 55,014 | 349 | 47 | 49.4% |
| 5 | Thella Kaagitham 52,987 tickets 1,110 shows 1 theatres 15.1% occ | ₹58.38 L | 52,987 | 1,110 | 1 | 15.1% |
| 6 | Comrade Kalyan 42,164 tickets 964 shows 15 theatres 14.0% occ | ₹54.11 L | 42,164 | 964 | 15 | 14.0% |
| 7 | Hanuman Ansh 29,974 tickets 878 shows 15 theatres 10.9% occ | ₹38.68 L | 29,974 | 878 | 15 | 10.9% |
| 8 | Sigma 7,929 tickets 476 shows 1 theatres 5.2% occ | ₹10.40 L | 7,929 | 476 | 1 | 5.2% |
| 9 | Dorothy 3,892 tickets 299 shows 6 theatres 5.2% occ | ₹5.66 L | 3,892 | 299 | 6 | 5.2% |
| 10 | Premada Oorali 1,734 tickets 92 shows 3 theatres 6.9% occ | ₹2.03 L | 1,734 | 92 | 3 | 6.9% |
| 11 | Yezhu Kadal Yezhu Malai 1,123 tickets 66 shows 1 theatres 8.4% occ | ₹1.77 L | 1,123 | 66 | 1 | 8.4% |
| 12 | Garividi Lakshmi 996 tickets 38 shows 13 theatres 8.7% occ | ₹1.06 L | 996 | 38 | 13 | 8.7% |
| 13 | Crazy Kalyanam 840 tickets 63 shows 11 theatres 4.6% occ | ₹1.06 L | 840 | 63 | 11 | 4.6% |
| 14 | Street Fighter 133 tickets 21 shows 5 theatres 3.3% occ | ₹23,891 | 133 | 21 | 5 | 3.3% |
| 15 | Other Mommy 114 tickets 18 shows 1 theatres 2.7% occ | ₹21,004 | 114 | 18 | 1 | 2.7% |
| 16 | Anakapalli 123 tickets 42 shows 1 theatres 1.4% occ | ₹19,376 | 123 | 42 | 1 | 1.4% |
| 17 | Nayyi Navelli 11 tickets 5 shows 2 theatres 1.0% occ | ₹2,537 | 11 | 5 | 2 | 1.0% |
17 Oct 2026 Saturday
Full Chart for 17 Oct →Guntur · Telugu Versions ₹98.81 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Jailer 2 34,818 tickets 194 shows 55 theatres 53.0% occ | ₹61.87 L | 34,818 | 194 | 55 | 53.0% |
| 2 | Ranabaali 23,217 tickets 159 shows 47 theatres 46.6% occ | ₹34.16 L | 23,217 | 159 | 47 | 46.6% |
| 3 | Garividi Lakshmi 996 tickets 38 shows 13 theatres 8.7% occ | ₹1.06 L | 996 | 38 | 13 | 8.7% |
| 4 | Comrade Kalyan 529 tickets 50 shows 15 theatres 3.7% occ | ₹77,518 | 529 | 50 | 15 | 3.7% |
| 5 | Crazy Kalyanam 571 tickets 24 shows 11 theatres 8.4% occ | ₹69,492 | 571 | 24 | 11 | 8.4% |
| 6 | Street Fighter 84 tickets 9 shows 5 theatres 5.8% occ | ₹15,094 | 84 | 9 | 5 | 5.8% |
| 7 | The Paradise 58 tickets 3 shows 2 theatres 4.3% occ | ₹8,526 | 58 | 3 | 2 | 4.3% |
Running Totals
Tracked gross in Guntur since release (Telugu versions), for every film that played here 11–17 Oct 2026.
Since Release · 15 Films · Telugu Versions ₹19.79 Cr
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Irumudi 7.35 L tickets 6,339 shows 3 theatres 37.7% occ | ₹9.86 Cr | 735,394 | 6,339 | 3 | 37.7% |
| 2 | The Paradise 3.18 L tickets 3,375 shows 2 theatres 28.3% occ | ₹5.44 Cr | 317,665 | 3,375 | 2 | 28.3% |
| 3 | Jailer 2 1.12 L tickets 634 shows 55 theatres 52.7% occ | ₹2.01 Cr | 112,025 | 634 | 55 | 52.7% |
| 4 | Ranabaali 55,014 tickets 349 shows 47 theatres 49.4% occ | ₹80.03 L | 55,014 | 349 | 47 | 49.4% |
| 5 | Thella Kaagitham 52,987 tickets 1,110 shows 1 theatres 15.1% occ | ₹58.38 L | 52,987 | 1,110 | 1 | 15.1% |
| 6 | Comrade Kalyan 42,164 tickets 964 shows 15 theatres 14.0% occ | ₹54.11 L | 42,164 | 964 | 15 | 14.0% |
| 7 | Hanuman Ansh 26,925 tickets 781 shows 15 theatres 10.9% occ | ₹33.18 L | 26,925 | 781 | 15 | 10.9% |
| 8 | Sigma 7,929 tickets 476 shows 1 theatres 5.2% occ | ₹10.40 L | 7,929 | 476 | 1 | 5.2% |
| 9 | Dorothy 3,892 tickets 299 shows 6 theatres 5.2% occ | ₹5.66 L | 3,892 | 299 | 6 | 5.2% |
| 10 | Premada Oorali 1,734 tickets 92 shows 3 theatres 6.9% occ | ₹2.03 L | 1,734 | 92 | 3 | 6.9% |
| 11 | Yezhu Kadal Yezhu Malai 1,123 tickets 66 shows 1 theatres 8.4% occ | ₹1.77 L | 1,123 | 66 | 1 | 8.4% |
| 12 | Garividi Lakshmi 996 tickets 38 shows 13 theatres 8.7% occ | ₹1.06 L | 996 | 38 | 13 | 8.7% |
| 13 | Crazy Kalyanam 840 tickets 63 shows 11 theatres 4.6% occ | ₹1.06 L | 840 | 63 | 11 | 4.6% |
| 14 | Street Fighter 133 tickets 21 shows 5 theatres 3.3% occ | ₹23,891 | 133 | 21 | 5 | 3.3% |
| 15 | Anakapalli 123 tickets 42 shows 1 theatres 1.4% occ | ₹19,376 | 123 | 42 | 1 | 1.4% |
17 Oct 2026 Saturday
Full Chart for 17 Oct →Guntur · Tamil Versions ₹67,508
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Jailer 2 245 tickets 4 shows 2 theatres 36.0% occ | ₹67,508 | 245 | 4 | 2 | 36.0% |
Running Totals
Tracked gross in Guntur since release (Tamil versions), for every film that played here 11–17 Oct 2026.
Since Release · 1 Film · Tamil Versions ₹2.04 L
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Jailer 2 748 tickets 12 shows 2 theatres 36.0% occ | ₹2.04 L | 748 | 12 | 2 | 36.0% |
No English version took money in Guntur on 17 Oct 2026.
Running Totals
Tracked gross in Guntur since release (English versions), for every film that played here 11–17 Oct 2026.
Since Release · 1 Film · English Versions ₹21,004
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Other Mommy 114 tickets 18 shows 1 theatres 2.7% occ | ₹21,004 | 114 | 18 | 1 | 2.7% |
17 Oct 2026 Saturday
Full Chart for 17 Oct →Guntur · Hindi Versions ₹2,006
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Nayyi Navelli 8 tickets 2 shows 2 theatres 2.0% occ | ₹2,006 | 8 | 2 | 2 | 2.0% |
Running Totals
Tracked gross in Guntur since release (Hindi versions), for every film that played here 11–17 Oct 2026.
Since Release · 1 Film · Hindi Versions ₹2,537
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Nayyi Navelli 11 tickets 5 shows 2 theatres 1.0% occ | ₹2,537 | 11 | 5 | 2 | 1.0% |
Last 7 Days
Every film, all language versions, whatever the language chosen above. Each date opens its full chart.
| Date | Gross | Tickets | Shows | Occupancy | Films | No. 1 |
|---|---|---|---|---|---|---|
| 17 Oct | ₹99.50 L 60,526 tickets | 60,526 | 483 | 39.8% | 8 | Jailer 2 |
| 16 Oct | ₹98.70 L 61,156 tickets | 61,156 | 471 | 40.7% | 8 | Jailer 2 |
| 15 Oct | ₹93.44 L 53,139 tickets | 53,139 | 490 | 34.8% | 8 | Jailer 2 |
| 14 Oct | ₹13.26 L 12,261 tickets | 12,261 | 421 | 9.4% | 9 | Comrade Kalyan |
| 13 Oct | ₹14.63 L 13,040 tickets | 13,040 | 417 | 10.1% | 8 | Comrade Kalyan |
| 12 Oct | ₹15.10 L 12,694 tickets | 12,694 | 421 | 9.7% | 8 | Comrade Kalyan |
| 11 Oct | ₹28.78 L 23,644 tickets | 23,644 | 447 | 17.1% | 11 | Comrade Kalyan |
