Tracked Box Office Chart
Guntur Box Office Collection
Final tracked numbers up to Sunday, 27 Sep 2026.
₹80.94 L Tracked Gross, Guntur, 27 Sep
- Films
- 9
- Tickets
- 46,004
- Shows
- 444
- The Paradise 89.2%
- Avengers Endgame: Encore 4.3%
- Devara: Part 1 - Re Release 2.6%
- Irumudi 2.0%
- Mandaadi 0.9%
- 4 more films 1.1%
Language
27 Sep 2026 Sunday
Full Chart for 27 Sep →Guntur ₹80.94 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | The Paradise 39,660 tickets 269 shows 59 theatres 44.9% occ | ₹72.18 L | 39,660 | 269 | 59 | 44.9% |
| 2 | Avengers Endgame: Encore 2,156 tickets 49 shows 16 theatres 16.6% occ | ₹3.47 L | 2,156 | 49 | 16 | 16.6% |
| 3 | Devara: Part 1 - Re Release 1,403 tickets 16 shows 10 theatres 24.3% occ | ₹2.10 L | 1,403 | 16 | 10 | 24.3% |
| 4 | Irumudi 1,472 tickets 56 shows 16 theatres 9.5% occ | ₹1.58 L | 1,472 | 56 | 16 | 9.5% |
| 5 | Mandaadi 808 tickets 24 shows 7 theatres 10.8% occ | ₹70,591 | 808 | 24 | 7 | 10.8% |
| 6 | The Vvaan - Force of the Forrest 300 tickets 11 shows 3 theatres 11.6% occ | ₹60,689 | 300 | 11 | 3 | 11.6% |
| 7 | Hanuman Ansh 88 tickets 2 shows 1 theatres 10.3% occ | ₹13,900 | 88 | 2 | 1 | 10.3% |
| 8 | Anumana Pakshi 83 tickets 13 shows 4 theatres 2.2% occ | ₹8,300 | 83 | 13 | 4 | 2.2% |
| 9 | Resident Evil (2026) 34 tickets 4 shows 4 theatres 4.5% occ | ₹6,763 | 34 | 4 | 4 | 4.5% |
No films in this language here.
Running Totals
Tracked gross in Guntur since release, for every film that played here 21–27 Sep 2026.
Since Release · 15 Films ₹19.38 Cr
| # | Film | Total Gross | Tickets | Shows | Theatres |
|---|---|---|---|---|---|
| 1 | Irumudi 7.25 L tickets 5,922 shows 16 theatres | ₹9.76 Cr | 725,274 | 5,922 | 16 |
| 2 | The Paradise 1.99 L tickets 1,295 shows 59 theatres | ₹3.92 Cr | 198,837 | 1,295 | 59 |
| 3 | Vishwanath and Sons 2.12 L tickets 2,442 shows 2 theatres | ₹2.98 Cr | 212,220 | 2,442 | 2 |
| 4 | Mandaadi 72,418 tickets 1,323 shows 7 theatres | ₹89.46 L | 72,418 | 1,323 | 7 |
| 5 | Epic 46,998 tickets 916 shows 4 theatres | ₹56.09 L | 46,998 | 916 | 4 |
| 6 | Sardar 2 36,271 tickets 943 shows 4 theatres | ₹44.22 L | 36,271 | 943 | 4 |
| 7 | I'm Game 23,117 tickets 570 shows 1 theatres | ₹30.99 L | 23,117 | 570 | 1 |
| 8 | Bethlehem Kudumba Unit 11,054 tickets 284 shows 1 theatres | ₹16.90 L | 11,054 | 284 | 1 |
| 9 | Avengers Endgame: Encore 6,522 tickets 151 shows 16 theatres | ₹10.77 L | 6,522 | 151 | 16 |
| 10 | Mahendragiri Varahi 5,255 tickets 130 shows 1 theatres | ₹7.53 L | 5,255 | 130 | 1 |
| 11 | Resident Evil (2026) 3,519 tickets 351 shows 4 theatres | ₹5.92 L | 3,519 | 351 | 4 |
| 12 | Hanuman Ansh 2,838 tickets 89 shows 1 theatres | ₹5.18 L | 2,838 | 89 | 1 |
| 13 | Devara: Part 1 - Re Release 1,403 tickets 16 shows 10 theatres | ₹2.10 L | 1,403 | 16 | 10 |
| 14 | The Vvaan - Force of the Forrest 520 tickets 31 shows 3 theatres | ₹1.09 L | 520 | 31 | 3 |
| 15 | Anumana Pakshi 585 tickets 57 shows 4 theatres | ₹56,975 | 585 | 57 | 4 |
No films in this language here.
Last 7 Days
All films, whatever the language filter. Each date opens its full chart.
| Date | Gross | Films | No. 1 |
|---|---|---|---|
| 27 Sep | ₹80.94 L | 9 | The Paradise |
| 26 Sep | ₹57.49 L | 8 | The Paradise |
| 25 Sep | ₹60.33 L | 9 | The Paradise |
| 24 Sep | ₹1.56 Cr | 8 | The Paradise |
| 23 Sep | ₹66.40 L | 9 | The Paradise |
| 22 Sep | ₹10.81 L | 10 | Mandaadi |
| 21 Sep | ₹11.07 L | 10 | Mandaadi |
