Tracked Box Office Chart
Andhra Pradesh Box Office Collection
Final tracked numbers up to Saturday, 7 Nov 2026.
₹6.44 Cr Tracked Gross, Andhra Pradesh, 7 Nov
- Films
- 11
- Tickets
- 450,390
- Shows
- 3,506
- ATP
- ₹143
- Occupancy
- 39.3%
- Ramayana: Part 1 52.0%
- Scene 29.7%
- Aadarsha Kutumbam House No: 47 13.1%
- Mookuthi Amman 2 1.7%
- Summer Holidays 1.5%
- 6 more films 2.1%
7 Nov 2026 Saturday
Full Chart for 7 Nov →Andhra Pradesh ₹6.44 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 2.18 L tickets ₹153 ATP 1,215 shows 365 theatres 52.0% occ | ₹3.35 Cr | 218,281 | ₹153 | 1,215 | 365 | 52.0% |
| 2 | Scene 1.38 L tickets ₹138 ATP 875 shows 235 theatres 49.6% occ | ₹1.91 Cr | 138,217 | ₹138 | 875 | 235 | 49.6% |
| 3 | Aadarsha Kutumbam House No: 47 62,446 tickets ₹135 ATP 827 shows 229 theatres 22.8% occ | ₹84.51 L | 62,446 | ₹135 | 827 | 229 | 22.8% |
| 4 | Mookuthi Amman 2 10,679 tickets ₹102 ATP 152 shows 64 theatres 26.1% occ | ₹10.89 L | 10,679 | ₹102 | 152 | 64 | 26.1% |
| 5 | Summer Holidays 8,373 tickets ₹113 ATP 219 shows 84 theatres 13.7% occ | ₹9.43 L | 8,373 | ₹113 | 219 | 84 | 13.7% |
| 6 | Jailer 2 5,397 tickets ₹110 ATP 79 shows 35 theatres 25.1% occ | ₹5.96 L | 5,397 | ₹110 | 79 | 35 | 25.1% |
| 7 | Garividi Lakshmi 3,480 tickets ₹135 ATP 66 shows 18 theatres 13.7% occ | ₹4.71 L | 3,480 | ₹135 | 66 | 18 | 13.7% |
| 8 | #Cult 1,208 tickets ₹105 ATP 39 shows 14 theatres 9.7% occ | ₹1.26 L | 1,208 | ₹105 | 39 | 14 | 9.7% |
| 9 | Ranabaali 1,283 tickets ₹71 ATP 25 shows 9 theatres 14.4% occ | ₹91,005 | 1,283 | ₹71 | 25 | 9 | 14.4% |
| 10 | Premada Oorali 1,004 tickets ₹59 ATP 8 shows 2 theatres 36.0% occ | ₹59,140 | 1,004 | ₹59 | 8 | 2 | 36.0% |
| 11 | Disco 22 tickets ₹209 ATP 1 shows 1 theatres 12.2% occ | ₹4,602 | 22 | ₹209 | 1 | 1 | 12.2% |
Running Totals
Tracked gross in Andhra Pradesh since release, for every film that played here 1–7 Nov 2026.
Since Release · 16 Films ₹122.39 Cr
| # | Film | Total Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 27.76 L tickets ₹168 ATP 22,553 shows 35 theatres 35.6% occ | ₹46.66 Cr | 2,776,313 | ₹168 | 22,553 | 35 | 35.6% |
| 2 | Ranabaali 17.84 L tickets ₹132 ATP 16,165 shows 9 theatres 33.6% occ | ₹23.63 Cr | 1,784,245 | ₹132 | 16,165 | 9 | 33.6% |
| 3 | Aadarsha Kutumbam House No: 47 11.3 L tickets ₹174 ATP 11,045 shows 229 theatres 29.9% occ | ₹19.63 Cr | 1,130,276 | ₹174 | 11,045 | 229 | 29.9% |
| 4 | Ramayana: Part 1 6.55 L tickets ₹153 ATP 3,702 shows 365 theatres 51.5% occ | ₹10.03 Cr | 654,810 | ₹153 | 3,702 | 365 | 51.5% |
| 5 | Garividi Lakshmi 6.11 L tickets ₹124 ATP 6,403 shows 18 theatres 31.3% occ | ₹7.60 Cr | 610,849 | ₹124 | 6,403 | 18 | 31.3% |
| 6 | 418 2.7 L tickets ₹137 ATP 4,708 shows 29 theatres 18.4% occ | ₹3.69 Cr | 270,098 | ₹137 | 4,708 | 29 | 18.4% |
| 7 | Hanuman Ansh 2.89 L tickets ₹126 ATP 5,808 shows 1 theatres 14.8% occ | ₹3.65 Cr | 288,555 | ₹126 | 5,808 | 1 | 14.8% |
| 8 | Scene 2.48 L tickets ₹138 ATP 1,682 shows 235 theatres 46.0% occ | ₹3.42 Cr | 248,291 | ₹138 | 1,682 | 235 | 46.0% |
| 9 | #Cult 2 L tickets ₹120 ATP 4,133 shows 14 theatres 14.7% occ | ₹2.41 Cr | 200,304 | ₹120 | 4,133 | 14 | 14.7% |
| 10 | Premada Oorali 88,119 tickets ₹101 ATP 1,480 shows 2 theatres 17.7% occ | ₹89.08 L | 88,119 | ₹101 | 1,480 | 2 | 17.7% |
| 11 | Killer 19,693 tickets ₹106 ATP 712 shows 17 theatres 9.3% occ | ₹20.88 L | 19,693 | ₹106 | 712 | 17 | 9.3% |
| 12 | Mookuthi Amman 2 20,949 tickets ₹94 ATP 310 shows 64 theatres 25.3% occ | ₹19.66 L | 20,949 | ₹94 | 310 | 64 | 25.3% |
| 13 | Summer Holidays 17,475 tickets ₹111 ATP 499 shows 84 theatres 12.6% occ | ₹19.33 L | 17,475 | ₹111 | 499 | 84 | 12.6% |
| 14 | Udta Teer 5,635 tickets ₹199 ATP 187 shows 4 theatres 17.9% occ | ₹11.20 L | 5,635 | ₹199 | 187 | 4 | 17.9% |
| 15 | Clayface 4,973 tickets ₹189 ATP 374 shows 4 theatres 6.5% occ | ₹9.38 L | 4,973 | ₹189 | 374 | 4 | 6.5% |
| 16 | Disco 26 tickets ₹204 ATP 2 shows 1 theatres 7.2% occ | ₹5,310 | 26 | ₹204 | 2 | 1 | 7.2% |
7 Nov 2026 Saturday
Full Chart for 7 Nov →Andhra Pradesh · Telugu Versions ₹6.19 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 2.1 L tickets ₹151 ATP 1,162 shows 330 theatres 51.6% occ | ₹3.18 Cr | 210,411 | ₹151 | 1,162 | 330 | 51.6% |
| 2 | Scene 1.33 L tickets ₹137 ATP 853 shows 224 theatres 49.4% occ | ₹1.83 Cr | 133,103 | ₹137 | 853 | 224 | 49.4% |
| 3 | Aadarsha Kutumbam House No: 47 62,446 tickets ₹135 ATP 827 shows 229 theatres 22.8% occ | ₹84.51 L | 62,446 | ₹135 | 827 | 229 | 22.8% |
| 4 | Mookuthi Amman 2 10,583 tickets ₹102 ATP 143 shows 61 theatres 27.7% occ | ₹10.77 L | 10,583 | ₹102 | 143 | 61 | 27.7% |
| 5 | Summer Holidays 8,373 tickets ₹113 ATP 219 shows 84 theatres 13.7% occ | ₹9.43 L | 8,373 | ₹113 | 219 | 84 | 13.7% |
| 6 | Jailer 2 5,348 tickets ₹109 ATP 75 shows 34 theatres 26.4% occ | ₹5.82 L | 5,348 | ₹109 | 75 | 34 | 26.4% |
| 7 | Garividi Lakshmi 3,480 tickets ₹135 ATP 66 shows 18 theatres 13.7% occ | ₹4.71 L | 3,480 | ₹135 | 66 | 18 | 13.7% |
| 8 | #Cult 1,208 tickets ₹105 ATP 39 shows 14 theatres 9.7% occ | ₹1.26 L | 1,208 | ₹105 | 39 | 14 | 9.7% |
| 9 | Ranabaali 1,283 tickets ₹71 ATP 25 shows 9 theatres 14.4% occ | ₹91,005 | 1,283 | ₹71 | 25 | 9 | 14.4% |
| 10 | Premada Oorali 1,004 tickets ₹59 ATP 8 shows 2 theatres 36.0% occ | ₹59,140 | 1,004 | ₹59 | 8 | 2 | 36.0% |
Running Totals
Tracked gross in Andhra Pradesh since release (Telugu versions), for every film that played here 1–7 Nov 2026.
Since Release · 12 Films · Telugu Versions ₹116.30 Cr
| # | Film | Total Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 26.97 L tickets ₹167 ATP 21,922 shows 34 theatres 35.6% occ | ₹45.01 Cr | 2,697,077 | ₹167 | 21,922 | 34 | 35.6% |
| 2 | Ranabaali 17.84 L tickets ₹132 ATP 16,165 shows 9 theatres 33.6% occ | ₹23.63 Cr | 1,784,245 | ₹132 | 16,165 | 9 | 33.6% |
| 3 | Aadarsha Kutumbam House No: 47 11.3 L tickets ₹174 ATP 11,045 shows 229 theatres 29.9% occ | ₹19.63 Cr | 1,130,276 | ₹174 | 11,045 | 229 | 29.9% |
| 4 | Ramayana: Part 1 6.33 L tickets ₹151 ATP 3,505 shows 330 theatres 51.5% occ | ₹9.58 Cr | 633,094 | ₹151 | 3,505 | 330 | 51.5% |
| 5 | Garividi Lakshmi 6.11 L tickets ₹124 ATP 6,403 shows 18 theatres 31.3% occ | ₹7.60 Cr | 610,849 | ₹124 | 6,403 | 18 | 31.3% |
| 6 | 418 2.7 L tickets ₹137 ATP 4,708 shows 29 theatres 18.4% occ | ₹3.69 Cr | 270,098 | ₹137 | 4,708 | 29 | 18.4% |
| 7 | Scene 2.39 L tickets ₹137 ATP 1,636 shows 224 theatres 46.1% occ | ₹3.27 Cr | 239,329 | ₹137 | 1,636 | 224 | 46.1% |
| 8 | #Cult 2 L tickets ₹120 ATP 4,133 shows 14 theatres 14.7% occ | ₹2.41 Cr | 200,304 | ₹120 | 4,133 | 14 | 14.7% |
| 9 | Premada Oorali 87,712 tickets ₹101 ATP 1,472 shows 2 theatres 17.7% occ | ₹88.39 L | 87,712 | ₹101 | 1,472 | 2 | 17.7% |
| 10 | Killer 19,693 tickets ₹106 ATP 712 shows 17 theatres 9.3% occ | ₹20.88 L | 19,693 | ₹106 | 712 | 17 | 9.3% |
| 11 | Mookuthi Amman 2 20,853 tickets ₹94 ATP 300 shows 61 theatres 26.1% occ | ₹19.54 L | 20,853 | ₹94 | 300 | 61 | 26.1% |
| 12 | Summer Holidays 17,475 tickets ₹111 ATP 499 shows 84 theatres 12.6% occ | ₹19.33 L | 17,475 | ₹111 | 499 | 84 | 12.6% |
7 Nov 2026 Saturday
Full Chart for 7 Nov →Andhra Pradesh · Hindi Versions ₹16.32 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 7,870 tickets ₹207 ATP 53 shows 35 theatres 69.1% occ | ₹16.32 L | 7,870 | ₹207 | 53 | 35 | 69.1% |
Running Totals
Tracked gross in Andhra Pradesh since release (Hindi versions), for every film that played here 1–7 Nov 2026.
Since Release · 3 Films · Hindi Versions ₹1.35 Cr
| # | Film | Total Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Hanuman Ansh 42,384 tickets ₹187 ATP 973 shows 1 theatres 20.6% occ | ₹79.08 L | 42,384 | ₹187 | 973 | 1 | 20.6% |
| 2 | Ramayana: Part 1 21,716 tickets ₹208 ATP 197 shows 35 theatres 50.3% occ | ₹45.16 L | 21,716 | ₹208 | 197 | 35 | 50.3% |
| 3 | Udta Teer 5,635 tickets ₹199 ATP 187 shows 4 theatres 17.9% occ | ₹11.20 L | 5,635 | ₹199 | 187 | 4 | 17.9% |
7 Nov 2026 Saturday
Full Chart for 7 Nov →Andhra Pradesh · Tamil Versions ₹8.45 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Scene 5,114 tickets ₹160 ATP 22 shows 11 theatres 53.6% occ | ₹8.20 L | 5,114 | ₹160 | 22 | 11 | 53.6% |
| 2 | Jailer 2 49 tickets ₹271 ATP 4 shows 1 theatres 3.9% occ | ₹13,272 | 49 | ₹271 | 4 | 1 | 3.9% |
| 3 | Mookuthi Amman 2 96 tickets ₹125 ATP 9 shows 3 theatres 3.5% occ | ₹11,979 | 96 | ₹125 | 9 | 3 | 3.5% |
Running Totals
Tracked gross in Andhra Pradesh since release (Tamil versions), for every film that played here 1–7 Nov 2026.
Since Release · 3 Films · Tamil Versions ₹1.78 Cr
| # | Film | Total Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 79,087 tickets ₹207 ATP 623 shows 1 theatres 35.6% occ | ₹1.64 Cr | 79,087 | ₹207 | 623 | 1 | 35.6% |
| 2 | Scene 8,962 tickets ₹159 ATP 46 shows 11 theatres 43.7% occ | ₹14.27 L | 8,962 | ₹159 | 46 | 11 | 43.7% |
| 3 | Mookuthi Amman 2 96 tickets ₹125 ATP 10 shows 3 theatres 3.4% occ | ₹11,979 | 96 | ₹125 | 10 | 3 | 3.4% |
No English version took money in Andhra Pradesh on 7 Nov 2026.
Running Totals
Tracked gross in Andhra Pradesh since release (English versions), for every film that played here 1–7 Nov 2026.
Since Release · 1 Film · English Versions ₹9.38 L
| # | Film | Total Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Clayface 4,973 tickets ₹189 ATP 374 shows 4 theatres 6.5% occ | ₹9.38 L | 4,973 | ₹189 | 374 | 4 | 6.5% |
7 Nov 2026 Saturday
Full Chart for 7 Nov →Andhra Pradesh · Malayalam Versions ₹4,602
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Disco 22 tickets ₹209 ATP 1 shows 1 theatres 12.2% occ | ₹4,602 | 22 | ₹209 | 1 | 1 | 12.2% |
Running Totals
Tracked gross in Andhra Pradesh since release (Malayalam versions), for every film that played here 1–7 Nov 2026.
Since Release · 1 Film · Malayalam Versions ₹5,310
| # | Film | Total Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Disco 26 tickets ₹204 ATP 2 shows 1 theatres 7.2% occ | ₹5,310 | 26 | ₹204 | 2 | 1 | 7.2% |
Last 7 Days
Every film, all language versions, whatever the language chosen above. Each date opens its full chart.
| Date | Gross | Tickets | ATP | Shows | Occupancy | Films | No. 1 |
|---|---|---|---|---|---|---|---|
| 7 Nov | ₹6.44 Cr 4.5 L tickets | 450,390 | ₹143 | 3,506 | 39.3% | 11 | Ramayana: Part 1 |
| 6 Nov | ₹5.28 Cr 3.77 L tickets | 376,558 | ₹140 | 3,433 | 33.4% | 11 | Ramayana: Part 1 |
| 5 Nov | ₹5.46 Cr 3.67 L tickets | 367,261 | ₹149 | 3,305 | 33.7% | 10 | Ramayana: Part 1 |
| 4 Nov | ₹1.96 Cr 1.44 L tickets | 143,692 | ₹136 | 3,195 | 13.7% | 11 | Aadarsha Kutumbam House No: 47 |
| 3 Nov | ₹2.19 Cr 1.54 L tickets | 153,662 | ₹143 | 3,187 | 14.5% | 11 | Aadarsha Kutumbam House No: 47 |
| 2 Nov | ₹2.70 Cr 1.84 L tickets | 184,444 | ₹146 | 3,314 | 17.0% | 11 | Aadarsha Kutumbam House No: 47 |
| 1 Nov | ₹6.44 Cr 3.86 L tickets | 385,544 | ₹167 | 3,394 | 35.2% | 11 | Aadarsha Kutumbam House No: 47 |
