Tracked Box Office Chart
Andhra Pradesh Box Office Collection
Final tracked numbers up to Sunday, 27 Sep 2026.
₹6.44 Cr Tracked Gross, Andhra Pradesh, 27 Sep
- Films
- 11
- Tickets
- 377,929
- Shows
- 3,158
- The Paradise 80.3%
- Avengers Endgame: Encore 7.2%
- Irumudi 4.9%
- Devara: Part 1 - Re Release 2.8%
- Mandaadi 2.1%
- 6 more films 2.8%
Language
27 Sep 2026 Sunday
Full Chart for 27 Sep →Andhra Pradesh ₹6.44 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | The Paradise 2.79 L tickets 1,754 shows 391 theatres 45.1% occ | ₹5.17 Cr | 278,648 | 1,754 | 391 | 45.1% |
| 2 | Avengers Endgame: Encore 30,150 tickets 398 shows 126 theatres 24.1% occ | ₹46.64 L | 30,150 | 398 | 126 | 24.1% |
| 3 | Irumudi 29,958 tickets 397 shows 113 theatres 22.4% occ | ₹31.65 L | 29,958 | 397 | 113 | 22.4% |
| 4 | Devara: Part 1 - Re Release 13,718 tickets 115 shows 61 theatres 35.3% occ | ₹17.71 L | 13,718 | 115 | 61 | 35.3% |
| 5 | Mandaadi 14,316 tickets 239 shows 79 theatres 18.4% occ | ₹13.36 L | 14,316 | 239 | 79 | 18.4% |
| 6 | The Vvaan - Force of the Forrest 3,852 tickets 57 shows 20 theatres 35.6% occ | ₹7.18 L | 3,852 | 57 | 20 | 35.6% |
| 7 | Bethlehem Kudumba Unit 3,093 tickets 53 shows 23 theatres 21.4% occ | ₹4.31 L | 3,093 | 53 | 23 | 21.4% |
| 8 | Anumana Pakshi 1,850 tickets 102 shows 45 theatres 7.4% occ | ₹2.05 L | 1,850 | 102 | 45 | 7.4% |
| 9 | Hanuman Ansh 1,120 tickets 15 shows 8 theatres 29.9% occ | ₹1.97 L | 1,120 | 15 | 8 | 29.9% |
| 10 | Resident Evil (2026) 873 tickets 24 shows 18 theatres 22.1% occ | ₹1.65 L | 873 | 24 | 18 | 22.1% |
| 11 | Meesaya Murukku 2 351 tickets 4 shows 1 theatres 19.5% occ | ₹54,900 | 351 | 4 | 1 | 19.5% |
No films in this language here.
Running Totals
Tracked gross in Andhra Pradesh since release, for every film that played here 21–27 Sep 2026.
Since Release · 21 Films ₹172.68 Cr
| # | Film | Total Gross | Tickets | Shows | Theatres |
|---|---|---|---|---|---|
| 1 | Irumudi 66.69 L tickets 43,180 shows 113 theatres | ₹86.31 Cr | 6,669,112 | 43,180 | 113 |
| 2 | The Paradise 14.68 L tickets 8,217 shows 391 theatres | ₹29.22 Cr | 1,468,496 | 8,217 | 391 |
| 3 | Vishwanath and Sons 18.22 L tickets 17,677 shows 2 theatres | ₹25.03 Cr | 1,821,550 | 17,677 | 2 |
| 4 | Mandaadi 7.4 L tickets 11,009 shows 79 theatres | ₹9.24 Cr | 739,528 | 11,009 | 79 |
| 5 | Epic 3.09 L tickets 5,075 shows 3 theatres | ₹3.71 Cr | 309,191 | 5,075 | 3 |
| 6 | Sardar 2 3.05 L tickets 5,772 shows 2 theatres | ₹3.65 Cr | 304,556 | 5,772 | 2 |
| 7 | Ramba Oorvasi Menaka 3 L tickets 5,351 shows 7 theatres | ₹3.44 Cr | 299,689 | 5,351 | 7 |
| 8 | I'm Game 2.19 L tickets 3,933 shows 3 theatres | ₹2.76 Cr | 218,869 | 3,933 | 3 |
| 9 | Bethlehem Kudumba Unit 1.58 L tickets 2,736 shows 23 theatres | ₹2.34 Cr | 158,198 | 2,736 | 23 |
| 10 | Mahendragiri Varahi 1.72 L tickets 2,950 shows 7 theatres | ₹2.07 Cr | 172,346 | 2,950 | 7 |
| 11 | Avengers Endgame: Encore 97,136 tickets 1,203 shows 126 theatres | ₹1.51 Cr | 97,136 | 1,203 | 126 |
| 12 | Resident Evil (2026) 93,609 tickets 2,298 shows 18 theatres | ₹1.17 Cr | 93,609 | 2,298 | 18 |
| 13 | Mirzapur: The Movie 61,542 tickets 1,423 shows 8 theatres | ₹95.91 L | 61,542 | 1,423 | 8 |
| 14 | Hanuman Ansh 39,592 tickets 868 shows 8 theatres | ₹74.13 L | 39,592 | 868 | 8 |
| 15 | Devara: Part 1 - Re Release 13,718 tickets 115 shows 61 theatres | ₹17.71 L | 13,718 | 115 | 61 |
| 16 | The Vvaan - Force of the Forrest 7,790 tickets 171 shows 20 theatres | ₹14.66 L | 7,790 | 171 | 20 |
| 17 | Anumana Pakshi 9,959 tickets 488 shows 45 theatres | ₹10.74 L | 9,959 | 488 | 45 |
| 18 | Pradhama Drishtiya Kuttakkar 1,850 tickets 53 shows 3 theatres | ₹3.57 L | 1,850 | 53 | 3 |
| 19 | VIBE 1,240 tickets 91 shows 5 theatres | ₹2.38 L | 1,240 | 91 | 5 |
| 20 | Meesaya Murukku 2 982 tickets 12 shows 1 theatres | ₹1.54 L | 982 | 12 | 1 |
| 21 | Daayra 656 tickets 24 shows 2 theatres | ₹1.31 L | 656 | 24 | 2 |
No films in this language here.
Last 7 Days
All films, whatever the language filter. Each date opens its full chart.
| Date | Gross | Films | No. 1 |
|---|---|---|---|
| 27 Sep | ₹6.44 Cr | 11 | The Paradise |
| 26 Sep | ₹4.94 Cr | 10 | The Paradise |
| 25 Sep | ₹5.35 Cr | 14 | The Paradise |
| 24 Sep | ₹11.93 Cr | 11 | The Paradise |
| 23 Sep | ₹5.43 Cr | 16 | The Paradise |
| 22 Sep | ₹1.26 Cr | 15 | Mandaadi |
| 21 Sep | ₹1.30 Cr | 15 | Mandaadi |
