Tracked Box Office Chart
Andhra Pradesh Box Office Collection
Final tracked numbers up to Saturday, 17 Oct 2026.
₹8.03 Cr Tracked Gross, Andhra Pradesh, 17 Oct
- Films
- 15
- Tickets
- 501,790
- Shows
- 3,610
- Occupancy
- 42.7%
- Jailer 2 58.4%
- Ranabaali 31.9%
- Garividi Lakshmi 5.3%
- Comrade Kalyan 1.5%
- Crazy Kalyanam 1.1%
- 10 more films 1.8%
17 Oct 2026 Saturday
Full Chart for 17 Oct →Andhra Pradesh ₹8.03 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Jailer 2 2.52 L tickets 1,402 shows 370 theatres 51.9% occ | ₹4.69 Cr | 251,946 | 1,402 | 370 | 51.9% |
| 2 | Ranabaali 1.85 L tickets 1,113 shows 298 theatres 49.8% occ | ₹2.56 Cr | 185,318 | 1,113 | 298 | 49.8% |
| 3 | Garividi Lakshmi 34,609 tickets 414 shows 133 theatres 27.6% occ | ₹42.73 L | 34,609 | 414 | 133 | 27.6% |
| 4 | Comrade Kalyan 9,642 tickets 245 shows 87 theatres 13.0% occ | ₹11.92 L | 9,642 | 245 | 87 | 13.0% |
| 5 | Crazy Kalyanam 7,141 tickets 228 shows 95 theatres 12.0% occ | ₹8.81 L | 7,141 | 228 | 95 | 12.0% |
| 6 | Thella Kaagitham 4,642 tickets 28 shows 8 theatres 38.9% occ | ₹4.47 L | 4,642 | 28 | 8 | 38.9% |
| 7 | Premada Oorali 3,461 tickets 27 shows 11 theatres 35.2% occ | ₹3.23 L | 3,461 | 27 | 11 | 35.2% |
| 8 | The Paradise 2,214 tickets 46 shows 15 theatres 17.1% occ | ₹2.17 L | 2,214 | 46 | 15 | 17.1% |
| 9 | Street Fighter 1,604 tickets 70 shows 35 theatres 10.1% occ | ₹2.05 L | 1,604 | 70 | 35 | 10.1% |
| 10 | Nayyi Navelli 491 tickets 19 shows 11 theatres 12.1% occ | ₹92,907 | 491 | 19 | 11 | 12.1% |
| 11 | Prahaar 407 tickets 8 shows 3 theatres 30.2% occ | ₹74,399 | 407 | 8 | 3 | 30.2% |
| 12 | Hanuman Ansh 88 tickets 3 shows 2 theatres 28.9% occ | ₹20,296 | 88 | 3 | 2 | 28.9% |
| 13 | Baththa 92 tickets 1 shows 1 theatres 62.6% occ | ₹16,284 | 92 | 1 | 1 | 62.6% |
| 14 | Other Mommy 77 tickets 5 shows 5 theatres 8.6% occ | ₹14,219 | 77 | 5 | 5 | 8.6% |
| 15 | Drishyam: The Conclusion 58 tickets 1 shows 1 theatres 36.9% occ | ₹10,266 | 58 | 1 | 1 | 36.9% |
Running Totals
Tracked gross in Andhra Pradesh since release, for every film that played here 11–17 Oct 2026.
Since Release · 24 Films ₹175.21 Cr
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Irumudi 68.09 L tickets 45,796 shows 21 theatres 44.3% occ | ₹87.70 Cr | 6,808,622 | 45,796 | 21 | 44.3% |
| 2 | The Paradise 22.65 L tickets 22,178 shows 15 theatres 28.7% occ | ₹40.29 Cr | 2,264,576 | 22,178 | 15 | 28.7% |
| 3 | Jailer 2 8.35 L tickets 4,612 shows 370 theatres 52.2% occ | ₹15.61 Cr | 834,813 | 4,612 | 370 | 52.2% |
| 4 | Comrade Kalyan 5.18 L tickets 7,463 shows 87 theatres 20.6% occ | ₹6.35 Cr | 517,721 | 7,463 | 87 | 20.6% |
| 5 | Ranabaali 4.18 L tickets 2,353 shows 298 theatres 53.1% occ | ₹5.77 Cr | 418,148 | 2,353 | 298 | 53.1% |
| 6 | Thella Kaagitham 4.46 L tickets 8,120 shows 8 theatres 17.1% occ | ₹5.10 Cr | 446,444 | 8,120 | 8 | 17.1% |
| 7 | Hanuman Ansh 2.88 L tickets 5,782 shows 2 theatres 14.8% occ | ₹3.63 Cr | 287,992 | 5,782 | 2 | 14.8% |
| 8 | Avengers Endgame: Encore 1.57 L tickets 2,855 shows 3 theatres 17.2% occ | ₹2.35 Cr | 156,715 | 2,855 | 3 | 17.2% |
| 9 | Sigma 1.88 L tickets 4,223 shows 6 theatres 13.2% occ | ₹2.12 Cr | 187,800 | 4,223 | 6 | 13.2% |
| 10 | Don't Trouble The Trouble 1.58 L tickets 3,257 shows 3 theatres 15.5% occ | ₹2.04 Cr | 157,873 | 3,257 | 3 | 15.5% |
| 11 | Anakapalli 72,400 tickets 1,255 shows 7 theatres 18.5% occ | ₹81.24 L | 72,400 | 1,255 | 7 | 18.5% |
| 12 | Dorothy 52,018 tickets 1,758 shows 22 theatres 10.6% occ | ₹71.37 L | 52,018 | 1,758 | 22 | 10.6% |
| 13 | Premada Oorali 55,193 tickets 1,130 shows 11 theatres 14.7% occ | ₹62.64 L | 55,193 | 1,130 | 11 | 14.7% |
| 14 | Drishyam: The Conclusion 32,652 tickets 1,106 shows 1 theatres 13.3% occ | ₹61.87 L | 32,652 | 1,106 | 1 | 13.3% |
| 15 | Garividi Lakshmi 34,609 tickets 414 shows 133 theatres 27.6% occ | ₹42.73 L | 34,609 | 414 | 133 | 27.6% |
| 16 | Yezhu Kadal Yezhu Malai 25,698 tickets 587 shows 10 theatres 13.7% occ | ₹31.99 L | 25,698 | 587 | 10 | 13.7% |
| 17 | Heart Of The Beast 9,955 tickets 262 shows 2 theatres 23.0% occ | ₹19.48 L | 9,955 | 262 | 2 | 23.0% |
| 18 | Crazy Kalyanam 15,697 tickets 554 shows 95 theatres 10.6% occ | ₹18.84 L | 15,697 | 554 | 95 | 10.6% |
| 19 | Baththa 8,270 tickets 228 shows 1 theatres 11.3% occ | ₹13.98 L | 8,270 | 228 | 1 | 11.3% |
| 20 | Verity 4,195 tickets 184 shows 2 theatres 12.9% occ | ₹8.01 L | 4,195 | 184 | 2 | 12.9% |
| 21 | Street Fighter 4,007 tickets 141 shows 35 theatres 12.1% occ | ₹4.68 L | 4,007 | 141 | 35 | 12.1% |
| 22 | Other Mommy 2,366 tickets 146 shows 5 theatres 8.9% occ | ₹4.34 L | 2,366 | 146 | 5 | 8.9% |
| 23 | Nayyi Navelli 922 tickets 40 shows 11 theatres 11.5% occ | ₹1.77 L | 922 | 40 | 11 | 11.5% |
| 24 | Prahaar 576 tickets 14 shows 3 theatres 24.8% occ | ₹1.05 L | 576 | 14 | 3 | 24.8% |
17 Oct 2026 Saturday
Full Chart for 17 Oct →Andhra Pradesh · Telugu Versions ₹7.80 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Jailer 2 2.42 L tickets 1,352 shows 349 theatres 51.7% occ | ₹4.48 Cr | 242,185 | 1,352 | 349 | 51.7% |
| 2 | Ranabaali 1.85 L tickets 1,113 shows 298 theatres 49.8% occ | ₹2.56 Cr | 185,318 | 1,113 | 298 | 49.8% |
| 3 | Garividi Lakshmi 34,609 tickets 414 shows 133 theatres 27.6% occ | ₹42.73 L | 34,609 | 414 | 133 | 27.6% |
| 4 | Comrade Kalyan 9,642 tickets 245 shows 87 theatres 13.0% occ | ₹11.92 L | 9,642 | 245 | 87 | 13.0% |
| 5 | Crazy Kalyanam 7,141 tickets 228 shows 95 theatres 12.0% occ | ₹8.81 L | 7,141 | 228 | 95 | 12.0% |
| 6 | Thella Kaagitham 4,642 tickets 28 shows 8 theatres 38.9% occ | ₹4.47 L | 4,642 | 28 | 8 | 38.9% |
| 7 | Premada Oorali 3,461 tickets 27 shows 11 theatres 35.2% occ | ₹3.23 L | 3,461 | 27 | 11 | 35.2% |
| 8 | The Paradise 2,214 tickets 46 shows 15 theatres 17.1% occ | ₹2.17 L | 2,214 | 46 | 15 | 17.1% |
| 9 | Street Fighter 1,232 tickets 52 shows 25 theatres 9.5% occ | ₹1.29 L | 1,232 | 52 | 25 | 9.5% |
| 10 | Hanuman Ansh 76 tickets 2 shows 1 theatres 69.1% occ | ₹17,346 | 76 | 2 | 1 | 69.1% |
Running Totals
Tracked gross in Andhra Pradesh since release (Telugu versions), for every film that played here 11–17 Oct 2026.
Since Release · 16 Films · Telugu Versions ₹170.20 Cr
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Irumudi 68.09 L tickets 45,796 shows 21 theatres 44.3% occ | ₹87.70 Cr | 6,808,622 | 45,796 | 21 | 44.3% |
| 2 | The Paradise 22.65 L tickets 22,178 shows 15 theatres 28.7% occ | ₹40.29 Cr | 2,264,576 | 22,178 | 15 | 28.7% |
| 3 | Jailer 2 8.02 L tickets 4,434 shows 349 theatres 52.2% occ | ₹14.89 Cr | 802,017 | 4,434 | 349 | 52.2% |
| 4 | Comrade Kalyan 5.18 L tickets 7,463 shows 87 theatres 20.6% occ | ₹6.35 Cr | 517,721 | 7,463 | 87 | 20.6% |
| 5 | Ranabaali 4.18 L tickets 2,353 shows 298 theatres 53.1% occ | ₹5.77 Cr | 418,148 | 2,353 | 298 | 53.1% |
| 6 | Thella Kaagitham 4.46 L tickets 8,120 shows 8 theatres 17.1% occ | ₹5.10 Cr | 446,444 | 8,120 | 8 | 17.1% |
| 7 | Hanuman Ansh 2.46 L tickets 4,832 shows 1 theatres 14.1% occ | ₹2.85 Cr | 246,082 | 4,832 | 1 | 14.1% |
| 8 | Sigma 1.87 L tickets 4,195 shows 6 theatres 13.3% occ | ₹2.10 Cr | 186,954 | 4,195 | 6 | 13.3% |
| 9 | Don't Trouble The Trouble 1.58 L tickets 3,256 shows 3 theatres 15.5% occ | ₹2.04 Cr | 157,859 | 3,256 | 3 | 15.5% |
| 10 | Anakapalli 72,400 tickets 1,255 shows 7 theatres 18.5% occ | ₹81.24 L | 72,400 | 1,255 | 7 | 18.5% |
| 11 | Dorothy 51,671 tickets 1,738 shows 21 theatres 10.6% occ | ₹70.85 L | 51,671 | 1,738 | 21 | 10.6% |
| 12 | Premada Oorali 54,786 tickets 1,122 shows 11 theatres 14.7% occ | ₹61.95 L | 54,786 | 1,122 | 11 | 14.7% |
| 13 | Garividi Lakshmi 34,609 tickets 414 shows 133 theatres 27.6% occ | ₹42.73 L | 34,609 | 414 | 133 | 27.6% |
| 14 | Yezhu Kadal Yezhu Malai 25,092 tickets 535 shows 10 theatres 14.6% occ | ₹31.07 L | 25,092 | 535 | 10 | 14.6% |
| 15 | Crazy Kalyanam 15,697 tickets 554 shows 95 theatres 10.6% occ | ₹18.84 L | 15,697 | 554 | 95 | 10.6% |
| 16 | Street Fighter 3,350 tickets 110 shows 25 theatres 11.8% occ | ₹3.31 L | 3,350 | 110 | 25 | 11.8% |
17 Oct 2026 Saturday
Full Chart for 17 Oct →Andhra Pradesh · English Versions ₹90,801
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Street Fighter 372 tickets 18 shows 10 theatres 12.5% occ | ₹76,582 | 372 | 18 | 10 | 12.5% |
| 2 | Other Mommy 77 tickets 5 shows 5 theatres 8.6% occ | ₹14,219 | 77 | 5 | 5 | 8.6% |
Running Totals
Tracked gross in Andhra Pradesh since release (English versions), for every film that played here 11–17 Oct 2026.
Since Release · 5 Films · English Versions ₹79.25 L
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Avengers Endgame: Encore 21,541 tickets 493 shows 3 theatres 20.7% occ | ₹46.04 L | 21,541 | 493 | 3 | 20.7% |
| 2 | Heart Of The Beast 9,955 tickets 262 shows 2 theatres 23.0% occ | ₹19.48 L | 9,955 | 262 | 2 | 23.0% |
| 3 | Verity 4,195 tickets 184 shows 2 theatres 12.9% occ | ₹8.01 L | 4,195 | 184 | 2 | 12.9% |
| 4 | Other Mommy 2,366 tickets 146 shows 5 theatres 8.9% occ | ₹4.34 L | 2,366 | 146 | 5 | 8.9% |
| 5 | Street Fighter 657 tickets 31 shows 10 theatres 13.7% occ | ₹1.37 L | 657 | 31 | 10 | 13.7% |
17 Oct 2026 Saturday
Full Chart for 17 Oct →Andhra Pradesh · Hindi Versions ₹1.81 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Nayyi Navelli 491 tickets 19 shows 11 theatres 12.1% occ | ₹92,907 | 491 | 19 | 11 | 12.1% |
| 2 | Prahaar 407 tickets 8 shows 3 theatres 30.2% occ | ₹74,399 | 407 | 8 | 3 | 30.2% |
| 3 | Drishyam: The Conclusion 58 tickets 1 shows 1 theatres 36.9% occ | ₹10,266 | 58 | 1 | 1 | 36.9% |
| 4 | Hanuman Ansh 12 tickets 1 shows 1 theatres 6.2% occ | ₹2,950 | 12 | 1 | 1 | 6.2% |
Running Totals
Tracked gross in Andhra Pradesh since release (Hindi versions), for every film that played here 11–17 Oct 2026.
Since Release · 4 Films · Hindi Versions ₹1.43 Cr
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Hanuman Ansh 41,910 tickets 950 shows 1 theatres 20.8% occ | ₹78.13 L | 41,910 | 950 | 1 | 20.8% |
| 2 | Drishyam: The Conclusion 32,652 tickets 1,106 shows 1 theatres 13.3% occ | ₹61.87 L | 32,652 | 1,106 | 1 | 13.3% |
| 3 | Nayyi Navelli 922 tickets 40 shows 11 theatres 11.5% occ | ₹1.77 L | 922 | 40 | 11 | 11.5% |
| 4 | Prahaar 576 tickets 14 shows 3 theatres 24.8% occ | ₹1.05 L | 576 | 14 | 3 | 24.8% |
17 Oct 2026 Saturday
Full Chart for 17 Oct →Andhra Pradesh · Tamil Versions ₹21.17 L
Running Totals
Tracked gross in Andhra Pradesh since release (Tamil versions), for every film that played here 11–17 Oct 2026.
Since Release · 3 Films · Tamil Versions ₹86.16 L
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Jailer 2 32,796 tickets 178 shows 21 theatres 53.2% occ | ₹71.66 L | 32,796 | 178 | 21 | 53.2% |
| 2 | Baththa 8,270 tickets 228 shows 1 theatres 11.3% occ | ₹13.98 L | 8,270 | 228 | 1 | 11.3% |
| 3 | Dorothy 347 tickets 20 shows 1 theatres 5.4% occ | ₹52,470 | 347 | 20 | 1 | 5.4% |
No Kannada version took money in Andhra Pradesh on 17 Oct 2026.
Running Totals
Tracked gross in Andhra Pradesh since release (Kannada versions), for every film that played here 11–17 Oct 2026.
Since Release · 1 Film · Kannada Versions ₹69,102
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Premada Oorali 407 tickets 8 shows 1 theatres 21.2% occ | ₹69,102 | 407 | 8 | 1 | 21.2% |
Last 7 Days
Every film, all language versions, whatever the language chosen above. Each date opens its full chart.
| Date | Gross | Tickets | Shows | Occupancy | Films | No. 1 |
|---|---|---|---|---|---|---|
| 17 Oct | ₹8.03 Cr 5.02 L tickets | 501,790 | 3,610 | 42.7% | 15 | Jailer 2 |
| 16 Oct | ₹7.85 Cr 4.95 L tickets | 495,363 | 3,432 | 44.1% | 14 | Jailer 2 |
| 15 Oct | ₹7.42 Cr 4.21 L tickets | 421,314 | 3,354 | 37.4% | 13 | Jailer 2 |
| 14 Oct | ₹1.39 Cr 1.23 L tickets | 122,788 | 2,935 | 12.5% | 14 | Comrade Kalyan |
| 13 Oct | ₹1.59 Cr 1.37 L tickets | 137,490 | 2,975 | 13.7% | 14 | Comrade Kalyan |
| 12 Oct | ₹1.63 Cr 1.39 L tickets | 139,136 | 3,033 | 13.7% | 14 | Comrade Kalyan |
| 11 Oct | ₹2.72 Cr 2.2 L tickets | 219,998 | 3,194 | 20.7% | 17 | Comrade Kalyan |
