Tracked Box Office Chart
Krishna Box Office Collection
Final tracked numbers up to Sunday, 27 Sep 2026.
₹78.36 L Tracked Gross, Krishna, 27 Sep
- Films
- 10
- Tickets
- 42,232
- Shows
- 447
- The Paradise 78.6%
- Avengers Endgame: Encore 10.3%
- Devara: Part 1 - Re Release 2.7%
- The Vvaan - Force of the Forrest 2.3%
- Mandaadi 1.7%
- 5 more films 4.5%
Language
27 Sep 2026 Sunday
Full Chart for 27 Sep →Krishna ₹78.36 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | The Paradise 31,779 tickets 250 shows 51 theatres 42.8% occ | ₹61.55 L | 31,779 | 250 | 51 | 42.8% |
| 2 | Avengers Endgame: Encore 4,589 tickets 68 shows 25 theatres 22.0% occ | ₹8.10 L | 4,589 | 68 | 25 | 22.0% |
| 3 | Devara: Part 1 - Re Release 1,278 tickets 9 shows 4 theatres 44.9% occ | ₹2.09 L | 1,278 | 9 | 4 | 44.9% |
| 4 | The Vvaan - Force of the Forrest 969 tickets 14 shows 6 theatres 29.0% occ | ₹1.80 L | 969 | 14 | 6 | 29.0% |
| 5 | Mandaadi 1,064 tickets 32 shows 15 theatres 11.3% occ | ₹1.30 L | 1,064 | 32 | 15 | 11.3% |
| 6 | Irumudi 1,184 tickets 40 shows 14 theatres 10.9% occ | ₹1.30 L | 1,184 | 40 | 14 | 10.9% |
| 7 | Bethlehem Kudumba Unit 779 tickets 11 shows 7 theatres 27.1% occ | ₹1.18 L | 779 | 11 | 7 | 27.1% |
| 8 | Resident Evil (2026) 241 tickets 5 shows 4 theatres 29.6% occ | ₹46,433 | 241 | 5 | 4 | 29.6% |
| 9 | Hanuman Ansh 235 tickets 3 shows 1 theatres 42.3% occ | ₹44,191 | 235 | 3 | 1 | 42.3% |
| 10 | Anumana Pakshi 114 tickets 15 shows 9 theatres 3.4% occ | ₹14,110 | 114 | 15 | 9 | 3.4% |
No films in this language here.
Running Totals
Tracked gross in Krishna since release, for every film that played here 21–27 Sep 2026.
Since Release · 18 Films ₹17.41 Cr
| # | Film | Total Gross | Tickets | Shows | Theatres |
|---|---|---|---|---|---|
| 1 | Irumudi 7.31 L tickets 5,471 shows 14 theatres | ₹9.51 Cr | 731,459 | 5,471 | 14 |
| 2 | The Paradise 1.8 L tickets 1,173 shows 51 theatres | ₹3.76 Cr | 179,501 | 1,173 | 51 |
| 3 | Mandaadi 96,474 tickets 1,568 shows 15 theatres | ₹1.29 Cr | 96,474 | 1,568 | 15 |
| 4 | Sardar 2 37,782 tickets 944 shows 1 theatres | ₹51.64 L | 37,782 | 944 | 1 |
| 5 | Epic 35,261 tickets 807 shows 3 theatres | ₹46.79 L | 35,261 | 807 | 3 |
| 6 | Bethlehem Kudumba Unit 25,390 tickets 533 shows 7 theatres | ₹41.43 L | 25,390 | 533 | 7 |
| 7 | Ramba Oorvasi Menaka 27,393 tickets 608 shows 1 theatres | ₹33.68 L | 27,393 | 608 | 1 |
| 8 | Mahendragiri Varahi 20,811 tickets 655 shows 23 theatres | ₹29.02 L | 20,811 | 655 | 23 |
| 9 | Avengers Endgame: Encore 14,220 tickets 201 shows 25 theatres | ₹24.83 L | 14,220 | 201 | 25 |
| 10 | Mirzapur: The Movie 12,267 tickets 270 shows 3 theatres | ₹21.21 L | 12,267 | 270 | 3 |
| 11 | Hanuman Ansh 8,462 tickets 190 shows 1 theatres | ₹16.45 L | 8,462 | 190 | 1 |
| 12 | Resident Evil (2026) 6,006 tickets 324 shows 4 theatres | ₹10.31 L | 6,006 | 324 | 4 |
| 13 | The Vvaan - Force of the Forrest 1,762 tickets 43 shows 6 theatres | ₹3.38 L | 1,762 | 43 | 6 |
| 14 | Devara: Part 1 - Re Release 1,278 tickets 9 shows 4 theatres | ₹2.09 L | 1,278 | 9 | 4 |
| 15 | Pradhama Drishtiya Kuttakkar 937 tickets 33 shows 2 theatres | ₹1.82 L | 937 | 33 | 2 |
| 16 | Anumana Pakshi 1,195 tickets 91 shows 9 theatres | ₹1.24 L | 1,195 | 91 | 9 |
| 17 | VIBE 359 tickets 25 shows 1 theatres | ₹65,891 | 359 | 25 | 1 |
| 18 | Daayra 192 tickets 11 shows 1 theatres | ₹37,170 | 192 | 11 | 1 |
No films in this language here.
Last 7 Days
All films, whatever the language filter. Each date opens its full chart.
| Date | Gross | Films | No. 1 |
|---|---|---|---|
| 27 Sep | ₹78.36 L | 10 | The Paradise |
| 26 Sep | ₹59.44 L | 9 | The Paradise |
| 25 Sep | ₹62.68 L | 9 | The Paradise |
| 24 Sep | ₹1.60 Cr | 6 | The Paradise |
| 23 Sep | ₹69.91 L | 14 | The Paradise |
| 22 Sep | ₹11.81 L | 13 | Mandaadi |
| 21 Sep | ₹12.01 L | 13 | Mandaadi |
