Tracked Box Office Chart
Krishna Box Office Collection
Final tracked numbers up to Saturday, 17 Oct 2026.
₹1.01 Cr Tracked Gross, Krishna, 17 Oct
- Films
- 12
- Tickets
- 57,150
- Shows
- 514
- Occupancy
- 38.4%
- Jailer 2 64.3%
- Ranabaali 29.8%
- Garividi Lakshmi 2.5%
- Crazy Kalyanam 1.5%
- Comrade Kalyan 1.1%
- 7 more films 0.8%
17 Oct 2026 Saturday
Full Chart for 17 Oct →Krishna ₹1.01 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Jailer 2 31,405 tickets 212 shows 51 theatres 48.6% occ | ₹64.71 L | 31,405 | 212 | 51 | 48.6% |
| 2 | Ranabaali 21,204 tickets 153 shows 37 theatres 45.1% occ | ₹30.06 L | 21,204 | 153 | 37 | 45.1% |
| 3 | Garividi Lakshmi 2,006 tickets 62 shows 22 theatres 13.8% occ | ₹2.56 L | 2,006 | 62 | 22 | 13.8% |
| 4 | Crazy Kalyanam 1,237 tickets 38 shows 20 theatres 12.5% occ | ₹1.52 L | 1,237 | 38 | 20 | 12.5% |
| 5 | Comrade Kalyan 817 tickets 23 shows 12 theatres 14.5% occ | ₹1.07 L | 817 | 23 | 12 | 14.5% |
| 6 | Street Fighter 174 tickets 15 shows 8 theatres 3.7% occ | ₹28,050 | 174 | 15 | 8 | 3.7% |
| 7 | Nayyi Navelli 94 tickets 4 shows 3 theatres 10.7% occ | ₹17,314 | 94 | 4 | 3 | 10.7% |
| 8 | Prahaar 77 tickets 2 shows 1 theatres 23.1% occ | ₹14,101 | 77 | 2 | 1 | 23.1% |
| 9 | Thella Kaagitham 52 tickets 1 shows 1 theatres 18.8% occ | ₹5,865 | 52 | 1 | 1 | 18.8% |
| 10 | The Paradise 49 tickets 1 shows 1 theatres 17.8% occ | ₹5,698 | 49 | 1 | 1 | 17.8% |
| 11 | Other Mommy 23 tickets 2 shows 2 theatres 6.3% occ | ₹4,661 | 23 | 2 | 2 | 6.3% |
| 12 | Hanuman Ansh 12 tickets 1 shows 1 theatres 6.2% occ | ₹2,950 | 12 | 1 | 1 | 6.2% |
Running Totals
Tracked gross in Krishna since release, for every film that played here 11–17 Oct 2026.
Since Release · 21 Films ₹20.25 Cr
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Irumudi 7.35 L tickets 5,709 shows 3 theatres 43.0% occ | ₹9.55 Cr | 734,696 | 5,709 | 3 | 43.0% |
| 2 | The Paradise 2.58 L tickets 2,875 shows 1 theatres 28.0% occ | ₹4.91 Cr | 257,520 | 2,875 | 1 | 28.0% |
| 3 | Jailer 2 1.1 L tickets 713 shows 51 theatres 51.5% occ | ₹2.25 Cr | 110,293 | 713 | 51 | 51.5% |
| 4 | Comrade Kalyan 69,650 tickets 1,134 shows 12 theatres 20.1% occ | ₹93.76 L | 69,650 | 1,134 | 12 | 20.1% |
| 5 | Ranabaali 49,401 tickets 317 shows 37 theatres 51.2% occ | ₹69.55 L | 49,401 | 317 | 37 | 51.2% |
| 6 | Thella Kaagitham 41,420 tickets 1,009 shows 1 theatres 15.4% occ | ₹48.69 L | 41,420 | 1,009 | 1 | 15.4% |
| 7 | Avengers Endgame: Encore 21,580 tickets 490 shows 1 theatres 14.3% occ | ₹38.04 L | 21,580 | 490 | 1 | 14.3% |
| 8 | Hanuman Ansh 22,230 tickets 850 shows 1 theatres 9.2% occ | ₹34.81 L | 22,230 | 850 | 1 | 9.2% |
| 9 | Sigma 19,137 tickets 788 shows 1 theatres 8.4% occ | ₹22.78 L | 19,137 | 788 | 1 | 8.4% |
| 10 | Drishyam: The Conclusion 7,657 tickets 325 shows 3 theatres 9.1% occ | ₹15.24 L | 7,657 | 325 | 3 | 9.1% |
| 11 | Dorothy 4,861 tickets 167 shows 1 theatres 11.5% occ | ₹7.93 L | 4,861 | 167 | 1 | 11.5% |
| 12 | Heart Of The Beast 2,561 tickets 71 shows 1 theatres 20.0% occ | ₹5.15 L | 2,561 | 71 | 1 | 20.0% |
| 13 | Baththa 2,350 tickets 29 shows 1 theatres 26.0% occ | ₹4.52 L | 2,350 | 29 | 1 | 26.0% |
| 14 | Crazy Kalyanam 2,996 tickets 95 shows 20 theatres 12.0% occ | ₹3.35 L | 2,996 | 95 | 20 | 12.0% |
| 15 | Premada Oorali 2,138 tickets 144 shows 6 theatres 5.6% occ | ₹2.66 L | 2,138 | 144 | 6 | 5.6% |
| 16 | Garividi Lakshmi 2,006 tickets 62 shows 22 theatres 13.8% occ | ₹2.56 L | 2,006 | 62 | 22 | 13.8% |
| 17 | Verity 1,254 tickets 57 shows 3 theatres 10.3% occ | ₹2.47 L | 1,254 | 57 | 3 | 10.3% |
| 18 | Other Mommy 706 tickets 38 shows 2 theatres 9.9% occ | ₹1.35 L | 706 | 38 | 2 | 9.9% |
| 19 | Street Fighter 316 tickets 27 shows 8 theatres 3.8% occ | ₹49,017 | 316 | 27 | 8 | 3.8% |
| 20 | Nayyi Navelli 217 tickets 9 shows 3 theatres 12.3% occ | ₹40,501 | 217 | 9 | 3 | 12.3% |
| 21 | Prahaar 127 tickets 4 shows 1 theatres 19.0% occ | ₹23,187 | 127 | 4 | 1 | 19.0% |
17 Oct 2026 Saturday
Full Chart for 17 Oct →Krishna · Telugu Versions ₹98.45 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Jailer 2 30,729 tickets 205 shows 47 theatres 48.7% occ | ₹63.00 L | 30,729 | 205 | 47 | 48.7% |
| 2 | Ranabaali 21,204 tickets 153 shows 37 theatres 45.1% occ | ₹30.06 L | 21,204 | 153 | 37 | 45.1% |
| 3 | Garividi Lakshmi 2,006 tickets 62 shows 22 theatres 13.8% occ | ₹2.56 L | 2,006 | 62 | 22 | 13.8% |
| 4 | Crazy Kalyanam 1,237 tickets 38 shows 20 theatres 12.5% occ | ₹1.52 L | 1,237 | 38 | 20 | 12.5% |
| 5 | Comrade Kalyan 817 tickets 23 shows 12 theatres 14.5% occ | ₹1.07 L | 817 | 23 | 12 | 14.5% |
| 6 | Street Fighter 89 tickets 11 shows 6 theatres 2.4% occ | ₹10,763 | 89 | 11 | 6 | 2.4% |
| 7 | Thella Kaagitham 52 tickets 1 shows 1 theatres 18.8% occ | ₹5,865 | 52 | 1 | 1 | 18.8% |
| 8 | The Paradise 49 tickets 1 shows 1 theatres 17.8% occ | ₹5,698 | 49 | 1 | 1 | 17.8% |
Running Totals
Tracked gross in Krishna since release (Telugu versions), for every film that played here 11–17 Oct 2026.
Since Release · 13 Films · Telugu Versions ₹19.34 Cr
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Irumudi 7.35 L tickets 5,709 shows 3 theatres 43.0% occ | ₹9.55 Cr | 734,696 | 5,709 | 3 | 43.0% |
| 2 | The Paradise 2.58 L tickets 2,875 shows 1 theatres 28.0% occ | ₹4.91 Cr | 257,520 | 2,875 | 1 | 28.0% |
| 3 | Jailer 2 1.08 L tickets 690 shows 47 theatres 51.7% occ | ₹2.20 Cr | 108,041 | 690 | 47 | 51.7% |
| 4 | Comrade Kalyan 69,650 tickets 1,134 shows 12 theatres 20.1% occ | ₹93.76 L | 69,650 | 1,134 | 12 | 20.1% |
| 5 | Ranabaali 49,401 tickets 317 shows 37 theatres 51.2% occ | ₹69.55 L | 49,401 | 317 | 37 | 51.2% |
| 6 | Thella Kaagitham 41,420 tickets 1,009 shows 1 theatres 15.4% occ | ₹48.69 L | 41,420 | 1,009 | 1 | 15.4% |
| 7 | Sigma 19,137 tickets 788 shows 1 theatres 8.4% occ | ₹22.78 L | 19,137 | 788 | 1 | 8.4% |
| 8 | Hanuman Ansh 12,802 tickets 633 shows 15 theatres 6.7% occ | ₹16.49 L | 12,802 | 633 | 15 | 6.7% |
| 9 | Dorothy 4,861 tickets 167 shows 1 theatres 11.5% occ | ₹7.93 L | 4,861 | 167 | 1 | 11.5% |
| 10 | Crazy Kalyanam 2,996 tickets 95 shows 20 theatres 12.0% occ | ₹3.35 L | 2,996 | 95 | 20 | 12.0% |
| 11 | Premada Oorali 2,138 tickets 144 shows 6 theatres 5.6% occ | ₹2.66 L | 2,138 | 144 | 6 | 5.6% |
| 12 | Garividi Lakshmi 2,006 tickets 62 shows 22 theatres 13.8% occ | ₹2.56 L | 2,006 | 62 | 22 | 13.8% |
| 13 | Street Fighter 175 tickets 21 shows 6 theatres 2.5% occ | ₹20,874 | 175 | 21 | 6 | 2.5% |
17 Oct 2026 Saturday
Full Chart for 17 Oct →Krishna · English Versions ₹21,948
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Street Fighter 85 tickets 4 shows 2 theatres 9.5% occ | ₹17,287 | 85 | 4 | 2 | 9.5% |
| 2 | Other Mommy 23 tickets 2 shows 2 theatres 6.3% occ | ₹4,661 | 23 | 2 | 2 | 6.3% |
Running Totals
Tracked gross in Krishna since release (English versions), for every film that played here 11–17 Oct 2026.
Since Release · 5 Films · English Versions ₹26.96 L
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Avengers Endgame: Encore 7,780 tickets 161 shows 1 theatres 19.4% occ | ₹17.71 L | 7,780 | 161 | 1 | 19.4% |
| 2 | Heart Of The Beast 2,561 tickets 71 shows 1 theatres 20.0% occ | ₹5.15 L | 2,561 | 71 | 1 | 20.0% |
| 3 | Verity 1,254 tickets 57 shows 3 theatres 10.3% occ | ₹2.47 L | 1,254 | 57 | 3 | 10.3% |
| 4 | Other Mommy 706 tickets 38 shows 2 theatres 9.9% occ | ₹1.35 L | 706 | 38 | 2 | 9.9% |
| 5 | Street Fighter 141 tickets 6 shows 2 theatres 11.3% occ | ₹28,143 | 141 | 6 | 2 | 11.3% |
17 Oct 2026 Saturday
Full Chart for 17 Oct →Krishna · Hindi Versions ₹34,365
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Nayyi Navelli 94 tickets 4 shows 3 theatres 10.7% occ | ₹17,314 | 94 | 4 | 3 | 10.7% |
| 2 | Prahaar 77 tickets 2 shows 1 theatres 23.1% occ | ₹14,101 | 77 | 2 | 1 | 23.1% |
| 3 | Hanuman Ansh 12 tickets 1 shows 1 theatres 6.2% occ | ₹2,950 | 12 | 1 | 1 | 6.2% |
Running Totals
Tracked gross in Krishna since release (Hindi versions), for every film that played here 11–17 Oct 2026.
Since Release · 4 Films · Hindi Versions ₹34.20 L
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Hanuman Ansh 9,428 tickets 217 shows 1 theatres 19.1% occ | ₹18.33 L | 9,428 | 217 | 1 | 19.1% |
| 2 | Drishyam: The Conclusion 7,657 tickets 325 shows 3 theatres 9.1% occ | ₹15.24 L | 7,657 | 325 | 3 | 9.1% |
| 3 | Nayyi Navelli 217 tickets 9 shows 3 theatres 12.3% occ | ₹40,501 | 217 | 9 | 3 | 12.3% |
| 4 | Prahaar 127 tickets 4 shows 1 theatres 19.0% occ | ₹23,187 | 127 | 4 | 1 | 19.0% |
17 Oct 2026 Saturday
Full Chart for 17 Oct →Krishna · Tamil Versions ₹1.71 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Jailer 2 676 tickets 7 shows 4 theatres 42.8% occ | ₹1.71 L | 676 | 7 | 4 | 42.8% |
Running Totals
Tracked gross in Krishna since release (Tamil versions), for every film that played here 11–17 Oct 2026.
Since Release · 2 Films · Tamil Versions ₹10.17 L
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Jailer 2 2,252 tickets 23 shows 4 theatres 45.5% occ | ₹5.65 L | 2,252 | 23 | 4 | 45.5% |
| 2 | Baththa 2,350 tickets 29 shows 1 theatres 26.0% occ | ₹4.52 L | 2,350 | 29 | 1 | 26.0% |
Last 7 Days
Every film, all language versions, whatever the language chosen above. Each date opens its full chart.
| Date | Gross | Tickets | Shows | Occupancy | Films | No. 1 |
|---|---|---|---|---|---|---|
| 17 Oct | ₹1.01 Cr 57,150 tickets | 57,150 | 514 | 38.4% | 12 | Jailer 2 |
| 16 Oct | ₹1.07 Cr 62,808 tickets | 62,808 | 488 | 43.7% | 11 | Jailer 2 |
| 15 Oct | ₹1.03 Cr 52,538 tickets | 52,538 | 468 | 37.9% | 10 | Jailer 2 |
| 14 Oct | ₹15.63 L 12,609 tickets | 12,609 | 408 | 10.5% | 13 | Comrade Kalyan |
| 13 Oct | ₹17.32 L 13,007 tickets | 13,007 | 415 | 10.6% | 13 | Comrade Kalyan |
| 12 Oct | ₹18.03 L 14,002 tickets | 14,002 | 414 | 11.5% | 13 | Comrade Kalyan |
| 11 Oct | ₹34.18 L 24,865 tickets | 24,865 | 435 | 19.3% | 14 | Comrade Kalyan |
