Tracked Box Office Chart
Ceded Box Office Collection
Final tracked numbers up to Sunday, 27 Sep 2026.
₹1.84 Cr Tracked Gross, Ceded, 27 Sep
- Films
- 10
- Tickets
- 111,275
- Shows
- 687
- The Paradise 82.3%
- Irumudi 6.4%
- Avengers Endgame: Encore 5.4%
- Devara: Part 1 - Re Release 3.2%
- Mandaadi 1.6%
- 5 more films 1.1%
Language
27 Sep 2026 Sunday
Full Chart for 27 Sep →Ceded ₹1.84 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | The Paradise 83,157 tickets 369 shows 91 theatres 54.0% occ | ₹1.51 Cr | 83,157 | 369 | 91 | 54.0% |
| 2 | Irumudi 11,429 tickets 129 shows 35 theatres 24.2% occ | ₹11.81 L | 11,429 | 129 | 35 | 24.2% |
| 3 | Avengers Endgame: Encore 6,672 tickets 65 shows 22 theatres 23.5% occ | ₹9.95 L | 6,672 | 65 | 22 | 23.5% |
| 4 | Devara: Part 1 - Re Release 5,075 tickets 27 shows 18 theatres 39.6% occ | ₹5.93 L | 5,075 | 27 | 18 | 39.6% |
| 5 | Mandaadi 3,744 tickets 58 shows 16 theatres 18.7% occ | ₹2.88 L | 3,744 | 58 | 16 | 18.7% |
| 6 | The Vvaan - Force of the Forrest 275 tickets 6 shows 2 theatres 17.7% occ | ₹58,009 | 275 | 6 | 2 | 17.7% |
| 7 | Meesaya Murukku 2 351 tickets 4 shows 1 theatres 19.5% occ | ₹54,900 | 351 | 4 | 1 | 19.5% |
| 8 | Anumana Pakshi 301 tickets 19 shows 7 theatres 6.6% occ | ₹43,942 | 301 | 19 | 7 | 6.6% |
| 9 | Hanuman Ansh 258 tickets 7 shows 2 theatres 11.7% occ | ₹34,830 | 258 | 7 | 2 | 11.7% |
| 10 | Resident Evil (2026) 13 tickets 3 shows 1 theatres 5.0% occ | ₹2,891 | 13 | 3 | 1 | 5.0% |
No films in this language here.
Running Totals
Tracked gross in Ceded since release, for every film that played here 21–27 Sep 2026.
Since Release · 18 Films ₹32.71 Cr
| # | Film | Total Gross | Tickets | Shows | Theatres |
|---|---|---|---|---|---|
| 1 | Irumudi 14.38 L tickets 9,985 shows 35 theatres | ₹19.01 Cr | 1,437,683 | 9,985 | 35 |
| 2 | The Paradise 3.71 L tickets 1,654 shows 91 theatres | ₹7.18 Cr | 371,074 | 1,654 | 91 |
| 3 | Mandaadi 1.49 L tickets 2,115 shows 16 theatres | ₹1.81 Cr | 148,682 | 2,115 | 16 |
| 4 | Epic 91,746 tickets 1,111 shows 3 theatres | ₹1.09 Cr | 91,746 | 1,111 | 3 |
| 5 | Ramba Oorvasi Menaka 75,316 tickets 1,345 shows 4 theatres | ₹83.16 L | 75,316 | 1,345 | 4 |
| 6 | Sardar 2 58,036 tickets 1,135 shows 1 theatres | ₹71.82 L | 58,036 | 1,135 | 1 |
| 7 | I'm Game 47,006 tickets 803 shows 2 theatres | ₹57.98 L | 47,006 | 803 | 2 |
| 8 | Mahendragiri Varahi 27,065 tickets 489 shows 2 theatres | ₹30.41 L | 27,065 | 489 | 2 |
| 9 | Avengers Endgame: Encore 20,583 tickets 201 shows 22 theatres | ₹30.14 L | 20,583 | 201 | 22 |
| 10 | Bethlehem Kudumba Unit 15,865 tickets 313 shows 2 theatres | ₹20.48 L | 15,865 | 313 | 2 |
| 11 | Resident Evil (2026) 13,747 tickets 369 shows 1 theatres | ₹19.25 L | 13,747 | 369 | 1 |
| 12 | Mirzapur: The Movie 12,299 tickets 340 shows 1 theatres | ₹19.18 L | 12,299 | 340 | 1 |
| 13 | Hanuman Ansh 11,510 tickets 221 shows 2 theatres | ₹18.51 L | 11,510 | 221 | 2 |
| 14 | Devara: Part 1 - Re Release 5,075 tickets 27 shows 18 theatres | ₹5.93 L | 5,075 | 27 | 18 |
| 15 | Anumana Pakshi 2,508 tickets 104 shows 7 theatres | ₹3.19 L | 2,508 | 104 | 7 |
| 16 | Meesaya Murukku 2 982 tickets 12 shows 1 theatres | ₹1.54 L | 982 | 12 | 1 |
| 17 | The Vvaan - Force of the Forrest 536 tickets 18 shows 2 theatres | ₹1.14 L | 536 | 18 | 2 |
| 18 | Pradhama Drishtiya Kuttakkar 238 tickets 7 shows 1 theatres | ₹47,600 | 238 | 7 | 1 |
No films in this language here.
Last 7 Days
All films, whatever the language filter. Each date opens its full chart.
| Date | Gross | Films | No. 1 |
|---|---|---|---|
| 27 Sep | ₹1.84 Cr | 10 | The Paradise |
| 26 Sep | ₹1.35 Cr | 9 | The Paradise |
| 25 Sep | ₹1.28 Cr | 11 | The Paradise |
| 24 Sep | ₹2.61 Cr | 11 | The Paradise |
| 23 Sep | ₹1.29 Cr | 12 | The Paradise |
| 22 Sep | ₹26.95 L | 12 | Mandaadi |
| 21 Sep | ₹28.66 L | 12 | Mandaadi |
