Tracked Box Office Chart
Ceded Box Office Collection
Final tracked numbers up to Saturday, 17 Oct 2026.
₹2.11 Cr Tracked Gross, Ceded, 17 Oct
- Films
- 11
- Tickets
- 135,550
- Shows
- 736
- Occupancy
- 46.0%
- Jailer 2 55.0%
- Ranabaali 38.1%
- Premada Oorali 3.5%
- Garividi Lakshmi 1.4%
- Comrade Kalyan 0.6%
- 6 more films 1.4%
17 Oct 2026 Saturday
Full Chart for 17 Oct →Ceded ₹2.11 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Jailer 2 65,343 tickets 286 shows 82 theatres 54.4% occ | ₹1.16 Cr | 65,343 | 286 | 82 | 54.4% |
| 2 | Ranabaali 57,777 tickets 258 shows 71 theatres 53.7% occ | ₹80.53 L | 57,777 | 258 | 71 | 53.7% |
| 3 | Premada Oorali 5,690 tickets 29 shows 9 theatres 49.3% occ | ₹7.36 L | 5,690 | 29 | 9 | 49.3% |
| 4 | Garividi Lakshmi 2,372 tickets 59 shows 21 theatres 11.6% occ | ₹2.87 L | 2,372 | 59 | 21 | 11.6% |
| 5 | Comrade Kalyan 1,174 tickets 36 shows 13 theatres 9.8% occ | ₹1.30 L | 1,174 | 36 | 13 | 9.8% |
| 6 | Crazy Kalyanam 1,030 tickets 33 shows 12 theatres 8.8% occ | ₹1.28 L | 1,030 | 33 | 12 | 8.8% |
| 7 | The Paradise 870 tickets 22 shows 7 theatres 12.8% occ | ₹90,660 | 870 | 22 | 7 | 12.8% |
| 8 | Thella Kaagitham 1,228 tickets 8 shows 2 theatres 35.4% occ | ₹61,400 | 1,228 | 8 | 2 | 35.4% |
| 9 | Street Fighter 28 tickets 3 shows 2 theatres 6.2% occ | ₹5,950 | 28 | 3 | 2 | 6.2% |
| 10 | Prahaar 22 tickets 1 shows 1 theatres 7.9% occ | ₹5,200 | 22 | 1 | 1 | 7.9% |
| 11 | Drishyam: The Conclusion 16 tickets 1 shows 1 theatres 5.7% occ | ₹2,600 | 16 | 1 | 1 | 5.7% |
Running Totals
Tracked gross in Ceded since release, for every film that played here 11–17 Oct 2026.
Since Release · 20 Films ₹40.06 Cr
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Irumudi 14.78 L tickets 11,036 shows 10 theatres 34.5% occ | ₹19.40 Cr | 1,477,523 | 11,036 | 10 | 34.5% |
| 2 | The Paradise 5.53 L tickets 4,888 shows 7 theatres 27.5% occ | ₹9.69 Cr | 552,546 | 4,888 | 7 | 27.5% |
| 3 | Jailer 2 2.08 L tickets 945 shows 82 theatres 51.6% occ | ₹3.71 Cr | 207,572 | 945 | 82 | 51.6% |
| 4 | Premada Oorali 1.32 L tickets 879 shows 9 theatres 38.4% occ | ₹1.84 Cr | 131,600 | 879 | 9 | 38.4% |
| 5 | Ranabaali 1.21 L tickets 525 shows 71 theatres 55.1% occ | ₹1.66 Cr | 120,910 | 525 | 71 | 55.1% |
| 6 | Hanuman Ansh 75,152 tickets 1,301 shows 18 theatres 14.4% occ | ₹95.39 L | 75,152 | 1,301 | 18 | 14.4% |
| 7 | Thella Kaagitham 72,083 tickets 1,284 shows 2 theatres 14.7% occ | ₹82.20 L | 72,083 | 1,284 | 2 | 14.7% |
| 8 | Comrade Kalyan 62,366 tickets 1,231 shows 13 theatres 13.0% occ | ₹77.65 L | 62,366 | 1,231 | 13 | 13.0% |
| 9 | Sigma 45,534 tickets 797 shows 2 theatres 12.9% occ | ₹56.42 L | 45,534 | 797 | 2 | 12.9% |
| 10 | Dorothy 13,337 tickets 363 shows 2 theatres 8.9% occ | ₹16.56 L | 13,337 | 363 | 2 | 8.9% |
| 11 | Drishyam: The Conclusion 7,673 tickets 174 shows 1 theatres 15.3% occ | ₹14.14 L | 7,673 | 174 | 1 | 15.3% |
| 12 | Bail 7,845 tickets 110 shows 1 theatres 15.5% occ | ₹12.05 L | 7,845 | 110 | 1 | 15.5% |
| 13 | Anakapalli 6,736 tickets 151 shows 1 theatres 10.5% occ | ₹5.24 L | 6,736 | 151 | 1 | 10.5% |
| 14 | Yezhu Kadal Yezhu Malai 3,766 tickets 211 shows 5 theatres 4.6% occ | ₹5.10 L | 3,766 | 211 | 5 | 4.6% |
| 15 | Baththa 2,759 tickets 135 shows 1 theatres 5.1% occ | ₹3.65 L | 2,759 | 135 | 1 | 5.1% |
| 16 | Crazy Kalyanam 2,785 tickets 85 shows 12 theatres 9.4% occ | ₹3.27 L | 2,785 | 85 | 12 | 9.4% |
| 17 | Garividi Lakshmi 2,372 tickets 59 shows 21 theatres 11.6% occ | ₹2.87 L | 2,372 | 59 | 21 | 11.6% |
| 18 | Verity 307 tickets 23 shows 1 theatres 7.8% occ | ₹59,609 | 307 | 23 | 1 | 7.8% |
| 19 | Street Fighter 55 tickets 7 shows 2 theatres 5.6% occ | ₹12,436 | 55 | 7 | 2 | 5.6% |
| 20 | Prahaar 43 tickets 2 shows 1 theatres 7.7% occ | ₹9,800 | 43 | 2 | 1 | 7.7% |
17 Oct 2026 Saturday
Full Chart for 17 Oct →Ceded · Telugu Versions ₹1.91 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Jailer 2 58,478 tickets 258 shows 72 theatres 54.1% occ | ₹1.03 Cr | 58,478 | 258 | 72 | 54.1% |
| 2 | Ranabaali 57,777 tickets 258 shows 71 theatres 53.7% occ | ₹80.53 L | 57,777 | 258 | 71 | 53.7% |
| 3 | Garividi Lakshmi 2,372 tickets 59 shows 21 theatres 11.6% occ | ₹2.87 L | 2,372 | 59 | 21 | 11.6% |
| 4 | Premada Oorali 1,639 tickets 17 shows 6 theatres 25.1% occ | ₹1.42 L | 1,639 | 17 | 6 | 25.1% |
| 5 | Comrade Kalyan 1,174 tickets 36 shows 13 theatres 9.8% occ | ₹1.30 L | 1,174 | 36 | 13 | 9.8% |
| 6 | Crazy Kalyanam 1,030 tickets 33 shows 12 theatres 8.8% occ | ₹1.28 L | 1,030 | 33 | 12 | 8.8% |
| 7 | The Paradise 870 tickets 22 shows 7 theatres 12.8% occ | ₹90,660 | 870 | 22 | 7 | 12.8% |
| 8 | Thella Kaagitham 1,228 tickets 8 shows 2 theatres 35.4% occ | ₹61,400 | 1,228 | 8 | 2 | 35.4% |
Running Totals
Tracked gross in Ceded since release (Telugu versions), for every film that played here 11–17 Oct 2026.
Since Release · 15 Films · Telugu Versions ₹37.59 Cr
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Irumudi 14.78 L tickets 11,036 shows 10 theatres 34.5% occ | ₹19.40 Cr | 1,477,523 | 11,036 | 10 | 34.5% |
| 2 | The Paradise 5.53 L tickets 4,888 shows 7 theatres 27.5% occ | ₹9.69 Cr | 552,546 | 4,888 | 7 | 27.5% |
| 3 | Jailer 2 1.85 L tickets 847 shows 72 theatres 51.5% occ | ₹3.25 Cr | 185,125 | 847 | 72 | 51.5% |
| 4 | Ranabaali 1.21 L tickets 525 shows 71 theatres 55.1% occ | ₹1.66 Cr | 120,910 | 525 | 71 | 55.1% |
| 5 | Thella Kaagitham 72,083 tickets 1,284 shows 2 theatres 14.7% occ | ₹82.20 L | 72,083 | 1,284 | 2 | 14.7% |
| 6 | Comrade Kalyan 62,366 tickets 1,231 shows 13 theatres 13.0% occ | ₹77.65 L | 62,366 | 1,231 | 13 | 13.0% |
| 7 | Hanuman Ansh 62,693 tickets 1,047 shows 18 theatres 14.3% occ | ₹75.56 L | 62,693 | 1,047 | 18 | 14.3% |
| 8 | Sigma 44,523 tickets 766 shows 2 theatres 13.1% occ | ₹54.83 L | 44,523 | 766 | 2 | 13.1% |
| 9 | Premada Oorali 34,738 tickets 565 shows 6 theatres 16.6% occ | ₹36.36 L | 34,738 | 565 | 6 | 16.6% |
| 10 | Dorothy 13,180 tickets 350 shows 2 theatres 9.2% occ | ₹16.37 L | 13,180 | 350 | 2 | 9.2% |
| 11 | Anakapalli 6,736 tickets 151 shows 1 theatres 10.5% occ | ₹5.24 L | 6,736 | 151 | 1 | 10.5% |
| 12 | Yezhu Kadal Yezhu Malai 3,333 tickets 166 shows 5 theatres 5.0% occ | ₹4.48 L | 3,333 | 166 | 5 | 5.0% |
| 13 | Crazy Kalyanam 2,785 tickets 85 shows 12 theatres 9.4% occ | ₹3.27 L | 2,785 | 85 | 12 | 9.4% |
| 14 | Garividi Lakshmi 2,372 tickets 59 shows 21 theatres 11.6% occ | ₹2.87 L | 2,372 | 59 | 21 | 11.6% |
| 15 | Street Fighter 4 tickets 2 shows 1 theatres 2.3% occ | ₹1,180 | 4 | 2 | 1 | 2.3% |
17 Oct 2026 Saturday
Full Chart for 17 Oct →Ceded · Tamil Versions ₹13.77 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Jailer 2 6,865 tickets 28 shows 10 theatres 57.1% occ | ₹13.77 L | 6,865 | 28 | 10 | 57.1% |
Running Totals
Tracked gross in Ceded since release (Tamil versions), for every film that played here 11–17 Oct 2026.
Since Release · 3 Films · Tamil Versions ₹49.85 L
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Jailer 2 22,447 tickets 98 shows 10 theatres 52.3% occ | ₹46.02 L | 22,447 | 98 | 10 | 52.3% |
| 2 | Baththa 2,759 tickets 135 shows 1 theatres 5.1% occ | ₹3.65 L | 2,759 | 135 | 1 | 5.1% |
| 3 | Dorothy 157 tickets 13 shows 1 theatres 2.9% occ | ₹18,840 | 157 | 13 | 1 | 2.9% |
17 Oct 2026 Saturday
Full Chart for 17 Oct →Ceded · Kannada Versions ₹5.94 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Premada Oorali 4,051 tickets 12 shows 3 theatres 80.8% occ | ₹5.94 L | 4,051 | 12 | 3 | 80.8% |
Running Totals
Tracked gross in Ceded since release (Kannada versions), for every film that played here 11–17 Oct 2026.
Since Release · 2 Films · Kannada Versions ₹1.59 Cr
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Premada Oorali 96,862 tickets 314 shows 3 theatres 72.1% occ | ₹1.47 Cr | 96,862 | 314 | 3 | 72.1% |
| 2 | Bail 7,845 tickets 110 shows 1 theatres 15.5% occ | ₹12.05 L | 7,845 | 110 | 1 | 15.5% |
17 Oct 2026 Saturday
Full Chart for 17 Oct →Ceded · Hindi Versions ₹7,800
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Prahaar 22 tickets 1 shows 1 theatres 7.9% occ | ₹5,200 | 22 | 1 | 1 | 7.9% |
| 2 | Drishyam: The Conclusion 16 tickets 1 shows 1 theatres 5.7% occ | ₹2,600 | 16 | 1 | 1 | 5.7% |
Running Totals
Tracked gross in Ceded since release (Hindi versions), for every film that played here 11–17 Oct 2026.
Since Release · 2 Films · Hindi Versions ₹14.24 L
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Drishyam: The Conclusion 7,673 tickets 174 shows 1 theatres 15.3% occ | ₹14.14 L | 7,673 | 174 | 1 | 15.3% |
| 2 | Prahaar 43 tickets 2 shows 1 theatres 7.7% occ | ₹9,800 | 43 | 2 | 1 | 7.7% |
17 Oct 2026 Saturday
Full Chart for 17 Oct →Ceded · English Versions ₹5,950
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Street Fighter 28 tickets 3 shows 2 theatres 6.2% occ | ₹5,950 | 28 | 3 | 2 | 6.2% |
Running Totals
Tracked gross in Ceded since release (English versions), for every film that played here 11–17 Oct 2026.
Since Release · 2 Films · English Versions ₹70,865
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Verity 307 tickets 23 shows 1 theatres 7.8% occ | ₹59,609 | 307 | 23 | 1 | 7.8% |
| 2 | Street Fighter 51 tickets 5 shows 2 theatres 6.2% occ | ₹11,256 | 51 | 5 | 2 | 6.2% |
Last 7 Days
Every film, all language versions, whatever the language chosen above. Each date opens its full chart.
| Date | Gross | Tickets | Shows | Occupancy | Films | No. 1 |
|---|---|---|---|---|---|---|
| 17 Oct | ₹2.11 Cr 1.36 L tickets | 135,550 | 736 | 46.0% | 11 | Jailer 2 |
| 16 Oct | ₹1.96 Cr 1.31 L tickets | 130,621 | 723 | 45.2% | 11 | Jailer 2 |
| 15 Oct | ₹1.83 Cr 1.06 L tickets | 106,359 | 704 | 37.2% | 10 | Jailer 2 |
| 14 Oct | ₹35.93 L 29,626 tickets | 29,626 | 600 | 12.3% | 12 | Premada Oorali |
| 13 Oct | ₹38.90 L 31,497 tickets | 31,497 | 615 | 12.8% | 12 | Premada Oorali |
| 12 Oct | ₹41.41 L 33,429 tickets | 33,429 | 629 | 13.3% | 12 | Premada Oorali |
| 11 Oct | ₹65.91 L 52,247 tickets | 52,247 | 679 | 19.4% | 14 | Comrade Kalyan |
