Tracked Box Office Chart
Ceded Box Office Collection
Final tracked numbers up to Saturday, 7 Nov 2026.
₹1.56 Cr Tracked Gross, Ceded, 7 Nov
- Films
- 9
- Tickets
- 108,819
- Shows
- 718
- ATP
- ₹143
- Occupancy
- 38.1%
- Ramayana: Part 1 58.1%
- Scene 24.0%
- Aadarsha Kutumbam House No: 47 12.5%
- Summer Holidays 1.3%
- Premada Oorali 1.3%
- 4 more films 2.8%
7 Nov 2026 Saturday
Full Chart for 7 Nov →Ceded ₹1.56 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 57,415 tickets ₹158 ATP 258 shows 76 theatres 52.4% occ | ₹90.48 L | 57,415 | ₹158 | 258 | 76 | 52.4% |
| 2 | Scene 27,622 tickets ₹136 ATP 150 shows 44 theatres 46.9% occ | ₹37.47 L | 27,622 | ₹136 | 150 | 44 | 46.9% |
| 3 | Aadarsha Kutumbam House No: 47 13,584 tickets ₹144 ATP 158 shows 47 theatres 21.1% occ | ₹19.52 L | 13,584 | ₹144 | 158 | 47 | 21.1% |
| 4 | Summer Holidays 2,167 tickets ₹93 ATP 32 shows 11 theatres 20.3% occ | ₹2.01 L | 2,167 | ₹93 | 32 | 11 | 20.3% |
| 5 | Premada Oorali 1,976 tickets ₹100 ATP 18 shows 5 theatres 28.1% occ | ₹1.98 L | 1,976 | ₹100 | 18 | 5 | 28.1% |
| 6 | Jailer 2 2,307 tickets ₹82 ATP 31 shows 10 theatres 22.3% occ | ₹1.88 L | 2,307 | ₹82 | 31 | 10 | 22.3% |
| 7 | Mookuthi Amman 2 2,889 tickets ₹54 ATP 41 shows 13 theatres 22.1% occ | ₹1.56 L | 2,889 | ₹54 | 41 | 13 | 22.1% |
| 8 | #Cult 404 tickets ₹135 ATP 13 shows 4 theatres 7.9% occ | ₹54,423 | 404 | ₹135 | 13 | 4 | 7.9% |
| 9 | Ranabaali 455 tickets ₹92 ATP 17 shows 6 theatres 7.2% occ | ₹41,925 | 455 | ₹92 | 17 | 6 | 7.2% |
Running Totals
Tracked gross in Ceded since release, for every film that played here 1–7 Nov 2026.
Since Release · 12 Films ₹31.23 Cr
| # | Film | Total Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 7.07 L tickets ₹165 ATP 5,008 shows 10 theatres 34.3% occ | ₹11.62 Cr | 706,571 | ₹165 | 5,008 | 10 | 34.3% |
| 2 | Ranabaali 5.68 L tickets ₹137 ATP 4,248 shows 6 theatres 33.3% occ | ₹7.77 Cr | 567,671 | ₹137 | 4,248 | 6 | 33.3% |
| 3 | Aadarsha Kutumbam House No: 47 2.45 L tickets ₹165 ATP 2,212 shows 47 theatres 26.9% occ | ₹4.05 Cr | 245,298 | ₹165 | 2,212 | 47 | 26.9% |
| 4 | Premada Oorali 2.08 L tickets ₹135 ATP 1,436 shows 5 theatres 37.6% occ | ₹2.81 Cr | 208,282 | ₹135 | 1,436 | 5 | 37.6% |
| 5 | Ramayana: Part 1 1.74 L tickets ₹156 ATP 781 shows 76 theatres 51.7% occ | ₹2.72 Cr | 173,904 | ₹156 | 781 | 76 | 51.7% |
| 6 | 418 61,646 tickets ₹134 ATP 1,014 shows 8 theatres 16.1% occ | ₹82.61 L | 61,646 | ₹134 | 1,014 | 8 | 16.1% |
| 7 | Scene 49,278 tickets ₹136 ATP 297 shows 44 theatres 42.2% occ | ₹66.78 L | 49,278 | ₹136 | 297 | 44 | 42.2% |
| 8 | #Cult 37,012 tickets ₹116 ATP 710 shows 4 theatres 13.2% occ | ₹42.77 L | 37,012 | ₹116 | 710 | 4 | 13.2% |
| 9 | Garividi Lakshmi 17,010 tickets ₹96 ATP 416 shows 1 theatres 11.6% occ | ₹16.32 L | 17,010 | ₹96 | 416 | 1 | 11.6% |
| 10 | Killer 10,197 tickets ₹106 ATP 217 shows 6 theatres 14.1% occ | ₹10.77 L | 10,197 | ₹106 | 217 | 6 | 14.1% |
| 11 | Summer Holidays 5,094 tickets ₹92 ATP 79 shows 11 theatres 19.9% occ | ₹4.66 L | 5,094 | ₹92 | 79 | 11 | 19.9% |
| 12 | Mookuthi Amman 2 6,339 tickets ₹42 ATP 76 shows 13 theatres 25.7% occ | ₹2.65 L | 6,339 | ₹42 | 76 | 13 | 25.7% |
7 Nov 2026 Saturday
Full Chart for 7 Nov →Ceded · Telugu Versions ₹1.36 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 51,567 tickets ₹150 ATP 236 shows 69 theatres 51.3% occ | ₹77.50 L | 51,567 | ₹150 | 236 | 69 | 51.3% |
| 2 | Scene 24,226 tickets ₹134 ATP 136 shows 39 theatres 46.7% occ | ₹32.47 L | 24,226 | ₹134 | 136 | 39 | 46.7% |
| 3 | Aadarsha Kutumbam House No: 47 13,584 tickets ₹144 ATP 158 shows 47 theatres 21.1% occ | ₹19.52 L | 13,584 | ₹144 | 158 | 47 | 21.1% |
| 4 | Summer Holidays 2,167 tickets ₹93 ATP 32 shows 11 theatres 20.3% occ | ₹2.01 L | 2,167 | ₹93 | 32 | 11 | 20.3% |
| 5 | Jailer 2 2,258 tickets ₹78 ATP 27 shows 9 theatres 24.8% occ | ₹1.75 L | 2,258 | ₹78 | 27 | 9 | 24.8% |
| 6 | Mookuthi Amman 2 2,800 tickets ₹52 ATP 32 shows 10 theatres 27.5% occ | ₹1.44 L | 2,800 | ₹52 | 32 | 10 | 27.5% |
| 7 | Premada Oorali 1,004 tickets ₹59 ATP 8 shows 2 theatres 36.0% occ | ₹59,140 | 1,004 | ₹59 | 8 | 2 | 36.0% |
| 8 | #Cult 404 tickets ₹135 ATP 13 shows 4 theatres 7.9% occ | ₹54,423 | 404 | ₹135 | 13 | 4 | 7.9% |
| 9 | Ranabaali 455 tickets ₹92 ATP 17 shows 6 theatres 7.2% occ | ₹41,925 | 455 | ₹92 | 17 | 6 | 7.2% |
Running Totals
Tracked gross in Ceded since release (Telugu versions), for every film that played here 1–7 Nov 2026.
Since Release · 12 Films · Telugu Versions ₹27.24 Cr
| # | Film | Total Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 6.43 L tickets ₹162 ATP 4,496 shows 9 theatres 34.9% occ | ₹10.42 Cr | 643,475 | ₹162 | 4,496 | 9 | 34.9% |
| 2 | Ranabaali 5.68 L tickets ₹137 ATP 4,248 shows 6 theatres 33.3% occ | ₹7.77 Cr | 567,671 | ₹137 | 4,248 | 6 | 33.3% |
| 3 | Aadarsha Kutumbam House No: 47 2.45 L tickets ₹165 ATP 2,212 shows 47 theatres 26.9% occ | ₹4.05 Cr | 245,298 | ₹165 | 2,212 | 47 | 26.9% |
| 4 | Ramayana: Part 1 1.54 L tickets ₹149 ATP 712 shows 69 theatres 50.0% occ | ₹2.29 Cr | 153,793 | ₹149 | 712 | 69 | 50.0% |
| 5 | 418 59,145 tickets ₹133 ATP 974 shows 6 theatres 16.6% occ | ₹78.95 L | 59,145 | ₹133 | 974 | 6 | 16.6% |
| 6 | Scene 43,152 tickets ₹134 ATP 267 shows 39 theatres 42.3% occ | ₹57.79 L | 43,152 | ₹134 | 267 | 39 | 42.3% |
| 7 | Premada Oorali 60,406 tickets ₹95 ATP 868 shows 2 theatres 19.1% occ | ₹57.53 L | 60,406 | ₹95 | 868 | 2 | 19.1% |
| 8 | #Cult 37,012 tickets ₹116 ATP 710 shows 4 theatres 13.2% occ | ₹42.77 L | 37,012 | ₹116 | 710 | 4 | 13.2% |
| 9 | Garividi Lakshmi 17,010 tickets ₹96 ATP 416 shows 1 theatres 11.6% occ | ₹16.32 L | 17,010 | ₹96 | 416 | 1 | 11.6% |
| 10 | Killer 10,197 tickets ₹106 ATP 217 shows 6 theatres 14.1% occ | ₹10.77 L | 10,197 | ₹106 | 217 | 6 | 14.1% |
| 11 | Summer Holidays 5,094 tickets ₹92 ATP 79 shows 11 theatres 19.9% occ | ₹4.66 L | 5,094 | ₹92 | 79 | 11 | 19.9% |
| 12 | Mookuthi Amman 2 6,242 tickets ₹40 ATP 66 shows 10 theatres 29.0% occ | ₹2.50 L | 6,242 | ₹40 | 66 | 10 | 29.0% |
7 Nov 2026 Saturday
Full Chart for 7 Nov →Ceded · Kannada Versions ₹13.78 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 5,560 tickets ₹222 ATP 19 shows 5 theatres 65.2% occ | ₹12.35 L | 5,560 | ₹222 | 19 | 5 | 65.2% |
| 2 | Premada Oorali 972 tickets ₹143 ATP 10 shows 3 theatres 22.8% occ | ₹1.39 L | 972 | ₹143 | 10 | 3 | 22.8% |
| 3 | Mookuthi Amman 2 20 tickets ₹210 ATP 1 shows 1 theatres 7.1% occ | ₹4,200 | 20 | ₹210 | 1 | 1 | 7.1% |
Running Totals
Tracked gross in Ceded since release (Kannada versions), for every film that played here 1–7 Nov 2026.
Since Release · 5 Films · Kannada Versions ₹2.74 Cr
| # | Film | Total Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Premada Oorali 1.48 L tickets ₹151 ATP 568 shows 3 theatres 62.0% occ | ₹2.23 Cr | 147,876 | ₹151 | 568 | 3 | 62.0% |
| 2 | Ramayana: Part 1 18,976 tickets ₹213 ATP 58 shows 5 theatres 70.3% occ | ₹40.37 L | 18,976 | ₹213 | 58 | 5 | 70.3% |
| 3 | Jailer 2 4,738 tickets ₹139 ATP 49 shows 1 theatres 22.1% occ | ₹6.58 L | 4,738 | ₹139 | 49 | 1 | 22.1% |
| 4 | 418 2,501 tickets ₹147 ATP 40 shows 2 theatres 8.9% occ | ₹3.66 L | 2,501 | ₹147 | 40 | 2 | 8.9% |
| 5 | Mookuthi Amman 2 28 tickets ₹264 ATP 2 shows 1 theatres 5.0% occ | ₹7,400 | 28 | ₹264 | 2 | 1 | 5.0% |
7 Nov 2026 Saturday
Full Chart for 7 Nov →Ceded · Tamil Versions ₹5.21 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Scene 3,396 tickets ₹147 ATP 14 shows 5 theatres 48.5% occ | ₹5.01 L | 3,396 | ₹147 | 14 | 5 | 48.5% |
| 2 | Jailer 2 49 tickets ₹271 ATP 4 shows 1 theatres 3.9% occ | ₹13,272 | 49 | ₹271 | 4 | 1 | 3.9% |
| 3 | Mookuthi Amman 2 69 tickets ₹104 ATP 8 shows 2 theatres 2.7% occ | ₹7,200 | 69 | ₹104 | 8 | 2 | 2.7% |
Running Totals
Tracked gross in Ceded since release (Tamil versions), for every film that played here 1–7 Nov 2026.
Since Release · 3 Films · Tamil Versions ₹1.23 Cr
| # | Film | Total Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 58,358 tickets ₹195 ATP 463 shows 1 theatres 30.5% occ | ₹1.14 Cr | 58,358 | ₹195 | 463 | 1 | 30.5% |
| 2 | Scene 6,126 tickets ₹147 ATP 30 shows 5 theatres 41.1% occ | ₹8.98 L | 6,126 | ₹147 | 30 | 5 | 41.1% |
| 3 | Mookuthi Amman 2 69 tickets ₹104 ATP 8 shows 2 theatres 2.7% occ | ₹7,200 | 69 | ₹104 | 8 | 2 | 2.7% |
7 Nov 2026 Saturday
Full Chart for 7 Nov →Ceded · Hindi Versions ₹62,317
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 288 tickets ₹216 ATP 3 shows 2 theatres 55.0% occ | ₹62,317 | 288 | ₹216 | 3 | 2 | 55.0% |
Running Totals
Tracked gross in Ceded since release (Hindi versions), for every film that played here 1–7 Nov 2026.
Since Release · 1 Film · Hindi Versions ₹2.36 L
| # | Film | Total Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 1,135 tickets ₹208 ATP 11 shows 2 theatres 50.4% occ | ₹2.36 L | 1,135 | ₹208 | 11 | 2 | 50.4% |
Last 7 Days
Every film, all language versions, whatever the language chosen above. Each date opens its full chart.
| Date | Gross | Tickets | ATP | Shows | Occupancy | Films | No. 1 |
|---|---|---|---|---|---|---|---|
| 7 Nov | ₹1.56 Cr 1.09 L tickets | 108,819 | ₹143 | 718 | 38.1% | 9 | Ramayana: Part 1 |
| 6 Nov | ₹1.28 Cr 91,406 tickets | 91,406 | ₹140 | 714 | 32.1% | 9 | Ramayana: Part 1 |
| 5 Nov | ₹1.43 Cr 96,082 tickets | 96,082 | ₹149 | 724 | 33.4% | 9 | Ramayana: Part 1 |
| 4 Nov | ₹44.69 L 33,794 tickets | 33,794 | ₹132 | 702 | 12.2% | 8 | Aadarsha Kutumbam House No: 47 |
| 3 Nov | ₹49.49 L 36,628 tickets | 36,628 | ₹135 | 705 | 13.2% | 8 | Aadarsha Kutumbam House No: 47 |
| 2 Nov | ₹54.61 L 39,376 tickets | 39,376 | ₹139 | 707 | 14.2% | 8 | Aadarsha Kutumbam House No: 47 |
| 1 Nov | ₹1.31 Cr 84,098 tickets | 84,098 | ₹155 | 695 | 31.1% | 8 | Aadarsha Kutumbam House No: 47 |
