Tracked Box Office Chart
AP & TG (Trade Areas) Box Office Collection
Final tracked numbers up to Saturday, 7 Nov 2026.
₹15.99 Cr Tracked Gross, AP & TG Total, 7 Nov
- Films
- 12
- Tickets
- 894,028
- Shows
- 6,074
- ATP
- ₹179
- Occupancy
- 43.5%
- Ramayana: Part 1 60.0%
- Scene 27.1%
- Aadarsha Kutumbam House No: 47 9.2%
- Mookuthi Amman 2 1.1%
- Summer Holidays 0.9%
- 7 more films 1.6%
7 Nov 2026 Saturday
Full Chart for 7 Nov →AP & TG Total ₹15.99 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 4.81 L tickets ₹200 ATP 2,477 shows 725 theatres 54.7% occ | ₹9.60 Cr | 480,779 | ₹200 | 2,477 | 725 | 54.7% |
| 2 | Scene 2.68 L tickets ₹162 ATP 1,552 shows 409 theatres 50.5% occ | ₹4.34 Cr | 268,257 | ₹162 | 1,552 | 409 | 50.5% |
| 3 | Aadarsha Kutumbam House No: 47 1.01 L tickets ₹146 ATP 1,226 shows 343 theatres 24.1% occ | ₹1.48 Cr | 101,016 | ₹146 | 1,226 | 343 | 24.1% |
| 4 | Mookuthi Amman 2 14,443 tickets ₹122 ATP 218 shows 102 theatres 24.4% occ | ₹17.59 L | 14,443 | ₹122 | 218 | 102 | 24.4% |
| 5 | Summer Holidays 10,699 tickets ₹136 ATP 278 shows 131 theatres 14.9% occ | ₹14.55 L | 10,699 | ₹136 | 278 | 131 | 14.9% |
| 6 | Jailer 2 8,145 tickets ₹148 ATP 123 shows 71 theatres 26.3% occ | ₹12.05 L | 8,145 | ₹148 | 123 | 71 | 26.3% |
| 7 | Garividi Lakshmi 3,480 tickets ₹135 ATP 66 shows 18 theatres 13.7% occ | ₹4.71 L | 3,480 | ₹135 | 66 | 18 | 13.7% |
| 8 | #Cult 2,921 tickets ₹134 ATP 70 shows 35 theatres 14.0% occ | ₹3.91 L | 2,921 | ₹134 | 70 | 35 | 14.0% |
| 9 | Premada Oorali 2,216 tickets ₹111 ATP 21 shows 6 theatres 29.7% occ | ₹2.46 L | 2,216 | ₹111 | 21 | 6 | 29.7% |
| 10 | Udta Teer 589 tickets ₹216 ATP 10 shows 9 theatres 43.4% occ | ₹1.27 L | 589 | ₹216 | 10 | 9 | 43.4% |
| 11 | Ranabaali 1,414 tickets ₹87 ATP 29 shows 12 theatres 14.9% occ | ₹1.23 L | 1,414 | ₹87 | 29 | 12 | 14.9% |
| 12 | Disco 69 tickets ₹216 ATP 4 shows 4 theatres 11.8% occ | ₹14,875 | 69 | ₹216 | 4 | 4 | 11.8% |
Running Totals
Tracked gross in AP & TG (Trade Areas) since release, for every film that played here 1–7 Nov 2026.
Since Release · 21 Films ₹274.72 Cr
| # | Film | Total Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 50.68 L tickets ₹183 ATP 39,607 shows 71 theatres 35.6% occ | ₹92.54 Cr | 5,068,172 | ₹183 | 39,607 | 71 | 35.6% |
| 2 | Ranabaali 34.24 L tickets ₹153 ATP 28,608 shows 12 theatres 33.5% occ | ₹52.55 Cr | 3,423,644 | ₹153 | 28,608 | 12 | 33.5% |
| 3 | Aadarsha Kutumbam House No: 47 21.87 L tickets ₹177 ATP 18,924 shows 343 theatres 31.0% occ | ₹38.65 Cr | 2,187,437 | ₹177 | 18,924 | 343 | 31.0% |
| 4 | Ramayana: Part 1 13.67 L tickets ₹196 ATP 7,685 shows 725 theatres 50.9% occ | ₹26.74 Cr | 1,366,764 | ₹196 | 7,685 | 725 | 50.9% |
| 5 | Hanuman Ansh 9.93 L tickets ₹152 ATP 15,129 shows 3 theatres 20.4% occ | ₹15.11 Cr | 992,821 | ₹152 | 15,129 | 3 | 20.4% |
| 6 | Drishyam: The Conclusion 3.56 L tickets ₹259 ATP 6,500 shows 10 theatres 20.5% occ | ₹9.23 Cr | 356,447 | ₹259 | 6,500 | 10 | 20.5% |
| 7 | Garividi Lakshmi 6.96 L tickets ₹128 ATP 7,772 shows 18 theatres 29.8% occ | ₹8.89 Cr | 696,072 | ₹128 | 7,772 | 18 | 29.8% |
| 8 | 418 5.32 L tickets ₹159 ATP 8,657 shows 39 theatres 19.5% occ | ₹8.44 Cr | 531,918 | ₹159 | 8,657 | 39 | 19.5% |
| 9 | Scene 4.7 L tickets ₹161 ATP 2,902 shows 409 theatres 47.9% occ | ₹7.59 Cr | 470,230 | ₹161 | 2,902 | 409 | 47.9% |
| 10 | #Cult 4.31 L tickets ₹127 ATP 7,276 shows 35 theatres 17.4% occ | ₹5.49 Cr | 430,630 | ₹127 | 7,276 | 35 | 17.4% |
| 11 | Premada Oorali 3.19 L tickets ₹143 ATP 2,980 shows 6 theatres 32.4% occ | ₹4.54 Cr | 318,595 | ₹143 | 2,980 | 6 | 32.4% |
| 12 | Udta Teer 71,148 tickets ₹238 ATP 1,769 shows 9 theatres 20.7% occ | ₹1.69 Cr | 71,148 | ₹238 | 1,769 | 9 | 20.7% |
| 13 | Verity 33,687 tickets ₹263 ATP 888 shows 3 theatres 22.8% occ | ₹88.44 L | 33,687 | ₹263 | 888 | 3 | 22.8% |
| 14 | Prahaar 29,676 tickets ₹248 ATP 714 shows 6 theatres 25.3% occ | ₹73.50 L | 29,676 | ₹248 | 714 | 6 | 25.3% |
| 15 | Clayface 27,109 tickets ₹234 ATP 1,111 shows 18 theatres 13.8% occ | ₹63.50 L | 27,109 | ₹234 | 1,111 | 18 | 13.8% |
| 16 | Summer Holidays 24,894 tickets ₹130 ATP 652 shows 131 theatres 14.6% occ | ₹32.44 L | 24,894 | ₹130 | 652 | 131 | 14.6% |
| 17 | Mookuthi Amman 2 27,591 tickets ₹112 ATP 460 shows 102 theatres 22.4% occ | ₹30.99 L | 27,591 | ₹112 | 460 | 102 | 22.4% |
| 18 | Killer 21,187 tickets ₹113 ATP 865 shows 17 theatres 8.9% occ | ₹23.90 L | 21,187 | ₹113 | 865 | 17 | 8.9% |
| 19 | Pehla Pyaar Doosri Baar 5,502 tickets ₹219 ATP 196 shows 4 theatres 19.3% occ | ₹12.07 L | 5,502 | ₹219 | 196 | 4 | 19.3% |
| 20 | Pyre 528 tickets ₹168 ATP 19 shows 3 theatres 17.6% occ | ₹88,663 | 528 | ₹168 | 19 | 3 | 17.6% |
| 21 | Disco 143 tickets ₹211 ATP 8 shows 4 theatres 12.2% occ | ₹30,117 | 143 | ₹211 | 8 | 4 | 12.2% |
7 Nov 2026 Saturday
Full Chart for 7 Nov →AP & TG Total · Telugu Versions ₹13.53 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 4.08 L tickets ₹182 ATP 2,038 shows 571 theatres 53.4% occ | ₹7.44 Cr | 408,154 | ₹182 | 2,038 | 571 | 53.4% |
| 2 | Scene 2.57 L tickets ₹159 ATP 1,493 shows 378 theatres 50.0% occ | ₹4.08 Cr | 256,733 | ₹159 | 1,493 | 378 | 50.0% |
| 3 | Aadarsha Kutumbam House No: 47 1.01 L tickets ₹146 ATP 1,226 shows 343 theatres 24.1% occ | ₹1.48 Cr | 101,016 | ₹146 | 1,226 | 343 | 24.1% |
| 4 | Mookuthi Amman 2 14,217 tickets ₹121 ATP 205 shows 96 theatres 25.6% occ | ₹17.15 L | 14,217 | ₹121 | 205 | 96 | 25.6% |
| 5 | Summer Holidays 10,699 tickets ₹136 ATP 278 shows 131 theatres 14.9% occ | ₹14.55 L | 10,699 | ₹136 | 278 | 131 | 14.9% |
| 6 | Jailer 2 8,066 tickets ₹147 ATP 115 shows 69 theatres 29.3% occ | ₹11.87 L | 8,066 | ₹147 | 115 | 69 | 29.3% |
| 7 | Garividi Lakshmi 3,480 tickets ₹135 ATP 66 shows 18 theatres 13.7% occ | ₹4.71 L | 3,480 | ₹135 | 66 | 18 | 13.7% |
| 8 | #Cult 2,921 tickets ₹134 ATP 70 shows 35 theatres 14.0% occ | ₹3.91 L | 2,921 | ₹134 | 70 | 35 | 14.0% |
| 9 | Ranabaali 1,414 tickets ₹87 ATP 29 shows 12 theatres 14.9% occ | ₹1.23 L | 1,414 | ₹87 | 29 | 12 | 14.9% |
| 10 | Premada Oorali 1,004 tickets ₹59 ATP 8 shows 2 theatres 36.0% occ | ₹59,140 | 1,004 | ₹59 | 8 | 2 | 36.0% |
Running Totals
Tracked gross in AP & TG (Trade Areas) since release (Telugu versions), for every film that played here 1–7 Nov 2026.
Since Release · 12 Films · Telugu Versions ₹230.99 Cr
| # | Film | Total Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 48.42 L tickets ₹180 ATP 37,248 shows 69 theatres 35.8% occ | ₹86.93 Cr | 4,842,461 | ₹180 | 37,248 | 69 | 35.8% |
| 2 | Ranabaali 34.24 L tickets ₹153 ATP 28,608 shows 12 theatres 33.5% occ | ₹52.55 Cr | 3,423,644 | ₹153 | 28,608 | 12 | 33.5% |
| 3 | Aadarsha Kutumbam House No: 47 21.87 L tickets ₹177 ATP 18,924 shows 343 theatres 31.0% occ | ₹38.65 Cr | 2,187,437 | ₹177 | 18,924 | 343 | 31.0% |
| 4 | Ramayana: Part 1 11.7 L tickets ₹179 ATP 6,176 shows 571 theatres 51.1% occ | ₹20.97 Cr | 1,169,573 | ₹179 | 6,176 | 571 | 51.1% |
| 5 | Garividi Lakshmi 6.96 L tickets ₹128 ATP 7,772 shows 18 theatres 29.8% occ | ₹8.89 Cr | 696,072 | ₹128 | 7,772 | 18 | 29.8% |
| 6 | 418 5.28 L tickets ₹159 ATP 8,507 shows 37 theatres 19.8% occ | ₹8.37 Cr | 527,862 | ₹159 | 8,507 | 37 | 19.8% |
| 7 | Scene 4.51 L tickets ₹159 ATP 2,793 shows 378 theatres 47.5% occ | ₹7.16 Cr | 450,819 | ₹159 | 2,793 | 378 | 47.5% |
| 8 | #Cult 4.31 L tickets ₹127 ATP 7,276 shows 35 theatres 17.4% occ | ₹5.49 Cr | 430,630 | ₹127 | 7,276 | 35 | 17.4% |
| 9 | Premada Oorali 1.11 L tickets ₹101 ATP 1,857 shows 2 theatres 17.2% occ | ₹1.12 Cr | 110,527 | ₹101 | 1,857 | 2 | 17.2% |
| 10 | Summer Holidays 24,894 tickets ₹130 ATP 652 shows 131 theatres 14.6% occ | ₹32.44 L | 24,894 | ₹130 | 652 | 131 | 14.6% |
| 11 | Mookuthi Amman 2 27,265 tickets ₹111 ATP 442 shows 96 theatres 23.0% occ | ₹30.31 L | 27,265 | ₹111 | 442 | 96 | 23.0% |
| 12 | Killer 21,187 tickets ₹113 ATP 865 shows 17 theatres 8.9% occ | ₹23.90 L | 21,187 | ₹113 | 865 | 17 | 8.9% |
7 Nov 2026 Saturday
Full Chart for 7 Nov →AP & TG Total · Hindi Versions ₹2.00 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 65,624 tickets ₹303 ATP 407 shows 144 theatres 63.2% occ | ₹1.99 Cr | 65,624 | ₹303 | 407 | 144 | 63.2% |
| 2 | Udta Teer 589 tickets ₹216 ATP 10 shows 9 theatres 43.4% occ | ₹1.27 L | 589 | ₹216 | 10 | 9 | 43.4% |
| 3 | Jailer 2 30 tickets ₹150 ATP 4 shows 1 theatres 1.4% occ | ₹4,500 | 30 | ₹150 | 4 | 1 | 1.4% |
Running Totals
Tracked gross in AP & TG (Trade Areas) since release (Hindi versions), for every film that played here 1–7 Nov 2026.
Since Release · 9 Films · Hindi Versions ₹26.57 Cr
| # | Film | Total Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Drishyam: The Conclusion 3.56 L tickets ₹259 ATP 6,500 shows 10 theatres 20.5% occ | ₹9.23 Cr | 356,447 | ₹259 | 6,500 | 10 | 20.5% |
| 2 | Hanuman Ansh 4.63 L tickets ₹187 ATP 7,043 shows 3 theatres 28.1% occ | ₹8.67 Cr | 462,942 | ₹187 | 7,043 | 3 | 28.1% |
| 3 | Ramayana: Part 1 1.74 L tickets ₹300 ATP 1,408 shows 144 theatres 47.4% occ | ₹5.22 Cr | 173,627 | ₹300 | 1,408 | 144 | 47.4% |
| 4 | Udta Teer 71,148 tickets ₹238 ATP 1,769 shows 9 theatres 20.7% occ | ₹1.69 Cr | 71,148 | ₹238 | 1,769 | 9 | 20.7% |
| 5 | Jailer 2 39,368 tickets ₹219 ATP 605 shows 1 theatres 20.7% occ | ₹86.38 L | 39,368 | ₹219 | 605 | 1 | 20.7% |
| 6 | Prahaar 29,676 tickets ₹248 ATP 714 shows 6 theatres 25.3% occ | ₹73.50 L | 29,676 | ₹248 | 714 | 6 | 25.3% |
| 7 | Pehla Pyaar Doosri Baar 5,502 tickets ₹219 ATP 196 shows 4 theatres 19.3% occ | ₹12.07 L | 5,502 | ₹219 | 196 | 4 | 19.3% |
| 8 | 418 1,446 tickets ₹206 ATP 109 shows 2 theatres 4.4% occ | ₹2.97 L | 1,446 | ₹206 | 109 | 2 | 4.4% |
| 9 | Pyre 528 tickets ₹168 ATP 19 shows 3 theatres 17.6% occ | ₹88,663 | 528 | ₹168 | 19 | 3 | 17.6% |
7 Nov 2026 Saturday
Full Chart for 7 Nov →AP & TG Total · Kannada Versions ₹19.24 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 7,001 tickets ₹247 ATP 32 shows 10 theatres 65.9% occ | ₹17.32 L | 7,001 | ₹247 | 32 | 10 | 65.9% |
| 2 | Premada Oorali 1,212 tickets ₹154 ATP 13 shows 4 theatres 25.9% occ | ₹1.87 L | 1,212 | ₹154 | 13 | 4 | 25.9% |
| 3 | Mookuthi Amman 2 20 tickets ₹210 ATP 1 shows 1 theatres 7.1% occ | ₹4,200 | 20 | ₹210 | 1 | 1 | 7.1% |
Running Totals
Tracked gross in AP & TG (Trade Areas) since release (Kannada versions), for every film that played here 1–7 Nov 2026.
Since Release · 5 Films · Kannada Versions ₹4.09 Cr
| # | Film | Total Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Premada Oorali 2.08 L tickets ₹165 ATP 1,123 shows 4 theatres 61.1% occ | ₹3.42 Cr | 208,068 | ₹165 | 1,123 | 4 | 61.1% |
| 2 | Ramayana: Part 1 23,564 tickets ₹237 ATP 101 shows 10 theatres 68.9% occ | ₹55.92 L | 23,564 | ₹237 | 101 | 10 | 68.9% |
| 3 | Jailer 2 4,738 tickets ₹139 ATP 49 shows 1 theatres 22.1% occ | ₹6.58 L | 4,738 | ₹139 | 49 | 1 | 22.1% |
| 4 | 418 2,501 tickets ₹147 ATP 40 shows 2 theatres 8.9% occ | ₹3.66 L | 2,501 | ₹147 | 40 | 2 | 8.9% |
| 5 | Mookuthi Amman 2 28 tickets ₹264 ATP 2 shows 1 theatres 5.0% occ | ₹7,400 | 28 | ₹264 | 2 | 1 | 5.0% |
7 Nov 2026 Saturday
Full Chart for 7 Nov →AP & TG Total · Tamil Versions ₹26.27 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Scene 11,524 tickets ₹223 ATP 59 shows 31 theatres 66.7% occ | ₹25.75 L | 11,524 | ₹223 | 59 | 31 | 66.7% |
| 2 | Mookuthi Amman 2 206 tickets ₹191 ATP 12 shows 5 theatres 6.2% occ | ₹39,289 | 206 | ₹191 | 12 | 5 | 6.2% |
| 3 | Jailer 2 49 tickets ₹271 ATP 4 shows 1 theatres 3.9% occ | ₹13,272 | 49 | ₹271 | 4 | 1 | 3.9% |
Running Totals
Tracked gross in AP & TG (Trade Areas) since release (Tamil versions), for every film that played here 1–7 Nov 2026.
Since Release · 3 Films · Tamil Versions ₹5.12 Cr
| # | Film | Total Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 1.82 L tickets ₹258 ATP 1,705 shows 1 theatres 38.0% occ | ₹4.68 Cr | 181,605 | ₹258 | 1,705 | 1 | 38.0% |
| 2 | Scene 19,411 tickets ₹222 ATP 109 shows 31 theatres 57.4% occ | ₹43.12 L | 19,411 | ₹222 | 109 | 31 | 57.4% |
| 3 | Mookuthi Amman 2 298 tickets ₹206 ATP 16 shows 5 theatres 7.4% occ | ₹61,259 | 298 | ₹206 | 16 | 5 | 7.4% |
No English version took money in AP & TG (Trade Areas) on 7 Nov 2026.
Running Totals
Tracked gross in AP & TG (Trade Areas) since release (English versions), for every film that played here 1–7 Nov 2026.
Since Release · 2 Films · English Versions ₹1.51 Cr
| # | Film | Total Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Verity 33,687 tickets ₹263 ATP 888 shows 3 theatres 22.8% occ | ₹88.44 L | 33,687 | ₹263 | 888 | 3 | 22.8% |
| 2 | Clayface 26,569 tickets ₹235 ATP 1,068 shows 18 theatres 14.1% occ | ₹62.56 L | 26,569 | ₹235 | 1,068 | 18 | 14.1% |
7 Nov 2026 Saturday
Full Chart for 7 Nov →AP & TG Total · Malayalam Versions ₹14,875
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Disco 69 tickets ₹216 ATP 4 shows 4 theatres 11.8% occ | ₹14,875 | 69 | ₹216 | 4 | 4 | 11.8% |
Running Totals
Tracked gross in AP & TG (Trade Areas) since release (Malayalam versions), for every film that played here 1–7 Nov 2026.
Since Release · 1 Film · Malayalam Versions ₹30,117
| # | Film | Total Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Disco 143 tickets ₹211 ATP 8 shows 4 theatres 12.2% occ | ₹30,117 | 143 | ₹211 | 8 | 4 | 12.2% |
Last 7 Days
Every film, all language versions, whatever the language chosen above. Each date opens its full chart.
| Date | Gross | Tickets | ATP | Shows | Occupancy | Films | No. 1 |
|---|---|---|---|---|---|---|---|
| 7 Nov | ₹15.99 Cr 8.94 L tickets | 894,028 | ₹179 | 6,074 | 43.5% | 12 | Ramayana: Part 1 |
| 6 Nov | ₹12.04 Cr 7.06 L tickets | 705,824 | ₹171 | 5,974 | 34.7% | 12 | Ramayana: Part 1 |
| 5 Nov | ₹12.48 Cr 6.99 L tickets | 699,216 | ₹178 | 5,810 | 35.2% | 12 | Ramayana: Part 1 |
| 4 Nov | ₹3.68 Cr 2.67 L tickets | 266,876 | ₹138 | 5,633 | 13.9% | 16 | Aadarsha Kutumbam House No: 47 |
| 3 Nov | ₹4.27 Cr 2.94 L tickets | 294,429 | ₹145 | 5,633 | 15.3% | 16 | Aadarsha Kutumbam House No: 47 |
| 2 Nov | ₹5.13 Cr 3.43 L tickets | 342,501 | ₹150 | 5,783 | 17.4% | 16 | Aadarsha Kutumbam House No: 47 |
| 1 Nov | ₹13.19 Cr 7.37 L tickets | 737,168 | ₹179 | 5,960 | 36.9% | 16 | Aadarsha Kutumbam House No: 47 |
