Tracked Box Office Chart
AP & TG (Trade Areas) Box Office Collection
Final tracked numbers up to Sunday, 27 Sep 2026.
₹15.85 Cr Tracked Gross, AP & TG Total, 27 Sep
- Films
- 15
- Tickets
- 790,290
- Shows
- 5,552
- The Paradise 79.5%
- Avengers Endgame: Encore 8.4%
- The Vvaan - Force of the Forrest 3.3%
- Irumudi 2.8%
- Devara: Part 1 - Re Release 1.8%
- 10 more films 4.3%
Language
27 Sep 2026 Sunday
Full Chart for 27 Sep →AP & TG Total ₹15.85 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | The Paradise 5.95 L tickets 3,149 shows 627 theatres 49.3% occ | ₹12.60 Cr | 595,122 | 3,149 | 627 | 49.3% |
| 2 | Avengers Endgame: Encore 63,153 tickets 722 shows 233 theatres 27.8% occ | ₹1.33 Cr | 63,153 | 722 | 233 | 27.8% |
| 3 | The Vvaan - Force of the Forrest 23,506 tickets 279 shows 82 theatres 39.0% occ | ₹52.90 L | 23,506 | 279 | 82 | 39.0% |
| 4 | Irumudi 41,274 tickets 523 shows 146 theatres 21.8% occ | ₹43.79 L | 41,274 | 523 | 146 | 21.8% |
| 5 | Devara: Part 1 - Re Release 21,429 tickets 129 shows 74 theatres 43.8% occ | ₹28.10 L | 21,429 | 129 | 74 | 43.8% |
| 6 | Hanuman Ansh 10,115 tickets 96 shows 45 theatres 54.3% occ | ₹18.56 L | 10,115 | 96 | 45 | 54.3% |
| 7 | Mandaadi 16,140 tickets 275 shows 108 theatres 18.7% occ | ₹17.22 L | 16,140 | 275 | 108 | 18.7% |
| 8 | Resident Evil (2026) 4,133 tickets 71 shows 55 theatres 31.7% occ | ₹9.68 L | 4,133 | 71 | 55 | 31.7% |
| 9 | Bethlehem Kudumba Unit 4,742 tickets 66 shows 30 theatres 28.1% occ | ₹7.73 L | 4,742 | 66 | 30 | 28.1% |
| 10 | Anumana Pakshi 4,469 tickets 187 shows 78 theatres 9.0% occ | ₹4.67 L | 4,469 | 187 | 78 | 9.0% |
| 11 | Mirzapur: The Movie 3,815 tickets 22 shows 13 theatres 51.3% occ | ₹4.67 L | 3,815 | 22 | 13 | 51.3% |
| 12 | VIBE 1,545 tickets 20 shows 19 theatres 59.8% occ | ₹3.57 L | 1,545 | 20 | 19 | 59.8% |
| 13 | Pradhama Drishtiya Kuttakkar 393 tickets 7 shows 6 theatres 33.8% occ | ₹74,850 | 393 | 7 | 6 | 33.8% |
| 14 | Meesaya Murukku 2 351 tickets 4 shows 1 theatres 19.5% occ | ₹54,900 | 351 | 4 | 1 | 19.5% |
| 15 | Spider-Man: Brand New Day 103 tickets 2 shows 2 theatres 94.5% occ | ₹17,147 | 103 | 2 | 2 | 94.5% |
No films in this language here.
Running Totals
Tracked gross in AP & TG (Trade Areas) since release, for every film that played here 21–27 Sep 2026.
Since Release · 24 Films ₹469.28 Cr
| # | Film | Total Gross | Tickets | Shows | Theatres |
|---|---|---|---|---|---|
| 1 | Irumudi 1.2 Cr tickets 69,581 shows 146 theatres | ₹176.40 Cr | 11,976,202 | 69,581 | 146 |
| 2 | The Paradise 32.16 L tickets 15,291 shows 627 theatres | ₹74.21 Cr | 3,216,146 | 15,291 | 627 |
| 3 | Spider-Man: Brand New Day 27.12 L tickets 26,493 shows 2 theatres | ₹61.03 Cr | 2,712,242 | 26,493 | 2 |
| 4 | Vishwanath and Sons 33.16 L tickets 29,146 shows 3 theatres | ₹54.51 Cr | 3,316,084 | 29,146 | 3 |
| 5 | The Odyssey 12.19 L tickets 15,386 shows 3 theatres | ₹25.75 Cr | 1,219,115 | 15,386 | 3 |
| 6 | Mandaadi 13.23 L tickets 18,016 shows 108 theatres | ₹17.56 Cr | 1,323,395 | 18,016 | 108 |
| 7 | Hanuman Ansh 4.19 L tickets 5,953 shows 45 theatres | ₹7.92 Cr | 419,377 | 5,953 | 45 |
| 8 | Epic 5.5 L tickets 8,168 shows 3 theatres | ₹7.56 Cr | 549,766 | 8,168 | 3 |
| 9 | Mirzapur: The Movie 3.22 L tickets 5,124 shows 13 theatres | ₹6.82 Cr | 321,574 | 5,124 | 13 |
| 10 | Bethlehem Kudumba Unit 3.75 L tickets 5,419 shows 30 theatres | ₹6.56 Cr | 374,845 | 5,419 | 30 |
| 11 | Sardar 2 4.83 L tickets 8,186 shows 2 theatres | ₹6.24 Cr | 482,504 | 8,186 | 2 |
| 12 | Ramba Oorvasi Menaka 4.32 L tickets 7,103 shows 7 theatres | ₹5.18 Cr | 431,544 | 7,103 | 7 |
| 13 | I'm Game 3.36 L tickets 5,354 shows 3 theatres | ₹4.63 Cr | 336,174 | 5,354 | 3 |
| 14 | Mahendragiri Varahi 3.16 L tickets 5,690 shows 8 theatres | ₹4.44 Cr | 316,314 | 5,690 | 8 |
| 15 | Avengers Endgame: Encore 1.95 L tickets 2,125 shows 233 theatres | ₹4.02 Cr | 195,014 | 2,125 | 233 |
| 16 | Resident Evil (2026) 1.83 L tickets 4,121 shows 55 theatres | ₹3.13 Cr | 183,006 | 4,121 | 55 |
| 17 | The Vvaan - Force of the Forrest 58,891 tickets 823 shows 82 theatres | ₹1.34 Cr | 58,891 | 823 | 82 |
| 18 | VIBE 20,681 tickets 683 shows 19 theatres | ₹50.67 L | 20,681 | 683 | 19 |
| 19 | Haiwaan 18,903 tickets 1,106 shows 2 theatres | ₹38.78 L | 18,903 | 1,106 | 2 |
| 20 | Pradhama Drishtiya Kuttakkar 14,000 tickets 263 shows 6 theatres | ₹28.21 L | 14,000 | 263 | 6 |
| 21 | Devara: Part 1 - Re Release 21,429 tickets 129 shows 74 theatres | ₹28.10 L | 21,429 | 129 | 74 |
| 22 | Daayra 10,941 tickets 419 shows 2 theatres | ₹27.93 L | 10,941 | 419 | 2 |
| 23 | Anumana Pakshi 20,768 tickets 828 shows 78 theatres | ₹22.33 L | 20,768 | 828 | 78 |
| 24 | Meesaya Murukku 2 982 tickets 12 shows 1 theatres | ₹1.54 L | 982 | 12 | 1 |
No films in this language here.
Last 7 Days
All films, whatever the language filter. Each date opens its full chart.
| Date | Gross | Films | No. 1 |
|---|---|---|---|
| 27 Sep | ₹15.85 Cr | 15 | The Paradise |
| 26 Sep | ₹14.78 Cr | 14 | The Paradise |
| 25 Sep | ₹14.95 Cr | 19 | The Paradise |
| 24 Sep | ₹27.88 Cr | 16 | The Paradise |
| 23 Sep | ₹11.86 Cr | 19 | The Paradise |
| 22 Sep | ₹2.51 Cr | 18 | Mandaadi |
| 21 Sep | ₹2.61 Cr | 18 | Mandaadi |
