Tracked Box Office Chart
AP & TG (Trade Areas) Box Office Collection
Final tracked numbers up to Saturday, 17 Oct 2026.
₹17.13 Cr Tracked Gross, AP & TG Total, 17 Oct
- Films
- 17
- Tickets
- 952,104
- Shows
- 6,262
- Occupancy
- 45.2%
- Jailer 2 54.6%
- Ranabaali 35.1%
- Garividi Lakshmi 3.4%
- Comrade Kalyan 1.4%
- Crazy Kalyanam 1.4%
- 12 more films 4.1%
17 Oct 2026 Saturday
Full Chart for 17 Oct →AP & TG Total ₹17.13 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Jailer 2 4.72 L tickets 2,410 shows 622 theatres 54.6% occ | ₹9.36 Cr | 471,530 | 2,410 | 622 | 54.6% |
| 2 | Ranabaali 3.63 L tickets 1,953 shows 508 theatres 50.3% occ | ₹6.02 Cr | 363,273 | 1,953 | 508 | 50.3% |
| 3 | Garividi Lakshmi 45,527 tickets 616 shows 227 theatres 24.5% occ | ₹57.73 L | 45,527 | 616 | 227 | 24.5% |
| 4 | Comrade Kalyan 15,826 tickets 356 shows 148 theatres 15.1% occ | ₹23.93 L | 15,826 | 356 | 148 | 15.1% |
| 5 | Crazy Kalyanam 17,966 tickets 373 shows 176 theatres 16.8% occ | ₹23.80 L | 17,966 | 373 | 176 | 16.8% |
| 6 | Nayyi Navelli 6,090 tickets 107 shows 50 theatres 29.9% occ | ₹14.88 L | 6,090 | 107 | 50 | 29.9% |
| 7 | Premada Oorali 9,096 tickets 56 shows 22 theatres 51.8% occ | ₹12.33 L | 9,096 | 56 | 22 | 51.8% |
| 8 | Prahaar 4,463 tickets 67 shows 31 theatres 38.3% occ | ₹11.09 L | 4,463 | 67 | 31 | 38.3% |
| 9 | Drishyam: The Conclusion 4,462 tickets 65 shows 38 theatres 45.7% occ | ₹10.06 L | 4,462 | 65 | 38 | 45.7% |
| 10 | Street Fighter 4,424 tickets 128 shows 80 theatres 15.7% occ | ₹9.60 L | 4,424 | 128 | 80 | 15.7% |
| 11 | Thella Kaagitham 4,642 tickets 28 shows 8 theatres 38.9% occ | ₹4.47 L | 4,642 | 28 | 8 | 38.9% |
| 12 | The Paradise 2,112 tickets 45 shows 15 theatres 15.2% occ | ₹2.33 L | 2,112 | 45 | 15 | 15.2% |
| 13 | Baththa 1,079 tickets 14 shows 12 theatres 38.4% occ | ₹2.21 L | 1,079 | 14 | 12 | 38.4% |
| 14 | Hanuman Ansh 727 tickets 12 shows 9 theatres 50.4% occ | ₹1.15 L | 727 | 12 | 9 | 50.4% |
| 15 | Other Mommy 456 tickets 24 shows 22 theatres 12.3% occ | ₹1.12 L | 456 | 24 | 22 | 12.3% |
| 16 | Verity 381 tickets 7 shows 7 theatres 35.9% occ | ₹67,398 | 381 | 7 | 7 | 35.9% |
| 17 | Dorothy 50 tickets 1 shows 1 theatres 96.2% occ | ₹17,500 | 50 | 1 | 1 | 96.2% |
Running Totals
Tracked gross in AP & TG (Trade Areas) since release, for every film that played here 11–17 Oct 2026.
Since Release · 28 Films ₹401.97 Cr
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Irumudi 1.22 Cr tickets 72,903 shows 21 theatres 45.4% occ | ₹178.34 Cr | 12,164,809 | 72,903 | 21 | 45.4% |
| 2 | The Paradise 49.89 L tickets 39,110 shows 15 theatres 33.1% occ | ₹101.31 Cr | 4,989,366 | 39,110 | 15 | 33.1% |
| 3 | Jailer 2 15.78 L tickets 8,317 shows 622 theatres 52.8% occ | ₹30.84 Cr | 1,578,440 | 8,317 | 622 | 52.8% |
| 4 | Hanuman Ansh 9.85 L tickets 14,983 shows 9 theatres 20.3% occ | ₹14.99 Cr | 985,204 | 14,983 | 9 | 20.3% |
| 5 | Ranabaali 8.26 L tickets 4,153 shows 508 theatres 53.9% occ | ₹13.67 Cr | 826,041 | 4,153 | 508 | 53.9% |
| 6 | Comrade Kalyan 9.71 L tickets 12,179 shows 148 theatres 21.9% occ | ₹13.12 Cr | 970,650 | 12,179 | 148 | 21.9% |
| 7 | Drishyam: The Conclusion 3.32 L tickets 5,972 shows 38 theatres 19.9% occ | ₹8.70 Cr | 331,987 | 5,972 | 38 | 19.9% |
| 8 | Thella Kaagitham 6.56 L tickets 11,100 shows 8 theatres 17.6% occ | ₹8.04 Cr | 655,648 | 11,100 | 8 | 17.6% |
| 9 | Avengers Endgame: Encore 3.29 L tickets 5,423 shows 2 theatres 19.4% occ | ₹6.65 Cr | 328,724 | 5,423 | 2 | 19.4% |
| 10 | Don't Trouble The Trouble 2.75 L tickets 5,430 shows 33 theatres 15.6% occ | ₹4.11 Cr | 274,651 | 5,430 | 33 | 15.6% |
| 11 | Sigma 3.4 L tickets 6,416 shows 6 theatres 15.3% occ | ₹3.93 Cr | 340,117 | 6,416 | 6 | 15.3% |
| 12 | Resident Evil (2026) 2.02 L tickets 4,563 shows 7 theatres 14.6% occ | ₹3.40 Cr | 202,408 | 4,563 | 7 | 14.6% |
| 13 | Premada Oorali 2.13 L tickets 2,194 shows 22 theatres 29.4% occ | ₹3.07 Cr | 212,965 | 2,194 | 22 | 29.4% |
| 14 | The Vvaan - Force of the Forrest 97,860 tickets 2,311 shows 2 theatres 19.8% occ | ₹2.14 Cr | 97,860 | 2,311 | 2 | 19.8% |
| 15 | Dorothy 1.27 L tickets 2,949 shows 1 theatres 14.8% occ | ₹2.05 Cr | 126,958 | 2,949 | 1 | 14.8% |
| 16 | Heart Of The Beast 71,250 tickets 1,221 shows 4 theatres 34.2% occ | ₹1.79 Cr | 71,250 | 1,221 | 4 | 34.2% |
| 17 | Anakapalli 93,641 tickets 1,611 shows 8 theatres 18.9% occ | ₹1.10 Cr | 93,641 | 1,611 | 8 | 18.9% |
| 18 | Baththa 47,782 tickets 675 shows 12 theatres 27.3% occ | ₹1.01 Cr | 47,782 | 675 | 12 | 27.3% |
| 19 | Verity 31,895 tickets 821 shows 7 theatres 22.8% occ | ₹83.46 L | 31,895 | 821 | 7 | 22.8% |
| 20 | Garividi Lakshmi 45,527 tickets 616 shows 227 theatres 24.5% occ | ₹57.73 L | 45,527 | 616 | 227 | 24.5% |
| 21 | Crazy Kalyanam 36,761 tickets 916 shows 176 theatres 13.8% occ | ₹46.21 L | 36,761 | 916 | 176 | 13.8% |
| 22 | Other Mommy 16,904 tickets 581 shows 22 theatres 16.3% occ | ₹45.23 L | 16,904 | 581 | 22 | 16.3% |
| 23 | Yezhu Kadal Yezhu Malai 25,873 tickets 599 shows 10 theatres 13.6% occ | ₹32.34 L | 25,873 | 599 | 10 | 13.6% |
| 24 | Digger 10,007 tickets 472 shows 3 theatres 11.3% occ | ₹26.69 L | 10,007 | 472 | 3 | 11.3% |
| 25 | Nayyi Navelli 10,735 tickets 227 shows 50 theatres 25.2% occ | ₹26.12 L | 10,735 | 227 | 50 | 25.2% |
| 26 | Prahaar 7,448 tickets 141 shows 31 theatres 30.2% occ | ₹18.62 L | 7,448 | 141 | 31 | 30.2% |
| 27 | Bail 11,077 tickets 192 shows 2 theatres 16.6% occ | ₹18.50 L | 11,077 | 192 | 2 | 16.6% |
| 28 | Street Fighter 8,875 tickets 259 shows 80 theatres 15.2% occ | ₹17.55 L | 8,875 | 259 | 80 | 15.2% |
17 Oct 2026 Saturday
Full Chart for 17 Oct →AP & TG Total · Telugu Versions ₹15.90 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Jailer 2 4.46 L tickets 2,259 shows 562 theatres 54.5% occ | ₹8.71 Cr | 446,434 | 2,259 | 562 | 54.5% |
| 2 | Ranabaali 3.63 L tickets 1,953 shows 508 theatres 50.3% occ | ₹6.02 Cr | 363,273 | 1,953 | 508 | 50.3% |
| 3 | Garividi Lakshmi 45,527 tickets 616 shows 227 theatres 24.5% occ | ₹57.73 L | 45,527 | 616 | 227 | 24.5% |
| 4 | Comrade Kalyan 15,826 tickets 356 shows 148 theatres 15.1% occ | ₹23.93 L | 15,826 | 356 | 148 | 15.1% |
| 5 | Crazy Kalyanam 17,966 tickets 373 shows 176 theatres 16.8% occ | ₹23.80 L | 17,966 | 373 | 176 | 16.8% |
| 6 | Thella Kaagitham 4,642 tickets 28 shows 8 theatres 38.9% occ | ₹4.47 L | 4,642 | 28 | 8 | 38.9% |
| 7 | Premada Oorali 3,606 tickets 31 shows 15 theatres 34.2% occ | ₹3.41 L | 3,606 | 31 | 15 | 34.2% |
| 8 | The Paradise 2,112 tickets 45 shows 15 theatres 15.2% occ | ₹2.33 L | 2,112 | 45 | 15 | 15.2% |
| 9 | Street Fighter 1,301 tickets 64 shows 34 theatres 7.6% occ | ₹1.42 L | 1,301 | 64 | 34 | 7.6% |
| 10 | Hanuman Ansh 132 tickets 3 shows 2 theatres 79.5% occ | ₹28,546 | 132 | 3 | 2 | 79.5% |
| 11 | Dorothy 50 tickets 1 shows 1 theatres 96.2% occ | ₹17,500 | 50 | 1 | 1 | 96.2% |
Running Totals
Tracked gross in AP & TG (Trade Areas) since release (Telugu versions), for every film that played here 11–17 Oct 2026.
Since Release · 16 Films · Telugu Versions ₹362.62 Cr
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Irumudi 1.22 Cr tickets 72,903 shows 21 theatres 45.4% occ | ₹178.34 Cr | 12,164,809 | 72,903 | 21 | 45.4% |
| 2 | The Paradise 49.89 L tickets 39,110 shows 15 theatres 33.1% occ | ₹101.31 Cr | 4,989,366 | 39,110 | 15 | 33.1% |
| 3 | Jailer 2 14.92 L tickets 7,668 shows 562 theatres 53.2% occ | ₹28.57 Cr | 1,491,529 | 7,668 | 562 | 53.2% |
| 4 | Ranabaali 8.26 L tickets 4,153 shows 508 theatres 53.9% occ | ₹13.67 Cr | 826,041 | 4,153 | 508 | 53.9% |
| 5 | Comrade Kalyan 9.71 L tickets 12,179 shows 148 theatres 21.9% occ | ₹13.12 Cr | 970,650 | 12,179 | 148 | 21.9% |
| 6 | Thella Kaagitham 6.56 L tickets 11,100 shows 8 theatres 17.6% occ | ₹8.04 Cr | 655,648 | 11,100 | 8 | 17.6% |
| 7 | Hanuman Ansh 5.29 L tickets 8,077 shows 2 theatres 16.4% occ | ₹6.41 Cr | 528,861 | 8,077 | 2 | 16.4% |
| 8 | Don't Trouble The Trouble 2.74 L tickets 5,410 shows 33 theatres 15.6% occ | ₹4.09 Cr | 274,084 | 5,410 | 33 | 15.6% |
| 9 | Sigma 3.39 L tickets 6,365 shows 6 theatres 15.3% occ | ₹3.90 Cr | 338,533 | 6,365 | 6 | 15.3% |
| 10 | Dorothy 1.17 L tickets 2,749 shows 1 theatres 14.4% occ | ₹1.84 Cr | 116,821 | 2,749 | 1 | 14.4% |
| 11 | Anakapalli 93,641 tickets 1,611 shows 8 theatres 18.9% occ | ₹1.10 Cr | 93,641 | 1,611 | 8 | 18.9% |
| 12 | Premada Oorali 77,004 tickets 1,492 shows 15 theatres 14.9% occ | ₹84.56 L | 77,004 | 1,492 | 15 | 14.9% |
| 13 | Garividi Lakshmi 45,527 tickets 616 shows 227 theatres 24.5% occ | ₹57.73 L | 45,527 | 616 | 227 | 24.5% |
| 14 | Crazy Kalyanam 36,761 tickets 916 shows 176 theatres 13.8% occ | ₹46.21 L | 36,761 | 916 | 176 | 13.8% |
| 15 | Yezhu Kadal Yezhu Malai 25,267 tickets 547 shows 10 theatres 14.5% occ | ₹31.42 L | 25,267 | 547 | 10 | 14.5% |
| 16 | Street Fighter 3,598 tickets 138 shows 34 theatres 9.5% occ | ₹3.75 L | 3,598 | 138 | 34 | 9.5% |
17 Oct 2026 Saturday
Full Chart for 17 Oct →AP & TG Total · Hindi Versions ₹42.62 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Nayyi Navelli 6,090 tickets 107 shows 50 theatres 29.9% occ | ₹14.88 L | 6,090 | 107 | 50 | 29.9% |
| 2 | Prahaar 4,463 tickets 67 shows 31 theatres 38.3% occ | ₹11.09 L | 4,463 | 67 | 31 | 38.3% |
| 3 | Drishyam: The Conclusion 4,462 tickets 65 shows 38 theatres 45.7% occ | ₹10.06 L | 4,462 | 65 | 38 | 45.7% |
| 4 | Jailer 2 2,404 tickets 26 shows 8 theatres 27.9% occ | ₹5.40 L | 2,404 | 26 | 8 | 27.9% |
| 5 | Hanuman Ansh 595 tickets 9 shows 7 theatres 46.6% occ | ₹86,596 | 595 | 9 | 7 | 46.6% |
| 6 | Street Fighter 150 tickets 5 shows 5 theatres 12.8% occ | ₹33,008 | 150 | 5 | 5 | 12.8% |
Running Totals
Tracked gross in AP & TG (Trade Areas) since release (Hindi versions), for every film that played here 11–17 Oct 2026.
Since Release · 9 Films · Hindi Versions ₹20.14 Cr
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Drishyam: The Conclusion 3.32 L tickets 5,972 shows 38 theatres 19.9% occ | ₹8.70 Cr | 331,987 | 5,972 | 38 | 19.9% |
| 2 | Hanuman Ansh 4.56 L tickets 6,906 shows 7 theatres 28.0% occ | ₹8.58 Cr | 456,343 | 6,906 | 7 | 28.0% |
| 3 | The Vvaan - Force of the Forrest 97,860 tickets 2,311 shows 2 theatres 19.8% occ | ₹2.14 Cr | 97,860 | 2,311 | 2 | 19.8% |
| 4 | Nayyi Navelli 10,735 tickets 227 shows 50 theatres 25.2% occ | ₹26.12 L | 10,735 | 227 | 50 | 25.2% |
| 5 | Prahaar 7,448 tickets 141 shows 31 theatres 30.2% occ | ₹18.62 L | 7,448 | 141 | 31 | 30.2% |
| 6 | Avengers Endgame: Encore 6,025 tickets 159 shows 1 theatres 16.8% occ | ₹12.09 L | 6,025 | 159 | 1 | 16.8% |
| 7 | Jailer 2 4,980 tickets 61 shows 8 theatres 25.7% occ | ₹10.23 L | 4,980 | 61 | 8 | 25.7% |
| 8 | Resident Evil (2026) 3,817 tickets 174 shows 1 theatres 7.8% occ | ₹5.47 L | 3,817 | 174 | 1 | 7.8% |
| 9 | Street Fighter 362 tickets 11 shows 5 theatres 14.7% occ | ₹77,524 | 362 | 11 | 5 | 14.7% |
17 Oct 2026 Saturday
Full Chart for 17 Oct →AP & TG Total · English Versions ₹9.65 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Street Fighter 2,973 tickets 59 shows 41 theatres 30.4% occ | ₹7.86 L | 2,973 | 59 | 41 | 30.4% |
| 2 | Other Mommy 456 tickets 24 shows 22 theatres 12.3% occ | ₹1.12 L | 456 | 24 | 22 | 12.3% |
| 3 | Verity 381 tickets 7 shows 7 theatres 35.9% occ | ₹67,398 | 381 | 7 | 7 | 35.9% |
Running Totals
Tracked gross in AP & TG (Trade Areas) since release (English versions), for every film that played here 11–17 Oct 2026.
Since Release · 7 Films · English Versions ₹8.91 Cr
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Avengers Endgame: Encore 1.3 L tickets 2,127 shows 1 theatres 25.7% occ | ₹3.84 Cr | 129,703 | 2,127 | 1 | 25.7% |
| 2 | Heart Of The Beast 71,250 tickets 1,221 shows 4 theatres 34.2% occ | ₹1.79 Cr | 71,250 | 1,221 | 4 | 34.2% |
| 3 | Resident Evil (2026) 64,625 tickets 1,233 shows 6 theatres 23.4% occ | ₹1.59 Cr | 64,625 | 1,233 | 6 | 23.4% |
| 4 | Verity 31,895 tickets 821 shows 7 theatres 22.8% occ | ₹83.46 L | 31,895 | 821 | 7 | 22.8% |
| 5 | Other Mommy 16,904 tickets 581 shows 22 theatres 16.3% occ | ₹45.23 L | 16,904 | 581 | 22 | 16.3% |
| 6 | Digger 10,007 tickets 472 shows 3 theatres 11.3% occ | ₹26.69 L | 10,007 | 472 | 3 | 11.3% |
| 7 | Street Fighter 4,915 tickets 110 shows 41 theatres 27.5% occ | ₹13.03 L | 4,915 | 110 | 41 | 27.5% |
17 Oct 2026 Saturday
Full Chart for 17 Oct →AP & TG Total · Tamil Versions ₹61.65 L
Running Totals
Tracked gross in AP & TG (Trade Areas) since release (Tamil versions), for every film that played here 11–17 Oct 2026.
Since Release · 3 Films · Tamil Versions ₹3.40 Cr
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Jailer 2 81,931 tickets 588 shows 52 theatres 50.0% occ | ₹2.17 Cr | 81,931 | 588 | 52 | 50.0% |
| 2 | Baththa 47,782 tickets 675 shows 12 theatres 27.3% occ | ₹1.01 Cr | 47,782 | 675 | 12 | 27.3% |
| 3 | Dorothy 10,137 tickets 200 shows 4 theatres 22.0% occ | ₹21.56 L | 10,137 | 200 | 4 | 22.0% |
17 Oct 2026 Saturday
Full Chart for 17 Oct →AP & TG Total · Kannada Versions ₹8.92 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Premada Oorali 5,490 tickets 25 shows 7 theatres 78.6% occ | ₹8.92 L | 5,490 | 25 | 7 | 78.6% |
Running Totals
Tracked gross in AP & TG (Trade Areas) since release (Kannada versions), for every film that played here 11–17 Oct 2026.
Since Release · 2 Films · Kannada Versions ₹2.41 Cr
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Premada Oorali 1.36 L tickets 702 shows 7 theatres 65.8% occ | ₹2.22 Cr | 135,961 | 702 | 7 | 65.8% |
| 2 | Bail 11,077 tickets 192 shows 2 theatres 16.6% occ | ₹18.50 L | 11,077 | 192 | 2 | 16.6% |
Last 7 Days
Every film, all language versions, whatever the language chosen above. Each date opens its full chart.
| Date | Gross | Tickets | Shows | Occupancy | Films | No. 1 |
|---|---|---|---|---|---|---|
| 17 Oct | ₹17.13 Cr 9.52 L tickets | 952,104 | 6,262 | 45.2% | 17 | Jailer 2 |
| 16 Oct | ₹16.60 Cr 9.43 L tickets | 943,036 | 6,077 | 45.8% | 15 | Jailer 2 |
| 15 Oct | ₹15.08 Cr 8.14 L tickets | 814,027 | 5,929 | 39.8% | 17 | Jailer 2 |
| 14 Oct | ₹2.97 Cr 2.4 L tickets | 239,895 | 5,109 | 13.5% | 18 | Comrade Kalyan |
| 13 Oct | ₹3.43 Cr 2.68 L tickets | 268,017 | 5,190 | 14.8% | 18 | Comrade Kalyan |
| 12 Oct | ₹3.58 Cr 2.74 L tickets | 273,679 | 5,264 | 14.9% | 18 | Comrade Kalyan |
| 11 Oct | ₹6.60 Cr 4.49 L tickets | 448,892 | 5,538 | 23.5% | 21 | Comrade Kalyan |
