Tracked Box Office Chart
Nizam Box Office Collection
Final tracked numbers up to Sunday, 27 Sep 2026.
₹9.33 Cr Tracked Gross, Nizam, 27 Sep
- Films
- 14
- Tickets
- 408,451
- Shows
- 2,368
- The Paradise 79.1%
- Avengers Endgame: Encore 9.0%
- The Vvaan - Force of the Forrest 4.9%
- Hanuman Ansh 1.8%
- Irumudi 1.2%
- 9 more films 4.0%
Language
27 Sep 2026 Sunday
Full Chart for 27 Sep →Nizam ₹9.33 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | The Paradise 3.14 L tickets 1,388 shows 234 theatres 53.8% occ | ₹7.38 Cr | 314,162 | 1,388 | 234 | 53.8% |
| 2 | Avengers Endgame: Encore 32,028 tickets 318 shows 104 theatres 32.5% occ | ₹84.18 L | 32,028 | 318 | 104 | 32.5% |
| 3 | The Vvaan - Force of the Forrest 19,446 tickets 218 shows 61 theatres 40.3% occ | ₹45.29 L | 19,446 | 218 | 61 | 40.3% |
| 4 | Hanuman Ansh 8,896 tickets 78 shows 36 theatres 63.3% occ | ₹16.43 L | 8,896 | 78 | 36 | 63.3% |
| 5 | Irumudi 11,000 tickets 120 shows 31 theatres 20.3% occ | ₹11.65 L | 11,000 | 120 | 31 | 20.3% |
| 6 | Devara: Part 1 - Re Release 7,711 tickets 14 shows 13 theatres 76.9% occ | ₹10.39 L | 7,711 | 14 | 13 | 76.9% |
| 7 | Resident Evil (2026) 3,260 tickets 47 shows 37 theatres 35.8% occ | ₹8.03 L | 3,260 | 47 | 37 | 35.8% |
| 8 | Mirzapur: The Movie 3,815 tickets 22 shows 13 theatres 51.3% occ | ₹4.67 L | 3,815 | 22 | 13 | 51.3% |
| 9 | Mandaadi 1,824 tickets 36 shows 29 theatres 22.3% occ | ₹3.85 L | 1,824 | 36 | 29 | 22.3% |
| 10 | VIBE 1,545 tickets 20 shows 19 theatres 59.8% occ | ₹3.57 L | 1,545 | 20 | 19 | 59.8% |
| 11 | Bethlehem Kudumba Unit 1,649 tickets 13 shows 7 theatres 68.9% occ | ₹3.42 L | 1,649 | 13 | 7 | 68.9% |
| 12 | Anumana Pakshi 2,619 tickets 85 shows 33 theatres 10.8% occ | ₹2.62 L | 2,619 | 85 | 33 | 10.8% |
| 13 | Pradhama Drishtiya Kuttakkar 393 tickets 7 shows 6 theatres 33.8% occ | ₹74,850 | 393 | 7 | 6 | 33.8% |
| 14 | Spider-Man: Brand New Day 103 tickets 2 shows 2 theatres 94.5% occ | ₹17,147 | 103 | 2 | 2 | 94.5% |
No films in this language here.
Running Totals
Tracked gross in Nizam since release, for every film that played here 21–27 Sep 2026.
Since Release · 21 Films ₹265.98 Cr
| # | Film | Total Gross | Tickets | Shows | Theatres |
|---|---|---|---|---|---|
| 1 | Irumudi 52.48 L tickets 26,020 shows 31 theatres | ₹89.04 Cr | 5,248,454 | 26,020 | 31 |
| 2 | The Paradise 17.36 L tickets 7,044 shows 234 theatres | ₹44.76 Cr | 1,736,349 | 7,044 | 234 |
| 3 | Spider-Man: Brand New Day 15.6 L tickets 14,511 shows 2 theatres | ₹42.48 Cr | 1,559,500 | 14,511 | 2 |
| 4 | Vishwanath and Sons 14.84 L tickets 11,289 shows 1 theatres | ₹29.30 Cr | 1,484,467 | 11,289 | 1 |
| 5 | The Odyssey 7.81 L tickets 8,497 shows 3 theatres | ₹19.37 Cr | 781,229 | 8,497 | 3 |
| 6 | Mandaadi 5.76 L tickets 6,883 shows 29 theatres | ₹8.19 Cr | 575,875 | 6,883 | 29 |
| 7 | Hanuman Ansh 3.73 L tickets 4,964 shows 36 theatres | ₹7.06 Cr | 372,953 | 4,964 | 36 |
| 8 | Mirzapur: The Movie 2.56 L tickets 3,621 shows 13 theatres | ₹5.78 Cr | 256,006 | 3,621 | 13 |
| 9 | Bethlehem Kudumba Unit 2.17 L tickets 2,683 shows 7 theatres | ₹4.22 Cr | 216,647 | 2,683 | 7 |
| 10 | Epic 2.38 L tickets 3,038 shows 24 theatres | ₹3.79 Cr | 237,728 | 3,038 | 24 |
| 11 | Sardar 2 1.73 L tickets 2,343 shows 1 theatres | ₹2.50 Cr | 172,510 | 2,343 | 1 |
| 12 | Avengers Endgame: Encore 94,950 tickets 904 shows 104 theatres | ₹2.46 Cr | 94,950 | 904 | 104 |
| 13 | Mahendragiri Varahi 1.43 L tickets 2,728 shows 1 theatres | ₹2.37 Cr | 143,478 | 2,728 | 1 |
| 14 | Resident Evil (2026) 86,294 tickets 1,782 shows 37 theatres | ₹1.92 Cr | 86,294 | 1,782 | 37 |
| 15 | The Vvaan - Force of the Forrest 50,694 tickets 640 shows 61 theatres | ₹1.19 Cr | 50,694 | 640 | 61 |
| 16 | VIBE 19,441 tickets 592 shows 19 theatres | ₹48.29 L | 19,441 | 592 | 19 |
| 17 | Haiwaan 17,031 tickets 884 shows 2 theatres | ₹35.14 L | 17,031 | 884 | 2 |
| 18 | Daayra 10,285 tickets 395 shows 2 theatres | ₹26.62 L | 10,285 | 395 | 2 |
| 19 | Pradhama Drishtiya Kuttakkar 11,912 tickets 203 shows 6 theatres | ₹24.16 L | 11,912 | 203 | 6 |
| 20 | Anumana Pakshi 10,809 tickets 340 shows 33 theatres | ₹11.59 L | 10,809 | 340 | 33 |
| 21 | Devara: Part 1 - Re Release 7,711 tickets 14 shows 13 theatres | ₹10.39 L | 7,711 | 14 | 13 |
No films in this language here.
Last 7 Days
All films, whatever the language filter. Each date opens its full chart.
| Date | Gross | Films | No. 1 |
|---|---|---|---|
| 27 Sep | ₹9.33 Cr | 14 | The Paradise |
| 26 Sep | ₹9.77 Cr | 13 | The Paradise |
| 25 Sep | ₹9.54 Cr | 16 | The Paradise |
| 24 Sep | ₹15.84 Cr | 12 | The Paradise |
| 23 Sep | ₹6.41 Cr | 16 | The Paradise |
| 22 Sep | ₹1.22 Cr | 14 | Mandaadi |
| 21 Sep | ₹1.28 Cr | 15 | Mandaadi |
