Tracked Box Office Chart
Nizam Box Office Collection
Final tracked numbers up to Saturday, 17 Oct 2026.
₹8.92 Cr Tracked Gross, Nizam, 17 Oct
- Films
- 16
- Tickets
- 441,215
- Shows
- 2,626
- Occupancy
- 48.1%
- Jailer 2 51.5%
- Ranabaali 38.2%
- Garividi Lakshmi 1.7%
- Crazy Kalyanam 1.7%
- Nayyi Navelli 1.6%
- 11 more films 5.4%
17 Oct 2026 Saturday
Full Chart for 17 Oct →Nizam ₹8.92 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Jailer 2 2.17 L tickets 1,006 shows 250 theatres 57.9% occ | ₹4.59 Cr | 216,606 | 1,006 | 250 | 57.9% |
| 2 | Ranabaali 1.76 L tickets 828 shows 207 theatres 50.9% occ | ₹3.41 Cr | 175,705 | 828 | 207 | 50.9% |
| 3 | Garividi Lakshmi 10,918 tickets 202 shows 94 theatres 18.0% occ | ₹15.00 L | 10,918 | 202 | 94 | 18.0% |
| 4 | Crazy Kalyanam 10,825 tickets 145 shows 81 theatres 22.9% occ | ₹14.99 L | 10,825 | 145 | 81 | 22.9% |
| 5 | Nayyi Navelli 5,599 tickets 88 shows 39 theatres 34.4% occ | ₹13.95 L | 5,599 | 88 | 39 | 34.4% |
| 6 | Comrade Kalyan 6,161 tickets 110 shows 60 theatres 20.5% occ | ₹11.97 L | 6,161 | 110 | 60 | 20.5% |
| 7 | Prahaar 4,034 tickets 58 shows 27 theatres 40.2% occ | ₹10.29 L | 4,034 | 58 | 27 | 40.2% |
| 8 | Drishyam: The Conclusion 4,388 tickets 63 shows 36 theatres 47.1% occ | ₹9.93 L | 4,388 | 63 | 36 | 47.1% |
| 9 | Street Fighter 2,806 tickets 57 shows 44 theatres 23.5% occ | ₹7.52 L | 2,806 | 57 | 44 | 23.5% |
| 10 | Premada Oorali 1,584 tickets 17 shows 8 theatres 58.6% occ | ₹3.16 L | 1,584 | 17 | 8 | 58.6% |
| 11 | Baththa 987 tickets 13 shows 11 theatres 37.0% occ | ₹2.05 L | 987 | 13 | 11 | 37.0% |
| 12 | Other Mommy 379 tickets 19 shows 17 theatres 13.5% occ | ₹97,976 | 379 | 19 | 17 | 13.5% |
| 13 | Hanuman Ansh 639 tickets 9 shows 7 theatres 56.2% occ | ₹94,846 | 639 | 9 | 7 | 56.2% |
| 14 | Verity 381 tickets 7 shows 7 theatres 35.9% occ | ₹67,398 | 381 | 7 | 7 | 35.9% |
| 15 | Dorothy 50 tickets 1 shows 1 theatres 96.2% occ | ₹17,500 | 50 | 1 | 1 | 96.2% |
| 16 | The Paradise 153 tickets 3 shows 1 theatres 11.0% occ | ₹16,065 | 153 | 3 | 1 | 11.0% |
Running Totals
Tracked gross in Nizam since release, for every film that played here 11–17 Oct 2026.
Since Release · 27 Films ₹132.00 Cr
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | The Paradise 27.05 L tickets 16,883 shows 1 theatres 38.0% occ | ₹60.64 Cr | 2,704,745 | 16,883 | 1 | 38.0% |
| 2 | Jailer 2 7.35 L tickets 3,695 shows 250 theatres 53.3% occ | ₹15.01 Cr | 734,680 | 3,695 | 250 | 53.3% |
| 3 | Hanuman Ansh 6.9 L tickets 9,053 shows 7 theatres 24.2% occ | ₹11.23 Cr | 689,620 | 9,053 | 7 | 24.2% |
| 4 | Drishyam: The Conclusion 2.95 L tickets 4,794 shows 36 theatres 21.2% occ | ₹7.99 Cr | 294,853 | 4,794 | 36 | 21.2% |
| 5 | Ranabaali 4.05 L tickets 1,780 shows 207 theatres 54.9% occ | ₹7.84 Cr | 404,815 | 1,780 | 207 | 54.9% |
| 6 | Comrade Kalyan 4.53 L tickets 4,695 shows 60 theatres 24.1% occ | ₹6.76 Cr | 452,682 | 4,695 | 60 | 24.1% |
| 7 | Avengers Endgame: Encore 1.67 L tickets 2,530 shows 2 theatres 21.7% occ | ₹4.20 Cr | 166,870 | 2,530 | 2 | 21.7% |
| 8 | Thella Kaagitham 2.1 L tickets 2,990 shows 13 theatres 19.2% occ | ₹2.95 Cr | 210,475 | 2,990 | 13 | 19.2% |
| 9 | Resident Evil (2026) 97,751 tickets 2,092 shows 7 theatres 16.7% occ | ₹2.12 Cr | 97,751 | 2,092 | 7 | 16.7% |
| 10 | Don't Trouble The Trouble 1.16 L tickets 2,128 shows 30 theatres 16.1% occ | ₹2.06 Cr | 116,164 | 2,128 | 30 | 16.1% |
| 11 | The Vvaan - Force of the Forrest 86,708 tickets 1,898 shows 2 theatres 21.0% occ | ₹1.92 Cr | 86,708 | 1,898 | 2 | 21.0% |
| 12 | Sigma 1.5 L tickets 2,174 shows 2 theatres 18.8% occ | ₹1.78 Cr | 149,848 | 2,174 | 2 | 18.8% |
| 13 | Heart Of The Beast 61,295 tickets 959 shows 2 theatres 37.1% occ | ₹1.60 Cr | 61,295 | 959 | 2 | 37.1% |
| 14 | Dorothy 74,807 tickets 1,185 shows 1 theatres 20.5% occ | ₹1.33 Cr | 74,807 | 1,185 | 1 | 20.5% |
| 15 | Premada Oorali 61,384 tickets 770 shows 8 theatres 28.0% occ | ₹97.40 L | 61,384 | 770 | 8 | 28.0% |
| 16 | Baththa 39,512 tickets 447 shows 11 theatres 38.8% occ | ₹87.16 L | 39,512 | 447 | 11 | 38.8% |
| 17 | Verity 27,576 tickets 627 shows 7 theatres 26.4% occ | ₹75.21 L | 27,576 | 627 | 7 | 26.4% |
| 18 | Other Mommy 14,538 tickets 435 shows 17 theatres 18.9% occ | ₹40.90 L | 14,538 | 435 | 17 | 18.9% |
| 19 | Anakapalli 21,241 tickets 356 shows 1 theatres 20.4% occ | ₹28.45 L | 21,241 | 356 | 1 | 20.4% |
| 20 | Crazy Kalyanam 21,064 tickets 362 shows 81 theatres 17.9% occ | ₹27.37 L | 21,064 | 362 | 81 | 17.9% |
| 21 | Nayyi Navelli 9,813 tickets 187 shows 39 theatres 28.4% occ | ₹24.35 L | 9,813 | 187 | 39 | 28.4% |
| 22 | Digger 8,696 tickets 351 shows 3 theatres 13.3% occ | ₹24.25 L | 8,696 | 351 | 3 | 13.3% |
| 23 | Prahaar 6,829 tickets 125 shows 27 theatres 31.4% occ | ₹17.47 L | 6,829 | 125 | 27 | 31.4% |
| 24 | Garividi Lakshmi 10,918 tickets 202 shows 94 theatres 18.0% occ | ₹15.00 L | 10,918 | 202 | 94 | 18.0% |
| 25 | Street Fighter 4,839 tickets 116 shows 44 theatres 19.7% occ | ₹12.80 L | 4,839 | 116 | 44 | 19.7% |
| 26 | Bail 3,232 tickets 82 shows 2 theatres 20.1% occ | ₹6.45 L | 3,232 | 82 | 2 | 20.1% |
| 27 | Yezhu Kadal Yezhu Malai 175 tickets 12 shows 1 theatres 7.0% occ | ₹35,169 | 175 | 12 | 1 | 7.0% |
17 Oct 2026 Saturday
Full Chart for 17 Oct →Nizam · Telugu Versions ₹8.00 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Jailer 2 2.02 L tickets 908 shows 213 theatres 57.9% occ | ₹4.17 Cr | 201,799 | 908 | 213 | 57.9% |
| 2 | Ranabaali 1.76 L tickets 828 shows 207 theatres 50.9% occ | ₹3.41 Cr | 175,705 | 828 | 207 | 50.9% |
| 3 | Garividi Lakshmi 10,918 tickets 202 shows 94 theatres 18.0% occ | ₹15.00 L | 10,918 | 202 | 94 | 18.0% |
| 4 | Crazy Kalyanam 10,825 tickets 145 shows 81 theatres 22.9% occ | ₹14.99 L | 10,825 | 145 | 81 | 22.9% |
| 5 | Comrade Kalyan 6,161 tickets 110 shows 60 theatres 20.5% occ | ₹11.97 L | 6,161 | 110 | 60 | 20.5% |
| 6 | Premada Oorali 145 tickets 4 shows 4 theatres 19.8% occ | ₹17,906 | 145 | 4 | 4 | 19.8% |
| 7 | Dorothy 50 tickets 1 shows 1 theatres 96.2% occ | ₹17,500 | 50 | 1 | 1 | 96.2% |
| 8 | The Paradise 153 tickets 3 shows 1 theatres 11.0% occ | ₹16,065 | 153 | 3 | 1 | 11.0% |
| 9 | Street Fighter 69 tickets 12 shows 9 theatres 1.6% occ | ₹13,275 | 69 | 12 | 9 | 1.6% |
| 10 | Hanuman Ansh 56 tickets 1 shows 1 theatres 100.0% occ | ₹11,200 | 56 | 1 | 1 | 100.0% |
Running Totals
Tracked gross in Nizam since release (Telugu versions), for every film that played here 11–17 Oct 2026.
Since Release · 15 Films · Telugu Versions ₹101.11 Cr
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | The Paradise 27.05 L tickets 16,883 shows 1 theatres 38.0% occ | ₹60.64 Cr | 2,704,745 | 16,883 | 1 | 38.0% |
| 2 | Jailer 2 6.82 L tickets 3,234 shows 213 theatres 54.2% occ | ₹13.50 Cr | 682,231 | 3,234 | 213 | 54.2% |
| 3 | Ranabaali 4.05 L tickets 1,780 shows 207 theatres 54.9% occ | ₹7.84 Cr | 404,815 | 1,780 | 207 | 54.9% |
| 4 | Comrade Kalyan 4.53 L tickets 4,695 shows 60 theatres 24.1% occ | ₹6.76 Cr | 452,682 | 4,695 | 60 | 24.1% |
| 5 | Hanuman Ansh 2.82 L tickets 3,235 shows 1 theatres 19.2% occ | ₹3.55 Cr | 282,378 | 3,235 | 1 | 19.2% |
| 6 | Thella Kaagitham 2.1 L tickets 2,990 shows 13 theatres 19.2% occ | ₹2.95 Cr | 210,475 | 2,990 | 13 | 19.2% |
| 7 | Don't Trouble The Trouble 1.16 L tickets 2,109 shows 30 theatres 16.1% occ | ₹2.05 Cr | 115,611 | 2,109 | 30 | 16.1% |
| 8 | Sigma 1.49 L tickets 2,154 shows 2 theatres 18.8% occ | ₹1.76 Cr | 149,275 | 2,154 | 2 | 18.8% |
| 9 | Dorothy 65,017 tickets 1,005 shows 1 theatres 20.0% occ | ₹1.12 Cr | 65,017 | 1,005 | 1 | 20.0% |
| 10 | Anakapalli 21,241 tickets 356 shows 1 theatres 20.4% occ | ₹28.45 L | 21,241 | 356 | 1 | 20.4% |
| 11 | Crazy Kalyanam 21,064 tickets 362 shows 81 theatres 17.9% occ | ₹27.37 L | 21,064 | 362 | 81 | 17.9% |
| 12 | Premada Oorali 22,475 tickets 388 shows 4 theatres 15.2% occ | ₹23.00 L | 22,475 | 388 | 4 | 15.2% |
| 13 | Garividi Lakshmi 10,918 tickets 202 shows 94 theatres 18.0% occ | ₹15.00 L | 10,918 | 202 | 94 | 18.0% |
| 14 | Street Fighter 248 tickets 28 shows 9 theatres 2.6% occ | ₹43,750 | 248 | 28 | 9 | 2.6% |
| 15 | Yezhu Kadal Yezhu Malai 175 tickets 12 shows 1 theatres 7.0% occ | ₹35,169 | 175 | 12 | 1 | 7.0% |
17 Oct 2026 Saturday
Full Chart for 17 Oct →Nizam · Hindi Versions ₹40.73 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Nayyi Navelli 5,599 tickets 88 shows 39 theatres 34.4% occ | ₹13.95 L | 5,599 | 88 | 39 | 34.4% |
| 2 | Prahaar 4,034 tickets 58 shows 27 theatres 40.2% occ | ₹10.29 L | 4,034 | 58 | 27 | 40.2% |
| 3 | Drishyam: The Conclusion 4,388 tickets 63 shows 36 theatres 47.1% occ | ₹9.93 L | 4,388 | 63 | 36 | 47.1% |
| 4 | Jailer 2 2,404 tickets 26 shows 8 theatres 27.9% occ | ₹5.40 L | 2,404 | 26 | 8 | 27.9% |
| 5 | Hanuman Ansh 583 tickets 8 shows 6 theatres 53.9% occ | ₹83,646 | 583 | 8 | 6 | 53.9% |
| 6 | Street Fighter 150 tickets 5 shows 5 theatres 12.8% occ | ₹33,008 | 150 | 5 | 5 | 12.8% |
Running Totals
Tracked gross in Nizam since release (Hindi versions), for every film that played here 11–17 Oct 2026.
Since Release · 9 Films · Hindi Versions ₹18.29 Cr
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Drishyam: The Conclusion 2.95 L tickets 4,794 shows 36 theatres 21.2% occ | ₹7.99 Cr | 294,853 | 4,794 | 36 | 21.2% |
| 2 | Hanuman Ansh 4.07 L tickets 5,818 shows 6 theatres 29.4% occ | ₹7.68 Cr | 407,242 | 5,818 | 6 | 29.4% |
| 3 | The Vvaan - Force of the Forrest 86,708 tickets 1,898 shows 2 theatres 21.0% occ | ₹1.92 Cr | 86,708 | 1,898 | 2 | 21.0% |
| 4 | Nayyi Navelli 9,813 tickets 187 shows 39 theatres 28.4% occ | ₹24.35 L | 9,813 | 187 | 39 | 28.4% |
| 5 | Prahaar 6,829 tickets 125 shows 27 theatres 31.4% occ | ₹17.47 L | 6,829 | 125 | 27 | 31.4% |
| 6 | Avengers Endgame: Encore 6,025 tickets 159 shows 1 theatres 16.8% occ | ₹12.09 L | 6,025 | 159 | 1 | 16.8% |
| 7 | Jailer 2 4,980 tickets 61 shows 8 theatres 25.7% occ | ₹10.23 L | 4,980 | 61 | 8 | 25.7% |
| 8 | Resident Evil (2026) 3,764 tickets 171 shows 1 theatres 7.9% occ | ₹5.37 L | 3,764 | 171 | 1 | 7.9% |
| 9 | Street Fighter 362 tickets 11 shows 5 theatres 14.7% occ | ₹77,524 | 362 | 11 | 5 | 14.7% |
17 Oct 2026 Saturday
Full Chart for 17 Oct →Nizam · English Versions ₹8.71 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Street Fighter 2,587 tickets 40 shows 30 theatres 39.8% occ | ₹7.06 L | 2,587 | 40 | 30 | 39.8% |
| 2 | Other Mommy 379 tickets 19 shows 17 theatres 13.5% occ | ₹97,976 | 379 | 19 | 17 | 13.5% |
| 3 | Verity 381 tickets 7 shows 7 theatres 35.9% occ | ₹67,398 | 381 | 7 | 7 | 35.9% |
Running Totals
Tracked gross in Nizam since release (English versions), for every film that played here 11–17 Oct 2026.
Since Release · 7 Films · English Versions ₹7.85 Cr
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Avengers Endgame: Encore 1.04 L tickets 1,602 shows 1 theatres 27.0% occ | ₹3.31 Cr | 104,237 | 1,602 | 1 | 27.0% |
| 2 | Heart Of The Beast 61,295 tickets 959 shows 2 theatres 37.1% occ | ₹1.60 Cr | 61,295 | 959 | 2 | 37.1% |
| 3 | Resident Evil (2026) 55,478 tickets 958 shows 6 theatres 25.7% occ | ₹1.43 Cr | 55,478 | 958 | 6 | 25.7% |
| 4 | Verity 27,576 tickets 627 shows 7 theatres 26.4% occ | ₹75.21 L | 27,576 | 627 | 7 | 26.4% |
| 5 | Other Mommy 14,538 tickets 435 shows 17 theatres 18.9% occ | ₹40.90 L | 14,538 | 435 | 17 | 18.9% |
| 6 | Digger 8,696 tickets 351 shows 3 theatres 13.3% occ | ₹24.25 L | 8,696 | 351 | 3 | 13.3% |
| 7 | Street Fighter 4,229 tickets 77 shows 30 theatres 33.9% occ | ₹11.59 L | 4,229 | 77 | 30 | 33.9% |
17 Oct 2026 Saturday
Full Chart for 17 Oct →Nizam · Tamil Versions ₹39.09 L
Running Totals
Tracked gross in Nizam since release (Tamil versions), for every film that played here 11–17 Oct 2026.
Since Release · 3 Films · Tamil Versions ₹2.49 Cr
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Jailer 2 47,469 tickets 400 shows 29 theatres 48.4% occ | ₹1.41 Cr | 47,469 | 400 | 29 | 48.4% |
| 2 | Baththa 39,512 tickets 447 shows 11 theatres 38.8% occ | ₹87.16 L | 39,512 | 447 | 11 | 38.8% |
| 3 | Dorothy 9,790 tickets 180 shows 3 theatres 24.8% occ | ₹21.03 L | 9,790 | 180 | 3 | 24.8% |
17 Oct 2026 Saturday
Full Chart for 17 Oct →Nizam · Kannada Versions ₹2.98 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Premada Oorali 1,439 tickets 13 shows 4 theatres 73.1% occ | ₹2.98 L | 1,439 | 13 | 4 | 73.1% |
Running Totals
Tracked gross in Nizam since release (Kannada versions), for every film that played here 11–17 Oct 2026.
Since Release · 2 Films · Kannada Versions ₹80.85 L
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Premada Oorali 38,909 tickets 382 shows 4 theatres 54.6% occ | ₹74.40 L | 38,909 | 382 | 4 | 54.6% |
| 2 | Bail 3,232 tickets 82 shows 2 theatres 20.1% occ | ₹6.45 L | 3,232 | 82 | 2 | 20.1% |
Last 7 Days
Every film, all language versions, whatever the language chosen above. Each date opens its full chart.
| Date | Gross | Tickets | Shows | Occupancy | Films | No. 1 |
|---|---|---|---|---|---|---|
| 17 Oct | ₹8.92 Cr 4.41 L tickets | 441,215 | 2,626 | 48.1% | 16 | Jailer 2 |
| 16 Oct | ₹8.60 Cr 4.39 L tickets | 438,806 | 2,615 | 47.7% | 13 | Ranabaali |
| 15 Oct | ₹7.48 Cr 3.84 L tickets | 383,718 | 2,546 | 42.4% | 15 | Jailer 2 |
| 14 Oct | ₹1.49 Cr 1.11 L tickets | 111,013 | 2,152 | 14.2% | 17 | Comrade Kalyan |
| 13 Oct | ₹1.74 Cr 1.25 L tickets | 124,529 | 2,189 | 15.7% | 17 | Comrade Kalyan |
| 12 Oct | ₹1.84 Cr 1.27 L tickets | 127,472 | 2,200 | 16.0% | 16 | Comrade Kalyan |
| 11 Oct | ₹3.74 Cr 2.2 L tickets | 220,432 | 2,317 | 26.4% | 20 | Comrade Kalyan |
