Tracked Box Office Chart
Telangana Box Office Collection
Final tracked numbers up to Sunday, 27 Sep 2026.
₹9.29 Cr Tracked Gross, Telangana, 27 Sep
- Films
- 14
- Tickets
- 406,692
- Shows
- 2,342
- The Paradise 79.1%
- Avengers Endgame: Encore 9.0%
- The Vvaan - Force of the Forrest 4.8%
- Hanuman Ansh 1.7%
- Irumudi 1.3%
- 9 more films 4.0%
Language
27 Sep 2026 Sunday
Full Chart for 27 Sep →Telangana ₹9.29 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | The Paradise 3.13 L tickets 1,374 shows 231 theatres 53.9% occ | ₹7.35 Cr | 312,979 | 1,374 | 231 | 53.9% |
| 2 | Avengers Endgame: Encore 31,918 tickets 315 shows 103 theatres 32.6% occ | ₹83.87 L | 31,918 | 315 | 103 | 32.6% |
| 3 | The Vvaan - Force of the Forrest 19,285 tickets 214 shows 60 theatres 40.5% occ | ₹44.89 L | 19,285 | 214 | 60 | 40.5% |
| 4 | Hanuman Ansh 8,601 tickets 76 shows 35 theatres 62.8% occ | ₹15.99 L | 8,601 | 76 | 35 | 62.8% |
| 5 | Irumudi 11,000 tickets 120 shows 31 theatres 20.3% occ | ₹11.65 L | 11,000 | 120 | 31 | 20.3% |
| 6 | Devara: Part 1 - Re Release 7,711 tickets 14 shows 13 theatres 76.9% occ | ₹10.39 L | 7,711 | 14 | 13 | 76.9% |
| 7 | Resident Evil (2026) 3,250 tickets 45 shows 36 theatres 36.2% occ | ₹8.01 L | 3,250 | 45 | 36 | 36.2% |
| 8 | Mirzapur: The Movie 3,815 tickets 22 shows 13 theatres 51.3% occ | ₹4.67 L | 3,815 | 22 | 13 | 51.3% |
| 9 | Mandaadi 1,824 tickets 36 shows 29 theatres 22.3% occ | ₹3.85 L | 1,824 | 36 | 29 | 22.3% |
| 10 | VIBE 1,545 tickets 20 shows 19 theatres 59.8% occ | ₹3.57 L | 1,545 | 20 | 19 | 59.8% |
| 11 | Bethlehem Kudumba Unit 1,649 tickets 13 shows 7 theatres 68.9% occ | ₹3.42 L | 1,649 | 13 | 7 | 68.9% |
| 12 | Anumana Pakshi 2,619 tickets 84 shows 32 theatres 10.8% occ | ₹2.62 L | 2,619 | 84 | 32 | 10.8% |
| 13 | Pradhama Drishtiya Kuttakkar 393 tickets 7 shows 6 theatres 33.8% occ | ₹74,850 | 393 | 7 | 6 | 33.8% |
| 14 | Spider-Man: Brand New Day 103 tickets 2 shows 2 theatres 94.5% occ | ₹17,147 | 103 | 2 | 2 | 94.5% |
No films in this language here.
Running Totals
Tracked gross in Telangana since release, for every film that played here 21–27 Sep 2026.
Since Release · 21 Films ₹264.78 Cr
| # | Film | Total Gross | Tickets | Shows | Theatres |
|---|---|---|---|---|---|
| 1 | Irumudi 52.25 L tickets 25,806 shows 31 theatres | ₹88.57 Cr | 5,224,809 | 25,806 | 31 |
| 2 | The Paradise 17.31 L tickets 6,975 shows 231 theatres | ₹44.61 Cr | 1,730,892 | 6,975 | 231 |
| 3 | Spider-Man: Brand New Day 15.53 L tickets 14,334 shows 2 theatres | ₹42.28 Cr | 1,553,272 | 14,334 | 2 |
| 4 | Vishwanath and Sons 14.8 L tickets 11,190 shows 1 theatres | ₹29.21 Cr | 1,479,931 | 11,190 | 1 |
| 5 | The Odyssey 7.79 L tickets 8,420 shows 3 theatres | ₹19.32 Cr | 778,967 | 8,420 | 3 |
| 6 | Mandaadi 5.75 L tickets 6,804 shows 29 theatres | ₹8.16 Cr | 574,697 | 6,804 | 29 |
| 7 | Hanuman Ansh 3.67 L tickets 4,865 shows 35 theatres | ₹6.95 Cr | 366,866 | 4,865 | 35 |
| 8 | Mirzapur: The Movie 2.53 L tickets 3,566 shows 13 theatres | ₹5.72 Cr | 253,016 | 3,566 | 13 |
| 9 | Bethlehem Kudumba Unit 2.16 L tickets 2,674 shows 7 theatres | ₹4.21 Cr | 216,332 | 2,674 | 7 |
| 10 | Epic 2.37 L tickets 2,954 shows 22 theatres | ₹3.78 Cr | 237,334 | 2,954 | 22 |
| 11 | Sardar 2 1.72 L tickets 2,333 shows 1 theatres | ₹2.50 Cr | 172,339 | 2,333 | 1 |
| 12 | Avengers Endgame: Encore 94,680 tickets 895 shows 103 theatres | ₹2.46 Cr | 94,680 | 895 | 103 |
| 13 | Mahendragiri Varahi 1.43 L tickets 2,714 shows 1 theatres | ₹2.36 Cr | 143,345 | 2,714 | 1 |
| 14 | Resident Evil (2026) 86,115 tickets 1,741 shows 36 theatres | ₹1.91 Cr | 86,115 | 1,741 | 36 |
| 15 | The Vvaan - Force of the Forrest 50,350 tickets 627 shows 60 theatres | ₹1.18 Cr | 50,350 | 627 | 60 |
| 16 | VIBE 19,375 tickets 585 shows 19 theatres | ₹48.16 L | 19,375 | 585 | 19 |
| 17 | Haiwaan 16,961 tickets 868 shows 2 theatres | ₹35.01 L | 16,961 | 868 | 2 |
| 18 | Daayra 10,285 tickets 395 shows 2 theatres | ₹26.62 L | 10,285 | 395 | 2 |
| 19 | Pradhama Drishtiya Kuttakkar 11,912 tickets 203 shows 6 theatres | ₹24.16 L | 11,912 | 203 | 6 |
| 20 | Anumana Pakshi 10,803 tickets 337 shows 32 theatres | ₹11.58 L | 10,803 | 337 | 32 |
| 21 | Devara: Part 1 - Re Release 7,711 tickets 14 shows 13 theatres | ₹10.39 L | 7,711 | 14 | 13 |
No films in this language here.
Last 7 Days
All films, whatever the language filter. Each date opens its full chart.
| Date | Gross | Films | No. 1 |
|---|---|---|---|
| 27 Sep | ₹9.29 Cr | 14 | The Paradise |
| 26 Sep | ₹9.75 Cr | 13 | The Paradise |
| 25 Sep | ₹9.51 Cr | 16 | The Paradise |
| 24 Sep | ₹15.78 Cr | 12 | The Paradise |
| 23 Sep | ₹6.39 Cr | 16 | The Paradise |
| 22 Sep | ₹1.22 Cr | 14 | Mandaadi |
| 21 Sep | ₹1.28 Cr | 15 | Mandaadi |
