Tracked Box Office Chart
Telangana Box Office Collection
Final tracked numbers up to Saturday, 17 Oct 2026.
₹8.85 Cr Tracked Gross, Telangana, 17 Oct
- Films
- 16
- Tickets
- 438,699
- Shows
- 2,589
- Occupancy
- 48.2%
- Jailer 2 51.6%
- Ranabaali 38.3%
- Garividi Lakshmi 1.7%
- Crazy Kalyanam 1.7%
- Nayyi Navelli 1.6%
- 11 more films 5.1%
17 Oct 2026 Saturday
Full Chart for 17 Oct →Telangana ₹8.85 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Jailer 2 2.16 L tickets 997 shows 247 theatres 58.0% occ | ₹4.57 Cr | 215,931 | 997 | 247 | 58.0% |
| 2 | Ranabaali 1.75 L tickets 819 shows 205 theatres 51.0% occ | ₹3.39 Cr | 175,152 | 819 | 205 | 51.0% |
| 3 | Garividi Lakshmi 10,917 tickets 200 shows 93 theatres 18.0% occ | ₹15.00 L | 10,917 | 200 | 93 | 18.0% |
| 4 | Crazy Kalyanam 10,825 tickets 145 shows 81 theatres 22.9% occ | ₹14.99 L | 10,825 | 145 | 81 | 22.9% |
| 5 | Nayyi Navelli 5,571 tickets 86 shows 38 theatres 34.7% occ | ₹13.88 L | 5,571 | 86 | 38 | 34.7% |
| 6 | Comrade Kalyan 6,161 tickets 110 shows 60 theatres 20.5% occ | ₹11.97 L | 6,161 | 110 | 60 | 20.5% |
| 7 | Prahaar 4,012 tickets 56 shows 26 theatres 41.5% occ | ₹10.24 L | 4,012 | 56 | 26 | 41.5% |
| 8 | Drishyam: The Conclusion 4,367 tickets 62 shows 35 theatres 47.8% occ | ₹9.88 L | 4,367 | 62 | 35 | 47.8% |
| 9 | Street Fighter 2,799 tickets 56 shows 43 theatres 23.6% occ | ₹7.50 L | 2,799 | 56 | 43 | 23.6% |
| 10 | Baththa 987 tickets 13 shows 11 theatres 37.0% occ | ₹2.05 L | 987 | 13 | 11 | 37.0% |
| 11 | Other Mommy 379 tickets 19 shows 17 theatres 13.5% occ | ₹97,976 | 379 | 19 | 17 | 13.5% |
| 12 | Hanuman Ansh 639 tickets 9 shows 7 theatres 56.2% occ | ₹94,846 | 639 | 9 | 7 | 56.2% |
| 13 | Verity 381 tickets 7 shows 7 theatres 35.9% occ | ₹67,398 | 381 | 7 | 7 | 35.9% |
| 14 | Premada Oorali 375 tickets 6 shows 6 theatres 31.7% occ | ₹53,476 | 375 | 6 | 6 | 31.7% |
| 15 | Dorothy 50 tickets 1 shows 1 theatres 96.2% occ | ₹17,500 | 50 | 1 | 1 | 96.2% |
| 16 | The Paradise 153 tickets 3 shows 1 theatres 11.0% occ | ₹16,065 | 153 | 3 | 1 | 11.0% |
Running Totals
Tracked gross in Telangana since release, for every film that played here 11–17 Oct 2026.
Since Release · 26 Films ₹130.78 Cr
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | The Paradise 26.97 L tickets 16,753 shows 1 theatres 38.0% occ | ₹60.42 Cr | 2,696,667 | 16,753 | 1 | 38.0% |
| 2 | Jailer 2 7.32 L tickets 3,665 shows 247 theatres 53.4% occ | ₹14.94 Cr | 732,194 | 3,665 | 247 | 53.4% |
| 3 | Hanuman Ansh 6.83 L tickets 8,919 shows 7 theatres 24.1% occ | ₹11.11 Cr | 683,228 | 8,919 | 7 | 24.1% |
| 4 | Drishyam: The Conclusion 2.93 L tickets 4,723 shows 35 theatres 21.2% occ | ₹7.93 Cr | 292,519 | 4,723 | 35 | 21.2% |
| 5 | Ranabaali 4.04 L tickets 1,762 shows 205 theatres 55.0% occ | ₹7.80 Cr | 403,606 | 1,762 | 205 | 55.0% |
| 6 | Comrade Kalyan 4.52 L tickets 4,671 shows 60 theatres 24.1% occ | ₹6.74 Cr | 451,809 | 4,671 | 60 | 24.1% |
| 7 | Avengers Endgame: Encore 1.66 L tickets 2,509 shows 2 theatres 21.8% occ | ₹4.19 Cr | 166,404 | 2,509 | 2 | 21.8% |
| 8 | Thella Kaagitham 2.1 L tickets 2,977 shows 13 theatres 19.2% occ | ₹2.94 Cr | 210,251 | 2,977 | 13 | 19.2% |
| 9 | Resident Evil (2026) 97,538 tickets 2,043 shows 7 theatres 16.9% occ | ₹2.12 Cr | 97,538 | 2,043 | 7 | 16.9% |
| 10 | Don't Trouble The Trouble 1.16 L tickets 2,115 shows 30 theatres 16.1% occ | ₹2.05 Cr | 116,067 | 2,115 | 30 | 16.1% |
| 11 | The Vvaan - Force of the Forrest 86,056 tickets 1,860 shows 2 theatres 21.2% occ | ₹1.91 Cr | 86,056 | 1,860 | 2 | 21.2% |
| 12 | Sigma 1.5 L tickets 2,136 shows 2 theatres 19.0% occ | ₹1.77 Cr | 149,756 | 2,136 | 2 | 19.0% |
| 13 | Heart Of The Beast 61,295 tickets 959 shows 2 theatres 37.1% occ | ₹1.60 Cr | 61,295 | 959 | 2 | 37.1% |
| 14 | Dorothy 74,807 tickets 1,185 shows 1 theatres 20.5% occ | ₹1.33 Cr | 74,807 | 1,185 | 1 | 20.5% |
| 15 | Baththa 39,512 tickets 447 shows 11 theatres 38.8% occ | ₹87.16 L | 39,512 | 447 | 11 | 38.8% |
| 16 | Verity 27,576 tickets 627 shows 7 theatres 26.4% occ | ₹75.21 L | 27,576 | 627 | 7 | 26.4% |
| 17 | Other Mommy 14,538 tickets 435 shows 17 theatres 18.9% occ | ₹40.90 L | 14,538 | 435 | 17 | 18.9% |
| 18 | Premada Oorali 32,020 tickets 555 shows 6 theatres 17.3% occ | ₹38.40 L | 32,020 | 555 | 6 | 17.3% |
| 19 | Anakapalli 21,234 tickets 355 shows 1 theatres 20.4% occ | ₹28.44 L | 21,234 | 355 | 1 | 20.4% |
| 20 | Crazy Kalyanam 21,064 tickets 361 shows 81 theatres 17.9% occ | ₹27.37 L | 21,064 | 361 | 81 | 17.9% |
| 21 | Digger 8,696 tickets 351 shows 3 theatres 13.3% occ | ₹24.25 L | 8,696 | 351 | 3 | 13.3% |
| 22 | Nayyi Navelli 9,747 tickets 183 shows 38 theatres 28.6% occ | ₹24.18 L | 9,747 | 183 | 38 | 28.6% |
| 23 | Prahaar 6,795 tickets 121 shows 26 theatres 32.3% occ | ₹17.39 L | 6,795 | 121 | 26 | 32.3% |
| 24 | Garividi Lakshmi 10,917 tickets 200 shows 93 theatres 18.0% occ | ₹15.00 L | 10,917 | 200 | 93 | 18.0% |
| 25 | Street Fighter 4,827 tickets 114 shows 43 theatres 19.7% occ | ₹12.77 L | 4,827 | 114 | 43 | 19.7% |
| 26 | Yezhu Kadal Yezhu Malai 175 tickets 12 shows 1 theatres 7.0% occ | ₹35,169 | 175 | 12 | 1 | 7.0% |
17 Oct 2026 Saturday
Full Chart for 17 Oct →Telangana · Telugu Versions ₹7.97 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Jailer 2 2.01 L tickets 900 shows 211 theatres 58.1% occ | ₹4.15 Cr | 201,218 | 900 | 211 | 58.1% |
| 2 | Ranabaali 1.75 L tickets 819 shows 205 theatres 51.0% occ | ₹3.39 Cr | 175,152 | 819 | 205 | 51.0% |
| 3 | Garividi Lakshmi 10,917 tickets 200 shows 93 theatres 18.0% occ | ₹15.00 L | 10,917 | 200 | 93 | 18.0% |
| 4 | Crazy Kalyanam 10,825 tickets 145 shows 81 theatres 22.9% occ | ₹14.99 L | 10,825 | 145 | 81 | 22.9% |
| 5 | Comrade Kalyan 6,161 tickets 110 shows 60 theatres 20.5% occ | ₹11.97 L | 6,161 | 110 | 60 | 20.5% |
| 6 | Premada Oorali 145 tickets 4 shows 4 theatres 19.8% occ | ₹17,906 | 145 | 4 | 4 | 19.8% |
| 7 | Dorothy 50 tickets 1 shows 1 theatres 96.2% occ | ₹17,500 | 50 | 1 | 1 | 96.2% |
| 8 | The Paradise 153 tickets 3 shows 1 theatres 11.0% occ | ₹16,065 | 153 | 3 | 1 | 11.0% |
| 9 | Street Fighter 69 tickets 12 shows 9 theatres 1.6% occ | ₹13,275 | 69 | 12 | 9 | 1.6% |
| 10 | Hanuman Ansh 56 tickets 1 shows 1 theatres 100.0% occ | ₹11,200 | 56 | 1 | 1 | 100.0% |
Running Totals
Tracked gross in Telangana since release (Telugu versions), for every film that played here 11–17 Oct 2026.
Since Release · 15 Films · Telugu Versions ₹100.77 Cr
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | The Paradise 26.97 L tickets 16,753 shows 1 theatres 38.0% occ | ₹60.42 Cr | 2,696,667 | 16,753 | 1 | 38.0% |
| 2 | Jailer 2 6.8 L tickets 3,207 shows 211 theatres 54.2% occ | ₹13.44 Cr | 680,069 | 3,207 | 211 | 54.2% |
| 3 | Ranabaali 4.04 L tickets 1,762 shows 205 theatres 55.0% occ | ₹7.80 Cr | 403,606 | 1,762 | 205 | 55.0% |
| 4 | Comrade Kalyan 4.52 L tickets 4,671 shows 60 theatres 24.1% occ | ₹6.74 Cr | 451,809 | 4,671 | 60 | 24.1% |
| 5 | Hanuman Ansh 2.82 L tickets 3,209 shows 1 theatres 19.3% occ | ₹3.55 Cr | 282,373 | 3,209 | 1 | 19.3% |
| 6 | Thella Kaagitham 2.1 L tickets 2,977 shows 13 theatres 19.2% occ | ₹2.94 Cr | 210,251 | 2,977 | 13 | 19.2% |
| 7 | Don't Trouble The Trouble 1.16 L tickets 2,096 shows 30 theatres 16.2% occ | ₹2.04 Cr | 115,514 | 2,096 | 30 | 16.2% |
| 8 | Sigma 1.49 L tickets 2,116 shows 2 theatres 19.0% occ | ₹1.76 Cr | 149,183 | 2,116 | 2 | 19.0% |
| 9 | Dorothy 65,017 tickets 1,005 shows 1 theatres 20.0% occ | ₹1.12 Cr | 65,017 | 1,005 | 1 | 20.0% |
| 10 | Anakapalli 21,234 tickets 355 shows 1 theatres 20.4% occ | ₹28.44 L | 21,234 | 355 | 1 | 20.4% |
| 11 | Crazy Kalyanam 21,064 tickets 361 shows 81 theatres 17.9% occ | ₹27.37 L | 21,064 | 361 | 81 | 17.9% |
| 12 | Premada Oorali 22,475 tickets 388 shows 4 theatres 15.2% occ | ₹23.00 L | 22,475 | 388 | 4 | 15.2% |
| 13 | Garividi Lakshmi 10,917 tickets 200 shows 93 theatres 18.0% occ | ₹15.00 L | 10,917 | 200 | 93 | 18.0% |
| 14 | Street Fighter 248 tickets 28 shows 9 theatres 2.6% occ | ₹43,750 | 248 | 28 | 9 | 2.6% |
| 15 | Yezhu Kadal Yezhu Malai 175 tickets 12 shows 1 theatres 7.0% occ | ₹35,169 | 175 | 12 | 1 | 7.0% |
17 Oct 2026 Saturday
Full Chart for 17 Oct →Telangana · Hindi Versions ₹40.54 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Nayyi Navelli 5,571 tickets 86 shows 38 theatres 34.7% occ | ₹13.88 L | 5,571 | 86 | 38 | 34.7% |
| 2 | Prahaar 4,012 tickets 56 shows 26 theatres 41.5% occ | ₹10.24 L | 4,012 | 56 | 26 | 41.5% |
| 3 | Drishyam: The Conclusion 4,367 tickets 62 shows 35 theatres 47.8% occ | ₹9.88 L | 4,367 | 62 | 35 | 47.8% |
| 4 | Jailer 2 2,404 tickets 26 shows 8 theatres 27.9% occ | ₹5.40 L | 2,404 | 26 | 8 | 27.9% |
| 5 | Hanuman Ansh 583 tickets 8 shows 6 theatres 53.9% occ | ₹83,646 | 583 | 8 | 6 | 53.9% |
| 6 | Street Fighter 143 tickets 4 shows 4 theatres 13.0% occ | ₹31,258 | 143 | 4 | 4 | 13.0% |
Running Totals
Tracked gross in Telangana since release (Hindi versions), for every film that played here 11–17 Oct 2026.
Since Release · 9 Films · Hindi Versions ₹18.10 Cr
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Drishyam: The Conclusion 2.93 L tickets 4,723 shows 35 theatres 21.2% occ | ₹7.93 Cr | 292,519 | 4,723 | 35 | 21.2% |
| 2 | Hanuman Ansh 4.01 L tickets 5,710 shows 6 theatres 29.3% occ | ₹7.56 Cr | 400,855 | 5,710 | 6 | 29.3% |
| 3 | The Vvaan - Force of the Forrest 86,056 tickets 1,860 shows 2 theatres 21.2% occ | ₹1.91 Cr | 86,056 | 1,860 | 2 | 21.2% |
| 4 | Nayyi Navelli 9,747 tickets 183 shows 38 theatres 28.6% occ | ₹24.18 L | 9,747 | 183 | 38 | 28.6% |
| 5 | Prahaar 6,795 tickets 121 shows 26 theatres 32.3% occ | ₹17.39 L | 6,795 | 121 | 26 | 32.3% |
| 6 | Avengers Endgame: Encore 6,025 tickets 159 shows 1 theatres 16.8% occ | ₹12.09 L | 6,025 | 159 | 1 | 16.8% |
| 7 | Jailer 2 4,980 tickets 61 shows 8 theatres 25.7% occ | ₹10.23 L | 4,980 | 61 | 8 | 25.7% |
| 8 | Resident Evil (2026) 3,724 tickets 157 shows 1 theatres 8.2% occ | ₹5.27 L | 3,724 | 157 | 1 | 8.2% |
| 9 | Street Fighter 350 tickets 9 shows 4 theatres 15.0% occ | ₹74,524 | 350 | 9 | 4 | 15.0% |
17 Oct 2026 Saturday
Full Chart for 17 Oct →Telangana · English Versions ₹8.71 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Street Fighter 2,587 tickets 40 shows 30 theatres 39.8% occ | ₹7.06 L | 2,587 | 40 | 30 | 39.8% |
| 2 | Other Mommy 379 tickets 19 shows 17 theatres 13.5% occ | ₹97,976 | 379 | 19 | 17 | 13.5% |
| 3 | Verity 381 tickets 7 shows 7 theatres 35.9% occ | ₹67,398 | 381 | 7 | 7 | 35.9% |
Running Totals
Tracked gross in Telangana since release (English versions), for every film that played here 11–17 Oct 2026.
Since Release · 7 Films · English Versions ₹7.84 Cr
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Avengers Endgame: Encore 1.04 L tickets 1,581 shows 1 theatres 27.1% occ | ₹3.30 Cr | 103,771 | 1,581 | 1 | 27.1% |
| 2 | Heart Of The Beast 61,295 tickets 959 shows 2 theatres 37.1% occ | ₹1.60 Cr | 61,295 | 959 | 2 | 37.1% |
| 3 | Resident Evil (2026) 55,350 tickets 935 shows 6 theatres 25.9% occ | ₹1.42 Cr | 55,350 | 935 | 6 | 25.9% |
| 4 | Verity 27,576 tickets 627 shows 7 theatres 26.4% occ | ₹75.21 L | 27,576 | 627 | 7 | 26.4% |
| 5 | Other Mommy 14,538 tickets 435 shows 17 theatres 18.9% occ | ₹40.90 L | 14,538 | 435 | 17 | 18.9% |
| 6 | Digger 8,696 tickets 351 shows 3 theatres 13.3% occ | ₹24.25 L | 8,696 | 351 | 3 | 13.3% |
| 7 | Street Fighter 4,229 tickets 77 shows 30 theatres 33.9% occ | ₹11.59 L | 4,229 | 77 | 30 | 33.9% |
17 Oct 2026 Saturday
Full Chart for 17 Oct →Telangana · Tamil Versions ₹38.81 L
Running Totals
Tracked gross in Telangana since release (Tamil versions), for every film that played here 11–17 Oct 2026.
Since Release · 3 Films · Tamil Versions ₹2.48 Cr
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Jailer 2 47,145 tickets 397 shows 28 theatres 48.4% occ | ₹1.40 Cr | 47,145 | 397 | 28 | 48.4% |
| 2 | Baththa 39,512 tickets 447 shows 11 theatres 38.8% occ | ₹87.16 L | 39,512 | 447 | 11 | 38.8% |
| 3 | Dorothy 9,790 tickets 180 shows 3 theatres 24.8% occ | ₹21.03 L | 9,790 | 180 | 3 | 24.8% |
17 Oct 2026 Saturday
Full Chart for 17 Oct →Telangana · Kannada Versions ₹35,570
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Premada Oorali 230 tickets 2 shows 2 theatres 51.2% occ | ₹35,570 | 230 | 2 | 2 | 51.2% |
Running Totals
Tracked gross in Telangana since release (Kannada versions), for every film that played here 11–17 Oct 2026.
Since Release · 1 Film · Kannada Versions ₹15.40 L
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Premada Oorali 9,545 tickets 167 shows 2 theatres 25.7% occ | ₹15.40 L | 9,545 | 167 | 2 | 25.7% |
Last 7 Days
Every film, all language versions, whatever the language chosen above. Each date opens its full chart.
| Date | Gross | Tickets | Shows | Occupancy | Films | No. 1 |
|---|---|---|---|---|---|---|
| 17 Oct | ₹8.85 Cr 4.39 L tickets | 438,699 | 2,589 | 48.2% | 16 | Jailer 2 |
| 16 Oct | ₹8.53 Cr 4.36 L tickets | 435,914 | 2,579 | 47.7% | 13 | Ranabaali |
| 15 Oct | ₹7.40 Cr 3.81 L tickets | 380,721 | 2,515 | 42.3% | 15 | Jailer 2 |
| 14 Oct | ₹1.45 Cr 1.09 L tickets | 109,086 | 2,122 | 14.0% | 16 | Comrade Kalyan |
| 13 Oct | ₹1.70 Cr 1.23 L tickets | 122,510 | 2,157 | 15.6% | 16 | Comrade Kalyan |
| 12 Oct | ₹1.80 Cr 1.25 L tickets | 125,469 | 2,172 | 15.8% | 16 | Comrade Kalyan |
| 11 Oct | ₹3.68 Cr 2.18 L tickets | 217,503 | 2,284 | 26.2% | 19 | Comrade Kalyan |
