Tracked Box Office Chart
Telangana Box Office Collection
Final tracked numbers up to Saturday, 7 Nov 2026.
₹9.34 Cr Tracked Gross, Telangana, 7 Nov
- Films
- 10
- Tickets
- 435,062
- Shows
- 2,520
- ATP
- ₹215
- Occupancy
- 48.6%
- Ramayana: Part 1 65.0%
- Scene 25.9%
- Aadarsha Kutumbam House No: 47 6.8%
- Mookuthi Amman 2 0.7%
- Jailer 2 0.6%
- 5 more films 1.0%
7 Nov 2026 Saturday
Full Chart for 7 Nov →Telangana ₹9.34 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 2.55 L tickets ₹238 ATP 1,233 shows 353 theatres 56.8% occ | ₹6.07 Cr | 255,466 | ₹238 | 1,233 | 353 | 56.8% |
| 2 | Scene 1.3 L tickets ₹186 ATP 673 shows 173 theatres 51.6% occ | ₹2.42 Cr | 129,692 | ₹186 | 673 | 173 | 51.6% |
| 3 | Aadarsha Kutumbam House No: 47 38,652 tickets ₹164 ATP 401 shows 114 theatres 26.3% occ | ₹63.35 L | 38,652 | ₹164 | 401 | 114 | 26.3% |
| 4 | Mookuthi Amman 2 3,734 tickets ₹178 ATP 64 shows 36 theatres 21.1% occ | ₹6.64 L | 3,734 | ₹178 | 64 | 36 | 21.1% |
| 5 | Jailer 2 2,713 tickets ₹222 ATP 43 shows 35 theatres 28.9% occ | ₹6.02 L | 2,713 | ₹222 | 43 | 35 | 28.9% |
| 6 | Summer Holidays 2,325 tickets ₹220 ATP 58 shows 46 theatres 22.3% occ | ₹5.12 L | 2,325 | ₹220 | 58 | 46 | 22.3% |
| 7 | #Cult 1,713 tickets ₹154 ATP 31 shows 21 theatres 20.4% occ | ₹2.65 L | 1,713 | ₹154 | 31 | 21 | 20.4% |
| 8 | Udta Teer 589 tickets ₹216 ATP 10 shows 9 theatres 43.4% occ | ₹1.27 L | 589 | ₹216 | 10 | 9 | 43.4% |
| 9 | Ranabaali 131 tickets ₹245 ATP 4 shows 3 theatres 22.1% occ | ₹32,154 | 131 | ₹245 | 4 | 3 | 22.1% |
| 10 | Disco 47 tickets ₹219 ATP 3 shows 3 theatres 11.5% occ | ₹10,273 | 47 | ₹219 | 3 | 3 | 11.5% |
Running Totals
Tracked gross in Telangana since release, for every film that played here 1–7 Nov 2026.
Since Release · 20 Films ₹145.01 Cr
| # | Film | Total Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 22.41 L tickets ₹199 ATP 16,842 shows 35 theatres 35.5% occ | ₹44.68 Cr | 2,241,378 | ₹199 | 16,842 | 35 | 35.5% |
| 2 | Ranabaali 16.13 L tickets ₹176 ATP 12,183 shows 3 theatres 33.4% occ | ₹28.37 Cr | 1,613,063 | ₹176 | 12,183 | 3 | 33.4% |
| 3 | Aadarsha Kutumbam House No: 47 10.56 L tickets ₹180 ATP 7,864 shows 114 theatres 32.2% occ | ₹18.97 Cr | 1,055,740 | ₹180 | 7,864 | 114 | 32.2% |
| 4 | Ramayana: Part 1 6.88 L tickets ₹234 ATP 3,891 shows 353 theatres 49.7% occ | ₹16.13 Cr | 688,146 | ₹234 | 3,891 | 353 | 49.7% |
| 5 | Hanuman Ansh 6.9 L tickets ₹163 ATP 9,039 shows 2 theatres 24.3% occ | ₹11.22 Cr | 690,282 | ₹163 | 9,039 | 2 | 24.3% |
| 6 | Drishyam: The Conclusion 3.16 L tickets ₹267 ATP 5,249 shows 10 theatres 21.7% occ | ₹8.45 Cr | 316,378 | ₹267 | 5,249 | 10 | 21.7% |
| 7 | 418 2.56 L tickets ₹182 ATP 3,814 shows 8 theatres 21.1% occ | ₹4.65 Cr | 256,154 | ₹182 | 3,814 | 8 | 21.1% |
| 8 | Scene 2.21 L tickets ₹188 ATP 1,212 shows 173 theatres 50.2% occ | ₹4.16 Cr | 221,267 | ₹188 | 1,212 | 173 | 50.2% |
| 9 | #Cult 2.3 L tickets ₹134 ATP 3,120 shows 21 theatres 20.7% occ | ₹3.08 Cr | 230,056 | ₹134 | 3,120 | 21 | 20.7% |
| 10 | Udta Teer 64,729 tickets ₹241 ATP 1,535 shows 9 theatres 21.3% occ | ₹1.56 Cr | 64,729 | ₹241 | 1,535 | 9 | 21.3% |
| 11 | Garividi Lakshmi 86,756 tickets ₹151 ATP 1,377 shows 1 theatres 22.2% occ | ₹1.31 Cr | 86,756 | ₹151 | 1,377 | 1 | 22.2% |
| 12 | Verity 29,371 tickets ₹273 ATP 696 shows 3 theatres 26.1% occ | ₹80.19 L | 29,371 | ₹273 | 696 | 3 | 26.1% |
| 13 | Prahaar 27,214 tickets ₹253 ATP 646 shows 6 theatres 25.8% occ | ₹68.96 L | 27,214 | ₹253 | 646 | 6 | 25.8% |
| 14 | Clayface 22,136 tickets ₹245 ATP 737 shows 14 theatres 18.4% occ | ₹54.13 L | 22,136 | ₹245 | 737 | 14 | 18.4% |
| 15 | Summer Holidays 7,418 tickets ₹177 ATP 150 shows 46 theatres 23.5% occ | ₹13.10 L | 7,418 | ₹177 | 150 | 46 | 23.5% |
| 16 | Pehla Pyaar Doosri Baar 5,031 tickets ₹223 ATP 179 shows 4 theatres 19.3% occ | ₹11.24 L | 5,031 | ₹223 | 179 | 4 | 19.3% |
| 17 | Mookuthi Amman 2 6,600 tickets ₹170 ATP 146 shows 36 theatres 16.8% occ | ₹11.23 L | 6,600 | ₹170 | 146 | 36 | 16.8% |
| 18 | Killer 1,483 tickets ₹202 ATP 148 shows 18 theatres 5.8% occ | ₹3.00 L | 1,483 | ₹202 | 148 | 18 | 5.8% |
| 19 | Pyre 528 tickets ₹168 ATP 19 shows 3 theatres 17.6% occ | ₹88,663 | 528 | ₹168 | 19 | 3 | 17.6% |
| 20 | Disco 117 tickets ₹212 ATP 6 shows 3 theatres 14.4% occ | ₹24,807 | 117 | ₹212 | 6 | 3 | 14.4% |
7 Nov 2026 Saturday
Full Chart for 7 Nov →Telangana · Telugu Versions ₹7.34 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 1.98 L tickets ₹215 ATP 880 shows 242 theatres 55.4% occ | ₹4.26 Cr | 197,920 | ₹215 | 880 | 242 | 55.4% |
| 2 | Scene 1.23 L tickets ₹182 ATP 636 shows 153 theatres 50.6% occ | ₹2.24 Cr | 123,282 | ₹182 | 636 | 153 | 50.6% |
| 3 | Aadarsha Kutumbam House No: 47 38,652 tickets ₹164 ATP 401 shows 114 theatres 26.3% occ | ₹63.35 L | 38,652 | ₹164 | 401 | 114 | 26.3% |
| 4 | Mookuthi Amman 2 3,624 tickets ₹176 ATP 61 shows 34 theatres 21.2% occ | ₹6.36 L | 3,624 | ₹176 | 61 | 34 | 21.2% |
| 5 | Jailer 2 2,683 tickets ₹223 ATP 39 shows 34 theatres 36.9% occ | ₹5.98 L | 2,683 | ₹223 | 39 | 34 | 36.9% |
| 6 | Summer Holidays 2,325 tickets ₹220 ATP 58 shows 46 theatres 22.3% occ | ₹5.12 L | 2,325 | ₹220 | 58 | 46 | 22.3% |
| 7 | #Cult 1,713 tickets ₹154 ATP 31 shows 21 theatres 20.4% occ | ₹2.65 L | 1,713 | ₹154 | 31 | 21 | 20.4% |
| 8 | Ranabaali 131 tickets ₹245 ATP 4 shows 3 theatres 22.1% occ | ₹32,154 | 131 | ₹245 | 4 | 3 | 22.1% |
Running Totals
Tracked gross in Telangana since release (Telugu versions), for every film that played here 1–7 Nov 2026.
Since Release · 11 Films · Telugu Versions ₹112.80 Cr
| # | Film | Total Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 21.05 L tickets ₹194 ATP 15,211 shows 34 theatres 35.8% occ | ₹40.91 Cr | 2,104,635 | ₹194 | 15,211 | 34 | 35.8% |
| 2 | Ranabaali 16.13 L tickets ₹176 ATP 12,183 shows 3 theatres 33.4% occ | ₹28.37 Cr | 1,613,063 | ₹176 | 12,183 | 3 | 33.4% |
| 3 | Aadarsha Kutumbam House No: 47 10.56 L tickets ₹180 ATP 7,864 shows 114 theatres 32.2% occ | ₹18.97 Cr | 1,055,740 | ₹180 | 7,864 | 114 | 32.2% |
| 4 | Ramayana: Part 1 5.37 L tickets ₹212 ATP 2,683 shows 242 theatres 50.6% occ | ₹11.40 Cr | 537,251 | ₹212 | 2,683 | 242 | 50.6% |
| 5 | 418 2.55 L tickets ₹181 ATP 3,704 shows 8 theatres 21.6% occ | ₹4.62 Cr | 254,599 | ₹181 | 3,704 | 8 | 21.6% |
| 6 | Scene 2.11 L tickets ₹184 ATP 1,149 shows 153 theatres 49.3% occ | ₹3.87 Cr | 210,818 | ₹184 | 1,149 | 153 | 49.3% |
| 7 | #Cult 2.3 L tickets ₹134 ATP 3,120 shows 21 theatres 20.7% occ | ₹3.08 Cr | 230,056 | ₹134 | 3,120 | 21 | 20.7% |
| 8 | Garividi Lakshmi 86,756 tickets ₹151 ATP 1,377 shows 1 theatres 22.2% occ | ₹1.31 Cr | 86,756 | ₹151 | 1,377 | 1 | 22.2% |
| 9 | Summer Holidays 7,418 tickets ₹177 ATP 150 shows 46 theatres 23.5% occ | ₹13.10 L | 7,418 | ₹177 | 150 | 46 | 23.5% |
| 10 | Mookuthi Amman 2 6,398 tickets ₹168 ATP 140 shows 34 theatres 16.8% occ | ₹10.74 L | 6,398 | ₹168 | 140 | 34 | 16.8% |
| 11 | Killer 1,483 tickets ₹202 ATP 148 shows 18 theatres 5.8% occ | ₹3.00 L | 1,483 | ₹202 | 148 | 18 | 5.8% |
7 Nov 2026 Saturday
Full Chart for 7 Nov →Telangana · Hindi Versions ₹1.82 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 57,189 tickets ₹316 ATP 350 shows 108 theatres 62.4% occ | ₹1.80 Cr | 57,189 | ₹316 | 350 | 108 | 62.4% |
| 2 | Udta Teer 589 tickets ₹216 ATP 10 shows 9 theatres 43.4% occ | ₹1.27 L | 589 | ₹216 | 10 | 9 | 43.4% |
| 3 | Jailer 2 30 tickets ₹150 ATP 4 shows 1 theatres 1.4% occ | ₹4,500 | 30 | ₹150 | 4 | 1 | 1.4% |
Running Totals
Tracked gross in Telangana since release (Hindi versions), for every film that played here 1–7 Nov 2026.
Since Release · 9 Films · Hindi Versions ₹24.06 Cr
| # | Film | Total Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Drishyam: The Conclusion 3.16 L tickets ₹267 ATP 5,249 shows 10 theatres 21.7% occ | ₹8.45 Cr | 316,378 | ₹267 | 5,249 | 10 | 21.7% |
| 2 | Hanuman Ansh 4.07 L tickets ₹188 ATP 5,824 shows 2 theatres 29.5% occ | ₹7.65 Cr | 406,980 | ₹188 | 5,824 | 2 | 29.5% |
| 3 | Ramayana: Part 1 1.5 L tickets ₹313 ATP 1,195 shows 108 theatres 46.8% occ | ₹4.70 Cr | 150,060 | ₹313 | 1,195 | 108 | 46.8% |
| 4 | Udta Teer 64,729 tickets ₹241 ATP 1,535 shows 9 theatres 21.3% occ | ₹1.56 Cr | 64,729 | ₹241 | 1,535 | 9 | 21.3% |
| 5 | Jailer 2 39,219 tickets ₹219 ATP 597 shows 1 theatres 20.7% occ | ₹86.06 L | 39,219 | ₹219 | 597 | 1 | 20.7% |
| 6 | Prahaar 27,214 tickets ₹253 ATP 646 shows 6 theatres 25.8% occ | ₹68.96 L | 27,214 | ₹253 | 646 | 6 | 25.8% |
| 7 | Pehla Pyaar Doosri Baar 5,031 tickets ₹223 ATP 179 shows 4 theatres 19.3% occ | ₹11.24 L | 5,031 | ₹223 | 179 | 4 | 19.3% |
| 8 | 418 1,446 tickets ₹206 ATP 109 shows 2 theatres 4.4% occ | ₹2.97 L | 1,446 | ₹206 | 109 | 2 | 4.4% |
| 9 | Pyre 528 tickets ₹168 ATP 19 shows 3 theatres 17.6% occ | ₹88,663 | 528 | ₹168 | 19 | 3 | 17.6% |
7 Nov 2026 Saturday
Full Chart for 7 Nov →Telangana · Tamil Versions ₹17.82 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Scene 6,410 tickets ₹274 ATP 37 shows 20 theatres 82.9% occ | ₹17.55 L | 6,410 | ₹274 | 37 | 20 | 82.9% |
| 2 | Mookuthi Amman 2 110 tickets ₹248 ATP 3 shows 2 theatres 18.6% occ | ₹27,310 | 110 | ₹248 | 3 | 2 | 18.6% |
Running Totals
Tracked gross in Telangana since release (Tamil versions), for every film that played here 1–7 Nov 2026.
Since Release · 3 Films · Tamil Versions ₹3.20 Cr
| # | Film | Total Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Jailer 2 97,524 tickets ₹298 ATP 1,034 shows 1 theatres 41.3% occ | ₹2.91 Cr | 97,524 | ₹298 | 1,034 | 1 | 41.3% |
| 2 | Scene 10,449 tickets ₹276 ATP 63 shows 20 theatres 78.4% occ | ₹28.84 L | 10,449 | ₹276 | 63 | 20 | 78.4% |
| 3 | Mookuthi Amman 2 202 tickets ₹244 ATP 6 shows 2 theatres 17.1% occ | ₹49,280 | 202 | ₹244 | 6 | 2 | 17.1% |
No English version took money in Telangana on 7 Nov 2026.
Running Totals
Tracked gross in Telangana since release (English versions), for every film that played here 1–7 Nov 2026.
Since Release · 2 Films · English Versions ₹1.33 Cr
| # | Film | Total Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Verity 29,371 tickets ₹273 ATP 696 shows 3 theatres 26.1% occ | ₹80.19 L | 29,371 | ₹273 | 696 | 3 | 26.1% |
| 2 | Clayface 21,596 tickets ₹246 ATP 694 shows 14 theatres 19.2% occ | ₹53.18 L | 21,596 | ₹246 | 694 | 14 | 19.2% |
7 Nov 2026 Saturday
Full Chart for 7 Nov →Telangana · Kannada Versions ₹1.14 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 357 tickets ₹319 ATP 3 shows 3 theatres 67.4% occ | ₹1.14 L | 357 | ₹319 | 3 | 3 | 67.4% |
Running Totals
Tracked gross in Telangana since release (Kannada versions), for every film that played here 1–7 Nov 2026.
Since Release · 1 Film · Kannada Versions ₹2.70 L
| # | Film | Total Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Ramayana: Part 1 835 tickets ₹323 ATP 13 shows 3 theatres 37.3% occ | ₹2.70 L | 835 | ₹323 | 13 | 3 | 37.3% |
7 Nov 2026 Saturday
Full Chart for 7 Nov →Telangana · Malayalam Versions ₹10,273
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Disco 47 tickets ₹219 ATP 3 shows 3 theatres 11.5% occ | ₹10,273 | 47 | ₹219 | 3 | 3 | 11.5% |
Running Totals
Tracked gross in Telangana since release (Malayalam versions), for every film that played here 1–7 Nov 2026.
Since Release · 1 Film · Malayalam Versions ₹24,807
| # | Film | Total Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Disco 117 tickets ₹212 ATP 6 shows 3 theatres 14.4% occ | ₹24,807 | 117 | ₹212 | 6 | 3 | 14.4% |
Last 7 Days
Every film, all language versions, whatever the language chosen above. Each date opens its full chart.
| Date | Gross | Tickets | ATP | Shows | Occupancy | Films | No. 1 |
|---|---|---|---|---|---|---|---|
| 7 Nov | ₹9.34 Cr 4.35 L tickets | 435,062 | ₹215 | 2,520 | 48.6% | 10 | Ramayana: Part 1 |
| 6 Nov | ₹6.56 Cr 3.21 L tickets | 320,648 | ₹205 | 2,493 | 36.0% | 10 | Ramayana: Part 1 |
| 5 Nov | ₹6.76 Cr 3.2 L tickets | 320,413 | ₹211 | 2,447 | 36.5% | 10 | Ramayana: Part 1 |
| 4 Nov | ₹1.68 Cr 1.2 L tickets | 120,341 | ₹140 | 2,383 | 14.1% | 15 | Aadarsha Kutumbam House No: 47 |
| 3 Nov | ₹2.02 Cr 1.37 L tickets | 137,272 | ₹147 | 2,391 | 16.1% | 15 | Aadarsha Kutumbam House No: 47 |
| 2 Nov | ₹2.36 Cr 1.54 L tickets | 153,754 | ₹154 | 2,418 | 17.9% | 15 | Aadarsha Kutumbam House No: 47 |
| 1 Nov | ₹6.63 Cr 3.45 L tickets | 345,297 | ₹192 | 2,519 | 38.9% | 15 | Aadarsha Kutumbam House No: 47 |
