Tracked Box Office Chart
West Box Office Collection
Final tracked numbers up to Saturday, 17 Oct 2026.
₹61.15 L Tracked Gross, West, 17 Oct
- Films
- 8
- Tickets
- 38,317
- Shows
- 330
- Occupancy
- 47.0%
- Jailer 2 56.8%
- Ranabaali 26.3%
- Garividi Lakshmi 7.1%
- Comrade Kalyan 3.2%
- Crazy Kalyanam 3.0%
- 3 more films 3.7%
17 Oct 2026 Saturday
Full Chart for 17 Oct →West ₹61.15 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Jailer 2 17,940 tickets 131 shows 32 theatres 54.9% occ | ₹34.74 L | 17,940 | 131 | 32 | 54.9% |
| 2 | Ranabaali 11,174 tickets 81 shows 22 theatres 63.4% occ | ₹16.07 L | 11,174 | 81 | 22 | 63.4% |
| 3 | Garividi Lakshmi 3,897 tickets 46 shows 13 theatres 29.9% occ | ₹4.33 L | 3,897 | 46 | 13 | 29.9% |
| 4 | Comrade Kalyan 1,630 tickets 19 shows 6 theatres 41.6% occ | ₹1.95 L | 1,630 | 19 | 6 | 41.6% |
| 5 | Crazy Kalyanam 1,527 tickets 27 shows 8 theatres 24.9% occ | ₹1.82 L | 1,527 | 27 | 8 | 24.9% |
| 6 | The Paradise 754 tickets 12 shows 3 theatres 22.1% occ | ₹86,900 | 754 | 12 | 3 | 22.1% |
| 7 | Premada Oorali 672 tickets 3 shows 1 theatres 78.3% occ | ₹74,400 | 672 | 3 | 1 | 78.3% |
| 8 | Street Fighter 723 tickets 11 shows 4 theatres 18.2% occ | ₹62,821 | 723 | 11 | 4 | 18.2% |
Running Totals
Tracked gross in West since release, for every film that played here 11–17 Oct 2026.
Since Release · 12 Films ₹6.77 Cr
| # | Film | Total Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | The Paradise 1.99 L tickets 2,101 shows 3 theatres 34.2% occ | ₹3.36 Cr | 199,326 | 2,101 | 3 | 34.2% |
| 2 | Jailer 2 58,265 tickets 410 shows 32 theatres 56.5% occ | ₹1.13 Cr | 58,265 | 410 | 32 | 56.5% |
| 3 | Thella Kaagitham 46,126 tickets 627 shows 6 theatres 26.9% occ | ₹62.95 L | 46,126 | 627 | 6 | 26.9% |
| 4 | Comrade Kalyan 42,518 tickets 623 shows 6 theatres 27.0% occ | ₹54.68 L | 42,518 | 623 | 6 | 27.0% |
| 5 | Hanuman Ansh 36,982 tickets 430 shows 2 theatres 26.6% occ | ₹37.21 L | 36,982 | 430 | 2 | 26.6% |
| 6 | Ranabaali 24,042 tickets 170 shows 22 theatres 64.9% occ | ₹34.64 L | 24,042 | 170 | 22 | 64.9% |
| 7 | Dorothy 12,695 tickets 199 shows 2 theatres 29.5% occ | ₹15.21 L | 12,695 | 199 | 2 | 29.5% |
| 8 | Yezhu Kadal Yezhu Malai 8,619 tickets 64 shows 1 theatres 41.0% occ | ₹11.47 L | 8,619 | 64 | 1 | 41.0% |
| 9 | Garividi Lakshmi 3,897 tickets 46 shows 13 theatres 29.9% occ | ₹4.33 L | 3,897 | 46 | 13 | 29.9% |
| 10 | Crazy Kalyanam 3,089 tickets 57 shows 8 theatres 24.4% occ | ₹3.69 L | 3,089 | 57 | 8 | 24.4% |
| 11 | Premada Oorali 1,935 tickets 51 shows 1 theatres 26.6% occ | ₹2.29 L | 1,935 | 51 | 1 | 26.6% |
| 12 | Street Fighter 1,599 tickets 24 shows 4 theatres 20.6% occ | ₹1.39 L | 1,599 | 24 | 4 | 20.6% |
Last 7 Days
Every film, all language versions, whatever the language chosen above. Each date opens its full chart.
| Date | Gross | Tickets | Shows | Occupancy | Films | No. 1 |
|---|---|---|---|---|---|---|
| 17 Oct | ₹61.15 L 38,317 tickets | 38,317 | 330 | 47.0% | 8 | Jailer 2 |
| 16 Oct | ₹57.78 L 35,096 tickets | 35,096 | 297 | 49.7% | 7 | Jailer 2 |
| 15 Oct | ₹56.39 L 33,198 tickets | 33,198 | 278 | 45.3% | 7 | Jailer 2 |
| 14 Oct | ₹16.06 L 13,711 tickets | 13,711 | 241 | 20.7% | 7 | Comrade Kalyan |
| 13 Oct | ₹17.92 L 15,029 tickets | 15,029 | 244 | 22.1% | 7 | Comrade Kalyan |
| 12 Oct | ₹18.99 L 15,681 tickets | 15,681 | 249 | 22.6% | 7 | Comrade Kalyan |
| 11 Oct | ₹26.32 L 20,965 tickets | 20,965 | 254 | 30.4% | 7 | Comrade Kalyan |
