Tracked Box Office Chart
West Box Office Collection
Final tracked numbers up to Sunday, 27 Sep 2026.
₹48.02 L Tracked Gross, West, 27 Sep
- Films
- 7
- Tickets
- 29,532
- Shows
- 280
- The Paradise 74.2%
- Irumudi 7.7%
- Avengers Endgame: Encore 7.0%
- Mandaadi 4.8%
- Devara: Part 1 - Re Release 4.7%
- 2 more films 1.6%
Language
27 Sep 2026 Sunday
Full Chart for 27 Sep →West ₹48.02 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | The Paradise 19,556 tickets 154 shows 38 theatres 45.9% occ | ₹35.61 L | 19,556 | 154 | 38 | 45.9% |
| 2 | Irumudi 2,795 tickets 32 shows 8 theatres 31.1% occ | ₹3.71 L | 2,795 | 32 | 8 | 31.1% |
| 3 | Avengers Endgame: Encore 2,574 tickets 31 shows 10 theatres 31.9% occ | ₹3.36 L | 2,574 | 31 | 10 | 31.9% |
| 4 | Mandaadi 2,169 tickets 22 shows 6 theatres 40.0% occ | ₹2.33 L | 2,169 | 22 | 6 | 40.0% |
| 5 | Devara: Part 1 - Re Release 1,705 tickets 20 shows 11 theatres 39.1% occ | ₹2.26 L | 1,705 | 20 | 11 | 39.1% |
| 6 | Anumana Pakshi 706 tickets 19 shows 7 theatres 15.1% occ | ₹71,704 | 706 | 19 | 7 | 15.1% |
| 7 | Resident Evil (2026) 27 tickets 2 shows 1 theatres 7.6% occ | ₹4,779 | 27 | 2 | 1 | 7.6% |
No films in this language here.
Running Totals
Tracked gross in West since release, for every film that played here 21–27 Sep 2026.
Since Release · 11 Films ₹12.53 Cr
| # | Film | Total Gross | Tickets | Shows | Theatres |
|---|---|---|---|---|---|
| 1 | Irumudi 5.46 L tickets 4,030 shows 8 theatres | ₹7.42 Cr | 545,739 | 4,030 | 8 |
| 2 | The Paradise 1.15 L tickets 722 shows 38 theatres | ₹2.29 Cr | 114,996 | 722 | 38 |
| 3 | Mandaadi 70,028 tickets 1,103 shows 6 theatres | ₹88.86 L | 70,028 | 1,103 | 6 |
| 4 | Ramba Oorvasi Menaka 43,535 tickets 674 shows 3 theatres | ₹50.64 L | 43,535 | 674 | 3 |
| 5 | Epic 35,536 tickets 352 shows 1 theatres | ₹46.32 L | 35,536 | 352 | 1 |
| 6 | Bethlehem Kudumba Unit 24,888 tickets 228 shows 1 theatres | ₹35.09 L | 24,888 | 228 | 1 |
| 7 | Resident Evil (2026) 24,546 tickets 233 shows 1 theatres | ₹25.89 L | 24,546 | 233 | 1 |
| 8 | Mahendragiri Varahi 18,363 tickets 322 shows 1 theatres | ₹18.47 L | 18,363 | 322 | 1 |
| 9 | Avengers Endgame: Encore 9,374 tickets 95 shows 10 theatres | ₹12.73 L | 9,374 | 95 | 10 |
| 10 | Anumana Pakshi 2,741 tickets 56 shows 7 theatres | ₹2.72 L | 2,741 | 56 | 7 |
| 11 | Devara: Part 1 - Re Release 1,705 tickets 20 shows 11 theatres | ₹2.26 L | 1,705 | 20 | 11 |
No films in this language here.
Last 7 Days
All films, whatever the language filter. Each date opens its full chart.
| Date | Gross | Films | No. 1 |
|---|---|---|---|
| 27 Sep | ₹48.02 L | 7 | The Paradise |
| 26 Sep | ₹39.18 L | 6 | The Paradise |
| 25 Sep | ₹49.61 L | 7 | The Paradise |
| 24 Sep | ₹87.31 L | 5 | The Paradise |
| 23 Sep | ₹55.37 L | 8 | The Paradise |
| 22 Sep | ₹16.99 L | 7 | Irumudi |
| 21 Sep | ₹17.91 L | 7 | Mandaadi |
