All Tracked Movies
Welcome To The Jungle

Welcome To The Jungle

Live Tracking
₹4.64 Cr India Gross
Premiere Running
₹4.64 Cr Today's Gross
23.6% Today's Occ
₹30,377 Per Screen
₹4.64 Cr Best Day (Premiere)
Released 26 Jun 2026
Cast Akshay Kumar, Suniel Shetty, Disha Patani, Jacqueline Fernandez, Arshad Warsi, Raveena Tandon, Lara Dutta, Paresh Rawal
Director Ahmed Khan
Genre Action, Comedy
Languages Hindi
Production Base Industries Group
Last updated: 2026-06-25 23:51 IST
🏙 Top City
Mumbai₹54.52 LGross
Mumbai13,380Tickets
Pali98.9%Occupancy
🗺 Top State
Maharashtra₹1.06 CrGross
Maharashtra30,600Tickets
Odisha31.9%Occupancy

Welcome To The Jungle began its theatrical run on 25 Jun 2026 (Premiere). The film collected ₹4.64 Cr gross from 2,986 shows across 502 cities, registering 23.6% occupancy with 15 housefull and 437 fast-filling shows.

Welcome To The Jungle has registered an India-tracked advance booking gross of ₹5.08 Cr for its 26 Jun 2026 (Friday) shows, with 195,630 tickets booked across 11,834 shows in 2,047 theatres spanning 771 cities. Overall occupancy stands at 7.3% with 12 housefull and 141 fast-filling shows.

📍 Today's Breakdown

₹4.64 CrGross
156,834Tickets
2,986Shows
1,526Theatres
502Cities
23.6%Occupancy
437Fast-filling
15Housefull
Updated: 2026-06-25 23:51 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Mumbai ₹54.52 L 13,380 178 28.5%
2 Delhi ₹35.26 L 8,188 111 33.8%
3 Bengaluru ₹25.06 L 9,445 115 27.8%
4 Ahmedabad ₹20.95 L 6,842 142 30.9%
5 Pune ₹17.76 L 5,004 93 22.1%
6 Hyderabad ₹15.78 L 6,487 93 26.9%
7 Surat ₹12.35 L 4,950 90 25.2%
8 Gurugram (Gurgaon) ₹12.10 L 2,877 77 21.8%
9 Jaipur ₹11.30 L 3,374 39 31.8%
10 Lucknow ₹10.75 L 4,853 48 43.5%
11 Noida ₹9.51 L 2,042 28 36.7%
12 Kolkata ₹7.53 L 2,113 56 16.0%
13 Indore ₹7.40 L 2,190 45 23.5%
14 Vadodara ₹6.64 L 2,711 57 20.4%
15 Chennai ₹6.60 L 4,069 48 29.1%
16 Navi Mumbai ₹5.96 L 1,737 22 38.4%
17 Ghaziabad ₹5.89 L 2,110 41 18.6%
18 Greater Noida ₹5.35 L 1,792 33 24.3%
19 Patna ₹5.06 L 1,680 30 42.2%
20 Rajkot ₹4.89 L 1,670 17 33.8%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹1.06 Cr 30,600 549 21.8%
Haryana ₹77.09 L 20,556 372 26.2%
Gujarat ₹70.03 L 26,302 510 25.7%
Uttar Pradesh ₹41.08 L 16,672 258 28.2%
Karnataka ₹30.54 L 11,805 185 22.8%
Rajasthan ₹21.64 L 6,923 108 27.4%
Madhya Pradesh ₹16.41 L 5,527 151 18.2%
Telangana ₹16.20 L 6,671 97 26.7%
Punjab ₹11.77 L 3,953 96 18.7%
West Bengal ₹11.55 L 3,830 121 14.5%
Chhattisgarh ₹10.27 L 3,936 82 22.9%
Bihar ₹8.75 L 3,172 83 27.5%
Odisha ₹8.57 L 2,756 53 32.0%
Tamil Nadu ₹8.57 L 5,227 79 25.6%
Uttarakhand ₹6.02 L 2,145 41 26.9%
Jharkhand ₹4.96 L 1,814 40 21.6%
Assam ₹3.82 L 1,302 26 31.0%
Goa ₹3.54 L 1,040 23 22.4%
Andhra Pradesh ₹1.64 L 874 40 10.8%
Kerala ₹1.52 L 646 39 10.4%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹4.64 Cr 156,834 2,986 23.6%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹4.64 Cr 156,834 2,986 23.6%

🎟 Opening Day Advance

₹1.60 CrGross
55,010Tickets
2,807Shows
1,445Theatres
468Cities
8.8%Occupancy
34Fast-filling
7Housefull
Updated: 2026-06-24 23:37 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Mumbai ₹20.21 L 5,058 171 11.2%
2 Delhi ₹13.75 L 2,600 107 11.3%
3 Bengaluru ₹12.19 L 5,719 112 17.6%
4 Hyderabad ₹7.10 L 2,663 88 11.6%
5 Pune ₹6.79 L 1,847 88 8.4%
6 Ahmedabad ₹6.66 L 2,179 127 10.5%
7 Gurugram (Gurgaon) ₹4.84 L 922 71 7.9%
8 Chennai ₹4.76 L 3,129 51 20.5%
9 Surat ₹3.72 L 1,580 82 8.8%
10 Jaipur ₹3.28 L 948 37 9.6%
11 Noida ₹3.25 L 656 28 12.0%
12 Varanasi ₹3.03 L 907 8 35.9%
13 Kolkata ₹2.95 L 802 54 6.2%
14 Lucknow ₹2.65 L 1,130 46 10.5%
15 Ghaziabad ₹2.11 L 791 38 7.5%
16 Navi Mumbai ₹2.10 L 602 20 14.3%
17 Indore ₹1.89 L 524 42 5.9%
18 Greater Noida ₹1.82 L 682 32 9.5%
19 Rajkot ₹1.77 L 528 15 13.5%
20 Vadodara ₹1.63 L 671 56 5.1%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹38.81 L 11,759 518 8.8%
Haryana ₹28.97 L 6,871 352 9.2%
Gujarat ₹20.50 L 7,490 467 8.1%
Karnataka ₹13.66 L 6,333 183 12.5%
Uttar Pradesh ₹12.22 L 4,796 243 8.6%
Telangana ₹7.30 L 2,744 92 11.5%
Rajasthan ₹6.08 L 1,985 102 8.4%
Tamil Nadu ₹5.79 L 3,793 79 18.0%
Madhya Pradesh ₹4.44 L 1,481 142 5.3%
West Bengal ₹4.42 L 1,387 113 5.5%
Punjab ₹3.86 L 1,262 93 6.4%
Bihar ₹2.37 L 886 69 8.8%
Chhattisgarh ₹2.08 L 704 77 4.5%
Uttarakhand ₹2.07 L 724 38 9.6%
Odisha ₹1.86 L 598 46 7.6%
Jharkhand ₹1.27 L 453 36 6.0%
Assam ₹1.22 L 405 25 9.9%
Andhra Pradesh ₹90,975 469 40 5.7%
Kerala ₹82,920 380 40 5.9%
Jammu And Kashmir ₹54,950 178 11 6.9%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹1.60 Cr 55,010 2,807 8.8%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹1.60 Cr 55,010 2,807 8.8%
₹5.08 CrGross
195,630Tickets
11,834Shows
2,047Theatres
771Cities
7.3%Occupancy
141Fast-filling
12Housefull
Updated: 2026-06-25 23:36 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Mumbai ₹54.82 L 15,545 555 10.4%
2 Delhi ₹39.55 L 9,078 343 10.4%
3 Bengaluru ₹23.72 L 8,723 318 9.7%
4 Hyderabad ₹22.13 L 11,009 291 11.5%
5 Pune ₹20.24 L 6,730 381 7.1%
6 Ahmedabad ₹14.59 L 5,275 572 6.5%
7 Gurugram (Gurgaon) ₹13.56 L 2,823 248 6.2%
8 Jaipur ₹12.82 L 4,146 160 8.4%
9 Kolkata ₹12.33 L 4,919 250 6.4%
10 Lucknow ₹11.22 L 4,700 198 9.3%
11 Noida ₹10.72 L 2,449 111 11.0%
12 Surat ₹10.26 L 4,427 314 6.9%
13 Ghaziabad ₹9.39 L 3,680 155 8.2%
14 Chennai ₹7.00 L 4,369 70 21.2%
15 Kanpur ₹6.32 L 3,940 98 15.2%
16 Greater Noida ₹6.26 L 2,250 112 10.2%
17 Indore ₹6.15 L 2,045 169 5.4%
18 Patna ₹6.11 L 2,577 105 14.7%
19 Navi Mumbai ₹6.03 L 1,861 66 11.7%
20 Rajkot ₹4.89 L 1,638 71 10.0%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹1.08 Cr 35,727 2,114 6.7%
Haryana ₹90.29 L 24,804 1,267 8.8%
Gujarat ₹58.37 L 25,518 1,996 6.7%
Uttar Pradesh ₹46.68 L 20,374 1,107 7.8%
Karnataka ₹29.50 L 11,644 581 6.6%
Rajasthan ₹25.35 L 9,555 493 7.9%
Telangana ₹25.23 L 13,578 360 11.0%
West Bengal ₹22.11 L 10,283 639 6.8%
Madhya Pradesh ₹17.08 L 7,250 752 4.8%
Bihar ₹13.41 L 6,608 407 10.2%
Punjab ₹11.14 L 4,080 352 5.9%
Chhattisgarh ₹10.31 L 3,906 395 4.6%
Tamil Nadu ₹8.87 L 5,490 115 18.6%
Uttarakhand ₹8.53 L 3,414 178 9.3%
Odisha ₹7.54 L 2,758 287 5.0%
Jharkhand ₹6.79 L 3,166 161 9.2%
Assam ₹5.66 L 2,010 161 6.8%
Jammu And Kashmir ₹2.89 L 970 34 12.5%
Andhra Pradesh ₹2.65 L 1,449 108 5.1%
Goa ₹2.13 L 645 78 4.4%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹5.08 Cr 195,630 11,834 7.3%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹5.08 Cr 195,620 11,833 7.3%
DOLBY CINEMA 2D ₹4,200 10 1 3.2%

Disclaimer: Box office collection figures displayed on this page are estimated based on data aggregated from multiple online sources including ticket booking platforms. Actual collections may vary from official producer or distributor figures. TracKTollywood presents this data for informational purposes only and does not guarantee its accuracy.

Follow on Google News Follow on Whatsapp