All Tracked Movies
Biker

Biker

Live Tracking
₹14.74 Cr India Gross
Day 13 Running
₹21.05 L Today's Gross
11.2% Today's Occ
₹14,226 Per Screen
₹2.53 Cr Best Day (Day 2)
Released 3 Apr 2026
Cast Sharwanand, Rajasekhar, Malavika Nair, Atul Kulkarni
Director Abhilash Reddy Kankara
Genre Sports Drama
Languages Teligu
Production UV Creations
Last updated: 2026-04-15 23:08 IST
🏙 Top City
Hyderabad₹5.83 CrGross
Hyderabad284,477Tickets
Hindupuram79.8%Occupancy
🗺 Top State
Telangana₹7.81 CrGross
Telangana470,661Tickets
Telangana19.5%Occupancy
🏆 Milestones (India)
🏆₹10 CrDay 5

Biker collected ₹21.05 L on Day 13 (Wednesday, 15 Apr 2026) from 417 shows across 59 cities with 11.2% occupancy, registering a 35.9% drop from the previous day's ₹32.87 L. The film's total gross collection stands at ₹14.74 Cr after 13 days of its theatrical run.

📍 Today's Breakdown

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹19.16 L 7,819 25 81.2%
2 Vizag ₹1.06 L 815 1 92.0%
3 Bengaluru ₹93,480 373 4 48.3%
4 Tirupati ₹51,730 376 1 63.1%
5 Bhimavaram ₹47,185 302 1 85.1%
6 Rajamahendravaram (Rajahmundry) ₹35,636 192 1 100.0%
7 Kakinada ₹32,863 157 1 28.2%
8 Eluru ₹18,172 92 1 35.0%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Telangana ₹19.16 L 7,819 25 81.2%
Andhra Pradesh ₹2.92 L 1,934 6 67.9%
Karnataka ₹93,480 373 4 48.3%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Telugu ₹23.02 L 10,126 35 76.4%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹19.84 L 9,176 31 74.6%
DOLBY CINEMA 2D ₹1.94 L 647 1 100.0%
4DX ₹1.24 L 303 3 98.4%

💺 Occupancy Stats

🏆
14 / 35
Housefull Shows
16 / 35
Fast Filling
📊
76.4%
Overall Occupancy
Hyderabad (81.2%)
Best City

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹88.45 L 41,712 394 25.2%
2 Bengaluru ₹28.29 L 11,760 220 18.8%
3 Vizag ₹9.62 L 6,619 50 32.9%
4 Chennai ₹8.94 L 6,200 106 22.0%
5 Vijayawada ₹7.36 L 4,712 71 17.7%
6 Vizag (Visakhapatnam) ₹5.62 L 4,437 46 25.4%
7 Guntur ₹3.91 L 2,608 17 45.0%
8 Warangal ₹3.54 L 2,166 22 24.8%
9 Karimnagar ₹3.05 L 2,387 15 36.5%
10 Kakinada ₹2.97 L 1,706 20 19.1%
11 Rajahmundry ₹2.12 L 1,560 18 19.9%
12 Huzurabad ₹2.07 L 1,976 4 79.6%
13 Vizianagaram ₹1.98 L 1,691 16 21.1%
14 Rajamahendravaram (Rajahmundry) ₹1.92 L 1,035 5 79.3%
15 Hindupuram ₹1.85 L 1,669 4 79.8%
16 Tirupati ₹1.85 L 1,442 15 20.5%
17 Anantapur ₹1.69 L 1,070 4 54.4%
18 Eluru ₹1.64 L 1,082 9 40.9%
19 Jammikunta ₹1.64 L 1,560 4 76.5%
20 Srikakulam ₹1.43 L 1,075 8 26.3%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Telangana ₹1.18 Cr 69,348 708 22.6%
Andhra Pradesh ₹83.09 L 67,348 834 22.0%
Karnataka ₹31.58 L 13,593 329 14.4%
Tamil Nadu ₹13.08 L 9,438 239 15.0%
Maharashtra ₹1.14 L 515 17 14.2%
Kerala ₹71,143 352 16 14.9%
NCR ₹35,050 112 5 20.6%
Gujarat ₹33,980 149 10 8.0%
Andaman And Nicobar Islands ₹13,075 66 1 30.6%
Goa ₹8,290 33 2 7.3%
Madhya Pradesh ₹3,640 17 2 5.0%
West Bengal ₹1,940 6 1 3.9%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Telugu ₹2.42 Cr 155,394 1,984 21.2%
Tamil ₹7.01 L 5,583 180 11.6%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹2.40 Cr 158,591 2,138 20.5%
DOLBY CINEMA 2D ₹5.23 L 1,592 4 64.6%
4DX ₹3.39 L 794 22 36.5%

💺 Occupancy Stats

🏆
7 / 2164
Housefull Shows
222 / 2164
Fast Filling
📊
20.6%
Overall Occupancy
Rajamahendravaram (Rajahmundry) (79.3%)
Best City

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹1.01 Cr 45,415 391 28.1%
2 Bengaluru ₹28.87 L 11,236 192 20.5%
3 Vizag ₹9.02 L 6,180 50 30.7%
4 Chennai ₹8.39 L 5,577 82 24.1%
5 Vijayawada ₹6.68 L 4,455 67 17.1%
6 Vizag (Visakhapatnam) ₹5.21 L 4,144 45 24.3%
7 Guntur ₹3.58 L 2,380 17 41.1%
8 Warangal ₹3.29 L 1,977 22 22.7%
9 Karimnagar ₹2.81 L 2,262 13 40.1%
10 Kakinada ₹2.55 L 1,466 20 16.4%
11 Huzurabad ₹2.08 L 1,979 4 79.7%
12 Rajahmundry ₹2.05 L 1,469 18 18.7%
13 Tirupati ₹1.95 L 1,511 13 23.8%
14 Hindupuram ₹1.85 L 1,668 4 79.7%
15 Vizianagaram ₹1.84 L 1,593 16 19.9%
16 Jammikunta ₹1.64 L 1,560 4 76.5%
17 Rajamahendravaram (Rajahmundry) ₹1.60 L 857 5 68.9%
18 Srikakulam ₹1.57 L 1,168 9 26.8%
19 Eluru ₹1.54 L 1,009 9 38.2%
20 Anantapur ₹1.43 L 892 4 45.3%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Telangana ₹1.31 Cr 72,959 706 24.2%
Andhra Pradesh ₹76.56 L 61,903 823 20.6%
Karnataka ₹31.59 L 12,805 287 15.4%
Tamil Nadu ₹10.73 L 7,333 202 14.2%
Maharashtra ₹1.70 L 705 15 22.7%
NCR ₹44,460 137 5 22.6%
Gujarat ₹37,450 157 11 8.2%
Kerala ₹17,219 86 13 4.8%
Andaman And Nicobar Islands ₹12,020 55 1 25.5%
Goa ₹10,150 44 2 9.7%
West Bengal ₹8,960 33 1 21.2%
Madhya Pradesh ₹6,300 28 2 8.3%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Telugu ₹2.48 Cr 152,599 1,911 21.6%
Tamil ₹4.88 L 3,646 157 9.2%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹2.44 Cr 153,972 2,048 20.8%
DOLBY CINEMA 2D ₹4.69 L 1,477 3 78.6%
4DX ₹3.52 L 796 17 47.3%

💺 Occupancy Stats

🏆
7 / 2068
Housefull Shows
250 / 2068
Fast Filling
📊
21.0%
Overall Occupancy
Rajamahendravaram (Rajahmundry) (68.9%)
Best City

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹91.78 L 43,041 382 27.2%
2 Bengaluru ₹24.31 L 9,570 180 18.1%
3 Vizag ₹8.79 L 6,029 49 29.3%
4 Vijayawada ₹7.36 L 4,892 67 18.8%
5 Chennai ₹6.33 L 4,223 63 24.6%
6 Vizag (Visakhapatnam) ₹5.19 L 4,156 45 24.3%
7 Guntur ₹3.96 L 2,614 17 45.1%
8 Warangal ₹2.99 L 1,751 22 20.3%
9 Kakinada ₹2.85 L 1,676 20 18.7%
10 Karimnagar ₹2.73 L 2,220 11 44.9%
11 Rajahmundry ₹2.46 L 1,812 18 23.1%
12 Huzurabad ₹2.07 L 1,976 4 79.6%
13 Hindupuram ₹1.86 L 1,672 4 79.9%
14 Rajamahendravaram (Rajahmundry) ₹1.76 L 948 5 76.2%
15 Eluru ₹1.70 L 1,102 9 41.7%
16 Mahbubnagar ₹1.69 L 1,028 8 21.8%
17 Jammikunta ₹1.64 L 1,560 4 76.5%
18 Tirupati ₹1.52 L 1,171 13 18.4%
19 Jagtial ₹1.34 L 1,564 4 57.7%
20 Srikakulam ₹1.33 L 993 8 24.3%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Telangana ₹1.21 Cr 70,042 690 23.6%
Andhra Pradesh ₹77.11 L 62,980 815 21.1%
Karnataka ₹27.05 L 11,144 264 14.2%
Tamil Nadu ₹8.47 L 5,756 150 15.2%
Maharashtra ₹1.82 L 734 14 26.3%
Gujarat ₹40,060 177 9 11.6%
NCR ₹33,660 97 5 13.3%
Kerala ₹15,912 60 9 5.0%
Andaman And Nicobar Islands ₹14,210 70 1 32.4%
West Bengal ₹10,710 39 1 25.0%
Goa ₹9,360 39 2 8.6%
Madhya Pradesh ₹2,880 16 1 12.7%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Telugu ₹2.32 Cr 147,894 1,844 21.4%
Tamil ₹4.37 L 3,260 117 11.3%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹2.28 Cr 148,862 1,943 20.8%
DOLBY CINEMA 2D ₹4.86 L 1,511 3 80.4%
4DX ₹3.48 L 781 15 53.1%

💺 Occupancy Stats

🏆
6 / 1961
Housefull Shows
219 / 1961
Fast Filling
📊
21.0%
Overall Occupancy
Rajamahendravaram (Rajahmundry) (76.2%)
Best City

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹48.20 L 25,313 377 16.4%
2 Bengaluru ₹9.22 L 4,982 157 11.0%
3 Vizag ₹5.52 L 3,910 50 19.5%
4 Vijayawada ₹3.38 L 2,314 67 9.0%
5 Vizag (Visakhapatnam) ₹3.15 L 2,779 45 16.4%
6 Karimnagar ₹2.70 L 2,211 12 42.5%
7 Chennai ₹2.26 L 1,732 45 15.2%
8 Huzurabad ₹2.07 L 1,976 4 79.6%
9 Warangal ₹1.89 L 1,256 20 15.7%
10 Hindupuram ₹1.85 L 1,668 4 79.7%
11 Chodavaram ₹1.75 L 1,920 4 100.0%
12 Jammikunta ₹1.64 L 1,560 4 76.5%
13 Rajahmundry ₹1.63 L 1,166 18 14.9%
14 Guntur ₹1.55 L 1,086 8 41.5%
15 Mahbubnagar ₹1.49 L 929 8 20.8%
16 Jagtial ₹1.34 L 1,564 4 57.7%
17 Kakinada ₹1.31 L 769 20 9.6%
18 Bellampally ₹1.27 L 1,521 4 61.8%
19 Eluru ₹1.20 L 860 9 32.5%
20 Malur ₹1.13 L 756 4 38.3%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Telangana ₹75.46 L 51,314 672 17.7%
Andhra Pradesh ₹50.76 L 45,219 788 15.6%
Karnataka ₹11.14 L 6,232 236 9.1%
Tamil Nadu ₹3.22 L 2,471 121 8.4%
Maharashtra ₹33,044 196 13 7.1%
Gujarat ₹8,970 40 8 2.6%
NCR ₹6,915 29 4 5.1%
Andaman And Nicobar Islands ₹6,380 26 1 12.0%
Kerala ₹3,764 29 3 5.5%
Goa ₹1,620 9 1 4.0%
West Bengal ₹1,420 8 1 5.1%
Madhya Pradesh ₹0 0 1 0.0%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Telugu ₹1.39 Cr 103,834 1,749 15.8%
Tamil ₹2.27 L 1,739 100 7.0%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹1.37 Cr 104,247 1,833 15.3%
DOLBY CINEMA 2D ₹2.83 L 921 3 49.0%
4DX ₹1.62 L 405 13 31.3%

💺 Occupancy Stats

🏆
5 / 1849
Housefull Shows
114 / 1849
Fast Filling
📊
15.5%
Overall Occupancy
Karimnagar (42.5%)
Best City

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹43.39 L 23,317 368 15.3%
2 Bengaluru ₹10.34 L 6,740 149 15.7%
3 Vizag ₹5.08 L 3,539 50 17.6%
4 Vizag (Visakhapatnam) ₹2.94 L 2,639 45 15.6%
5 Vijayawada ₹2.89 L 1,953 66 7.7%
6 Karimnagar ₹2.68 L 2,206 12 40.9%
7 Chennai ₹2.16 L 1,656 42 14.9%
8 Huzurabad ₹2.07 L 1,976 4 79.6%
9 Rajahmundry ₹1.92 L 1,523 18 19.4%
10 Warangal ₹1.71 L 1,182 18 16.1%
11 Jammikunta ₹1.64 L 1,560 4 76.5%
12 Bellary ₹1.45 L 1,218 4 40.3%
13 Guntur ₹1.42 L 1,023 8 39.1%
14 Kakinada ₹1.38 L 789 20 9.9%
15 Jagtial ₹1.34 L 1,564 4 57.7%
16 Mahbubnagar ₹1.30 L 818 8 19.5%
17 Bellampally ₹1.27 L 1,520 4 61.8%
18 Hindupuram ₹1.19 L 1,670 4 79.8%
19 Malur ₹1.14 L 758 4 38.4%
20 Parkal ₹1.08 L 1,028 4 72.0%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Telangana ₹69.04 L 47,930 655 16.8%
Andhra Pradesh ₹47.97 L 43,230 786 15.1%
Karnataka ₹13.43 L 9,102 224 13.9%
Tamil Nadu ₹2.87 L 2,222 109 8.1%
Maharashtra ₹26,351 212 10 9.5%
Gujarat ₹9,829 73 6 7.0%
Andaman And Nicobar Islands ₹7,135 30 1 13.9%
NCR ₹6,179 43 4 7.5%
Kerala ₹2,207 17 1 12.2%
West Bengal ₹1,939 11 1 7.1%
Goa ₹1,080 6 1 2.6%
Madhya Pradesh ₹198 2 1 1.6%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Telugu ₹1.32 Cr 101,275 1,708 15.7%
Tamil ₹2.06 L 1,603 91 6.9%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹1.29 Cr 101,481 1,783 15.3%
DOLBY CINEMA 2D ₹2.96 L 928 3 49.4%
4DX ₹1.62 L 469 13 36.2%

💺 Occupancy Stats

🏆
4 / 1799
Housefull Shows
124 / 1799
Fast Filling
📊
15.4%
Overall Occupancy
Karimnagar (40.9%)
Best City

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹40.58 L 23,579 358 16.1%
2 Bengaluru ₹6.98 L 3,688 138 9.6%
3 Vizag ₹4.71 L 3,296 49 16.6%
4 Bellary ₹2.75 L 2,325 4 76.9%
5 Vijayawada ₹2.69 L 1,926 61 8.0%
6 Karimnagar ₹2.57 L 2,146 9 49.3%
7 Vizag (Visakhapatnam) ₹2.42 L 2,235 37 17.5%
8 Chennai ₹2.31 L 1,740 41 16.0%
9 Huzurabad ₹2.07 L 1,976 4 79.6%
10 Warangal ₹1.84 L 1,235 16 19.3%
11 Jammikunta ₹1.64 L 1,560 4 76.5%
12 Rajahmundry ₹1.51 L 1,068 16 15.2%
13 Jagtial ₹1.34 L 1,564 4 57.7%
14 Guntur ₹1.33 L 988 8 46.5%
15 Bellampally ₹1.27 L 1,520 4 61.8%
16 Hindupuram ₹1.19 L 1,668 4 79.7%
17 Malur ₹1.13 L 756 4 38.3%
18 Parkal ₹1.08 L 1,028 4 72.0%
19 Banswada ₹1.07 L 1,388 4 74.3%
20 Kakinada ₹1.02 L 601 18 8.5%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Telangana ₹64.54 L 46,687 622 17.4%
Andhra Pradesh ₹40.72 L 37,337 717 14.4%
Karnataka ₹11.31 L 7,038 211 11.6%
Tamil Nadu ₹3.53 L 2,808 105 10.3%
Maharashtra ₹24,115 152 10 6.9%
Gujarat ₹9,300 47 6 4.2%
NCR ₹6,850 31 2 11.2%
Andaman And Nicobar Islands ₹5,720 22 1 10.2%
Kerala ₹1,947 15 1 10.8%
Goa ₹680 4 1 1.8%
West Bengal ₹480 3 1 1.9%
Madhya Pradesh ₹0 0 1 0.0%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Telugu ₹1.18 Cr 91,897 1,590 15.4%
Tamil ₹2.77 L 2,247 88 9.6%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹1.17 Cr 92,990 1,663 15.1%
DOLBY CINEMA 2D ₹2.52 L 835 2 64.5%
4DX ₹1.28 L 319 13 24.6%

💺 Occupancy Stats

🏆
3 / 1678
Housefull Shows
101 / 1678
Fast Filling
📊
15.2%
Overall Occupancy
Karimnagar (49.3%)
Best City

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹37.44 L 22,358 359 15.1%
2 Bengaluru ₹6.31 L 3,353 138 8.9%
3 Vizag ₹4.33 L 3,036 50 14.6%
4 Karimnagar ₹2.68 L 2,194 10 45.7%
5 Vizag (Visakhapatnam) ₹2.44 L 2,231 45 13.0%
6 Vijayawada ₹2.17 L 1,537 62 6.0%
7 Huzurabad ₹2.07 L 1,976 4 79.6%
8 Chennai ₹2.02 L 1,523 39 15.0%
9 Jammikunta ₹1.64 L 1,560 4 76.5%
10 Rajahmundry ₹1.41 L 983 17 13.3%
11 Guntur ₹1.39 L 1,000 8 47.1%
12 Jagtial ₹1.34 L 1,564 4 57.7%
13 Bellampally ₹1.27 L 1,521 4 61.8%
14 Warangal ₹1.24 L 928 13 17.0%
15 Hindupuram ₹1.19 L 1,668 4 79.7%
16 Parkal ₹1.08 L 1,028 4 72.0%
17 Banswada ₹1.07 L 1,388 4 74.3%
18 Kakinada ₹93,629 611 20 7.7%
19 Srikakulam ₹90,722 704 8 17.2%
20 Rajam ₹88,672 1,016 4 51.6%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Telangana ₹59.75 L 43,947 620 16.4%
Andhra Pradesh ₹36.18 L 31,509 727 11.9%
Karnataka ₹7.64 L 4,210 211 7.1%
Tamil Nadu ₹3.24 L 2,626 97 10.8%
Maharashtra ₹24,845 157 10 7.1%
Andaman And Nicobar Islands ₹5,720 22 1 10.2%
Gujarat ₹5,480 25 6 2.2%
NCR ₹4,680 20 2 7.0%
Goa ₹2,160 12 1 5.3%
Kerala ₹1,947 15 1 10.8%
Madhya Pradesh ₹198 2 1 1.6%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Telugu ₹1.04 Cr 80,305 1,596 13.4%
Tamil ₹2.76 L 2,240 81 10.8%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹1.04 Cr 81,500 1,662 13.2%
DOLBY CINEMA 2D ₹2.45 L 812 2 62.8%
4DX ₹94,185 233 13 18.0%

💺 Occupancy Stats

🏆
0 / 1677
Housefull Shows
88 / 1677
Fast Filling
📊
13.3%
Overall Occupancy
Guntur (47.1%)
Best City

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹15.32 L 6,272 193 12.7%
2 Vizag ₹2.99 L 2,143 25 22.7%
3 Rajahmundry ₹1.09 L 751 4 42.1%
4 Vijayawada ₹1.02 L 682 30 7.0%
5 Narasannapeta ₹1.02 L 1,080 4 64.4%
6 Bengaluru ₹76,300 275 14 16.4%
7 Eluru ₹63,395 466 8 21.7%
8 Anantapur ₹61,029 361 4 18.3%
9 Chodavaram ₹60,780 675 4 60.8%
10 Peddapuram ₹55,400 554 4 35.6%
11 Amalapuram ₹54,740 522 4 27.2%
12 Mahbubnagar ₹46,060 412 4 18.6%
13 Warangal ₹37,300 180 9 7.5%
14 Tanuku ₹36,700 355 3 27.5%
15 Kakinada ₹34,894 210 11 5.5%
16 Khammam ₹28,860 278 4 7.9%
17 Kamareddy ₹27,200 260 4 13.2%
18 Nuzvid ₹24,200 242 4 17.3%
19 Guntur ₹24,176 124 3 24.8%
20 Shadnagar ₹21,015 205 4 7.9%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Telangana ₹17.00 L 7,639 255 10.5%
Andhra Pradesh ₹12.53 L 9,895 223 13.0%
Karnataka ₹78,300 285 16 14.8%
Tamil Nadu ₹15,328 87 1 56.9%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Telugu ₹30.46 L 17,906 495 11.9%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹29.23 L 17,555 488 11.7%
DOLBY CINEMA 2D ₹63,575 206 1 31.8%
4DX ₹59,131 145 6 23.5%

💺 Occupancy Stats

🏆
2 / 495
Housefull Shows
18 / 495
Fast Filling
📊
11.9%
Overall Occupancy
Vizag (22.7%)
Best City

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹27.96 L 11,392 178 24.9%
2 Bengaluru ₹2.69 L 881 14 52.2%
3 Vizag ₹2.65 L 1,825 21 32.5%
4 Vijayawada ₹1.39 L 904 25 10.4%
5 Narasannapeta ₹1.36 L 1,445 4 75.3%
6 Rajahmundry ₹1.11 L 767 4 43.0%
7 Kakinada ₹85,221 429 12 10.8%
8 Eluru ₹80,776 564 9 24.2%
9 Mahbubnagar ₹74,235 687 4 31.0%
10 Chodavaram ₹69,480 762 4 100.0%
11 Warangal ₹65,600 307 9 12.8%
12 Anantapur ₹64,530 377 4 19.2%
13 Peddapuram ₹55,700 557 4 35.8%
14 Amalapuram ₹55,475 529 4 27.6%
15 Kamareddy ₹53,315 508 4 25.7%
16 Tanuku ₹49,800 478 4 27.8%
17 Rajamahendravaram (Rajahmundry) ₹44,840 234 3 39.1%
18 Vizag (Visakhapatnam) ₹42,032 261 14 8.0%
19 Tirupati ₹28,225 202 2 18.2%
20 Khammam ₹23,650 244 4 7.0%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Telangana ₹30.50 L 13,393 240 19.4%
Andhra Pradesh ₹14.70 L 11,265 213 15.3%
Karnataka ₹2.74 L 907 16 46.9%
Tamil Nadu ₹15,733 89 1 58.2%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Telugu ₹48.10 L 25,654 470 17.7%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹46.65 L 25,300 464 17.6%
4DX ₹1.45 L 354 6 57.5%

💺 Occupancy Stats

🏆
2 / 470
Housefull Shows
57 / 470
Fast Filling
📊
17.7%
Overall Occupancy
Bengaluru (52.2%)
Best City

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹30.59 L 12,786 179 27.3%
2 Vizag ₹2.89 L 1,973 21 35.2%
3 Bengaluru ₹2.72 L 889 14 50.6%
4 Vijayawada ₹1.82 L 1,162 26 12.9%
5 Narasannapeta ₹1.37 L 1,449 4 75.5%
6 Rajahmundry ₹1.17 L 807 4 45.2%
7 Kakinada ₹85,457 433 11 11.3%
8 Eluru ₹73,926 539 8 25.1%
9 Kurnool ₹65,132 410 6 19.5%
10 Anantapur ₹64,540 387 4 19.7%
11 Mahbubnagar ₹59,010 562 4 25.4%
12 Peddapuram ₹55,200 552 4 35.5%
13 Tanuku ₹48,750 472 4 27.4%
14 Rajamahendravaram (Rajahmundry) ₹44,722 230 3 38.5%
15 Vizag (Visakhapatnam) ₹36,065 217 11 8.4%
16 Warangal ₹34,875 166 8 8.1%
17 Nellore ₹29,850 177 7 11.7%
18 Khammam ₹29,230 294 4 8.4%
19 Chodavaram ₹26,340 297 4 41.2%
20 Nuzvid ₹25,100 251 4 17.9%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Telangana ₹32.07 L 13,943 231 21.3%
Andhra Pradesh ₹15.41 L 11,449 203 16.9%
Karnataka ₹2.75 L 903 16 45.0%
Tamil Nadu ₹5,203 37 1 24.2%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Telugu ₹50.29 L 26,332 451 19.5%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹49.02 L 26,021 446 19.3%
4DX ₹1.27 L 311 5 59.8%

💺 Occupancy Stats

🏆
3 / 451
Housefull Shows
63 / 451
Fast Filling
📊
19.5%
Overall Occupancy
Bengaluru (50.6%)
Best City

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹13.03 L 7,337 168 16.3%
2 Vizag ₹2.50 L 1,744 21 31.1%
3 Rajahmundry ₹1.09 L 750 4 42.0%
4 Vijayawada ₹1.04 L 706 26 7.9%
5 Narasannapeta ₹1.02 L 1,080 4 64.4%
6 Chodavaram ₹86,820 969 4 73.6%
7 Bengaluru ₹65,520 294 13 17.0%
8 Kakinada ₹63,627 303 11 7.9%
9 Eluru ₹63,416 465 7 23.6%
10 Anantapur ₹61,833 369 4 18.8%
11 Mahbubnagar ₹58,800 560 4 25.3%
12 Peddapuram ₹55,200 552 4 35.5%
13 Amalapuram ₹54,040 515 4 26.9%
14 Tanuku ₹46,850 461 4 26.8%
15 Warangal ₹29,000 141 8 6.8%
16 Kamareddy ₹25,935 247 4 12.5%
17 Gudivada ₹24,120 132 4 8.2%
18 Vizag (Visakhapatnam) ₹23,428 143 12 5.4%
19 Rajamahendravaram (Rajahmundry) ₹18,113 87 3 14.6%
20 Nuzvid ₹18,000 180 4 12.9%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Telangana ₹14.46 L 8,475 219 13.4%
Andhra Pradesh ₹12.25 L 9,658 203 14.2%
Karnataka ₹66,120 297 15 15.0%
Tamil Nadu ₹10,063 61 1 39.9%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Telugu ₹27.46 L 18,491 438 13.9%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹27.15 L 18,415 434 13.9%
4DX ₹31,154 76 4 18.8%

💺 Occupancy Stats

🏆
2 / 438
Housefull Shows
22 / 438
Fast Filling
📊
13.9%
Overall Occupancy
Vizag (31.1%)
Best City

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹16.38 L 8,771 165 19.6%
2 Vizag ₹2.40 L 1,674 21 29.9%
3 Vijayawada ₹1.32 L 881 26 9.8%
4 Rajahmundry ₹1.31 L 901 4 50.5%
5 Bengaluru ₹1.14 L 590 13 34.1%
6 Narasannapeta ₹1.02 L 1,080 4 64.7%
7 Eluru ₹71,095 512 7 25.9%
8 Mahbubnagar ₹70,245 649 4 29.3%
9 Kakinada ₹68,819 339 11 8.9%
10 Anantapur ₹63,100 374 4 19.0%
11 Kurnool ₹62,840 420 6 20.0%
12 Chodavaram ₹60,780 675 4 60.8%
13 Peddapuram ₹55,200 552 4 35.5%
14 Kamareddy ₹51,345 489 4 24.8%
15 Tanuku ₹49,450 475 4 27.6%
16 Warangal ₹44,950 229 6 12.6%
17 Rajamahendravaram (Rajahmundry) ₹29,795 143 3 23.9%
18 Vizag (Visakhapatnam) ₹25,079 150 12 5.4%
19 Nuzvid ₹24,700 247 4 17.6%
20 Nellore ₹22,200 123 7 8.5%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Telangana ₹18.52 L 10,478 214 16.7%
Andhra Pradesh ₹13.16 L 10,030 203 14.2%
Karnataka ₹1.16 L 596 15 32.0%
Tamil Nadu ₹3,381 28 1 18.3%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Telugu ₹32.87 L 21,132 433 15.6%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹32.25 L 20,981 429 15.6%
4DX ₹61,778 151 4 37.4%

💺 Occupancy Stats

🏆
4 / 433
Housefull Shows
33 / 433
Fast Filling
📊
15.6%
Overall Occupancy
Bengaluru (34.1%)
Best City

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹9.47 L 5,365 160 12.6%
