All Tracked Movies
Michael (2026)

Michael (2026)

Live Tracking
₹23.50 Cr India Gross
Day 4 Running
₹2.81 Cr Today's Gross
15.1% Today's Occ
₹27,689 Per Screen
₹7.21 Cr Best Day (Day 3)
Released 24 Apr 2026
Cast Jaafar Jackson, Colman Domingo, Nia Long, Miles Teller
Director Antoine Fuqua
Genre Biography, Drama, Musical
Languages English
Production Graham King
Last updated: 2026-04-27 20:07 IST
🏙 Top City
Bengaluru₹3.59 CrGross
Chennai100,384Tickets
Dharmapuri92.8%Occupancy
🗺 Top State
Karnataka₹3.92 CrGross
Tamil Nadu151,288Tickets
Tamil Nadu39.4%Occupancy
🏆 Milestones (India)
🏆₹10 CrDay 2

Michael (2026) collected ₹7.21 Cr on Day 3 (Sunday, 26 Apr 2026) from 3,519 shows across 288 cities with 27.4% occupancy, registering a 6.6% increase from the previous day's ₹6.77 Cr. The film's total gross collection stands at ₹20.68 Cr after 3 days of its theatrical run.

🟢 Day 4 (Monday) is currently being tracked live with ₹2.81 Cr collected so far from 3,172 shows across 299 cities at 15.1% occupancy (as of 2026-04-27 20:07 IST).

Michael (2026) has registered an India-tracked advance booking gross of ₹1.52 Cr for its 28 Apr 2026 (Tuesday) shows, with 78,286 tickets booked across 3,745 shows in 1,164 theatres spanning 286 cities. Overall occupancy stands at 9.1% with 1 housefull and 35 fast-filling shows.

📍 Today's Breakdown

₹1.93 CrGross
60,443Tickets
1,114Shows
595Theatres
157Cities
23.6%Occupancy
137Fast-filling
8Housefull
Updated: 2026-04-23 23:08 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Chennai ₹31.39 L 14,353 83 46.6%
2 Bengaluru ₹24.29 L 5,489 65 37.7%
3 Hyderabad ₹23.84 L 8,724 73 46.3%
4 Mumbai ₹21.50 L 3,612 95 17.5%
5 Delhi ₹10.70 L 1,753 64 12.6%
6 Kochi ₹8.16 L 1,652 13 72.1%
7 Coimbatore ₹6.02 L 2,090 13 64.8%
8 Pune ₹4.88 L 1,065 37 13.0%
9 Noida ₹4.04 L 607 25 12.2%
10 Gurugram (Gurgaon) ₹3.65 L 632 50 8.4%
11 Trivandrum ₹3.42 L 756 9 42.1%
12 Kolkata ₹3.17 L 752 34 8.5%
13 Ahmedabad ₹3.06 L 545 15 17.1%
14 Vizag ₹2.59 L 1,407 10 51.3%
15 Vijayawada ₹2.51 L 1,275 15 35.5%
16 Navi Mumbai ₹1.79 L 457 13 18.3%
17 Madurai ₹1.55 L 910 9 25.1%
18 Pondicherry ₹1.37 L 867 7 36.7%
19 Thane ₹1.28 L 242 13 8.8%
20 Kozhikode ₹1.26 L 480 8 41.2%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Tamil Nadu ₹44.08 L 20,331 138 41.4%
Maharashtra ₹30.70 L 5,822 183 14.8%
Karnataka ₹27.70 L 6,927 99 31.6%
Telangana ₹24.50 L 9,001 76 45.3%
NCR ₹19.13 L 3,257 153 10.9%
Kerala ₹13.71 L 3,245 34 51.3%
Andhra Pradesh ₹9.63 L 5,170 48 39.1%
Gujarat ₹5.37 L 1,338 51 12.1%
West Bengal ₹3.78 L 1,016 57 7.3%
Uttar Pradesh ₹2.26 L 749 54 7.3%
Punjab ₹1.87 L 502 35 7.1%
Assam ₹1.81 L 559 28 11.0%
Rajasthan ₹1.41 L 453 31 8.1%
Madhya Pradesh ₹1.14 L 324 27 6.4%
Odisha ₹89,910 240 12 13.0%
Chhattisgarh ₹88,870 298 12 14.5%
Uttarakhand ₹78,210 183 11 10.7%
Goa ₹71,380 157 4 11.1%
Jharkhand ₹65,580 248 15 7.9%
Bihar ₹43,340 127 12 5.9%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
English ₹1.93 Cr 60,443 1,114 23.6%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹1.25 Cr 48,858 954 22.1%
IMAX 2D ₹53.03 L 7,794 80 31.3%
4DX ₹8.61 L 1,515 63 23.6%
DOLBY CINEMA 2D ₹4.90 L 1,925 5 69.4%
ICE ₹1.29 L 241 5 28.7%
MX4D ₹64,980 110 7 15.4%
₹4.77 CrGross
160,975Tickets
3,486Shows
985Theatres
287Cities
19.3%Occupancy
306Fast-filling
17Housefull
Updated: 2026-04-24 23:07 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Bengaluru ₹80.33 L 18,581 275 28.1%
2 Hyderabad ₹70.25 L 26,346 296 26.5%
3 Chennai ₹52.41 L 23,441 165 38.9%
4 Mumbai ₹46.12 L 9,749 255 15.6%
5 Delhi ₹21.85 L 3,730 151 12.1%
6 Pune ₹14.50 L 3,807 127 12.7%
7 Kochi ₹14.00 L 4,082 39 60.4%
8 Trivandrum ₹11.51 L 3,162 30 39.4%
9 Coimbatore ₹11.42 L 3,764 25 59.3%
10 Gurugram (Gurgaon) ₹8.97 L 1,581 111 9.0%
11 Kolkata ₹7.68 L 2,283 101 8.4%
12 Noida ₹7.19 L 1,176 55 9.9%
13 Vizag ₹6.52 L 3,989 27 37.7%
14 Ahmedabad ₹5.41 L 1,295 108 8.3%
15 Navi Mumbai ₹4.62 L 1,024 30 19.0%
16 Goa ₹4.01 L 1,010 15 24.1%
17 Vijayawada ₹3.68 L 2,227 43 18.9%
18 Thane ₹3.19 L 703 37 9.0%
19 Chandigarh ₹2.90 L 835 30 14.2%
20 Thrissur ₹2.74 L 1,297 10 43.9%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Karnataka ₹87.56 L 22,200 366 24.7%
Tamil Nadu ₹79.38 L 36,512 314 34.9%
Telangana ₹74.89 L 28,855 334 24.5%
Maharashtra ₹74.22 L 17,554 555 14.0%
Kerala ₹36.84 L 13,234 177 33.2%
NCR ₹32.56 L 6,024 298 10.7%
Andhra Pradesh ₹26.75 L 15,772 177 28.7%
Uttar Pradesh ₹12.50 L 3,278 205 7.8%
West Bengal ₹10.53 L 3,688 186 8.2%
Gujarat ₹9.80 L 3,139 273 6.5%
Punjab ₹5.16 L 1,686 92 10.1%
Goa ₹4.08 L 1,039 20 21.7%
Assam ₹3.93 L 1,416 76 9.6%
Rajasthan ₹3.08 L 1,119 75 7.3%
Madhya Pradesh ₹2.99 L 1,010 74 7.8%
Odisha ₹2.11 L 676 24 15.7%
Jharkhand ₹1.40 L 583 40 7.0%
Chhattisgarh ₹1.22 L 493 24 11.9%
Uttarakhand ₹1.19 L 402 27 8.7%
Meghalaya ₹1.18 L 418 5 48.2%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
English ₹4.77 Cr 160,975 3,486 19.3%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹3.22 Cr 133,631 3,087 18.0%
IMAX 2D ₹1.11 Cr 17,401 198 28.4%
4DX ₹21.18 L 4,031 151 26.6%
DOLBY CINEMA 2D ₹15.56 L 4,549 14 61.5%
2D SCREEN X ₹3.09 L 693 8 41.7%
ICE ₹2.63 L 518 18 15.8%
MX4D ₹78,890 152 10 16.5%
₹6.77 CrGross
217,315Tickets
3,565Shows
999Theatres
289Cities
25.6%Occupancy
552Fast-filling
27Housefull
Updated: 2026-04-25 23:39 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Bengaluru ₹1.28 Cr 29,619 279 43.9%
2 Hyderabad ₹88.49 L 32,785 303 33.2%
3 Mumbai ₹72.41 L 15,093 251 24.5%
4 Chennai ₹71.12 L 32,617 193 47.7%
5 Delhi ₹32.95 L 5,764 151 18.9%
6 Pune ₹25.78 L 6,873 129 22.7%
7 Kochi ₹17.99 L 4,839 44 64.8%
8 Gurugram (Gurgaon) ₹17.16 L 3,226 102 19.6%
9 Coimbatore ₹14.02 L 4,922 32 62.4%
10 Kolkata ₹13.45 L 3,941 100 14.5%
11 Trivandrum ₹12.97 L 3,676 35 41.1%
12 Noida ₹11.92 L 1,933 52 18.1%
13 Navi Mumbai ₹8.41 L 1,936 32 32.9%
14 Ahmedabad ₹7.80 L 1,922 108 11.6%
15 Vizag (Visakhapatnam) ₹7.51 L 4,435 38 35.1%
16 Thane ₹7.14 L 1,597 42 18.4%
17 Goa ₹4.43 L 1,136 16 25.7%
18 Chandigarh ₹4.43 L 1,243 32 20.8%
19 Thrissur ₹4.24 L 1,874 19 42.9%
20 Madurai ₹3.72 L 1,719 20 28.7%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Karnataka ₹1.39 Cr 34,792 374 38.4%
Maharashtra ₹1.21 Cr 28,196 558 22.5%
Tamil Nadu ₹1.05 Cr 49,000 359 42.4%
Telangana ₹93.27 L 35,451 351 29.4%
NCR ₹52.82 L 10,008 289 18.1%
Kerala ₹45.84 L 16,045 211 35.4%
Andhra Pradesh ₹23.71 L 13,880 170 26.6%
Uttar Pradesh ₹19.84 L 4,892 193 12.5%
West Bengal ₹16.56 L 5,447 182 12.3%
Gujarat ₹14.57 L 4,772 271 9.9%
Punjab ₹8.72 L 2,857 94 16.6%
Assam ₹5.55 L 2,033 79 13.5%
Goa ₹4.48 L 1,163 21 23.2%
Rajasthan ₹4.25 L 1,436 73 10.0%
Madhya Pradesh ₹4.19 L 1,442 73 10.9%
Odisha ₹2.83 L 865 24 21.0%
Chhattisgarh ₹2.06 L 712 24 16.9%
Uttarakhand ₹2.00 L 605 31 12.0%
Jharkhand ₹1.83 L 705 40 8.8%
Meghalaya ₹1.72 L 617 8 16.9%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
English ₹6.77 Cr 217,315 3,565 25.6%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹4.60 Cr 179,926 3,174 23.7%
IMAX 2D ₹1.58 Cr 24,649 195 41.0%
4DX ₹30.10 L 5,452 147 37.3%
DOLBY CINEMA 2D ₹17.65 L 5,026 14 67.4%
ICE ₹5.95 L 1,187 18 36.3%
2D SCREEN X ₹4.03 L 850 8 51.1%
MX4D ₹1.30 L 225 9 26.8%
₹7.21 CrGross
229,054Tickets
3,519Shows
992Theatres
288Cities
27.4%Occupancy
650Fast-filling
25Housefull
Updated: 2026-04-26 23:40 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Bengaluru ₹1.26 Cr 29,492 292 42.4%
2 Hyderabad ₹82.71 L 30,370 297 31.5%
3 Mumbai ₹79.95 L 16,961 248 28.3%
4 Chennai ₹66.01 L 29,973 192 44.1%
5 Delhi ₹40.22 L 7,001 148 23.7%
6 Pune ₹27.16 L 7,480 131 24.3%
7 Kochi ₹22.22 L 5,989 49 72.3%
8 Kolkata ₹17.59 L 5,047 99 18.8%
9 Gurugram (Gurgaon) ₹17.33 L 3,078 100 19.0%
10 Trivandrum ₹14.77 L 4,191 35 47.1%
11 Coimbatore ₹14.56 L 5,192 36 59.8%
12 Noida ₹10.27 L 1,637 49 17.0%
13 Navi Mumbai ₹9.92 L 2,372 31 42.5%
14 Ahmedabad ₹8.96 L 2,248 97 14.8%
15 Thane ₹8.56 L 1,931 41 22.6%
16 Vizag (Visakhapatnam) ₹7.52 L 4,396 38 34.8%
17 Goa ₹6.06 L 1,593 16 36.0%
18 Guwahati ₹5.96 L 1,909 42 23.1%
19 Chandigarh ₹5.16 L 1,468 30 25.5%
20 Kozhikode ₹4.55 L 1,891 19 60.2%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Karnataka ₹1.38 Cr 34,979 383 38.2%
Maharashtra ₹1.37 Cr 32,737 553 26.7%
Tamil Nadu ₹98.19 L 45,445 363 39.6%
Telangana ₹87.16 L 32,930 345 27.8%
NCR ₹60.29 L 11,117 280 21.0%
Kerala ₹55.30 L 19,509 218 41.7%
Andhra Pradesh ₹24.38 L 14,250 170 26.8%
West Bengal ₹22.08 L 7,093 180 16.4%
Uttar Pradesh ₹21.07 L 5,585 189 14.7%
Gujarat ₹17.47 L 5,826 249 13.0%
Punjab ₹10.05 L 3,171 91 18.4%
Assam ₹8.71 L 3,015 80 19.6%
Rajasthan ₹6.34 L 2,198 71 16.1%
Goa ₹6.15 L 1,634 21 32.6%
Madhya Pradesh ₹5.28 L 1,871 69 15.1%
Odisha ₹4.21 L 1,174 23 30.2%
Uttarakhand ₹3.28 L 977 29 20.6%
Chhattisgarh ₹2.92 L 994 24 23.8%
Jharkhand ₹2.70 L 994 40 12.3%
Haryana ₹2.10 L 801 38 11.5%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
English ₹7.21 Cr 229,054 3,519 27.4%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹5.01 Cr 191,580 3,132 25.6%
IMAX 2D ₹1.60 Cr 24,631 193 41.7%
4DX ₹31.52 L 5,782 145 39.9%
DOLBY CINEMA 2D ₹16.63 L 4,815 14 64.4%
ICE ₹5.61 L 1,127 18 34.4%
2D SCREEN X ₹4.22 L 843 8 50.7%
MX4D ₹1.57 L 276 9 32.3%
₹2.81 CrGross
112,912Tickets
3,172Shows
1,016Theatres
299Cities
15.1%Occupancy
149Fast-filling
6Housefull
Updated: 2026-04-27 20:07 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Bengaluru ₹40.85 L 13,472 271 20.8%
2 Hyderabad ₹35.87 L 14,248 283 16.0%
3 Chennai ₹29.72 L 14,026 149 26.7%
4 Mumbai ₹24.94 L 7,693 214 15.0%
5 Kochi ₹13.32 L 4,788 52 53.1%
6 Delhi ₹11.74 L 2,920 120 12.7%
7 Pune ₹9.10 L 2,981 123 10.6%
8 Trivandrum ₹6.29 L 2,079 34 23.2%
9 Coimbatore ₹6.07 L 2,261 33 26.7%
10 Kolkata ₹5.19 L 2,321 89 9.9%
11 Gurugram (Gurgaon) ₹4.87 L 1,209 84 9.0%
12 Ahmedabad ₹3.75 L 1,221 96 8.5%
13 Noida ₹3.55 L 991 47 10.7%
14 Vizag ₹3.02 L 1,772 36 13.9%
15 Navi Mumbai ₹2.92 L 1,099 26 23.6%
16 Thane ₹2.84 L 802 36 11.2%
17 Thrissur ₹2.80 L 1,291 14 38.0%
18 Kozhikode ₹2.65 L 1,135 20 34.9%
19 Goa ₹2.53 L 897 18 18.4%
20 Trichy ₹2.34 L 1,268 12 30.3%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Karnataka ₹46.84 L 16,823 368 19.1%
Tamil Nadu ₹46.57 L 22,713 310 23.6%
Maharashtra ₹43.20 L 14,128 490 13.1%
Telangana ₹39.87 L 16,756 330 15.2%
Kerala ₹31.27 L 13,012 224 27.2%
Haryana ₹23.22 L 6,614 329 10.8%
Andhra Pradesh ₹10.64 L 6,410 165 12.4%
Gujarat ₹7.28 L 2,865 212 7.6%
West Bengal ₹7.08 L 3,362 158 8.9%
Uttar Pradesh ₹3.54 L 1,456 83 8.8%
Punjab ₹3.34 L 1,373 72 10.5%
Assam ₹3.07 L 1,311 77 9.2%
Goa ₹2.56 L 910 21 17.5%
Madhya Pradesh ₹2.30 L 980 61 9.2%
Rajasthan ₹1.98 L 809 64 6.8%
Odisha ₹1.55 L 625 25 15.0%
Chhattisgarh ₹1.52 L 677 24 16.0%
Uttarakhand ₹1.38 L 518 28 10.4%
Jharkhand ₹79,370 380 31 6.1%
Arunachal Pradesh ₹71,750 205 27 4.9%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
English ₹2.81 Cr 112,912 3,172 15.1%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹2.00 Cr 93,669 2,811 14.1%
IMAX 2D ₹56.46 L 12,020 181 21.5%
4DX ₹11.35 L 2,749 131 21.2%
DOLBY CINEMA 2D ₹9.61 L 3,220 17 37.5%
ICE ₹2.13 L 598 17 19.1%
2D SCREEN X ₹1.39 L 467 6 35.8%
MX4D ₹63,430 186 8 24.0%
4DX-2D ₹990 3 1 4.0%

🎟 Advance for 28 Apr 2026

₹1.48 CrGross
45,805Tickets
1,075Shows
581Theatres
156Cities
18.6%Occupancy
83Fast-filling
6Housefull
Updated: 2026-04-22 23:35 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Chennai ₹26.67 L 12,180 79 41.2%
2 Hyderabad ₹18.15 L 6,720 70 37.4%
3 Mumbai ₹17.52 L 2,901 94 14.2%
4 Bengaluru ₹15.43 L 3,266 63 23.7%
5 Delhi ₹8.27 L 1,283 63 9.5%
6 Kochi ₹6.79 L 1,396 12 63.9%
7 Coimbatore ₹4.69 L 1,601 13 49.6%
8 Pune ₹3.71 L 750 37 9.2%
9 Noida ₹3.54 L 604 25 12.5%
10 Gurugram (Gurgaon) ₹3.33 L 499 48 7.2%
11 Trivandrum ₹2.78 L 586 8 39.3%
12 Kolkata ₹2.74 L 657 34 7.4%
13 Ahmedabad ₹2.18 L 390 14 13.3%
14 Vizag ₹2.03 L 1,078 8 43.7%
15 Vijayawada ₹1.93 L 980 14 28.1%
16 Pondicherry ₹1.19 L 735 7 31.1%
17 Navi Mumbai ₹1.05 L 244 13 10.0%
18 Surat ₹1.04 L 251 12 9.7%
19 Lucknow ₹98,450 297 20 8.1%
20 Thane ₹97,950 173 13 6.3%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Tamil Nadu ₹35.52 L 16,278 132 34.6%
Maharashtra ₹24.19 L 4,338 181 11.2%
Telangana ₹18.68 L 6,945 73 36.5%
Karnataka ₹17.51 L 4,167 99 19.0%
NCR ₹15.75 L 2,613 148 9.2%
Kerala ₹10.76 L 2,431 31 42.5%
Andhra Pradesh ₹7.16 L 3,735 47 28.2%
Gujarat ₹4.21 L 1,022 49 9.7%
West Bengal ₹3.23 L 839 57 6.0%
Uttar Pradesh ₹2.09 L 644 51 6.9%
Assam ₹1.70 L 527 26 11.2%
Punjab ₹1.26 L 394 34 6.3%
Madhya Pradesh ₹1.06 L 296 27 6.0%
Rajasthan ₹94,630 280 28 5.3%
Chhattisgarh ₹80,780 284 12 14.0%
Odisha ₹71,910 199 10 12.9%
Uttarakhand ₹59,210 139 10 8.9%
Bihar ₹48,200 157 10 8.2%
Jharkhand ₹45,790 166 16 4.8%
Haryana ₹32,530 106 15 3.5%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
English ₹1.48 Cr 45,805 1,075 18.6%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹91.53 L 36,046 918 17.0%
IMAX 2D ₹45.14 L 6,728 80 27.3%
4DX ₹6.71 L 1,139 61 18.8%
DOLBY CINEMA 2D ₹3.39 L 1,597 4 73.0%
ICE ₹99,380 184 5 21.9%
MX4D ₹60,300 111 7 16.5%
₹3.45 CrGross
113,457Tickets
3,386Shows
963Theatres
282Cities
14.1%Occupancy
152Fast-filling
6Housefull
Updated: 2026-04-23 23:38 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹58.93 L 22,012 290 22.7%
2 Bengaluru ₹51.78 L 10,669 240 18.0%
3 Chennai ₹46.41 L 20,232 165 33.4%
4 Mumbai ₹29.64 L 5,947 253 9.7%
5 Delhi ₹18.44 L 3,064 144 10.6%
6 Kochi ₹10.60 L 3,078 37 47.0%
7 Pune ₹10.03 L 2,701 127 9.1%
8 Trivandrum ₹9.03 L 2,138 30 26.6%
9 Coimbatore ₹8.76 L 2,819 25 44.5%
10 Noida ₹6.49 L 1,174 55 10.0%
11 Kolkata ₹5.91 L 1,687 101 6.2%
12 Gurugram (Gurgaon) ₹4.58 L 743 104 4.8%
13 Vizag ₹4.30 L 2,490 26 25.7%
14 Ahmedabad ₹3.70 L 843 104 5.8%
15 Navi Mumbai ₹2.84 L 656 29 12.8%
16 Warangal ₹2.52 L 1,051 9 34.1%
17 Thane ₹2.42 L 480 37 6.2%
18 Chandigarh ₹2.01 L 578 30 10.1%
19 Jaipur ₹1.92 L 621 42 7.0%
20 Goa ₹1.82 L 468 15 11.4%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Tamil Nadu ₹66.27 L 29,752 314 28.2%
Telangana ₹63.62 L 24,456 328 21.2%
Karnataka ₹55.03 L 12,392 317 15.5%
Maharashtra ₹48.07 L 10,879 549 8.8%
Kerala ₹24.98 L 8,038 174 20.4%
NCR ₹24.40 L 4,411 283 8.4%
Andhra Pradesh ₹14.76 L 8,183 165 16.3%
Uttar Pradesh ₹10.91 L 3,042 203 7.5%
West Bengal ₹7.75 L 2,522 187 5.6%
Gujarat ₹7.37 L 2,359 271 5.0%
Punjab ₹3.86 L 1,338 91 8.3%
Madhya Pradesh ₹2.64 L 835 75 6.4%
Assam ₹2.41 L 833 76 5.7%
Rajasthan ₹2.38 L 829 71 5.8%
Goa ₹1.82 L 468 20 10.0%
Odisha ₹1.51 L 523 24 12.2%
Meghalaya ₹1.08 L 384 5 44.2%
Chhattisgarh ₹92,910 385 23 10.0%
Jharkhand ₹82,225 287 40 3.5%
Uttarakhand ₹81,790 285 28 6.3%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
English ₹3.45 Cr 113,457 3,386 14.1%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹2.16 Cr 90,320 3,004 12.5%
IMAX 2D ₹92.53 L 14,644 192 24.7%
4DX ₹16.84 L 3,298 145 23.4%
DOLBY CINEMA 2D ₹14.43 L 4,224 14 57.1%
2D SCREEN X ₹2.27 L 518 7 34.9%
ICE ₹1.63 L 301 14 13.1%
MX4D ₹91,810 152 10 16.3%
₹3.96 CrGross
126,650Tickets
3,489Shows
981Theatres
286Cities
15.2%Occupancy
151Fast-filling
4Housefull
Updated: 2026-04-24 23:37 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Bengaluru ₹69.60 L 14,471 278 21.5%
2 Hyderabad ₹57.27 L 21,396 287 22.2%
3 Chennai ₹53.12 L 23,933 187 35.8%
4 Mumbai ₹38.20 L 8,398 251 13.7%
5 Delhi ₹22.12 L 4,078 150 13.5%
6 Pune ₹12.95 L 3,412 129 11.2%
7 Kochi ₹10.82 L 3,124 43 42.3%
8 Noida ₹10.07 L 1,625 55 13.9%
9 Gurugram (Gurgaon) ₹9.55 L 1,661 104 10.1%
10 Coimbatore ₹9.17 L 3,030 29 41.6%
11 Trivandrum ₹7.73 L 1,869 33 21.2%
12 Kolkata ₹7.63 L 2,189 100 8.1%
13 Ahmedabad ₹4.91 L 1,205 103 7.8%
14 Navi Mumbai ₹3.99 L 986 32 16.9%
15 Thane ₹3.38 L 699 36 9.1%
16 Vizag ₹2.82 L 1,583 25 18.1%
17 Lucknow ₹2.30 L 884 52 8.6%
18 Chandigarh ₹2.25 L 654 32 11.2%
19 Warangal ₹2.25 L 1,006 10 29.6%
20 Guwahati ₹1.99 L 770 39 10.0%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Karnataka ₹73.82 L 16,618 368 18.6%
Tamil Nadu ₹72.69 L 33,396 342 29.9%
Maharashtra ₹61.86 L 14,722 550 11.9%
Telangana ₹61.71 L 23,828 326 20.8%
NCR ₹33.34 L 6,417 290 11.7%
Kerala ₹23.00 L 7,366 188 17.8%
Uttar Pradesh ₹15.23 L 3,536 201 8.7%
Andhra Pradesh ₹11.17 L 6,242 169 12.2%
West Bengal ₹9.74 L 3,133 182 7.1%
Gujarat ₹8.90 L 2,797 267 5.9%
Punjab ₹4.70 L 1,586 92 9.7%
Assam ₹3.50 L 1,271 77 8.6%
Rajasthan ₹2.47 L 873 74 5.8%
Madhya Pradesh ₹2.45 L 889 77 6.4%
Odisha ₹1.51 L 503 24 12.2%
Goa ₹1.44 L 382 21 7.7%
Meghalaya ₹1.33 L 472 8 12.9%
Chhattisgarh ₹1.24 L 487 24 11.6%
Jharkhand ₹1.22 L 465 40 5.8%
Uttarakhand ₹1.05 L 370 29 7.7%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
English ₹3.96 Cr 126,650 3,489 15.2%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹2.45 Cr 99,495 3,091 13.4%
IMAX 2D ₹1.11 Cr 18,090 198 29.6%
4DX ₹18.77 L 3,557 150 24.1%
DOLBY CINEMA 2D ₹14.47 L 4,177 14 56.4%
ICE ₹3.06 L 604 18 18.7%
2D SCREEN X ₹2.47 L 545 8 32.8%
MX4D ₹80,510 182 10 19.8%
₹4.04 CrGross
128,397Tickets
3,508Shows
989Theatres
286Cities
15.5%Occupancy
187Fast-filling
4Housefull
Updated: 2026-04-25 23:41 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Bengaluru ₹65.25 L 13,701 288 19.9%
2 Chennai ₹50.43 L 22,790 191 33.8%
3 Hyderabad ₹50.21 L 18,778 295 19.7%
4 Mumbai ₹43.27 L 9,241 248 15.3%
5 Delhi ₹23.53 L 4,046 149 13.7%
6 Kochi ₹13.84 L 3,916 45 51.0%
7 Pune ₹13.27 L 3,624 131 11.8%
8 Gurugram (Gurgaon) ₹9.96 L 1,692 102 10.5%
9 Kolkata ₹9.70 L 2,677 99 10.0%
10 Trivandrum ₹9.25 L 2,272 36 24.6%
11 Coimbatore ₹9.06 L 3,146 34 37.6%
12 Noida ₹5.95 L 999 49 10.6%
13 Ahmedabad ₹5.39 L 1,312 99 8.7%
14 Navi Mumbai ₹4.84 L 1,323 31 23.9%
15 Thane ₹4.06 L 895 41 10.5%
16 Vizag (Visakhapatnam) ₹3.33 L 1,862 38 14.9%
17 Lucknow ₹2.89 L 976 49 9.8%
18 Chandigarh ₹2.66 L 768 30 13.6%
19 Guwahati ₹2.60 L 922 41 11.5%
20 Warangal ₹2.04 L 928 10 27.8%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹69.92 L 16,663 554 13.6%
Karnataka ₹69.84 L 16,032 376 17.9%
Tamil Nadu ₹69.24 L 31,662 354 28.2%
Telangana ₹55.09 L 21,554 343 18.4%
NCR ₹35.02 L 6,381 285 12.0%
Kerala ₹29.50 L 9,506 215 20.4%
Uttar Pradesh ₹12.46 L 3,272 190 8.7%
West Bengal ₹12.38 L 3,826 179 8.9%
Andhra Pradesh ₹11.19 L 6,467 171 12.2%
Gujarat ₹9.93 L 3,190 252 7.1%
Punjab ₹5.44 L 1,804 90 10.8%
Assam ₹4.37 L 1,527 79 10.1%
Madhya Pradesh ₹2.99 L 1,067 68 8.7%
Rajasthan ₹2.42 L 859 71 6.4%
Goa ₹1.97 L 587 21 11.8%
Odisha ₹1.96 L 588 23 15.3%
Uttarakhand ₹1.88 L 562 29 11.9%
Meghalaya ₹1.40 L 484 8 13.2%
Chhattisgarh ₹1.32 L 493 25 11.5%
Jharkhand ₹1.20 L 410 40 5.1%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
English ₹4.04 Cr 128,397 3,508 15.5%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹2.57 Cr 102,170 3,122 13.7%
IMAX 2D ₹1.08 Cr 17,345 192 29.5%
4DX ₹18.81 L 3,606 145 25.2%
DOLBY CINEMA 2D ₹13.38 L 3,935 14 53.2%
ICE ₹3.08 L 615 18 18.9%
2D SCREEN X ₹2.43 L 496 8 29.8%
MX4D ₹1.09 L 230 9 26.9%
₹1.57 CrGross
66,275Tickets
