Box Office Collection 22 May 2026 Friday

₹28.26 Cr Tracked Gross, All India

Films
15
Tickets
1,602,199
Shows
24,160
How the Day Split % of the day's tracked gross
  1. Drishyam 3 (Malayalam) 43.3%
  2. Karuppu 30.6%
  3. Chand Mera Dil 11.9%
  4. Pati Patni Aur Woh Do 5.8%
  5. Raja Shivaji 2.3%
  6. 10 more films 6.1%
Chart for
Language

All India

All India ₹28.26 Cr

22 May 2026 — All India · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Drishyam 3 (Malayalam) Day 2 Malayalam 6.99 L tickets 5,764 shows 1,439 theatres 40.8% occ ₹12.23 Cr 698,798 5,764 1,439 40.8%
2 Karuppu Day 8 Tamil 5.19 L tickets 5,587 shows 1,395 theatres 26.4% occ ₹8.66 Cr 518,881 5,587 1,395 26.4%
3 Chand Mera Dil Day 1 Hindi 1.72 L tickets 5,545 shows 987 theatres 13.8% occ ₹3.35 Cr 172,067 5,545 987 13.8%
4 Pati Patni Aur Woh Do Day 8 Hindi 79,627 tickets 3,206 shows 979 theatres 13.3% occ ₹1.63 Cr 79,627 3,206 979 13.3%
5 Raja Shivaji Day 22 Marathi 33,351 tickets 1,059 shows 495 theatres 16.6% occ ₹65.11 L 33,351 1,059 495 16.6%
6 Bhooth Bangla Day 36 Hindi 35,830 tickets 1,575 shows 791 theatres 13.3% occ ₹64.75 L 35,830 1,575 791 13.3%
7 Michael (2026) Day 29 English 15,922 tickets 429 shows 298 theatres 24.8% occ ₹42.20 L 15,922 429 298 24.8%
8 Godari Gattupaina Day 15 Telugu 25,920 tickets 343 shows 123 theatres 23.1% occ ₹30.19 L 25,920 343 123 23.1%
9 Dhurandhar The Revenge Day 65 Hindi 7,668 tickets 254 shows 229 theatres 19.1% occ ₹15.82 L 7,668 254 229 19.1%
10 KD Day 23 Kannada 10,427 tickets 202 shows 78 theatres 11.5% occ ₹14.63 L 10,427 202 78 11.5%
11 Aakhri Sawal Day 8 Hindi 849 tickets 79 shows 69 theatres 7.9% occ ₹1.93 L 849 79 69 7.9%
12 Dacoit Day 43 Telugu 1,237 tickets 40 shows 13 theatres 15.5% occ ₹1.34 L 1,237 40 13 15.5%
13 Lee Cronin's The Mummy Day 36 English 648 tickets 40 shows 33 theatres 10.8% occ ₹1.31 L 648 40 33 10.8%
14 Kara Day 23 Tamil 836 tickets 34 shows 18 theatres 15.2% occ ₹1.06 L 836 34 18 15.2%
15 Patriot Day 22 Malayalam 138 tickets 3 shows 3 theatres 34.0% occ ₹35,760 138 3 3 34.0%

AP & TG Trade Areas

AP & TG Total ₹3.18 Cr

22 May 2026 — AP & TG Total · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Drishyam 3 (Malayalam) Day 2 Malayalam 94,817 tickets 1,504 shows 407 theatres 16.2% occ ₹1.33 Cr 94,817 1,504 407 16.2%
2 Karuppu Day 8 Tamil 95,760 tickets 1,521 shows 412 theatres 16.7% occ ₹1.30 Cr 95,760 1,521 412 16.7%
3 Godari Gattupaina Day 15 Telugu 25,901 tickets 341 shows 121 theatres 23.1% occ ₹30.15 L 25,901 341 121 23.1%
4 Chand Mera Dil Day 1 Hindi 5,232 tickets 157 shows 39 theatres 15.7% occ ₹11.10 L 5,232 157 39 15.7%
5 Pati Patni Aur Woh Do Day 8 Hindi 1,838 tickets 51 shows 25 theatres 23.7% occ ₹4.07 L 1,838 51 25 23.7%
6 Michael (2026) Day 29 English 1,601 tickets 42 shows 31 theatres 19.2% occ ₹4.00 L 1,601 42 31 19.2%
7 KD Day 23 Kannada 2,579 tickets 33 shows 9 theatres 17.1% occ ₹3.26 L 2,579 33 9 17.1%
8 Dhurandhar The Revenge Day 65 Hindi 1,083 tickets 23 shows 18 theatres 23.7% occ ₹1.46 L 1,083 23 18 23.7%
9 Raja Shivaji Day 22 Marathi 158 tickets 7 shows 7 theatres 17.8% occ ₹28,815 158 7 7 17.8%
10 Bhooth Bangla Day 36 Hindi 143 tickets 6 shows 4 theatres 13.4% occ ₹21,733 143 6 4 13.4%
11 Aakhri Sawal Day 8 Hindi 8 tickets 1 shows 1 theatres 5.5% occ ₹1,470 8 1 1 5.5%

Nizam ₹1.73 Cr

22 May 2026 — Nizam · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Drishyam 3 (Malayalam) Day 2 Malayalam 53,635 tickets 732 shows 202 theatres 17.6% occ ₹79.38 L 53,635 732 202 17.6%
2 Karuppu Day 8 Tamil 39,527 tickets 561 shows 151 theatres 17.2% occ ₹60.62 L 39,527 561 151 17.2%
3 Godari Gattupaina Day 15 Telugu 10,389 tickets 87 shows 43 theatres 38.6% occ ₹12.87 L 10,389 87 43 38.6%
4 Chand Mera Dil Day 1 Hindi 4,888 tickets 142 shows 34 theatres 16.3% occ ₹10.48 L 4,888 142 34 16.3%
5 Pati Patni Aur Woh Do Day 8 Hindi 1,773 tickets 46 shows 22 theatres 25.5% occ ₹3.94 L 1,773 46 22 25.5%
6 Michael (2026) Day 29 English 1,408 tickets 35 shows 24 theatres 19.7% occ ₹3.64 L 1,408 35 24 19.7%
7 Dhurandhar The Revenge Day 65 Hindi 522 tickets 13 shows 13 theatres 28.3% occ ₹88,728 522 13 13 28.3%
8 KD Day 23 Kannada 428 tickets 8 shows 2 theatres 9.1% occ ₹41,840 428 8 2 9.1%
9 Raja Shivaji Day 22 Marathi 158 tickets 7 shows 7 theatres 17.8% occ ₹28,815 158 7 7 17.8%
10 Bhooth Bangla Day 36 Hindi 143 tickets 6 shows 4 theatres 13.4% occ ₹21,733 143 6 4 13.4%
11 Aakhri Sawal Day 8 Hindi 8 tickets 1 shows 1 theatres 5.5% occ ₹1,470 8 1 1 5.5%

Ceded ₹24.57 L

22 May 2026 — Ceded · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Karuppu Day 8 Tamil 11,012 tickets 219 shows 60 theatres 12.3% occ ₹13.80 L 11,012 219 60 12.3%
2 Drishyam 3 (Malayalam) Day 2 Malayalam 6,846 tickets 135 shows 35 theatres 11.8% occ ₹8.94 L 6,846 135 35 11.8%
3 Godari Gattupaina Day 15 Telugu 914 tickets 29 shows 9 theatres 7.1% occ ₹1.10 L 914 29 9 7.1%
4 KD Day 23 Kannada 466 tickets 9 shows 3 theatres 10.8% occ ₹72,900 466 9 3 10.8%

Uttarandhra ₹39.34 L

22 May 2026 — Uttarandhra · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Karuppu Day 8 Tamil 13,839 tickets 201 shows 52 theatres 18.7% occ ₹17.34 L 13,839 201 52 18.7%
2 Drishyam 3 (Malayalam) Day 2 Malayalam 13,064 tickets 199 shows 51 theatres 16.5% occ ₹16.02 L 13,064 199 51 16.5%
3 Godari Gattupaina Day 15 Telugu 5,106 tickets 82 shows 27 theatres 17.3% occ ₹5.37 L 5,106 82 27 17.3%
4 Chand Mera Dil Day 1 Hindi 215 tickets 7 shows 2 theatres 15.8% occ ₹38,291 215 7 2 15.8%
5 Michael (2026) Day 29 English 77 tickets 3 shows 3 theatres 17.1% occ ₹13,629 77 3 3 17.1%
6 Pati Patni Aur Woh Do Day 8 Hindi 36 tickets 3 shows 2 theatres 8.9% occ ₹6,372 36 3 2 8.9%
7 Dhurandhar The Revenge Day 65 Hindi 17 tickets 1 shows 1 theatres 12.7% occ ₹3,009 17 1 1 12.7%

East ₹26.91 L

22 May 2026 — East · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Karuppu Day 8 Tamil 9,590 tickets 146 shows 39 theatres 18.4% occ ₹10.92 L 9,590 146 39 18.4%
2 Drishyam 3 (Malayalam) Day 2 Malayalam 6,641 tickets 114 shows 30 theatres 18.2% occ ₹7.89 L 6,641 114 30 18.2%
3 Godari Gattupaina Day 15 Telugu 6,481 tickets 69 shows 18 theatres 28.5% occ ₹6.72 L 6,481 69 18 28.5%
4 KD Day 23 Kannada 947 tickets 4 shows 1 theatres 50.1% occ ₹1.21 L 947 4 1 50.1%
5 Michael (2026) Day 29 English 54 tickets 2 shows 2 theatres 15.0% occ ₹10,502 54 2 2 15.0%
6 Chand Mera Dil Day 1 Hindi 36 tickets 2 shows 1 theatres 12.3% occ ₹6,372 36 2 1 12.3%

West ₹17.54 L

22 May 2026 — West · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Karuppu Day 8 Tamil 6,481 tickets 69 shows 19 theatres 31.5% occ ₹7.61 L 6,481 69 19 31.5%
2 Drishyam 3 (Malayalam) Day 2 Malayalam 5,129 tickets 60 shows 15 theatres 30.5% occ ₹6.94 L 5,129 60 15 30.5%
3 Godari Gattupaina Day 15 Telugu 2,304 tickets 31 shows 8 theatres 31.8% occ ₹3.00 L 2,304 31 8 31.8%

Krishna ₹16.44 L

22 May 2026 — Krishna · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Drishyam 3 (Malayalam) Day 2 Malayalam 5,274 tickets 129 shows 38 theatres 12.3% occ ₹7.50 L 5,274 129 38 12.3%
2 Karuppu Day 8 Tamil 4,854 tickets 127 shows 35 theatres 12.9% occ ₹7.09 L 4,854 127 35 12.9%
3 KD Day 23 Kannada 577 tickets 4 shows 1 theatres 20.9% occ ₹74,815 577 4 1 20.9%
4 Godari Gattupaina Day 15 Telugu 418 tickets 18 shows 8 theatres 10.6% occ ₹68,816 418 18 8 10.6%
5 Chand Mera Dil Day 1 Hindi 93 tickets 6 shows 2 theatres 6.0% occ ₹17,759 93 6 2 6.0%
6 Michael (2026) Day 29 English 62 tickets 2 shows 2 theatres 17.1% occ ₹12,036 62 2 2 17.1%
7 Pati Patni Aur Woh Do Day 8 Hindi 29 tickets 2 shows 1 theatres 7.4% occ ₹6,313 29 2 1 7.4%
8 Dhurandhar The Revenge Day 65 Hindi 28 tickets 2 shows 2 theatres 6.1% occ ₹5,192 28 2 2 6.1%

Guntur ₹12.75 L

22 May 2026 — Guntur · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Karuppu Day 8 Tamil 7,081 tickets 132 shows 37 theatres 16.9% occ ₹8.36 L 7,081 132 37 16.9%
2 Drishyam 3 (Malayalam) Day 2 Malayalam 2,492 tickets 90 shows 24 theatres 8.7% occ ₹3.62 L 2,492 90 24 8.7%
3 Dhurandhar The Revenge Day 65 Hindi 516 tickets 7 shows 2 theatres 24.2% occ ₹49,140 516 7 2 24.2%
4 Godari Gattupaina Day 15 Telugu 219 tickets 17 shows 5 theatres 3.5% occ ₹28,501 219 17 5 3.5%

Nellore ₹7.63 L

22 May 2026 — Nellore · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Karuppu Day 8 Tamil 3,376 tickets 66 shows 19 theatres 12.6% occ ₹4.38 L 3,376 66 19 12.6%
2 Drishyam 3 (Malayalam) Day 2 Malayalam 1,736 tickets 45 shows 12 theatres 9.3% occ ₹2.97 L 1,736 45 12 9.3%
3 KD Day 23 Kannada 161 tickets 4 shows 1 theatres 17.8% occ ₹16,100 161 4 1 17.8%
4 Godari Gattupaina Day 15 Telugu 70 tickets 8 shows 3 theatres 2.8% occ ₹12,395 70 8 3 2.8%

States

Kerala ₹8.05 Cr

22 May 2026 — Kerala · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Drishyam 3 (Malayalam) Day 2 Malayalam 4.59 L tickets 2,172 shows 301 theatres 77.6% occ ₹7.76 Cr 459,141 2,172 301 77.6%
2 Karuppu Day 8 Tamil 15,562 tickets 444 shows 178 theatres 18.5% occ ₹26.02 L 15,562 444 178 18.5%
3 Michael (2026) Day 29 English 403 tickets 10 shows 8 theatres 37.5% occ ₹1.22 L 403 10 8 37.5%
4 Chand Mera Dil Day 1 Hindi 260 tickets 9 shows 5 theatres 23.0% occ ₹72,090 260 9 5 23.0%
5 Patriot Day 22 Malayalam 138 tickets 3 shows 3 theatres 34.0% occ ₹35,760 138 3 3 34.0%
6 Pati Patni Aur Woh Do Day 8 Hindi 28 tickets 1 shows 1 theatres 26.4% occ ₹6,500 28 1 1 26.4%

Tamil Nadu ₹7.03 Cr

22 May 2026 — Tamil Nadu · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Karuppu Day 8 Tamil 3.58 L tickets 2,757 shows 498 theatres 34.6% occ ₹6.03 Cr 357,648 2,757 498 34.6%
2 Drishyam 3 (Malayalam) Day 2 Malayalam 57,236 tickets 781 shows 247 theatres 32.9% occ ₹93.42 L 57,236 781 247 32.9%
3 Chand Mera Dil Day 1 Hindi 1,269 tickets 15 shows 14 theatres 49.6% occ ₹2.22 L 1,269 15 14 49.6%
4 Michael (2026) Day 29 English 1,146 tickets 13 shows 12 theatres 56.6% occ ₹2.18 L 1,146 13 12 56.6%
5 Pati Patni Aur Woh Do Day 8 Hindi 592 tickets 6 shows 6 theatres 60.8% occ ₹1.08 L 592 6 6 60.8%
6 Kara Day 23 Tamil 836 tickets 30 shows 17 theatres 15.7% occ ₹1.06 L 836 30 17 15.7%
7 Lee Cronin's The Mummy Day 36 English 107 tickets 7 shows 4 theatres 8.7% occ ₹18,664 107 7 4 8.7%
8 Dhurandhar The Revenge Day 65 Hindi 83 tickets 1 shows 1 theatres 75.5% occ ₹16,234 83 1 1 75.5%

Karnataka ₹2.88 Cr

22 May 2026 — Karnataka · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Drishyam 3 (Malayalam) Day 2 Malayalam 64,953 tickets 750 shows 242 theatres 25.9% occ ₹1.54 Cr 64,953 750 242 25.9%
2 Karuppu Day 8 Tamil 34,808 tickets 673 shows 194 theatres 15.4% occ ₹82.64 L 34,808 673 194 15.4%
3 Chand Mera Dil Day 1 Hindi 8,278 tickets 241 shows 70 theatres 17.8% occ ₹17.45 L 8,278 241 70 17.8%
4 KD Day 23 Kannada 8,336 tickets 181 shows 72 theatres 10.4% occ ₹12.14 L 8,336 181 72 10.4%
5 Michael (2026) Day 29 English 3,567 tickets 82 shows 53 theatres 28.2% occ ₹10.12 L 3,567 82 53 28.2%
6 Pati Patni Aur Woh Do Day 8 Hindi 3,085 tickets 86 shows 43 theatres 24.1% occ ₹7.37 L 3,085 86 43 24.1%
7 Dhurandhar The Revenge Day 65 Hindi 820 tickets 12 shows 12 theatres 54.1% occ ₹2.08 L 820 12 12 54.1%
8 Raja Shivaji Day 22 Marathi 622 tickets 24 shows 15 theatres 8.8% occ ₹1.03 L 622 24 15 8.8%
9 Bhooth Bangla Day 36 Hindi 471 tickets 15 shows 12 theatres 14.9% occ ₹97,216 471 15 12 14.9%
10 Aakhri Sawal Day 8 Hindi 13 tickets 1 shows 1 theatres 36.1% occ ₹8,950 13 1 1 36.1%
11 Godari Gattupaina Day 15 Telugu 19 tickets 2 shows 2 theatres 10.2% occ ₹3,950 19 2 2 10.2%

Maharashtra ₹2.13 Cr

22 May 2026 — Maharashtra · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Chand Mera Dil Day 1 Hindi 36,078 tickets 842 shows 166 theatres 18.6% occ ₹70.71 L 36,078 842 166 18.6%
2 Raja Shivaji Day 22 Marathi 28,112 tickets 743 shows 287 theatres 19.2% occ ₹56.41 L 28,112 743 287 19.2%
3 Drishyam 3 (Malayalam) Day 2 Malayalam 11,359 tickets 224 shows 75 theatres 22.6% occ ₹36.58 L 11,359 224 75 22.6%
4 Pati Patni Aur Woh Do Day 8 Hindi 9,555 tickets 289 shows 132 theatres 20.6% occ ₹23.43 L 9,555 289 132 20.6%
5 Michael (2026) Day 29 English 3,824 tickets 97 shows 59 theatres 28.0% occ ₹11.83 L 3,824 97 59 28.0%
6 Bhooth Bangla Day 36 Hindi 2,656 tickets 76 shows 66 theatres 23.6% occ ₹5.94 L 2,656 76 66 23.6%
7 Karuppu Day 8 Tamil 1,804 tickets 64 shows 41 theatres 12.5% occ ₹4.74 L 1,804 64 41 12.5%
8 Dhurandhar The Revenge Day 65 Hindi 1,246 tickets 30 shows 27 theatres 27.7% occ ₹3.03 L 1,246 30 27 27.7%
9 Aakhri Sawal Day 8 Hindi 175 tickets 17 shows 16 theatres 9.7% occ ₹40,879 175 17 16 9.7%
10 Lee Cronin's The Mummy Day 36 English 32 tickets 4 shows 3 theatres 13.8% occ ₹3,505 32 4 3 13.8%

Telangana ₹1.72 Cr

22 May 2026 — Telangana · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Drishyam 3 (Malayalam) Day 2 Malayalam 53,540 tickets 727 shows 200 theatres 17.6% occ ₹79.19 L 53,540 727 200 17.6%
2 Karuppu Day 8 Tamil 39,431 tickets 556 shows 149 theatres 17.2% occ ₹60.42 L 39,431 556 149 17.2%
3 Godari Gattupaina Day 15 Telugu 10,389 tickets 87 shows 43 theatres 38.6% occ ₹12.87 L 10,389 87 43 38.6%
4 Chand Mera Dil Day 1 Hindi 4,878 tickets 141 shows 33 theatres 16.3% occ ₹10.46 L 4,878 141 33 16.3%
5 Pati Patni Aur Woh Do Day 8 Hindi 1,773 tickets 46 shows 22 theatres 25.5% occ ₹3.94 L 1,773 46 22 25.5%
6 Michael (2026) Day 29 English 1,408 tickets 35 shows 24 theatres 19.7% occ ₹3.64 L 1,408 35 24 19.7%
7 Dhurandhar The Revenge Day 65 Hindi 522 tickets 13 shows 13 theatres 28.3% occ ₹88,728 522 13 13 28.3%
8 KD Day 23 Kannada 406 tickets 4 shows 1 theatres 10.3% occ ₹37,600 406 4 1 10.3%
9 Raja Shivaji Day 22 Marathi 158 tickets 7 shows 7 theatres 17.8% occ ₹28,815 158 7 7 17.8%
10 Bhooth Bangla Day 36 Hindi 143 tickets 6 shows 4 theatres 13.4% occ ₹21,733 143 6 4 13.4%
11 Aakhri Sawal Day 8 Hindi 8 tickets 1 shows 1 theatres 5.5% occ ₹1,470 8 1 1 5.5%

Andhra Pradesh ₹1.42 Cr

22 May 2026 — Andhra Pradesh · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Karuppu Day 8 Tamil 55,832 tickets 951 shows 258 theatres 16.5% occ ₹68.77 L 55,832 951 258 16.5%
2 Drishyam 3 (Malayalam) Day 2 Malayalam 40,344 tickets 764 shows 203 theatres 14.6% occ ₹52.48 L 40,344 764 203 14.6%
3 Godari Gattupaina Day 15 Telugu 15,512 tickets 254 shows 78 theatres 18.2% occ ₹17.28 L 15,512 254 78 18.2%
4 KD Day 23 Kannada 1,685 tickets 17 shows 5 theatres 26.0% occ ₹2.12 L 1,685 17 5 26.0%
5 Chand Mera Dil Day 1 Hindi 344 tickets 15 shows 5 theatres 10.7% occ ₹62,422 344 15 5 10.7%
6 Dhurandhar The Revenge Day 65 Hindi 561 tickets 10 shows 5 theatres 20.6% occ ₹57,341 561 10 5 20.6%
7 Michael (2026) Day 29 English 193 tickets 7 shows 7 theatres 16.4% occ ₹36,167 193 7 7 16.4%
8 Pati Patni Aur Woh Do Day 8 Hindi 65 tickets 5 shows 3 theatres 8.2% occ ₹12,685 65 5 3 8.2%

Uttar Pradesh ₹1.03 Cr

22 May 2026 — Uttar Pradesh · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Chand Mera Dil Day 1 Hindi 25,046 tickets 819 shows 114 theatres 12.0% occ ₹47.15 L 25,046 819 114 12.0%
2 Pati Patni Aur Woh Do Day 8 Hindi 17,587 tickets 650 shows 153 theatres 13.3% occ ₹32.59 L 17,587 650 153 13.3%
3 Bhooth Bangla Day 36 Hindi 7,773 tickets 306 shows 132 theatres 13.2% occ ₹13.75 L 7,773 306 132 13.2%
4 Drishyam 3 (Malayalam) Day 2 Malayalam 1,219 tickets 35 shows 14 theatres 17.1% occ ₹3.47 L 1,219 35 14 17.1%
5 Michael (2026) Day 29 English 798 tickets 32 shows 25 theatres 18.0% occ ₹2.22 L 798 32 25 18.0%
6 Dhurandhar The Revenge Day 65 Hindi 984 tickets 41 shows 35 theatres 14.6% occ ₹1.96 L 984 41 35 14.6%
7 Raja Shivaji Day 22 Marathi 341 tickets 26 shows 17 theatres 8.2% occ ₹55,385 341 26 17 8.2%
8 Aakhri Sawal Day 8 Hindi 126 tickets 7 shows 7 theatres 14.5% occ ₹33,774 126 7 7 14.5%
9 Karuppu Day 8 Tamil 106 tickets 9 shows 8 theatres 6.9% occ ₹27,457 106 9 8 6.9%
10 Lee Cronin's The Mummy Day 36 English 105 tickets 5 shows 5 theatres 19.5% occ ₹27,014 105 5 5 19.5%
11 Dacoit Day 43 Telugu 9 tickets 3 shows 1 theatres 1.0% occ ₹1,040 9 3 1 1.0%

Gujarat ₹73.55 L

22 May 2026 — Gujarat · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Chand Mera Dil Day 1 Hindi 18,986 tickets 974 shows 170 theatres 9.6% occ ₹37.52 L 18,986 974 170 9.6%
2 Pati Patni Aur Woh Do Day 8 Hindi 6,894 tickets 381 shows 121 theatres 10.7% occ ₹13.46 L 6,894 381 121 10.7%
3 Bhooth Bangla Day 36 Hindi 5,530 tickets 281 shows 141 theatres 13.6% occ ₹9.75 L 5,530 281 141 13.6%
4 Drishyam 3 (Malayalam) Day 2 Malayalam 2,233 tickets 74 shows 25 theatres 14.7% occ ₹5.64 L 2,233 74 25 14.7%
5 Raja Shivaji Day 22 Marathi 2,284 tickets 129 shows 86 theatres 11.9% occ ₹3.96 L 2,284 129 86 11.9%
6 Dhurandhar The Revenge Day 65 Hindi 780 tickets 41 shows 36 theatres 14.0% occ ₹1.51 L 780 41 36 14.0%
7 Michael (2026) Day 29 English 403 tickets 15 shows 10 theatres 20.3% occ ₹92,117 403 15 10 20.3%
8 Aakhri Sawal Day 8 Hindi 182 tickets 24 shows 15 theatres 5.0% occ ₹40,357 182 24 15 5.0%
9 Karuppu Day 8 Tamil 206 tickets 16 shows 15 theatres 9.4% occ ₹35,933 206 16 15 9.4%
10 Lee Cronin's The Mummy Day 36 English 8 tickets 2 shows 1 theatres 3.3% occ ₹2,200 8 2 1 3.3%

Delhi ₹68.06 L

22 May 2026 — Delhi · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Chand Mera Dil Day 1 Hindi 15,760 tickets 332 shows 50 theatres 18.5% occ ₹32.52 L 15,760 332 50 18.5%
2 Pati Patni Aur Woh Do Day 8 Hindi 8,506 tickets 214 shows 48 theatres 20.1% occ ₹17.95 L 8,506 214 48 20.1%
3 Drishyam 3 (Malayalam) Day 2 Malayalam 2,036 tickets 33 shows 13 theatres 33.1% occ ₹6.90 L 2,036 33 13 33.1%
4 Bhooth Bangla Day 36 Hindi 2,172 tickets 60 shows 37 theatres 24.3% occ ₹4.23 L 2,172 60 37 24.3%
5 Michael (2026) Day 29 English 1,311 tickets 26 shows 19 theatres 41.8% occ ₹3.36 L 1,311 26 19 41.8%
6 Dhurandhar The Revenge Day 65 Hindi 799 tickets 20 shows 20 theatres 27.5% occ ₹1.64 L 799 20 20 27.5%
7 Karuppu Day 8 Tamil 369 tickets 17 shows 11 theatres 11.8% occ ₹90,046 369 17 11 11.8%
8 Lee Cronin's The Mummy Day 36 English 137 tickets 4 shows 4 theatres 28.5% occ ₹38,614 137 4 4 28.5%
9 Raja Shivaji Day 22 Marathi 63 tickets 2 shows 2 theatres 35.8% occ ₹10,187 63 2 2 35.8%
10 Aakhri Sawal Day 8 Hindi 36 tickets 3 shows 3 theatres 10.8% occ ₹6,864 36 3 3 10.8%

Rajasthan ₹42.35 L

22 May 2026 — Rajasthan · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Chand Mera Dil Day 1 Hindi 9,917 tickets 270 shows 48 theatres 15.0% occ ₹18.76 L 9,917 270 48 15.0%
2 Pati Patni Aur Woh Do Day 8 Hindi 7,620 tickets 223 shows 65 theatres 14.5% occ ₹14.53 L 7,620 223 65 14.5%
3 Bhooth Bangla Day 36 Hindi 3,883 tickets 142 shows 53 theatres 14.9% occ ₹7.03 L 3,883 142 53 14.9%
4 Dhurandhar The Revenge Day 65 Hindi 344 tickets 12 shows 12 theatres 16.3% occ ₹65,804 344 12 12 16.3%
5 Raja Shivaji Day 22 Marathi 262 tickets 13 shows 13 theatres 11.0% occ ₹45,364 262 13 13 11.0%
6 Drishyam 3 (Malayalam) Day 2 Malayalam 152 tickets 10 shows 6 theatres 11.4% occ ₹44,210 152 10 6 11.4%
7 Michael (2026) Day 29 English 123 tickets 7 shows 5 theatres 11.1% occ ₹33,881 123 7 5 11.1%
8 Aakhri Sawal Day 8 Hindi 24 tickets 4 shows 4 theatres 5.7% occ ₹7,882 24 4 4 5.7%
9 Karuppu Day 8 Tamil 15 tickets 1 shows 1 theatres 15.5% occ ₹4,950 15 1 1 15.5%
10 Lee Cronin's The Mummy Day 36 English 7 tickets 1 shows 1 theatres 3.6% occ ₹1,043 7 1 1 3.6%

Haryana ₹38.26 L

22 May 2026 — Haryana · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Chand Mera Dil Day 1 Hindi 8,563 tickets 376 shows 54 theatres 11.0% occ ₹17.70 L 8,563 376 54 11.0%
2 Pati Patni Aur Woh Do Day 8 Hindi 5,193 tickets 269 shows 67 theatres 11.7% occ ₹11.53 L 5,193 269 67 11.7%
3 Bhooth Bangla Day 36 Hindi 1,756 tickets 90 shows 56 theatres 12.1% occ ₹3.58 L 1,756 90 56 12.1%
4 Drishyam 3 (Malayalam) Day 2 Malayalam 949 tickets 33 shows 15 theatres 17.9% occ ₹2.02 L 949 33 15 17.9%
5 Michael (2026) Day 29 English 736 tickets 27 shows 18 theatres 22.9% occ ₹2.01 L 736 27 18 22.9%
6 Dhurandhar The Revenge Day 65 Hindi 340 tickets 19 shows 18 theatres 16.3% occ ₹96,324 340 19 18 16.3%
7 Karuppu Day 8 Tamil 123 tickets 8 shows 7 theatres 11.3% occ ₹22,803 123 8 7 11.3%
8 Raja Shivaji Day 22 Marathi 87 tickets 6 shows 6 theatres 11.8% occ ₹16,231 87 6 6 11.8%
9 Aakhri Sawal Day 8 Hindi 31 tickets 3 shows 3 theatres 5.3% occ ₹5,755 31 3 3 5.3%
10 Lee Cronin's The Mummy Day 36 English 10 tickets 1 shows 1 theatres 7.2% occ ₹1,490 10 1 1 7.2%

Madhya Pradesh ₹30.20 L

22 May 2026 — Madhya Pradesh · Tracked Box Office
# Film Gross Tickets Shows Theatres Occupancy
1 Chand Mera Dil Day 1 Hindi 6,593 tickets 261 shows 44 theatres 11.5% occ ₹12.02 L 6,593 261 44 11.5%
2 Pati Patni Aur Woh Do Day 8 Hindi 4,807 tickets 262 shows 59 theatres 8.8% occ ₹9.45 L 4,807 262 59 8.8%
3 Bhooth Bangla Day 36 Hindi 2,385 tickets 174 shows 65 theatres 7.5% occ ₹4.30 L 2,385 174 65 7.5%
4 Drishyam 3 (Malayalam) Day 2 Malayalam 650 tickets 21 shows 13 theatres 17.2% occ ₹1.49 L 650 21 13 17.2%
5 Dacoit Day 43 Telugu 895 tickets 25 shows 7 theatres 17.1% occ ₹99,090 895 25 7 17.1%
6 Dhurandhar The Revenge Day 65 Hindi 357 tickets 18 shows 14 theatres 9.5% occ ₹65,822 357 18 14 9.5%
7 Raja Shivaji Day 22 Marathi 391 tickets 46 shows 26 theatres 3.7% occ ₹60,880 391 46 26 3.7%
8 Michael (2026) Day 29 English 183 tickets 12 shows 10 theatres 15.4% occ ₹44,926 183 12 10 15.4%
9 Karuppu Day 8 Tamil 47 tickets 4 shows 3 theatres 6.7% occ ₹11,010 47 4 3 6.7%
10 Lee Cronin's The Mummy Day 36 English 41 tickets 3 shows 3 theatres 10.1% occ ₹7,009 41 3 3 10.1%
