Box Office Collection 21 May 2026 Thursday
₹31.43 Cr Tracked Gross, All India
- Films
- 14
- Tickets
- 1,747,259
- Shows
- 25,591
- Drishyam 3 (Malayalam) 53.0%
- Karuppu 27.9%
- Pati Patni Aur Woh Do 7.8%
- Raja Shivaji 2.9%
- Bhooth Bangla 2.7%
- 9 more films 5.6%
All India
All India ₹31.43 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Drishyam 3 (Malayalam) 9.13 L tickets 6,464 shows 1,390 theatres 48.1% occ | ₹16.65 Cr | 912,968 | 6,464 | 1,390 | 48.1% |
| 2 | Karuppu 5.39 L tickets 5,983 shows 1,454 theatres 26.2% occ | ₹8.76 Cr | 538,711 | 5,983 | 1,454 | 26.2% |
| 3 | Pati Patni Aur Woh Do 1.12 L tickets 5,523 shows 1,092 theatres 9.1% occ | ₹2.45 Cr | 111,647 | 5,523 | 1,092 | 9.1% |
| 4 | Raja Shivaji 47,044 tickets 1,749 shows 753 theatres 14.0% occ | ₹92.41 L | 47,044 | 1,749 | 753 | 14.0% |
| 5 | Bhooth Bangla 45,306 tickets 2,543 shows 1,010 theatres 10.0% occ | ₹86.35 L | 45,306 | 2,543 | 1,010 | 10.0% |
| 6 | Michael (2026) 20,607 tickets 761 shows 415 theatres 15.2% occ | ₹65.40 L | 20,607 | 761 | 415 | 15.2% |
| 7 | KD 25,276 tickets 449 shows 164 theatres 14.6% occ | ₹31.60 L | 25,276 | 449 | 164 | 14.6% |
| 8 | Aakhri Sawal 12,072 tickets 977 shows 553 theatres 6.8% occ | ₹25.09 L | 12,072 | 977 | 553 | 6.8% |
| 9 | Dhurandhar The Revenge 9,968 tickets 420 shows 342 theatres 14.2% occ | ₹23.33 L | 9,968 | 420 | 342 | 14.2% |
| 10 | Godari Gattupaina 17,380 tickets 456 shows 147 theatres 13.3% occ | ₹21.95 L | 17,380 | 456 | 147 | 13.3% |
| 11 | Kara 3,427 tickets 78 shows 40 theatres 13.3% occ | ₹4.33 L | 3,427 | 78 | 40 | 13.3% |
| 12 | Lee Cronin's The Mummy 1,906 tickets 135 shows 113 theatres 8.5% occ | ₹4.18 L | 1,906 | 135 | 113 | 8.5% |
| 13 | Dacoit 928 tickets 48 shows 16 theatres 8.1% occ | ₹1.16 L | 928 | 48 | 16 | 8.1% |
| 14 | Patriot 19 tickets 5 shows 3 theatres 2.5% occ | ₹4,214 | 19 | 5 | 3 | 2.5% |
No films in this language here.
AP & TG Trade Areas
AP & TG Total ₹3.91 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Drishyam 3 (Malayalam) 1.24 L tickets 1,561 shows 393 theatres 20.6% occ | ₹1.91 Cr | 124,190 | 1,561 | 393 | 20.6% |
| 2 | Karuppu 1.11 L tickets 1,747 shows 450 theatres 17.6% occ | ₹1.48 Cr | 111,482 | 1,747 | 450 | 17.6% |
| 3 | Godari Gattupaina 17,324 tickets 453 shows 145 theatres 13.3% occ | ₹21.86 L | 17,324 | 453 | 145 | 13.3% |
| 4 | KD 12,995 tickets 192 shows 65 theatres 16.6% occ | ₹14.70 L | 12,995 | 192 | 65 | 16.6% |
| 5 | Pati Patni Aur Woh Do 2,162 tickets 91 shows 34 theatres 12.7% occ | ₹4.83 L | 2,162 | 91 | 34 | 12.7% |
| 6 | Michael (2026) 2,070 tickets 92 shows 56 theatres 11.9% occ | ₹4.81 L | 2,070 | 92 | 56 | 11.9% |
| 7 | Kara 1,871 tickets 17 shows 5 theatres 22.1% occ | ₹2.19 L | 1,871 | 17 | 5 | 22.1% |
| 8 | Dhurandhar The Revenge 534 tickets 26 shows 22 theatres 14.0% occ | ₹1.06 L | 534 | 26 | 22 | 14.0% |
| 9 | Bhooth Bangla 510 tickets 26 shows 19 theatres 13.5% occ | ₹92,688 | 510 | 26 | 19 | 13.5% |
| 10 | Aakhri Sawal 311 tickets 29 shows 17 theatres 3.7% occ | ₹64,333 | 311 | 29 | 17 | 3.7% |
| 11 | Lee Cronin's The Mummy 291 tickets 26 shows 25 theatres 6.9% occ | ₹47,296 | 291 | 26 | 25 | 6.9% |
| 12 | Raja Shivaji 240 tickets 14 shows 13 theatres 10.1% occ | ₹44,648 | 240 | 14 | 13 | 10.1% |
| 13 | Dacoit 185 tickets 9 shows 3 theatres 5.5% occ | ₹24,375 | 185 | 9 | 3 | 5.5% |
No films in this language here.
Nizam ₹2.19 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Drishyam 3 (Malayalam) 71,782 tickets 779 shows 192 theatres 22.3% occ | ₹1.20 Cr | 71,782 | 779 | 192 | 22.3% |
| 2 | Karuppu 49,116 tickets 674 shows 172 theatres 18.9% occ | ₹71.77 L | 49,116 | 674 | 172 | 18.9% |
| 3 | KD 6,417 tickets 85 shows 29 theatres 15.8% occ | ₹7.54 L | 6,417 | 85 | 29 | 15.8% |
| 4 | Godari Gattupaina 3,790 tickets 143 shows 55 theatres 10.0% occ | ₹6.16 L | 3,790 | 143 | 55 | 10.0% |
| 5 | Pati Patni Aur Woh Do 2,007 tickets 82 shows 30 theatres 12.9% occ | ₹4.55 L | 2,007 | 82 | 30 | 12.9% |
| 6 | Michael (2026) 1,721 tickets 69 shows 40 theatres 13.2% occ | ₹4.16 L | 1,721 | 69 | 40 | 13.2% |
| 7 | Kara 1,564 tickets 4 shows 1 theatres 57.7% occ | ₹1.79 L | 1,564 | 4 | 1 | 57.7% |
| 8 | Dhurandhar The Revenge 494 tickets 20 shows 18 theatres 17.6% occ | ₹99,196 | 494 | 20 | 18 | 17.6% |
| 9 | Bhooth Bangla 505 tickets 24 shows 17 theatres 14.6% occ | ₹91,803 | 505 | 24 | 17 | 14.6% |
| 10 | Aakhri Sawal 246 tickets 23 shows 15 theatres 3.3% occ | ₹50,232 | 246 | 23 | 15 | 3.3% |
| 11 | Raja Shivaji 240 tickets 14 shows 13 theatres 10.1% occ | ₹44,648 | 240 | 14 | 13 | 10.1% |
| 12 | Lee Cronin's The Mummy 233 tickets 19 shows 18 theatres 7.8% occ | ₹37,030 | 233 | 19 | 18 | 7.8% |
No films in this language here.
Ceded ₹28.15 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 11,202 tickets 224 shows 60 theatres 12.2% occ | ₹14.14 L | 11,202 | 224 | 60 | 12.2% |
| 2 | Drishyam 3 (Malayalam) 8,238 tickets 128 shows 33 theatres 14.9% occ | ₹10.94 L | 8,238 | 128 | 33 | 14.9% |
| 3 | KD 2,738 tickets 45 shows 13 theatres 17.2% occ | ₹2.15 L | 2,738 | 45 | 13 | 17.2% |
| 4 | Godari Gattupaina 721 tickets 36 shows 9 theatres 4.6% occ | ₹82,193 | 721 | 36 | 9 | 4.6% |
| 5 | Kara 50 tickets 6 shows 2 theatres 1.9% occ | ₹7,740 | 50 | 6 | 2 | 1.9% |
| 6 | Michael (2026) 9 tickets 1 shows 1 theatres 3.5% occ | ₹1,593 | 9 | 1 | 1 | 3.5% |
No films in this language here.
Uttarandhra ₹47.48 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Drishyam 3 (Malayalam) 17,426 tickets 196 shows 49 theatres 22.7% occ | ₹22.17 L | 17,426 | 196 | 49 | 22.7% |
| 2 | Karuppu 14,572 tickets 212 shows 55 theatres 18.7% occ | ₹18.53 L | 14,572 | 212 | 55 | 18.7% |
| 3 | Godari Gattupaina 5,141 tickets 95 shows 30 theatres 17.5% occ | ₹5.66 L | 5,141 | 95 | 30 | 17.5% |
| 4 | Kara 257 tickets 7 shows 2 theatres 8.2% occ | ₹31,351 | 257 | 7 | 2 | 8.2% |
| 5 | Michael (2026) 162 tickets 7 shows 5 theatres 13.3% occ | ₹28,674 | 162 | 7 | 5 | 13.3% |
| 6 | Pati Patni Aur Woh Do 127 tickets 8 shows 3 theatres 10.6% occ | ₹22,479 | 127 | 8 | 3 | 10.6% |
| 7 | KD 133 tickets 6 shows 2 theatres 6.3% occ | ₹11,367 | 133 | 6 | 2 | 6.3% |
| 8 | Dacoit 43 tickets 1 shows 1 theatres 11.1% occ | ₹5,875 | 43 | 1 | 1 | 11.1% |
| 9 | Dhurandhar The Revenge 28 tickets 1 shows 1 theatres 20.9% occ | ₹4,956 | 28 | 1 | 1 | 20.9% |
| 10 | Lee Cronin's The Mummy 28 tickets 3 shows 3 theatres 6.7% occ | ₹4,956 | 28 | 3 | 3 | 6.7% |
| 11 | Aakhri Sawal 7 tickets 2 shows 1 theatres 3.0% occ | ₹1,475 | 7 | 2 | 1 | 3.0% |
| 12 | Bhooth Bangla 5 tickets 2 shows 2 theatres 1.6% occ | ₹885 | 5 | 2 | 2 | 1.6% |
No films in this language here.
East ₹29.72 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 11,959 tickets 160 shows 41 theatres 20.8% occ | ₹13.26 L | 11,959 | 160 | 41 | 20.8% |
| 2 | Drishyam 3 (Malayalam) 8,874 tickets 118 shows 30 theatres 23.6% occ | ₹11.10 L | 8,874 | 118 | 30 | 23.6% |
| 3 | Godari Gattupaina 3,521 tickets 59 shows 16 theatres 21.1% occ | ₹3.81 L | 3,521 | 59 | 16 | 21.1% |
| 4 | KD 1,029 tickets 12 shows 6 theatres 29.2% occ | ₹1.29 L | 1,029 | 12 | 6 | 29.2% |
| 5 | Michael (2026) 74 tickets 3 shows 2 theatres 13.6% occ | ₹13,688 | 74 | 3 | 2 | 13.6% |
| 6 | Dacoit 70 tickets 4 shows 1 theatres 4.6% occ | ₹7,700 | 70 | 4 | 1 | 4.6% |
| 7 | Lee Cronin's The Mummy 22 tickets 1 shows 1 theatres 16.8% occ | ₹3,894 | 22 | 1 | 1 | 16.8% |
No films in this language here.
West ₹20.83 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 7,454 tickets 81 shows 21 theatres 31.2% occ | ₹8.72 L | 7,454 | 81 | 21 | 31.2% |
| 2 | Drishyam 3 (Malayalam) 5,106 tickets 57 shows 14 theatres 33.1% occ | ₹6.71 L | 5,106 | 57 | 14 | 33.1% |
| 3 | Godari Gattupaina 2,462 tickets 49 shows 12 theatres 22.8% occ | ₹3.27 L | 2,462 | 49 | 12 | 22.8% |
| 4 | KD 1,475 tickets 7 shows 3 theatres 58.9% occ | ₹2.12 L | 1,475 | 7 | 3 | 58.9% |
| 5 | Michael (2026) 4 tickets 1 shows 1 theatres 2.2% occ | ₹708 | 4 | 1 | 1 | 2.2% |
No films in this language here.
Krishna ₹21.41 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Drishyam 3 (Malayalam) 7,500 tickets 150 shows 38 theatres 15.6% occ | ₹11.14 L | 7,500 | 150 | 38 | 15.6% |
| 2 | Karuppu 5,206 tickets 154 shows 38 theatres 11.7% occ | ₹7.55 L | 5,206 | 154 | 38 | 11.7% |
| 3 | Godari Gattupaina 1,286 tickets 38 shows 14 theatres 10.7% occ | ₹1.58 L | 1,286 | 38 | 14 | 10.7% |
| 4 | KD 733 tickets 22 shows 7 theatres 7.7% occ | ₹92,800 | 733 | 22 | 7 | 7.7% |
| 5 | Michael (2026) 61 tickets 4 shows 3 theatres 6.6% occ | ₹11,859 | 61 | 4 | 3 | 6.6% |
| 6 | Pati Patni Aur Woh Do 28 tickets 1 shows 1 theatres 12.6% occ | ₹5,900 | 28 | 1 | 1 | 12.6% |
| 7 | Dhurandhar The Revenge 12 tickets 2 shows 2 theatres 2.6% occ | ₹2,124 | 12 | 2 | 2 | 2.6% |
| 8 | Lee Cronin's The Mummy 8 tickets 3 shows 3 theatres 1.2% occ | ₹1,416 | 8 | 3 | 3 | 1.2% |
No films in this language here.
Guntur ₹15.17 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 8,221 tickets 165 shows 41 theatres 16.8% occ | ₹9.14 L | 8,221 | 165 | 41 | 16.8% |
| 2 | Drishyam 3 (Malayalam) 3,267 tickets 88 shows 25 theatres 11.2% occ | ₹4.90 L | 3,267 | 88 | 25 | 11.2% |
| 3 | KD 470 tickets 15 shows 5 theatres 10.9% occ | ₹55,367 | 470 | 15 | 5 | 10.9% |
| 4 | Godari Gattupaina 232 tickets 18 shows 5 theatres 5.1% occ | ₹28,844 | 232 | 18 | 5 | 5.1% |
| 5 | Aakhri Sawal 58 tickets 4 shows 1 theatres 8.1% occ | ₹12,626 | 58 | 4 | 1 | 8.1% |
| 6 | Dacoit 72 tickets 4 shows 1 theatres 4.9% occ | ₹10,800 | 72 | 4 | 1 | 4.9% |
| 7 | Michael (2026) 28 tickets 5 shows 2 theatres 3.3% occ | ₹6,254 | 28 | 5 | 2 | 3.3% |
No films in this language here.
Nellore ₹9.03 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 3,752 tickets 77 shows 22 theatres 12.7% occ | ₹5.13 L | 3,752 | 77 | 22 | 12.7% |
| 2 | Drishyam 3 (Malayalam) 1,997 tickets 45 shows 12 theatres 11.2% occ | ₹3.61 L | 1,997 | 45 | 12 | 11.2% |
| 3 | Godari Gattupaina 171 tickets 15 shows 4 theatres 4.9% occ | ₹26,184 | 171 | 15 | 4 | 4.9% |
| 4 | Michael (2026) 11 tickets 2 shows 2 theatres 2.5% occ | ₹2,200 | 11 | 2 | 2 | 2.5% |
No films in this language here.
States
Kerala ₹10.07 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Drishyam 3 (Malayalam) 5.78 L tickets 2,441 shows 294 theatres 88.4% occ | ₹9.77 Cr | 577,607 | 2,441 | 294 | 88.4% |
| 2 | Karuppu 16,396 tickets 452 shows 174 theatres 19.7% occ | ₹27.15 L | 16,396 | 452 | 174 | 19.7% |
| 3 | Michael (2026) 575 tickets 13 shows 7 theatres 29.5% occ | ₹1.96 L | 575 | 13 | 7 | 29.5% |
| 4 | Patriot 12 tickets 1 shows 1 theatres 7.0% occ | ₹3,340 | 12 | 1 | 1 | 7.0% |
| 5 | Aakhri Sawal 1 tickets 3 shows 1 theatres 0.4% occ | ₹130 | 1 | 3 | 1 | 0.4% |
No films in this language here.
Tamil Nadu ₹7.23 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 3.6 L tickets 2,800 shows 496 theatres 34.5% occ | ₹6.00 Cr | 359,523 | 2,800 | 496 | 34.5% |
| 2 | Drishyam 3 (Malayalam) 69,206 tickets 772 shows 245 theatres 38.4% occ | ₹1.14 Cr | 69,206 | 772 | 245 | 38.4% |
| 3 | Michael (2026) 1,932 tickets 26 shows 19 theatres 29.9% occ | ₹5.55 L | 1,932 | 26 | 19 | 29.9% |
| 4 | Kara 1,487 tickets 60 shows 34 theatres 8.7% occ | ₹2.03 L | 1,487 | 60 | 34 | 8.7% |
| 5 | Pati Patni Aur Woh Do 416 tickets 4 shows 4 theatres 66.7% occ | ₹74,365 | 416 | 4 | 4 | 66.7% |
| 6 | Dhurandhar The Revenge 335 tickets 6 shows 6 theatres 39.7% occ | ₹54,806 | 335 | 6 | 6 | 39.7% |
| 7 | Lee Cronin's The Mummy 241 tickets 11 shows 9 theatres 12.7% occ | ₹37,837 | 241 | 11 | 9 | 12.7% |
| 8 | Aakhri Sawal 100 tickets 1 shows 1 theatres 90.9% occ | ₹19,105 | 100 | 1 | 1 | 90.9% |
No films in this language here.
Karnataka ₹3.75 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Drishyam 3 (Malayalam) 1 L tickets 914 shows 235 theatres 35.8% occ | ₹2.56 Cr | 100,103 | 914 | 235 | 35.8% |
| 2 | Karuppu 34,751 tickets 747 shows 200 theatres 14.5% occ | ₹75.45 L | 34,751 | 747 | 200 | 14.5% |
| 3 | KD 12,417 tickets 267 shows 101 theatres 12.7% occ | ₹17.25 L | 12,417 | 267 | 101 | 12.7% |
| 4 | Michael (2026) 3,586 tickets 114 shows 60 theatres 17.9% occ | ₹11.32 L | 3,586 | 114 | 60 | 17.9% |
| 5 | Pati Patni Aur Woh Do 2,783 tickets 137 shows 52 theatres 12.3% occ | ₹7.48 L | 2,783 | 137 | 52 | 12.3% |
| 6 | Aakhri Sawal 1,429 tickets 24 shows 15 theatres 17.3% occ | ₹2.32 L | 1,429 | 24 | 15 | 17.3% |
| 7 | Dhurandhar The Revenge 599 tickets 20 shows 20 theatres 18.9% occ | ₹1.64 L | 599 | 20 | 20 | 18.9% |
| 8 | Raja Shivaji 940 tickets 40 shows 23 theatres 10.3% occ | ₹1.53 L | 940 | 40 | 23 | 10.3% |
| 9 | Bhooth Bangla 426 tickets 24 shows 18 theatres 9.2% occ | ₹1.00 L | 426 | 24 | 18 | 9.2% |
| 10 | Lee Cronin's The Mummy 104 tickets 7 shows 7 theatres 10.3% occ | ₹33,350 | 104 | 7 | 7 | 10.3% |
| 11 | Godari Gattupaina 56 tickets 3 shows 2 theatres 20.4% occ | ₹9,800 | 56 | 3 | 2 | 20.4% |
No films in this language here.
Telangana ₹2.18 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Drishyam 3 (Malayalam) 71,586 tickets 774 shows 190 theatres 22.3% occ | ₹1.20 Cr | 71,586 | 774 | 190 | 22.3% |
| 2 | Karuppu 48,963 tickets 665 shows 170 theatres 19.0% occ | ₹71.46 L | 48,963 | 665 | 170 | 19.0% |
| 3 | KD 6,371 tickets 80 shows 28 theatres 16.1% occ | ₹7.45 L | 6,371 | 80 | 28 | 16.1% |
| 4 | Godari Gattupaina 3,790 tickets 143 shows 55 theatres 10.0% occ | ₹6.16 L | 3,790 | 143 | 55 | 10.0% |
| 5 | Pati Patni Aur Woh Do 2,007 tickets 82 shows 30 theatres 12.9% occ | ₹4.55 L | 2,007 | 82 | 30 | 12.9% |
| 6 | Michael (2026) 1,721 tickets 69 shows 40 theatres 13.2% occ | ₹4.16 L | 1,721 | 69 | 40 | 13.2% |
| 7 | Kara 1,564 tickets 4 shows 1 theatres 57.7% occ | ₹1.79 L | 1,564 | 4 | 1 | 57.7% |
| 8 | Dhurandhar The Revenge 494 tickets 20 shows 18 theatres 17.6% occ | ₹99,196 | 494 | 20 | 18 | 17.6% |
| 9 | Bhooth Bangla 505 tickets 24 shows 17 theatres 14.6% occ | ₹91,803 | 505 | 24 | 17 | 14.6% |
| 10 | Aakhri Sawal 246 tickets 23 shows 15 theatres 3.3% occ | ₹50,232 | 246 | 23 | 15 | 3.3% |
| 11 | Raja Shivaji 240 tickets 14 shows 13 theatres 10.1% occ | ₹44,648 | 240 | 14 | 13 | 10.1% |
| 12 | Lee Cronin's The Mummy 233 tickets 19 shows 18 theatres 7.8% occ | ₹37,030 | 233 | 19 | 18 | 7.8% |
No films in this language here.
Maharashtra ₹2.17 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Raja Shivaji 38,346 tickets 975 shows 328 theatres 18.6% occ | ₹76.45 L | 38,346 | 975 | 328 | 18.6% |
| 2 | Drishyam 3 (Malayalam) 20,843 tickets 339 shows 75 theatres 23.9% occ | ₹64.49 L | 20,843 | 339 | 75 | 23.9% |
| 3 | Pati Patni Aur Woh Do 15,110 tickets 525 shows 169 theatres 12.7% occ | ₹36.01 L | 15,110 | 525 | 169 | 12.7% |
| 4 | Michael (2026) 4,670 tickets 156 shows 68 theatres 17.2% occ | ₹18.55 L | 4,670 | 156 | 68 | 17.2% |
| 5 | Bhooth Bangla 3,063 tickets 128 shows 80 theatres 12.4% occ | ₹6.85 L | 3,063 | 128 | 80 | 12.4% |
| 6 | Karuppu 2,415 tickets 70 shows 45 theatres 16.0% occ | ₹5.33 L | 2,415 | 70 | 45 | 16.0% |
| 7 | Dhurandhar The Revenge 1,754 tickets 54 shows 45 theatres 21.4% occ | ₹4.95 L | 1,754 | 54 | 45 | 21.4% |
| 8 | Aakhri Sawal 1,194 tickets 88 shows 70 theatres 9.0% occ | ₹3.04 L | 1,194 | 88 | 70 | 9.0% |
| 9 | Lee Cronin's The Mummy 148 tickets 11 shows 9 theatres 11.9% occ | ₹45,560 | 148 | 11 | 9 | 11.9% |
| 10 | KD 371 tickets 1 shows 1 theatres 65.2% occ | ₹44,850 | 371 | 1 | 1 | 65.2% |
| 11 | Patriot 7 tickets 1 shows 1 theatres 3.1% occ | ₹874 | 7 | 1 | 1 | 3.1% |
No films in this language here.
Andhra Pradesh ₹1.69 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 61,829 tickets 1,065 shows 275 theatres 16.7% occ | ₹75.53 L | 61,829 | 1,065 | 275 | 16.7% |
| 2 | Drishyam 3 (Malayalam) 51,541 tickets 774 shows 199 theatres 18.7% occ | ₹69.13 L | 51,541 | 774 | 199 | 18.7% |
| 3 | Godari Gattupaina 13,534 tickets 310 shows 90 theatres 14.6% occ | ₹15.69 L | 13,534 | 310 | 90 | 14.6% |
| 4 | KD 6,117 tickets 101 shows 34 theatres 17.5% occ | ₹6.46 L | 6,117 | 101 | 34 | 17.5% |
| 5 | Michael (2026) 349 tickets 23 shows 16 theatres 7.9% occ | ₹64,976 | 349 | 23 | 16 | 7.9% |
| 6 | Kara 307 tickets 13 shows 4 theatres 5.3% occ | ₹39,091 | 307 | 13 | 4 | 5.3% |
| 7 | Pati Patni Aur Woh Do 155 tickets 9 shows 4 theatres 10.9% occ | ₹28,379 | 155 | 9 | 4 | 10.9% |
| 8 | Dacoit 185 tickets 9 shows 3 theatres 5.5% occ | ₹24,375 | 185 | 9 | 3 | 5.5% |
| 9 | Aakhri Sawal 65 tickets 6 shows 2 theatres 6.8% occ | ₹14,101 | 65 | 6 | 2 | 6.8% |
| 10 | Lee Cronin's The Mummy 58 tickets 7 shows 7 theatres 4.7% occ | ₹10,266 | 58 | 7 | 7 | 4.7% |
| 11 | Dhurandhar The Revenge 40 tickets 6 shows 4 theatres 3.9% occ | ₹7,080 | 40 | 6 | 4 | 3.9% |
| 12 | Bhooth Bangla 5 tickets 2 shows 2 theatres 1.6% occ | ₹885 | 5 | 2 | 2 | 1.6% |
No films in this language here.
Uttar Pradesh ₹90.61 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Pati Patni Aur Woh Do 26,228 tickets 1,099 shows 159 theatres 9.9% occ | ₹50.45 L | 26,228 | 1,099 | 159 | 9.9% |
| 2 | Bhooth Bangla 9,055 tickets 468 shows 156 theatres 10.2% occ | ₹16.90 L | 9,055 | 468 | 156 | 10.2% |
| 3 | Drishyam 3 (Malayalam) 2,378 tickets 39 shows 12 theatres 26.2% occ | ₹7.12 L | 2,378 | 39 | 12 | 26.2% |
| 4 | Aakhri Sawal 2,612 tickets 216 shows 100 theatres 6.0% occ | ₹4.89 L | 2,612 | 216 | 100 | 6.0% |
| 5 | Dhurandhar The Revenge 1,885 tickets 63 shows 53 theatres 17.3% occ | ₹3.92 L | 1,885 | 63 | 53 | 17.3% |
| 6 | Michael (2026) 1,450 tickets 56 shows 30 theatres 13.1% occ | ₹3.73 L | 1,450 | 56 | 30 | 13.1% |
| 7 | Raja Shivaji 1,437 tickets 86 shows 51 theatres 7.9% occ | ₹2.38 L | 1,437 | 86 | 51 | 7.9% |
| 8 | Lee Cronin's The Mummy 281 tickets 16 shows 14 theatres 10.3% occ | ₹62,027 | 281 | 16 | 14 | 10.3% |
| 9 | Dacoit 304 tickets 16 shows 5 theatres 5.9% occ | ₹35,000 | 304 | 16 | 5 | 5.9% |
| 10 | Karuppu 114 tickets 11 shows 9 theatres 4.5% occ | ₹25,060 | 114 | 11 | 9 | 4.5% |
No films in this language here.
Gujarat ₹62.83 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Pati Patni Aur Woh Do 11,818 tickets 741 shows 128 theatres 7.8% occ | ₹23.97 L | 11,818 | 741 | 128 | 7.8% |
| 2 | Bhooth Bangla 6,807 tickets 484 shows 185 theatres 8.7% occ | ₹13.05 L | 6,807 | 484 | 185 | 8.7% |
| 3 | Drishyam 3 (Malayalam) 4,228 tickets 88 shows 24 theatres 20.8% occ | ₹11.19 L | 4,228 | 88 | 24 | 20.8% |
| 4 | Raja Shivaji 3,586 tickets 286 shows 149 theatres 8.0% occ | ₹6.74 L | 3,586 | 286 | 149 | 8.0% |
| 5 | Dhurandhar The Revenge 1,448 tickets 69 shows 49 theatres 13.5% occ | ₹2.88 L | 1,448 | 69 | 49 | 13.5% |
| 6 | Aakhri Sawal 1,387 tickets 177 shows 83 theatres 5.7% occ | ₹2.55 L | 1,387 | 177 | 83 | 5.7% |
| 7 | Michael (2026) 709 tickets 26 shows 15 theatres 16.2% occ | ₹2.11 L | 709 | 26 | 15 | 16.2% |
| 8 | Karuppu 149 tickets 26 shows 20 theatres 3.8% occ | ₹29,320 | 149 | 26 | 20 | 3.8% |
| 9 | Lee Cronin's The Mummy 37 tickets 8 shows 6 theatres 3.0% occ | ₹5,173 | 37 | 8 | 6 | 3.0% |
No films in this language here.
Delhi ₹59.59 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Pati Patni Aur Woh Do 8,321 tickets 339 shows 51 theatres 9.4% occ | ₹25.65 L | 8,321 | 339 | 51 | 9.4% |
| 2 | Drishyam 3 (Malayalam) 3,803 tickets 50 shows 13 theatres 29.3% occ | ₹15.13 L | 3,803 | 50 | 13 | 29.3% |
| 3 | Michael (2026) 1,640 tickets 59 shows 28 theatres 16.0% occ | ₹6.52 L | 1,640 | 59 | 28 | 16.0% |
| 4 | Bhooth Bangla 2,131 tickets 98 shows 40 theatres 12.6% occ | ₹5.89 L | 2,131 | 98 | 40 | 12.6% |
| 5 | Aakhri Sawal 749 tickets 61 shows 35 theatres 8.0% occ | ₹2.48 L | 749 | 61 | 35 | 8.0% |
| 6 | Dhurandhar The Revenge 574 tickets 24 shows 23 theatres 14.5% occ | ₹1.81 L | 574 | 24 | 23 | 14.5% |
| 7 | Karuppu 556 tickets 25 shows 11 theatres 12.8% occ | ₹1.22 L | 556 | 25 | 11 | 12.8% |
| 8 | Lee Cronin's The Mummy 199 tickets 11 shows 8 theatres 11.2% occ | ₹64,230 | 199 | 11 | 8 | 11.2% |
| 9 | Raja Shivaji 77 tickets 4 shows 4 theatres 11.8% occ | ₹24,690 | 77 | 4 | 4 | 11.8% |
No films in this language here.
Rajasthan ₹36.03 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Pati Patni Aur Woh Do 8,267 tickets 342 shows 62 theatres 9.5% occ | ₹18.99 L | 8,267 | 342 | 62 | 9.5% |
| 2 | Bhooth Bangla 5,438 tickets 223 shows 63 theatres 12.0% occ | ₹10.22 L | 5,438 | 223 | 63 | 12.0% |
| 3 | Drishyam 3 (Malayalam) 687 tickets 19 shows 5 theatres 18.7% occ | ₹2.07 L | 687 | 19 | 5 | 18.7% |
| 4 | Aakhri Sawal 746 tickets 44 shows 33 theatres 8.6% occ | ₹1.54 L | 746 | 44 | 33 | 8.6% |
