Box Office Collection 20 May 2026 Wednesday
₹19.15 Cr Tracked Gross, All India
- Films
- 13
- Tickets
- 1,091,156
- Shows
- 23,102
- Karuppu 58.6%
- Pati Patni Aur Woh Do 17.9%
- Raja Shivaji 6.6%
- Bhooth Bangla 5.0%
- Michael (2026) 3.7%
- 8 more films 8.1%
All India
All India ₹19.15 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 6.93 L tickets 7,352 shows 1,601 theatres 27.8% occ | ₹11.21 Cr | 692,728 | 7,352 | 1,601 | 27.8% |
| 2 | Pati Patni Aur Woh Do 1.53 L tickets 6,097 shows 1,126 theatres 11.1% occ | ₹3.44 Cr | 152,689 | 6,097 | 1,126 | 11.1% |
| 3 | Raja Shivaji 66,919 tickets 2,447 shows 850 theatres 12.8% occ | ₹1.27 Cr | 66,919 | 2,447 | 850 | 12.8% |
| 4 | Bhooth Bangla 50,414 tickets 2,719 shows 1,068 theatres 10.3% occ | ₹95.32 L | 50,414 | 2,719 | 1,068 | 10.3% |
| 5 | Michael (2026) 23,709 tickets 923 shows 453 theatres 14.0% occ | ₹71.45 L | 23,709 | 923 | 453 | 14.0% |
| 6 | KD 36,001 tickets 630 shows 217 theatres 15.0% occ | ₹43.64 L | 36,001 | 630 | 217 | 15.0% |
| 7 | Godari Gattupaina 31,876 tickets 696 shows 207 theatres 14.1% occ | ₹38.63 L | 31,876 | 696 | 207 | 14.1% |
| 8 | Aakhri Sawal 16,894 tickets 1,276 shows 693 theatres 7.2% occ | ₹34.41 L | 16,894 | 1,276 | 693 | 7.2% |
| 9 | Dhurandhar The Revenge 10,797 tickets 454 shows 367 theatres 14.1% occ | ₹24.68 L | 10,797 | 454 | 367 | 14.1% |
| 10 | Kara 4,009 tickets 154 shows 79 theatres 9.5% occ | ₹5.40 L | 4,009 | 154 | 79 | 9.5% |
| 11 | Lee Cronin's The Mummy 2,334 tickets 152 shows 122 theatres 9.2% occ | ₹4.76 L | 2,334 | 152 | 122 | 9.2% |
| 12 | Patriot 1,614 tickets 153 shows 88 theatres 6.1% occ | ₹2.99 L | 1,614 | 153 | 88 | 6.1% |
| 13 | Dacoit 1,172 tickets 49 shows 15 theatres 9.3% occ | ₹1.47 L | 1,172 | 49 | 15 | 9.3% |
No films in this language here.
AP & TG Trade Areas
AP & TG Total ₹2.76 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 1.46 L tickets 2,000 shows 497 theatres 18.9% occ | ₹1.96 Cr | 146,313 | 2,000 | 497 | 18.9% |
| 2 | Godari Gattupaina 31,827 tickets 692 shows 204 theatres 14.1% occ | ₹38.56 L | 31,827 | 692 | 204 | 14.1% |
| 3 | KD 20,752 tickets 306 shows 102 theatres 17.4% occ | ₹22.34 L | 20,752 | 306 | 102 | 17.4% |
| 4 | Pati Patni Aur Woh Do 3,296 tickets 142 shows 38 theatres 10.7% occ | ₹7.24 L | 3,296 | 142 | 38 | 10.7% |
| 5 | Michael (2026) 2,610 tickets 121 shows 61 theatres 10.8% occ | ₹6.06 L | 2,610 | 121 | 61 | 10.8% |
| 6 | Dhurandhar The Revenge 705 tickets 28 shows 25 theatres 16.8% occ | ₹1.42 L | 705 | 28 | 25 | 16.8% |
| 7 | Aakhri Sawal 559 tickets 60 shows 39 theatres 3.4% occ | ₹1.10 L | 559 | 60 | 39 | 3.4% |
| 8 | Bhooth Bangla 595 tickets 29 shows 21 theatres 12.3% occ | ₹1.05 L | 595 | 29 | 21 | 12.3% |
| 9 | Raja Shivaji 350 tickets 28 shows 23 theatres 7.0% occ | ₹66,412 | 350 | 28 | 23 | 7.0% |
| 10 | Kara 496 tickets 21 shows 6 theatres 6.0% occ | ₹53,443 | 496 | 21 | 6 | 6.0% |
| 11 | Lee Cronin's The Mummy 278 tickets 29 shows 25 theatres 5.6% occ | ₹51,603 | 278 | 29 | 25 | 5.6% |
| 12 | Dacoit 360 tickets 12 shows 3 theatres 8.0% occ | ₹47,240 | 360 | 12 | 3 | 8.0% |
| 13 | Patriot 1 tickets 1 shows 1 theatres 0.6% occ | ₹150 | 1 | 1 | 1 | 0.6% |
No films in this language here.
Nizam ₹1.42 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 69,610 tickets 860 shows 205 theatres 18.8% occ | ₹98.89 L | 69,610 | 860 | 205 | 18.8% |
| 2 | KD 12,085 tickets 144 shows 50 theatres 18.8% occ | ₹13.65 L | 12,085 | 144 | 50 | 18.8% |
| 3 | Godari Gattupaina 9,341 tickets 246 shows 78 theatres 12.0% occ | ₹12.98 L | 9,341 | 246 | 78 | 12.0% |
| 4 | Pati Patni Aur Woh Do 2,935 tickets 128 shows 34 theatres 10.4% occ | ₹6.59 L | 2,935 | 128 | 34 | 10.4% |
| 5 | Michael (2026) 2,109 tickets 90 shows 43 theatres 11.7% occ | ₹5.09 L | 2,109 | 90 | 43 | 11.7% |
| 6 | Dhurandhar The Revenge 635 tickets 21 shows 20 theatres 20.4% occ | ₹1.29 L | 635 | 21 | 20 | 20.4% |
| 7 | Bhooth Bangla 566 tickets 27 shows 19 theatres 12.5% occ | ₹1.00 L | 566 | 27 | 19 | 12.5% |
| 8 | Aakhri Sawal 499 tickets 45 shows 30 theatres 3.6% occ | ₹97,530 | 499 | 45 | 30 | 3.6% |
| 9 | Raja Shivaji 350 tickets 28 shows 23 theatres 7.0% occ | ₹66,412 | 350 | 28 | 23 | 7.0% |
| 10 | Lee Cronin's The Mummy 229 tickets 21 shows 18 theatres 6.8% occ | ₹42,222 | 229 | 21 | 18 | 6.8% |
| 11 | Patriot 1 tickets 1 shows 1 theatres 0.6% occ | ₹150 | 1 | 1 | 1 | 0.6% |
No films in this language here.
Ceded ₹20.77 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 13,728 tickets 233 shows 63 theatres 14.2% occ | ₹16.98 L | 13,728 | 233 | 63 | 14.2% |
| 2 | KD 3,278 tickets 58 shows 17 theatres 15.6% occ | ₹2.36 L | 3,278 | 58 | 17 | 15.6% |
| 3 | Godari Gattupaina 1,102 tickets 42 shows 11 theatres 6.9% occ | ₹1.28 L | 1,102 | 42 | 11 | 6.9% |
| 4 | Kara 154 tickets 10 shows 3 theatres 3.6% occ | ₹12,940 | 154 | 10 | 3 | 3.6% |
| 5 | Aakhri Sawal 6 tickets 3 shows 2 theatres 1.2% occ | ₹1,062 | 6 | 3 | 2 | 1.2% |
No films in this language here.
Uttarandhra ₹37.98 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 20,170 tickets 243 shows 59 theatres 22.1% occ | ₹25.42 L | 20,170 | 243 | 59 | 22.1% |
| 2 | Godari Gattupaina 9,624 tickets 152 shows 42 theatres 17.5% occ | ₹10.44 L | 9,624 | 152 | 42 | 17.5% |
| 3 | KD 448 tickets 10 shows 3 theatres 10.6% occ | ₹52,185 | 448 | 10 | 3 | 10.6% |
| 4 | Pati Patni Aur Woh Do 274 tickets 10 shows 3 theatres 17.0% occ | ₹48,498 | 274 | 10 | 3 | 17.0% |
| 5 | Michael (2026) 218 tickets 12 shows 6 theatres 8.8% occ | ₹39,058 | 218 | 12 | 6 | 8.8% |
| 6 | Kara 325 tickets 7 shows 2 theatres 10.4% occ | ₹37,373 | 325 | 7 | 2 | 10.4% |
| 7 | Dacoit 146 tickets 4 shows 1 theatres 9.5% occ | ₹20,180 | 146 | 4 | 1 | 9.5% |
| 8 | Dhurandhar The Revenge 32 tickets 2 shows 2 theatres 13.0% occ | ₹5,900 | 32 | 2 | 2 | 13.0% |
| 9 | Bhooth Bangla 29 tickets 2 shows 2 theatres 9.5% occ | ₹5,133 | 29 | 2 | 2 | 9.5% |
| 10 | Aakhri Sawal 12 tickets 5 shows 3 theatres 1.7% occ | ₹2,124 | 12 | 5 | 3 | 1.7% |
| 11 | Lee Cronin's The Mummy 9 tickets 3 shows 3 theatres 1.7% occ | ₹1,593 | 9 | 3 | 3 | 1.7% |
No films in this language here.
East ₹25.05 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 13,803 tickets 172 shows 44 theatres 22.2% occ | ₹15.84 L | 13,803 | 172 | 44 | 22.2% |
| 2 | Godari Gattupaina 6,164 tickets 76 shows 23 theatres 25.0% occ | ₹6.60 L | 6,164 | 76 | 23 | 25.0% |
| 3 | KD 1,973 tickets 27 shows 10 theatres 22.4% occ | ₹2.25 L | 1,973 | 27 | 10 | 22.4% |
| 4 | Michael (2026) 97 tickets 3 shows 2 theatres 17.8% occ | ₹18,821 | 97 | 3 | 2 | 17.8% |
| 5 | Dacoit 92 tickets 4 shows 1 theatres 6.1% occ | ₹10,120 | 92 | 4 | 1 | 6.1% |
| 6 | Lee Cronin's The Mummy 22 tickets 2 shows 1 theatres 7.5% occ | ₹3,894 | 22 | 2 | 1 | 7.5% |
| 7 | Aakhri Sawal 10 tickets 1 shows 1 theatres 5.2% occ | ₹2,478 | 10 | 1 | 1 | 5.2% |
No films in this language here.
West ₹14.57 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 7,198 tickets 76 shows 19 theatres 32.1% occ | ₹8.77 L | 7,198 | 76 | 19 | 32.1% |
| 2 | Godari Gattupaina 2,468 tickets 46 shows 13 theatres 22.4% occ | ₹3.28 L | 2,468 | 46 | 13 | 22.4% |
| 3 | KD 1,946 tickets 18 shows 5 theatres 31.3% occ | ₹2.50 L | 1,946 | 18 | 5 | 31.3% |
| 4 | Michael (2026) 6 tickets 1 shows 1 theatres 3.4% occ | ₹1,062 | 6 | 1 | 1 | 3.4% |
No films in this language here.
Krishna ₹15.50 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 8,180 tickets 182 shows 42 theatres 15.2% occ | ₹11.59 L | 8,180 | 182 | 42 | 15.2% |
| 2 | Godari Gattupaina 2,413 tickets 63 shows 19 theatres 12.5% occ | ₹2.99 L | 2,413 | 63 | 19 | 12.5% |
| 3 | KD 506 tickets 28 shows 9 theatres 6.1% occ | ₹44,587 | 506 | 28 | 9 | 6.1% |
| 4 | Michael (2026) 87 tickets 6 shows 4 theatres 6.3% occ | ₹17,759 | 87 | 6 | 4 | 6.3% |
| 5 | Pati Patni Aur Woh Do 87 tickets 4 shows 1 theatres 9.7% occ | ₹16,815 | 87 | 4 | 1 | 9.7% |
| 6 | Dhurandhar The Revenge 35 tickets 2 shows 2 theatres 8.4% occ | ₹6,431 | 35 | 2 | 2 | 8.4% |
| 7 | Lee Cronin's The Mummy 18 tickets 3 shows 3 theatres 2.5% occ | ₹3,894 | 18 | 3 | 3 | 2.5% |
| 8 | Aakhri Sawal 8 tickets 2 shows 2 theatres 2.5% occ | ₹1,416 | 8 | 2 | 2 | 2.5% |
No films in this language here.
Guntur ₹12.63 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 9,017 tickets 149 shows 41 theatres 20.1% occ | ₹11.09 L | 9,017 | 149 | 41 | 20.1% |
| 2 | KD 476 tickets 18 shows 6 theatres 8.2% occ | ₹57,338 | 476 | 18 | 6 | 8.2% |
| 3 | Godari Gattupaina 435 tickets 43 shows 12 theatres 3.1% occ | ₹54,957 | 435 | 43 | 12 | 3.1% |
| 4 | Dacoit 122 tickets 4 shows 1 theatres 8.3% occ | ₹16,940 | 122 | 4 | 1 | 8.3% |
| 5 | Michael (2026) 73 tickets 6 shows 2 theatres 7.1% occ | ₹16,107 | 73 | 6 | 2 | 7.1% |
| 6 | Aakhri Sawal 24 tickets 4 shows 1 theatres 2.3% occ | ₹5,428 | 24 | 4 | 1 | 2.3% |
| 7 | Kara 17 tickets 4 shows 1 theatres 1.8% occ | ₹3,130 | 17 | 4 | 1 | 1.8% |
| 8 | Dhurandhar The Revenge 3 tickets 3 shows 1 theatres 0.7% occ | ₹531 | 3 | 3 | 1 | 0.7% |
No films in this language here.
Nellore ₹7.48 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 4,607 tickets 85 shows 24 theatres 14.3% occ | ₹6.97 L | 4,607 | 85 | 24 | 14.3% |
| 2 | Godari Gattupaina 280 tickets 24 shows 6 theatres 3.5% occ | ₹43,247 | 280 | 24 | 6 | 3.5% |
| 3 | KD 40 tickets 3 shows 2 theatres 8.7% occ | ₹4,000 | 40 | 3 | 2 | 8.7% |
| 4 | Michael (2026) 20 tickets 2 shows 2 theatres 4.5% occ | ₹4,000 | 20 | 2 | 2 | 4.5% |
No films in this language here.
States
Tamil Nadu ₹7.43 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 4.39 L tickets 3,131 shows 499 theatres 39.3% occ | ₹7.30 Cr | 439,063 | 3,131 | 499 | 39.3% |
| 2 | Michael (2026) 2,268 tickets 37 shows 26 theatres 26.6% occ | ₹5.42 L | 2,268 | 37 | 26 | 26.6% |
| 3 | Kara 2,806 tickets 123 shows 65 theatres 9.4% occ | ₹3.81 L | 2,806 | 123 | 65 | 9.4% |
| 4 | Pati Patni Aur Woh Do 1,567 tickets 12 shows 10 theatres 53.8% occ | ₹2.87 L | 1,567 | 12 | 10 | 53.8% |
| 5 | Lee Cronin's The Mummy 319 tickets 17 shows 13 theatres 12.0% occ | ₹48,842 | 319 | 17 | 13 | 12.0% |
| 6 | Dhurandhar The Revenge 259 tickets 6 shows 6 theatres 30.9% occ | ₹41,683 | 259 | 6 | 6 | 30.9% |
| 7 | Aakhri Sawal 169 tickets 6 shows 6 theatres 19.1% occ | ₹29,787 | 169 | 6 | 6 | 19.1% |
| 8 | Raja Shivaji 34 tickets 1 shows 1 theatres 28.3% occ | ₹5,740 | 34 | 1 | 1 | 28.3% |
| 9 | KD 1 tickets 1 shows 1 theatres 0.5% occ | ₹150 | 1 | 1 | 1 | 0.5% |
No films in this language here.
Maharashtra ₹2.27 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Raja Shivaji 56,167 tickets 1,605 shows 391 theatres 14.9% occ | ₹1.08 Cr | 56,167 | 1,605 | 391 | 14.9% |
| 2 | Pati Patni Aur Woh Do 26,196 tickets 815 shows 186 theatres 13.5% occ | ₹65.03 L | 26,196 | 815 | 186 | 13.5% |
| 3 | Michael (2026) 5,537 tickets 188 shows 75 theatres 15.8% occ | ₹20.25 L | 5,537 | 188 | 75 | 15.8% |
| 4 | Bhooth Bangla 5,568 tickets 219 shows 115 theatres 13.3% occ | ₹12.23 L | 5,568 | 219 | 115 | 13.3% |
| 5 | Aakhri Sawal 3,918 tickets 227 shows 130 theatres 10.3% occ | ₹8.49 L | 3,918 | 227 | 130 | 10.3% |
| 6 | Karuppu 3,368 tickets 117 shows 58 theatres 13.5% occ | ₹6.73 L | 3,368 | 117 | 58 | 13.5% |
| 7 | Dhurandhar The Revenge 2,197 tickets 69 shows 55 theatres 19.3% occ | ₹5.50 L | 2,197 | 69 | 55 | 19.3% |
| 8 | KD 376 tickets 1 shows 1 theatres 66.1% occ | ₹45,600 | 376 | 1 | 1 | 66.1% |
| 9 | Lee Cronin's The Mummy 134 tickets 13 shows 11 theatres 10.8% occ | ₹34,013 | 134 | 13 | 11 | 10.8% |
| 10 | Patriot 7 tickets 1 shows 1 theatres 3.1% occ | ₹912 | 7 | 1 | 1 | 3.1% |
No films in this language here.
Karnataka ₹1.59 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 49,579 tickets 903 shows 214 theatres 16.1% occ | ₹1.02 Cr | 49,579 | 903 | 214 | 16.1% |
| 2 | KD 15,431 tickets 333 shows 116 theatres 12.4% occ | ₹21.71 L | 15,431 | 333 | 116 | 12.4% |
| 3 | Michael (2026) 4,130 tickets 157 shows 65 theatres 14.5% occ | ₹12.19 L | 4,130 | 157 | 65 | 14.5% |
| 4 | Pati Patni Aur Woh Do 4,685 tickets 218 shows 56 theatres 10.8% occ | ₹11.93 L | 4,685 | 218 | 56 | 10.8% |
| 5 | Aakhri Sawal 1,622 tickets 73 shows 46 theatres 9.4% occ | ₹3.02 L | 1,622 | 73 | 46 | 9.4% |
| 6 | Dhurandhar The Revenge 858 tickets 30 shows 27 theatres 19.0% occ | ₹2.25 L | 858 | 30 | 27 | 19.0% |
| 7 | Raja Shivaji 1,240 tickets 58 shows 33 theatres 8.8% occ | ₹2.05 L | 1,240 | 58 | 33 | 8.8% |
| 8 | Bhooth Bangla 667 tickets 37 shows 25 theatres 10.0% occ | ₹1.62 L | 667 | 37 | 25 | 10.0% |
| 9 | Kara 641 tickets 9 shows 7 theatres 17.0% occ | ₹94,960 | 641 | 9 | 7 | 17.0% |
| 10 | Lee Cronin's The Mummy 181 tickets 9 shows 9 theatres 12.1% occ | ₹52,260 | 181 | 9 | 9 | 12.1% |
| 11 | Godari Gattupaina 182 tickets 9 shows 5 theatres 11.8% occ | ₹27,640 | 182 | 9 | 5 | 11.8% |
| 12 | Patriot 42 tickets 8 shows 6 theatres 4.2% occ | ₹14,930 | 42 | 8 | 6 | 4.2% |
No films in this language here.
Telangana ₹1.41 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 69,445 tickets 853 shows 203 theatres 18.9% occ | ₹98.56 L | 69,445 | 853 | 203 | 18.9% |
| 2 | KD 11,998 tickets 139 shows 49 theatres 18.9% occ | ₹13.47 L | 11,998 | 139 | 49 | 18.9% |
| 3 | Godari Gattupaina 9,341 tickets 245 shows 77 theatres 12.0% occ | ₹12.98 L | 9,341 | 245 | 77 | 12.0% |
| 4 | Pati Patni Aur Woh Do 2,935 tickets 128 shows 34 theatres 10.4% occ | ₹6.59 L | 2,935 | 128 | 34 | 10.4% |
| 5 | Michael (2026) 2,109 tickets 90 shows 43 theatres 11.7% occ | ₹5.09 L | 2,109 | 90 | 43 | 11.7% |
| 6 | Dhurandhar The Revenge 635 tickets 21 shows 20 theatres 20.4% occ | ₹1.29 L | 635 | 21 | 20 | 20.4% |
| 7 | Bhooth Bangla 566 tickets 27 shows 19 theatres 12.5% occ | ₹1.00 L | 566 | 27 | 19 | 12.5% |
| 8 | Aakhri Sawal 499 tickets 45 shows 30 theatres 3.6% occ | ₹97,530 | 499 | 45 | 30 | 3.6% |
| 9 | Raja Shivaji 341 tickets 27 shows 22 theatres 7.1% occ | ₹64,582 | 341 | 27 | 22 | 7.1% |
| 10 | Lee Cronin's The Mummy 229 tickets 21 shows 18 theatres 6.8% occ | ₹42,222 | 229 | 21 | 18 | 6.8% |
| 11 | Patriot 1 tickets 1 shows 1 theatres 0.6% occ | ₹150 | 1 | 1 | 1 | 0.6% |
No films in this language here.
Andhra Pradesh ₹1.32 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 76,127 tickets 1,132 shows 289 theatres 19.1% occ | ₹95.69 L | 76,127 | 1,132 | 289 | 19.1% |
| 2 | Godari Gattupaina 22,353 tickets 442 shows 125 theatres 15.2% occ | ₹25.38 L | 22,353 | 442 | 125 | 15.2% |
| 3 | KD 8,195 tickets 156 shows 50 theatres 15.8% occ | ₹8.00 L | 8,195 | 156 | 50 | 15.8% |
| 4 | Michael (2026) 501 tickets 31 shows 18 theatres 8.0% occ | ₹96,807 | 501 | 31 | 18 | 8.0% |
| 5 | Pati Patni Aur Woh Do 361 tickets 14 shows 4 theatres 14.4% occ | ₹65,313 | 361 | 14 | 4 | 14.4% |
| 6 | Kara 496 tickets 21 shows 6 theatres 6.0% occ | ₹53,443 | 496 | 21 | 6 | 6.0% |
| 7 | Dacoit 360 tickets 12 shows 3 theatres 8.0% occ | ₹47,240 | 360 | 12 | 3 | 8.0% |
| 8 | Dhurandhar The Revenge 70 tickets 7 shows 5 theatres 6.5% occ | ₹12,862 | 70 | 7 | 5 | 6.5% |
| 9 | Aakhri Sawal 60 tickets 15 shows 9 theatres 2.2% occ | ₹12,508 | 60 | 15 | 9 | 2.2% |
| 10 | Lee Cronin's The Mummy 49 tickets 8 shows 7 theatres 3.2% occ | ₹9,381 | 49 | 8 | 7 | 3.2% |
| 11 | Bhooth Bangla 29 tickets 2 shows 2 theatres 9.5% occ | ₹5,133 | 29 | 2 | 2 | 9.5% |
No films in this language here.
Uttar Pradesh ₹85.83 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Pati Patni Aur Woh Do 28,813 tickets 1,124 shows 159 theatres 10.6% occ | ₹55.43 L | 28,813 | 1,124 | 159 | 10.6% |
| 2 | Bhooth Bangla 8,380 tickets 478 shows 160 theatres 9.1% occ | ₹15.74 L | 8,380 | 478 | 160 | 9.1% |
| 3 | Aakhri Sawal 2,350 tickets 221 shows 102 theatres 5.3% occ | ₹4.41 L | 2,350 | 221 | 102 | 5.3% |
| 4 | Dhurandhar The Revenge 1,436 tickets 66 shows 54 theatres 12.6% occ | ₹3.14 L | 1,436 | 66 | 54 | 12.6% |
| 5 | Michael (2026) 1,128 tickets 55 shows 30 theatres 10.3% occ | ₹3.13 L | 1,128 | 55 | 30 | 10.3% |
| 6 | Raja Shivaji 1,538 tickets 91 shows 55 theatres 7.6% occ | ₹2.64 L | 1,538 | 91 | 55 | 7.6% |
| 7 | Lee Cronin's The Mummy 243 tickets 16 shows 14 theatres 8.9% occ | ₹51,105 | 243 | 16 | 14 | 8.9% |
| 8 | Karuppu 200 tickets 15 shows 11 theatres 6.1% occ | ₹42,020 | 200 | 15 | 11 | 6.1% |
| 9 | Dacoit 362 tickets 17 shows 5 theatres 6.2% occ | ₹41,640 | 362 | 17 | 5 | 6.2% |
No films in this language here.
Kerala ₹68.23 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 36,515 tickets 996 shows 233 theatres 16.9% occ | ₹61.01 L | 36,515 | 996 | 233 | 16.9% |
| 2 | Michael (2026) 1,464 tickets 40 shows 19 theatres 22.1% occ | ₹4.03 L | 1,464 | 40 | 19 | 22.1% |
| 3 | Patriot 1,564 tickets 143 shows 80 theatres 6.3% occ | ₹2.83 L | 1,564 | 143 | 80 | 6.3% |
| 4 | Pati Patni Aur Woh Do 65 tickets 2 shows 2 theatres 14.3% occ | ₹17,020 | 65 | 2 | 2 | 14.3% |
| 5 | Dhurandhar The Revenge 20 tickets 1 shows 1 theatres 27.4% occ | ₹10,800 | 20 | 1 | 1 | 27.4% |
| 6 | Aakhri Sawal 39 tickets 7 shows 5 theatres 4.6% occ | ₹8,910 | 39 | 7 | 5 | 4.6% |
No films in this language here.
Gujarat ₹62.35 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Pati Patni Aur Woh Do 15,641 tickets 767 shows 129 theatres 10.0% occ | ₹31.84 L | 15,641 | 767 | 129 | 10.0% |
| 2 | Bhooth Bangla 7,155 tickets 496 shows 185 theatres 8.9% occ | ₹13.46 L | 7,155 | 496 | 185 | 8.9% |
| 3 | Raja Shivaji 4,206 tickets 294 shows 151 theatres 8.9% occ | ₹7.76 L | 4,206 | 294 | 151 | 8.9% |
| 4 | Aakhri Sawal 2,036 tickets 199 shows 89 theatres 7.2% occ | ₹3.50 L | 2,036 | 199 | 89 | 7.2% |
| 5 | Dhurandhar The Revenge 1,403 tickets 64 shows 49 theatres 14.0% occ | ₹2.69 L | 1,403 | 64 | 49 | 14.0% |
| 6 | Michael (2026) 666 tickets 29 shows 16 theatres 13.6% occ | ₹2.16 L | 666 | 29 | 16 | 13.6% |
| 7 | Karuppu 377 tickets 31 shows 24 theatres 7.2% occ | ₹81,230 | 377 | 31 | 24 | 7.2% |
| 8 | Lee Cronin's The Mummy 94 tickets 9 shows 6 theatres 6.9% occ | ₹13,132 | 94 | 9 | 6 | 6.9% |
No films in this language here.
Delhi ₹57.23 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Pati Patni Aur Woh Do 11,870 tickets 361 shows 52 theatres 12.0% occ | ₹38.14 L | 11,870 | 361 | 52 | 12.0% |
| 2 | Bhooth Bangla 2,269 tickets 104 shows 42 theatres 12.4% occ | ₹6.26 L | 2,269 | 104 | 42 | 12.4% |
| 3 | Michael (2026) 1,430 tickets 64 shows 28 theatres 13.1% occ | ₹5.86 L | 1,430 | 64 | 28 | 13.1% |
| 4 | Aakhri Sawal 788 tickets 71 shows 36 theatres 7.1% occ | ₹2.38 L | 788 | 71 | 36 | 7.1% |
| 5 | Dhurandhar The Revenge 621 tickets 27 shows 23 theatres 13.2% occ | ₹2.01 L | 621 | 27 | 23 | 13.2% |
| 6 | Karuppu 870 tickets 26 shows 11 theatres 18.8% occ | ₹1.87 L | 870 | 26 | 11 | 18.8% |
| 7 | Lee Cronin's The Mummy 162 tickets 11 shows 8 theatres 9.0% occ | ₹50,290 | 162 | 11 | 8 | 9.0% |
| 8 | Raja Shivaji 70 tickets 4 shows 4 theatres 10.7% occ | ₹21,620 | 70 | 4 | 4 | 10.7% |
No films in this language here.
Rajasthan ₹40.90 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Pati Patni Aur Woh Do 11,316 tickets 346 shows 61 theatres 13.0% occ | ₹25.36 L | 11,316 | 346 | 61 | 13.0% |
| 2 | Bhooth Bangla 5,762 tickets 221 shows 62 theatres 12.7% occ | ₹10.58 L | 5,762 | 221 | 62 | 12.7% |
| 3 | Aakhri Sawal 831 tickets 48 shows 34 theatres 9.0% occ | ₹1.55 L | 831 | 48 | 34 | 9.0% |
| 4 | Dhurandhar The Revenge 727 tickets 28 shows 18 theatres 11.2% occ | ₹1.54 L | 727 | 28 | 18 | 11.2% |
| 5 | Raja Shivaji 469 tickets 35 shows 22 theatres 7.6% occ | ₹1.01 L | 469 | 35 | 22 | 7.6% |
| 6 | Michael (2026) 272 tickets 19 shows 12 theatres 8.3% occ | ₹71,990 | 272 | 19 | 12 | 8.3% |
| 7 | Lee Cronin's The Mummy 64 tickets 3 shows 3 theatres 13.0% occ | ₹11,220 | 64 | 3 | 3 | 13.0% |
| 8 | Karuppu 24 tickets 3 shows 3 theatres 6.7% occ | ₹3,690 | 24 | 3 | 3 | 6.7% |
No films in this language here.
Haryana ₹29.54 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Pati Patni Aur Woh Do 7,721 tickets 423 shows 67 theatres 8.7% occ | ₹19.77 L | 7,721 | 423 | 67 | 8.7% |
| 2 | Bhooth Bangla 2,040 tickets 168 shows 72 theatres 7.2% occ | ₹4.00 L | 2,040 | 168 | 72 | 7.2% |
| 3 | Michael (2026) 716 tickets 51 shows 20 theatres 10.5% occ | ₹2.98 L | 716 | 51 | 20 | 10.5% |
| 4 | Aakhri Sawal 449 tickets 61 shows 37 theatres 4.4% occ | ₹1.15 L | 449 | 61 | 37 | 4.4% |
| 5 | Dhurandhar The Revenge 284 tickets 23 shows 23 theatres 9.1% occ | ₹84,570 | 284 | 23 | 23 | 9.1% |
| 6 | Raja Shivaji 221 tickets 24 shows 21 theatres 6.1% occ | ₹42,859 | 221 | 24 | 21 | 6.1% |
