Box Office Collection 20 May 2026 Wednesday

₹19.15 Cr Tracked Gross, All India

Films
13
Tickets
1,091,156
Shows
23,102
ATP
₹176
Occupancy
18.4%
How the Day Split % of the day's tracked gross
  1. Karuppu 58.6%
  2. Pati Patni Aur Woh Do 17.9%
  3. Raja Shivaji 6.6%
  4. Bhooth Bangla 5.0%
  5. Michael (2026) 3.7%
  6. 8 more films 8.1%
Chart for
Language

All India

All India ₹19.15 Cr

20 May 2026 — All India · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Karuppu Day 6 6.93 L tickets ₹162 ATP 7,352 shows 1,601 theatres 27.8% occ ₹11.21 Cr 692,728 ₹162 7,352 1,601 27.8%
2 Pati Patni Aur Woh Do Day 6 1.53 L tickets ₹225 ATP 6,097 shows 1,126 theatres 11.1% occ ₹3.44 Cr 152,689 ₹225 6,097 1,126 11.1%
3 Raja Shivaji Day 20 66,919 tickets ₹190 ATP 2,447 shows 850 theatres 12.8% occ ₹1.27 Cr 66,919 ₹190 2,447 850 12.8%
4 Bhooth Bangla Day 34 50,414 tickets ₹189 ATP 2,719 shows 1,068 theatres 10.3% occ ₹95.32 L 50,414 ₹189 2,719 1,068 10.3%
5 Michael (2026) Day 27 23,709 tickets ₹301 ATP 923 shows 453 theatres 14.0% occ ₹71.45 L 23,709 ₹301 923 453 14.0%
6 KD Day 21 36,001 tickets ₹121 ATP 630 shows 217 theatres 15.0% occ ₹43.64 L 36,001 ₹121 630 217 15.0%
7 Godari Gattupaina Day 13 31,876 tickets ₹121 ATP 696 shows 207 theatres 14.1% occ ₹38.63 L 31,876 ₹121 696 207 14.1%
8 Aakhri Sawal Day 6 16,894 tickets ₹204 ATP 1,276 shows 693 theatres 7.2% occ ₹34.41 L 16,894 ₹204 1,276 693 7.2%
9 Dhurandhar The Revenge Day 63 10,797 tickets ₹229 ATP 454 shows 367 theatres 14.1% occ ₹24.68 L 10,797 ₹229 454 367 14.1%
10 Kara Day 21 4,009 tickets ₹135 ATP 154 shows 79 theatres 9.5% occ ₹5.40 L 4,009 ₹135 154 79 9.5%
11 Lee Cronin's The Mummy Day 34 2,334 tickets ₹204 ATP 152 shows 122 theatres 9.2% occ ₹4.76 L 2,334 ₹204 152 122 9.2%
12 Patriot Day 20 1,614 tickets ₹185 ATP 153 shows 88 theatres 6.1% occ ₹2.99 L 1,614 ₹185 153 88 6.1%
13 Dacoit Day 41 1,172 tickets ₹125 ATP 49 shows 15 theatres 9.3% occ ₹1.47 L 1,172 ₹125 49 15 9.3%

AP & TG Trade Areas

AP & TG Total ₹2.76 Cr

20 May 2026 — AP & TG Total · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Karuppu Day 6 1.46 L tickets ₹134 ATP 2,000 shows 497 theatres 18.9% occ ₹1.96 Cr 146,313 ₹134 2,000 497 18.9%
2 Godari Gattupaina Day 13 31,827 tickets ₹121 ATP 692 shows 204 theatres 14.1% occ ₹38.56 L 31,827 ₹121 692 204 14.1%
3 KD Day 21 20,752 tickets ₹108 ATP 306 shows 102 theatres 17.4% occ ₹22.34 L 20,752 ₹108 306 102 17.4%
4 Pati Patni Aur Woh Do Day 6 3,296 tickets ₹220 ATP 142 shows 38 theatres 10.7% occ ₹7.24 L 3,296 ₹220 142 38 10.7%
5 Michael (2026) Day 27 2,610 tickets ₹232 ATP 121 shows 61 theatres 10.8% occ ₹6.06 L 2,610 ₹232 121 61 10.8%
6 Dhurandhar The Revenge Day 63 705 tickets ₹201 ATP 28 shows 25 theatres 16.8% occ ₹1.42 L 705 ₹201 28 25 16.8%
7 Aakhri Sawal Day 6 559 tickets ₹197 ATP 60 shows 39 theatres 3.4% occ ₹1.10 L 559 ₹197 60 39 3.4%
8 Bhooth Bangla Day 34 595 tickets ₹177 ATP 29 shows 21 theatres 12.3% occ ₹1.05 L 595 ₹177 29 21 12.3%
9 Raja Shivaji Day 20 350 tickets ₹190 ATP 28 shows 23 theatres 7.0% occ ₹66,412 350 ₹190 28 23 7.0%
10 Kara Day 21 496 tickets ₹108 ATP 21 shows 6 theatres 6.0% occ ₹53,443 496 ₹108 21 6 6.0%
11 Lee Cronin's The Mummy Day 34 278 tickets ₹186 ATP 29 shows 25 theatres 5.6% occ ₹51,603 278 ₹186 29 25 5.6%
12 Dacoit Day 41 360 tickets ₹131 ATP 12 shows 3 theatres 8.0% occ ₹47,240 360 ₹131 12 3 8.0%
13 Patriot Day 20 1 tickets ₹150 ATP 1 shows 1 theatres 0.6% occ ₹150 1 ₹150 1 1 0.6%

Nizam ₹1.42 Cr

20 May 2026 — Nizam · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Karuppu Day 6 69,610 tickets ₹142 ATP 860 shows 205 theatres 18.8% occ ₹98.89 L 69,610 ₹142 860 205 18.8%
2 KD Day 21 12,085 tickets ₹113 ATP 144 shows 50 theatres 18.8% occ ₹13.65 L 12,085 ₹113 144 50 18.8%
3 Godari Gattupaina Day 13 9,341 tickets ₹139 ATP 246 shows 78 theatres 12.0% occ ₹12.98 L 9,341 ₹139 246 78 12.0%
4 Pati Patni Aur Woh Do Day 6 2,935 tickets ₹224 ATP 128 shows 34 theatres 10.4% occ ₹6.59 L 2,935 ₹224 128 34 10.4%
5 Michael (2026) Day 27 2,109 tickets ₹242 ATP 90 shows 43 theatres 11.7% occ ₹5.09 L 2,109 ₹242 90 43 11.7%
6 Dhurandhar The Revenge Day 63 635 tickets ₹203 ATP 21 shows 20 theatres 20.4% occ ₹1.29 L 635 ₹203 21 20 20.4%
7 Bhooth Bangla Day 34 566 tickets ₹177 ATP 27 shows 19 theatres 12.5% occ ₹1.00 L 566 ₹177 27 19 12.5%
8 Aakhri Sawal Day 6 499 tickets ₹195 ATP 45 shows 30 theatres 3.6% occ ₹97,530 499 ₹195 45 30 3.6%
9 Raja Shivaji Day 20 350 tickets ₹190 ATP 28 shows 23 theatres 7.0% occ ₹66,412 350 ₹190 28 23 7.0%
10 Lee Cronin's The Mummy Day 34 229 tickets ₹184 ATP 21 shows 18 theatres 6.8% occ ₹42,222 229 ₹184 21 18 6.8%
11 Patriot Day 20 1 tickets ₹150 ATP 1 shows 1 theatres 0.6% occ ₹150 1 ₹150 1 1 0.6%

Ceded ₹20.77 L

20 May 2026 — Ceded · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Karuppu Day 6 13,728 tickets ₹124 ATP 233 shows 63 theatres 14.2% occ ₹16.98 L 13,728 ₹124 233 63 14.2%
2 KD Day 21 3,278 tickets ₹72 ATP 58 shows 17 theatres 15.6% occ ₹2.36 L 3,278 ₹72 58 17 15.6%
3 Godari Gattupaina Day 13 1,102 tickets ₹116 ATP 42 shows 11 theatres 6.9% occ ₹1.28 L 1,102 ₹116 42 11 6.9%
4 Kara Day 21 154 tickets ₹84 ATP 10 shows 3 theatres 3.6% occ ₹12,940 154 ₹84 10 3 3.6%
5 Aakhri Sawal Day 6 6 tickets ₹177 ATP 3 shows 2 theatres 1.2% occ ₹1,062 6 ₹177 3 2 1.2%

Uttarandhra ₹37.98 L

20 May 2026 — Uttarandhra · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Karuppu Day 6 20,170 tickets ₹126 ATP 243 shows 59 theatres 22.1% occ ₹25.42 L 20,170 ₹126 243 59 22.1%
2 Godari Gattupaina Day 13 9,624 tickets ₹108 ATP 152 shows 42 theatres 17.5% occ ₹10.44 L 9,624 ₹108 152 42 17.5%
3 KD Day 21 448 tickets ₹116 ATP 10 shows 3 theatres 10.6% occ ₹52,185 448 ₹116 10 3 10.6%
4 Pati Patni Aur Woh Do Day 6 274 tickets ₹177 ATP 10 shows 3 theatres 17.0% occ ₹48,498 274 ₹177 10 3 17.0%
5 Michael (2026) Day 27 218 tickets ₹179 ATP 12 shows 6 theatres 8.8% occ ₹39,058 218 ₹179 12 6 8.8%
6 Kara Day 21 325 tickets ₹115 ATP 7 shows 2 theatres 10.4% occ ₹37,373 325 ₹115 7 2 10.4%
7 Dacoit Day 41 146 tickets ₹138 ATP 4 shows 1 theatres 9.5% occ ₹20,180 146 ₹138 4 1 9.5%
8 Dhurandhar The Revenge Day 63 32 tickets ₹184 ATP 2 shows 2 theatres 13.0% occ ₹5,900 32 ₹184 2 2 13.0%
9 Bhooth Bangla Day 34 29 tickets ₹177 ATP 2 shows 2 theatres 9.5% occ ₹5,133 29 ₹177 2 2 9.5%
10 Aakhri Sawal Day 6 12 tickets ₹177 ATP 5 shows 3 theatres 1.7% occ ₹2,124 12 ₹177 5 3 1.7%
11 Lee Cronin's The Mummy Day 34 9 tickets ₹177 ATP 3 shows 3 theatres 1.7% occ ₹1,593 9 ₹177 3 3 1.7%

East ₹25.05 L

20 May 2026 — East · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Karuppu Day 6 13,803 tickets ₹115 ATP 172 shows 44 theatres 22.2% occ ₹15.84 L 13,803 ₹115 172 44 22.2%
2 Godari Gattupaina Day 13 6,164 tickets ₹107 ATP 76 shows 23 theatres 25.0% occ ₹6.60 L 6,164 ₹107 76 23 25.0%
3 KD Day 21 1,973 tickets ₹114 ATP 27 shows 10 theatres 22.4% occ ₹2.25 L 1,973 ₹114 27 10 22.4%
4 Michael (2026) Day 27 97 tickets ₹194 ATP 3 shows 2 theatres 17.8% occ ₹18,821 97 ₹194 3 2 17.8%
5 Dacoit Day 41 92 tickets ₹110 ATP 4 shows 1 theatres 6.1% occ ₹10,120 92 ₹110 4 1 6.1%
6 Lee Cronin's The Mummy Day 34 22 tickets ₹177 ATP 2 shows 1 theatres 7.5% occ ₹3,894 22 ₹177 2 1 7.5%
7 Aakhri Sawal Day 6 10 tickets ₹248 ATP 1 shows 1 theatres 5.2% occ ₹2,478 10 ₹248 1 1 5.2%

West ₹14.57 L

20 May 2026 — West · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Karuppu Day 6 7,198 tickets ₹122 ATP 76 shows 19 theatres 32.1% occ ₹8.77 L 7,198 ₹122 76 19 32.1%
2 Godari Gattupaina Day 13 2,468 tickets ₹133 ATP 46 shows 13 theatres 22.4% occ ₹3.28 L 2,468 ₹133 46 13 22.4%
3 KD Day 21 1,946 tickets ₹129 ATP 18 shows 5 theatres 31.3% occ ₹2.50 L 1,946 ₹129 18 5 31.3%
4 Michael (2026) Day 27 6 tickets ₹177 ATP 1 shows 1 theatres 3.4% occ ₹1,062 6 ₹177 1 1 3.4%

Krishna ₹15.50 L

20 May 2026 — Krishna · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Karuppu Day 6 8,180 tickets ₹142 ATP 182 shows 42 theatres 15.2% occ ₹11.59 L 8,180 ₹142 182 42 15.2%
2 Godari Gattupaina Day 13 2,413 tickets ₹124 ATP 63 shows 19 theatres 12.5% occ ₹2.99 L 2,413 ₹124 63 19 12.5%
3 KD Day 21 506 tickets ₹88 ATP 28 shows 9 theatres 6.1% occ ₹44,587 506 ₹88 28 9 6.1%
4 Michael (2026) Day 27 87 tickets ₹204 ATP 6 shows 4 theatres 6.3% occ ₹17,759 87 ₹204 6 4 6.3%
5 Pati Patni Aur Woh Do Day 6 87 tickets ₹193 ATP 4 shows 1 theatres 9.7% occ ₹16,815 87 ₹193 4 1 9.7%
6 Dhurandhar The Revenge Day 63 35 tickets ₹184 ATP 2 shows 2 theatres 8.4% occ ₹6,431 35 ₹184 2 2 8.4%
7 Lee Cronin's The Mummy Day 34 18 tickets ₹216 ATP 3 shows 3 theatres 2.5% occ ₹3,894 18 ₹216 3 3 2.5%
8 Aakhri Sawal Day 6 8 tickets ₹177 ATP 2 shows 2 theatres 2.5% occ ₹1,416 8 ₹177 2 2 2.5%

Guntur ₹12.63 L

20 May 2026 — Guntur · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Karuppu Day 6 9,017 tickets ₹123 ATP 149 shows 41 theatres 20.1% occ ₹11.09 L 9,017 ₹123 149 41 20.1%
2 KD Day 21 476 tickets ₹120 ATP 18 shows 6 theatres 8.2% occ ₹57,338 476 ₹120 18 6 8.2%
3 Godari Gattupaina Day 13 435 tickets ₹126 ATP 43 shows 12 theatres 3.1% occ ₹54,957 435 ₹126 43 12 3.1%
4 Dacoit Day 41 122 tickets ₹139 ATP 4 shows 1 theatres 8.3% occ ₹16,940 122 ₹139 4 1 8.3%
5 Michael (2026) Day 27 73 tickets ₹221 ATP 6 shows 2 theatres 7.1% occ ₹16,107 73 ₹221 6 2 7.1%
6 Aakhri Sawal Day 6 24 tickets ₹226 ATP 4 shows 1 theatres 2.3% occ ₹5,428 24 ₹226 4 1 2.3%
7 Kara Day 21 17 tickets ₹184 ATP 4 shows 1 theatres 1.8% occ ₹3,130 17 ₹184 4 1 1.8%
8 Dhurandhar The Revenge Day 63 3 tickets ₹177 ATP 3 shows 1 theatres 0.7% occ ₹531 3 ₹177 3 1 0.7%

Nellore ₹7.48 L

20 May 2026 — Nellore · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Karuppu Day 6 4,607 tickets ₹151 ATP 85 shows 24 theatres 14.3% occ ₹6.97 L 4,607 ₹151 85 24 14.3%
2 Godari Gattupaina Day 13 280 tickets ₹154 ATP 24 shows 6 theatres 3.5% occ ₹43,247 280 ₹154 24 6 3.5%
3 KD Day 21 40 tickets ₹100 ATP 3 shows 2 theatres 8.7% occ ₹4,000 40 ₹100 3 2 8.7%
4 Michael (2026) Day 27 20 tickets ₹200 ATP 2 shows 2 theatres 4.5% occ ₹4,000 20 ₹200 2 2 4.5%

States

Tamil Nadu ₹7.43 Cr

20 May 2026 — Tamil Nadu · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Karuppu Day 6 4.39 L tickets ₹166 ATP 3,131 shows 499 theatres 39.3% occ ₹7.30 Cr 439,063 ₹166 3,131 499 39.3%
2 Michael (2026) Day 27 2,268 tickets ₹239 ATP 37 shows 26 theatres 26.6% occ ₹5.42 L 2,268 ₹239 37 26 26.6%
3 Kara Day 21 2,806 tickets ₹136 ATP 123 shows 65 theatres 9.4% occ ₹3.81 L 2,806 ₹136 123 65 9.4%
4 Pati Patni Aur Woh Do Day 6 1,567 tickets ₹183 ATP 12 shows 10 theatres 53.8% occ ₹2.87 L 1,567 ₹183 12 10 53.8%
5 Lee Cronin's The Mummy Day 34 319 tickets ₹153 ATP 17 shows 13 theatres 12.0% occ ₹48,842 319 ₹153 17 13 12.0%
6 Dhurandhar The Revenge Day 63 259 tickets ₹161 ATP 6 shows 6 theatres 30.9% occ ₹41,683 259 ₹161 6 6 30.9%
7 Aakhri Sawal Day 6 169 tickets ₹176 ATP 6 shows 6 theatres 19.1% occ ₹29,787 169 ₹176 6 6 19.1%
8 Raja Shivaji Day 20 34 tickets ₹169 ATP 1 shows 1 theatres 28.3% occ ₹5,740 34 ₹169 1 1 28.3%
9 KD Day 21 1 tickets ₹150 ATP 1 shows 1 theatres 0.5% occ ₹150 1 ₹150 1 1 0.5%

Maharashtra ₹2.27 Cr

20 May 2026 — Maharashtra · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Raja Shivaji Day 20 56,167 tickets ₹192 ATP 1,605 shows 391 theatres 14.9% occ ₹1.08 Cr 56,167 ₹192 1,605 391 14.9%
2 Pati Patni Aur Woh Do Day 6 26,196 tickets ₹248 ATP 815 shows 186 theatres 13.5% occ ₹65.03 L 26,196 ₹248 815 186 13.5%
3 Michael (2026) Day 27 5,537 tickets ₹366 ATP 188 shows 75 theatres 15.8% occ ₹20.25 L 5,537 ₹366 188 75 15.8%
4 Bhooth Bangla Day 34 5,568 tickets ₹220 ATP 219 shows 115 theatres 13.3% occ ₹12.23 L 5,568 ₹220 219 115 13.3%
5 Aakhri Sawal Day 6 3,918 tickets ₹217 ATP 227 shows 130 theatres 10.3% occ ₹8.49 L 3,918 ₹217 227 130 10.3%
6 Karuppu Day 6 3,368 tickets ₹200 ATP 117 shows 58 theatres 13.5% occ ₹6.73 L 3,368 ₹200 117 58 13.5%
7 Dhurandhar The Revenge Day 63 2,197 tickets ₹250 ATP 69 shows 55 theatres 19.3% occ ₹5.50 L 2,197 ₹250 69 55 19.3%
8 KD Day 21 376 tickets ₹121 ATP 1 shows 1 theatres 66.1% occ ₹45,600 376 ₹121 1 1 66.1%
9 Lee Cronin's The Mummy Day 34 134 tickets ₹254 ATP 13 shows 11 theatres 10.8% occ ₹34,013 134 ₹254 13 11 10.8%
10 Patriot Day 20 7 tickets ₹130 ATP 1 shows 1 theatres 3.1% occ ₹912 7 ₹130 1 1 3.1%

Karnataka ₹1.59 Cr

20 May 2026 — Karnataka · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Karuppu Day 6 49,579 tickets ₹206 ATP 903 shows 214 theatres 16.1% occ ₹1.02 Cr 49,579 ₹206 903 214 16.1%
2 KD Day 21 15,431 tickets ₹141 ATP 333 shows 116 theatres 12.4% occ ₹21.71 L 15,431 ₹141 333 116 12.4%
3 Michael (2026) Day 27 4,130 tickets ₹295 ATP 157 shows 65 theatres 14.5% occ ₹12.19 L 4,130 ₹295 157 65 14.5%
4 Pati Patni Aur Woh Do Day 6 4,685 tickets ₹255 ATP 218 shows 56 theatres 10.8% occ ₹11.93 L 4,685 ₹255 218 56 10.8%
5 Aakhri Sawal Day 6 1,622 tickets ₹186 ATP 73 shows 46 theatres 9.4% occ ₹3.02 L 1,622 ₹186 73 46 9.4%
6 Dhurandhar The Revenge Day 63 858 tickets ₹262 ATP 30 shows 27 theatres 19.0% occ ₹2.25 L 858 ₹262 30 27 19.0%
7 Raja Shivaji Day 20 1,240 tickets ₹165 ATP 58 shows 33 theatres 8.8% occ ₹2.05 L 1,240 ₹165 58 33 8.8%
8 Bhooth Bangla Day 34 667 tickets ₹243 ATP 37 shows 25 theatres 10.0% occ ₹1.62 L 667 ₹243 37 25 10.0%
9 Kara Day 21 641 tickets ₹148 ATP 9 shows 7 theatres 17.0% occ ₹94,960 641 ₹148 9 7 17.0%
10 Lee Cronin's The Mummy Day 34 181 tickets ₹289 ATP 9 shows 9 theatres 12.1% occ ₹52,260 181 ₹289 9 9 12.1%
11 Godari Gattupaina Day 13 182 tickets ₹152 ATP 9 shows 5 theatres 11.8% occ ₹27,640 182 ₹152 9 5 11.8%
12 Patriot Day 20 42 tickets ₹355 ATP 8 shows 6 theatres 4.2% occ ₹14,930 42 ₹355 8 6 4.2%

Telangana ₹1.41 Cr

20 May 2026 — Telangana · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Karuppu Day 6 69,445 tickets ₹142 ATP 853 shows 203 theatres 18.9% occ ₹98.56 L 69,445 ₹142 853 203 18.9%
2 KD Day 21 11,998 tickets ₹112 ATP 139 shows 49 theatres 18.9% occ ₹13.47 L 11,998 ₹112 139 49 18.9%
3 Godari Gattupaina Day 13 9,341 tickets ₹139 ATP 245 shows 77 theatres 12.0% occ ₹12.98 L 9,341 ₹139 245 77 12.0%
4 Pati Patni Aur Woh Do Day 6 2,935 tickets ₹224 ATP 128 shows 34 theatres 10.4% occ ₹6.59 L 2,935 ₹224 128 34 10.4%
5 Michael (2026) Day 27 2,109 tickets ₹242 ATP 90 shows 43 theatres 11.7% occ ₹5.09 L 2,109 ₹242 90 43 11.7%
6 Dhurandhar The Revenge Day 63 635 tickets ₹203 ATP 21 shows 20 theatres 20.4% occ ₹1.29 L 635 ₹203 21 20 20.4%
7 Bhooth Bangla Day 34 566 tickets ₹177 ATP 27 shows 19 theatres 12.5% occ ₹1.00 L 566 ₹177 27 19 12.5%
8 Aakhri Sawal Day 6 499 tickets ₹195 ATP 45 shows 30 theatres 3.6% occ ₹97,530 499 ₹195 45 30 3.6%
9 Raja Shivaji Day 20 341 tickets ₹189 ATP 27 shows 22 theatres 7.1% occ ₹64,582 341 ₹189 27 22 7.1%
10 Lee Cronin's The Mummy Day 34 229 tickets ₹184 ATP 21 shows 18 theatres 6.8% occ ₹42,222 229 ₹184 21 18 6.8%
11 Patriot Day 20 1 tickets ₹150 ATP 1 shows 1 theatres 0.6% occ ₹150 1 ₹150 1 1 0.6%

Andhra Pradesh ₹1.32 Cr

20 May 2026 — Andhra Pradesh · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Karuppu Day 6 76,127 tickets ₹126 ATP 1,132 shows 289 theatres 19.1% occ ₹95.69 L 76,127 ₹126 1,132 289 19.1%
2 Godari Gattupaina Day 13 22,353 tickets ₹114 ATP 442 shows 125 theatres 15.2% occ ₹25.38 L 22,353 ₹114 442 125 15.2%
3 KD Day 21 8,195 tickets ₹98 ATP 156 shows 50 theatres 15.8% occ ₹8.00 L 8,195 ₹98 156 50 15.8%
4 Michael (2026) Day 27 501 tickets ₹193 ATP 31 shows 18 theatres 8.0% occ ₹96,807 501 ₹193 31 18 8.0%
5 Pati Patni Aur Woh Do Day 6 361 tickets ₹181 ATP 14 shows 4 theatres 14.4% occ ₹65,313 361 ₹181 14 4 14.4%
6 Kara Day 21 496 tickets ₹108 ATP 21 shows 6 theatres 6.0% occ ₹53,443 496 ₹108 21 6 6.0%
7 Dacoit Day 41 360 tickets ₹131 ATP 12 shows 3 theatres 8.0% occ ₹47,240 360 ₹131 12 3 8.0%
8 Dhurandhar The Revenge Day 63 70 tickets ₹184 ATP 7 shows 5 theatres 6.5% occ ₹12,862 70 ₹184 7 5 6.5%
9 Aakhri Sawal Day 6 60 tickets ₹208 ATP 15 shows 9 theatres 2.2% occ ₹12,508 60 ₹208 15 9 2.2%
10 Lee Cronin's The Mummy Day 34 49 tickets ₹191 ATP 8 shows 7 theatres 3.2% occ ₹9,381 49 ₹191 8 7 3.2%
11 Bhooth Bangla Day 34 29 tickets ₹177 ATP 2 shows 2 theatres 9.5% occ ₹5,133 29 ₹177 2 2 9.5%

Uttar Pradesh ₹85.83 L

20 May 2026 — Uttar Pradesh · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Pati Patni Aur Woh Do Day 6 28,813 tickets ₹192 ATP 1,124 shows 159 theatres 10.6% occ ₹55.43 L 28,813 ₹192 1,124 159 10.6%
2 Bhooth Bangla Day 34 8,380 tickets ₹188 ATP 478 shows 160 theatres 9.1% occ ₹15.74 L 8,380 ₹188 478 160 9.1%
3 Aakhri Sawal Day 6 2,350 tickets ₹188 ATP 221 shows 102 theatres 5.3% occ ₹4.41 L 2,350 ₹188 221 102 5.3%
4 Dhurandhar The Revenge Day 63 1,436 tickets ₹218 ATP 66 shows 54 theatres 12.6% occ ₹3.14 L 1,436 ₹218 66 54 12.6%
5 Michael (2026) Day 27 1,128 tickets ₹277 ATP 55 shows 30 theatres 10.3% occ ₹3.13 L 1,128 ₹277 55 30 10.3%
6 Raja Shivaji Day 20 1,538 tickets ₹172 ATP 91 shows 55 theatres 7.6% occ ₹2.64 L 1,538 ₹172 91 55 7.6%
7 Lee Cronin's The Mummy Day 34 243 tickets ₹210 ATP 16 shows 14 theatres 8.9% occ ₹51,105 243 ₹210 16 14 8.9%
8 Karuppu Day 6 200 tickets ₹210 ATP 15 shows 11 theatres 6.1% occ ₹42,020 200 ₹210 15 11 6.1%
9 Dacoit Day 41 362 tickets ₹115 ATP 17 shows 5 theatres 6.2% occ ₹41,640 362 ₹115 17 5 6.2%

Kerala ₹68.23 L

20 May 2026 — Kerala · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Karuppu Day 6 36,515 tickets ₹167 ATP 996 shows 233 theatres 16.9% occ ₹61.01 L 36,515 ₹167 996 233 16.9%
2 Michael (2026) Day 27 1,464 tickets ₹275 ATP 40 shows 19 theatres 22.1% occ ₹4.03 L 1,464 ₹275 40 19 22.1%
3 Patriot Day 20 1,564 tickets ₹181 ATP 143 shows 80 theatres 6.3% occ ₹2.83 L 1,564 ₹181 143 80 6.3%
4 Pati Patni Aur Woh Do Day 6 65 tickets ₹262 ATP 2 shows 2 theatres 14.3% occ ₹17,020 65 ₹262 2 2 14.3%
5 Dhurandhar The Revenge Day 63 20 tickets ₹540 ATP 1 shows 1 theatres 27.4% occ ₹10,800 20 ₹540 1 1 27.4%
6 Aakhri Sawal Day 6 39 tickets ₹228 ATP 7 shows 5 theatres 4.6% occ ₹8,910 39 ₹228 7 5 4.6%

Gujarat ₹62.35 L

20 May 2026 — Gujarat · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Pati Patni Aur Woh Do Day 6 15,641 tickets ₹204 ATP 767 shows 129 theatres 10.0% occ ₹31.84 L 15,641 ₹204 767 129 10.0%
2 Bhooth Bangla Day 34 7,155 tickets ₹188 ATP 496 shows 185 theatres 8.9% occ ₹13.46 L 7,155 ₹188 496 185 8.9%
3 Raja Shivaji Day 20 4,206 tickets ₹185 ATP 294 shows 151 theatres 8.9% occ ₹7.76 L 4,206 ₹185 294 151 8.9%
4 Aakhri Sawal Day 6 2,036 tickets ₹172 ATP 199 shows 89 theatres 7.2% occ ₹3.50 L 2,036 ₹172 199 89 7.2%
5 Dhurandhar The Revenge Day 63 1,403 tickets ₹191 ATP 64 shows 49 theatres 14.0% occ ₹2.69 L 1,403 ₹191 64 49 14.0%
6 Michael (2026) Day 27 666 tickets ₹324 ATP 29 shows 16 theatres 13.6% occ ₹2.16 L 666 ₹324 29 16 13.6%
7 Karuppu Day 6 377 tickets ₹215 ATP 31 shows 24 theatres 7.2% occ ₹81,230 377 ₹215 31 24 7.2%
8 Lee Cronin's The Mummy Day 34 94 tickets ₹140 ATP 9 shows 6 theatres 6.9% occ ₹13,132 94 ₹140 9 6 6.9%

Delhi ₹57.23 L

20 May 2026 — Delhi · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Pati Patni Aur Woh Do Day 6 11,870 tickets ₹321 ATP 361 shows 52 theatres 12.0% occ ₹38.14 L 11,870 ₹321 361 52 12.0%
2 Bhooth Bangla Day 34 2,269 tickets ₹276 ATP 104 shows 42 theatres 12.4% occ ₹6.26 L 2,269 ₹276 104 42 12.4%
3 Michael (2026) Day 27 1,430 tickets ₹410 ATP 64 shows 28 theatres 13.1% occ ₹5.86 L 1,430 ₹410 64 28 13.1%
4 Aakhri Sawal Day 6 788 tickets ₹302 ATP 71 shows 36 theatres 7.1% occ ₹2.38 L 788 ₹302 71 36 7.1%
5 Dhurandhar The Revenge Day 63 621 tickets ₹324 ATP 27 shows 23 theatres 13.2% occ ₹2.01 L 621 ₹324 27 23 13.2%
6 Karuppu Day 6 870 tickets ₹215 ATP 26 shows 11 theatres 18.8% occ ₹1.87 L 870 ₹215 26 11 18.8%
7 Lee Cronin's The Mummy Day 34 162 tickets ₹310 ATP 11 shows 8 theatres 9.0% occ ₹50,290 162 ₹310 11 8 9.0%
8 Raja Shivaji Day 20 70 tickets ₹309 ATP 4 shows 4 theatres 10.7% occ ₹21,620 70 ₹309 4 4 10.7%

Rajasthan ₹40.90 L

20 May 2026 — Rajasthan · Tracked Box Office
# Film Gross Tickets ATP Shows Theatres Occupancy
1 Pati Patni Aur Woh Do Day 6 11,316 tickets ₹224 ATP 346 shows 61 theatres 13.0% occ ₹25.36 L 11,316 ₹224 346 61 13.0%
2 Bhooth Bangla Day 34 5,762 tickets ₹184 ATP 221 shows 62 theatres 12.7% occ ₹10.58 L 5,762 ₹184 221 62 12.7%
3 Aakhri Sawal Day 6 831 tickets ₹186 ATP 48 shows 34 theatres 9.0% occ ₹1.55 L 831 ₹186 48 34 9.0%
4 Dhurandhar The Revenge Day 63 727 tickets ₹212 ATP 28 shows 18 theatres 11.2% occ ₹1.54 L 727 ₹212 28 18 11.2%
