Box Office Collection 19 May 2026 Tuesday
₹22.42 Cr Tracked Gross, All India
- Films
- 13
- Tickets
- 1,458,895
- Shows
- 23,473
- Karuppu 59.4%
- Pati Patni Aur Woh Do 18.3%
- Raja Shivaji 6.6%
- Bhooth Bangla 4.6%
- Michael (2026) 3.1%
- 8 more films 8.0%
All India
All India ₹22.42 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 8.17 L tickets 7,428 shows 1,600 theatres 32.5% occ | ₹13.31 Cr | 816,853 | 7,428 | 1,600 | 32.5% |
| 2 | Pati Patni Aur Woh Do 2.79 L tickets 6,128 shows 1,125 theatres 20.1% occ | ₹4.11 Cr | 278,912 | 6,128 | 1,125 | 20.1% |
| 3 | Raja Shivaji 1.11 L tickets 2,444 shows 849 theatres 21.3% occ | ₹1.47 Cr | 110,969 | 2,444 | 849 | 21.3% |
| 4 | Bhooth Bangla 79,989 tickets 2,694 shows 1,056 theatres 16.6% occ | ₹1.04 Cr | 79,989 | 2,694 | 1,056 | 16.6% |
| 5 | Michael (2026) 34,197 tickets 924 shows 449 theatres 20.0% occ | ₹69.77 L | 34,197 | 924 | 449 | 20.0% |
| 6 | Godari Gattupaina 41,631 tickets 805 shows 229 theatres 15.2% occ | ₹49.67 L | 41,631 | 805 | 229 | 15.2% |
| 7 | KD 40,732 tickets 760 shows 256 theatres 14.4% occ | ₹48.66 L | 40,732 | 760 | 256 | 14.4% |
| 8 | Aakhri Sawal 23,089 tickets 1,286 shows 699 theatres 9.8% occ | ₹34.41 L | 23,089 | 1,286 | 699 | 9.8% |
| 9 | Dhurandhar The Revenge 19,307 tickets 461 shows 370 theatres 24.9% occ | ₹27.73 L | 19,307 | 461 | 370 | 24.9% |
| 10 | Kara 7,108 tickets 193 shows 94 theatres 12.5% occ | ₹8.84 L | 7,108 | 193 | 94 | 12.5% |
| 11 | Lee Cronin's The Mummy 3,365 tickets 148 shows 122 theatres 13.5% occ | ₹5.30 L | 3,365 | 148 | 122 | 13.5% |
| 12 | Patriot 1,625 tickets 154 shows 93 theatres 6.1% occ | ₹2.90 L | 1,625 | 154 | 93 | 6.1% |
| 13 | Dacoit 1,118 tickets 48 shows 15 theatres 9.5% occ | ₹1.35 L | 1,118 | 48 | 15 | 9.5% |
No films in this language here.
AP & TG Trade Areas
AP & TG Total ₹3.27 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 1.67 L tickets 2,038 shows 502 theatres 21.2% occ | ₹2.26 Cr | 167,172 | 2,038 | 502 | 21.2% |
| 2 | Godari Gattupaina 41,543 tickets 800 shows 226 theatres 15.2% occ | ₹49.54 L | 41,543 | 800 | 226 | 15.2% |
| 3 | KD 25,871 tickets 432 shows 141 theatres 15.9% occ | ₹28.46 L | 25,871 | 432 | 141 | 15.9% |
| 4 | Pati Patni Aur Woh Do 5,260 tickets 146 shows 38 theatres 16.7% occ | ₹7.93 L | 5,260 | 146 | 38 | 16.7% |
| 5 | Michael (2026) 2,906 tickets 122 shows 59 theatres 11.8% occ | ₹5.88 L | 2,906 | 122 | 59 | 11.8% |
| 6 | Kara 3,572 tickets 57 shows 16 theatres 15.6% occ | ₹4.17 L | 3,572 | 57 | 16 | 15.6% |
| 7 | Dhurandhar The Revenge 783 tickets 29 shows 26 theatres 17.7% occ | ₹1.28 L | 783 | 29 | 26 | 17.7% |
| 8 | Aakhri Sawal 669 tickets 63 shows 40 theatres 4.0% occ | ₹1.16 L | 669 | 63 | 40 | 4.0% |
| 9 | Bhooth Bangla 696 tickets 29 shows 21 theatres 14.2% occ | ₹96,367 | 696 | 29 | 21 | 14.2% |
| 10 | Raja Shivaji 480 tickets 27 shows 24 theatres 9.9% occ | ₹67,019 | 480 | 27 | 24 | 9.9% |
| 11 | Lee Cronin's The Mummy 426 tickets 29 shows 25 theatres 8.5% occ | ₹62,382 | 426 | 29 | 25 | 8.5% |
| 12 | Dacoit 353 tickets 12 shows 3 theatres 7.8% occ | ₹45,675 | 353 | 12 | 3 | 7.8% |
| 13 | Patriot 5 tickets 1 shows 1 theatres 3.2% occ | ₹525 | 5 | 1 | 1 | 3.2% |
No films in this language here.
Nizam ₹1.62 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 79,790 tickets 870 shows 206 theatres 21.2% occ | ₹1.15 Cr | 79,790 | 870 | 206 | 21.2% |
| 2 | KD 13,232 tickets 154 shows 55 theatres 19.5% occ | ₹15.15 L | 13,232 | 154 | 55 | 19.5% |
| 3 | Godari Gattupaina 10,254 tickets 270 shows 81 theatres 11.4% occ | ₹13.95 L | 10,254 | 270 | 81 | 11.4% |
| 4 | Pati Patni Aur Woh Do 4,812 tickets 132 shows 34 theatres 16.6% occ | ₹7.12 L | 4,812 | 132 | 34 | 16.6% |
| 5 | Michael (2026) 2,384 tickets 92 shows 42 theatres 13.0% occ | ₹4.90 L | 2,384 | 92 | 42 | 13.0% |
| 6 | Kara 1,564 tickets 4 shows 1 theatres 57.7% occ | ₹1.79 L | 1,564 | 4 | 1 | 57.7% |
| 7 | Dhurandhar The Revenge 711 tickets 22 shows 21 theatres 21.3% occ | ₹1.15 L | 711 | 22 | 21 | 21.3% |
| 8 | Aakhri Sawal 562 tickets 47 shows 31 theatres 4.0% occ | ₹93,020 | 562 | 47 | 31 | 4.0% |
| 9 | Bhooth Bangla 671 tickets 27 shows 19 theatres 14.6% occ | ₹91,942 | 671 | 27 | 19 | 14.6% |
| 10 | Raja Shivaji 480 tickets 27 shows 24 theatres 9.9% occ | ₹67,019 | 480 | 27 | 24 | 9.9% |
| 11 | Lee Cronin's The Mummy 345 tickets 21 shows 18 theatres 10.1% occ | ₹47,809 | 345 | 21 | 18 | 10.1% |
| 12 | Patriot 5 tickets 1 shows 1 theatres 3.2% occ | ₹525 | 5 | 1 | 1 | 3.2% |
No films in this language here.
Ceded ₹28.30 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 15,787 tickets 242 shows 64 theatres 15.7% occ | ₹19.81 L | 15,787 | 242 | 64 | 15.7% |
| 2 | KD 4,585 tickets 97 shows 27 theatres 12.6% occ | ₹3.78 L | 4,585 | 97 | 27 | 12.6% |
| 3 | Godari Gattupaina 3,095 tickets 59 shows 16 theatres 11.9% occ | ₹3.54 L | 3,095 | 59 | 16 | 11.9% |
| 4 | Kara 946 tickets 20 shows 6 theatres 12.5% occ | ₹1.17 L | 946 | 20 | 6 | 12.5% |
| 5 | Aakhri Sawal 2 tickets 4 shows 2 theatres 0.3% occ | ₹354 | 2 | 4 | 2 | 0.3% |
| 6 | Michael (2026) 2 tickets 1 shows 1 theatres 0.8% occ | ₹354 | 2 | 1 | 1 | 0.8% |
No films in this language here.
Uttarandhra ₹43.72 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 22,432 tickets 240 shows 59 theatres 25.2% occ | ₹28.76 L | 22,432 | 240 | 59 | 25.2% |
| 2 | Godari Gattupaina 10,850 tickets 157 shows 43 theatres 18.7% occ | ₹11.51 L | 10,850 | 157 | 43 | 18.7% |
| 3 | Kara 884 tickets 23 shows 6 theatres 8.7% occ | ₹1.00 L | 884 | 23 | 6 | 8.7% |
| 4 | KD 705 tickets 19 shows 6 theatres 9.2% occ | ₹94,356 | 705 | 19 | 6 | 9.2% |
| 5 | Pati Patni Aur Woh Do 386 tickets 10 shows 3 theatres 24.7% occ | ₹68,322 | 386 | 10 | 3 | 24.7% |
| 6 | Michael (2026) 236 tickets 12 shows 6 theatres 9.6% occ | ₹42,716 | 236 | 12 | 6 | 9.6% |
| 7 | Dacoit 161 tickets 4 shows 1 theatres 10.4% occ | ₹21,365 | 161 | 4 | 1 | 10.4% |
| 8 | Dhurandhar The Revenge 37 tickets 2 shows 2 theatres 15.0% occ | ₹6,785 | 37 | 2 | 2 | 15.0% |
| 9 | Aakhri Sawal 23 tickets 5 shows 3 theatres 3.2% occ | ₹4,661 | 23 | 5 | 3 | 3.2% |
| 10 | Bhooth Bangla 25 tickets 2 shows 2 theatres 8.2% occ | ₹4,425 | 25 | 2 | 2 | 8.2% |
| 11 | Lee Cronin's The Mummy 11 tickets 3 shows 3 theatres 2.0% occ | ₹1,947 | 11 | 3 | 3 | 2.0% |
No films in this language here.
East ₹27.51 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 14,288 tickets 164 shows 42 theatres 24.7% occ | ₹16.27 L | 14,288 | 164 | 42 | 24.7% |
| 2 | Godari Gattupaina 7,730 tickets 87 shows 25 theatres 27.1% occ | ₹8.20 L | 7,730 | 87 | 25 | 27.1% |
| 3 | KD 2,397 tickets 37 shows 13 theatres 22.4% occ | ₹2.68 L | 2,397 | 37 | 13 | 22.4% |
| 4 | Michael (2026) 87 tickets 3 shows 2 theatres 15.7% occ | ₹16,933 | 87 | 3 | 2 | 15.7% |
| 5 | Dacoit 88 tickets 4 shows 1 theatres 5.8% occ | ₹9,680 | 88 | 4 | 1 | 5.8% |
| 6 | Lee Cronin's The Mummy 40 tickets 2 shows 1 theatres 13.7% occ | ₹7,080 | 40 | 2 | 1 | 13.7% |
| 7 | Aakhri Sawal 5 tickets 1 shows 1 theatres 2.6% occ | ₹1,475 | 5 | 1 | 1 | 2.6% |
| 8 | Kara 7 tickets 3 shows 1 theatres 1.1% occ | ₹1,015 | 7 | 3 | 1 | 1.1% |
No films in this language here.
West ₹19.38 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 7,248 tickets 73 shows 19 theatres 35.0% occ | ₹9.21 L | 7,248 | 73 | 19 | 35.0% |
| 2 | Godari Gattupaina 5,244 tickets 69 shows 17 theatres 29.8% occ | ₹7.10 L | 5,244 | 69 | 17 | 29.8% |
| 3 | KD 2,337 tickets 28 shows 7 theatres 28.0% occ | ₹3.06 L | 2,337 | 28 | 7 | 28.0% |
| 4 | Michael (2026) 3 tickets 1 shows 1 theatres 1.7% occ | ₹531 | 3 | 1 | 1 | 1.7% |
No films in this language here.
Krishna ₹19.10 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 9,098 tickets 195 shows 45 theatres 16.0% occ | ₹13.08 L | 9,098 | 195 | 45 | 16.0% |
| 2 | Godari Gattupaina 3,107 tickets 79 shows 23 theatres 12.7% occ | ₹3.66 L | 3,107 | 79 | 23 | 12.7% |
| 3 | KD 1,532 tickets 42 shows 13 theatres 9.8% occ | ₹1.66 L | 1,532 | 42 | 13 | 9.8% |
| 4 | Michael (2026) 129 tickets 6 shows 4 theatres 8.8% occ | ₹23,895 | 129 | 6 | 4 | 8.8% |
| 5 | Kara 161 tickets 3 shows 1 theatres 19.4% occ | ₹17,583 | 161 | 3 | 1 | 19.4% |
| 6 | Pati Patni Aur Woh Do 62 tickets 4 shows 1 theatres 6.9% occ | ₹12,272 | 62 | 4 | 1 | 6.9% |
| 7 | Dhurandhar The Revenge 33 tickets 2 shows 2 theatres 8.0% occ | ₹6,195 | 33 | 2 | 2 | 8.0% |
| 8 | Lee Cronin's The Mummy 30 tickets 3 shows 3 theatres 4.0% occ | ₹5,546 | 30 | 3 | 3 | 4.0% |
| 9 | Aakhri Sawal 24 tickets 2 shows 2 theatres 7.5% occ | ₹4,248 | 24 | 2 | 2 | 7.5% |
No films in this language here.
Guntur ₹16.97 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 12,868 tickets 169 shows 43 theatres 23.5% occ | ₹15.01 L | 12,868 | 169 | 43 | 23.5% |
| 2 | KD 727 tickets 34 shows 13 theatres 6.8% occ | ₹80,081 | 727 | 34 | 13 | 6.8% |
| 3 | Godari Gattupaina 602 tickets 53 shows 14 theatres 3.3% occ | ₹74,617 | 602 | 53 | 14 | 3.3% |
| 4 | Dacoit 104 tickets 4 shows 1 theatres 7.1% occ | ₹14,630 | 104 | 4 | 1 | 7.1% |
| 5 | Michael (2026) 56 tickets 6 shows 2 theatres 5.5% occ | ₹11,974 | 56 | 6 | 2 | 5.5% |
| 6 | Aakhri Sawal 53 tickets 4 shows 1 theatres 7.4% occ | ₹11,859 | 53 | 4 | 1 | 7.4% |
| 7 | Kara 10 tickets 4 shows 1 theatres 1.1% occ | ₹2,080 | 10 | 4 | 1 | 1.1% |
| 8 | Dhurandhar The Revenge 2 tickets 3 shows 1 theatres 0.5% occ | ₹590 | 2 | 3 | 1 | 0.5% |
No films in this language here.
Nellore ₹9.74 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 5,661 tickets 85 shows 24 theatres 17.4% occ | ₹8.51 L | 5,661 | 85 | 24 | 17.4% |
| 2 | Godari Gattupaina 661 tickets 26 shows 7 theatres 6.8% occ | ₹83,186 | 661 | 26 | 7 | 6.8% |
| 3 | KD 356 tickets 21 shows 7 theatres 6.4% occ | ₹38,720 | 356 | 21 | 7 | 6.4% |
| 4 | Michael (2026) 9 tickets 1 shows 1 theatres 2.9% occ | ₹1,800 | 9 | 1 | 1 | 2.9% |
No films in this language here.
States
Tamil Nadu ₹8.67 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 5.09 L tickets 3,144 shows 496 theatres 45.6% occ | ₹8.54 Cr | 509,179 | 3,144 | 496 | 45.6% |
| 2 | Michael (2026) 2,349 tickets 37 shows 26 theatres 27.4% occ | ₹4.89 L | 2,349 | 37 | 26 | 27.4% |
| 3 | Kara 2,923 tickets 127 shows 70 theatres 9.4% occ | ₹3.75 L | 2,923 | 127 | 70 | 9.4% |
| 4 | Pati Patni Aur Woh Do 1,736 tickets 13 shows 11 theatres 54.7% occ | ₹2.67 L | 1,736 | 13 | 11 | 54.7% |
| 5 | Lee Cronin's The Mummy 327 tickets 17 shows 14 theatres 12.1% occ | ₹50,909 | 327 | 17 | 14 | 12.1% |
| 6 | Aakhri Sawal 217 tickets 7 shows 7 theatres 20.1% occ | ₹32,681 | 217 | 7 | 7 | 20.1% |
| 7 | Dhurandhar The Revenge 244 tickets 7 shows 7 theatres 25.1% occ | ₹30,256 | 244 | 7 | 7 | 25.1% |
| 8 | Raja Shivaji 94 tickets 1 shows 1 theatres 78.3% occ | ₹11,904 | 94 | 1 | 1 | 78.3% |
| 9 | KD 3 tickets 1 shows 1 theatres 1.5% occ | ₹450 | 3 | 1 | 1 | 1.5% |
No films in this language here.
Maharashtra ₹2.68 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Raja Shivaji 93,375 tickets 1,603 shows 391 theatres 24.8% occ | ₹1.25 Cr | 93,375 | 1,603 | 391 | 24.8% |
| 2 | Pati Patni Aur Woh Do 50,528 tickets 828 shows 186 theatres 25.9% occ | ₹82.49 L | 50,528 | 828 | 186 | 25.9% |
| 3 | Michael (2026) 9,133 tickets 189 shows 75 theatres 25.9% occ | ₹19.66 L | 9,133 | 189 | 75 | 25.9% |
| 4 | Bhooth Bangla 10,112 tickets 215 shows 113 theatres 24.9% occ | ₹13.56 L | 10,112 | 215 | 113 | 24.9% |
| 5 | Karuppu 8,569 tickets 122 shows 57 theatres 33.6% occ | ₹12.02 L | 8,569 | 122 | 57 | 33.6% |
| 6 | Aakhri Sawal 5,735 tickets 232 shows 129 theatres 14.5% occ | ₹9.01 L | 5,735 | 232 | 129 | 14.5% |
| 7 | Dhurandhar The Revenge 3,815 tickets 72 shows 56 theatres 32.3% occ | ₹6.24 L | 3,815 | 72 | 56 | 32.3% |
| 8 | Lee Cronin's The Mummy 298 tickets 14 shows 12 theatres 22.1% occ | ₹51,921 | 298 | 14 | 12 | 22.1% |
| 9 | Patriot 12 tickets 1 shows 1 theatres 5.4% occ | ₹1,788 | 12 | 1 | 1 | 5.4% |
No films in this language here.
Karnataka ₹1.85 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 58,812 tickets 902 shows 212 theatres 19.1% occ | ₹1.24 Cr | 58,812 | 902 | 212 | 19.1% |
| 2 | KD 15,753 tickets 340 shows 117 theatres 12.7% occ | ₹21.38 L | 15,753 | 340 | 117 | 12.7% |
| 3 | Pati Patni Aur Woh Do 8,145 tickets 225 shows 57 theatres 17.8% occ | ₹15.88 L | 8,145 | 225 | 57 | 17.8% |
| 4 | Michael (2026) 5,878 tickets 164 shows 66 theatres 19.4% occ | ₹12.31 L | 5,878 | 164 | 66 | 19.4% |
| 5 | Aakhri Sawal 2,206 tickets 73 shows 47 theatres 12.8% occ | ₹3.43 L | 2,206 | 73 | 47 | 12.8% |
| 6 | Raja Shivaji 1,545 tickets 57 shows 32 theatres 11.4% occ | ₹2.08 L | 1,545 | 57 | 32 | 11.4% |
| 7 | Dhurandhar The Revenge 948 tickets 30 shows 27 theatres 21.0% occ | ₹1.80 L | 948 | 30 | 27 | 21.0% |
| 8 | Bhooth Bangla 941 tickets 38 shows 25 theatres 14.0% occ | ₹1.51 L | 941 | 38 | 25 | 14.0% |
| 9 | Godari Gattupaina 788 tickets 10 shows 5 theatres 24.6% occ | ₹95,542 | 788 | 10 | 5 | 24.6% |
| 10 | Kara 490 tickets 8 shows 7 theatres 17.0% occ | ₹71,458 | 490 | 8 | 7 | 17.0% |
| 11 | Lee Cronin's The Mummy 185 tickets 9 shows 9 theatres 12.4% occ | ₹40,048 | 185 | 9 | 9 | 12.4% |
| 12 | Patriot 42 tickets 8 shows 6 theatres 3.8% occ | ₹8,096 | 42 | 8 | 6 | 3.8% |
No films in this language here.
Andhra Pradesh ₹1.62 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 86,794 tickets 1,160 shows 293 theatres 21.3% occ | ₹1.10 Cr | 86,794 | 1,160 | 293 | 21.3% |
| 2 | Godari Gattupaina 30,589 tickets 526 shows 144 theatres 17.0% occ | ₹34.76 L | 30,589 | 526 | 144 | 17.0% |
| 3 | KD 11,998 tickets 270 shows 84 theatres 13.1% occ | ₹12.36 L | 11,998 | 270 | 84 | 13.1% |
| 4 | Kara 2,008 tickets 53 shows 15 theatres 9.9% occ | ₹2.38 L | 2,008 | 53 | 15 | 9.9% |
| 5 | Michael (2026) 522 tickets 30 shows 17 theatres 8.3% occ | ₹98,203 | 522 | 30 | 17 | 8.3% |
| 6 | Pati Patni Aur Woh Do 448 tickets 14 shows 4 theatres 18.2% occ | ₹80,594 | 448 | 14 | 4 | 18.2% |
| 7 | Dacoit 353 tickets 12 shows 3 theatres 7.8% occ | ₹45,675 | 353 | 12 | 3 | 7.8% |
| 8 | Aakhri Sawal 107 tickets 16 shows 9 theatres 4.2% occ | ₹22,597 | 107 | 16 | 9 | 4.2% |
| 9 | Lee Cronin's The Mummy 81 tickets 8 shows 7 theatres 5.1% occ | ₹14,573 | 81 | 8 | 7 | 5.1% |
| 10 | Dhurandhar The Revenge 72 tickets 7 shows 5 theatres 6.7% occ | ₹13,570 | 72 | 7 | 5 | 6.7% |
| 11 | Bhooth Bangla 25 tickets 2 shows 2 theatres 8.2% occ | ₹4,425 | 25 | 2 | 2 | 8.2% |
No films in this language here.
Telangana ₹1.61 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 79,546 tickets 863 shows 204 theatres 21.2% occ | ₹1.14 Cr | 79,546 | 863 | 204 | 21.2% |
| 2 | KD 12,978 tickets 149 shows 54 theatres 19.4% occ | ₹14.92 L | 12,978 | 149 | 54 | 19.4% |
| 3 | Godari Gattupaina 10,254 tickets 269 shows 80 theatres 11.4% occ | ₹13.95 L | 10,254 | 269 | 80 | 11.4% |
| 4 | Pati Patni Aur Woh Do 4,812 tickets 132 shows 34 theatres 16.6% occ | ₹7.12 L | 4,812 | 132 | 34 | 16.6% |
| 5 | Michael (2026) 2,384 tickets 92 shows 42 theatres 13.0% occ | ₹4.90 L | 2,384 | 92 | 42 | 13.0% |
| 6 | Kara 1,564 tickets 4 shows 1 theatres 57.7% occ | ₹1.79 L | 1,564 | 4 | 1 | 57.7% |
| 7 | Dhurandhar The Revenge 711 tickets 22 shows 21 theatres 21.3% occ | ₹1.15 L | 711 | 22 | 21 | 21.3% |
| 8 | Aakhri Sawal 562 tickets 47 shows 31 theatres 4.0% occ | ₹93,020 | 562 | 47 | 31 | 4.0% |
| 9 | Bhooth Bangla 671 tickets 27 shows 19 theatres 14.6% occ | ₹91,942 | 671 | 27 | 19 | 14.6% |
| 10 | Raja Shivaji 455 tickets 26 shows 23 theatres 9.7% occ | ₹64,719 | 455 | 26 | 23 | 9.7% |
| 11 | Lee Cronin's The Mummy 345 tickets 21 shows 18 theatres 10.1% occ | ₹47,809 | 345 | 21 | 18 | 10.1% |
| 12 | Patriot 5 tickets 1 shows 1 theatres 3.2% occ | ₹525 | 5 | 1 | 1 | 3.2% |
No films in this language here.
Uttar Pradesh ₹96.49 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Pati Patni Aur Woh Do 47,622 tickets 1,126 shows 157 theatres 17.2% occ | ₹65.94 L | 47,622 | 1,126 | 157 | 17.2% |
| 2 | Bhooth Bangla 12,095 tickets 470 shows 156 theatres 13.4% occ | ₹15.69 L | 12,095 | 470 | 156 | 13.4% |
| 3 | Aakhri Sawal 3,282 tickets 230 shows 102 theatres 7.1% occ | ₹4.57 L | 3,282 | 230 | 102 | 7.1% |
| 4 | Dhurandhar The Revenge 2,641 tickets 63 shows 52 theatres 24.3% occ | ₹3.48 L | 2,641 | 63 | 52 | 24.3% |
| 5 | Michael (2026) 1,538 tickets 55 shows 28 theatres 13.9% occ | ₹2.89 L | 1,538 | 55 | 28 | 13.9% |
| 6 | Raja Shivaji 2,064 tickets 92 shows 56 theatres 10.1% occ | ₹2.50 L | 2,064 | 92 | 56 | 10.1% |
| 7 | Lee Cronin's The Mummy 374 tickets 16 shows 14 theatres 13.6% occ | ₹57,136 | 374 | 16 | 14 | 13.6% |
| 8 | Karuppu 437 tickets 15 shows 11 theatres 13.3% occ | ₹49,766 | 437 | 15 | 11 | 13.3% |
| 9 | Dacoit 300 tickets 16 shows 5 theatres 5.8% occ | ₹34,200 | 300 | 16 | 5 | 5.8% |
No films in this language here.
Kerala ₹91.98 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 50,406 tickets 1,012 shows 233 theatres 23.0% occ | ₹84.56 L | 50,406 | 1,012 | 233 | 23.0% |
| 2 | Michael (2026) 1,801 tickets 40 shows 19 theatres 27.1% occ | ₹4.34 L | 1,801 | 40 | 19 | 27.1% |
| 3 | Patriot 1,566 tickets 144 shows 85 theatres 6.3% occ | ₹2.80 L | 1,566 | 144 | 85 | 6.3% |
| 4 | Pati Patni Aur Woh Do 66 tickets 2 shows 2 theatres 14.5% occ | ₹10,527 | 66 | 2 | 2 | 14.5% |
| 5 | Aakhri Sawal 55 tickets 7 shows 5 theatres 6.5% occ | ₹10,472 | 55 | 7 | 5 | 6.5% |
| 6 | Dhurandhar The Revenge 13 tickets 1 shows 1 theatres 17.8% occ | ₹7,050 | 13 | 1 | 1 | 17.8% |
No films in this language here.
Delhi ₹78.25 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Pati Patni Aur Woh Do 33,127 tickets 362 shows 52 theatres 34.1% occ | ₹52.15 L | 33,127 | 362 | 52 | 34.1% |
| 2 | Bhooth Bangla 7,557 tickets 107 shows 43 theatres 39.9% occ | ₹9.96 L | 7,557 | 107 | 43 | 39.9% |
| 3 | Michael (2026) 2,945 tickets 60 shows 28 theatres 28.4% occ | ₹6.51 L | 2,945 | 60 | 28 | 28.4% |
| 4 | Aakhri Sawal 1,995 tickets 69 shows 36 theatres 18.6% occ | ₹2.91 L | 1,995 | 69 | 36 | 18.6% |
| 5 | Karuppu 2,221 tickets 28 shows 11 theatres 41.2% occ | ₹2.85 L | 2,221 | 28 | 11 | 41.2% |
| 6 | Dhurandhar The Revenge 1,992 tickets 26 shows 23 theatres 44.9% occ | ₹2.70 L | 1,992 | 26 | 23 | 44.9% |
| 7 | Lee Cronin's The Mummy 493 tickets 11 shows 8 theatres 25.9% occ | ₹92,092 | 493 | 11 | 8 | 25.9% |
| 8 | Raja Shivaji 159 tickets 4 shows 4 theatres 39.1% occ | ₹24,984 | 159 | 4 | 4 | 39.1% |
No films in this language here.
Gujarat ₹70.78 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Pati Patni Aur Woh Do 27,354 tickets 744 shows 126 theatres 17.9% occ | ₹35.78 L | 27,354 | 744 | 126 | 17.9% |
| 2 | Bhooth Bangla 11,854 tickets 492 shows 178 theatres 14.7% occ | ₹16.06 L | 11,854 | 492 | 178 | 14.7% |
| 3 | Raja Shivaji 7,303 tickets 290 shows 146 theatres 15.5% occ | ₹9.44 L | 7,303 | 290 | 146 | 15.5% |
| 4 | Dhurandhar The Revenge 2,558 tickets 64 shows 47 theatres 25.9% occ | ₹3.50 L | 2,558 | 64 | 47 | 25.9% |
| 5 | Aakhri Sawal 2,206 tickets 193 shows 92 theatres 8.0% occ | ₹2.92 L | 2,206 | 193 | 92 | 8.0% |
| 6 | Michael (2026) 1,112 tickets 31 shows 16 theatres 21.3% occ | ₹2.13 L | 1,112 | 31 | 16 | 21.3% |
| 7 | Karuppu 599 tickets 32 shows 24 theatres 11.6% occ | ₹81,728 | 599 | 32 | 24 | 11.6% |
| 8 | Lee Cronin's The Mummy 139 tickets 7 shows 5 theatres 11.6% occ | ₹13,390 | 139 | 7 | 5 | 11.6% |
No films in this language here.
Rajasthan ₹47.55 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Pati Patni Aur Woh Do 23,205 tickets 351 shows 65 theatres 26.8% occ | ₹29.51 L | 23,205 | 351 | 65 | 26.8% |
| 2 | Bhooth Bangla 10,878 tickets 231 shows 67 theatres 22.7% occ | ₹12.18 L | 10,878 | 231 | 67 | 22.7% |
| 3 | Raja Shivaji 1,642 tickets 38 shows 24 theatres 24.1% occ | ₹1.75 L | 1,642 | 38 | 24 | 24.1% |
| 4 | Dhurandhar The Revenge 1,482 tickets 29 shows 19 theatres 23.0% occ | ₹1.75 L | 1,482 | 29 | 19 | 23.0% |
| 5 | Aakhri Sawal 1,041 tickets 49 shows 34 theatres 10.9% occ | ₹1.42 L | 1,041 | 49 | 34 | 10.9% |
| 6 | Michael (2026) 539 tickets 18 shows 12 theatres 17.5% occ | ₹74,987 | 539 | 18 | 12 | 17.5% |
| 7 | Lee Cronin's The Mummy 110 tickets 3 shows 3 theatres 22.3% occ | ₹10,400 | 110 | 3 | 3 | 22.3% |
| 8 | Karuppu 75 tickets 3 shows 3 theatres 20.3% occ | ₹7,880 | 75 | 3 | 3 | 20.3% |
No films in this language here.
Haryana ₹34.35 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Pati Patni Aur Woh Do 15,816 tickets 433 shows 67 theatres 17.3% occ | ₹24.63 L | 15,816 | 433 | 67 | 17.3% |
