Box Office Collection 19 May 2026 Tuesday
₹22.42 Cr Tracked Gross, All India
- Films
- 13
- Tickets
- 1,458,895
- Shows
- 23,473
- ATP
- ₹154
- Occupancy
- 24.1%
- Karuppu 59.4%
- Pati Patni Aur Woh Do 18.3%
- Raja Shivaji 6.6%
- Bhooth Bangla 4.6%
- Michael (2026) 3.1%
- 8 more films 8.0%
Chart for
Language
All India
All India ₹22.42 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 8.17 L tickets ₹163 ATP 7,428 shows 1,600 theatres 32.5% occ | ₹13.31 Cr | 816,853 | ₹163 | 7,428 | 1,600 | 32.5% |
| 2 | Pati Patni Aur Woh Do 2.79 L tickets ₹147 ATP 6,128 shows 1,125 theatres 20.1% occ | ₹4.11 Cr | 278,912 | ₹147 | 6,128 | 1,125 | 20.1% |
| 3 | Raja Shivaji 1.11 L tickets ₹133 ATP 2,444 shows 849 theatres 21.3% occ | ₹1.47 Cr | 110,969 | ₹133 | 2,444 | 849 | 21.3% |
| 4 | Bhooth Bangla 79,989 tickets ₹130 ATP 2,694 shows 1,056 theatres 16.6% occ | ₹1.04 Cr | 79,989 | ₹130 | 2,694 | 1,056 | 16.6% |
| 5 | Michael (2026) 34,197 tickets ₹204 ATP 924 shows 449 theatres 20.0% occ | ₹69.77 L | 34,197 | ₹204 | 924 | 449 | 20.0% |
| 6 | Godari Gattupaina 41,631 tickets ₹119 ATP 805 shows 229 theatres 15.2% occ | ₹49.67 L | 41,631 | ₹119 | 805 | 229 | 15.2% |
| 7 | KD 40,732 tickets ₹119 ATP 760 shows 256 theatres 14.4% occ | ₹48.66 L | 40,732 | ₹119 | 760 | 256 | 14.4% |
| 8 | Aakhri Sawal 23,089 tickets ₹149 ATP 1,286 shows 699 theatres 9.8% occ | ₹34.41 L | 23,089 | ₹149 | 1,286 | 699 | 9.8% |
| 9 | Dhurandhar The Revenge 19,307 tickets ₹144 ATP 461 shows 370 theatres 24.9% occ | ₹27.73 L | 19,307 | ₹144 | 461 | 370 | 24.9% |
| 10 | Kara 7,108 tickets ₹124 ATP 193 shows 94 theatres 12.5% occ | ₹8.84 L | 7,108 | ₹124 | 193 | 94 | 12.5% |
| 11 | Lee Cronin's The Mummy 3,365 tickets ₹158 ATP 148 shows 122 theatres 13.5% occ | ₹5.30 L | 3,365 | ₹158 | 148 | 122 | 13.5% |
| 12 | Patriot 1,625 tickets ₹179 ATP 154 shows 93 theatres 6.1% occ | ₹2.90 L | 1,625 | ₹179 | 154 | 93 | 6.1% |
| 13 | Dacoit 1,118 tickets ₹121 ATP 48 shows 15 theatres 9.5% occ | ₹1.35 L | 1,118 | ₹121 | 48 | 15 | 9.5% |
AP & TG Trade Areas
AP & TG Total ₹3.27 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 1.67 L tickets ₹135 ATP 2,038 shows 502 theatres 21.2% occ | ₹2.26 Cr | 167,172 | ₹135 | 2,038 | 502 | 21.2% |
| 2 | Godari Gattupaina 41,543 tickets ₹119 ATP 800 shows 226 theatres 15.2% occ | ₹49.54 L | 41,543 | ₹119 | 800 | 226 | 15.2% |
| 3 | KD 25,871 tickets ₹110 ATP 432 shows 141 theatres 15.9% occ | ₹28.46 L | 25,871 | ₹110 | 432 | 141 | 15.9% |
| 4 | Pati Patni Aur Woh Do 5,260 tickets ₹151 ATP 146 shows 38 theatres 16.7% occ | ₹7.93 L | 5,260 | ₹151 | 146 | 38 | 16.7% |
| 5 | Michael (2026) 2,906 tickets ₹202 ATP 122 shows 59 theatres 11.8% occ | ₹5.88 L | 2,906 | ₹202 | 122 | 59 | 11.8% |
| 6 | Kara 3,572 tickets ₹117 ATP 57 shows 16 theatres 15.6% occ | ₹4.17 L | 3,572 | ₹117 | 57 | 16 | 15.6% |
| 7 | Dhurandhar The Revenge 783 tickets ₹164 ATP 29 shows 26 theatres 17.7% occ | ₹1.28 L | 783 | ₹164 | 29 | 26 | 17.7% |
| 8 | Aakhri Sawal 669 tickets ₹173 ATP 63 shows 40 theatres 4.0% occ | ₹1.16 L | 669 | ₹173 | 63 | 40 | 4.0% |
| 9 | Bhooth Bangla 696 tickets ₹138 ATP 29 shows 21 theatres 14.2% occ | ₹96,367 | 696 | ₹138 | 29 | 21 | 14.2% |
| 10 | Raja Shivaji 480 tickets ₹140 ATP 27 shows 24 theatres 9.9% occ | ₹67,019 | 480 | ₹140 | 27 | 24 | 9.9% |
| 11 | Lee Cronin's The Mummy 426 tickets ₹146 ATP 29 shows 25 theatres 8.5% occ | ₹62,382 | 426 | ₹146 | 29 | 25 | 8.5% |
| 12 | Dacoit 353 tickets ₹129 ATP 12 shows 3 theatres 7.8% occ | ₹45,675 | 353 | ₹129 | 12 | 3 | 7.8% |
| 13 | Patriot 5 tickets ₹105 ATP 1 shows 1 theatres 3.2% occ | ₹525 | 5 | ₹105 | 1 | 1 | 3.2% |
Nizam ₹1.62 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 79,790 tickets ₹144 ATP 870 shows 206 theatres 21.2% occ | ₹1.15 Cr | 79,790 | ₹144 | 870 | 206 | 21.2% |
| 2 | KD 13,232 tickets ₹114 ATP 154 shows 55 theatres 19.5% occ | ₹15.15 L | 13,232 | ₹114 | 154 | 55 | 19.5% |
| 3 | Godari Gattupaina 10,254 tickets ₹136 ATP 270 shows 81 theatres 11.4% occ | ₹13.95 L | 10,254 | ₹136 | 270 | 81 | 11.4% |
| 4 | Pati Patni Aur Woh Do 4,812 tickets ₹148 ATP 132 shows 34 theatres 16.6% occ | ₹7.12 L | 4,812 | ₹148 | 132 | 34 | 16.6% |
| 5 | Michael (2026) 2,384 tickets ₹205 ATP 92 shows 42 theatres 13.0% occ | ₹4.90 L | 2,384 | ₹205 | 92 | 42 | 13.0% |
| 6 | Kara 1,564 tickets ₹115 ATP 4 shows 1 theatres 57.7% occ | ₹1.79 L | 1,564 | ₹115 | 4 | 1 | 57.7% |
| 7 | Dhurandhar The Revenge 711 tickets ₹161 ATP 22 shows 21 theatres 21.3% occ | ₹1.15 L | 711 | ₹161 | 22 | 21 | 21.3% |
| 8 | Aakhri Sawal 562 tickets ₹166 ATP 47 shows 31 theatres 4.0% occ | ₹93,020 | 562 | ₹166 | 47 | 31 | 4.0% |
| 9 | Bhooth Bangla 671 tickets ₹137 ATP 27 shows 19 theatres 14.6% occ | ₹91,942 | 671 | ₹137 | 27 | 19 | 14.6% |
| 10 | Raja Shivaji 480 tickets ₹140 ATP 27 shows 24 theatres 9.9% occ | ₹67,019 | 480 | ₹140 | 27 | 24 | 9.9% |
| 11 | Lee Cronin's The Mummy 345 tickets ₹139 ATP 21 shows 18 theatres 10.1% occ | ₹47,809 | 345 | ₹139 | 21 | 18 | 10.1% |
| 12 | Patriot 5 tickets ₹105 ATP 1 shows 1 theatres 3.2% occ | ₹525 | 5 | ₹105 | 1 | 1 | 3.2% |
Ceded ₹28.30 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 15,787 tickets ₹125 ATP 242 shows 64 theatres 15.7% occ | ₹19.81 L | 15,787 | ₹125 | 242 | 64 | 15.7% |
| 2 | KD 4,585 tickets ₹82 ATP 97 shows 27 theatres 12.6% occ | ₹3.78 L | 4,585 | ₹82 | 97 | 27 | 12.6% |
| 3 | Godari Gattupaina 3,095 tickets ₹114 ATP 59 shows 16 theatres 11.9% occ | ₹3.54 L | 3,095 | ₹114 | 59 | 16 | 11.9% |
| 4 | Kara 946 tickets ₹123 ATP 20 shows 6 theatres 12.5% occ | ₹1.17 L | 946 | ₹123 | 20 | 6 | 12.5% |
| 5 | Aakhri Sawal 2 tickets ₹177 ATP 4 shows 2 theatres 0.3% occ | ₹354 | 2 | ₹177 | 4 | 2 | 0.3% |
| 6 | Michael (2026) 2 tickets ₹177 ATP 1 shows 1 theatres 0.8% occ | ₹354 | 2 | ₹177 | 1 | 1 | 0.8% |
Uttarandhra ₹43.72 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 22,432 tickets ₹128 ATP 240 shows 59 theatres 25.2% occ | ₹28.76 L | 22,432 | ₹128 | 240 | 59 | 25.2% |
| 2 | Godari Gattupaina 10,850 tickets ₹106 ATP 157 shows 43 theatres 18.7% occ | ₹11.51 L | 10,850 | ₹106 | 157 | 43 | 18.7% |
| 3 | Kara 884 tickets ₹114 ATP 23 shows 6 theatres 8.7% occ | ₹1.00 L | 884 | ₹114 | 23 | 6 | 8.7% |
| 4 | KD 705 tickets ₹134 ATP 19 shows 6 theatres 9.2% occ | ₹94,356 | 705 | ₹134 | 19 | 6 | 9.2% |
| 5 | Pati Patni Aur Woh Do 386 tickets ₹177 ATP 10 shows 3 theatres 24.7% occ | ₹68,322 | 386 | ₹177 | 10 | 3 | 24.7% |
| 6 | Michael (2026) 236 tickets ₹181 ATP 12 shows 6 theatres 9.6% occ | ₹42,716 | 236 | ₹181 | 12 | 6 | 9.6% |
| 7 | Dacoit 161 tickets ₹133 ATP 4 shows 1 theatres 10.4% occ | ₹21,365 | 161 | ₹133 | 4 | 1 | 10.4% |
| 8 | Dhurandhar The Revenge 37 tickets ₹183 ATP 2 shows 2 theatres 15.0% occ | ₹6,785 | 37 | ₹183 | 2 | 2 | 15.0% |
| 9 | Aakhri Sawal 23 tickets ₹203 ATP 5 shows 3 theatres 3.2% occ | ₹4,661 | 23 | ₹203 | 5 | 3 | 3.2% |
| 10 | Bhooth Bangla 25 tickets ₹177 ATP 2 shows 2 theatres 8.2% occ | ₹4,425 | 25 | ₹177 | 2 | 2 | 8.2% |
| 11 | Lee Cronin's The Mummy 11 tickets ₹177 ATP 3 shows 3 theatres 2.0% occ | ₹1,947 | 11 | ₹177 | 3 | 3 | 2.0% |
East ₹27.51 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 14,288 tickets ₹114 ATP 164 shows 42 theatres 24.7% occ | ₹16.27 L | 14,288 | ₹114 | 164 | 42 | 24.7% |
| 2 | Godari Gattupaina 7,730 tickets ₹106 ATP 87 shows 25 theatres 27.1% occ | ₹8.20 L | 7,730 | ₹106 | 87 | 25 | 27.1% |
| 3 | KD 2,397 tickets ₹112 ATP 37 shows 13 theatres 22.4% occ | ₹2.68 L | 2,397 | ₹112 | 37 | 13 | 22.4% |
| 4 | Michael (2026) 87 tickets ₹195 ATP 3 shows 2 theatres 15.7% occ | ₹16,933 | 87 | ₹195 | 3 | 2 | 15.7% |
| 5 | Dacoit 88 tickets ₹110 ATP 4 shows 1 theatres 5.8% occ | ₹9,680 | 88 | ₹110 | 4 | 1 | 5.8% |
| 6 | Lee Cronin's The Mummy 40 tickets ₹177 ATP 2 shows 1 theatres 13.7% occ | ₹7,080 | 40 | ₹177 | 2 | 1 | 13.7% |
| 7 | Aakhri Sawal 5 tickets ₹295 ATP 1 shows 1 theatres 2.6% occ | ₹1,475 | 5 | ₹295 | 1 | 1 | 2.6% |
| 8 | Kara 7 tickets ₹145 ATP 3 shows 1 theatres 1.1% occ | ₹1,015 | 7 | ₹145 | 3 | 1 | 1.1% |
West ₹19.38 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 7,248 tickets ₹127 ATP 73 shows 19 theatres 35.0% occ | ₹9.21 L | 7,248 | ₹127 | 73 | 19 | 35.0% |
| 2 | Godari Gattupaina 5,244 tickets ₹135 ATP 69 shows 17 theatres 29.8% occ | ₹7.10 L | 5,244 | ₹135 | 69 | 17 | 29.8% |
| 3 | KD 2,337 tickets ₹131 ATP 28 shows 7 theatres 28.0% occ | ₹3.06 L | 2,337 | ₹131 | 28 | 7 | 28.0% |
| 4 | Michael (2026) 3 tickets ₹177 ATP 1 shows 1 theatres 1.7% occ | ₹531 | 3 | ₹177 | 1 | 1 | 1.7% |
Krishna ₹19.10 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 9,098 tickets ₹144 ATP 195 shows 45 theatres 16.0% occ | ₹13.08 L | 9,098 | ₹144 | 195 | 45 | 16.0% |
| 2 | Godari Gattupaina 3,107 tickets ₹118 ATP 79 shows 23 theatres 12.7% occ | ₹3.66 L | 3,107 | ₹118 | 79 | 23 | 12.7% |
| 3 | KD 1,532 tickets ₹108 ATP 42 shows 13 theatres 9.8% occ | ₹1.66 L | 1,532 | ₹108 | 42 | 13 | 9.8% |
| 4 | Michael (2026) 129 tickets ₹185 ATP 6 shows 4 theatres 8.8% occ | ₹23,895 | 129 | ₹185 | 6 | 4 | 8.8% |
| 5 | Kara 161 tickets ₹109 ATP 3 shows 1 theatres 19.4% occ | ₹17,583 | 161 | ₹109 | 3 | 1 | 19.4% |
| 6 | Pati Patni Aur Woh Do 62 tickets ₹198 ATP 4 shows 1 theatres 6.9% occ | ₹12,272 | 62 | ₹198 | 4 | 1 | 6.9% |
| 7 | Dhurandhar The Revenge 33 tickets ₹188 ATP 2 shows 2 theatres 8.0% occ | ₹6,195 | 33 | ₹188 | 2 | 2 | 8.0% |
| 8 | Lee Cronin's The Mummy 30 tickets ₹185 ATP 3 shows 3 theatres 4.0% occ | ₹5,546 | 30 | ₹185 | 3 | 3 | 4.0% |
| 9 | Aakhri Sawal 24 tickets ₹177 ATP 2 shows 2 theatres 7.5% occ | ₹4,248 | 24 | ₹177 | 2 | 2 | 7.5% |
Guntur ₹16.97 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 12,868 tickets ₹117 ATP 169 shows 43 theatres 23.5% occ | ₹15.01 L | 12,868 | ₹117 | 169 | 43 | 23.5% |
| 2 | KD 727 tickets ₹110 ATP 34 shows 13 theatres 6.8% occ | ₹80,081 | 727 | ₹110 | 34 | 13 | 6.8% |
| 3 | Godari Gattupaina 602 tickets ₹124 ATP 53 shows 14 theatres 3.3% occ | ₹74,617 | 602 | ₹124 | 53 | 14 | 3.3% |
| 4 | Dacoit 104 tickets ₹141 ATP 4 shows 1 theatres 7.1% occ | ₹14,630 | 104 | ₹141 | 4 | 1 | 7.1% |
| 5 | Michael (2026) 56 tickets ₹214 ATP 6 shows 2 theatres 5.5% occ | ₹11,974 | 56 | ₹214 | 6 | 2 | 5.5% |
| 6 | Aakhri Sawal 53 tickets ₹224 ATP 4 shows 1 theatres 7.4% occ | ₹11,859 | 53 | ₹224 | 4 | 1 | 7.4% |
| 7 | Kara 10 tickets ₹208 ATP 4 shows 1 theatres 1.1% occ | ₹2,080 | 10 | ₹208 | 4 | 1 | 1.1% |
| 8 | Dhurandhar The Revenge 2 tickets ₹295 ATP 3 shows 1 theatres 0.5% occ | ₹590 | 2 | ₹295 | 3 | 1 | 0.5% |
Nellore ₹9.74 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 5,661 tickets ₹150 ATP 85 shows 24 theatres 17.4% occ | ₹8.51 L | 5,661 | ₹150 | 85 | 24 | 17.4% |
| 2 | Godari Gattupaina 661 tickets ₹126 ATP 26 shows 7 theatres 6.8% occ | ₹83,186 | 661 | ₹126 | 26 | 7 | 6.8% |
| 3 | KD 356 tickets ₹109 ATP 21 shows 7 theatres 6.4% occ | ₹38,720 | 356 | ₹109 | 21 | 7 | 6.4% |
| 4 | Michael (2026) 9 tickets ₹200 ATP 1 shows 1 theatres 2.9% occ | ₹1,800 | 9 | ₹200 | 1 | 1 | 2.9% |
States
Tamil Nadu ₹8.67 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 5.09 L tickets ₹168 ATP 3,144 shows 496 theatres 45.6% occ | ₹8.54 Cr | 509,179 | ₹168 | 3,144 | 496 | 45.6% |
| 2 | Michael (2026) 2,349 tickets ₹208 ATP 37 shows 26 theatres 27.4% occ | ₹4.89 L | 2,349 | ₹208 | 37 | 26 | 27.4% |
| 3 | Kara 2,923 tickets ₹128 ATP 127 shows 70 theatres 9.4% occ | ₹3.75 L | 2,923 | ₹128 | 127 | 70 | 9.4% |
| 4 | Pati Patni Aur Woh Do 1,736 tickets ₹154 ATP 13 shows 11 theatres 54.7% occ | ₹2.67 L | 1,736 | ₹154 | 13 | 11 | 54.7% |
| 5 | Lee Cronin's The Mummy 327 tickets ₹156 ATP 17 shows 14 theatres 12.1% occ | ₹50,909 | 327 | ₹156 | 17 | 14 | 12.1% |
| 6 | Aakhri Sawal 217 tickets ₹151 ATP 7 shows 7 theatres 20.1% occ | ₹32,681 | 217 | ₹151 | 7 | 7 | 20.1% |
| 7 | Dhurandhar The Revenge 244 tickets ₹124 ATP 7 shows 7 theatres 25.1% occ | ₹30,256 | 244 | ₹124 | 7 | 7 | 25.1% |
| 8 | Raja Shivaji 94 tickets ₹127 ATP 1 shows 1 theatres 78.3% occ | ₹11,904 | 94 | ₹127 | 1 | 1 | 78.3% |
| 9 | KD 3 tickets ₹150 ATP 1 shows 1 theatres 1.5% occ | ₹450 | 3 | ₹150 | 1 | 1 | 1.5% |
Maharashtra ₹2.68 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Raja Shivaji 93,375 tickets ₹134 ATP 1,603 shows 391 theatres 24.8% occ | ₹1.25 Cr | 93,375 | ₹134 | 1,603 | 391 | 24.8% |
| 2 | Pati Patni Aur Woh Do 50,528 tickets ₹163 ATP 828 shows 186 theatres 25.9% occ | ₹82.49 L | 50,528 | ₹163 | 828 | 186 | 25.9% |
| 3 | Michael (2026) 9,133 tickets ₹215 ATP 189 shows 75 theatres 25.9% occ | ₹19.66 L | 9,133 | ₹215 | 189 | 75 | 25.9% |
| 4 | Bhooth Bangla 10,112 tickets ₹134 ATP 215 shows 113 theatres 24.9% occ | ₹13.56 L | 10,112 | ₹134 | 215 | 113 | 24.9% |
| 5 | Karuppu 8,569 tickets ₹140 ATP 122 shows 57 theatres 33.6% occ | ₹12.02 L | 8,569 | ₹140 | 122 | 57 | 33.6% |
| 6 | Aakhri Sawal 5,735 tickets ₹157 ATP 232 shows 129 theatres 14.5% occ | ₹9.01 L | 5,735 | ₹157 | 232 | 129 | 14.5% |
| 7 | Dhurandhar The Revenge 3,815 tickets ₹164 ATP 72 shows 56 theatres 32.3% occ | ₹6.24 L | 3,815 | ₹164 | 72 | 56 | 32.3% |
| 8 | Lee Cronin's The Mummy 298 tickets ₹174 ATP 14 shows 12 theatres 22.1% occ | ₹51,921 | 298 | ₹174 | 14 | 12 | 22.1% |
| 9 | Patriot 12 tickets ₹149 ATP 1 shows 1 theatres 5.4% occ | ₹1,788 | 12 | ₹149 | 1 | 1 | 5.4% |
Karnataka ₹1.85 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 58,812 tickets ₹211 ATP 902 shows 212 theatres 19.1% occ | ₹1.24 Cr | 58,812 | ₹211 | 902 | 212 | 19.1% |
| 2 | KD 15,753 tickets ₹136 ATP 340 shows 117 theatres 12.7% occ | ₹21.38 L | 15,753 | ₹136 | 340 | 117 | 12.7% |
| 3 | Pati Patni Aur Woh Do 8,145 tickets ₹195 ATP 225 shows 57 theatres 17.8% occ | ₹15.88 L | 8,145 | ₹195 | 225 | 57 | 17.8% |
| 4 | Michael (2026) 5,878 tickets ₹209 ATP 164 shows 66 theatres 19.4% occ | ₹12.31 L | 5,878 | ₹209 | 164 | 66 | 19.4% |
| 5 | Aakhri Sawal 2,206 tickets ₹156 ATP 73 shows 47 theatres 12.8% occ | ₹3.43 L | 2,206 | ₹156 | 73 | 47 | 12.8% |
| 6 | Raja Shivaji 1,545 tickets ₹135 ATP 57 shows 32 theatres 11.4% occ | ₹2.08 L | 1,545 | ₹135 | 57 | 32 | 11.4% |
| 7 | Dhurandhar The Revenge 948 tickets ₹190 ATP 30 shows 27 theatres 21.0% occ | ₹1.80 L | 948 | ₹190 | 30 | 27 | 21.0% |
| 8 | Bhooth Bangla 941 tickets ₹161 ATP 38 shows 25 theatres 14.0% occ | ₹1.51 L | 941 | ₹161 | 38 | 25 | 14.0% |
| 9 | Godari Gattupaina 788 tickets ₹121 ATP 10 shows 5 theatres 24.6% occ | ₹95,542 | 788 | ₹121 | 10 | 5 | 24.6% |
| 10 | Kara 490 tickets ₹146 ATP 8 shows 7 theatres 17.0% occ | ₹71,458 | 490 | ₹146 | 8 | 7 | 17.0% |
| 11 | Lee Cronin's The Mummy 185 tickets ₹216 ATP 9 shows 9 theatres 12.4% occ | ₹40,048 | 185 | ₹216 | 9 | 9 | 12.4% |
| 12 | Patriot 42 tickets ₹193 ATP 8 shows 6 theatres 3.8% occ | ₹8,096 | 42 | ₹193 | 8 | 6 | 3.8% |
Andhra Pradesh ₹1.62 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 86,794 tickets ₹126 ATP 1,160 shows 293 theatres 21.3% occ | ₹1.10 Cr | 86,794 | ₹126 | 1,160 | 293 | 21.3% |
| 2 | Godari Gattupaina 30,589 tickets ₹114 ATP 526 shows 144 theatres 17.0% occ | ₹34.76 L | 30,589 | ₹114 | 526 | 144 | 17.0% |
| 3 | KD 11,998 tickets ₹103 ATP 270 shows 84 theatres 13.1% occ | ₹12.36 L | 11,998 | ₹103 | 270 | 84 | 13.1% |
| 4 | Kara 2,008 tickets ₹118 ATP 53 shows 15 theatres 9.9% occ | ₹2.38 L | 2,008 | ₹118 | 53 | 15 | 9.9% |
| 5 | Michael (2026) 522 tickets ₹188 ATP 30 shows 17 theatres 8.3% occ | ₹98,203 | 522 | ₹188 | 30 | 17 | 8.3% |
| 6 | Pati Patni Aur Woh Do 448 tickets ₹180 ATP 14 shows 4 theatres 18.2% occ | ₹80,594 | 448 | ₹180 | 14 | 4 | 18.2% |
| 7 | Dacoit 353 tickets ₹129 ATP 12 shows 3 theatres 7.8% occ | ₹45,675 | 353 | ₹129 | 12 | 3 | 7.8% |
| 8 | Aakhri Sawal 107 tickets ₹211 ATP 16 shows 9 theatres 4.2% occ | ₹22,597 | 107 | ₹211 | 16 | 9 | 4.2% |
| 9 | Lee Cronin's The Mummy 81 tickets ₹180 ATP 8 shows 7 theatres 5.1% occ | ₹14,573 | 81 | ₹180 | 8 | 7 | 5.1% |
| 10 | Dhurandhar The Revenge 72 tickets ₹188 ATP 7 shows 5 theatres 6.7% occ | ₹13,570 | 72 | ₹188 | 7 | 5 | 6.7% |
| 11 | Bhooth Bangla 25 tickets ₹177 ATP 2 shows 2 theatres 8.2% occ | ₹4,425 | 25 | ₹177 | 2 | 2 | 8.2% |
Telangana ₹1.61 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 79,546 tickets ₹144 ATP 863 shows 204 theatres 21.2% occ | ₹1.14 Cr | 79,546 | ₹144 | 863 | 204 | 21.2% |
| 2 | KD 12,978 tickets ₹115 ATP 149 shows 54 theatres 19.4% occ | ₹14.92 L | 12,978 | ₹115 | 149 | 54 | 19.4% |
| 3 | Godari Gattupaina 10,254 tickets ₹136 ATP 269 shows 80 theatres 11.4% occ | ₹13.95 L | 10,254 | ₹136 | 269 | 80 | 11.4% |
| 4 | Pati Patni Aur Woh Do 4,812 tickets ₹148 ATP 132 shows 34 theatres 16.6% occ | ₹7.12 L | 4,812 | ₹148 | 132 | 34 | 16.6% |
| 5 | Michael (2026) 2,384 tickets ₹205 ATP 92 shows 42 theatres 13.0% occ | ₹4.90 L | 2,384 | ₹205 | 92 | 42 | 13.0% |
| 6 | Kara 1,564 tickets ₹115 ATP 4 shows 1 theatres 57.7% occ | ₹1.79 L | 1,564 | ₹115 | 4 | 1 | 57.7% |
| 7 | Dhurandhar The Revenge 711 tickets ₹161 ATP 22 shows 21 theatres 21.3% occ | ₹1.15 L | 711 | ₹161 | 22 | 21 | 21.3% |
| 8 | Aakhri Sawal 562 tickets ₹166 ATP 47 shows 31 theatres 4.0% occ | ₹93,020 | 562 | ₹166 | 47 | 31 | 4.0% |
| 9 | Bhooth Bangla 671 tickets ₹137 ATP 27 shows 19 theatres 14.6% occ | ₹91,942 | 671 | ₹137 | 27 | 19 | 14.6% |
| 10 | Raja Shivaji 455 tickets ₹142 ATP 26 shows 23 theatres 9.7% occ | ₹64,719 | 455 | ₹142 | 26 | 23 | 9.7% |
| 11 | Lee Cronin's The Mummy 345 tickets ₹139 ATP 21 shows 18 theatres 10.1% occ | ₹47,809 | 345 | ₹139 | 21 | 18 | 10.1% |
| 12 | Patriot 5 tickets ₹105 ATP 1 shows 1 theatres 3.2% occ | ₹525 | 5 | ₹105 | 1 | 1 | 3.2% |
Uttar Pradesh ₹96.49 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Pati Patni Aur Woh Do 47,622 tickets ₹138 ATP 1,126 shows 157 theatres 17.2% occ | ₹65.94 L | 47,622 | ₹138 | 1,126 | 157 | 17.2% |
| 2 | Bhooth Bangla 12,095 tickets ₹130 ATP 470 shows 156 theatres 13.4% occ | ₹15.69 L | 12,095 | ₹130 | 470 | 156 | 13.4% |
| 3 | Aakhri Sawal 3,282 tickets ₹139 ATP 230 shows 102 theatres 7.1% occ | ₹4.57 L | 3,282 | ₹139 | 230 | 102 | 7.1% |
| 4 | Dhurandhar The Revenge 2,641 tickets ₹132 ATP 63 shows 52 theatres 24.3% occ | ₹3.48 L | 2,641 | ₹132 | 63 | 52 | 24.3% |
| 5 | Michael (2026) 1,538 tickets ₹188 ATP 55 shows 28 theatres 13.9% occ | ₹2.89 L | 1,538 | ₹188 | 55 | 28 | 13.9% |
| 6 | Raja Shivaji 2,064 tickets ₹121 ATP 92 shows 56 theatres 10.1% occ | ₹2.50 L | 2,064 | ₹121 | 92 | 56 | 10.1% |
| 7 | Lee Cronin's The Mummy 374 tickets ₹153 ATP 16 shows 14 theatres 13.6% occ | ₹57,136 | 374 | ₹153 | 16 | 14 | 13.6% |
| 8 | Karuppu 437 tickets ₹114 ATP 15 shows 11 theatres 13.3% occ | ₹49,766 | 437 | ₹114 | 15 | 11 | 13.3% |
| 9 | Dacoit 300 tickets ₹114 ATP 16 shows 5 theatres 5.8% occ | ₹34,200 | 300 | ₹114 | 16 | 5 | 5.8% |
Kerala ₹91.98 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 50,406 tickets ₹168 ATP 1,012 shows 233 theatres 23.0% occ | ₹84.56 L | 50,406 | ₹168 | 1,012 | 233 | 23.0% |
