Box Office Collection 18 May 2026 Monday
₹23.12 Cr Tracked Gross, All India
- Films
- 13
- Tickets
- 1,316,650
- Shows
- 23,780
- Karuppu 64.4%
- Pati Patni Aur Woh Do 16.1%
- Raja Shivaji 5.7%
- Bhooth Bangla 3.7%
- Michael (2026) 2.8%
- 8 more films 7.4%
All India
All India ₹23.12 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 9.02 L tickets 7,449 shows 1,616 theatres 35.6% occ | ₹14.89 Cr | 901,520 | 7,449 | 1,616 | 35.6% |
| 2 | Pati Patni Aur Woh Do 1.64 L tickets 6,197 shows 1,138 theatres 11.7% occ | ₹3.71 Cr | 164,279 | 6,197 | 1,138 | 11.7% |
| 3 | Raja Shivaji 68,395 tickets 2,471 shows 870 theatres 13.1% occ | ₹1.31 Cr | 68,395 | 2,471 | 870 | 13.1% |
| 4 | Bhooth Bangla 44,224 tickets 2,715 shows 1,069 theatres 9.2% occ | ₹85.76 L | 44,224 | 2,715 | 1,069 | 9.2% |
| 5 | Michael (2026) 21,668 tickets 927 shows 456 theatres 12.7% occ | ₹64.75 L | 21,668 | 927 | 456 | 12.7% |
| 6 | KD 39,682 tickets 813 shows 273 theatres 12.9% occ | ₹48.38 L | 39,682 | 813 | 273 | 12.9% |
| 7 | Godari Gattupaina 38,324 tickets 811 shows 229 theatres 13.8% occ | ₹46.16 L | 38,324 | 811 | 229 | 13.8% |
| 8 | Aakhri Sawal 17,190 tickets 1,352 shows 716 theatres 6.9% occ | ₹35.92 L | 17,190 | 1,352 | 716 | 6.9% |
| 9 | Dhurandhar The Revenge 9,615 tickets 455 shows 370 theatres 12.5% occ | ₹21.89 L | 9,615 | 455 | 370 | 12.5% |
| 10 | Kara 7,275 tickets 218 shows 110 theatres 11.6% occ | ₹9.40 L | 7,275 | 218 | 110 | 11.6% |
| 11 | Lee Cronin's The Mummy 2,260 tickets 153 shows 127 theatres 9.0% occ | ₹4.68 L | 2,260 | 153 | 127 | 9.0% |
| 12 | Patriot 1,453 tickets 180 shows 104 theatres 4.8% occ | ₹2.69 L | 1,453 | 180 | 104 | 4.8% |
| 13 | Dacoit 765 tickets 39 shows 14 theatres 7.7% occ | ₹96,600 | 765 | 39 | 14 | 7.7% |
No films in this language here.
AP & TG Trade Areas
AP & TG Total ₹3.34 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 1.73 L tickets 2,069 shows 508 theatres 21.5% occ | ₹2.34 Cr | 172,542 | 2,069 | 508 | 21.5% |
| 2 | Godari Gattupaina 38,242 tickets 806 shows 226 theatres 13.8% occ | ₹46.02 L | 38,242 | 806 | 226 | 13.8% |
| 3 | KD 26,457 tickets 476 shows 156 theatres 14.5% occ | ₹29.34 L | 26,457 | 476 | 156 | 14.5% |
| 4 | Pati Patni Aur Woh Do 4,127 tickets 144 shows 38 theatres 13.3% occ | ₹9.00 L | 4,127 | 144 | 38 | 13.3% |
| 5 | Michael (2026) 2,729 tickets 120 shows 60 theatres 11.5% occ | ₹6.59 L | 2,729 | 120 | 60 | 11.5% |
| 6 | Kara 3,522 tickets 61 shows 17 theatres 14.8% occ | ₹4.17 L | 3,522 | 61 | 17 | 14.8% |
| 7 | Aakhri Sawal 739 tickets 71 shows 44 theatres 3.8% occ | ₹1.47 L | 739 | 71 | 44 | 3.8% |
| 8 | Dhurandhar The Revenge 586 tickets 29 shows 25 theatres 13.6% occ | ₹1.22 L | 586 | 29 | 25 | 13.6% |
| 9 | Bhooth Bangla 517 tickets 26 shows 20 theatres 11.4% occ | ₹87,612 | 517 | 26 | 20 | 11.4% |
| 10 | Raja Shivaji 339 tickets 28 shows 24 theatres 6.9% occ | ₹63,940 | 339 | 28 | 24 | 6.9% |
| 11 | Lee Cronin's The Mummy 286 tickets 28 shows 25 theatres 6.0% occ | ₹52,702 | 286 | 28 | 25 | 6.0% |
| 12 | Dacoit 87 tickets 4 shows 2 theatres 5.8% occ | ₹11,310 | 87 | 4 | 2 | 5.8% |
| 13 | Patriot 1 tickets 1 shows 1 theatres 0.6% occ | ₹150 | 1 | 1 | 1 | 0.6% |
No films in this language here.
Nizam ₹1.70 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 83,668 tickets 882 shows 208 theatres 22.1% occ | ₹1.21 Cr | 83,668 | 882 | 208 | 22.1% |
| 2 | KD 12,838 tickets 162 shows 59 theatres 18.2% occ | ₹14.91 L | 12,838 | 162 | 59 | 18.2% |
| 3 | Godari Gattupaina 10,079 tickets 268 shows 80 theatres 11.3% occ | ₹13.93 L | 10,079 | 268 | 80 | 11.3% |
| 4 | Pati Patni Aur Woh Do 3,622 tickets 132 shows 34 theatres 12.5% occ | ₹8.08 L | 3,622 | 132 | 34 | 12.5% |
| 5 | Michael (2026) 2,223 tickets 89 shows 42 theatres 12.7% occ | ₹5.64 L | 2,223 | 89 | 42 | 12.7% |
| 6 | Kara 1,564 tickets 4 shows 1 theatres 57.7% occ | ₹1.79 L | 1,564 | 4 | 1 | 57.7% |
| 7 | Aakhri Sawal 603 tickets 51 shows 32 theatres 3.9% occ | ₹1.24 L | 603 | 51 | 32 | 3.9% |
| 8 | Dhurandhar The Revenge 518 tickets 22 shows 20 theatres 15.9% occ | ₹1.10 L | 518 | 22 | 20 | 15.9% |
| 9 | Bhooth Bangla 499 tickets 24 shows 18 theatres 11.7% occ | ₹84,426 | 499 | 24 | 18 | 11.7% |
| 10 | Raja Shivaji 339 tickets 28 shows 24 theatres 6.9% occ | ₹63,940 | 339 | 28 | 24 | 6.9% |
| 11 | Lee Cronin's The Mummy 241 tickets 20 shows 18 theatres 7.4% occ | ₹44,737 | 241 | 20 | 18 | 7.4% |
| 12 | Patriot 1 tickets 1 shows 1 theatres 0.6% occ | ₹150 | 1 | 1 | 1 | 0.6% |
No films in this language here.
Ceded ₹30.42 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 16,977 tickets 247 shows 66 theatres 16.4% occ | ₹21.53 L | 16,977 | 247 | 66 | 16.4% |
| 2 | KD 4,914 tickets 109 shows 28 theatres 11.7% occ | ₹4.11 L | 4,914 | 109 | 28 | 11.7% |
| 3 | Godari Gattupaina 3,033 tickets 61 shows 16 theatres 11.2% occ | ₹3.46 L | 3,033 | 61 | 16 | 11.2% |
| 4 | Kara 1,013 tickets 23 shows 7 theatres 12.2% occ | ₹1.30 L | 1,013 | 23 | 7 | 12.2% |
| 5 | Aakhri Sawal 4 tickets 4 shows 2 theatres 0.7% occ | ₹708 | 4 | 4 | 2 | 0.7% |
| 6 | Michael (2026) 1 tickets 1 shows 1 theatres 0.4% occ | ₹177 | 1 | 1 | 1 | 0.4% |
No films in this language here.
Uttarandhra ₹40.70 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 21,081 tickets 242 shows 59 theatres 23.2% occ | ₹26.81 L | 21,081 | 242 | 59 | 23.2% |
| 2 | Godari Gattupaina 10,057 tickets 157 shows 43 theatres 17.1% occ | ₹10.62 L | 10,057 | 157 | 43 | 17.1% |
| 3 | Kara 813 tickets 23 shows 6 theatres 8.0% occ | ₹93,702 | 813 | 23 | 6 | 8.0% |
| 4 | KD 626 tickets 21 shows 7 theatres 7.0% occ | ₹83,415 | 626 | 21 | 7 | 7.0% |
| 5 | Pati Patni Aur Woh Do 447 tickets 10 shows 3 theatres 28.3% occ | ₹79,119 | 447 | 10 | 3 | 28.3% |
| 6 | Michael (2026) 250 tickets 11 shows 6 theatres 11.2% occ | ₹44,722 | 250 | 11 | 6 | 11.2% |
| 7 | Aakhri Sawal 80 tickets 7 shows 4 theatres 5.4% occ | ₹12,201 | 80 | 7 | 4 | 5.4% |
| 8 | Dhurandhar The Revenge 32 tickets 2 shows 2 theatres 13.0% occ | ₹6,018 | 32 | 2 | 2 | 13.0% |
| 9 | Lee Cronin's The Mummy 24 tickets 3 shows 3 theatres 4.5% occ | ₹4,248 | 24 | 3 | 3 | 4.5% |
| 10 | Bhooth Bangla 18 tickets 2 shows 2 theatres 5.9% occ | ₹3,186 | 18 | 2 | 2 | 5.9% |
No films in this language here.
East ₹27.42 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 15,621 tickets 172 shows 45 theatres 25.2% occ | ₹18.13 L | 15,621 | 172 | 45 | 25.2% |
| 2 | Godari Gattupaina 6,154 tickets 87 shows 25 theatres 21.1% occ | ₹6.65 L | 6,154 | 87 | 25 | 21.1% |
| 3 | KD 2,182 tickets 41 shows 14 theatres 14.5% occ | ₹2.46 L | 2,182 | 41 | 14 | 14.5% |
| 4 | Michael (2026) 67 tickets 4 shows 2 theatres 9.8% occ | ₹12,449 | 67 | 4 | 2 | 9.8% |
| 5 | Dacoit 44 tickets 2 shows 1 theatres 5.8% occ | ₹4,840 | 44 | 2 | 1 | 5.8% |
No films in this language here.
West ₹18.21 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 6,826 tickets 71 shows 18 theatres 34.2% occ | ₹8.61 L | 6,826 | 71 | 18 | 34.2% |
| 2 | Godari Gattupaina 4,731 tickets 69 shows 17 theatres 25.4% occ | ₹6.42 L | 4,731 | 69 | 17 | 25.4% |
| 3 | KD 2,409 tickets 29 shows 8 theatres 28.2% occ | ₹3.18 L | 2,409 | 29 | 8 | 28.2% |
| 4 | Michael (2026) 1 tickets 1 shows 1 theatres 0.6% occ | ₹177 | 1 | 1 | 1 | 0.6% |
No films in this language here.
Krishna ₹18.95 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 9,619 tickets 195 shows 45 theatres 17.0% occ | ₹13.48 L | 9,619 | 195 | 45 | 17.0% |
| 2 | Godari Gattupaina 2,860 tickets 77 shows 23 theatres 11.8% occ | ₹3.32 L | 2,860 | 77 | 23 | 11.8% |
| 3 | KD 1,370 tickets 45 shows 14 theatres 8.1% occ | ₹1.57 L | 1,370 | 45 | 14 | 8.1% |
| 4 | Michael (2026) 87 tickets 6 shows 4 theatres 6.1% occ | ₹17,051 | 87 | 6 | 4 | 6.1% |
| 5 | Kara 132 tickets 3 shows 1 theatres 15.9% occ | ₹14,048 | 132 | 3 | 1 | 15.9% |
| 6 | Pati Patni Aur Woh Do 58 tickets 2 shows 1 theatres 11.6% occ | ₹12,036 | 58 | 2 | 1 | 11.6% |
| 7 | Dhurandhar The Revenge 34 tickets 2 shows 2 theatres 8.7% occ | ₹6,490 | 34 | 2 | 2 | 8.7% |
| 8 | Aakhri Sawal 27 tickets 3 shows 3 theatres 5.6% occ | ₹4,779 | 27 | 3 | 3 | 5.6% |
| 9 | Lee Cronin's The Mummy 21 tickets 3 shows 3 theatres 2.9% occ | ₹3,717 | 21 | 3 | 3 | 2.9% |
No films in this language here.
Guntur ₹17.55 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 12,875 tickets 175 shows 43 theatres 22.9% occ | ₹15.32 L | 12,875 | 175 | 43 | 22.9% |
| 2 | KD 1,106 tickets 38 shows 14 theatres 9.1% occ | ₹1.23 L | 1,106 | 38 | 14 | 9.1% |
| 3 | Godari Gattupaina 559 tickets 53 shows 14 theatres 3.0% occ | ₹71,088 | 559 | 53 | 14 | 3.0% |
| 4 | Michael (2026) 75 tickets 6 shows 2 theatres 7.3% occ | ₹16,343 | 75 | 6 | 2 | 7.3% |
| 5 | Dacoit 43 tickets 2 shows 1 theatres 5.9% occ | ₹6,470 | 43 | 2 | 1 | 5.9% |
| 6 | Aakhri Sawal 25 tickets 5 shows 2 theatres 2.4% occ | ₹5,723 | 25 | 5 | 2 | 2.4% |
| 7 | Dhurandhar The Revenge 2 tickets 3 shows 1 theatres 0.5% occ | ₹354 | 2 | 3 | 1 | 0.5% |
No films in this language here.
Nellore ₹11.00 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 5,875 tickets 85 shows 24 theatres 18.1% occ | ₹9.01 L | 5,875 | 85 | 24 | 18.1% |
| 2 | KD 1,012 tickets 31 shows 12 theatres 12.1% occ | ₹1.04 L | 1,012 | 31 | 12 | 12.1% |
| 3 | Godari Gattupaina 769 tickets 34 shows 8 theatres 6.4% occ | ₹90,717 | 769 | 34 | 8 | 6.4% |
| 4 | Michael (2026) 25 tickets 2 shows 2 theatres 5.6% occ | ₹4,793 | 25 | 2 | 2 | 5.6% |
No films in this language here.
States
Tamil Nadu ₹9.86 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 5.76 L tickets 3,139 shows 503 theatres 51.2% occ | ₹9.73 Cr | 575,807 | 3,139 | 503 | 51.2% |
| 2 | Michael (2026) 1,866 tickets 39 shows 26 theatres 20.8% occ | ₹4.28 L | 1,866 | 39 | 26 | 20.8% |
| 3 | Kara 3,087 tickets 147 shows 85 theatres 8.8% occ | ₹4.25 L | 3,087 | 147 | 85 | 8.8% |
| 4 | Pati Patni Aur Woh Do 1,544 tickets 16 shows 11 theatres 37.9% occ | ₹2.72 L | 1,544 | 16 | 11 | 37.9% |
| 5 | Lee Cronin's The Mummy 441 tickets 19 shows 17 theatres 14.3% occ | ₹74,277 | 441 | 19 | 17 | 14.3% |
| 6 | Dhurandhar The Revenge 356 tickets 12 shows 11 theatres 17.3% occ | ₹53,967 | 356 | 12 | 11 | 17.3% |
| 7 | Aakhri Sawal 254 tickets 12 shows 12 theatres 14.3% occ | ₹40,205 | 254 | 12 | 12 | 14.3% |
| 8 | Raja Shivaji 65 tickets 1 shows 1 theatres 54.2% occ | ₹12,017 | 65 | 1 | 1 | 54.2% |
| 9 | Bhooth Bangla 16 tickets 1 shows 1 theatres 9.1% occ | ₹1,523 | 16 | 1 | 1 | 9.1% |
No films in this language here.
Maharashtra ₹2.46 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Raja Shivaji 58,869 tickets 1,617 shows 398 theatres 15.5% occ | ₹1.14 Cr | 58,869 | 1,617 | 398 | 15.5% |
| 2 | Pati Patni Aur Woh Do 30,628 tickets 834 shows 185 theatres 15.5% occ | ₹74.83 L | 30,628 | 834 | 185 | 15.5% |
| 3 | Michael (2026) 4,932 tickets 183 shows 75 theatres 14.2% occ | ₹18.00 L | 4,932 | 183 | 75 | 14.2% |
| 4 | Bhooth Bangla 5,885 tickets 220 shows 115 theatres 13.6% occ | ₹13.08 L | 5,885 | 220 | 115 | 13.6% |
| 5 | Karuppu 5,047 tickets 110 shows 55 theatres 21.5% occ | ₹10.35 L | 5,047 | 110 | 55 | 21.5% |
| 6 | Aakhri Sawal 4,195 tickets 238 shows 133 theatres 10.3% occ | ₹9.66 L | 4,195 | 238 | 133 | 10.3% |
| 7 | Dhurandhar The Revenge 2,011 tickets 68 shows 54 theatres 17.9% occ | ₹5.10 L | 2,011 | 68 | 54 | 17.9% |
| 8 | KD 373 tickets 1 shows 1 theatres 65.6% occ | ₹45,120 | 373 | 1 | 1 | 65.6% |
| 9 | Lee Cronin's The Mummy 158 tickets 14 shows 12 theatres 11.8% occ | ₹35,103 | 158 | 14 | 12 | 11.8% |
| 10 | Patriot 2 tickets 1 shows 1 theatres 0.9% occ | ₹280 | 2 | 1 | 1 | 0.9% |
No films in this language here.
Karnataka ₹1.97 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 64,180 tickets 901 shows 214 theatres 20.7% occ | ₹1.36 Cr | 64,180 | 901 | 214 | 20.7% |
| 2 | KD 13,534 tickets 348 shows 118 theatres 10.5% occ | ₹19.64 L | 13,534 | 348 | 118 | 10.5% |
| 3 | Pati Patni Aur Woh Do 6,915 tickets 225 shows 57 theatres 15.2% occ | ₹17.20 L | 6,915 | 225 | 57 | 15.2% |
| 4 | Michael (2026) 4,405 tickets 167 shows 66 theatres 14.4% occ | ₹12.83 L | 4,405 | 167 | 66 | 14.4% |
| 5 | Aakhri Sawal 1,881 tickets 75 shows 48 theatres 10.7% occ | ₹3.31 L | 1,881 | 75 | 48 | 10.7% |
| 6 | Raja Shivaji 1,346 tickets 58 shows 33 theatres 9.8% occ | ₹2.45 L | 1,346 | 58 | 33 | 9.8% |
| 7 | Dhurandhar The Revenge 709 tickets 27 shows 26 theatres 17.5% occ | ₹1.80 L | 709 | 27 | 26 | 17.5% |
| 8 | Bhooth Bangla 562 tickets 37 shows 24 theatres 8.7% occ | ₹1.28 L | 562 | 37 | 24 | 8.7% |
| 9 | Godari Gattupaina 819 tickets 10 shows 5 theatres 25.6% occ | ₹1.03 L | 819 | 10 | 5 | 25.6% |
| 10 | Kara 704 tickets 12 shows 8 theatres 16.1% occ | ₹1.03 L | 704 | 12 | 8 | 16.1% |
| 11 | Lee Cronin's The Mummy 125 tickets 9 shows 9 theatres 8.3% occ | ₹33,360 | 125 | 9 | 9 | 8.3% |
| 12 | Patriot 36 tickets 9 shows 7 theatres 3.2% occ | ₹10,140 | 36 | 9 | 7 | 3.2% |
No films in this language here.
Telangana ₹1.69 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 83,400 tickets 875 shows 206 theatres 22.1% occ | ₹1.21 Cr | 83,400 | 875 | 206 | 22.1% |
| 2 | KD 12,764 tickets 157 shows 58 theatres 18.3% occ | ₹14.77 L | 12,764 | 157 | 58 | 18.3% |
| 3 | Godari Gattupaina 10,060 tickets 267 shows 79 theatres 11.3% occ | ₹13.89 L | 10,060 | 267 | 79 | 11.3% |
| 4 | Pati Patni Aur Woh Do 3,622 tickets 132 shows 34 theatres 12.5% occ | ₹8.08 L | 3,622 | 132 | 34 | 12.5% |
| 5 | Michael (2026) 2,223 tickets 89 shows 42 theatres 12.7% occ | ₹5.64 L | 2,223 | 89 | 42 | 12.7% |
| 6 | Kara 1,564 tickets 4 shows 1 theatres 57.7% occ | ₹1.79 L | 1,564 | 4 | 1 | 57.7% |
| 7 | Aakhri Sawal 603 tickets 51 shows 32 theatres 3.9% occ | ₹1.24 L | 603 | 51 | 32 | 3.9% |
| 8 | Dhurandhar The Revenge 518 tickets 22 shows 20 theatres 15.9% occ | ₹1.10 L | 518 | 22 | 20 | 15.9% |
| 9 | Bhooth Bangla 499 tickets 24 shows 18 theatres 11.7% occ | ₹84,426 | 499 | 24 | 18 | 11.7% |
| 10 | Raja Shivaji 322 tickets 27 shows 23 theatres 6.8% occ | ₹60,550 | 322 | 27 | 23 | 6.8% |
| 11 | Lee Cronin's The Mummy 241 tickets 20 shows 18 theatres 7.4% occ | ₹44,737 | 241 | 20 | 18 | 7.4% |
| 12 | Patriot 1 tickets 1 shows 1 theatres 0.6% occ | ₹150 | 1 | 1 | 1 | 0.6% |
No films in this language here.
Andhra Pradesh ₹1.61 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 88,138 tickets 1,179 shows 297 theatres 21.1% occ | ₹1.12 Cr | 88,138 | 1,179 | 297 | 21.1% |
| 2 | Godari Gattupaina 27,445 tickets 534 shows 145 theatres 14.8% occ | ₹31.25 L | 27,445 | 534 | 145 | 14.8% |
| 3 | KD 13,012 tickets 306 shows 95 theatres 12.0% occ | ₹13.52 L | 13,012 | 306 | 95 | 12.0% |
| 4 | Kara 1,859 tickets 54 shows 15 theatres 9.1% occ | ₹2.23 L | 1,859 | 54 | 15 | 9.1% |
| 5 | Michael (2026) 506 tickets 31 shows 18 theatres 8.1% occ | ₹95,712 | 506 | 31 | 18 | 8.1% |
| 6 | Pati Patni Aur Woh Do 505 tickets 12 shows 4 theatres 24.3% occ | ₹91,155 | 505 | 12 | 4 | 24.3% |
| 7 | Aakhri Sawal 136 tickets 20 shows 12 theatres 3.6% occ | ₹23,411 | 136 | 20 | 12 | 3.6% |
| 8 | Dhurandhar The Revenge 68 tickets 7 shows 5 theatres 6.4% occ | ₹12,862 | 68 | 7 | 5 | 6.4% |
| 9 | Dacoit 87 tickets 4 shows 2 theatres 5.8% occ | ₹11,310 | 87 | 4 | 2 | 5.8% |
| 10 | Lee Cronin's The Mummy 45 tickets 8 shows 7 theatres 3.0% occ | ₹7,965 | 45 | 8 | 7 | 3.0% |
| 11 | Bhooth Bangla 18 tickets 2 shows 2 theatres 5.9% occ | ₹3,186 | 18 | 2 | 2 | 5.9% |
No films in this language here.
Kerala ₹1.11 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 63,030 tickets 1,024 shows 234 theatres 28.5% occ | ₹1.05 Cr | 63,030 | 1,024 | 234 | 28.5% |
| 2 | Michael (2026) 1,148 tickets 40 shows 21 theatres 17.5% occ | ₹3.00 L | 1,148 | 40 | 21 | 17.5% |
| 3 | Patriot 1,414 tickets 169 shows 95 theatres 4.9% occ | ₹2.59 L | 1,414 | 169 | 95 | 4.9% |
| 4 | Dhurandhar The Revenge 28 tickets 1 shows 1 theatres 38.4% occ | ₹15,300 | 28 | 1 | 1 | 38.4% |
| 5 | Aakhri Sawal 43 tickets 7 shows 5 theatres 5.1% occ | ₹10,630 | 43 | 7 | 5 | 5.1% |
| 6 | Pati Patni Aur Woh Do 32 tickets 2 shows 2 theatres 7.0% occ | ₹7,700 | 32 | 2 | 2 | 7.0% |
No films in this language here.
Uttar Pradesh ₹86.18 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Pati Patni Aur Woh Do 30,085 tickets 1,142 shows 159 theatres 10.9% occ | ₹58.84 L | 30,085 | 1,142 | 159 | 10.9% |
| 2 | Bhooth Bangla 7,007 tickets 479 shows 159 theatres 7.6% occ | ₹13.31 L | 7,007 | 479 | 159 | 7.6% |
| 3 | Aakhri Sawal 2,748 tickets 236 shows 101 theatres 5.8% occ | ₹5.54 L | 2,748 | 236 | 101 | 5.8% |
| 4 | Michael (2026) 903 tickets 56 shows 30 theatres 8.0% occ | ₹2.68 L | 903 | 56 | 30 | 8.0% |
| 5 | Dhurandhar The Revenge 1,238 tickets 63 shows 53 theatres 11.3% occ | ₹2.68 L | 1,238 | 63 | 53 | 11.3% |
| 6 | Raja Shivaji 1,044 tickets 94 shows 57 theatres 5.1% occ | ₹1.76 L | 1,044 | 94 | 57 | 5.1% |
| 7 | Lee Cronin's The Mummy 258 tickets 16 shows 14 theatres 9.5% occ | ₹56,250 | 258 | 16 | 14 | 9.5% |
| 8 | Karuppu 252 tickets 16 shows 11 theatres 7.2% occ | ₹53,625 | 252 | 16 | 11 | 7.2% |
| 9 | Dacoit 242 tickets 16 shows 5 theatres 3.8% occ | ₹27,240 | 242 | 16 | 5 | 3.8% |
No films in this language here.
Delhi ₹62.98 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Pati Patni Aur Woh Do 14,422 tickets 356 shows 51 theatres 15.1% occ | ₹44.91 L | 14,422 | 356 | 51 | 15.1% |
| 2 | Bhooth Bangla 2,063 tickets 102 shows 40 theatres 11.7% occ | ₹5.68 L | 2,063 | 102 | 40 | 11.7% |
| 3 | Michael (2026) 1,337 tickets 62 shows 28 theatres 12.6% occ | ₹5.68 L | 1,337 | 62 | 28 | 12.6% |
| 4 | Aakhri Sawal 839 tickets 72 shows 35 theatres 7.5% occ | ₹2.35 L | 839 | 72 | 35 | 7.5% |
| 5 | Karuppu 928 tickets 26 shows 11 theatres 20.2% occ | ₹1.99 L | 928 | 26 | 11 | 20.2% |
| 6 | Dhurandhar The Revenge 537 tickets 26 shows 22 theatres 11.9% occ | ₹1.61 L | 537 | 26 | 22 | 11.9% |
| 7 | Lee Cronin's The Mummy 202 tickets 11 shows 8 theatres 11.2% occ | ₹61,760 | 202 | 11 | 8 | 11.2% |
| 8 | Raja Shivaji 51 tickets 4 shows 4 theatres 10.2% occ | ₹14,590 | 51 | 4 | 4 | 10.2% |
No films in this language here.
Gujarat ₹61.03 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Pati Patni Aur Woh Do 16,555 tickets 767 shows 129 theatres 10.4% occ | ₹33.01 L | 16,555 | 767 | 129 | 10.4% |
| 2 | Bhooth Bangla 6,469 tickets 494 shows 187 theatres 8.2% occ | ₹12.43 L | 6,469 | 494 | 187 | 8.2% |
| 3 | Raja Shivaji 3,608 tickets 293 shows 152 theatres 8.0% occ | ₹6.77 L | 3,608 | 293 | 152 | 8.0% |
| 4 | Aakhri Sawal 1,958 tickets 209 shows 92 theatres 6.5% occ | ₹3.43 L | 1,958 | 209 | 92 | 6.5% |
| 5 | Dhurandhar The Revenge 1,267 tickets 65 shows 48 theatres 12.8% occ | ₹2.45 L | 1,267 | 65 | 48 | 12.8% |
| 6 | Michael (2026) 574 tickets 31 shows 16 theatres 11.0% occ | ₹1.80 L | 574 | 31 | 16 | 11.0% |
| 7 | Karuppu 457 tickets 35 shows 26 theatres 7.6% occ | ₹95,347 | 457 | 35 | 26 | 7.6% |
| 8 | Lee Cronin's The Mummy 113 tickets 10 shows 6 theatres 7.6% occ | ₹18,142 | 113 | 10 | 6 | 7.6% |
No films in this language here.
Rajasthan ₹39.00 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Pati Patni Aur Woh Do 11,366 tickets 356 shows 66 theatres 12.7% occ | ₹25.39 L | 11,366 | 356 | 66 | 12.7% |
| 2 | Bhooth Bangla 4,870 tickets 234 shows 66 theatres 10.1% occ | ₹9.54 L | 4,870 | 234 | 66 | 10.1% |
| 3 | Aakhri Sawal 621 tickets 50 shows 36 theatres 6.4% occ | ₹1.36 L | 621 | 50 | 36 | 6.4% |
| 4 | Dhurandhar The Revenge 612 tickets 29 shows 18 theatres 9.0% occ | ₹1.22 L | 612 | 29 | 18 | 9.0% |
| 5 | Raja Shivaji 366 tickets 38 shows 25 theatres 5.5% occ | ₹80,856 | 366 | 38 | 25 | 5.5% |
| 6 | Michael (2026) 245 tickets 17 shows 12 theatres 8.1% occ | ₹56,910 | 245 | 17 | 12 | 8.1% |
| 7 | Karuppu 24 tickets 4 shows 4 theatres 4.6% occ | ₹7,060 | 24 | 4 | 4 | 4.6% |
| 8 | Lee Cronin's The Mummy 25 tickets 3 shows 3 theatres 5.5% occ | ₹4,730 | 25 | 3 | 3 | 5.5% |
No films in this language here.
Haryana ₹27.76 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Pati Patni Aur Woh Do 7,717 tickets 428 shows 67 theatres 8.5% occ | ₹19.40 L | 7,717 | 428 | 67 | 8.5% |
| 2 | Bhooth Bangla 1,900 tickets 166 shows 71 theatres 6.9% occ | ₹3.47 L | 1,900 | 166 | 71 | 6.9% |
| 3 | Michael (2026) 604 tickets 50 shows 20 theatres 9.1% occ | ₹2.44 L | 604 | 50 | 20 | 9.1% |
| 4 | Aakhri Sawal 407 tickets 66 shows 38 theatres 3.8% occ | ₹92,608 | 407 | 66 | 38 | 3.8% |
| 5 | Dhurandhar The Revenge 266 tickets 22 shows 22 theatres 9.1% occ | ₹78,948 | 266 | 22 | 22 | 9.1% |
