Box Office Collection 18 May 2026 Monday
₹23.12 Cr Tracked Gross, All India
- Films
- 13
- Tickets
- 1,316,650
- Shows
- 23,780
- ATP
- ₹176
- Occupancy
- 21.4%
- Karuppu 64.4%
- Pati Patni Aur Woh Do 16.1%
- Raja Shivaji 5.7%
- Bhooth Bangla 3.7%
- Michael (2026) 2.8%
- 8 more films 7.4%
Chart for
Language
All India
All India ₹23.12 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 9.02 L tickets ₹165 ATP 7,449 shows 1,616 theatres 35.6% occ | ₹14.89 Cr | 901,520 | ₹165 | 7,449 | 1,616 | 35.6% |
| 2 | Pati Patni Aur Woh Do 1.64 L tickets ₹226 ATP 6,197 shows 1,138 theatres 11.7% occ | ₹3.71 Cr | 164,279 | ₹226 | 6,197 | 1,138 | 11.7% |
| 3 | Raja Shivaji 68,395 tickets ₹192 ATP 2,471 shows 870 theatres 13.1% occ | ₹1.31 Cr | 68,395 | ₹192 | 2,471 | 870 | 13.1% |
| 4 | Bhooth Bangla 44,224 tickets ₹194 ATP 2,715 shows 1,069 theatres 9.2% occ | ₹85.76 L | 44,224 | ₹194 | 2,715 | 1,069 | 9.2% |
| 5 | Michael (2026) 21,668 tickets ₹299 ATP 927 shows 456 theatres 12.7% occ | ₹64.75 L | 21,668 | ₹299 | 927 | 456 | 12.7% |
| 6 | KD 39,682 tickets ₹122 ATP 813 shows 273 theatres 12.9% occ | ₹48.38 L | 39,682 | ₹122 | 813 | 273 | 12.9% |
| 7 | Godari Gattupaina 38,324 tickets ₹120 ATP 811 shows 229 theatres 13.8% occ | ₹46.16 L | 38,324 | ₹120 | 811 | 229 | 13.8% |
| 8 | Aakhri Sawal 17,190 tickets ₹209 ATP 1,352 shows 716 theatres 6.9% occ | ₹35.92 L | 17,190 | ₹209 | 1,352 | 716 | 6.9% |
| 9 | Dhurandhar The Revenge 9,615 tickets ₹228 ATP 455 shows 370 theatres 12.5% occ | ₹21.89 L | 9,615 | ₹228 | 455 | 370 | 12.5% |
| 10 | Kara 7,275 tickets ₹129 ATP 218 shows 110 theatres 11.6% occ | ₹9.40 L | 7,275 | ₹129 | 218 | 110 | 11.6% |
| 11 | Lee Cronin's The Mummy 2,260 tickets ₹207 ATP 153 shows 127 theatres 9.0% occ | ₹4.68 L | 2,260 | ₹207 | 153 | 127 | 9.0% |
| 12 | Patriot 1,453 tickets ₹185 ATP 180 shows 104 theatres 4.8% occ | ₹2.69 L | 1,453 | ₹185 | 180 | 104 | 4.8% |
| 13 | Dacoit 765 tickets ₹126 ATP 39 shows 14 theatres 7.7% occ | ₹96,600 | 765 | ₹126 | 39 | 14 | 7.7% |
AP & TG Trade Areas
AP & TG Total ₹3.34 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 1.73 L tickets ₹136 ATP 2,069 shows 508 theatres 21.5% occ | ₹2.34 Cr | 172,542 | ₹136 | 2,069 | 508 | 21.5% |
| 2 | Godari Gattupaina 38,242 tickets ₹120 ATP 806 shows 226 theatres 13.8% occ | ₹46.02 L | 38,242 | ₹120 | 806 | 226 | 13.8% |
| 3 | KD 26,457 tickets ₹111 ATP 476 shows 156 theatres 14.5% occ | ₹29.34 L | 26,457 | ₹111 | 476 | 156 | 14.5% |
| 4 | Pati Patni Aur Woh Do 4,127 tickets ₹218 ATP 144 shows 38 theatres 13.3% occ | ₹9.00 L | 4,127 | ₹218 | 144 | 38 | 13.3% |
| 5 | Michael (2026) 2,729 tickets ₹242 ATP 120 shows 60 theatres 11.5% occ | ₹6.59 L | 2,729 | ₹242 | 120 | 60 | 11.5% |
| 6 | Kara 3,522 tickets ₹118 ATP 61 shows 17 theatres 14.8% occ | ₹4.17 L | 3,522 | ₹118 | 61 | 17 | 14.8% |
| 7 | Aakhri Sawal 739 tickets ₹199 ATP 71 shows 44 theatres 3.8% occ | ₹1.47 L | 739 | ₹199 | 71 | 44 | 3.8% |
| 8 | Dhurandhar The Revenge 586 tickets ₹209 ATP 29 shows 25 theatres 13.6% occ | ₹1.22 L | 586 | ₹209 | 29 | 25 | 13.6% |
| 9 | Bhooth Bangla 517 tickets ₹169 ATP 26 shows 20 theatres 11.4% occ | ₹87,612 | 517 | ₹169 | 26 | 20 | 11.4% |
| 10 | Raja Shivaji 339 tickets ₹189 ATP 28 shows 24 theatres 6.9% occ | ₹63,940 | 339 | ₹189 | 28 | 24 | 6.9% |
| 11 | Lee Cronin's The Mummy 286 tickets ₹184 ATP 28 shows 25 theatres 6.0% occ | ₹52,702 | 286 | ₹184 | 28 | 25 | 6.0% |
| 12 | Dacoit 87 tickets ₹130 ATP 4 shows 2 theatres 5.8% occ | ₹11,310 | 87 | ₹130 | 4 | 2 | 5.8% |
| 13 | Patriot 1 tickets ₹150 ATP 1 shows 1 theatres 0.6% occ | ₹150 | 1 | ₹150 | 1 | 1 | 0.6% |
Nizam ₹1.70 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 83,668 tickets ₹145 ATP 882 shows 208 theatres 22.1% occ | ₹1.21 Cr | 83,668 | ₹145 | 882 | 208 | 22.1% |
| 2 | KD 12,838 tickets ₹116 ATP 162 shows 59 theatres 18.2% occ | ₹14.91 L | 12,838 | ₹116 | 162 | 59 | 18.2% |
| 3 | Godari Gattupaina 10,079 tickets ₹138 ATP 268 shows 80 theatres 11.3% occ | ₹13.93 L | 10,079 | ₹138 | 268 | 80 | 11.3% |
| 4 | Pati Patni Aur Woh Do 3,622 tickets ₹223 ATP 132 shows 34 theatres 12.5% occ | ₹8.08 L | 3,622 | ₹223 | 132 | 34 | 12.5% |
| 5 | Michael (2026) 2,223 tickets ₹254 ATP 89 shows 42 theatres 12.7% occ | ₹5.64 L | 2,223 | ₹254 | 89 | 42 | 12.7% |
| 6 | Kara 1,564 tickets ₹115 ATP 4 shows 1 theatres 57.7% occ | ₹1.79 L | 1,564 | ₹115 | 4 | 1 | 57.7% |
| 7 | Aakhri Sawal 603 tickets ₹205 ATP 51 shows 32 theatres 3.9% occ | ₹1.24 L | 603 | ₹205 | 51 | 32 | 3.9% |
| 8 | Dhurandhar The Revenge 518 tickets ₹212 ATP 22 shows 20 theatres 15.9% occ | ₹1.10 L | 518 | ₹212 | 22 | 20 | 15.9% |
| 9 | Bhooth Bangla 499 tickets ₹169 ATP 24 shows 18 theatres 11.7% occ | ₹84,426 | 499 | ₹169 | 24 | 18 | 11.7% |
| 10 | Raja Shivaji 339 tickets ₹189 ATP 28 shows 24 theatres 6.9% occ | ₹63,940 | 339 | ₹189 | 28 | 24 | 6.9% |
| 11 | Lee Cronin's The Mummy 241 tickets ₹186 ATP 20 shows 18 theatres 7.4% occ | ₹44,737 | 241 | ₹186 | 20 | 18 | 7.4% |
| 12 | Patriot 1 tickets ₹150 ATP 1 shows 1 theatres 0.6% occ | ₹150 | 1 | ₹150 | 1 | 1 | 0.6% |
Ceded ₹30.42 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 16,977 tickets ₹127 ATP 247 shows 66 theatres 16.4% occ | ₹21.53 L | 16,977 | ₹127 | 247 | 66 | 16.4% |
| 2 | KD 4,914 tickets ₹84 ATP 109 shows 28 theatres 11.7% occ | ₹4.11 L | 4,914 | ₹84 | 109 | 28 | 11.7% |
| 3 | Godari Gattupaina 3,033 tickets ₹114 ATP 61 shows 16 theatres 11.2% occ | ₹3.46 L | 3,033 | ₹114 | 61 | 16 | 11.2% |
| 4 | Kara 1,013 tickets ₹128 ATP 23 shows 7 theatres 12.2% occ | ₹1.30 L | 1,013 | ₹128 | 23 | 7 | 12.2% |
| 5 | Aakhri Sawal 4 tickets ₹177 ATP 4 shows 2 theatres 0.7% occ | ₹708 | 4 | ₹177 | 4 | 2 | 0.7% |
| 6 | Michael (2026) 1 tickets ₹177 ATP 1 shows 1 theatres 0.4% occ | ₹177 | 1 | ₹177 | 1 | 1 | 0.4% |
Uttarandhra ₹40.70 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 21,081 tickets ₹127 ATP 242 shows 59 theatres 23.2% occ | ₹26.81 L | 21,081 | ₹127 | 242 | 59 | 23.2% |
| 2 | Godari Gattupaina 10,057 tickets ₹106 ATP 157 shows 43 theatres 17.1% occ | ₹10.62 L | 10,057 | ₹106 | 157 | 43 | 17.1% |
| 3 | Kara 813 tickets ₹115 ATP 23 shows 6 theatres 8.0% occ | ₹93,702 | 813 | ₹115 | 23 | 6 | 8.0% |
| 4 | KD 626 tickets ₹133 ATP 21 shows 7 theatres 7.0% occ | ₹83,415 | 626 | ₹133 | 21 | 7 | 7.0% |
| 5 | Pati Patni Aur Woh Do 447 tickets ₹177 ATP 10 shows 3 theatres 28.3% occ | ₹79,119 | 447 | ₹177 | 10 | 3 | 28.3% |
| 6 | Michael (2026) 250 tickets ₹179 ATP 11 shows 6 theatres 11.2% occ | ₹44,722 | 250 | ₹179 | 11 | 6 | 11.2% |
| 7 | Aakhri Sawal 80 tickets ₹153 ATP 7 shows 4 theatres 5.4% occ | ₹12,201 | 80 | ₹153 | 7 | 4 | 5.4% |
| 8 | Dhurandhar The Revenge 32 tickets ₹188 ATP 2 shows 2 theatres 13.0% occ | ₹6,018 | 32 | ₹188 | 2 | 2 | 13.0% |
| 9 | Lee Cronin's The Mummy 24 tickets ₹177 ATP 3 shows 3 theatres 4.5% occ | ₹4,248 | 24 | ₹177 | 3 | 3 | 4.5% |
| 10 | Bhooth Bangla 18 tickets ₹177 ATP 2 shows 2 theatres 5.9% occ | ₹3,186 | 18 | ₹177 | 2 | 2 | 5.9% |
East ₹27.42 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 15,621 tickets ₹116 ATP 172 shows 45 theatres 25.2% occ | ₹18.13 L | 15,621 | ₹116 | 172 | 45 | 25.2% |
| 2 | Godari Gattupaina 6,154 tickets ₹108 ATP 87 shows 25 theatres 21.1% occ | ₹6.65 L | 6,154 | ₹108 | 87 | 25 | 21.1% |
| 3 | KD 2,182 tickets ₹113 ATP 41 shows 14 theatres 14.5% occ | ₹2.46 L | 2,182 | ₹113 | 41 | 14 | 14.5% |
| 4 | Michael (2026) 67 tickets ₹186 ATP 4 shows 2 theatres 9.8% occ | ₹12,449 | 67 | ₹186 | 4 | 2 | 9.8% |
| 5 | Dacoit 44 tickets ₹110 ATP 2 shows 1 theatres 5.8% occ | ₹4,840 | 44 | ₹110 | 2 | 1 | 5.8% |
West ₹18.21 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 6,826 tickets ₹126 ATP 71 shows 18 theatres 34.2% occ | ₹8.61 L | 6,826 | ₹126 | 71 | 18 | 34.2% |
| 2 | Godari Gattupaina 4,731 tickets ₹136 ATP 69 shows 17 theatres 25.4% occ | ₹6.42 L | 4,731 | ₹136 | 69 | 17 | 25.4% |
| 3 | KD 2,409 tickets ₹132 ATP 29 shows 8 theatres 28.2% occ | ₹3.18 L | 2,409 | ₹132 | 29 | 8 | 28.2% |
| 4 | Michael (2026) 1 tickets ₹177 ATP 1 shows 1 theatres 0.6% occ | ₹177 | 1 | ₹177 | 1 | 1 | 0.6% |
Krishna ₹18.95 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 9,619 tickets ₹140 ATP 195 shows 45 theatres 17.0% occ | ₹13.48 L | 9,619 | ₹140 | 195 | 45 | 17.0% |
| 2 | Godari Gattupaina 2,860 tickets ₹116 ATP 77 shows 23 theatres 11.8% occ | ₹3.32 L | 2,860 | ₹116 | 77 | 23 | 11.8% |
| 3 | KD 1,370 tickets ₹115 ATP 45 shows 14 theatres 8.1% occ | ₹1.57 L | 1,370 | ₹115 | 45 | 14 | 8.1% |
| 4 | Michael (2026) 87 tickets ₹196 ATP 6 shows 4 theatres 6.1% occ | ₹17,051 | 87 | ₹196 | 6 | 4 | 6.1% |
| 5 | Kara 132 tickets ₹106 ATP 3 shows 1 theatres 15.9% occ | ₹14,048 | 132 | ₹106 | 3 | 1 | 15.9% |
| 6 | Pati Patni Aur Woh Do 58 tickets ₹208 ATP 2 shows 1 theatres 11.6% occ | ₹12,036 | 58 | ₹208 | 2 | 1 | 11.6% |
| 7 | Dhurandhar The Revenge 34 tickets ₹191 ATP 2 shows 2 theatres 8.7% occ | ₹6,490 | 34 | ₹191 | 2 | 2 | 8.7% |
| 8 | Aakhri Sawal 27 tickets ₹177 ATP 3 shows 3 theatres 5.6% occ | ₹4,779 | 27 | ₹177 | 3 | 3 | 5.6% |
| 9 | Lee Cronin's The Mummy 21 tickets ₹177 ATP 3 shows 3 theatres 2.9% occ | ₹3,717 | 21 | ₹177 | 3 | 3 | 2.9% |
Guntur ₹17.55 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 12,875 tickets ₹119 ATP 175 shows 43 theatres 22.9% occ | ₹15.32 L | 12,875 | ₹119 | 175 | 43 | 22.9% |
| 2 | KD 1,106 tickets ₹111 ATP 38 shows 14 theatres 9.1% occ | ₹1.23 L | 1,106 | ₹111 | 38 | 14 | 9.1% |
| 3 | Godari Gattupaina 559 tickets ₹127 ATP 53 shows 14 theatres 3.0% occ | ₹71,088 | 559 | ₹127 | 53 | 14 | 3.0% |
| 4 | Michael (2026) 75 tickets ₹218 ATP 6 shows 2 theatres 7.3% occ | ₹16,343 | 75 | ₹218 | 6 | 2 | 7.3% |
| 5 | Dacoit 43 tickets ₹150 ATP 2 shows 1 theatres 5.9% occ | ₹6,470 | 43 | ₹150 | 2 | 1 | 5.9% |
| 6 | Aakhri Sawal 25 tickets ₹229 ATP 5 shows 2 theatres 2.4% occ | ₹5,723 | 25 | ₹229 | 5 | 2 | 2.4% |
| 7 | Dhurandhar The Revenge 2 tickets ₹177 ATP 3 shows 1 theatres 0.5% occ | ₹354 | 2 | ₹177 | 3 | 1 | 0.5% |
Nellore ₹11.00 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 5,875 tickets ₹153 ATP 85 shows 24 theatres 18.1% occ | ₹9.01 L | 5,875 | ₹153 | 85 | 24 | 18.1% |
| 2 | KD 1,012 tickets ₹102 ATP 31 shows 12 theatres 12.1% occ | ₹1.04 L | 1,012 | ₹102 | 31 | 12 | 12.1% |
| 3 | Godari Gattupaina 769 tickets ₹118 ATP 34 shows 8 theatres 6.4% occ | ₹90,717 | 769 | ₹118 | 34 | 8 | 6.4% |
| 4 | Michael (2026) 25 tickets ₹192 ATP 2 shows 2 theatres 5.6% occ | ₹4,793 | 25 | ₹192 | 2 | 2 | 5.6% |
States
Tamil Nadu ₹9.86 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 5.76 L tickets ₹169 ATP 3,139 shows 503 theatres 51.2% occ | ₹9.73 Cr | 575,807 | ₹169 | 3,139 | 503 | 51.2% |
| 2 | Michael (2026) 1,866 tickets ₹229 ATP 39 shows 26 theatres 20.8% occ | ₹4.28 L | 1,866 | ₹229 | 39 | 26 | 20.8% |
| 3 | Kara 3,087 tickets ₹138 ATP 147 shows 85 theatres 8.8% occ | ₹4.25 L | 3,087 | ₹138 | 147 | 85 | 8.8% |
| 4 | Pati Patni Aur Woh Do 1,544 tickets ₹176 ATP 16 shows 11 theatres 37.9% occ | ₹2.72 L | 1,544 | ₹176 | 16 | 11 | 37.9% |
| 5 | Lee Cronin's The Mummy 441 tickets ₹168 ATP 19 shows 17 theatres 14.3% occ | ₹74,277 | 441 | ₹168 | 19 | 17 | 14.3% |
| 6 | Dhurandhar The Revenge 356 tickets ₹152 ATP 12 shows 11 theatres 17.3% occ | ₹53,967 | 356 | ₹152 | 12 | 11 | 17.3% |
| 7 | Aakhri Sawal 254 tickets ₹158 ATP 12 shows 12 theatres 14.3% occ | ₹40,205 | 254 | ₹158 | 12 | 12 | 14.3% |
| 8 | Raja Shivaji 65 tickets ₹185 ATP 1 shows 1 theatres 54.2% occ | ₹12,017 | 65 | ₹185 | 1 | 1 | 54.2% |
| 9 | Bhooth Bangla 16 tickets ₹95 ATP 1 shows 1 theatres 9.1% occ | ₹1,523 | 16 | ₹95 | 1 | 1 | 9.1% |
Maharashtra ₹2.46 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Raja Shivaji 58,869 tickets ₹194 ATP 1,617 shows 398 theatres 15.5% occ | ₹1.14 Cr | 58,869 | ₹194 | 1,617 | 398 | 15.5% |
| 2 | Pati Patni Aur Woh Do 30,628 tickets ₹244 ATP 834 shows 185 theatres 15.5% occ | ₹74.83 L | 30,628 | ₹244 | 834 | 185 | 15.5% |
| 3 | Michael (2026) 4,932 tickets ₹365 ATP 183 shows 75 theatres 14.2% occ | ₹18.00 L | 4,932 | ₹365 | 183 | 75 | 14.2% |
| 4 | Bhooth Bangla 5,885 tickets ₹222 ATP 220 shows 115 theatres 13.6% occ | ₹13.08 L | 5,885 | ₹222 | 220 | 115 | 13.6% |
| 5 | Karuppu 5,047 tickets ₹205 ATP 110 shows 55 theatres 21.5% occ | ₹10.35 L | 5,047 | ₹205 | 110 | 55 | 21.5% |
| 6 | Aakhri Sawal 4,195 tickets ₹230 ATP 238 shows 133 theatres 10.3% occ | ₹9.66 L | 4,195 | ₹230 | 238 | 133 | 10.3% |
| 7 | Dhurandhar The Revenge 2,011 tickets ₹254 ATP 68 shows 54 theatres 17.9% occ | ₹5.10 L | 2,011 | ₹254 | 68 | 54 | 17.9% |
| 8 | KD 373 tickets ₹121 ATP 1 shows 1 theatres 65.6% occ | ₹45,120 | 373 | ₹121 | 1 | 1 | 65.6% |
| 9 | Lee Cronin's The Mummy 158 tickets ₹222 ATP 14 shows 12 theatres 11.8% occ | ₹35,103 | 158 | ₹222 | 14 | 12 | 11.8% |
| 10 | Patriot 2 tickets ₹140 ATP 1 shows 1 theatres 0.9% occ | ₹280 | 2 | ₹140 | 1 | 1 | 0.9% |
Karnataka ₹1.97 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 64,180 tickets ₹212 ATP 901 shows 214 theatres 20.7% occ | ₹1.36 Cr | 64,180 | ₹212 | 901 | 214 | 20.7% |
| 2 | KD 13,534 tickets ₹145 ATP 348 shows 118 theatres 10.5% occ | ₹19.64 L | 13,534 | ₹145 | 348 | 118 | 10.5% |
| 3 | Pati Patni Aur Woh Do 6,915 tickets ₹249 ATP 225 shows 57 theatres 15.2% occ | ₹17.20 L | 6,915 | ₹249 | 225 | 57 | 15.2% |
| 4 | Michael (2026) 4,405 tickets ₹291 ATP 167 shows 66 theatres 14.4% occ | ₹12.83 L | 4,405 | ₹291 | 167 | 66 | 14.4% |
| 5 | Aakhri Sawal 1,881 tickets ₹176 ATP 75 shows 48 theatres 10.7% occ | ₹3.31 L | 1,881 | ₹176 | 75 | 48 | 10.7% |
| 6 | Raja Shivaji 1,346 tickets ₹182 ATP 58 shows 33 theatres 9.8% occ | ₹2.45 L | 1,346 | ₹182 | 58 | 33 | 9.8% |
| 7 | Dhurandhar The Revenge 709 tickets ₹254 ATP 27 shows 26 theatres 17.5% occ | ₹1.80 L | 709 | ₹254 | 27 | 26 | 17.5% |
| 8 | Bhooth Bangla 562 tickets ₹227 ATP 37 shows 24 theatres 8.7% occ | ₹1.28 L | 562 | ₹227 | 37 | 24 | 8.7% |
| 9 | Godari Gattupaina 819 tickets ₹126 ATP 10 shows 5 theatres 25.6% occ | ₹1.03 L | 819 | ₹126 | 10 | 5 | 25.6% |
| 10 | Kara 704 tickets ₹146 ATP 12 shows 8 theatres 16.1% occ | ₹1.03 L | 704 | ₹146 | 12 | 8 | 16.1% |
| 11 | Lee Cronin's The Mummy 125 tickets ₹267 ATP 9 shows 9 theatres 8.3% occ | ₹33,360 | 125 | ₹267 | 9 | 9 | 8.3% |
| 12 | Patriot 36 tickets ₹282 ATP 9 shows 7 theatres 3.2% occ | ₹10,140 | 36 | ₹282 | 9 | 7 | 3.2% |
Telangana ₹1.69 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 83,400 tickets ₹145 ATP 875 shows 206 theatres 22.1% occ | ₹1.21 Cr | 83,400 | ₹145 | 875 | 206 | 22.1% |
| 2 | KD 12,764 tickets ₹116 ATP 157 shows 58 theatres 18.3% occ | ₹14.77 L | 12,764 | ₹116 | 157 | 58 | 18.3% |
| 3 | Godari Gattupaina 10,060 tickets ₹138 ATP 267 shows 79 theatres 11.3% occ | ₹13.89 L | 10,060 | ₹138 | 267 | 79 | 11.3% |
| 4 | Pati Patni Aur Woh Do 3,622 tickets ₹223 ATP 132 shows 34 theatres 12.5% occ | ₹8.08 L | 3,622 | ₹223 | 132 | 34 | 12.5% |
| 5 | Michael (2026) 2,223 tickets ₹254 ATP 89 shows 42 theatres 12.7% occ | ₹5.64 L | 2,223 | ₹254 | 89 | 42 | 12.7% |
| 6 | Kara 1,564 tickets ₹115 ATP 4 shows 1 theatres 57.7% occ | ₹1.79 L | 1,564 | ₹115 | 4 | 1 | 57.7% |
| 7 | Aakhri Sawal 603 tickets ₹205 ATP 51 shows 32 theatres 3.9% occ | ₹1.24 L | 603 | ₹205 | 51 | 32 | 3.9% |
| 8 | Dhurandhar The Revenge 518 tickets ₹212 ATP 22 shows 20 theatres 15.9% occ | ₹1.10 L | 518 | ₹212 | 22 | 20 | 15.9% |
| 9 | Bhooth Bangla 499 tickets ₹169 ATP 24 shows 18 theatres 11.7% occ | ₹84,426 | 499 | ₹169 | 24 | 18 | 11.7% |
| 10 | Raja Shivaji 322 tickets ₹188 ATP 27 shows 23 theatres 6.8% occ | ₹60,550 | 322 | ₹188 | 27 | 23 | 6.8% |
| 11 | Lee Cronin's The Mummy 241 tickets ₹186 ATP 20 shows 18 theatres 7.4% occ | ₹44,737 | 241 | ₹186 | 20 | 18 | 7.4% |
| 12 | Patriot 1 tickets ₹150 ATP 1 shows 1 theatres 0.6% occ | ₹150 | 1 | ₹150 | 1 | 1 | 0.6% |
Andhra Pradesh ₹1.61 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 88,138 tickets ₹127 ATP 1,179 shows 297 theatres 21.1% occ | ₹1.12 Cr | 88,138 | ₹127 | 1,179 | 297 | 21.1% |
| 2 | Godari Gattupaina 27,445 tickets ₹114 ATP 534 shows 145 theatres 14.8% occ | ₹31.25 L | 27,445 | ₹114 | 534 | 145 | 14.8% |
| 3 | KD 13,012 tickets ₹104 ATP 306 shows 95 theatres 12.0% occ | ₹13.52 L | 13,012 | ₹104 | 306 | 95 | 12.0% |
| 4 | Kara 1,859 tickets ₹120 ATP 54 shows 15 theatres 9.1% occ | ₹2.23 L | 1,859 | ₹120 | 54 | 15 | 9.1% |
| 5 | Michael (2026) 506 tickets ₹189 ATP 31 shows 18 theatres 8.1% occ | ₹95,712 | 506 | ₹189 | 31 | 18 | 8.1% |
| 6 | Pati Patni Aur Woh Do 505 tickets ₹181 ATP 12 shows 4 theatres 24.3% occ | ₹91,155 | 505 | ₹181 | 12 | 4 | 24.3% |
| 7 | Aakhri Sawal 136 tickets ₹172 ATP 20 shows 12 theatres 3.6% occ | ₹23,411 | 136 | ₹172 | 20 | 12 | 3.6% |
| 8 | Dhurandhar The Revenge 68 tickets ₹189 ATP 7 shows 5 theatres 6.4% occ | ₹12,862 | 68 | ₹189 | 7 | 5 | 6.4% |
| 9 | Dacoit 87 tickets ₹130 ATP 4 shows 2 theatres 5.8% occ | ₹11,310 | 87 | ₹130 | 4 | 2 | 5.8% |
| 10 | Lee Cronin's The Mummy 45 tickets ₹177 ATP 8 shows 7 theatres 3.0% occ | ₹7,965 | 45 | ₹177 | 8 | 7 | 3.0% |
| 11 | Bhooth Bangla 18 tickets ₹177 ATP 2 shows 2 theatres 5.9% occ | ₹3,186 | 18 | ₹177 | 2 | 2 | 5.9% |
Kerala ₹1.11 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 63,030 tickets ₹166 ATP 1,024 shows 234 theatres 28.5% occ | ₹1.05 Cr | 63,030 | ₹166 | 1,024 | 234 | 28.5% |
| 2 | Michael (2026) 1,148 tickets ₹262 ATP 40 shows 21 theatres 17.5% occ | ₹3.00 L | 1,148 | ₹262 | 40 | 21 | 17.5% |
| 3 | Patriot 1,414 tickets ₹183 ATP 169 shows 95 theatres 4.9% occ | ₹2.59 L | 1,414 | ₹183 | 169 | 95 | 4.9% |
| 4 | Dhurandhar The Revenge 28 tickets ₹546 ATP 1 shows 1 theatres 38.4% occ | ₹15,300 | 28 | ₹546 | 1 | 1 | 38.4% |
| 5 | Aakhri Sawal 43 tickets ₹247 ATP 7 shows 5 theatres 5.1% occ | ₹10,630 | 43 | ₹247 | 7 | 5 | 5.1% |
| 6 | Pati Patni Aur Woh Do 32 tickets ₹241 ATP 2 shows 2 theatres 7.0% occ | ₹7,700 | 32 | ₹241 | 2 | 2 | 7.0% |
Uttar Pradesh ₹86.18 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Pati Patni Aur Woh Do 30,085 tickets ₹196 ATP 1,142 shows 159 theatres 10.9% occ | ₹58.84 L | 30,085 | ₹196 | 1,142 | 159 | 10.9% |
| 2 | Bhooth Bangla 7,007 tickets ₹190 ATP 479 shows 159 theatres 7.6% occ | ₹13.31 L | 7,007 | ₹190 | 479 | 159 | 7.6% |
| 3 | Aakhri Sawal 2,748 tickets ₹202 ATP 236 shows 101 theatres 5.8% occ | ₹5.54 L | 2,748 | ₹202 | 236 | 101 | 5.8% |
| 4 | Michael (2026) 903 tickets ₹297 ATP 56 shows 30 theatres 8.0% occ | ₹2.68 L | 903 | ₹297 | 56 | 30 | 8.0% |
| 5 | Dhurandhar The Revenge 1,238 tickets ₹216 ATP 63 shows 53 theatres 11.3% occ | ₹2.68 L | 1,238 | ₹216 | 63 | 53 | 11.3% |
| 6 | Raja Shivaji 1,044 tickets ₹168 ATP 94 shows 57 theatres 5.1% occ | ₹1.76 L | 1,044 | ₹168 | 94 | 57 | 5.1% |
| 7 | Lee Cronin's The Mummy 258 tickets ₹218 ATP 16 shows 14 theatres 9.5% occ | ₹56,250 | 258 | ₹218 | 16 | 14 | 9.5% |
| 8 | Karuppu 252 tickets ₹213 ATP 16 shows 11 theatres 7.2% occ | ₹53,625 | 252 | ₹213 | 16 | 11 | 7.2% |
| 9 | Dacoit 242 tickets ₹113 ATP 16 shows 5 theatres 3.8% occ | ₹27,240 | 242 | ₹113 | 16 | 5 | 3.8% |
Delhi ₹62.98 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Pati Patni Aur Woh Do 14,422 tickets ₹311 ATP 356 shows 51 theatres 15.1% occ | ₹44.91 L | 14,422 | ₹311 | 356 | 51 | 15.1% |
