Box Office Collection 17 May 2026 Sunday
₹49.62 Cr Tracked Gross, All India
- Films
- 13
- Tickets
- 2,514,749
- Shows
- 25,286
- Karuppu 58.5%
- Pati Patni Aur Woh Do 18.4%
- Raja Shivaji 7.6%
- Bhooth Bangla 4.4%
- Michael (2026) 4.3%
- 8 more films 6.9%
All India
All India ₹49.62 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 16.86 L tickets 8,221 shows 1,623 theatres 62.2% occ | ₹29.01 Cr | 1,686,331 | 8,221 | 1,623 | 62.2% |
| 2 | Pati Patni Aur Woh Do 3.27 L tickets 6,720 shows 1,142 theatres 21.3% occ | ₹9.11 Cr | 326,752 | 6,720 | 1,142 | 21.3% |
| 3 | Raja Shivaji 1.66 L tickets 2,467 shows 867 theatres 31.4% occ | ₹3.78 Cr | 166,347 | 2,467 | 867 | 31.4% |
| 4 | Bhooth Bangla 89,379 tickets 2,696 shows 1,079 theatres 18.8% occ | ₹2.16 Cr | 89,379 | 2,696 | 1,079 | 18.8% |
| 5 | Michael (2026) 57,639 tickets 895 shows 449 theatres 34.1% occ | ₹2.14 Cr | 57,639 | 895 | 449 | 34.1% |
| 6 | Aakhri Sawal 37,659 tickets 1,618 shows 773 theatres 12.4% occ | ₹99.99 L | 37,659 | 1,618 | 773 | 12.4% |
| 7 | KD 52,005 tickets 857 shows 283 theatres 16.3% occ | ₹69.66 L | 52,005 | 857 | 283 | 16.3% |
| 8 | Godari Gattupaina 52,070 tickets 787 shows 230 theatres 19.2% occ | ₹66.82 L | 52,070 | 787 | 230 | 19.2% |
| 9 | Dhurandhar The Revenge 23,667 tickets 464 shows 378 theatres 29.7% occ | ₹66.28 L | 23,667 | 464 | 378 | 29.7% |
| 10 | Kara 12,304 tickets 178 shows 86 theatres 22.3% occ | ₹18.16 L | 12,304 | 178 | 86 | 22.3% |
| 11 | Lee Cronin's The Mummy 4,491 tickets 144 shows 120 theatres 18.8% occ | ₹10.63 L | 4,491 | 144 | 120 | 18.8% |
| 12 | Patriot 5,144 tickets 199 shows 111 theatres 15.7% occ | ₹9.94 L | 5,144 | 199 | 111 | 15.7% |
| 13 | Dacoit 961 tickets 40 shows 14 theatres 12.1% occ | ₹1.21 L | 961 | 40 | 14 | 12.1% |
No films in this language here.
AP & TG Trade Areas
AP & TG Total ₹5.95 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 3.01 L tickets 2,133 shows 513 theatres 37.2% occ | ₹4.37 Cr | 300,542 | 2,133 | 513 | 37.2% |
| 2 | Godari Gattupaina 51,833 tickets 783 shows 227 theatres 19.2% occ | ₹66.29 L | 51,833 | 783 | 227 | 19.2% |
| 3 | KD 29,732 tickets 522 shows 167 theatres 15.3% occ | ₹33.30 L | 29,732 | 522 | 167 | 15.3% |
| 4 | Pati Patni Aur Woh Do 10,574 tickets 152 shows 38 theatres 31.1% occ | ₹23.45 L | 10,574 | 152 | 38 | 31.1% |
| 5 | Michael (2026) 6,822 tickets 118 shows 58 theatres 27.8% occ | ₹16.26 L | 6,822 | 118 | 58 | 27.8% |
| 6 | Aakhri Sawal 2,431 tickets 85 shows 46 theatres 10.7% occ | ₹4.92 L | 2,431 | 85 | 46 | 10.7% |
| 7 | Kara 3,477 tickets 65 shows 19 theatres 14.6% occ | ₹4.16 L | 3,477 | 65 | 19 | 14.6% |
| 8 | Dhurandhar The Revenge 1,698 tickets 29 shows 23 theatres 37.5% occ | ₹3.25 L | 1,698 | 29 | 23 | 37.5% |
| 9 | Bhooth Bangla 1,566 tickets 28 shows 22 theatres 30.9% occ | ₹2.87 L | 1,566 | 28 | 22 | 30.9% |
| 10 | Raja Shivaji 1,588 tickets 31 shows 24 theatres 29.8% occ | ₹2.83 L | 1,588 | 31 | 24 | 29.8% |
| 11 | Lee Cronin's The Mummy 778 tickets 29 shows 25 theatres 15.3% occ | ₹1.36 L | 778 | 29 | 25 | 15.3% |
| 12 | Dacoit 113 tickets 6 shows 2 theatres 5.0% occ | ₹14,140 | 113 | 6 | 2 | 5.0% |
| 13 | Patriot 10 tickets 2 shows 1 theatres 3.4% occ | ₹1,500 | 10 | 2 | 1 | 3.4% |
No films in this language here.
Nizam ₹3.17 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 1.43 L tickets 890 shows 209 theatres 38.2% occ | ₹2.26 Cr | 142,825 | 890 | 209 | 38.2% |
| 2 | Godari Gattupaina 16,344 tickets 258 shows 80 theatres 18.6% occ | ₹24.24 L | 16,344 | 258 | 80 | 18.6% |
| 3 | Pati Patni Aur Woh Do 9,449 tickets 139 shows 34 theatres 29.9% occ | ₹21.42 L | 9,449 | 139 | 34 | 29.9% |
| 4 | KD 13,721 tickets 172 shows 62 theatres 19.0% occ | ₹16.13 L | 13,721 | 172 | 62 | 19.0% |
| 5 | Michael (2026) 5,653 tickets 89 shows 41 theatres 30.6% occ | ₹14.05 L | 5,653 | 89 | 41 | 30.6% |
| 6 | Aakhri Sawal 1,822 tickets 61 shows 33 theatres 10.0% occ | ₹3.81 L | 1,822 | 61 | 33 | 10.0% |
| 7 | Dhurandhar The Revenge 1,515 tickets 21 shows 18 theatres 47.2% occ | ₹2.91 L | 1,515 | 21 | 18 | 47.2% |
| 8 | Raja Shivaji 1,588 tickets 31 shows 24 theatres 29.8% occ | ₹2.83 L | 1,588 | 31 | 24 | 29.8% |
| 9 | Bhooth Bangla 1,474 tickets 26 shows 20 theatres 30.9% occ | ₹2.71 L | 1,474 | 26 | 20 | 30.9% |
| 10 | Kara 1,564 tickets 4 shows 1 theatres 57.7% occ | ₹1.79 L | 1,564 | 4 | 1 | 57.7% |
| 11 | Lee Cronin's The Mummy 652 tickets 22 shows 18 theatres 17.3% occ | ₹1.13 L | 652 | 22 | 18 | 17.3% |
| 12 | Patriot 10 tickets 2 shows 1 theatres 3.4% occ | ₹1,500 | 10 | 2 | 1 | 3.4% |
No films in this language here.
Ceded ₹55.45 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 34,997 tickets 255 shows 66 theatres 32.5% occ | ₹45.77 L | 34,997 | 255 | 66 | 32.5% |
| 2 | KD 5,418 tickets 104 shows 28 theatres 13.7% occ | ₹4.68 L | 5,418 | 104 | 28 | 13.7% |
| 3 | Godari Gattupaina 3,385 tickets 57 shows 16 theatres 13.9% occ | ₹3.93 L | 3,385 | 57 | 16 | 13.9% |
| 4 | Kara 794 tickets 20 shows 6 theatres 10.9% occ | ₹1.01 L | 794 | 20 | 6 | 10.9% |
| 5 | Aakhri Sawal 25 tickets 5 shows 2 theatres 3.6% occ | ₹5,251 | 25 | 5 | 2 | 3.6% |
| 6 | Michael (2026) 6 tickets 1 shows 1 theatres 2.3% occ | ₹1,298 | 6 | 1 | 1 | 2.3% |
No films in this language here.
Uttarandhra ₹67.42 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 36,164 tickets 250 shows 59 theatres 39.8% occ | ₹48.54 L | 36,164 | 250 | 59 | 39.8% |
| 2 | Godari Gattupaina 11,623 tickets 152 shows 43 theatres 20.3% occ | ₹12.79 L | 11,623 | 152 | 43 | 20.3% |
| 3 | KD 1,484 tickets 31 shows 9 theatres 12.4% occ | ₹2.03 L | 1,484 | 31 | 9 | 12.4% |
| 4 | Pati Patni Aur Woh Do 781 tickets 11 shows 3 theatres 42.6% occ | ₹1.40 L | 781 | 11 | 3 | 42.6% |
| 5 | Michael (2026) 520 tickets 10 shows 6 theatres 23.8% occ | ₹95,698 | 520 | 10 | 6 | 23.8% |
| 6 | Kara 786 tickets 21 shows 6 theatres 8.3% occ | ₹92,484 | 786 | 21 | 6 | 8.3% |
| 7 | Aakhri Sawal 222 tickets 8 shows 4 theatres 11.9% occ | ₹36,457 | 222 | 8 | 4 | 11.9% |
| 8 | Dhurandhar The Revenge 89 tickets 2 shows 2 theatres 36.0% occ | ₹16,697 | 89 | 2 | 2 | 36.0% |
| 9 | Bhooth Bangla 92 tickets 2 shows 2 theatres 30.3% occ | ₹16,284 | 92 | 2 | 2 | 30.3% |
| 10 | Lee Cronin's The Mummy 47 tickets 3 shows 3 theatres 10.3% occ | ₹8,319 | 47 | 3 | 3 | 10.3% |
No films in this language here.
East ₹42.13 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 24,312 tickets 186 shows 47 theatres 37.7% occ | ₹29.54 L | 24,312 | 186 | 47 | 37.7% |
| 2 | Godari Gattupaina 7,956 tickets 87 shows 25 theatres 27.1% occ | ₹8.98 L | 7,956 | 87 | 25 | 27.1% |
| 3 | KD 2,535 tickets 50 shows 17 theatres 14.7% occ | ₹2.81 L | 2,535 | 50 | 17 | 14.7% |
| 4 | Michael (2026) 203 tickets 4 shows 2 theatres 29.0% occ | ₹37,347 | 203 | 4 | 2 | 29.0% |
| 5 | Aakhri Sawal 105 tickets 3 shows 2 theatres 19.0% occ | ₹20,591 | 105 | 3 | 2 | 19.0% |
| 6 | Kara 72 tickets 8 shows 2 theatres 4.7% occ | ₹8,445 | 72 | 8 | 2 | 4.7% |
| 7 | Dacoit 74 tickets 4 shows 1 theatres 4.9% occ | ₹8,140 | 74 | 4 | 1 | 4.9% |
| 8 | Lee Cronin's The Mummy 30 tickets 1 shows 1 theatres 20.5% occ | ₹5,310 | 30 | 1 | 1 | 20.5% |
No films in this language here.
West ₹25.30 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 9,619 tickets 75 shows 19 theatres 47.7% occ | ₹13.04 L | 9,619 | 75 | 19 | 47.7% |
| 2 | Godari Gattupaina 6,771 tickets 73 shows 18 theatres 36.5% occ | ₹9.13 L | 6,771 | 73 | 18 | 36.5% |
| 3 | KD 2,372 tickets 30 shows 8 theatres 27.2% occ | ₹3.11 L | 2,372 | 30 | 8 | 27.2% |
| 4 | Michael (2026) 10 tickets 1 shows 1 theatres 5.6% occ | ₹1,770 | 10 | 1 | 1 | 5.6% |
No films in this language here.
Krishna ₹36.79 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 19,394 tickets 201 shows 45 theatres 33.6% occ | ₹28.79 L | 19,394 | 201 | 45 | 33.6% |
| 2 | Godari Gattupaina 3,807 tickets 73 shows 23 theatres 16.1% occ | ₹4.61 L | 3,807 | 73 | 23 | 16.1% |
| 3 | KD 1,289 tickets 50 shows 14 theatres 6.8% occ | ₹1.46 L | 1,289 | 50 | 14 | 6.8% |
| 4 | Pati Patni Aur Woh Do 344 tickets 2 shows 1 theatres 62.3% occ | ₹63,956 | 344 | 2 | 1 | 62.3% |
| 5 | Michael (2026) 288 tickets 6 shows 4 theatres 19.9% occ | ₹54,988 | 288 | 6 | 4 | 19.9% |
| 6 | Aakhri Sawal 167 tickets 3 shows 3 theatres 33.5% occ | ₹29,785 | 167 | 3 | 3 | 33.5% |
| 7 | Kara 155 tickets 4 shows 2 theatres 17.7% occ | ₹17,249 | 155 | 4 | 2 | 17.7% |
| 8 | Dhurandhar The Revenge 92 tickets 3 shows 2 theatres 14.2% occ | ₹17,110 | 92 | 3 | 2 | 14.2% |
| 9 | Lee Cronin's The Mummy 49 tickets 3 shows 3 theatres 7.0% occ | ₹9,499 | 49 | 3 | 3 | 7.0% |
No films in this language here.
Guntur ₹30.76 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 21,566 tickets 186 shows 44 theatres 36.9% occ | ₹27.38 L | 21,566 | 186 | 44 | 36.9% |
| 2 | KD 1,462 tickets 48 shows 16 theatres 9.0% occ | ₹1.59 L | 1,462 | 48 | 16 | 9.0% |
| 3 | Godari Gattupaina 846 tickets 53 shows 14 theatres 4.5% occ | ₹1.15 L | 846 | 53 | 14 | 4.5% |
| 4 | Michael (2026) 102 tickets 6 shows 2 theatres 10.0% occ | ₹21,526 | 102 | 6 | 2 | 10.0% |
| 5 | Aakhri Sawal 90 tickets 5 shows 2 theatres 10.1% occ | ₹18,818 | 90 | 5 | 2 | 10.1% |
| 6 | Kara 106 tickets 8 shows 2 theatres 5.4% occ | ₹16,915 | 106 | 8 | 2 | 5.4% |
| 7 | Dacoit 39 tickets 2 shows 1 theatres 5.3% occ | ₹6,000 | 39 | 2 | 1 | 5.3% |
| 8 | Dhurandhar The Revenge 2 tickets 3 shows 1 theatres 0.5% occ | ₹354 | 2 | 3 | 1 | 0.5% |
No films in this language here.
Nellore ₹20.33 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 11,665 tickets 90 shows 24 theatres 34.4% occ | ₹17.29 L | 11,665 | 90 | 24 | 34.4% |
| 2 | Godari Gattupaina 1,101 tickets 30 shows 8 theatres 10.2% occ | ₹1.48 L | 1,101 | 30 | 8 | 10.2% |
| 3 | KD 1,451 tickets 37 shows 13 theatres 14.2% occ | ₹1.48 L | 1,451 | 37 | 13 | 14.2% |
| 4 | Michael (2026) 40 tickets 1 shows 1 theatres 12.7% occ | ₹8,000 | 40 | 1 | 1 | 12.7% |
No films in this language here.
States
Tamil Nadu ₹17.99 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 10.34 L tickets 3,737 shows 503 theatres 81.0% occ | ₹17.61 Cr | 1,033,775 | 3,737 | 503 | 81.0% |
| 2 | Michael (2026) 5,302 tickets 36 shows 21 theatres 60.2% occ | ₹14.03 L | 5,302 | 36 | 21 | 60.2% |
| 3 | Kara 7,088 tickets 101 shows 57 theatres 26.9% occ | ₹11.28 L | 7,088 | 101 | 57 | 26.9% |
| 4 | Pati Patni Aur Woh Do 4,491 tickets 23 shows 11 theatres 69.6% occ | ₹8.08 L | 4,491 | 23 | 11 | 69.6% |
| 5 | Aakhri Sawal 1,179 tickets 14 shows 13 theatres 54.7% occ | ₹2.15 L | 1,179 | 14 | 13 | 54.7% |
| 6 | Dhurandhar The Revenge 797 tickets 11 shows 10 theatres 41.6% occ | ₹1.28 L | 797 | 11 | 10 | 41.6% |
| 7 | Lee Cronin's The Mummy 552 tickets 12 shows 10 theatres 27.4% occ | ₹87,131 | 552 | 12 | 10 | 27.4% |
| 8 | Raja Shivaji 118 tickets 1 shows 1 theatres 98.3% occ | ₹22,177 | 118 | 1 | 1 | 98.3% |
| 9 | Patriot 71 tickets 1 shows 1 theatres 44.1% occ | ₹13,804 | 71 | 1 | 1 | 44.1% |
| 10 | Bhooth Bangla 63 tickets 1 shows 1 theatres 35.8% occ | ₹9,753 | 63 | 1 | 1 | 35.8% |
| 11 | KD 33 tickets 1 shows 1 theatres 16.3% occ | ₹4,950 | 33 | 1 | 1 | 16.3% |
No films in this language here.
Maharashtra ₹6.87 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Raja Shivaji 1.43 L tickets 1,611 shows 397 theatres 37.1% occ | ₹3.26 Cr | 142,772 | 1,611 | 397 | 37.1% |
| 2 | Pati Patni Aur Woh Do 60,308 tickets 919 shows 186 theatres 27.5% occ | ₹1.85 Cr | 60,308 | 919 | 186 | 27.5% |
| 3 | Michael (2026) 13,144 tickets 182 shows 73 theatres 38.1% occ | ₹59.91 L | 13,144 | 182 | 73 | 38.1% |
| 4 | Karuppu 15,505 tickets 142 shows 56 theatres 51.9% occ | ₹40.78 L | 15,505 | 142 | 56 | 51.9% |
| 5 | Bhooth Bangla 11,931 tickets 219 shows 120 theatres 29.6% occ | ₹33.29 L | 11,931 | 219 | 120 | 29.6% |
| 6 | Aakhri Sawal 8,319 tickets 277 shows 138 theatres 16.8% occ | ₹23.96 L | 8,319 | 277 | 138 | 16.8% |
| 7 | Dhurandhar The Revenge 5,556 tickets 72 shows 56 theatres 47.8% occ | ₹16.45 L | 5,556 | 72 | 56 | 47.8% |
| 8 | Lee Cronin's The Mummy 314 tickets 14 shows 12 theatres 22.3% occ | ₹99,832 | 314 | 14 | 12 | 22.3% |
| 9 | Patriot 47 tickets 1 shows 1 theatres 19.6% occ | ₹7,460 | 47 | 1 | 1 | 19.6% |
| 10 | KD 33 tickets 1 shows 1 theatres 5.8% occ | ₹4,500 | 33 | 1 | 1 | 5.8% |
No films in this language here.
Karnataka ₹5.54 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 1.66 L tickets 937 shows 217 theatres 51.7% occ | ₹3.85 Cr | 165,714 | 937 | 217 | 51.7% |
| 2 | Pati Patni Aur Woh Do 15,651 tickets 247 shows 59 theatres 29.3% occ | ₹50.05 L | 15,651 | 247 | 59 | 29.3% |
| 3 | Michael (2026) 12,033 tickets 165 shows 67 theatres 39.2% occ | ₹45.30 L | 12,033 | 165 | 67 | 39.2% |
| 4 | KD 23,139 tickets 346 shows 117 theatres 18.0% occ | ₹37.69 L | 23,139 | 346 | 117 | 18.0% |
| 5 | Aakhri Sawal 3,426 tickets 81 shows 50 theatres 18.3% occ | ₹8.90 L | 3,426 | 81 | 50 | 18.3% |
| 6 | Raja Shivaji 3,771 tickets 60 shows 33 theatres 24.6% occ | ₹8.54 L | 3,771 | 60 | 33 | 24.6% |
| 7 | Bhooth Bangla 2,094 tickets 39 shows 25 theatres 30.6% occ | ₹6.21 L | 2,094 | 39 | 25 | 30.6% |
| 8 | Dhurandhar The Revenge 1,782 tickets 30 shows 27 theatres 42.3% occ | ₹5.55 L | 1,782 | 30 | 27 | 42.3% |
| 9 | Kara 1,615 tickets 14 shows 10 theatres 29.4% occ | ₹2.52 L | 1,615 | 14 | 10 | 29.4% |
| 10 | Godari Gattupaina 994 tickets 9 shows 5 theatres 33.2% occ | ₹1.44 L | 994 | 9 | 5 | 33.2% |
| 11 | Lee Cronin's The Mummy 390 tickets 9 shows 9 theatres 28.3% occ | ₹1.40 L | 390 | 9 | 9 | 28.3% |
| 12 | Patriot 216 tickets 8 shows 6 theatres 21.4% occ | ₹81,930 | 216 | 8 | 6 | 21.4% |
No films in this language here.
Telangana ₹3.16 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 1.42 L tickets 881 shows 207 theatres 38.2% occ | ₹2.25 Cr | 142,327 | 881 | 207 | 38.2% |
| 2 | Godari Gattupaina 16,332 tickets 257 shows 79 theatres 18.6% occ | ₹24.21 L | 16,332 | 257 | 79 | 18.6% |
| 3 | Pati Patni Aur Woh Do 9,449 tickets 139 shows 34 theatres 29.9% occ | ₹21.42 L | 9,449 | 139 | 34 | 29.9% |
| 4 | KD 13,593 tickets 167 shows 61 theatres 19.1% occ | ₹15.88 L | 13,593 | 167 | 61 | 19.1% |
| 5 | Michael (2026) 5,653 tickets 89 shows 41 theatres 30.6% occ | ₹14.05 L | 5,653 | 89 | 41 | 30.6% |
| 6 | Aakhri Sawal 1,822 tickets 61 shows 33 theatres 10.0% occ | ₹3.81 L | 1,822 | 61 | 33 | 10.0% |
| 7 | Dhurandhar The Revenge 1,515 tickets 21 shows 18 theatres 47.2% occ | ₹2.91 L | 1,515 | 21 | 18 | 47.2% |
| 8 | Raja Shivaji 1,563 tickets 30 shows 23 theatres 30.4% occ | ₹2.78 L | 1,563 | 30 | 23 | 30.4% |
| 9 | Bhooth Bangla 1,474 tickets 26 shows 20 theatres 30.9% occ | ₹2.71 L | 1,474 | 26 | 20 | 30.9% |
| 10 | Kara 1,564 tickets 4 shows 1 theatres 57.7% occ | ₹1.79 L | 1,564 | 4 | 1 | 57.7% |
| 11 | Lee Cronin's The Mummy 652 tickets 22 shows 18 theatres 17.3% occ | ₹1.13 L | 652 | 22 | 18 | 17.3% |
| 12 | Patriot 10 tickets 2 shows 1 theatres 3.4% occ | ₹1,500 | 10 | 2 | 1 | 3.4% |
No films in this language here.
Andhra Pradesh ₹2.73 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 1.56 L tickets 1,233 shows 300 theatres 36.5% occ | ₹2.07 Cr | 156,075 | 1,233 | 300 | 36.5% |
| 2 | Godari Gattupaina 34,744 tickets 521 shows 146 theatres 19.3% occ | ₹41.17 L | 34,744 | 521 | 146 | 19.3% |
| 3 | KD 15,207 tickets 342 shows 103 theatres 12.8% occ | ₹16.00 L | 15,207 | 342 | 103 | 12.8% |
| 4 | Kara 1,815 tickets 58 shows 17 theatres 8.9% occ | ₹2.21 L | 1,815 | 58 | 17 | 8.9% |
| 5 | Michael (2026) 1,169 tickets 29 shows 17 theatres 19.2% occ | ₹2.21 L | 1,169 | 29 | 17 | 19.2% |
| 6 | Pati Patni Aur Woh Do 1,125 tickets 13 shows 4 theatres 47.1% occ | ₹2.03 L | 1,125 | 13 | 4 | 47.1% |
| 7 | Aakhri Sawal 609 tickets 24 shows 13 theatres 13.5% occ | ₹1.11 L | 609 | 24 | 13 | 13.5% |
| 8 | Dhurandhar The Revenge 183 tickets 8 shows 5 theatres 13.9% occ | ₹34,161 | 183 | 8 | 5 | 13.9% |
| 9 | Lee Cronin's The Mummy 126 tickets 7 shows 7 theatres 9.7% occ | ₹23,128 | 126 | 7 | 7 | 9.7% |
| 10 | Bhooth Bangla 92 tickets 2 shows 2 theatres 30.3% occ | ₹16,284 | 92 | 2 | 2 | 30.3% |
| 11 | Dacoit 113 tickets 6 shows 2 theatres 5.0% occ | ₹14,140 | 113 | 6 | 2 | 5.0% |
No films in this language here.
Kerala ₹2.41 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 1.38 L tickets 1,038 shows 233 theatres 61.5% occ | ₹2.23 Cr | 137,798 | 1,038 | 233 | 61.5% |
| 2 | Patriot 4,800 tickets 187 shows 102 theatres 15.5% occ | ₹8.90 L | 4,800 | 187 | 102 | 15.5% |
| 3 | Michael (2026) 2,791 tickets 36 shows 23 theatres 45.9% occ | ₹8.68 L | 2,791 | 36 | 23 | 45.9% |
| 4 | Pati Patni Aur Woh Do 220 tickets 2 shows 2 theatres 48.4% occ | ₹65,940 | 220 | 2 | 2 | 48.4% |
| 5 | Aakhri Sawal 96 tickets 8 shows 6 theatres 10.6% occ | ₹27,200 | 96 | 8 | 6 | 10.6% |
| 6 | Dhurandhar The Revenge 42 tickets 1 shows 1 theatres 57.5% occ | ₹23,000 | 42 | 1 | 1 | 57.5% |
No films in this language here.
Uttar Pradesh ₹2.11 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Pati Patni Aur Woh Do 54,931 tickets 1,213 shows 158 theatres 18.7% occ | ₹1.36 Cr | 54,931 | 1,213 | 158 | 18.7% |
| 2 | Bhooth Bangla 14,351 tickets 464 shows 159 theatres 16.2% occ | ₹34.06 L | 14,351 | 464 | 159 | 16.2% |
| 3 | Aakhri Sawal 5,326 tickets 288 shows 105 theatres 9.1% occ | ₹12.93 L | 5,326 | 288 | 105 | 9.1% |
| 4 | Michael (2026) 2,567 tickets 52 shows 29 theatres 23.4% occ | ₹9.44 L | 2,567 | 52 | 29 | 23.4% |
| 5 | Dhurandhar The Revenge 3,139 tickets 63 shows 52 theatres 28.7% occ | ₹8.75 L | 3,139 | 63 | 52 | 28.7% |
| 6 | Raja Shivaji 2,736 tickets 95 shows 57 theatres 13.2% occ | ₹6.04 L | 2,736 | 95 | 57 | 13.2% |
| 7 | Karuppu 971 tickets 12 shows 11 theatres 38.0% occ | ₹2.60 L | 971 | 12 | 11 | 38.0% |
| 8 | Lee Cronin's The Mummy 495 tickets 17 shows 13 theatres 18.0% occ | ₹1.23 L | 495 | 17 | 13 | 18.0% |
| 9 | Dacoit 364 tickets 15 shows 5 theatres 10.1% occ | ₹42,040 | 364 | 15 | 5 | 10.1% |
No films in this language here.
Delhi ₹1.64 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Pati Patni Aur Woh Do 24,141 tickets 382 shows 50 theatres 24.5% occ | ₹1.04 Cr | 24,141 | 382 | 50 | 24.5% |
| 2 | Michael (2026) 3,344 tickets 53 shows 27 theatres 35.6% occ | ₹19.81 L | 3,344 | 53 | 27 | 35.6% |
| 3 | Bhooth Bangla 4,726 tickets 101 shows 41 theatres 26.7% occ | ₹17.50 L | 4,726 | 101 | 41 | 26.7% |
| 4 | Karuppu 3,055 tickets 40 shows 11 theatres 40.4% occ | ₹8.27 L | 3,055 | 40 | 11 | 40.4% |
| 5 | Aakhri Sawal 1,543 tickets 85 shows 42 theatres 12.0% occ | ₹6.57 L | 1,543 | 85 | 42 | 12.0% |
| 6 | Dhurandhar The Revenge 1,306 tickets 24 shows 23 theatres 32.1% occ | ₹6.18 L | 1,306 | 24 | 23 | 32.1% |
| 7 | Lee Cronin's The Mummy 321 tickets 10 shows 8 theatres 18.8% occ | ₹1.27 L | 321 | 10 | 8 | 18.8% |
| 8 | Raja Shivaji 204 tickets 7 shows 7 theatres 21.5% occ | ₹76,760 | 204 | 7 | 7 | 21.5% |
No films in this language here.
Gujarat ₹1.53 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Pati Patni Aur Woh Do 32,898 tickets 803 shows 130 theatres 19.5% occ | ₹76.42 L | 32,898 | 803 | 130 | 19.5% |
| 2 | Bhooth Bangla 14,167 tickets 506 shows 188 theatres 17.3% occ | ₹29.75 L | 14,167 | 506 | 188 | 17.3% |
| 3 | Raja Shivaji 8,989 tickets 283 shows 148 theatres 20.7% occ | ₹18.93 L | 8,989 | 283 | 148 | 20.7% |
| 4 | Aakhri Sawal 4,979 tickets 242 shows 105 theatres 13.3% occ | ₹11.88 L | 4,979 | 242 | 105 | 13.3% |
| 5 | Dhurandhar The Revenge 2,821 tickets 65 shows 52 theatres 27.7% occ | ₹5.86 L | 2,821 | 65 | 52 | 27.7% |
| 6 | Karuppu 2,374 tickets 46 shows 26 theatres 34.0% occ | ₹5.19 L | 2,374 | 46 | 26 | 34.0% |
| 7 | Michael (2026) 1,386 tickets 27 shows 16 theatres 29.8% occ | ₹4.62 L | 1,386 | 27 | 16 | 29.8% |
| 8 | Lee Cronin's The Mummy 236 tickets 10 shows 7 theatres 14.1% occ | ₹39,970 | 236 | 10 | 7 | 14.1% |
| 9 | Dacoit 3 tickets 4 shows 1 theatres 0.7% occ | ₹240 | 3 | 4 | 1 | 0.7% |
No films in this language here.
Rajasthan ₹93.15 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Pati Patni Aur Woh Do 21,882 tickets 391 shows 66 theatres 22.5% occ | ₹57.38 L | 21,882 | 391 | 66 | 22.5% |
