Box Office Collection 16 May 2026 Saturday
₹39.10 Cr Tracked Gross, All India
- Films
- 15
- Tickets
- 1,977,550
- Shows
- 24,712
- Karuppu 59.5%
- Pati Patni Aur Woh Do 16.7%
- Raja Shivaji 7.7%
- Michael (2026) 5.0%
- Bhooth Bangla 3.9%
- 10 more films 7.2%
All India
All India ₹39.10 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 13.45 L tickets 7,424 shows 1,534 theatres 54.2% occ | ₹23.26 Cr | 1,345,175 | 7,424 | 1,534 | 54.2% |
| 2 | Pati Patni Aur Woh Do 2.32 L tickets 6,956 shows 1,154 theatres 14.5% occ | ₹6.53 Cr | 231,600 | 6,956 | 1,154 | 14.5% |
| 3 | Raja Shivaji 1.28 L tickets 2,377 shows 863 theatres 25.4% occ | ₹3.02 Cr | 128,137 | 2,377 | 863 | 25.4% |
| 4 | Michael (2026) 51,716 tickets 861 shows 453 theatres 31.6% occ | ₹1.94 Cr | 51,716 | 861 | 453 | 31.6% |
| 5 | Bhooth Bangla 61,157 tickets 2,612 shows 1,070 theatres 13.3% occ | ₹1.52 Cr | 61,157 | 2,612 | 1,070 | 13.3% |
| 6 | Aakhri Sawal 27,001 tickets 1,823 shows 788 theatres 8.0% occ | ₹74.35 L | 27,001 | 1,823 | 788 | 8.0% |
| 7 | KD 47,429 tickets 875 shows 287 theatres 14.6% occ | ₹61.68 L | 47,429 | 875 | 287 | 14.6% |
| 8 | Godari Gattupaina 46,634 tickets 739 shows 222 theatres 18.1% occ | ₹59.43 L | 46,634 | 739 | 222 | 18.1% |
| 9 | Dhurandhar The Revenge 18,236 tickets 442 shows 375 theatres 25.1% occ | ₹52.91 L | 18,236 | 442 | 375 | 25.1% |
| 10 | Kara 11,088 tickets 207 shows 102 theatres 19.2% occ | ₹15.97 L | 11,088 | 207 | 102 | 19.2% |
| 11 | Lee Cronin's The Mummy 3,724 tickets 143 shows 124 theatres 15.8% occ | ₹8.89 L | 3,724 | 143 | 124 | 15.8% |
| 12 | Patriot 4,221 tickets 208 shows 116 theatres 12.0% occ | ₹8.22 L | 4,221 | 208 | 116 | 12.0% |
| 13 | Dacoit 949 tickets 34 shows 12 theatres 12.7% occ | ₹1.15 L | 949 | 34 | 12 | 12.7% |
| 14 | Vaazha 2: Biopic of a Billion Bros 453 tickets 6 shows 2 theatres 21.5% occ | ₹60,304 | 453 | 6 | 2 | 21.5% |
| 15 | Ek Din 30 tickets 5 shows 3 theatres 19.9% occ | ₹12,600 | 30 | 5 | 3 | 19.9% |
No films in this language here.
AP & TG Trade Areas
AP & TG Total ₹5.28 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 2.59 L tickets 2,013 shows 498 theatres 33.7% occ | ₹3.82 Cr | 259,149 | 2,013 | 498 | 33.7% |
| 2 | Godari Gattupaina 46,474 tickets 735 shows 219 theatres 18.1% occ | ₹59.08 L | 46,474 | 735 | 219 | 18.1% |
| 3 | KD 29,809 tickets 549 shows 174 theatres 14.6% occ | ₹33.45 L | 29,809 | 549 | 174 | 14.6% |
| 4 | Pati Patni Aur Woh Do 8,873 tickets 166 shows 38 theatres 23.3% occ | ₹20.39 L | 8,873 | 166 | 38 | 23.3% |
| 5 | Michael (2026) 6,808 tickets 113 shows 59 theatres 28.4% occ | ₹16.21 L | 6,808 | 113 | 59 | 28.4% |
| 6 | Kara 3,197 tickets 59 shows 17 theatres 16.1% occ | ₹3.76 L | 3,197 | 59 | 17 | 16.1% |
| 7 | Aakhri Sawal 1,670 tickets 91 shows 47 theatres 7.2% occ | ₹3.60 L | 1,670 | 91 | 47 | 7.2% |
| 8 | Dhurandhar The Revenge 1,575 tickets 30 shows 26 theatres 33.3% occ | ₹3.06 L | 1,575 | 30 | 26 | 33.3% |
| 9 | Bhooth Bangla 1,232 tickets 29 shows 22 theatres 23.9% occ | ₹2.33 L | 1,232 | 29 | 22 | 23.9% |
| 10 | Raja Shivaji 1,154 tickets 29 shows 24 theatres 24.0% occ | ₹2.16 L | 1,154 | 29 | 24 | 24.0% |
| 11 | Lee Cronin's The Mummy 700 tickets 28 shows 25 theatres 14.0% occ | ₹1.19 L | 700 | 28 | 25 | 14.0% |
| 12 | Vaazha 2: Biopic of a Billion Bros 99 tickets 4 shows 1 theatres 6.2% occ | ₹14,355 | 99 | 4 | 1 | 6.2% |
| 13 | Dacoit 90 tickets 4 shows 1 theatres 6.0% occ | ₹9,900 | 90 | 4 | 1 | 6.0% |
| 14 | Patriot 18 tickets 3 shows 1 theatres 4.4% occ | ₹2,700 | 18 | 3 | 1 | 4.4% |
No films in this language here.
Nizam ₹3.08 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 1.38 L tickets 856 shows 209 theatres 37.9% occ | ₹2.19 Cr | 138,493 | 856 | 209 | 37.9% |
| 2 | Godari Gattupaina 17,103 tickets 253 shows 81 theatres 19.6% occ | ₹24.78 L | 17,103 | 253 | 81 | 19.6% |
| 3 | Pati Patni Aur Woh Do 8,439 tickets 152 shows 34 theatres 23.7% occ | ₹19.59 L | 8,439 | 152 | 34 | 23.7% |
| 4 | KD 13,973 tickets 184 shows 68 theatres 18.4% occ | ₹16.27 L | 13,973 | 184 | 68 | 18.4% |
| 5 | Michael (2026) 5,842 tickets 83 shows 41 theatres 32.9% occ | ₹14.39 L | 5,842 | 83 | 41 | 32.9% |
| 6 | Aakhri Sawal 1,376 tickets 66 shows 34 theatres 7.4% occ | ₹3.06 L | 1,376 | 66 | 34 | 7.4% |
| 7 | Dhurandhar The Revenge 1,477 tickets 22 shows 21 theatres 43.2% occ | ₹2.88 L | 1,477 | 22 | 21 | 43.2% |
| 8 | Bhooth Bangla 1,177 tickets 27 shows 20 theatres 24.3% occ | ₹2.23 L | 1,177 | 27 | 20 | 24.3% |
| 9 | Raja Shivaji 1,154 tickets 29 shows 24 theatres 24.0% occ | ₹2.16 L | 1,154 | 29 | 24 | 24.0% |
| 10 | Kara 1,564 tickets 4 shows 1 theatres 57.7% occ | ₹1.79 L | 1,564 | 4 | 1 | 57.7% |
| 11 | Lee Cronin's The Mummy 586 tickets 21 shows 18 theatres 15.8% occ | ₹99,044 | 586 | 21 | 18 | 15.8% |
| 12 | Patriot 18 tickets 3 shows 1 theatres 4.4% occ | ₹2,700 | 18 | 3 | 1 | 4.4% |
No films in this language here.
Ceded ₹42.46 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 26,184 tickets 230 shows 62 theatres 28.0% occ | ₹34.33 L | 26,184 | 230 | 62 | 28.0% |
| 2 | KD 5,163 tickets 110 shows 29 theatres 12.1% occ | ₹4.47 L | 5,163 | 110 | 29 | 12.1% |
| 3 | Godari Gattupaina 2,643 tickets 49 shows 15 theatres 12.0% occ | ₹3.20 L | 2,643 | 49 | 15 | 12.0% |
| 4 | Kara 342 tickets 15 shows 4 theatres 5.7% occ | ₹42,914 | 342 | 15 | 4 | 5.7% |
| 5 | Michael (2026) 17 tickets 1 shows 1 theatres 6.6% occ | ₹3,363 | 17 | 1 | 1 | 6.6% |
| 6 | Aakhri Sawal 3 tickets 3 shows 2 theatres 0.8% occ | ₹531 | 3 | 3 | 2 | 0.8% |
No films in this language here.
Uttarandhra ₹56.99 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 30,358 tickets 232 shows 56 theatres 35.5% occ | ₹40.70 L | 30,358 | 232 | 56 | 35.5% |
| 2 | Godari Gattupaina 10,199 tickets 147 shows 41 theatres 19.1% occ | ₹10.98 L | 10,199 | 147 | 41 | 19.1% |
| 3 | KD 1,790 tickets 32 shows 9 theatres 14.5% occ | ₹2.42 L | 1,790 | 32 | 9 | 14.5% |
| 4 | Kara 790 tickets 16 shows 5 theatres 12.9% occ | ₹93,102 | 790 | 16 | 5 | 12.9% |
| 5 | Michael (2026) 425 tickets 9 shows 6 theatres 21.1% occ | ₹77,821 | 425 | 9 | 6 | 21.1% |
| 6 | Pati Patni Aur Woh Do 322 tickets 11 shows 3 theatres 18.2% occ | ₹56,994 | 322 | 11 | 3 | 18.2% |
| 7 | Aakhri Sawal 135 tickets 10 shows 4 theatres 6.1% occ | ₹20,854 | 135 | 10 | 4 | 6.1% |
| 8 | Vaazha 2: Biopic of a Billion Bros 99 tickets 4 shows 1 theatres 6.2% occ | ₹14,355 | 99 | 4 | 1 | 6.2% |
| 9 | Lee Cronin's The Mummy 59 tickets 3 shows 3 theatres 13.0% occ | ₹10,443 | 59 | 3 | 3 | 13.0% |
| 10 | Bhooth Bangla 55 tickets 2 shows 2 theatres 18.1% occ | ₹9,735 | 55 | 2 | 2 | 18.1% |
| 11 | Dhurandhar The Revenge 33 tickets 2 shows 2 theatres 13.4% occ | ₹5,959 | 33 | 2 | 2 | 13.4% |
No films in this language here.
East ₹31.06 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 16,736 tickets 168 shows 42 theatres 28.7% occ | ₹20.86 L | 16,736 | 168 | 42 | 28.7% |
| 2 | Godari Gattupaina 6,075 tickets 67 shows 21 theatres 25.1% occ | ₹6.72 L | 6,075 | 67 | 21 | 25.1% |
| 3 | KD 2,339 tickets 56 shows 17 theatres 12.8% occ | ₹2.63 L | 2,339 | 56 | 17 | 12.8% |
| 4 | Michael (2026) 150 tickets 4 shows 2 theatres 21.4% occ | ₹28,556 | 150 | 4 | 2 | 21.4% |
| 5 | Kara 233 tickets 8 shows 2 theatres 15.2% occ | ₹25,805 | 233 | 8 | 2 | 15.2% |
| 6 | Aakhri Sawal 68 tickets 3 shows 2 theatres 12.3% occ | ₹13,924 | 68 | 3 | 2 | 12.3% |
| 7 | Dacoit 90 tickets 4 shows 1 theatres 6.0% occ | ₹9,900 | 90 | 4 | 1 | 6.0% |
| 8 | Lee Cronin's The Mummy 38 tickets 1 shows 1 theatres 26.0% occ | ₹6,726 | 38 | 1 | 1 | 26.0% |
No films in this language here.
West ₹21.70 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 8,118 tickets 76 shows 19 theatres 37.4% occ | ₹10.82 L | 8,118 | 76 | 19 | 37.4% |
| 2 | Godari Gattupaina 5,784 tickets 69 shows 17 theatres 30.8% occ | ₹7.79 L | 5,784 | 69 | 17 | 30.8% |
| 3 | KD 2,334 tickets 30 shows 8 theatres 26.8% occ | ₹3.05 L | 2,334 | 30 | 8 | 26.8% |
| 4 | Michael (2026) 23 tickets 1 shows 1 theatres 12.9% occ | ₹4,071 | 23 | 1 | 1 | 12.9% |
No films in this language here.
Krishna ₹29.11 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 14,905 tickets 190 shows 45 theatres 26.8% occ | ₹22.48 L | 14,905 | 190 | 45 | 26.8% |
| 2 | Godari Gattupaina 3,293 tickets 74 shows 23 theatres 13.9% occ | ₹3.84 L | 3,293 | 74 | 23 | 13.9% |
| 3 | KD 1,456 tickets 50 shows 14 theatres 8.1% occ | ₹1.67 L | 1,456 | 50 | 14 | 8.1% |
| 4 | Michael (2026) 242 tickets 6 shows 4 theatres 16.9% occ | ₹46,138 | 242 | 6 | 4 | 16.9% |
| 5 | Pati Patni Aur Woh Do 112 tickets 3 shows 1 theatres 15.0% occ | ₹22,892 | 112 | 3 | 1 | 15.0% |
| 6 | Kara 175 tickets 8 shows 3 theatres 11.2% occ | ₹20,766 | 175 | 8 | 3 | 11.2% |
| 7 | Dhurandhar The Revenge 65 tickets 3 shows 2 theatres 10.0% occ | ₹11,859 | 65 | 3 | 2 | 10.0% |
| 8 | Aakhri Sawal 41 tickets 3 shows 3 theatres 8.2% occ | ₹6,777 | 41 | 3 | 3 | 8.2% |
| 9 | Lee Cronin's The Mummy 17 tickets 3 shows 3 theatres 2.5% occ | ₹3,009 | 17 | 3 | 3 | 2.5% |
No films in this language here.
Guntur ₹23.09 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 15,769 tickets 170 shows 41 theatres 27.9% occ | ₹20.47 L | 15,769 | 170 | 41 | 27.9% |
| 2 | KD 1,240 tickets 48 shows 17 theatres 8.0% occ | ₹1.39 L | 1,240 | 48 | 17 | 8.0% |
| 3 | Godari Gattupaina 599 tickets 50 shows 14 theatres 3.3% occ | ₹78,462 | 599 | 50 | 14 | 3.3% |
| 4 | Michael (2026) 93 tickets 7 shows 2 theatres 7.8% occ | ₹19,293 | 93 | 7 | 2 | 7.8% |
| 5 | Kara 93 tickets 8 shows 2 theatres 4.7% occ | ₹13,950 | 93 | 8 | 2 | 4.7% |
| 6 | Aakhri Sawal 47 tickets 6 shows 2 theatres 4.3% occ | ₹11,151 | 47 | 6 | 2 | 4.3% |
No films in this language here.
Nellore ₹15.85 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 8,586 tickets 91 shows 24 theatres 25.4% occ | ₹13.28 L | 8,586 | 91 | 24 | 25.4% |
| 2 | KD 1,514 tickets 39 shows 12 theatres 12.5% occ | ₹1.55 L | 1,514 | 39 | 12 | 12.5% |
| 3 | Godari Gattupaina 778 tickets 26 shows 7 theatres 8.6% occ | ₹98,626 | 778 | 26 | 7 | 8.6% |
| 4 | Michael (2026) 16 tickets 2 shows 2 theatres 3.6% occ | ₹2,832 | 16 | 2 | 2 | 3.6% |
No films in this language here.
States
Tamil Nadu ₹13.83 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 7.89 L tickets 3,274 shows 447 theatres 69.8% occ | ₹13.50 Cr | 788,879 | 3,274 | 447 | 69.8% |
| 2 | Michael (2026) 5,171 tickets 40 shows 24 theatres 54.0% occ | ₹13.50 L | 5,171 | 40 | 24 | 54.0% |
| 3 | Kara 6,230 tickets 136 shows 75 theatres 18.9% occ | ₹9.58 L | 6,230 | 136 | 75 | 18.9% |
| 4 | Pati Patni Aur Woh Do 3,574 tickets 28 shows 11 theatres 46.1% occ | ₹6.18 L | 3,574 | 28 | 11 | 46.1% |
| 5 | Dhurandhar The Revenge 794 tickets 11 shows 10 theatres 41.5% occ | ₹1.28 L | 794 | 11 | 10 | 41.5% |
| 6 | Aakhri Sawal 715 tickets 16 shows 14 theatres 27.8% occ | ₹1.22 L | 715 | 16 | 14 | 27.8% |
| 7 | Lee Cronin's The Mummy 554 tickets 12 shows 12 theatres 30.4% occ | ₹86,569 | 554 | 12 | 12 | 30.4% |
| 8 | Bhooth Bangla 143 tickets 1 shows 1 theatres 81.3% occ | ₹26,810 | 143 | 1 | 1 | 81.3% |
| 9 | Patriot 104 tickets 2 shows 2 theatres 31.6% occ | ₹18,484 | 104 | 2 | 2 | 31.6% |
| 10 | Raja Shivaji 92 tickets 1 shows 1 theatres 76.7% occ | ₹18,057 | 92 | 1 | 1 | 76.7% |
| 11 | KD 20 tickets 1 shows 1 theatres 9.9% occ | ₹3,000 | 20 | 1 | 1 | 9.9% |
No films in this language here.
Maharashtra ₹5.53 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Raja Shivaji 1.12 L tickets 1,542 shows 389 theatres 30.6% occ | ₹2.65 Cr | 112,476 | 1,542 | 389 | 30.6% |
| 2 | Pati Patni Aur Woh Do 45,466 tickets 948 shows 188 theatres 19.8% occ | ₹1.38 Cr | 45,466 | 948 | 188 | 19.8% |
| 3 | Michael (2026) 12,197 tickets 169 shows 73 theatres 37.7% occ | ₹56.17 L | 12,197 | 169 | 73 | 37.7% |
| 4 | Karuppu 11,646 tickets 114 shows 50 theatres 48.4% occ | ₹30.51 L | 11,646 | 114 | 50 | 48.4% |
| 5 | Bhooth Bangla 10,033 tickets 220 shows 124 theatres 24.7% occ | ₹28.04 L | 10,033 | 220 | 124 | 24.7% |
| 6 | Aakhri Sawal 6,509 tickets 324 shows 143 theatres 11.4% occ | ₹20.17 L | 6,509 | 324 | 143 | 11.4% |
| 7 | Dhurandhar The Revenge 4,190 tickets 63 shows 54 theatres 41.6% occ | ₹14.15 L | 4,190 | 63 | 54 | 41.6% |
| 8 | Lee Cronin's The Mummy 256 tickets 15 shows 13 theatres 16.9% occ | ₹78,065 | 256 | 15 | 13 | 16.9% |
| 9 | Patriot 25 tickets 1 shows 1 theatres 10.4% occ | ₹4,140 | 25 | 1 | 1 | 10.4% |
| 10 | KD 12 tickets 1 shows 1 theatres 2.1% occ | ₹1,770 | 12 | 1 | 1 | 2.1% |
No films in this language here.
Karnataka ₹4.85 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 1.42 L tickets 841 shows 213 theatres 48.0% occ | ₹3.30 Cr | 141,832 | 841 | 213 | 48.0% |
| 2 | Michael (2026) 12,358 tickets 164 shows 68 theatres 40.3% occ | ₹46.31 L | 12,358 | 164 | 68 | 40.3% |
| 3 | Pati Patni Aur Woh Do 13,538 tickets 289 shows 59 theatres 21.9% occ | ₹45.20 L | 13,538 | 289 | 59 | 21.9% |
| 4 | KD 18,320 tickets 337 shows 114 theatres 14.6% occ | ₹29.36 L | 18,320 | 337 | 114 | 14.6% |
| 5 | Aakhri Sawal 3,173 tickets 104 shows 48 theatres 14.0% occ | ₹8.06 L | 3,173 | 104 | 48 | 14.0% |
| 6 | Raja Shivaji 2,830 tickets 54 shows 32 theatres 22.3% occ | ₹7.63 L | 2,830 | 54 | 32 | 22.3% |
| 7 | Dhurandhar The Revenge 2,170 tickets 29 shows 27 theatres 52.5% occ | ₹7.34 L | 2,170 | 29 | 27 | 52.5% |
| 8 | Bhooth Bangla 1,770 tickets 38 shows 27 theatres 25.5% occ | ₹5.29 L | 1,770 | 38 | 27 | 25.5% |
| 9 | Kara 1,526 tickets 11 shows 9 theatres 32.0% occ | ₹2.41 L | 1,526 | 11 | 9 | 32.0% |
| 10 | Lee Cronin's The Mummy 474 tickets 9 shows 9 theatres 34.4% occ | ₹1.65 L | 474 | 9 | 9 | 34.4% |
| 11 | Godari Gattupaina 922 tickets 9 shows 5 theatres 30.8% occ | ₹1.26 L | 922 | 9 | 5 | 30.8% |
| 12 | Patriot 226 tickets 9 shows 7 theatres 20.8% occ | ₹86,380 | 226 | 9 | 7 | 20.8% |
No films in this language here.
Telangana ₹3.06 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 1.38 L tickets 848 shows 207 theatres 37.9% occ | ₹2.18 Cr | 138,066 | 848 | 207 | 37.9% |
| 2 | Godari Gattupaina 17,098 tickets 252 shows 80 theatres 19.6% occ | ₹24.77 L | 17,098 | 252 | 80 | 19.6% |
| 3 | Pati Patni Aur Woh Do 8,439 tickets 152 shows 34 theatres 23.7% occ | ₹19.59 L | 8,439 | 152 | 34 | 23.7% |
| 4 | KD 13,819 tickets 179 shows 67 theatres 18.4% occ | ₹15.97 L | 13,819 | 179 | 67 | 18.4% |
| 5 | Michael (2026) 5,842 tickets 83 shows 41 theatres 32.9% occ | ₹14.39 L | 5,842 | 83 | 41 | 32.9% |
| 6 | Aakhri Sawal 1,376 tickets 66 shows 34 theatres 7.4% occ | ₹3.06 L | 1,376 | 66 | 34 | 7.4% |
| 7 | Dhurandhar The Revenge 1,477 tickets 22 shows 21 theatres 43.2% occ | ₹2.88 L | 1,477 | 22 | 21 | 43.2% |
| 8 | Bhooth Bangla 1,177 tickets 27 shows 20 theatres 24.3% occ | ₹2.23 L | 1,177 | 27 | 20 | 24.3% |
| 9 | Raja Shivaji 1,154 tickets 28 shows 23 theatres 24.9% occ | ₹2.16 L | 1,154 | 28 | 23 | 24.9% |
| 10 | Kara 1,564 tickets 4 shows 1 theatres 57.7% occ | ₹1.79 L | 1,564 | 4 | 1 | 57.7% |
| 11 | Lee Cronin's The Mummy 586 tickets 21 shows 18 theatres 15.8% occ | ₹99,044 | 586 | 21 | 18 | 15.8% |
| 12 | Patriot 18 tickets 3 shows 1 theatres 4.4% occ | ₹2,700 | 18 | 3 | 1 | 4.4% |
No films in this language here.
Andhra Pradesh ₹2.17 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 1.2 L tickets 1,153 shows 287 theatres 29.8% occ | ₹1.62 Cr | 120,053 | 1,153 | 287 | 29.8% |
| 2 | Godari Gattupaina 28,614 tickets 478 shows 137 theatres 17.2% occ | ₹33.41 L | 28,614 | 478 | 137 | 17.2% |
| 3 | KD 15,258 tickets 357 shows 104 theatres 12.3% occ | ₹16.30 L | 15,258 | 357 | 104 | 12.3% |
| 4 | Kara 1,633 tickets 55 shows 16 theatres 9.5% occ | ₹1.97 L | 1,633 | 55 | 16 | 9.5% |
| 5 | Michael (2026) 966 tickets 30 shows 18 theatres 15.5% occ | ₹1.82 L | 966 | 30 | 18 | 15.5% |
| 6 | Pati Patni Aur Woh Do 434 tickets 14 shows 4 theatres 17.2% occ | ₹79,886 | 434 | 14 | 4 | 17.2% |
| 7 | Aakhri Sawal 294 tickets 25 shows 13 theatres 6.2% occ | ₹53,237 | 294 | 25 | 13 | 6.2% |
| 8 | Lee Cronin's The Mummy 114 tickets 7 shows 7 theatres 8.9% occ | ₹20,178 | 114 | 7 | 7 | 8.9% |
| 9 | Dhurandhar The Revenge 98 tickets 8 shows 5 theatres 7.4% occ | ₹17,818 | 98 | 8 | 5 | 7.4% |
| 10 | Vaazha 2: Biopic of a Billion Bros 99 tickets 4 shows 1 theatres 6.2% occ | ₹14,355 | 99 | 4 | 1 | 6.2% |
| 11 | Dacoit 90 tickets 4 shows 1 theatres 6.0% occ | ₹9,900 | 90 | 4 | 1 | 6.0% |
| 12 | Bhooth Bangla 55 tickets 2 shows 2 theatres 18.1% occ | ₹9,735 | 55 | 2 | 2 | 18.1% |
No films in this language here.
Kerala ₹2.01 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 1.15 L tickets 991 shows 229 theatres 54.4% occ | ₹1.86 Cr | 114,938 | 991 | 229 | 54.4% |
| 2 | Patriot 3,848 tickets 193 shows 105 theatres 11.6% occ | ₹7.10 L | 3,848 | 193 | 105 | 11.6% |
| 3 | Michael (2026) 2,066 tickets 34 shows 23 theatres 35.8% occ | ₹6.36 L | 2,066 | 34 | 23 | 35.8% |
| 4 | Vaazha 2: Biopic of a Billion Bros 354 tickets 2 shows 1 theatres 70.8% occ | ₹45,949 | 354 | 2 | 1 | 70.8% |
| 5 | Pati Patni Aur Woh Do 149 tickets 5 shows 2 theatres 15.5% occ | ₹38,630 | 149 | 5 | 2 | 15.5% |
| 6 | Aakhri Sawal 110 tickets 12 shows 9 theatres 7.2% occ | ₹30,410 | 110 | 12 | 9 | 7.2% |
| 7 | Dhurandhar The Revenge 25 tickets 1 shows 1 theatres 34.2% occ | ₹13,650 | 25 | 1 | 1 | 34.2% |
No films in this language here.
Uttar Pradesh ₹1.52 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Pati Patni Aur Woh Do 39,417 tickets 1,224 shows 157 theatres 13.3% occ | ₹98.42 L | 39,417 | 1,224 | 157 | 13.3% |
| 2 | Bhooth Bangla 9,605 tickets 456 shows 159 theatres 11.0% occ | ₹22.70 L | 9,605 | 456 | 159 | 11.0% |
| 3 | Aakhri Sawal 3,520 tickets 318 shows 104 theatres 5.5% occ | ₹8.77 L | 3,520 | 318 | 104 | 5.5% |
| 4 | Michael (2026) 2,066 tickets 48 shows 29 theatres 20.9% occ | ₹8.46 L | 2,066 | 48 | 29 | 20.9% |
| 5 | Dhurandhar The Revenge 2,075 tickets 58 shows 51 theatres 20.5% occ | ₹5.81 L | 2,075 | 58 | 51 | 20.5% |
| 6 | Raja Shivaji 1,716 tickets 90 shows 58 theatres 9.2% occ | ₹3.96 L | 1,716 | 90 | 58 | 9.2% |
| 7 | Karuppu 820 tickets 10 shows 10 theatres 34.7% occ | ₹2.26 L | 820 | 10 | 10 | 34.7% |
| 8 | Lee Cronin's The Mummy 413 tickets 18 shows 14 theatres 13.2% occ | ₹1.04 L | 413 | 18 | 14 | 13.2% |
| 9 | Dacoit 426 tickets 16 shows 5 theatres 9.9% occ | ₹49,340 | 426 | 16 | 5 | 9.9% |
No films in this language here.
Delhi ₹1.19 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Pati Patni Aur Woh Do 16,620 tickets 392 shows 50 theatres 16.3% occ | ₹72.00 L | 16,620 | 392 | 50 | 16.3% |
| 2 | Michael (2026) 2,542 tickets 51 shows 27 theatres 28.5% occ | ₹15.95 L | 2,542 | 51 | 27 | 28.5% |
| 3 | Bhooth Bangla 3,401 tickets 104 shows 42 theatres 18.2% occ | ₹12.94 L | 3,401 | 104 | 42 | 18.2% |
| 4 | Karuppu 2,153 tickets 22 shows 10 theatres 51.6% occ | ₹6.59 L | 2,153 | 22 | 10 | 51.6% |
| 5 | Aakhri Sawal 1,442 tickets 90 shows 42 theatres 10.9% occ | ₹6.29 L | 1,442 | 90 | 42 | 10.9% |
| 6 | Dhurandhar The Revenge 893 tickets 23 shows 23 theatres 23.0% occ | ₹4.02 L | 893 | 23 | 23 | 23.0% |
| 7 | Lee Cronin's The Mummy 254 tickets 8 shows 8 theatres 19.8% occ | ₹1.01 L | 254 | 8 | 8 | 19.8% |
| 8 | Raja Shivaji 159 tickets 8 shows 8 theatres 14.2% occ | ₹64,620 | 159 | 8 | 8 | 14.2% |
No films in this language here.
Gujarat ₹1.12 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Pati Patni Aur Woh Do 24,707 tickets 858 shows 139 theatres 13.7% occ | ₹60.01 L | 24,707 | 858 | 139 | 13.7% |
| 2 | Bhooth Bangla 9,170 tickets 483 shows 182 theatres 12.0% occ | ₹20.37 L | 9,170 | 483 | 182 | 12.0% |
| 3 | Raja Shivaji 5,523 tickets 285 shows 150 theatres 12.8% occ | ₹12.05 L | 5,523 | 285 | 150 | 12.8% |
| 4 | Aakhri Sawal 2,807 tickets 263 shows 109 theatres 6.7% occ | ₹6.55 L | 2,807 | 263 | 109 | 6.7% |
| 5 | Dhurandhar The Revenge 2,286 tickets 67 shows 52 theatres 22.3% occ | ₹5.00 L | 2,286 | 67 | 52 | 22.3% |
| 6 | Karuppu 1,742 tickets 37 shows 26 theatres 30.3% occ | ₹4.05 L | 1,742 | 37 | 26 | 30.3% |
| 7 | Michael (2026) 1,125 tickets 28 shows 16 theatres 23.8% occ | ₹3.94 L | 1,125 | 28 | 16 | 23.8% |
| 8 | Lee Cronin's The Mummy 121 tickets 10 shows 7 theatres 7.1% occ | ₹19,790 | 121 | 10 | 7 | 7.1% |
| 9 | Ek Din 26 tickets 4 shows 2 theatres 26.5% occ | ₹11,800 | 26 | 4 | 2 | 26.5% |
No films in this language here.
Haryana ₹70.34 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Pati Patni Aur Woh Do 13,146 tickets 490 shows 67 theatres 12.9% occ | ₹42.60 L | 13,146 | 490 | 67 | 12.9% |
