Box Office Collection 15 May 2026 Friday
₹25.96 Cr Tracked Gross, All India
- Films
- 15
- Tickets
- 1,400,402
- Shows
- 24,368
- ATP
- ₹185
- Occupancy
- 22.4%
- Karuppu 61.4%
- Pati Patni Aur Woh Do 17.2%
- Raja Shivaji 6.3%
- Michael (2026) 3.6%
- Bhooth Bangla 3.4%
- 10 more films 8.2%
Chart for
Language
All India
All India ₹25.96 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 9.59 L tickets ₹166 ATP 6,560 shows 1,478 theatres 42.0% occ | ₹15.93 Cr | 959,371 | ₹166 | 6,560 | 1,478 | 42.0% |
| 2 | Pati Patni Aur Woh Do 1.69 L tickets ₹264 ATP 7,288 shows 1,202 theatres 10.2% occ | ₹4.46 Cr | 169,289 | ₹264 | 7,288 | 1,202 | 10.2% |
| 3 | Raja Shivaji 72,856 tickets ₹224 ATP 2,275 shows 867 theatres 14.9% occ | ₹1.63 Cr | 72,856 | ₹224 | 2,275 | 867 | 14.9% |
| 4 | Michael (2026) 25,801 tickets ₹362 ATP 778 shows 455 theatres 17.3% occ | ₹93.37 L | 25,801 | ₹362 | 778 | 455 | 17.3% |
| 5 | Bhooth Bangla 38,415 tickets ₹228 ATP 2,505 shows 1,060 theatres 8.7% occ | ₹87.77 L | 38,415 | ₹228 | 2,505 | 1,060 | 8.7% |
| 6 | KD 47,448 tickets ₹125 ATP 902 shows 306 theatres 14.2% occ | ₹59.35 L | 47,448 | ₹125 | 902 | 306 | 14.2% |
| 7 | Aakhri Sawal 22,156 tickets ₹243 ATP 2,212 shows 813 theatres 5.4% occ | ₹53.84 L | 22,156 | ₹243 | 2,212 | 813 | 5.4% |
| 8 | Godari Gattupaina 37,624 tickets ₹121 ATP 742 shows 228 theatres 14.4% occ | ₹45.58 L | 37,624 | ₹121 | 742 | 228 | 14.4% |
| 9 | Dhurandhar The Revenge 9,401 tickets ₹286 ATP 415 shows 370 theatres 14.0% occ | ₹26.87 L | 9,401 | ₹286 | 415 | 370 | 14.0% |
| 10 | Kara 10,562 tickets ₹130 ATP 281 shows 133 theatres 14.0% occ | ₹13.73 L | 10,562 | ₹130 | 281 | 133 | 14.0% |
| 11 | Patriot 3,656 tickets ₹179 ATP 210 shows 120 theatres 10.2% occ | ₹6.55 L | 3,656 | ₹179 | 210 | 120 | 10.2% |
| 12 | Lee Cronin's The Mummy 2,561 tickets ₹210 ATP 151 shows 133 theatres 10.0% occ | ₹5.39 L | 2,561 | ₹210 | 151 | 133 | 10.0% |
| 13 | Dacoit 774 tickets ₹129 ATP 37 shows 13 theatres 8.3% occ | ₹99,490 | 774 | ₹129 | 37 | 13 | 8.3% |
| 14 | Vaazha 2: Biopic of a Billion Bros 469 tickets ₹133 ATP 7 shows 3 theatres 20.8% occ | ₹62,579 | 469 | ₹133 | 7 | 3 | 20.8% |
| 15 | Ek Din 19 tickets ₹474 ATP 5 shows 3 theatres 12.6% occ | ₹9,000 | 19 | ₹474 | 5 | 3 | 12.6% |
AP & TG Trade Areas
AP & TG Total ₹3.76 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 1.93 L tickets ₹137 ATP 1,855 shows 497 theatres 26.3% occ | ₹2.63 Cr | 192,545 | ₹137 | 1,855 | 497 | 26.3% |
| 2 | Godari Gattupaina 37,550 tickets ₹121 ATP 738 shows 225 theatres 14.4% occ | ₹45.43 L | 37,550 | ₹121 | 738 | 225 | 14.4% |
| 3 | KD 30,564 tickets ₹113 ATP 566 shows 188 theatres 14.8% occ | ₹34.46 L | 30,564 | ₹113 | 566 | 188 | 14.8% |
| 4 | Pati Patni Aur Woh Do 5,628 tickets ₹219 ATP 174 shows 38 theatres 13.8% occ | ₹12.30 L | 5,628 | ₹219 | 174 | 38 | 13.8% |
| 5 | Michael (2026) 3,562 tickets ₹246 ATP 107 shows 59 theatres 15.2% occ | ₹8.75 L | 3,562 | ₹246 | 107 | 59 | 15.2% |
| 6 | Kara 4,409 tickets ₹113 ATP 66 shows 21 theatres 19.1% occ | ₹4.99 L | 4,409 | ₹113 | 66 | 21 | 19.1% |
| 7 | Aakhri Sawal 1,154 tickets ₹205 ATP 115 shows 50 theatres 4.0% occ | ₹2.37 L | 1,154 | ₹205 | 115 | 50 | 4.0% |
| 8 | Dhurandhar The Revenge 696 tickets ₹208 ATP 29 shows 26 theatres 15.5% occ | ₹1.45 L | 696 | ₹208 | 29 | 26 | 15.5% |
| 9 | Bhooth Bangla 604 tickets ₹199 ATP 28 shows 23 theatres 11.9% occ | ₹1.20 L | 604 | ₹199 | 28 | 23 | 11.9% |
| 10 | Raja Shivaji 572 tickets ₹196 ATP 32 shows 26 theatres 10.8% occ | ₹1.12 L | 572 | ₹196 | 32 | 26 | 10.8% |
| 11 | Lee Cronin's The Mummy 421 tickets ₹179 ATP 30 shows 26 theatres 7.5% occ | ₹75,369 | 421 | ₹179 | 30 | 26 | 7.5% |
| 12 | Vaazha 2: Biopic of a Billion Bros 112 tickets ₹145 ATP 4 shows 1 theatres 7.0% occ | ₹16,240 | 112 | ₹145 | 4 | 1 | 7.0% |
| 13 | Dacoit 94 tickets ₹151 ATP 4 shows 1 theatres 6.4% occ | ₹14,230 | 94 | ₹151 | 4 | 1 | 6.4% |
| 14 | Patriot 2 tickets ₹150 ATP 1 shows 1 theatres 1.7% occ | ₹300 | 2 | ₹150 | 1 | 1 | 1.7% |
Nizam ₹1.90 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 90,284 tickets ₹146 ATP 735 shows 207 theatres 27.0% occ | ₹1.32 Cr | 90,284 | ₹146 | 735 | 207 | 27.0% |
| 2 | KD 13,243 tickets ₹119 ATP 199 shows 77 theatres 16.6% occ | ₹15.75 L | 13,243 | ₹119 | 199 | 77 | 16.6% |
| 3 | Godari Gattupaina 11,033 tickets ₹140 ATP 246 shows 83 theatres 12.7% occ | ₹15.46 L | 11,033 | ₹140 | 246 | 83 | 12.7% |
| 4 | Pati Patni Aur Woh Do 5,352 tickets ₹220 ATP 159 shows 34 theatres 14.1% occ | ₹11.79 L | 5,352 | ₹220 | 159 | 34 | 14.1% |
| 5 | Michael (2026) 2,998 tickets ₹255 ATP 78 shows 41 theatres 17.5% occ | ₹7.66 L | 2,998 | ₹255 | 78 | 41 | 17.5% |
| 6 | Aakhri Sawal 952 tickets ₹211 ATP 83 shows 36 theatres 4.2% occ | ₹2.01 L | 952 | ₹211 | 83 | 36 | 4.2% |
| 7 | Kara 1,564 tickets ₹115 ATP 4 shows 1 theatres 57.7% occ | ₹1.79 L | 1,564 | ₹115 | 4 | 1 | 57.7% |
| 8 | Dhurandhar The Revenge 624 tickets ₹208 ATP 22 shows 21 theatres 18.4% occ | ₹1.30 L | 624 | ₹208 | 22 | 21 | 18.4% |
| 9 | Bhooth Bangla 585 tickets ₹200 ATP 26 shows 21 theatres 12.2% occ | ₹1.17 L | 585 | ₹200 | 26 | 21 | 12.2% |
| 10 | Raja Shivaji 572 tickets ₹196 ATP 32 shows 26 theatres 10.8% occ | ₹1.12 L | 572 | ₹196 | 32 | 26 | 10.8% |
| 11 | Lee Cronin's The Mummy 299 tickets ₹177 ATP 22 shows 18 theatres 7.3% occ | ₹52,949 | 299 | ₹177 | 22 | 18 | 7.3% |
| 12 | Patriot 2 tickets ₹150 ATP 1 shows 1 theatres 1.7% occ | ₹300 | 2 | ₹150 | 1 | 1 | 1.7% |
Ceded ₹34.26 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 19,284 tickets ₹129 ATP 224 shows 59 theatres 20.8% occ | ₹24.89 L | 19,284 | ₹129 | 224 | 59 | 20.8% |
| 2 | KD 5,382 tickets ₹87 ATP 105 shows 27 theatres 12.8% occ | ₹4.69 L | 5,382 | ₹87 | 105 | 27 | 12.8% |
| 3 | Godari Gattupaina 2,580 tickets ₹117 ATP 52 shows 16 theatres 11.4% occ | ₹3.02 L | 2,580 | ₹117 | 52 | 16 | 11.4% |
| 4 | Kara 1,593 tickets ₹104 ATP 21 shows 6 theatres 19.4% occ | ₹1.66 L | 1,593 | ₹104 | 21 | 6 | 19.4% |
| 5 | Aakhri Sawal 3 tickets ₹216 ATP 4 shows 2 theatres 0.5% occ | ₹649 | 3 | ₹216 | 4 | 2 | 0.5% |
| 6 | Michael (2026) 1 tickets ₹177 ATP 1 shows 1 theatres 0.4% occ | ₹177 | 1 | ₹177 | 1 | 1 | 0.4% |
Uttarandhra ₹48.55 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 26,332 tickets ₹129 ATP 229 shows 57 theatres 30.9% occ | ₹33.99 L | 26,332 | ₹129 | 229 | 57 | 30.9% |
| 2 | Godari Gattupaina 9,382 tickets ₹106 ATP 158 shows 43 theatres 15.7% occ | ₹9.90 L | 9,382 | ₹106 | 158 | 43 | 15.7% |
| 3 | KD 1,771 tickets ₹137 ATP 32 shows 9 theatres 15.2% occ | ₹2.43 L | 1,771 | ₹137 | 32 | 9 | 15.2% |
| 4 | Kara 711 tickets ₹122 ATP 17 shows 5 theatres 10.8% occ | ₹86,989 | 711 | ₹122 | 17 | 5 | 10.8% |
| 5 | Michael (2026) 271 tickets ₹186 ATP 11 shows 6 theatres 10.9% occ | ₹50,445 | 271 | ₹186 | 11 | 6 | 10.9% |
| 6 | Pati Patni Aur Woh Do 195 tickets ₹177 ATP 11 shows 3 theatres 10.9% occ | ₹34,515 | 195 | ₹177 | 11 | 3 | 10.9% |
| 7 | Aakhri Sawal 110 tickets ₹156 ATP 10 shows 4 theatres 5.1% occ | ₹17,118 | 110 | ₹156 | 10 | 4 | 5.1% |
| 8 | Vaazha 2: Biopic of a Billion Bros 112 tickets ₹145 ATP 4 shows 1 theatres 7.0% occ | ₹16,240 | 112 | ₹145 | 4 | 1 | 7.0% |
| 9 | Lee Cronin's The Mummy 50 tickets ₹177 ATP 4 shows 4 theatres 7.9% occ | ₹8,850 | 50 | ₹177 | 4 | 4 | 7.9% |
| 10 | Dhurandhar The Revenge 24 tickets ₹216 ATP 2 shows 2 theatres 9.7% occ | ₹5,192 | 24 | ₹216 | 2 | 2 | 9.7% |
| 11 | Bhooth Bangla 19 tickets ₹177 ATP 2 shows 2 theatres 6.3% occ | ₹3,363 | 19 | ₹177 | 2 | 2 | 6.3% |
East ₹31.49 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 17,346 tickets ₹115 ATP 169 shows 44 theatres 29.0% occ | ₹19.95 L | 17,346 | ₹115 | 169 | 44 | 29.0% |
| 2 | Godari Gattupaina 6,564 tickets ₹109 ATP 72 shows 23 theatres 26.1% occ | ₹7.18 L | 6,564 | ₹109 | 72 | 23 | 26.1% |
| 3 | KD 3,359 tickets ₹108 ATP 58 shows 19 theatres 18.4% occ | ₹3.64 L | 3,359 | ₹108 | 58 | 19 | 18.4% |
| 4 | Kara 376 tickets ₹121 ATP 11 shows 4 theatres 14.0% occ | ₹45,350 | 376 | ₹121 | 11 | 4 | 14.0% |
| 5 | Michael (2026) 79 tickets ₹196 ATP 2 shows 2 theatres 19.4% occ | ₹15,517 | 79 | ₹196 | 2 | 2 | 19.4% |
| 6 | Aakhri Sawal 26 tickets ₹204 ATP 4 shows 2 theatres 3.7% occ | ₹5,310 | 26 | ₹204 | 4 | 2 | 3.7% |
| 7 | Lee Cronin's The Mummy 30 tickets ₹177 ATP 1 shows 1 theatres 20.5% occ | ₹5,310 | 30 | ₹177 | 1 | 1 | 20.5% |
West ₹18.31 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 7,974 tickets ₹127 ATP 77 shows 20 theatres 36.8% occ | ₹10.16 L | 7,974 | ₹127 | 77 | 20 | 36.8% |
| 2 | Godari Gattupaina 3,832 tickets ₹129 ATP 65 shows 16 theatres 22.8% occ | ₹4.94 L | 3,832 | ₹129 | 65 | 16 | 22.8% |
| 3 | KD 2,422 tickets ₹132 ATP 30 shows 8 theatres 27.8% occ | ₹3.20 L | 2,422 | ₹132 | 30 | 8 | 27.8% |
| 4 | Michael (2026) 4 tickets ₹177 ATP 1 shows 1 theatres 2.2% occ | ₹708 | 4 | ₹177 | 1 | 1 | 2.2% |
Krishna ₹22.90 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 12,281 tickets ₹142 ATP 174 shows 45 theatres 22.9% occ | ₹17.40 L | 12,281 | ₹142 | 174 | 45 | 22.9% |
| 2 | Godari Gattupaina 2,878 tickets ₹114 ATP 71 shows 23 theatres 13.2% occ | ₹3.27 L | 2,878 | ₹114 | 71 | 23 | 13.2% |
| 3 | KD 1,355 tickets ₹110 ATP 50 shows 15 theatres 7.2% occ | ₹1.49 L | 1,355 | ₹110 | 50 | 15 | 7.2% |
| 4 | Michael (2026) 116 tickets ₹193 ATP 6 shows 4 theatres 8.0% occ | ₹22,420 | 116 | ₹193 | 6 | 4 | 8.0% |
| 5 | Pati Patni Aur Woh Do 81 tickets ₹211 ATP 4 shows 1 theatres 7.9% occ | ₹17,051 | 81 | ₹211 | 4 | 1 | 7.9% |
| 6 | Kara 97 tickets ₹112 ATP 5 shows 3 theatres 10.3% occ | ₹10,826 | 97 | ₹112 | 5 | 3 | 10.3% |
| 7 | Dhurandhar The Revenge 43 tickets ₹202 ATP 2 shows 2 theatres 10.4% occ | ₹8,673 | 43 | ₹202 | 2 | 2 | 10.4% |
| 8 | Lee Cronin's The Mummy 42 tickets ₹197 ATP 3 shows 3 theatres 6.0% occ | ₹8,260 | 42 | ₹197 | 3 | 3 | 6.0% |
| 9 | Aakhri Sawal 42 tickets ₹166 ATP 7 shows 4 theatres 3.3% occ | ₹6,952 | 42 | ₹166 | 7 | 4 | 3.3% |
Guntur ₹18.10 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 12,543 tickets ₹121 ATP 159 shows 41 theatres 23.8% occ | ₹15.13 L | 12,543 | ₹121 | 159 | 41 | 23.8% |
| 2 | KD 1,513 tickets ₹113 ATP 53 shows 20 theatres 9.8% occ | ₹1.71 L | 1,513 | ₹113 | 53 | 20 | 9.8% |
| 3 | Godari Gattupaina 578 tickets ₹133 ATP 49 shows 14 theatres 3.2% occ | ₹76,757 | 578 | ₹133 | 49 | 14 | 3.2% |
| 4 | Michael (2026) 83 tickets ₹220 ATP 6 shows 2 theatres 8.1% occ | ₹18,231 | 83 | ₹220 | 6 | 2 | 8.1% |
| 5 | Dacoit 94 tickets ₹151 ATP 4 shows 1 theatres 6.4% occ | ₹14,230 | 94 | ₹151 | 4 | 1 | 6.4% |
| 6 | Kara 68 tickets ₹150 ATP 8 shows 2 theatres 3.4% occ | ₹10,200 | 68 | ₹150 | 8 | 2 | 3.4% |
| 7 | Aakhri Sawal 21 tickets ₹267 ATP 7 shows 2 theatres 1.2% occ | ₹5,605 | 21 | ₹267 | 7 | 2 | 1.2% |
| 8 | Dhurandhar The Revenge 5 tickets ₹177 ATP 3 shows 1 theatres 1.2% occ | ₹885 | 5 | ₹177 | 3 | 1 | 1.2% |
Nellore ₹12.63 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 6,501 tickets ₹156 ATP 88 shows 24 theatres 19.7% occ | ₹10.15 L | 6,501 | ₹156 | 88 | 24 | 19.7% |
| 2 | KD 1,519 tickets ₹103 ATP 39 shows 13 theatres 13.0% occ | ₹1.56 L | 1,519 | ₹103 | 39 | 13 | 13.0% |
| 3 | Godari Gattupaina 703 tickets ₹127 ATP 25 shows 7 theatres 6.9% occ | ₹89,009 | 703 | ₹127 | 25 | 7 | 6.9% |
| 4 | Michael (2026) 10 tickets ₹198 ATP 2 shows 2 theatres 2.2% occ | ₹1,977 | 10 | ₹198 | 2 | 2 | 2.2% |
States
Tamil Nadu ₹9.78 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 5.64 L tickets ₹170 ATP 2,903 shows 443 theatres 54.3% occ | ₹9.58 Cr | 563,561 | ₹170 | 2,903 | 443 | 54.3% |
| 2 | Kara 5,460 tickets ₹139 ATP 203 shows 102 theatres 11.3% occ | ₹7.61 L | 5,460 | ₹139 | 203 | 102 | 11.3% |
| 3 | Michael (2026) 2,634 tickets ₹240 ATP 41 shows 27 theatres 29.1% occ | ₹6.33 L | 2,634 | ₹240 | 41 | 27 | 29.1% |
| 4 | Pati Patni Aur Woh Do 1,889 tickets ₹166 ATP 22 shows 12 theatres 33.8% occ | ₹3.13 L | 1,889 | ₹166 | 22 | 12 | 33.8% |
| 5 | Aakhri Sawal 687 tickets ₹157 ATP 20 shows 19 theatres 20.1% occ | ₹1.08 L | 687 | ₹157 | 20 | 19 | 20.1% |
| 6 | Dhurandhar The Revenge 469 tickets ₹162 ATP 13 shows 12 theatres 21.2% occ | ₹75,889 | 469 | ₹162 | 13 | 12 | 21.2% |
| 7 | Lee Cronin's The Mummy 453 tickets ₹153 ATP 22 shows 18 theatres 13.0% occ | ₹69,118 | 453 | ₹153 | 22 | 18 | 13.0% |
| 8 | Raja Shivaji 83 tickets ₹192 ATP 1 shows 1 theatres 69.2% occ | ₹15,948 | 83 | ₹192 | 1 | 1 | 69.2% |
| 9 | Bhooth Bangla 55 tickets ₹179 ATP 1 shows 1 theatres 31.3% occ | ₹9,849 | 55 | ₹179 | 1 | 1 | 31.3% |
| 10 | Patriot 48 tickets ₹188 ATP 1 shows 1 theatres 29.8% occ | ₹9,004 | 48 | ₹188 | 1 | 1 | 29.8% |
Maharashtra ₹3.03 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Raja Shivaji 62,812 tickets ₹224 ATP 1,466 shows 394 theatres 17.8% occ | ₹1.41 Cr | 62,812 | ₹224 | 1,466 | 394 | 17.8% |
| 2 | Pati Patni Aur Woh Do 33,307 tickets ₹280 ATP 1,052 shows 189 theatres 13.3% occ | ₹93.31 L | 33,307 | ₹280 | 1,052 | 189 | 13.3% |
| 3 | Michael (2026) 5,779 tickets ₹464 ATP 151 shows 72 theatres 20.2% occ | ₹26.82 L | 5,779 | ₹464 | 151 | 72 | 20.2% |
| 4 | Bhooth Bangla 4,968 tickets ₹263 ATP 200 shows 117 theatres 13.8% occ | ₹13.05 L | 4,968 | ₹263 | 200 | 117 | 13.8% |
| 5 | Aakhri Sawal 4,916 tickets ₹254 ATP 409 shows 146 theatres 6.8% occ | ₹12.50 L | 4,916 | ₹254 | 409 | 146 | 6.8% |
| 6 | Karuppu 3,715 tickets ₹236 ATP 42 shows 29 theatres 44.2% occ | ₹8.77 L | 3,715 | ₹236 | 42 | 29 | 44.2% |
| 7 | Dhurandhar The Revenge 1,857 tickets ₹347 ATP 57 shows 51 theatres 21.2% occ | ₹6.45 L | 1,857 | ₹347 | 57 | 51 | 21.2% |
| 8 | KD 564 tickets ₹121 ATP 4 shows 2 theatres 35.3% occ | ₹68,340 | 564 | ₹121 | 4 | 2 | 35.3% |
| 9 | Lee Cronin's The Mummy 190 tickets ₹243 ATP 15 shows 14 theatres 12.3% occ | ₹46,212 | 190 | ₹243 | 15 | 14 | 12.3% |
| 10 | Patriot 15 tickets ₹159 ATP 1 shows 1 theatres 6.3% occ | ₹2,390 | 15 | ₹159 | 1 | 1 | 6.3% |
Karnataka ₹2.78 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 86,240 tickets ₹214 ATP 689 shows 207 theatres 33.1% occ | ₹1.85 Cr | 86,240 | ₹214 | 689 | 207 | 33.1% |
| 2 | Pati Patni Aur Woh Do 8,435 tickets ₹314 ATP 356 shows 66 theatres 10.6% occ | ₹26.49 L | 8,435 | ₹314 | 356 | 66 | 10.6% |
| 3 | KD 16,994 tickets ₹149 ATP 345 shows 119 theatres 13.0% occ | ₹25.29 L | 16,994 | ₹149 | 345 | 119 | 13.0% |
| 4 | Michael (2026) 6,390 tickets ₹363 ATP 151 shows 67 theatres 22.2% occ | ₹23.22 L | 6,390 | ₹363 | 151 | 67 | 22.2% |
| 5 | Aakhri Sawal 2,421 tickets ₹218 ATP 128 shows 50 theatres 9.3% occ | ₹5.27 L | 2,421 | ₹218 | 128 | 50 | 9.3% |
| 6 | Raja Shivaji 1,821 tickets ₹216 ATP 62 shows 34 theatres 11.6% occ | ₹3.93 L | 1,821 | ₹216 | 62 | 34 | 11.6% |
| 7 | Dhurandhar The Revenge 1,187 tickets ₹325 ATP 29 shows 27 theatres 29.3% occ | ₹3.86 L | 1,187 | ₹325 | 29 | 27 | 29.3% |
| 8 | Bhooth Bangla 737 tickets ₹286 ATP 34 shows 25 theatres 11.8% occ | ₹2.11 L | 737 | ₹286 | 34 | 25 | 11.8% |
| 9 | Kara 654 tickets ₹164 ATP 11 shows 9 theatres 16.3% occ | ₹1.07 L | 654 | ₹164 | 11 | 9 | 16.3% |
| 10 | Godari Gattupaina 788 tickets ₹126 ATP 9 shows 5 theatres 26.3% occ | ₹99,320 | 788 | ₹126 | 9 | 5 | 26.3% |
| 11 | Lee Cronin's The Mummy 176 tickets ₹313 ATP 9 shows 9 theatres 12.9% occ | ₹55,160 | 176 | ₹313 | 9 | 9 | 12.9% |
| 12 | Patriot 91 tickets ₹391 ATP 6 shows 6 theatres 13.1% occ | ₹35,620 | 91 | ₹391 | 6 | 6 | 13.1% |
Telangana ₹1.90 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 90,140 tickets ₹146 ATP 729 shows 205 theatres 27.1% occ | ₹1.31 Cr | 90,140 | ₹146 | 729 | 205 | 27.1% |
| 2 | KD 13,154 tickets ₹118 ATP 194 shows 76 theatres 16.7% occ | ₹15.57 L | 13,154 | ₹118 | 194 | 76 | 16.7% |
| 3 | Godari Gattupaina 11,026 tickets ₹140 ATP 245 shows 82 theatres 12.7% occ | ₹15.44 L | 11,026 | ₹140 | 245 | 82 | 12.7% |
| 4 | Pati Patni Aur Woh Do 5,352 tickets ₹220 ATP 159 shows 34 theatres 14.1% occ | ₹11.79 L | 5,352 | ₹220 | 159 | 34 | 14.1% |
| 5 | Michael (2026) 2,998 tickets ₹255 ATP 78 shows 41 theatres 17.5% occ | ₹7.66 L | 2,998 | ₹255 | 78 | 41 | 17.5% |
| 6 | Aakhri Sawal 952 tickets ₹211 ATP 83 shows 36 theatres 4.2% occ | ₹2.01 L | 952 | ₹211 | 83 | 36 | 4.2% |
| 7 | Kara 1,564 tickets ₹115 ATP 4 shows 1 theatres 57.7% occ | ₹1.79 L | 1,564 | ₹115 | 4 | 1 | 57.7% |
| 8 | Dhurandhar The Revenge 624 tickets ₹208 ATP 22 shows 21 theatres 18.4% occ | ₹1.30 L | 624 | ₹208 | 22 | 21 | 18.4% |
| 9 | Bhooth Bangla 585 tickets ₹200 ATP 26 shows 21 theatres 12.2% occ | ₹1.17 L | 585 | ₹200 | 26 | 21 | 12.2% |
| 10 | Raja Shivaji 572 tickets ₹196 ATP 31 shows 25 theatres 11.1% occ | ₹1.12 L | 572 | ₹196 | 31 | 25 | 11.1% |
| 11 | Lee Cronin's The Mummy 299 tickets ₹177 ATP 22 shows 18 theatres 7.3% occ | ₹52,949 | 299 | ₹177 | 22 | 18 | 7.3% |
| 12 | Patriot 2 tickets ₹150 ATP 1 shows 1 theatres 1.7% occ | ₹300 | 2 | ₹150 | 1 | 1 | 1.7% |
Andhra Pradesh ₹1.83 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 1.01 L tickets ₹128 ATP 1,112 shows 286 theatres 25.6% occ | ₹1.30 Cr | 101,120 | ₹128 | 1,112 | 286 | 25.6% |
| 2 | Godari Gattupaina 25,810 tickets ₹113 ATP 488 shows 141 theatres 15.0% occ | ₹29.15 L | 25,810 | ₹113 | 488 | 141 | 15.0% |
| 3 | KD 16,736 tickets ₹106 ATP 359 shows 109 theatres 13.7% occ | ₹17.81 L | 16,736 | ₹106 | 359 | 109 | 13.7% |
| 4 | Kara 2,845 tickets ₹112 ATP 62 shows 20 theatres 14.0% occ | ₹3.19 L | 2,845 | ₹112 | 62 | 20 | 14.0% |
| 5 | Michael (2026) 564 tickets ₹194 ATP 29 shows 18 theatres 9.0% occ | ₹1.09 L | 564 | ₹194 | 29 | 18 | 9.0% |
| 6 | Pati Patni Aur Woh Do 276 tickets ₹187 ATP 15 shows 4 theatres 9.8% occ | ₹51,566 | 276 | ₹187 | 15 | 4 | 9.8% |
| 7 | Aakhri Sawal 202 tickets ₹176 ATP 32 shows 14 theatres 3.1% occ | ₹35,634 | 202 | ₹176 | 32 | 14 | 3.1% |
| 8 | Lee Cronin's The Mummy 122 tickets ₹184 ATP 8 shows 8 theatres 8.2% occ | ₹22,420 | 122 | ₹184 | 8 | 8 | 8.2% |
| 9 | Vaazha 2: Biopic of a Billion Bros 112 tickets ₹145 ATP 4 shows 1 theatres 7.0% occ | ₹16,240 | 112 | ₹145 | 4 | 1 | 7.0% |
| 10 | Dhurandhar The Revenge 72 tickets ₹205 ATP 7 shows 5 theatres 6.7% occ | ₹14,750 | 72 | ₹205 | 7 | 5 | 6.7% |
| 11 | Dacoit 94 tickets ₹151 ATP 4 shows 1 theatres 6.4% occ | ₹14,230 | 94 | ₹151 | 4 | 1 | 6.4% |
| 12 | Bhooth Bangla 19 tickets ₹177 ATP 2 shows 2 theatres 6.3% occ | ₹3,363 | 19 | ₹177 | 2 | 2 | 6.3% |
Kerala ₹1.61 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 93,946 tickets ₹159 ATP 953 shows 232 theatres 45.0% occ | ₹1.50 Cr | 93,946 | ₹159 | 953 | 232 | 45.0% |
| 2 | Patriot 3,500 tickets ₹174 ATP 201 shows 111 theatres 10.1% occ | ₹6.08 L | 3,500 | ₹174 | 201 | 111 | 10.1% |
| 3 | Michael (2026) 1,307 tickets ₹296 ATP 36 shows 26 theatres 19.8% occ | ₹3.87 L | 1,307 | ₹296 | 36 | 26 | 19.8% |
| 4 | Vaazha 2: Biopic of a Billion Bros 357 tickets ₹130 ATP 3 shows 2 theatres 54.8% occ | ₹46,339 | 357 | ₹130 | 3 | 2 | 54.8% |
| 5 | Pati Patni Aur Woh Do 131 tickets ₹297 ATP 5 shows 2 theatres 13.6% occ | ₹38,950 | 131 | ₹297 | 5 | 2 | 13.6% |
| 6 | Aakhri Sawal 226 tickets ₹169 ATP 14 shows 10 theatres 12.3% occ | ₹38,208 | 226 | ₹169 | 14 | 10 | 12.3% |
| 7 | Dhurandhar The Revenge 32 tickets ₹547 ATP 1 shows 1 theatres 43.8% occ | ₹17,500 | 32 | ₹547 | 1 | 1 | 43.8% |
Uttar Pradesh ₹99.82 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
