Box Office Collection 15 May 2026 Friday
₹25.96 Cr Tracked Gross, All India
- Films
- 15
- Tickets
- 1,400,402
- Shows
- 24,368
- Karuppu 61.4%
- Pati Patni Aur Woh Do 17.2%
- Raja Shivaji 6.3%
- Michael (2026) 3.6%
- Bhooth Bangla 3.4%
- 10 more films 8.2%
All India
All India ₹25.96 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 9.59 L tickets 6,560 shows 1,478 theatres 42.0% occ | ₹15.93 Cr | 959,371 | 6,560 | 1,478 | 42.0% |
| 2 | Pati Patni Aur Woh Do 1.69 L tickets 7,288 shows 1,202 theatres 10.2% occ | ₹4.46 Cr | 169,289 | 7,288 | 1,202 | 10.2% |
| 3 | Raja Shivaji 72,856 tickets 2,275 shows 867 theatres 14.9% occ | ₹1.63 Cr | 72,856 | 2,275 | 867 | 14.9% |
| 4 | Michael (2026) 25,801 tickets 778 shows 455 theatres 17.3% occ | ₹93.37 L | 25,801 | 778 | 455 | 17.3% |
| 5 | Bhooth Bangla 38,415 tickets 2,505 shows 1,060 theatres 8.7% occ | ₹87.77 L | 38,415 | 2,505 | 1,060 | 8.7% |
| 6 | KD 47,448 tickets 902 shows 306 theatres 14.2% occ | ₹59.35 L | 47,448 | 902 | 306 | 14.2% |
| 7 | Aakhri Sawal 22,156 tickets 2,212 shows 813 theatres 5.4% occ | ₹53.84 L | 22,156 | 2,212 | 813 | 5.4% |
| 8 | Godari Gattupaina 37,624 tickets 742 shows 228 theatres 14.4% occ | ₹45.58 L | 37,624 | 742 | 228 | 14.4% |
| 9 | Dhurandhar The Revenge 9,401 tickets 415 shows 370 theatres 14.0% occ | ₹26.87 L | 9,401 | 415 | 370 | 14.0% |
| 10 | Kara 10,562 tickets 281 shows 133 theatres 14.0% occ | ₹13.73 L | 10,562 | 281 | 133 | 14.0% |
| 11 | Patriot 3,656 tickets 210 shows 120 theatres 10.2% occ | ₹6.55 L | 3,656 | 210 | 120 | 10.2% |
| 12 | Lee Cronin's The Mummy 2,561 tickets 151 shows 133 theatres 10.0% occ | ₹5.39 L | 2,561 | 151 | 133 | 10.0% |
| 13 | Dacoit 774 tickets 37 shows 13 theatres 8.3% occ | ₹99,490 | 774 | 37 | 13 | 8.3% |
| 14 | Vaazha 2: Biopic of a Billion Bros 469 tickets 7 shows 3 theatres 20.8% occ | ₹62,579 | 469 | 7 | 3 | 20.8% |
| 15 | Ek Din 19 tickets 5 shows 3 theatres 12.6% occ | ₹9,000 | 19 | 5 | 3 | 12.6% |
No films in this language here.
AP & TG Trade Areas
AP & TG Total ₹3.76 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 1.93 L tickets 1,855 shows 497 theatres 26.3% occ | ₹2.63 Cr | 192,545 | 1,855 | 497 | 26.3% |
| 2 | Godari Gattupaina 37,550 tickets 738 shows 225 theatres 14.4% occ | ₹45.43 L | 37,550 | 738 | 225 | 14.4% |
| 3 | KD 30,564 tickets 566 shows 188 theatres 14.8% occ | ₹34.46 L | 30,564 | 566 | 188 | 14.8% |
| 4 | Pati Patni Aur Woh Do 5,628 tickets 174 shows 38 theatres 13.8% occ | ₹12.30 L | 5,628 | 174 | 38 | 13.8% |
| 5 | Michael (2026) 3,562 tickets 107 shows 59 theatres 15.2% occ | ₹8.75 L | 3,562 | 107 | 59 | 15.2% |
| 6 | Kara 4,409 tickets 66 shows 21 theatres 19.1% occ | ₹4.99 L | 4,409 | 66 | 21 | 19.1% |
| 7 | Aakhri Sawal 1,154 tickets 115 shows 50 theatres 4.0% occ | ₹2.37 L | 1,154 | 115 | 50 | 4.0% |
| 8 | Dhurandhar The Revenge 696 tickets 29 shows 26 theatres 15.5% occ | ₹1.45 L | 696 | 29 | 26 | 15.5% |
| 9 | Bhooth Bangla 604 tickets 28 shows 23 theatres 11.9% occ | ₹1.20 L | 604 | 28 | 23 | 11.9% |
| 10 | Raja Shivaji 572 tickets 32 shows 26 theatres 10.8% occ | ₹1.12 L | 572 | 32 | 26 | 10.8% |
| 11 | Lee Cronin's The Mummy 421 tickets 30 shows 26 theatres 7.5% occ | ₹75,369 | 421 | 30 | 26 | 7.5% |
| 12 | Vaazha 2: Biopic of a Billion Bros 112 tickets 4 shows 1 theatres 7.0% occ | ₹16,240 | 112 | 4 | 1 | 7.0% |
| 13 | Dacoit 94 tickets 4 shows 1 theatres 6.4% occ | ₹14,230 | 94 | 4 | 1 | 6.4% |
| 14 | Patriot 2 tickets 1 shows 1 theatres 1.7% occ | ₹300 | 2 | 1 | 1 | 1.7% |
No films in this language here.
Nizam ₹1.90 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 90,284 tickets 735 shows 207 theatres 27.0% occ | ₹1.32 Cr | 90,284 | 735 | 207 | 27.0% |
| 2 | KD 13,243 tickets 199 shows 77 theatres 16.6% occ | ₹15.75 L | 13,243 | 199 | 77 | 16.6% |
| 3 | Godari Gattupaina 11,033 tickets 246 shows 83 theatres 12.7% occ | ₹15.46 L | 11,033 | 246 | 83 | 12.7% |
| 4 | Pati Patni Aur Woh Do 5,352 tickets 159 shows 34 theatres 14.1% occ | ₹11.79 L | 5,352 | 159 | 34 | 14.1% |
| 5 | Michael (2026) 2,998 tickets 78 shows 41 theatres 17.5% occ | ₹7.66 L | 2,998 | 78 | 41 | 17.5% |
| 6 | Aakhri Sawal 952 tickets 83 shows 36 theatres 4.2% occ | ₹2.01 L | 952 | 83 | 36 | 4.2% |
| 7 | Kara 1,564 tickets 4 shows 1 theatres 57.7% occ | ₹1.79 L | 1,564 | 4 | 1 | 57.7% |
| 8 | Dhurandhar The Revenge 624 tickets 22 shows 21 theatres 18.4% occ | ₹1.30 L | 624 | 22 | 21 | 18.4% |
| 9 | Bhooth Bangla 585 tickets 26 shows 21 theatres 12.2% occ | ₹1.17 L | 585 | 26 | 21 | 12.2% |
| 10 | Raja Shivaji 572 tickets 32 shows 26 theatres 10.8% occ | ₹1.12 L | 572 | 32 | 26 | 10.8% |
| 11 | Lee Cronin's The Mummy 299 tickets 22 shows 18 theatres 7.3% occ | ₹52,949 | 299 | 22 | 18 | 7.3% |
| 12 | Patriot 2 tickets 1 shows 1 theatres 1.7% occ | ₹300 | 2 | 1 | 1 | 1.7% |
No films in this language here.
Ceded ₹34.26 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 19,284 tickets 224 shows 59 theatres 20.8% occ | ₹24.89 L | 19,284 | 224 | 59 | 20.8% |
| 2 | KD 5,382 tickets 105 shows 27 theatres 12.8% occ | ₹4.69 L | 5,382 | 105 | 27 | 12.8% |
| 3 | Godari Gattupaina 2,580 tickets 52 shows 16 theatres 11.4% occ | ₹3.02 L | 2,580 | 52 | 16 | 11.4% |
| 4 | Kara 1,593 tickets 21 shows 6 theatres 19.4% occ | ₹1.66 L | 1,593 | 21 | 6 | 19.4% |
| 5 | Aakhri Sawal 3 tickets 4 shows 2 theatres 0.5% occ | ₹649 | 3 | 4 | 2 | 0.5% |
| 6 | Michael (2026) 1 tickets 1 shows 1 theatres 0.4% occ | ₹177 | 1 | 1 | 1 | 0.4% |
No films in this language here.
Uttarandhra ₹48.55 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 26,332 tickets 229 shows 57 theatres 30.9% occ | ₹33.99 L | 26,332 | 229 | 57 | 30.9% |
| 2 | Godari Gattupaina 9,382 tickets 158 shows 43 theatres 15.7% occ | ₹9.90 L | 9,382 | 158 | 43 | 15.7% |
| 3 | KD 1,771 tickets 32 shows 9 theatres 15.2% occ | ₹2.43 L | 1,771 | 32 | 9 | 15.2% |
| 4 | Kara 711 tickets 17 shows 5 theatres 10.8% occ | ₹86,989 | 711 | 17 | 5 | 10.8% |
| 5 | Michael (2026) 271 tickets 11 shows 6 theatres 10.9% occ | ₹50,445 | 271 | 11 | 6 | 10.9% |
| 6 | Pati Patni Aur Woh Do 195 tickets 11 shows 3 theatres 10.9% occ | ₹34,515 | 195 | 11 | 3 | 10.9% |
| 7 | Aakhri Sawal 110 tickets 10 shows 4 theatres 5.1% occ | ₹17,118 | 110 | 10 | 4 | 5.1% |
| 8 | Vaazha 2: Biopic of a Billion Bros 112 tickets 4 shows 1 theatres 7.0% occ | ₹16,240 | 112 | 4 | 1 | 7.0% |
| 9 | Lee Cronin's The Mummy 50 tickets 4 shows 4 theatres 7.9% occ | ₹8,850 | 50 | 4 | 4 | 7.9% |
| 10 | Dhurandhar The Revenge 24 tickets 2 shows 2 theatres 9.7% occ | ₹5,192 | 24 | 2 | 2 | 9.7% |
| 11 | Bhooth Bangla 19 tickets 2 shows 2 theatres 6.3% occ | ₹3,363 | 19 | 2 | 2 | 6.3% |
No films in this language here.
East ₹31.49 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 17,346 tickets 169 shows 44 theatres 29.0% occ | ₹19.95 L | 17,346 | 169 | 44 | 29.0% |
| 2 | Godari Gattupaina 6,564 tickets 72 shows 23 theatres 26.1% occ | ₹7.18 L | 6,564 | 72 | 23 | 26.1% |
| 3 | KD 3,359 tickets 58 shows 19 theatres 18.4% occ | ₹3.64 L | 3,359 | 58 | 19 | 18.4% |
| 4 | Kara 376 tickets 11 shows 4 theatres 14.0% occ | ₹45,350 | 376 | 11 | 4 | 14.0% |
| 5 | Michael (2026) 79 tickets 2 shows 2 theatres 19.4% occ | ₹15,517 | 79 | 2 | 2 | 19.4% |
| 6 | Aakhri Sawal 26 tickets 4 shows 2 theatres 3.7% occ | ₹5,310 | 26 | 4 | 2 | 3.7% |
| 7 | Lee Cronin's The Mummy 30 tickets 1 shows 1 theatres 20.5% occ | ₹5,310 | 30 | 1 | 1 | 20.5% |
No films in this language here.
West ₹18.31 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 7,974 tickets 77 shows 20 theatres 36.8% occ | ₹10.16 L | 7,974 | 77 | 20 | 36.8% |
| 2 | Godari Gattupaina 3,832 tickets 65 shows 16 theatres 22.8% occ | ₹4.94 L | 3,832 | 65 | 16 | 22.8% |
| 3 | KD 2,422 tickets 30 shows 8 theatres 27.8% occ | ₹3.20 L | 2,422 | 30 | 8 | 27.8% |
| 4 | Michael (2026) 4 tickets 1 shows 1 theatres 2.2% occ | ₹708 | 4 | 1 | 1 | 2.2% |
No films in this language here.
Krishna ₹22.90 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 12,281 tickets 174 shows 45 theatres 22.9% occ | ₹17.40 L | 12,281 | 174 | 45 | 22.9% |
| 2 | Godari Gattupaina 2,878 tickets 71 shows 23 theatres 13.2% occ | ₹3.27 L | 2,878 | 71 | 23 | 13.2% |
| 3 | KD 1,355 tickets 50 shows 15 theatres 7.2% occ | ₹1.49 L | 1,355 | 50 | 15 | 7.2% |
| 4 | Michael (2026) 116 tickets 6 shows 4 theatres 8.0% occ | ₹22,420 | 116 | 6 | 4 | 8.0% |
| 5 | Pati Patni Aur Woh Do 81 tickets 4 shows 1 theatres 7.9% occ | ₹17,051 | 81 | 4 | 1 | 7.9% |
| 6 | Kara 97 tickets 5 shows 3 theatres 10.3% occ | ₹10,826 | 97 | 5 | 3 | 10.3% |
| 7 | Dhurandhar The Revenge 43 tickets 2 shows 2 theatres 10.4% occ | ₹8,673 | 43 | 2 | 2 | 10.4% |
| 8 | Lee Cronin's The Mummy 42 tickets 3 shows 3 theatres 6.0% occ | ₹8,260 | 42 | 3 | 3 | 6.0% |
| 9 | Aakhri Sawal 42 tickets 7 shows 4 theatres 3.3% occ | ₹6,952 | 42 | 7 | 4 | 3.3% |
No films in this language here.
Guntur ₹18.10 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 12,543 tickets 159 shows 41 theatres 23.8% occ | ₹15.13 L | 12,543 | 159 | 41 | 23.8% |
| 2 | KD 1,513 tickets 53 shows 20 theatres 9.8% occ | ₹1.71 L | 1,513 | 53 | 20 | 9.8% |
| 3 | Godari Gattupaina 578 tickets 49 shows 14 theatres 3.2% occ | ₹76,757 | 578 | 49 | 14 | 3.2% |
| 4 | Michael (2026) 83 tickets 6 shows 2 theatres 8.1% occ | ₹18,231 | 83 | 6 | 2 | 8.1% |
| 5 | Dacoit 94 tickets 4 shows 1 theatres 6.4% occ | ₹14,230 | 94 | 4 | 1 | 6.4% |
| 6 | Kara 68 tickets 8 shows 2 theatres 3.4% occ | ₹10,200 | 68 | 8 | 2 | 3.4% |
| 7 | Aakhri Sawal 21 tickets 7 shows 2 theatres 1.2% occ | ₹5,605 | 21 | 7 | 2 | 1.2% |
| 8 | Dhurandhar The Revenge 5 tickets 3 shows 1 theatres 1.2% occ | ₹885 | 5 | 3 | 1 | 1.2% |
No films in this language here.
Nellore ₹12.63 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 6,501 tickets 88 shows 24 theatres 19.7% occ | ₹10.15 L | 6,501 | 88 | 24 | 19.7% |
| 2 | KD 1,519 tickets 39 shows 13 theatres 13.0% occ | ₹1.56 L | 1,519 | 39 | 13 | 13.0% |
| 3 | Godari Gattupaina 703 tickets 25 shows 7 theatres 6.9% occ | ₹89,009 | 703 | 25 | 7 | 6.9% |
| 4 | Michael (2026) 10 tickets 2 shows 2 theatres 2.2% occ | ₹1,977 | 10 | 2 | 2 | 2.2% |
No films in this language here.
States
Tamil Nadu ₹9.78 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 5.64 L tickets 2,903 shows 443 theatres 54.3% occ | ₹9.58 Cr | 563,561 | 2,903 | 443 | 54.3% |
| 2 | Kara 5,460 tickets 203 shows 102 theatres 11.3% occ | ₹7.61 L | 5,460 | 203 | 102 | 11.3% |
| 3 | Michael (2026) 2,634 tickets 41 shows 27 theatres 29.1% occ | ₹6.33 L | 2,634 | 41 | 27 | 29.1% |
| 4 | Pati Patni Aur Woh Do 1,889 tickets 22 shows 12 theatres 33.8% occ | ₹3.13 L | 1,889 | 22 | 12 | 33.8% |
| 5 | Aakhri Sawal 687 tickets 20 shows 19 theatres 20.1% occ | ₹1.08 L | 687 | 20 | 19 | 20.1% |
| 6 | Dhurandhar The Revenge 469 tickets 13 shows 12 theatres 21.2% occ | ₹75,889 | 469 | 13 | 12 | 21.2% |
| 7 | Lee Cronin's The Mummy 453 tickets 22 shows 18 theatres 13.0% occ | ₹69,118 | 453 | 22 | 18 | 13.0% |
| 8 | Raja Shivaji 83 tickets 1 shows 1 theatres 69.2% occ | ₹15,948 | 83 | 1 | 1 | 69.2% |
| 9 | Bhooth Bangla 55 tickets 1 shows 1 theatres 31.3% occ | ₹9,849 | 55 | 1 | 1 | 31.3% |
| 10 | Patriot 48 tickets 1 shows 1 theatres 29.8% occ | ₹9,004 | 48 | 1 | 1 | 29.8% |
No films in this language here.
Maharashtra ₹3.03 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Raja Shivaji 62,812 tickets 1,466 shows 394 theatres 17.8% occ | ₹1.41 Cr | 62,812 | 1,466 | 394 | 17.8% |
| 2 | Pati Patni Aur Woh Do 33,307 tickets 1,052 shows 189 theatres 13.3% occ | ₹93.31 L | 33,307 | 1,052 | 189 | 13.3% |
| 3 | Michael (2026) 5,779 tickets 151 shows 72 theatres 20.2% occ | ₹26.82 L | 5,779 | 151 | 72 | 20.2% |
| 4 | Bhooth Bangla 4,968 tickets 200 shows 117 theatres 13.8% occ | ₹13.05 L | 4,968 | 200 | 117 | 13.8% |
| 5 | Aakhri Sawal 4,916 tickets 409 shows 146 theatres 6.8% occ | ₹12.50 L | 4,916 | 409 | 146 | 6.8% |
| 6 | Karuppu 3,715 tickets 42 shows 29 theatres 44.2% occ | ₹8.77 L | 3,715 | 42 | 29 | 44.2% |
| 7 | Dhurandhar The Revenge 1,857 tickets 57 shows 51 theatres 21.2% occ | ₹6.45 L | 1,857 | 57 | 51 | 21.2% |
| 8 | KD 564 tickets 4 shows 2 theatres 35.3% occ | ₹68,340 | 564 | 4 | 2 | 35.3% |
| 9 | Lee Cronin's The Mummy 190 tickets 15 shows 14 theatres 12.3% occ | ₹46,212 | 190 | 15 | 14 | 12.3% |
| 10 | Patriot 15 tickets 1 shows 1 theatres 6.3% occ | ₹2,390 | 15 | 1 | 1 | 6.3% |
No films in this language here.
Karnataka ₹2.78 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 86,240 tickets 689 shows 207 theatres 33.1% occ | ₹1.85 Cr | 86,240 | 689 | 207 | 33.1% |
| 2 | Pati Patni Aur Woh Do 8,435 tickets 356 shows 66 theatres 10.6% occ | ₹26.49 L | 8,435 | 356 | 66 | 10.6% |
| 3 | KD 16,994 tickets 345 shows 119 theatres 13.0% occ | ₹25.29 L | 16,994 | 345 | 119 | 13.0% |
| 4 | Michael (2026) 6,390 tickets 151 shows 67 theatres 22.2% occ | ₹23.22 L | 6,390 | 151 | 67 | 22.2% |
| 5 | Aakhri Sawal 2,421 tickets 128 shows 50 theatres 9.3% occ | ₹5.27 L | 2,421 | 128 | 50 | 9.3% |
| 6 | Raja Shivaji 1,821 tickets 62 shows 34 theatres 11.6% occ | ₹3.93 L | 1,821 | 62 | 34 | 11.6% |
| 7 | Dhurandhar The Revenge 1,187 tickets 29 shows 27 theatres 29.3% occ | ₹3.86 L | 1,187 | 29 | 27 | 29.3% |
| 8 | Bhooth Bangla 737 tickets 34 shows 25 theatres 11.8% occ | ₹2.11 L | 737 | 34 | 25 | 11.8% |
| 9 | Kara 654 tickets 11 shows 9 theatres 16.3% occ | ₹1.07 L | 654 | 11 | 9 | 16.3% |
| 10 | Godari Gattupaina 788 tickets 9 shows 5 theatres 26.3% occ | ₹99,320 | 788 | 9 | 5 | 26.3% |
| 11 | Lee Cronin's The Mummy 176 tickets 9 shows 9 theatres 12.9% occ | ₹55,160 | 176 | 9 | 9 | 12.9% |
| 12 | Patriot 91 tickets 6 shows 6 theatres 13.1% occ | ₹35,620 | 91 | 6 | 6 | 13.1% |
No films in this language here.
Telangana ₹1.90 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 90,140 tickets 729 shows 205 theatres 27.1% occ | ₹1.31 Cr | 90,140 | 729 | 205 | 27.1% |
| 2 | KD 13,154 tickets 194 shows 76 theatres 16.7% occ | ₹15.57 L | 13,154 | 194 | 76 | 16.7% |
| 3 | Godari Gattupaina 11,026 tickets 245 shows 82 theatres 12.7% occ | ₹15.44 L | 11,026 | 245 | 82 | 12.7% |
| 4 | Pati Patni Aur Woh Do 5,352 tickets 159 shows 34 theatres 14.1% occ | ₹11.79 L | 5,352 | 159 | 34 | 14.1% |
| 5 | Michael (2026) 2,998 tickets 78 shows 41 theatres 17.5% occ | ₹7.66 L | 2,998 | 78 | 41 | 17.5% |
| 6 | Aakhri Sawal 952 tickets 83 shows 36 theatres 4.2% occ | ₹2.01 L | 952 | 83 | 36 | 4.2% |
| 7 | Kara 1,564 tickets 4 shows 1 theatres 57.7% occ | ₹1.79 L | 1,564 | 4 | 1 | 57.7% |
| 8 | Dhurandhar The Revenge 624 tickets 22 shows 21 theatres 18.4% occ | ₹1.30 L | 624 | 22 | 21 | 18.4% |
| 9 | Bhooth Bangla 585 tickets 26 shows 21 theatres 12.2% occ | ₹1.17 L | 585 | 26 | 21 | 12.2% |
| 10 | Raja Shivaji 572 tickets 31 shows 25 theatres 11.1% occ | ₹1.12 L | 572 | 31 | 25 | 11.1% |
| 11 | Lee Cronin's The Mummy 299 tickets 22 shows 18 theatres 7.3% occ | ₹52,949 | 299 | 22 | 18 | 7.3% |
| 12 | Patriot 2 tickets 1 shows 1 theatres 1.7% occ | ₹300 | 2 | 1 | 1 | 1.7% |
No films in this language here.
Andhra Pradesh ₹1.83 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 1.01 L tickets 1,112 shows 286 theatres 25.6% occ | ₹1.30 Cr | 101,120 | 1,112 | 286 | 25.6% |
| 2 | Godari Gattupaina 25,810 tickets 488 shows 141 theatres 15.0% occ | ₹29.15 L | 25,810 | 488 | 141 | 15.0% |
| 3 | KD 16,736 tickets 359 shows 109 theatres 13.7% occ | ₹17.81 L | 16,736 | 359 | 109 | 13.7% |
| 4 | Kara 2,845 tickets 62 shows 20 theatres 14.0% occ | ₹3.19 L | 2,845 | 62 | 20 | 14.0% |
| 5 | Michael (2026) 564 tickets 29 shows 18 theatres 9.0% occ | ₹1.09 L | 564 | 29 | 18 | 9.0% |
| 6 | Pati Patni Aur Woh Do 276 tickets 15 shows 4 theatres 9.8% occ | ₹51,566 | 276 | 15 | 4 | 9.8% |
| 7 | Aakhri Sawal 202 tickets 32 shows 14 theatres 3.1% occ | ₹35,634 | 202 | 32 | 14 | 3.1% |
| 8 | Lee Cronin's The Mummy 122 tickets 8 shows 8 theatres 8.2% occ | ₹22,420 | 122 | 8 | 8 | 8.2% |
| 9 | Vaazha 2: Biopic of a Billion Bros 112 tickets 4 shows 1 theatres 7.0% occ | ₹16,240 | 112 | 4 | 1 | 7.0% |
| 10 | Dhurandhar The Revenge 72 tickets 7 shows 5 theatres 6.7% occ | ₹14,750 | 72 | 7 | 5 | 6.7% |
| 11 | Dacoit 94 tickets 4 shows 1 theatres 6.4% occ | ₹14,230 | 94 | 4 | 1 | 6.4% |
| 12 | Bhooth Bangla 19 tickets 2 shows 2 theatres 6.3% occ | ₹3,363 | 19 | 2 | 2 | 6.3% |
No films in this language here.
Kerala ₹1.61 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Karuppu 93,946 tickets 953 shows 232 theatres 45.0% occ | ₹1.50 Cr | 93,946 | 953 | 232 | 45.0% |
| 2 | Patriot 3,500 tickets 201 shows 111 theatres 10.1% occ | ₹6.08 L | 3,500 | 201 | 111 | 10.1% |
| 3 | Michael (2026) 1,307 tickets 36 shows 26 theatres 19.8% occ | ₹3.87 L | 1,307 | 36 | 26 | 19.8% |
| 4 | Vaazha 2: Biopic of a Billion Bros 357 tickets 3 shows 2 theatres 54.8% occ | ₹46,339 | 357 | 3 | 2 | 54.8% |
| 5 | Pati Patni Aur Woh Do 131 tickets 5 shows 2 theatres 13.6% occ | ₹38,950 | 131 | 5 | 2 | 13.6% |
| 6 | Aakhri Sawal 226 tickets 14 shows 10 theatres 12.3% occ | ₹38,208 | 226 | 14 | 10 | 12.3% |
| 7 | Dhurandhar The Revenge 32 tickets 1 shows 1 theatres 43.8% occ | ₹17,500 | 32 | 1 | 1 | 43.8% |
No films in this language here.
Uttar Pradesh ₹99.82 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Pati Patni Aur Woh Do 28,217 tickets 1,201 shows 159 theatres 9.7% occ | ₹66.53 L | 28,217 | 1,201 | 159 | 9.7% |
| 2 | Bhooth Bangla 6,411 tickets 442 shows 156 theatres 7.5% occ | ₹14.14 L | 6,411 | 442 | 156 | 7.5% |
| 3 | Aakhri Sawal 3,517 tickets 353 shows 105 theatres 4.9% occ | ₹7.94 L | 3,517 | 353 | 105 | 4.9% |
| 4 | Michael (2026) 925 tickets 43 shows 29 theatres 10.5% occ | ₹3.40 L | 925 | 43 | 29 | 10.5% |
| 5 | Dhurandhar The Revenge 1,129 tickets 59 shows 52 theatres 11.0% occ | ₹3.02 L | 1,129 | 59 | 52 | 11.0% |
| 6 | Raja Shivaji 1,359 tickets 96 shows 60 theatres 6.9% occ | ₹2.76 L | 1,359 | 96 | 60 | 6.9% |
| 7 | Lee Cronin's The Mummy 454 tickets 16 shows 14 theatres 16.7% occ | ₹88,400 | 454 | 16 | 14 | 16.7% |
| 8 | Karuppu 339 tickets 8 shows 8 theatres 21.3% occ | ₹85,925 | 339 | 8 | 8 | 21.3% |
| 9 | Dacoit 250 tickets 14 shows 5 theatres 4.3% occ | ₹28,600 | 250 | 14 | 5 | 4.3% |
No films in this language here.
Gujarat ₹79.01 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Pati Patni Aur Woh Do 20,500 tickets 957 shows 168 theatres 10.4% occ | ₹45.40 L | 20,500 | 957 | 168 | 10.4% |
| 2 | Bhooth Bangla 5,887 tickets 435 shows 179 theatres 8.8% occ | ₹12.93 L | 5,887 | 435 | 179 | 8.8% |
| 3 | Raja Shivaji 3,506 tickets 273 shows 149 theatres 8.4% occ | ₹7.95 L | 3,506 | 273 | 149 | 8.4% |
| 4 | Aakhri Sawal 2,472 tickets 326 shows 111 theatres 4.8% occ | ₹5.54 L | 2,472 | 326 | 111 | 4.8% |
| 5 | Dhurandhar The Revenge 1,430 tickets 58 shows 50 theatres 15.7% occ | ₹3.25 L | 1,430 | 58 | 50 | 15.7% |
| 6 | Michael (2026) 528 tickets 25 shows 16 theatres 12.3% occ | ₹2.13 L | 528 | 25 | 16 | 12.3% |
| 7 | Karuppu 711 tickets 26 shows 23 theatres 16.8% occ | ₹1.63 L | 711 | 26 | 23 | 16.8% |
| 8 | Lee Cronin's The Mummy 57 tickets 9 shows 7 theatres 4.0% occ | ₹9,480 | 57 | 9 | 7 | 4.0% |
| 9 | Ek Din 19 tickets 4 shows 2 theatres 19.4% occ | ₹9,000 | 19 | 4 | 2 | 19.4% |
No films in this language here.
Delhi ₹67.58 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Pati Patni Aur Woh Do 10,533 tickets 393 shows 51 theatres 10.4% occ | ₹45.95 L | 10,533 | 393 | 51 | 10.4% |
| 2 | Michael (2026) 1,128 tickets 42 shows 27 theatres 15.7% occ | ₹6.67 L | 1,128 | 42 | 27 | 15.7% |
| 3 | Bhooth Bangla 1,823 tickets 100 shows 42 theatres 10.3% occ | ₹6.63 L | 1,823 | 100 | 42 | 10.3% |
| 4 | Aakhri Sawal 947 tickets 117 shows 42 theatres 5.2% occ | ₹3.63 L | 947 | 117 | 42 | 5.2% |
| 5 | Karuppu 813 tickets 8 shows 6 theatres 54.7% occ | ₹2.04 L | 813 | 8 | 6 | 54.7% |
| 6 | Dhurandhar The Revenge 477 tickets 21 shows 21 theatres 13.7% occ | ₹1.95 L | 477 | 21 | 21 | 13.7% |
| 7 | Lee Cronin's The Mummy 130 tickets 7 shows 7 theatres 11.0% occ | ₹51,540 | 130 | 7 | 7 | 11.0% |
| 8 | Raja Shivaji 55 tickets 6 shows 6 theatres 8.6% occ | ₹19,730 | 55 | 6 | 6 | 8.6% |
No films in this language here.
Rajasthan ₹44.37 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Pati Patni Aur Woh Do 11,962 tickets 392 shows 65 theatres 12.1% occ | ₹29.30 L | 11,962 | 392 | 65 | 12.1% |
| 2 | Bhooth Bangla 4,660 tickets 227 shows 64 theatres 10.3% occ | ₹10.09 L | 4,660 | 227 | 64 | 10.3% |
