All Completed Movies
Ek Din

Ek Din

Final Collection
₹5.97 Cr India Gross
Day 16 Final
₹0 Last Day
0.0% Final Occ
₹0 Last Day/Screen
₹1.35 Cr Best Day (Day 1)
Released 1 May 2026
Cast Junaid Khan, Sai Pallavi
Director Sunil Pandey
Genre Romanc, Drama
Languages Hindi, Telugu, Tamil
Production Aamir Khan Productions
Last updated: 2026-05-16 07:01 IST
🏙 Top City
Bengaluru₹96.42 LGross
Bengaluru53,874Tickets
Rajahmundry57.6%Occupancy
🗺 Top State
Karnataka₹1.04 CrGross
Karnataka57,761Tickets
Chandigarh24.5%Occupancy

Ek Din concluded its theatrical run after 16 days. The film collected a total gross of ₹5.97 Cr from its entire run.

Ek Din has registered an India-tracked advance booking gross of ₹92.42 L for its 1 May 2026 (Friday) shows, with 42,924 tickets booked across 2,853 shows in 970 theatres spanning 204 cities. Overall occupancy stands at 7.9% with 1 housefull and 34 fast-filling shows.

📍 Day 16 Breakdown

₹1.35 CrGross
57,723Tickets
2,265Shows
797Theatres
200Cities
12.9%Occupancy
81Fast-filling
7Housefull
Updated: 2026-05-01 23:52 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Bengaluru ₹16.01 L 6,943 100 33.3%
2 Mumbai ₹15.57 L 4,869 126 20.2%
3 Hyderabad ₹10.01 L 4,789 152 12.7%
4 Delhi ₹9.34 L 2,363 143 9.6%
5 Chennai ₹7.40 L 4,690 72 33.1%
6 Pune ₹6.36 L 2,062 77 19.6%
7 Kolkata ₹4.83 L 1,589 63 12.7%
8 Gurugram (Gurgaon) ₹3.56 L 806 82 6.4%
9 Kakinada ₹3.20 L 2,472 12 56.1%
10 Navi Mumbai ₹3.07 L 1,004 20 31.4%
11 Vizag ₹2.31 L 1,994 41 22.2%
12 Noida ₹2.25 L 630 39 8.4%
13 Ahmedabad ₹2.16 L 793 101 5.4%
14 Lucknow ₹2.07 L 930 52 7.7%
15 Thane ₹1.59 L 481 20 15.2%
16 Bhubaneswar ₹1.56 L 465 13 23.2%
17 Greater Noida ₹1.49 L 667 43 8.5%
18 Jaipur ₹1.40 L 492 38 7.4%
19 Ghaziabad ₹1.37 L 552 50 5.0%
20 Raipur ₹1.33 L 584 21 13.2%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹28.96 L 9,419 314 17.6%
Haryana ₹19.47 L 5,608 396 7.9%
Karnataka ₹17.73 L 7,797 145 26.1%
Andhra Pradesh ₹11.11 L 8,793 162 18.8%
Tamil Nadu ₹10.79 L 6,949 150 22.3%
Telangana ₹10.72 L 5,261 187 10.6%
West Bengal ₹5.60 L 1,942 80 11.8%
Uttar Pradesh ₹5.05 L 2,080 128 8.0%
Gujarat ₹5.00 L 2,065 232 5.8%
Madhya Pradesh ₹2.81 L 1,185 84 7.7%
Odisha ₹2.55 L 862 45 8.4%
Rajasthan ₹2.35 L 886 75 6.6%
Punjab ₹2.25 L 874 80 6.5%
Chhattisgarh ₹2.22 L 931 38 12.1%
Kerala ₹1.37 L 492 19 19.9%
Assam ₹1.32 L 457 23 12.3%
Bihar ₹1.24 L 421 21 12.6%
Jharkhand ₹1.11 L 455 25 8.6%
Uttarakhand ₹94,460 348 27 8.5%
Goa ₹81,350 312 9 15.8%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹1.11 Cr 40,258 1,924 11.6%
Telugu ₹18.61 L 14,007 257 17.1%
Tamil ₹5.13 L 3,458 84 18.9%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹1.35 Cr 57,723 2,265 12.9%
₹1.07 CrGross
46,740Tickets
2,013Shows
783Theatres
200Cities
11.8%Occupancy
48Fast-filling
5Housefull
Updated: 2026-05-02 23:50 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Bengaluru ₹13.47 L 5,984 96 29.1%
2 Mumbai ₹9.84 L 2,860 107 14.1%
3 Delhi ₹8.19 L 2,076 133 9.2%
4 Hyderabad ₹7.52 L 3,663 122 11.8%
5 Chennai ₹6.52 L 4,143 68 31.0%
6 Pune ₹4.29 L 1,397 64 16.3%
7 Kolkata ₹3.11 L 1,065 57 9.1%
8 Kakinada ₹2.76 L 2,141 10 52.8%
9 Ahmedabad ₹2.48 L 881 94 6.5%
10 Vizag ₹2.40 L 2,141 35 25.7%
11 Gurugram (Gurgaon) ₹2.31 L 647 73 5.8%
12 Noida ₹2.01 L 560 37 7.7%
13 Jaipur ₹1.66 L 568 35 9.0%
14 Lucknow ₹1.66 L 801 43 8.0%
15 Navi Mumbai ₹1.61 L 614 15 23.5%
16 Greater Noida ₹1.40 L 643 39 9.1%
17 Indore ₹1.22 L 501 38 7.8%
18 Surat ₹1.04 L 475 49 6.0%
19 Bhubaneswar ₹1.01 L 318 11 18.9%
20 Raipur ₹1.00 L 424 20 10.0%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹17.83 L 5,720 255 13.2%
Haryana ₹16.33 L 4,889 360 7.7%
Karnataka ₹14.94 L 6,714 138 23.0%
Tamil Nadu ₹9.63 L 6,310 146 20.2%
Andhra Pradesh ₹9.03 L 7,310 140 17.8%
Telangana ₹7.98 L 3,956 151 9.9%
Gujarat ₹5.15 L 2,063 206 6.6%
Uttar Pradesh ₹4.49 L 1,871 115 8.2%
West Bengal ₹3.61 L 1,296 75 8.2%
Rajasthan ₹2.67 L 985 71 7.6%
Madhya Pradesh ₹2.45 L 1,019 69 8.2%
Punjab ₹2.43 L 871 71 7.4%
Chhattisgarh ₹1.96 L 776 36 11.3%
Odisha ₹1.70 L 579 41 6.0%
Uttarakhand ₹1.10 L 396 22 12.8%
Jharkhand ₹1.03 L 382 26 6.9%
Bihar ₹92,690 320 20 9.2%
Assam ₹84,280 289 23 7.9%
Goa ₹72,470 270 8 15.3%
Kerala ₹63,329 228 17 10.3%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹85.37 L 30,882 1,714 10.1%
Telugu ₹15.63 L 12,079 216 17.1%
Tamil ₹5.72 L 3,779 83 19.6%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹1.07 Cr 46,740 2,013 11.8%
₹1.18 CrGross
51,415Tickets
1,845Shows
761Theatres
194Cities
14.0%Occupancy
73Fast-filling
7Housefull
Updated: 2026-05-03 23:50 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Bengaluru ₹12.54 L 5,578 93 27.9%
2 Mumbai ₹10.17 L 2,864 94 16.0%
3 Delhi ₹9.32 L 2,384 124 11.4%
4 Hyderabad ₹7.74 L 3,820 114 13.1%
5 Chennai ₹5.92 L 3,798 65 30.6%
6 Kolkata ₹4.06 L 1,293 53 11.9%
7 Pune ₹3.40 L 1,086 49 17.6%
8 Vizag ₹2.91 L 2,641 31 35.1%
9 Ahmedabad ₹2.90 L 1,039 77 10.9%
10 Ghaziabad ₹2.90 L 1,467 44 13.5%
11 Kakinada ₹2.78 L 2,153 10 52.9%
12 Gurugram (Gurgaon) ₹2.67 L 770 66 7.7%
13 Lucknow ₹2.02 L 945 43 9.4%
14 Navi Mumbai ₹1.84 L 678 13 32.0%
15 Noida ₹1.75 L 531 32 8.1%
16 Jaipur ₹1.75 L 622 32 11.1%
17 Raipur ₹1.67 L 577 20 13.6%
18 Bhubaneswar ₹1.48 L 434 10 29.6%
19 Indore ₹1.43 L 601 36 10.1%
20 Chandigarh ₹1.35 L 582 10 24.5%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Haryana ₹19.46 L 6,340 335 10.5%
Maharashtra ₹18.39 L 5,834 215 16.0%
Karnataka ₹14.13 L 6,326 129 23.7%
Andhra Pradesh ₹10.08 L 8,188 133 21.1%
Tamil Nadu ₹9.42 L 6,100 140 21.1%
Telangana ₹8.41 L 4,250 147 10.3%
Gujarat ₹6.19 L 2,548 179 10.0%
Uttar Pradesh ₹5.46 L 2,269 109 10.3%
West Bengal ₹4.81 L 1,630 70 11.0%
Rajasthan ₹3.20 L 1,210 65 10.3%
Madhya Pradesh ₹2.90 L 1,243 64 10.9%
Chhattisgarh ₹2.49 L 868 33 14.6%
Odisha ₹2.42 L 792 39 8.6%
Punjab ₹1.58 L 555 45 7.6%
Jharkhand ₹1.45 L 560 25 10.6%
Chandigarh ₹1.35 L 582 10 24.5%
Assam ₹1.01 L 364 24 9.3%
Uttarakhand ₹96,550 306 20 10.7%
Bihar ₹92,370 325 18 10.5%
Kerala ₹89,095 302 17 13.6%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹95.35 L 34,691 1,554 12.5%
Telugu ₹17.29 L 13,303 210 18.7%
Tamil ₹5.02 L 3,421 81 19.1%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹1.18 Cr 51,415 1,845 14.0%
₹46.42 LGross
26,485Tickets
1,521Shows
720Theatres
182Cities
8.8%Occupancy
16Fast-filling
6Housefull
Updated: 2026-05-04 23:52 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Bengaluru ₹6.60 L 4,130 89 21.4%
2 Mumbai ₹3.87 L 1,466 86 10.0%
3 Hyderabad ₹2.70 L 1,753 84 7.6%
4 Delhi ₹2.62 L 955 88 6.7%
5 Chennai ₹2.43 L 1,961 56 17.9%
6 Kakinada ₹2.22 L 1,738 7 52.4%
7 Vizag ₹1.95 L 1,874 24 30.2%
8 Pune ₹1.21 L 460 43 9.7%
9 Noida ₹1.01 L 359 30 5.8%
10 Ahmedabad ₹98,630 410 64 5.5%
11 Gurugram (Gurgaon) ₹84,397 283 56 3.9%
12 Lucknow ₹81,294 462 40 4.9%
13 Kolkata ₹62,940 319 47 3.3%
14 Surat ₹56,981 274 33 5.9%
15 Greater Noida ₹55,416 353 30 6.1%
16 Anantapur ₹51,664 456 4 25.2%
17 Raipur ₹51,330 237 16 7.0%
18 Ghaziabad ₹50,800 261 38 3.1%
19 Jaipur ₹50,570 215 20 6.1%
20 Indore ₹50,536 259 25 6.4%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Karnataka ₹7.13 L 4,426 125 17.0%
Andhra Pradesh ₹6.84 L 5,863 113 16.5%
Maharashtra ₹6.53 L 2,557 182 9.0%
Haryana ₹6.26 L 2,538 273 5.3%
Tamil Nadu ₹4.16 L 3,271 123 12.5%
Telangana ₹2.90 L 1,901 105 6.1%
Gujarat ₹2.37 L 1,137 147 5.8%
Uttar Pradesh ₹2.11 L 1,077 95 5.5%
Madhya Pradesh ₹1.17 L 575 49 6.7%
West Bengal ₹1.04 L 539 60 4.2%
Chhattisgarh ₹83,910 379 30 7.1%
Rajasthan ₹83,173 389 43 5.0%
Punjab ₹77,306 377 38 5.4%
Jharkhand ₹63,790 280 23 5.6%
Odisha ₹60,180 270 35 3.1%
Bihar ₹45,780 195 13 9.8%
Assam ₹36,380 122 20 3.8%
Himachal Pradesh ₹24,960 136 4 12.1%
Kerala ₹21,200 81 8 9.3%
Andaman And Nicobar Islands ₹20,530 73 2 18.4%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹31.45 L 14,300 1,263 6.5%
Telugu ₹12.53 L 10,248 181 15.9%
Tamil ₹2.44 L 1,937 77 11.3%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹46.42 L 26,485 1,521 8.8%
₹45.58 LGross
33,531Tickets
1,423Shows
694Theatres
176Cities
11.9%Occupancy
33Fast-filling
5Housefull
Updated: 2026-05-05 23:52 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Bengaluru ₹6.56 L 4,614 87 24.1%
2 Delhi ₹3.55 L 2,443 88 17.0%
3 Mumbai ₹3.29 L 1,938 75 14.9%
4 Hyderabad ₹2.71 L 2,079 79 9.4%
5 Chennai ₹2.14 L 1,895 49 19.9%
6 Vizag ₹1.96 L 1,862 24 30.1%
7 Kakinada ₹1.49 L 1,164 4 61.4%
8 Gurugram (Gurgaon) ₹1.08 L 686 58 8.9%
9 Ahmedabad ₹97,203 599 53 9.9%
10 Pune ₹95,517 677 37 14.5%
11 Kolkata ₹90,645 615 42 7.0%
12 Noida ₹81,627 688 30 11.0%
13 Lucknow ₹76,784 633 38 7.0%
14 Jaipur ₹57,468 460 18 14.2%
15 Surat ₹56,251 356 30 8.4%
16 Narsipatnam ₹54,548 400 4 52.5%
17 Patna ₹53,644 388 6 33.3%
18 Ghaziabad ₹52,968 427 37 5.2%
19 Raipur ₹52,116 331 16 9.8%
20 Faridabad ₹51,650 384 15 15.6%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Haryana ₹7.47 L 5,363 268 11.5%
Karnataka ₹7.07 L 5,030 123 19.4%
Maharashtra ₹5.55 L 3,529 162 13.5%
Andhra Pradesh ₹5.47 L 4,615 96 16.8%
Tamil Nadu ₹4.25 L 3,433 115 14.0%
Telangana ₹2.94 L 2,255 102 7.3%
Gujarat ₹2.40 L 1,650 131 9.3%
Uttar Pradesh ₹2.15 L 1,676 86 9.4%
West Bengal ₹1.13 L 813 57 6.6%
Rajasthan ₹1.04 L 920 41 12.2%
Madhya Pradesh ₹1.04 L 856 47 10.6%
Chhattisgarh ₹94,937 573 30 10.8%
Punjab ₹79,425 628 38 8.7%
Odisha ₹67,556 435 34 5.2%
Jharkhand ₹58,815 571 21 12.2%
Bihar ₹54,944 392 10 26.3%
Assam ₹29,517 133 17 5.0%
Himachal Pradesh ₹25,260 138 4 12.3%
Uttarakhand ₹18,826 103 17 4.4%
Kerala ₹17,768 76 7 9.0%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹31.95 L 22,390 1,189 10.6%
Telugu ₹10.94 L 8,988 162 16.0%
Tamil ₹2.69 L 2,153 72 13.4%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹45.58 L 33,531 1,423 11.9%
₹43.01 LGross
25,154Tickets
1,389Shows
681Theatres
178Cities
9.0%Occupancy
17Fast-filling
2Housefull
Updated: 2026-05-06 23:54 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Bengaluru ₹6.59 L 4,124 86 21.6%
2 Mumbai ₹3.24 L 1,196 74 9.1%
3 Kakinada ₹2.72 L 2,114 8 55.8%
4 Hyderabad ₹2.69 L 1,753 79 7.9%
5 Delhi ₹2.62 L 956 79 7.5%
6 Vizag ₹2.10 L 2,036 22 34.3%
7 Chennai ₹1.83 L 1,483 45 16.7%
8 Gurugram (Gurgaon) ₹1.08 L 405 55 5.6%
9 Ahmedabad ₹86,166 420 57 6.5%
10 Kolkata ₹82,600 398 42 4.6%
11 Noida ₹80,402 359 30 5.8%
12 Pune ₹78,353 308 35 7.6%
13 Lucknow ₹63,693 380 37 4.3%
14 Raipur ₹56,780 303 15 9.0%
15 Greater Noida ₹56,470 384 28 7.0%
16 Surat ₹55,508 247 33 5.3%
17 Narsipatnam ₹54,604 401 4 52.6%
18 Anantapur ₹51,664 456 4 25.2%
19 Jaipur ₹47,890 196 19 5.8%
20 Coimbatore ₹38,368 276 10 15.7%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Andhra Pradesh ₹7.18 L 6,041 104 18.5%
Karnataka ₹7.05 L 4,385 117 17.6%
Haryana ₹6.05 L 2,583 255 5.8%
Maharashtra ₹5.01 L 1,959 156 7.9%
Tamil Nadu ₹3.78 L 2,920 104 13.1%
Telangana ₹2.91 L 1,915 102 6.2%
Gujarat ₹2.24 L 1,091 132 6.3%
Uttar Pradesh ₹1.71 L 884 85 5.0%
West Bengal ₹1.07 L 547 57 4.5%
Chhattisgarh ₹99,670 490 29 9.3%
Rajasthan ₹89,005 408 41 5.5%
Madhya Pradesh ₹67,596 359 43 5.0%
Punjab ₹59,751 310 38 4.4%
Odisha ₹48,200 229 32 2.8%
Jharkhand ₹39,905 209 21 4.7%
Uttarakhand ₹27,800 114 18 4.6%
Bihar ₹27,220 120 10 8.1%
Assam ₹26,760 88 17 3.3%
Himachal Pradesh ₹24,960 136 4 12.1%
Jammu And Kashmir ₹22,398 103 4 8.9%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹27.83 L 12,885 1,153 6.4%
Telugu ₹12.66 L 10,307 171 16.7%
Tamil ₹2.52 L 1,962 65 13.4%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹43.01 L 25,154 1,389 9.0%
₹38.19 LGross
22,005Tickets
1,282Shows
667Theatres
180Cities
8.5%Occupancy
9Fast-filling
5Housefull
Updated: 2026-05-07 23:52 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Bengaluru ₹5.87 L 3,863 79 21.8%
2 Mumbai ₹3.28 L 1,250 67 10.1%
3 Hyderabad ₹2.51 L 1,652 80 7.2%
4 Chennai ₹2.34 L 1,804 48 19.3%
5 Delhi ₹2.09 L 816 69 7.1%
6 Kakinada ₹1.90 L 1,484 8 39.1%
7 Pune ₹89,730 381 37 9.3%
8 Kolkata ₹81,560 380 36 5.1%
9 Ahmedabad ₹80,091 348 52 5.8%
10 Lucknow ₹64,780 388 36 4.6%
11 Noida ₹63,922 235 27 4.3%
12 Gurugram (Gurgaon) ₹62,793 277 49 4.3%
13 Vizag ₹56,582 499 17 13.0%
14 Narsipatnam ₹54,548 400 4 52.5%
15 Surat ₹53,540 240 31 5.5%
16 Anantapur ₹51,664 456 4 25.2%
17 Greater Noida ₹48,275 353 27 7.2%
18 Jaipur ₹46,600 195 19 5.6%
19 Kozhikode ₹34,340 140 2 46.2%
20 Raipur ₹34,120 176 14 5.8%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Karnataka ₹6.29 L 4,113 103 18.2%
Maharashtra ₹5.08 L 2,027 144 9.0%
Haryana ₹4.79 L 2,162 227 5.4%
Andhra Pradesh ₹4.68 L 3,770 96 12.4%
Tamil Nadu ₹4.10 L 3,103 111 13.1%
Telangana ₹2.59 L 1,684 103 5.4%
Gujarat ₹1.99 L 911 117 5.9%
Uttar Pradesh ₹1.82 L 954 82 5.7%
West Bengal ₹1.18 L 593 49 5.7%
Madhya Pradesh ₹80,961 460 37 7.3%
Rajasthan ₹76,635 350 39 4.9%
Chhattisgarh ₹64,850 318 26 6.7%
Punjab ₹60,049 297 36 4.4%
Kerala ₹54,940 219 7 26.2%
Jharkhand ₹36,695 188 19 4.6%
Odisha ₹34,913 167 26 2.3%
Himachal Pradesh ₹24,960 136 4 12.1%
Assam ₹22,810 87 17 3.3%
Bihar ₹21,820 98 9 7.6%
Jammu And Kashmir ₹19,190 83 5 6.5%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹25.54 L 12,094 1,046 6.6%
Telugu ₹9.99 L 7,891 166 13.1%
Tamil ₹2.67 L 2,020 70 13.0%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹38.19 L 22,005 1,282 8.5%
₹9.41 LGross
4,157Tickets
163Shows
139Theatres
47Cities
14.8%Occupancy
5Fast-filling
0Housefull
Updated: 2026-05-08 23:51 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Bengaluru ₹3.56 L 2,270 19 29.5%
2 Mumbai ₹98,390 198 18 9.2%
3 Delhi ₹73,210 171 15 8.1%
4 Hyderabad ₹49,300 230 2 61.5%
5 Gurugram (Gurgaon) ₹43,290 84 12 5.4%
6 Pune ₹36,820 108 11 7.1%
7 Kolkata ₹30,110 98 10 4.1%
8 Ahmedabad ₹25,480 70 12 11.7%
9 Noida ₹25,064 69 3 21.8%
10 Chennai ₹21,818 124 3 28.1%
11 Lucknow ₹19,320 94 5 11.7%
12 Bhubaneswar ₹12,370 52 3 10.5%
13 Dhanbad ₹10,960 50 1 18.5%
14 Faridabad ₹10,720 37 2 10.4%
15 Patna ₹10,200 31 1 12.2%
16 Surat ₹7,880 35 4 5.6%
17 Guwahati ₹7,260 20 2 9.6%
18 Jaipur ₹7,130 17 2 13.9%
19 Navi Mumbai ₹6,800 16 1 9.8%
20 Greater Noida ₹6,620 25 2 8.5%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Karnataka ₹3.67 L 2,323 22 28.9%
Haryana ₹1.59 L 386 34 8.3%
Maharashtra ₹1.49 L 353 32 8.6%
Telangana ₹49,300 230 2 61.5%
Gujarat ₹36,900 117 18 8.3%
West Bengal ₹33,270 111 11 4.2%
Uttar Pradesh ₹28,870 137 8 10.6%
Odisha ₹21,920 97 6 8.7%
Tamil Nadu ₹21,818 124 3 28.1%
Jharkhand ₹18,570 84 5 7.3%
Rajasthan ₹12,670 38 5 8.0%
Bihar ₹11,950 38 2 12.3%
Madhya Pradesh ₹11,280 47 6 4.4%
Assam ₹7,260 20 2 9.6%
Chhattisgarh ₹5,300 19 3 6.0%
Punjab ₹4,840 24 3 7.8%
Uttarakhand ₹2,250 9 1 6.6%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹8.92 L 3,927 161 14.2%
Telugu ₹49,300 230 2 61.5%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹9.41 L 4,157 163 14.8%
₹13.19 LGross
5,168Tickets
158Shows
137Theatres
46Cities
18.9%Occupancy
10Fast-filling
0Housefull
Updated: 2026-05-09 23:51 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Bengaluru ₹4.50 L 2,506 19 33.7%
2 Mumbai ₹1.98 L 479 20 19.9%
3 Delhi ₹1.12 L 267 14 11.7%
4 Gurugram (Gurgaon) ₹75,174 184 12 11.3%
5 Pune ₹65,310 201 9 17.5%
6 Kolkata ₹42,620 141 10 5.8%
7 Ahmedabad ₹41,670 110 11 24.2%
8 Noida ₹35,838 94 3 29.7%
9 Chennai ₹32,836 177 2 62.3%
10 Bhubaneswar ₹30,160 92 3 18.6%
11 Lucknow ₹21,840 98 5 12.5%
12 Jaipur ₹17,080 34 2 27.9%
13 Ranchi ₹15,800 60 2 10.6%
14 Patna ₹15,060 48 1 18.8%
15 Thane ₹12,840 46 1 26.0%
16 Indore ₹10,890 47 4 6.5%
17 Surat ₹10,520 51 4 8.1%
18 Mysuru (Mysore) ₹9,850 41 1 30.6%
19 Gorakhpur ₹9,720 44 2 16.6%
20 Bilaspur ₹9,500 31 1 32.3%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Karnataka ₹4.64 L 2,563 22 32.8%
Maharashtra ₹2.79 L 746 31 19.6%
Haryana ₹2.40 L 609 33 12.5%
Gujarat ₹61,320 198 17 15.6%
West Bengal ₹47,400 161 11 6.1%
Odisha ₹39,820 135 6 12.1%
Uttar Pradesh ₹34,540 154 8 12.1%
Tamil Nadu ₹32,836 177 2 62.3%
Jharkhand ₹23,275 95 5 8.3%
Rajasthan ₹23,130 57 5 12.1%
Chhattisgarh ₹17,350 62 2 22.8%
Madhya Pradesh ₹17,090 75 6 7.0%
Bihar ₹15,810 51 2 16.6%
Punjab ₹9,190 39 3 12.8%
Assam ₹8,320 20 2 10.0%
Telangana ₹6,100 26 2 7.1%
Uttarakhand ₹0 0 1 0.0%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹13.13 L 5,142 156 19.0%
Telugu ₹6,100 26 2 7.1%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹13.19 L 5,168 158 18.9%
₹14.01 LGross
5,532Tickets
145Shows
124Theatres
44Cities
21.6%Occupancy
16Fast-filling
0Housefull
Updated: 2026-05-10 23:51 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Bengaluru ₹4.81 L 2,531 18 34.7%
2 Mumbai ₹2.38 L 626 20 26.0%
3 Delhi ₹1.17 L 301 13 13.7%
4 Kolkata ₹66,680 242 10 10.0%
5 Pune ₹57,540 200 7 21.5%
6 Ahmedabad ₹43,100 117 10 31.0%
7 Chennai ₹38,563 218 2 76.8%
8 Gurugram (Gurgaon) ₹33,207 105 9 8.3%
9 Noida ₹28,862 75 3 23.7%
10 Lucknow ₹28,210 122 5 15.2%
11 Patna ₹27,400 85 1 33.3%
12 Bhubaneswar ₹23,930 77 3 17.7%
13 Ranchi ₹18,450 71 2 12.5%
14 Guwahati ₹15,660 42 2 20.2%
15 Mysuru (Mysore) ₹15,540 62 1 46.3%
16 Surat ₹14,860 60 3 12.7%
17 Raipur ₹13,590 47 1 26.7%
18 Bilaspur ₹12,970 44 1 45.8%
19 Indore ₹12,670 54 4 7.3%
20 Berhampur ₹10,300 44 2 9.0%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Karnataka ₹5.10 L 2,659 21 34.7%
Maharashtra ₹2.95 L 826 28 24.2%
Haryana ₹1.99 L 552 29 12.7%
West Bengal ₹74,420 272 11 10.3%
Gujarat ₹59,790 185 15 17.9%
Odisha ₹39,230 146 6 13.8%
Tamil Nadu ₹38,563 218 2 76.8%
Jharkhand ₹31,660 128 5 11.1%
Uttar Pradesh ₹30,710 132 6 12.9%
Bihar ₹28,900 91 2 29.6%
Chhattisgarh ₹26,560 91 2 33.5%
Madhya Pradesh ₹17,890 77 6 7.0%
Assam ₹15,660 42 2 20.2%
Punjab ₹11,490 46 3 15.9%
Rajasthan ₹10,160 32 4 8.6%
Telangana ₹6,800 25 2 6.7%
Uttarakhand ₹4,220 10 1 7.3%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Hindi ₹13.94 L 5,507 143 21.8%
Telugu ₹6,800 25 2 6.7%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹14.01 L 5,532 145 21.6%
₹8.21 LGross
4,923Tickets
131Shows
117Theatres
39Cities
20.8%Occupancy
3Fast-filling
0Housefull
Updated: 2026-05-11 23:51 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Bengaluru ₹5.26 L 3,729 19 44.9%
2 Mumbai ₹68,190 230 17 12.4%
3 Delhi ₹56,700 201 12 11.6%
4 Kolkata ₹19,880 95 8 5.3%
5 Ahmedabad ₹17,250 43 9 13.4%
6 Noida ₹13,684 52 3 17.0%
7 Gurugram (Gurgaon) ₹12,860 44 7 4.9%
8 Lucknow ₹11,460 60 5 7.6%
9 Pune ₹9,550 40 6 4.8%
10 Patna ₹9,130 35 1 17.2%
11 Chennai ₹7,763 56 2 19.7%
12 Indore ₹7,180 40 4 5.8%
13 Dhanbad ₹5,980 37 1 21.6%
14 Ranchi ₹5,670 29 2 5.1%
15 Faridabad ₹5,500 26 2 9.9%
16 Jaipur ₹4,840 13 2 10.7%
17 Vadodara ₹4,690 23 1 15.4%
18 Udaipur ₹4,180 23 1 10.5%
19 Raipur ₹3,280 17 1 6.4%
20 Hyderabad ₹3,000 12 2 3.3%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Karnataka ₹5.28 L 3,736 22 43.2%
Haryana ₹89,564 327 26 9.4%
Maharashtra ₹78,840 276 24 10.0%
Gujarat ₹24,770 79 15 7.0%
West Bengal ₹21,980 108 9 5.3%
Jharkhand ₹11,650 66 4 7.1%
Uttar Pradesh ₹11,460 60 5 7.6%
Rajasthan ₹10,430 41 4 10.1%
Bihar ₹9,130 35 2 13.7%
Tamil Nadu ₹7,763 56 2 19.7%
Madhya Pradesh ₹7,180 40 4 5.8%
Odisha ₹6,340 31 5 3.7%
Punjab ₹5,100 25 3 6.4%
Chhattisgarh ₹3,280 17 2 4.2%
Telangana ₹3,000 12 2 3.3%
Assam ₹2,520 14 2 6.7%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
