All Tracked Movies
Raja Shivaji

Raja Shivaji

Live Tracking
₹81.16 Cr India Gross
Day 11 Running
₹92.05 L Today's Gross
10.3% Today's Occ
₹7,671 Per Screen
₹14.59 Cr Best Day (Day 3)
Released 1 May 2026
Cast Riteish Deshmukh, Salman Khan, Sanjay Dutt, Abhishek Bachchan, Vidya Balan, Mahesh Manjrekar, Genelia D'Souza, Fardeen Khan
Director Riteish Deshmukh
Genre Action, Drama, Historical
Languages Marathi, Hindi
Production Mumbai Film Company, Jio Studios
Last updated: 2026-05-11 13:01 IST
🏙 Top City
Pune₹16.28 CrGross
Pune601,390Tickets
Narayangaon85.1%Occupancy
🗺 Top State
Maharashtra₹60.37 CrGross
Maharashtra2,420,693Tickets
Meghalaya54.1%Occupancy
🏆 Milestones (India)
₹10 Cr
Day 1
₹25 Cr
Day 2
₹50 Cr
Day 5

Raja Shivaji collected ₹7.75 Cr on Day 10 (Sunday, 10 May 2026) from 4,433 shows across 423 cities with 33.3% occupancy, registering a 18% increase from the previous day's ₹6.56 Cr. The film's total gross collection stands at ₹80.24 Cr after 10 days of its theatrical run.

🟢 Day 11 (Monday) is currently being tracked live with ₹92.05 L collected so far from 2,216 shows across 379 cities at 10.3% occupancy (as of 2026-05-11 13:01 IST).

Raja Shivaji has registered an India-tracked advance booking gross of ₹45.68 L for its 12 May 2026 (Tuesday) shows, with 31,183 tickets booked across 4,443 shows in 1,473 theatres spanning 390 cities. Overall occupancy stands at 3.3% with 6 housefull and 18 fast-filling shows.

📍 Today's Breakdown

₹13.30 CrGross
527,829Tickets
7,798Shows
1,803Theatres
525Cities
31.3%Occupancy
1,759Fast-filling
426Housefull
Updated: 2026-05-01 23:52 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Pune ₹2.68 Cr 100,052 519 80.8%
2 Mumbai ₹2.51 Cr 91,527 535 62.8%
3 Navi Mumbai ₹69.67 L 20,999 115 87.1%
4 Thane ₹62.67 L 19,426 126 64.5%
5 Nashik ₹30.17 L 11,797 53 75.2%
6 Chhatrapati Sambhajinagar (Aurangabad) ₹29.70 L 11,092 75 61.0%
7 Bengaluru ₹28.99 L 8,659 122 40.9%
8 Hyderabad ₹26.89 L 10,545 183 20.3%
9 Nagpur ₹24.37 L 9,546 122 28.3%
10 Kalyan ₹22.42 L 6,540 36 77.8%
11 Delhi ₹19.35 L 5,615 177 13.1%
12 Ahmedabad ₹17.58 L 7,414 419 12.4%
13 Kolhapur ₹16.61 L 8,928 41 69.0%
14 Ulhasnagar ₹15.98 L 7,091 58 43.4%
15 Sangli ₹13.56 L 6,293 39 68.3%
16 Latur ₹13.43 L 7,163 24 89.6%
17 Solapur ₹12.28 L 6,308 55 57.9%
18 Ahilyanagar (Ahmednagar) ₹10.59 L 3,698 58 52.6%
19 Satara ₹9.88 L 3,781 16 74.4%
20 Kolkata ₹9.12 L 3,249 122 10.6%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹10.23 Cr 401,009 2,758 61.6%
Gujarat ₹56.78 L 25,850 1,500 9.5%
Haryana ₹45.21 L 14,712 627 10.8%
Karnataka ₹42.83 L 15,992 242 30.5%
Telangana ₹28.46 L 11,586 205 18.8%
Uttar Pradesh ₹24.52 L 11,849 478 10.8%
Rajasthan ₹18.95 L 8,192 273 12.5%
Madhya Pradesh ₹15.59 L 7,026 387 8.6%
West Bengal ₹14.56 L 5,750 225 11.2%
Goa ₹10.41 L 4,096 63 40.1%
Chhattisgarh ₹7.80 L 3,580 173 8.8%
Punjab ₹6.14 L 2,398 133 9.3%
Bihar ₹6.12 L 2,455 206 8.2%
Odisha ₹5.94 L 2,366 135 10.2%
Uttarakhand ₹4.72 L 2,371 63 18.7%
Tamil Nadu ₹4.12 L 2,287 31 37.2%
Assam ₹3.58 L 1,389 77 9.7%
Jharkhand ₹3.55 L 1,572 89 7.8%
Andhra Pradesh ₹2.65 L 1,462 50 13.8%
Kerala ₹1.20 L 470 12 29.8%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Marathi ₹9.33 Cr 368,943 2,331 66.2%
Hindi ₹3.97 Cr 158,886 5,467 14.0%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹13.13 Cr 524,809 7,735 31.2%
4DX ₹17.06 L 3,020 63 46.1%
₹12.27 CrGross
473,059Tickets
7,722Shows
1,802Theatres
521Cities
28.3%Occupancy
1,738Fast-filling
178Housefull
Updated: 2026-05-02 23:50 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Pune ₹2.43 Cr 87,160 540 69.2%
2 Mumbai ₹2.07 Cr 71,549 538 48.9%
3 Navi Mumbai ₹63.04 L 18,963 120 75.6%
4 Thane ₹54.42 L 15,621 133 49.1%
5 Nashik ₹30.44 L 11,552 57 68.1%
6 Bengaluru ₹28.59 L 8,236 130 36.3%
7 Chhatrapati Sambhajinagar (Aurangabad) ₹23.97 L 8,481 79 45.7%
8 Hyderabad ₹23.92 L 9,295 181 18.6%
9 Ahmedabad ₹22.92 L 8,880 411 15.5%
10 Nagpur ₹21.12 L 7,982 121 23.7%
11 Delhi ₹19.34 L 5,114 164 12.8%
12 Kalyan ₹16.94 L 5,127 33 63.9%
13 Kolhapur ₹14.81 L 7,715 42 58.5%
14 Surat ₹12.65 L 6,164 234 12.6%
15 Ulhasnagar ₹12.20 L 5,346 57 33.0%
16 Latur ₹12.19 L 5,608 23 71.6%
17 Sangli ₹11.82 L 5,354 38 58.8%
18 Solapur ₹11.53 L 6,061 55 57.2%
19 Jaipur ₹11.48 L 3,947 91 14.0%
20 Vadodara ₹10.54 L 5,219 139 16.5%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹9.03 Cr 342,621 2,810 51.9%
Gujarat ₹76.99 L 34,063 1,514 12.3%
Haryana ₹50.25 L 15,484 593 12.1%
Karnataka ₹40.60 L 14,559 251 26.1%
Uttar Pradesh ₹25.84 L 12,059 464 11.4%
Telangana ₹25.19 L 10,142 202 17.1%
Rajasthan ₹22.83 L 9,413 258 15.2%
Madhya Pradesh ₹16.97 L 7,599 379 9.5%
West Bengal ₹11.12 L 4,407 201 9.3%
Chhattisgarh ₹9.06 L 3,871 158 10.2%
Goa ₹8.03 L 3,190 71 26.9%
Punjab ₹5.70 L 1,963 117 8.6%
Bihar ₹5.40 L 2,186 199 7.8%
Odisha ₹5.38 L 2,221 135 9.5%
Uttarakhand ₹4.85 L 2,296 59 20.9%
Jharkhand ₹3.68 L 1,571 85 8.3%
Tamil Nadu ₹3.55 L 1,896 27 37.7%
Assam ₹3.24 L 1,214 78 8.2%
Andhra Pradesh ₹1.96 L 1,040 47 9.9%
Jammu And Kashmir ₹92,290 374 20 9.1%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Marathi ₹8.31 Cr 318,971 2,432 55.0%
Hindi ₹3.96 Cr 154,088 5,290 14.1%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹12.10 Cr 469,962 7,661 28.2%
4DX ₹17.50 L 3,097 61 48.9%
₹14.59 CrGross
578,583Tickets
7,668Shows
1,810Theatres
529Cities
34.8%Occupancy
2,032Fast-filling
391Housefull
Updated: 2026-05-03 23:50 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Pune ₹2.71 Cr 98,782 558 76.0%
2 Mumbai ₹2.37 Cr 85,029 539 58.1%
3 Navi Mumbai ₹68.74 L 21,325 123 83.3%
4 Thane ₹60.34 L 18,256 134 56.6%
5 Nashik ₹31.86 L 11,973 55 73.9%
6 Bengaluru ₹30.16 L 8,673 129 38.2%
7 Nagpur ₹29.60 L 11,748 125 34.1%
8 Chhatrapati Sambhajinagar (Aurangabad) ₹28.52 L 10,361 78 56.7%
9 Ahmedabad ₹28.25 L 11,839 396 21.1%
10 Hyderabad ₹27.02 L 11,200 182 22.2%
11 Delhi ₹24.21 L 6,619 162 16.8%
12 Kalyan ₹21.15 L 6,557 34 80.5%
13 Surat ₹19.87 L 9,590 236 19.4%
14 Kolhapur ₹16.71 L 9,017 43 67.8%
15 Latur ₹15.26 L 6,843 25 79.6%
16 Sangli ₹14.51 L 6,639 38 73.2%
17 Ulhasnagar ₹14.47 L 6,351 54 41.3%
18 Jaipur ₹14.14 L 4,812 87 17.9%
19 Vadodara ₹14.11 L 7,261 134 23.9%
20 Solapur ₹13.27 L 7,044 56 66.1%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹10.31 Cr 402,221 2,853 60.3%
Gujarat ₹1.03 Cr 47,050 1,491 17.1%
Haryana ₹60.34 L 19,292 572 15.6%
Karnataka ₹47.83 L 17,944 251 31.6%
Uttar Pradesh ₹34.81 L 16,037 452 15.5%
Rajasthan ₹30.93 L 12,487 252 20.4%
Telangana ₹28.51 L 12,173 203 20.4%
Madhya Pradesh ₹25.53 L 11,365 377 14.2%
West Bengal ₹18.34 L 6,953 190 15.7%
Chhattisgarh ₹12.14 L 5,095 145 14.2%
Punjab ₹10.16 L 3,874 118 16.8%
Goa ₹9.95 L 3,942 71 34.3%
Odisha ₹9.05 L 3,743 137 16.0%
Bihar ₹8.53 L 3,383 191 12.8%
Uttarakhand ₹6.53 L 2,989 62 25.5%
Jharkhand ₹5.13 L 2,175 83 11.7%
Tamil Nadu ₹4.50 L 2,430 28 46.3%
Assam ₹4.35 L 1,640 69 12.5%
Andhra Pradesh ₹3.55 L 1,881 46 18.2%
Kerala ₹1.52 L 577 11 39.7%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Marathi ₹9.52 Cr 377,076 2,507 63.7%
Hindi ₹5.08 Cr 201,507 5,161 18.8%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹14.41 Cr 575,181 7,605 34.7%
4DX ₹18.33 L 3,402 63 52.0%
₹6.77 CrGross
295,026Tickets
7,185Shows
1,786Theatres
526Cities
19.0%Occupancy
922Fast-filling
77Housefull
Updated: 2026-05-04 23:52 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Pune ₹1.41 Cr 52,033 529 42.4%
2 Mumbai ₹99.04 L 39,016 526 27.3%
3 Navi Mumbai ₹33.65 L 11,194 107 50.9%
4 Thane ₹22.24 L 7,775 124 26.2%
5 Nashik ₹17.76 L 7,602 57 45.2%
6 Chhatrapati Sambhajinagar (Aurangabad) ₹16.08 L 6,105 79 32.9%
7 Kolhapur ₹13.52 L 7,477 41 57.5%
8 Nagpur ₹12.19 L 6,175 122 18.5%
9 Kalyan ₹10.67 L 3,777 31 49.7%
10 Latur ₹10.02 L 5,228 24 64.1%
11 Ahmedabad ₹8.71 L 3,910 364 7.8%
12 Nanded ₹8.71 L 3,870 29 60.3%
13 Sangli ₹8.48 L 3,905 36 44.8%
14 Hyderabad ₹7.99 L 4,038 165 9.1%
15 Delhi ₹7.22 L 2,581 134 7.7%
16 Satara ₹7.17 L 2,708 11 73.2%
17 Surat ₹7.14 L 3,984 232 8.4%
18 Ulhasnagar ₹7.02 L 3,150 49 22.2%
19 Bengaluru ₹6.99 L 2,378 125 10.8%
20 Solapur ₹6.46 L 3,111 51 33.8%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹5.31 Cr 222,495 2,732 34.8%
Gujarat ₹40.02 L 20,368 1,404 8.0%
Haryana ₹17.91 L 7,576 511 6.7%
Karnataka ₹16.08 L 7,665 245 14.0%
Uttar Pradesh ₹14.41 L 8,151 426 8.4%
Rajasthan ₹11.18 L 5,210 224 9.3%
Telangana ₹9.00 L 4,769 187 8.8%
Madhya Pradesh ₹7.76 L 4,289 358 5.7%
Chhattisgarh ₹4.13 L 2,132 159 5.6%
West Bengal ₹3.88 L 2,025 155 5.4%
Goa ₹3.81 L 1,599 70 13.9%
Uttarakhand ₹2.82 L 1,624 59 14.9%
Bihar ₹2.63 L 1,180 179 4.8%
Assam ₹2.17 L 824 62 7.4%
Punjab ₹2.09 L 1,062 90 6.2%
Odisha ₹1.92 L 946 125 4.5%
Jharkhand ₹1.81 L 991 74 6.1%
Tamil Nadu ₹1.32 L 788 21 22.4%
Meghalaya ₹95,300 354 3 67.8%
Andhra Pradesh ₹89,990 493 39 6.0%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Marathi ₹5.01 Cr 212,710 2,425 37.2%
Hindi ₹1.75 Cr 82,316 4,760 8.4%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹6.69 Cr 293,501 7,133 19.0%
4DX ₹7.65 L 1,525 52 28.0%
₹5.67 CrGross
276,454Tickets
7,055Shows
1,768Theatres
519Cities
18.2%Occupancy
793Fast-filling
42Housefull
Updated: 2026-05-05 23:52 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Pune ₹1.07 Cr 40,748 522 34.1%
2 Mumbai ₹75.94 L 30,336 515 21.7%
3 Navi Mumbai ₹27.07 L 9,382 109 41.6%
4 Nashik ₹14.68 L 6,169 56 37.3%
5 Thane ₹14.63 L 5,428 123 18.4%
6 Chhatrapati Sambhajinagar (Aurangabad) ₹12.44 L 4,797 74 27.6%
7 Kolhapur ₹10.84 L 5,498 40 43.0%
8 Nagpur ₹10.31 L 4,697 119 14.2%
9 Delhi ₹9.97 L 6,453 135 19.0%
10 Ahmedabad ₹9.92 L 6,715 351 13.5%
11 Latur ₹9.24 L 4,777 25 55.6%
12 Surat ₹9.21 L 8,065 234 17.3%
13 Kalyan ₹8.38 L 2,979 31 39.2%
14 Nanded ₹7.64 L 3,364 29 52.4%
15 Bengaluru ₹7.22 L 3,642 123 16.7%
16 Hyderabad ₹6.97 L 3,516 164 8.0%
17 Satara ₹6.94 L 2,628 12 69.0%
18 Sangli ₹6.63 L 3,069 36 35.2%
19 Jaipur ₹6.24 L 3,750 78 16.7%
20 Ulhasnagar ₹5.78 L 2,666 46 20.4%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹4.15 Cr 175,806 2,686 28.0%
Gujarat ₹42.19 L 29,567 1,358 12.0%
Haryana ₹22.05 L 14,663 513 13.0%
Uttar Pradesh ₹15.30 L 10,598 435 10.6%
Karnataka ₹13.66 L 7,826 240 14.9%
Rajasthan ₹12.69 L 8,335 219 15.8%
Madhya Pradesh ₹9.46 L 6,752 347 9.2%
Telangana ₹7.86 L 4,208 186 7.9%
West Bengal ₹4.29 L 2,690 164 7.0%
Chhattisgarh ₹4.20 L 2,495 155 6.8%
Uttarakhand ₹2.93 L 1,821 59 16.4%
Bihar ₹2.91 L 1,994 171 8.9%
Goa ₹2.90 L 1,979 70 16.9%
Odisha ₹2.40 L 1,730 119 8.8%
Jharkhand ₹2.18 L 1,863 72 11.9%
Punjab ₹1.75 L 1,287 87 7.8%
Assam ₹1.53 L 725 59 6.8%
Tamil Nadu ₹1.08 L 793 21 22.7%
Meghalaya ₹94,100 351 3 67.2%
Andhra Pradesh ₹83,535 438 36 5.7%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Marathi ₹3.88 Cr 167,171 2,390 29.7%
Hindi ₹1.80 Cr 109,283 4,665 11.4%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹5.61 Cr 274,607 7,008 18.1%
4DX ₹6.53 L 1,847 47 37.2%
₹5.12 CrGross
227,712Tickets
7,044Shows
1,757Theatres
522Cities
15.0%Occupancy
573Fast-filling
32Housefull
Updated: 2026-05-06 23:54 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Pune ₹1.01 Cr 38,637 530 31.7%
2 Mumbai ₹71.10 L 28,804 519 20.7%
3 Navi Mumbai ₹24.44 L 7,908 104 36.4%
4 Thane ₹15.57 L 5,465 124 18.4%
5 Nashik ₹13.80 L 5,991 57 35.6%
6 Nagpur ₹9.95 L 4,794 117 14.6%
7 Chhatrapati Sambhajinagar (Aurangabad) ₹9.94 L 3,780 73 21.9%
8 Kolhapur ₹9.94 L 5,061 41 38.9%
9 Ahmedabad ₹8.84 L 4,384 369 8.5%
10 Latur ₹8.38 L 4,254 25 49.5%
11 Kalyan ₹6.81 L 2,471 32 31.6%
12 Delhi ₹6.32 L 2,361 129 7.5%
13 Hyderabad ₹6.21 L 3,028 165 6.8%
14 Nanded ₹5.96 L 2,618 29 40.8%
15 Sangli ₹5.72 L 2,645 37 29.8%
16 Surat ₹5.71 L 3,242 225 7.4%
17 Bengaluru ₹5.32 L 1,877 116 8.9%
18 Jaipur ₹5.25 L 2,038 75 9.4%
19 Satara ₹5.06 L 1,890 12 49.6%
20 Ulhasnagar ₹4.86 L 2,230 44 17.0%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹3.83 Cr 161,828 2,699 25.7%
Gujarat ₹34.87 L 18,370 1,374 7.4%
Haryana ₹16.85 L 7,399 495 6.9%
Uttar Pradesh ₹11.80 L 6,540 421 6.8%
Karnataka ₹11.69 L 5,479 237 10.1%
Rajasthan ₹10.52 L 4,801 210 9.7%
Madhya Pradesh ₹9.18 L 5,675 346 7.8%
Telangana ₹7.30 L 3,885 187 7.2%
West Bengal ₹4.00 L 2,204 168 5.7%
Goa ₹3.59 L 1,579 70 13.4%
Chhattisgarh ₹3.59 L 1,785 151 4.9%
Uttarakhand ₹2.59 L 1,459 59 13.4%
Bihar ₹2.37 L 1,121 165 5.3%
Punjab ₹1.95 L 1,075 88 6.5%
Odisha ₹1.55 L 742 122 3.7%
Jharkhand ₹1.49 L 957 73 6.0%
Assam ₹1.48 L 563 58 5.3%
Meghalaya ₹1.40 L 522 3 100.0%
Tamil Nadu ₹1.03 L 618 20 19.2%
Andhra Pradesh ₹72,025 377 35 5.1%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Marathi ₹3.57 Cr 152,257 2,413 26.8%
Hindi ₹1.55 Cr 75,455 4,631 8.0%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹5.07 Cr 226,546 7,000 15.0%
4DX ₹5.68 L 1,166 44 24.9%
₹4.50 CrGross
200,772Tickets
6,844Shows
1,744Theatres
518Cities
13.6%Occupancy
447Fast-filling
31Housefull
Updated: 2026-05-07 23:52 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Pune ₹92.63 L 35,474 529 29.0%
2 Mumbai ₹59.89 L 24,474 503 18.1%
3 Navi Mumbai ₹19.40 L 6,784 104 31.1%
4 Thane ₹12.15 L 4,431 121 15.2%
5 Nashik ₹11.87 L 5,136 59 29.4%
6 Chhatrapati Sambhajinagar (Aurangabad) ₹8.89 L 3,398 70 20.1%
7 Nagpur ₹8.67 L 4,190 118 12.9%
8 Kolhapur ₹8.24 L 3,999 42 30.5%
9 Ahmedabad ₹7.83 L 3,720 346 7.7%
10 Latur ₹6.21 L 3,046 24 36.4%
11 Surat ₹5.97 L 3,411 215 8.0%
12 Hyderabad ₹5.91 L 2,842 158 6.8%
13 Delhi ₹5.70 L 2,014 127 6.4%
14 Kalyan ₹5.70 L 2,128 31 27.9%
15 Jaipur ₹5.62 L 2,239 71 11.0%
16 Bengaluru ₹5.16 L 1,887 110 9.4%
17 Nanded ₹5.15 L 2,258 30 33.9%
18 Satara ₹4.74 L 1,763 11 49.5%
19 Sangli ₹4.74 L 2,168 37 24.5%
20 Ulhasnagar ₹4.68 L 2,123 43 16.2%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹3.30 Cr 140,645 2,662 22.5%
Gujarat ₹33.03 L 17,139 1,301 7.3%
Haryana ₹15.04 L 6,496 478 6.3%
Uttar Pradesh ₹11.33 L 6,399 406 6.8%
Karnataka ₹10.44 L 4,970 226 9.5%
Rajasthan ₹9.91 L 4,290 197 9.3%
Madhya Pradesh ₹8.31 L 4,998 349 6.7%
Telangana ₹6.83 L 3,621 180 7.0%
West Bengal ₹4.21 L 2,224 166 5.7%
Chhattisgarh ₹3.20 L 1,615 147 4.6%
Goa ₹2.77 L 1,219 69 10.6%
Uttarakhand ₹2.63 L 1,571 58 14.5%
Bihar ₹2.25 L 1,057 166 5.1%
Punjab ₹1.57 L 760 82 5.0%
Odisha ₹1.52 L 727 115 3.8%
Assam ₹1.49 L 552 59 5.3%
Jharkhand ₹1.45 L 816 71 5.3%
Meghalaya ₹94,900 354 3 67.8%
Tamil Nadu ₹80,113 494 18 16.7%
Andhra Pradesh ₹50,202 272 34 3.7%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Marathi ₹3.06 Cr 131,696 2,377 23.4%
Hindi ₹1.43 Cr 69,076 4,467 7.5%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹4.44 Cr 199,633 6,797 13.5%
4DX ₹5.59 L 1,139 47 22.6%
₹3.69 CrGross
153,410Tickets
4,346Shows
1,424Theatres
425Cities
16.3%Occupancy
369Fast-filling
13Housefull
Updated: 2026-05-08 23:51 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Pune ₹80.73 L 29,679 404 28.4%
2 Mumbai ₹54.71 L 21,208 404 18.7%
3 Navi Mumbai ₹18.47 L 6,332 85 35.4%
4 Thane ₹12.46 L 4,407 105 16.5%
5 Nashik ₹10.99 L 4,530 50 30.0%
6 Chhatrapati Sambhajinagar (Aurangabad) ₹8.48 L 3,162 60 21.5%
7 Nagpur ₹8.06 L 3,357 102 11.5%
8 Kolhapur ₹6.84 L 3,233 41 24.7%
9 Ahmedabad ₹6.63 L 2,640 185 9.4%
10 Kalyan ₹6.31 L 2,338 26 34.2%
11 Latur ₹5.86 L 2,569 22 34.0%
12 Bengaluru ₹5.74 L 1,697 53 21.0%
13 Surat ₹4.85 L 2,417 138 8.6%
14 Nanded ₹4.39 L 1,905 25 34.8%
15 Ulhasnagar ₹4.24 L 1,946 35 18.3%
16 Sangli ₹4.12 L 1,837 34 22.4%
17 Solapur ₹4.05 L 2,160 41 28.3%
18 Satara ₹3.68 L 1,381 12 39.2%
19 Delhi ₹3.37 L 851 56 9.0%
20 Hyderabad ₹3.19 L 1,421 61 12.2%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹2.93 Cr 120,744 2,220 22.1%
Gujarat ₹23.36 L 10,644 768 7.7%
Karnataka ₹9.88 L 4,086 114 15.7%
Haryana ₹8.41 L 2,684 214 7.2%
Rajasthan ₹5.37 L 2,116 121 8.8%
Uttar Pradesh ₹4.44 L 2,128 146 7.2%
Madhya Pradesh ₹4.28 L 1,975 169 6.1%
Telangana ₹3.52 L 1,660 69 12.0%
West Bengal ₹2.81 L 1,220 89 6.8%
Chhattisgarh ₹2.62 L 1,149 82 6.7%
Goa ₹2.44 L 971 58 10.1%
Bihar ₹1.62 L 676 82 6.5%
Uttarakhand ₹1.44 L 819 24 21.4%
Tamil Nadu ₹1.22 L 680 10 37.7%
Jharkhand ₹1.16 L 497 38 6.0%
Punjab ₹1.08 L 431 41 5.6%
Odisha ₹97,593 383 54 4.9%
Assam ₹56,739 205 20 6.1%
Delhi ₹21,290 63 2 23.2%
Jammu And Kashmir ₹19,610 90 5 9.1%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Marathi ₹2.81 Cr 117,164 2,096 22.8%
Hindi ₹88.31 L 36,246 2,250 8.5%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹3.69 Cr 153,410 4,346 16.3%
₹6.56 CrGross
261,637Tickets
4,362Shows
1,400Theatres
414Cities
27.9%Occupancy
1,016Fast-filling
19Housefull
Updated: 2026-05-09 23:51 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Pune ₹1.52 Cr 55,062 434 50.2%
2 Mumbai ₹1.18 Cr 44,543 414 38.5%
3 Navi Mumbai ₹36.39 L 11,904 89 63.6%
4 Thane ₹29.89 L 9,923 113 35.4%
5 Nashik ₹17.11 L 7,328 53 46.1%
6 Nagpur ₹14.60 L 5,805 104 19.8%
7 Bengaluru ₹12.44 L 3,615 55 43.6%
8 Kalyan ₹11.30 L 3,949 26 58.1%
9 Chhatrapati Sambhajinagar (Aurangabad) ₹11.07 L 4,122 62 27.3%
10 Ahmedabad ₹10.90 L 4,428 182 16.4%
11 Kolhapur ₹10.66 L 5,215 40 40.6%
12 Latur ₹8.22 L 3,582 22 47.4%
13 Sangli ₹7.47 L 3,402 36 40.5%
14 Surat ₹7.43 L 3,602 138 12.4%
15 Hyderabad ₹6.75 L 3,032 64 23.8%
16 Delhi ₹6.39 L 1,485 56 15.1%
17 Ulhasnagar ₹6.21 L 2,809 34 28.0%
18 Nanded ₹6.11 L 2,690 25 48.9%
19 Satara ₹5.48 L 2,058 12 54.0%
20 Vadodara ₹5.01 L 2,510 74 15.9%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹5.29 Cr 209,136 2,262 38.1%
Gujarat ₹36.10 L 16,259 754 12.0%
Karnataka ₹18.86 L 7,217 120 25.7%
Haryana ₹16.10 L 5,090 211 13.6%
Uttar Pradesh ₹8.58 L 3,984 140 13.6%
Rajasthan ₹7.38 L 2,925 116 12.4%
Telangana ₹7.26 L 3,350 71 23.0%
Madhya Pradesh ₹7.06 L 2,969 166 9.8%
West Bengal ₹4.48 L 1,792 86 10.4%
Goa ₹4.25 L 1,685 61 16.6%
Chhattisgarh ₹4.18 L 1,690 87 9.3%
Bihar ₹2.40 L 955 81 9.6%
Uttarakhand ₹1.97 L 1,004 25 25.4%
Punjab ₹1.89 L 678 37 9.9%
Odisha ₹1.81 L 642 51 8.5%
Tamil Nadu ₹1.64 L 904 9 55.9%
Jharkhand ₹1.46 L 622 37 7.4%
Assam ₹92,306 311 20 9.2%
Jammu And Kashmir ₹28,430 122 5 12.3%
Andhra Pradesh ₹16,638 94 3 18.1%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Marathi ₹5.02 Cr 201,274 2,139 38.9%
Hindi ₹1.54 Cr 60,363 2,223 14.3%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹6.56 Cr 261,585 4,361 27.9%
4DX ₹37,520 52 1 43.3%
₹7.75 CrGross
317,014Tickets
4,433Shows
1,415Theatres
423Cities
33.3%Occupancy
1,234Fast-filling
78Housefull
Updated: 2026-05-10 23:51 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Pune ₹1.71 Cr 63,763 436 58.2%
2 Mumbai ₹1.23 Cr 48,178 409 42.5%
3 Navi Mumbai ₹37.46 L 12,923 88 69.4%
4 Thane ₹32.31 L 11,015 106 40.8%
5 Nashik ₹20.88 L 8,707 53 54.9%
6 Nagpur ₹19.91 L 8,306 107 28.1%
7 Chhatrapati Sambhajinagar (Aurangabad) ₹16.63 L 6,348 63 41.1%
8 Ahmedabad ₹15.72 L 6,674 181 24.5%
9 Bengaluru ₹13.12 L 3,718 56 44.1%
10 Kalyan ₹12.31 L 4,246 26 62.2%
11 Kolhapur ₹11.31 L 5,727 39 45.1%
12 Latur ₹10.75 L 4,952 22 65.7%
13 Surat ₹10.42 L 4,916 139 17.0%
14 Sangli ₹9.24 L 4,305 36 49.6%
15 Delhi ₹8.82 L 2,130 57 20.8%
16 Hyderabad ₹8.13 L 3,732 64 29.4%
17 Nanded ₹7.40 L 3,266 26 56.8%
18 Solapur ₹7.37 L 3,746 46 44.4%
19 Vadodara ₹6.56 L 3,360 75 19.9%
20 Satara ₹6.53 L 2,470 13 62.6%

🗺 State-wise

