Box Office Collection 4 Jun 2026 Thursday
₹61.05 Cr Tracked Gross, All India
- Films
- 15
- Tickets
- 2,492,935
- Shows
- 28,089
- Peddi 84.0%
- Obsession 5.7%
- Blast 3.3%
- Karuppu 1.8%
- Drishyam 3 (Malayalam) 1.4%
- 10 more films 3.9%
All India
All India ₹61.05 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Peddi 19.9 L tickets 14,231 shows 3,070 theatres 48.8% occ | ₹51.25 Cr | 1,990,454 | 14,231 | 3,070 | 48.8% |
| 2 | Obsession 1.3 L tickets 1,884 shows 411 theatres 38.6% occ | ₹3.46 Cr | 129,596 | 1,884 | 411 | 38.6% |
| 3 | Blast 1.27 L tickets 2,215 shows 576 theatres 20.8% occ | ₹1.99 Cr | 127,027 | 2,215 | 576 | 20.8% |
| 4 | Karuppu 81,973 tickets 1,838 shows 596 theatres 12.4% occ | ₹1.10 Cr | 81,973 | 1,838 | 596 | 12.4% |
| 5 | Drishyam 3 (Malayalam) 51,285 tickets 1,439 shows 470 theatres 13.0% occ | ₹85.59 L | 51,285 | 1,439 | 470 | 13.0% |
| 6 | Chand Mera Dil 37,180 tickets 2,017 shows 756 theatres 9.3% occ | ₹82.81 L | 37,180 | 2,017 | 756 | 9.3% |
| 7 | Pati Patni Aur Woh Do 33,510 tickets 2,319 shows 817 theatres 7.6% occ | ₹71.09 L | 33,510 | 2,319 | 817 | 7.6% |
| 8 | Bhooth Bangla 22,060 tickets 1,256 shows 640 theatres 9.5% occ | ₹41.86 L | 22,060 | 1,256 | 640 | 9.5% |
| 9 | Michael (2026) 5,369 tickets 261 shows 194 theatres 14.0% occ | ₹17.93 L | 5,369 | 261 | 194 | 14.0% |
| 10 | Raja Shivaji 6,318 tickets 350 shows 230 theatres 10.4% occ | ₹12.45 L | 6,318 | 350 | 230 | 10.4% |
| 11 | Dhurandhar The Revenge 2,529 tickets 167 shows 133 theatres 9.8% occ | ₹6.56 L | 2,529 | 167 | 133 | 9.8% |
| 12 | Godari Gattupaina 3,450 tickets 49 shows 14 theatres 23.7% occ | ₹3.35 L | 3,450 | 49 | 14 | 23.7% |
| 13 | KD 2,051 tickets 54 shows 22 theatres 9.8% occ | ₹2.72 L | 2,051 | 54 | 22 | 9.8% |
| 14 | Hai Jawani Toh Ishq Hona Hai 74 tickets 5 shows 3 theatres 8.9% occ | ₹20,020 | 74 | 5 | 3 | 8.9% |
| 15 | Kara 59 tickets 4 shows 4 theatres 11.9% occ | ₹6,702 | 59 | 4 | 4 | 11.9% |
No films in this language here.
AP & TG Trade Areas
AP & TG Total ₹40.20 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Peddi 15.2 L tickets 5,589 shows 752 theatres 76.3% occ | ₹39.68 Cr | 1,520,183 | 5,589 | 752 | 76.3% |
| 2 | Obsession 15,272 tickets 131 shows 43 theatres 62.5% occ | ₹33.01 L | 15,272 | 131 | 43 | 62.5% |
| 3 | Karuppu 7,874 tickets 103 shows 33 theatres 21.5% occ | ₹7.76 L | 7,874 | 103 | 33 | 21.5% |
| 4 | Blast 3,240 tickets 127 shows 45 theatres 8.4% occ | ₹4.13 L | 3,240 | 127 | 45 | 8.4% |
| 5 | Godari Gattupaina 3,450 tickets 49 shows 14 theatres 23.7% occ | ₹3.35 L | 3,450 | 49 | 14 | 23.7% |
| 6 | Drishyam 3 (Malayalam) 2,213 tickets 23 shows 7 theatres 27.5% occ | ₹2.42 L | 2,213 | 23 | 7 | 27.5% |
| 7 | KD 419 tickets 12 shows 3 theatres 10.2% occ | ₹61,550 | 419 | 12 | 3 | 10.2% |
| 8 | Michael (2026) 64 tickets 2 shows 2 theatres 22.1% occ | ₹11,489 | 64 | 2 | 2 | 22.1% |
No films in this language here.
Nizam ₹17.90 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Peddi 5.93 L tickets 2,181 shows 253 theatres 71.2% occ | ₹17.58 Cr | 593,027 | 2,181 | 253 | 71.2% |
| 2 | Obsession 13,570 tickets 112 shows 32 theatres 65.0% occ | ₹29.93 L | 13,570 | 112 | 32 | 65.0% |
| 3 | Karuppu 1,388 tickets 21 shows 9 theatres 20.5% occ | ₹1.58 L | 1,388 | 21 | 9 | 20.5% |
| 4 | Blast 237 tickets 19 shows 9 theatres 5.8% occ | ₹45,950 | 237 | 19 | 9 | 5.8% |
| 5 | Michael (2026) 57 tickets 1 shows 1 theatres 39.6% occ | ₹10,250 | 57 | 1 | 1 | 39.6% |
| 6 | Drishyam 3 (Malayalam) 9 tickets 3 shows 2 theatres 1.5% occ | ₹1,900 | 9 | 3 | 2 | 1.5% |
No films in this language here.
Ceded ₹4.78 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Peddi 1.96 L tickets 686 shows 118 theatres 68.2% occ | ₹4.73 Cr | 195,966 | 686 | 118 | 68.2% |
| 2 | Karuppu 3,244 tickets 24 shows 6 theatres 31.1% occ | ₹2.79 L | 3,244 | 24 | 6 | 31.1% |
| 3 | Blast 1,325 tickets 39 shows 11 theatres 9.3% occ | ₹1.76 L | 1,325 | 39 | 11 | 9.3% |
| 4 | KD 419 tickets 8 shows 2 theatres 11.3% occ | ₹61,550 | 419 | 8 | 2 | 11.3% |
No films in this language here.
Uttarandhra ₹5.46 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Peddi 2.3 L tickets 714 shows 90 theatres 92.5% occ | ₹5.38 Cr | 230,439 | 714 | 90 | 92.5% |
| 2 | Drishyam 3 (Malayalam) 2,204 tickets 16 shows 4 theatres 30.5% occ | ₹2.40 L | 2,204 | 16 | 4 | 30.5% |
| 3 | Godari Gattupaina 2,551 tickets 22 shows 6 theatres 31.8% occ | ₹2.32 L | 2,551 | 22 | 6 | 31.8% |
| 4 | Obsession 887 tickets 9 shows 5 theatres 57.4% occ | ₹1.57 L | 887 | 9 | 5 | 57.4% |
| 5 | Karuppu 1,360 tickets 17 shows 5 theatres 18.4% occ | ₹1.57 L | 1,360 | 17 | 5 | 18.4% |
| 6 | Blast 504 tickets 9 shows 7 theatres 21.7% occ | ₹63,613 | 504 | 9 | 7 | 21.7% |
No films in this language here.
East ₹3.18 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Peddi 1.29 L tickets 477 shows 76 theatres 83.5% occ | ₹3.15 Cr | 129,000 | 477 | 76 | 83.5% |
| 2 | Blast 851 tickets 29 shows 8 theatres 9.8% occ | ₹88,990 | 851 | 29 | 8 | 9.8% |
| 3 | Obsession 433 tickets 5 shows 2 theatres 55.8% occ | ₹78,293 | 433 | 5 | 2 | 55.8% |
| 4 | Karuppu 679 tickets 21 shows 6 theatres 9.8% occ | ₹61,040 | 679 | 21 | 6 | 9.8% |
| 5 | Godari Gattupaina 484 tickets 6 shows 2 theatres 38.9% occ | ₹48,400 | 484 | 6 | 2 | 38.9% |
| 6 | Michael (2026) 7 tickets 1 shows 1 theatres 4.8% occ | ₹1,239 | 7 | 1 | 1 | 4.8% |
No films in this language here.
West ₹1.80 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Peddi 74,785 tickets 303 shows 49 theatres 88.9% occ | ₹1.79 Cr | 74,785 | 303 | 49 | 88.9% |
| 2 | Karuppu 1,072 tickets 5 shows 2 theatres 62.3% occ | ₹1.07 L | 1,072 | 5 | 2 | 62.3% |
| 3 | Godari Gattupaina 156 tickets 5 shows 2 theatres 25.3% occ | ₹23,250 | 156 | 5 | 2 | 25.3% |
No films in this language here.
Krishna ₹3.01 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Peddi 1.28 L tickets 524 shows 67 theatres 81.7% occ | ₹3.01 Cr | 127,526 | 524 | 67 | 81.7% |
| 2 | Obsession 382 tickets 5 shows 4 theatres 30.9% occ | ₹71,744 | 382 | 5 | 4 | 30.9% |
| 3 | Blast 51 tickets 5 shows 3 theatres 4.8% occ | ₹9,735 | 51 | 5 | 3 | 4.8% |
| 4 | Karuppu 13 tickets 1 shows 1 theatres 4.5% occ | ₹2,891 | 13 | 1 | 1 | 4.5% |
No films in this language here.
Guntur ₹2.63 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Peddi 1.12 L tickets 490 shows 70 theatres 72.0% occ | ₹2.63 Cr | 111,988 | 490 | 70 | 72.0% |
| 2 | Godari Gattupaina 259 tickets 16 shows 4 theatres 5.6% occ | ₹31,213 | 259 | 16 | 4 | 5.6% |
| 3 | Blast 6 tickets 18 shows 5 theatres 0.1% occ | ₹630 | 6 | 18 | 5 | 0.1% |
No films in this language here.
Nellore ₹1.42 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Peddi 57,452 tickets 214 shows 29 theatres 77.7% occ | ₹1.42 Cr | 57,452 | 214 | 29 | 77.7% |
| 2 | Blast 266 tickets 8 shows 2 theatres 7.8% occ | ₹27,690 | 266 | 8 | 2 | 7.8% |
| 3 | Karuppu 118 tickets 7 shows 2 theatres 5.2% occ | ₹11,800 | 118 | 7 | 2 | 5.2% |
No films in this language here.
States
Andhra Pradesh ₹22.14 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Peddi 9.21 L tickets 3,403 shows 498 theatres 79.8% occ | ₹21.96 Cr | 921,276 | 3,403 | 498 | 79.8% |
| 2 | Karuppu 6,486 tickets 82 shows 24 theatres 21.7% occ | ₹6.18 L | 6,486 | 82 | 24 | 21.7% |
| 3 | Godari Gattupaina 3,450 tickets 49 shows 14 theatres 23.7% occ | ₹3.35 L | 3,450 | 49 | 14 | 23.7% |
| 4 | Obsession 1,702 tickets 19 shows 11 theatres 47.8% occ | ₹3.07 L | 1,702 | 19 | 11 | 47.8% |
| 5 | Blast 2,494 tickets 101 shows 33 theatres 8.0% occ | ₹2.76 L | 2,494 | 101 | 33 | 8.0% |
| 6 | Drishyam 3 (Malayalam) 2,204 tickets 20 shows 5 theatres 29.6% occ | ₹2.40 L | 2,204 | 20 | 5 | 29.6% |
| 7 | Michael (2026) 7 tickets 1 shows 1 theatres 4.8% occ | ₹1,239 | 7 | 1 | 1 | 4.8% |
No films in this language here.
Telangana ₹17.83 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Peddi 5.91 L tickets 2,162 shows 251 theatres 71.2% occ | ₹17.51 Cr | 590,514 | 2,162 | 251 | 71.2% |
| 2 | Obsession 13,570 tickets 112 shows 32 theatres 65.0% occ | ₹29.93 L | 13,570 | 112 | 32 | 65.0% |
| 3 | Karuppu 1,388 tickets 20 shows 8 theatres 20.7% occ | ₹1.58 L | 1,388 | 20 | 8 | 20.7% |
| 4 | Blast 235 tickets 15 shows 8 theatres 7.1% occ | ₹45,650 | 235 | 15 | 8 | 7.1% |
| 5 | Michael (2026) 57 tickets 1 shows 1 theatres 39.6% occ | ₹10,250 | 57 | 1 | 1 | 39.6% |
| 6 | Drishyam 3 (Malayalam) 9 tickets 2 shows 1 theatres 1.8% occ | ₹1,900 | 9 | 2 | 1 | 1.8% |
No films in this language here.
Karnataka ₹6.32 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Peddi 1.8 L tickets 1,621 shows 318 theatres 35.6% occ | ₹5.33 Cr | 180,114 | 1,621 | 318 | 35.6% |
| 2 | Obsession 20,110 tickets 225 shows 50 theatres 53.9% occ | ₹60.33 L | 20,110 | 225 | 50 | 53.9% |
| 3 | Blast 8,044 tickets 205 shows 77 theatres 18.5% occ | ₹15.77 L | 8,044 | 205 | 77 | 18.5% |
| 4 | Drishyam 3 (Malayalam) 2,431 tickets 129 shows 85 theatres 9.1% occ | ₹5.80 L | 2,431 | 129 | 85 | 9.1% |
| 5 | Karuppu 3,157 tickets 127 shows 75 theatres 6.5% occ | ₹5.71 L | 3,157 | 127 | 75 | 6.5% |
| 6 | KD 2,051 tickets 54 shows 22 theatres 9.8% occ | ₹2.72 L | 2,051 | 54 | 22 | 9.8% |
| 7 | Bhooth Bangla 1,866 tickets 13 shows 7 theatres 26.1% occ | ₹2.57 L | 1,866 | 13 | 7 | 26.1% |
| 8 | Chand Mera Dil 1,089 tickets 33 shows 28 theatres 20.6% occ | ₹2.42 L | 1,089 | 33 | 28 | 20.6% |
| 9 | Michael (2026) 678 tickets 34 shows 29 theatres 12.5% occ | ₹2.34 L | 678 | 34 | 29 | 12.5% |
| 10 | Pati Patni Aur Woh Do 383 tickets 20 shows 19 theatres 14.9% occ | ₹1.03 L | 383 | 20 | 19 | 14.9% |
| 11 | Dhurandhar The Revenge 166 tickets 5 shows 5 theatres 28.6% occ | ₹50,120 | 166 | 5 | 5 | 28.6% |
| 12 | Raja Shivaji 70 tickets 4 shows 2 theatres 7.1% occ | ₹10,240 | 70 | 4 | 2 | 7.1% |
No films in this language here.
Tamil Nadu ₹3.59 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Peddi 79,645 tickets 1,040 shows 318 theatres 23.8% occ | ₹1.31 Cr | 79,645 | 1,040 | 318 | 23.8% |
| 2 | Blast 64,129 tickets 1,065 shows 253 theatres 18.9% occ | ₹93.75 L | 64,129 | 1,065 | 253 | 18.9% |
| 3 | Karuppu 65,380 tickets 1,480 shows 420 theatres 12.0% occ | ₹87.93 L | 65,380 | 1,480 | 420 | 12.0% |
| 4 | Obsession 21,823 tickets 147 shows 40 theatres 71.9% occ | ₹41.08 L | 21,823 | 147 | 40 | 71.9% |
| 5 | Drishyam 3 (Malayalam) 2,569 tickets 77 shows 54 theatres 18.9% occ | ₹3.88 L | 2,569 | 77 | 54 | 18.9% |
| 6 | Michael (2026) 365 tickets 8 shows 8 theatres 27.5% occ | ₹63,363 | 365 | 8 | 8 | 27.5% |
| 7 | Pati Patni Aur Woh Do 212 tickets 5 shows 4 theatres 27.4% occ | ₹39,208 | 212 | 5 | 4 | 27.4% |
| 8 | Chand Mera Dil 77 tickets 3 shows 3 theatres 20.8% occ | ₹12,158 | 77 | 3 | 3 | 20.8% |
| 9 | Dhurandhar The Revenge 110 tickets 4 shows 2 theatres 17.6% occ | ₹9,306 | 110 | 4 | 2 | 17.6% |
| 10 | Kara 59 tickets 4 shows 4 theatres 11.9% occ | ₹6,702 | 59 | 4 | 4 | 11.9% |
No films in this language here.
Maharashtra ₹2.43 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Peddi 45,481 tickets 1,074 shows 317 theatres 19.5% occ | ₹1.20 Cr | 45,481 | 1,074 | 317 | 19.5% |
| 2 | Obsession 25,813 tickets 380 shows 70 theatres 38.6% occ | ₹80.35 L | 25,813 | 380 | 70 | 38.6% |
| 3 | Chand Mera Dil 5,189 tickets 210 shows 114 theatres 13.4% occ | ₹15.14 L | 5,189 | 210 | 114 | 13.4% |
| 4 | Raja Shivaji 5,057 tickets 246 shows 154 theatres 11.6% occ | ₹10.10 L | 5,057 | 246 | 154 | 11.6% |
| 5 | Pati Patni Aur Woh Do 2,625 tickets 155 shows 85 theatres 9.3% occ | ₹7.45 L | 2,625 | 155 | 85 | 9.3% |
| 6 | Michael (2026) 1,476 tickets 59 shows 43 theatres 18.4% occ | ₹5.49 L | 1,476 | 59 | 43 | 18.4% |
| 7 | Dhurandhar The Revenge 384 tickets 19 shows 15 theatres 12.3% occ | ₹1.32 L | 384 | 19 | 15 | 12.3% |
| 8 | Drishyam 3 (Malayalam) 434 tickets 32 shows 22 theatres 6.5% occ | ₹1.11 L | 434 | 32 | 22 | 6.5% |
| 9 | Bhooth Bangla 553 tickets 33 shows 27 theatres 6.7% occ | ₹1.04 L | 553 | 33 | 27 | 6.7% |
| 10 | Blast 294 tickets 12 shows 10 theatres 11.2% occ | ₹62,642 | 294 | 12 | 10 | 11.2% |
| 11 | Karuppu 105 tickets 8 shows 8 theatres 7.8% occ | ₹20,300 | 105 | 8 | 8 | 7.8% |
No films in this language here.
Kerala ₹1.92 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Blast 48,940 tickets 781 shows 181 theatres 27.4% occ | ₹81.44 L | 48,940 | 781 | 181 | 27.4% |
| 2 | Drishyam 3 (Malayalam) 43,381 tickets 1,144 shows 275 theatres 13.1% occ | ₹71.77 L | 43,381 | 1,144 | 275 | 13.1% |
| 3 | Peddi 10,000 tickets 355 shows 126 theatres 12.6% occ | ₹18.28 L | 10,000 | 355 | 126 | 12.6% |
| 4 | Obsession 6,567 tickets 70 shows 13 theatres 54.8% occ | ₹16.51 L | 6,567 | 70 | 13 | 54.8% |
| 5 | Karuppu 2,029 tickets 83 shows 45 theatres 13.1% occ | ₹3.28 L | 2,029 | 83 | 45 | 13.1% |
| 6 | Michael (2026) 194 tickets 8 shows 7 theatres 18.7% occ | ₹64,270 | 194 | 8 | 7 | 18.7% |
No films in this language here.
Uttar Pradesh ₹1.14 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Peddi 24,886 tickets 685 shows 184 theatres 15.9% occ | ₹56.87 L | 24,886 | 685 | 184 | 15.9% |
| 2 | Pati Patni Aur Woh Do 8,570 tickets 551 shows 154 theatres 7.6% occ | ₹15.94 L | 8,570 | 551 | 154 | 7.6% |
| 3 | Obsession 6,489 tickets 138 shows 28 theatres 26.9% occ | ₹15.79 L | 6,489 | 138 | 28 | 26.9% |
| 4 | Chand Mera Dil 6,601 tickets 364 shows 110 theatres 7.5% occ | ₹12.86 L | 6,601 | 364 | 110 | 7.5% |
| 5 | Bhooth Bangla 5,062 tickets 232 shows 112 theatres 11.3% occ | ₹9.59 L | 5,062 | 232 | 112 | 11.3% |
| 6 | Dhurandhar The Revenge 519 tickets 34 shows 27 theatres 9.9% occ | ₹1.21 L | 519 | 34 | 27 | 9.9% |
| 7 | Michael (2026) 326 tickets 21 shows 18 theatres 10.7% occ | ₹95,991 | 326 | 21 | 18 | 10.7% |
| 8 | Raja Shivaji 203 tickets 13 shows 11 theatres 8.4% occ | ₹44,578 | 203 | 13 | 11 | 8.4% |
| 9 | Drishyam 3 (Malayalam) 53 tickets 9 shows 6 theatres 3.3% occ | ₹12,840 | 53 | 9 | 6 | 3.3% |
| 10 | Blast 13 tickets 1 shows 1 theatres 14.9% occ | ₹2,587 | 13 | 1 | 1 | 14.9% |
No films in this language here.
Gujarat ₹95.68 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Peddi 26,683 tickets 1,240 shows 283 theatres 11.3% occ | ₹61.07 L | 26,683 | 1,240 | 283 | 11.3% |
| 2 | Obsession 4,121 tickets 122 shows 25 theatres 20.8% occ | ₹10.57 L | 4,121 | 122 | 25 | 20.8% |
| 3 | Chand Mera Dil 4,943 tickets 442 shows 143 theatres 7.0% occ | ₹9.62 L | 4,943 | 442 | 143 | 7.0% |
| 4 | Pati Patni Aur Woh Do 3,699 tickets 277 shows 98 theatres 8.3% occ | ₹7.37 L | 3,699 | 277 | 98 | 8.3% |
| 5 | Bhooth Bangla 2,394 tickets 231 shows 122 theatres 6.8% occ | ₹4.65 L | 2,394 | 231 | 122 | 6.8% |
| 6 | Raja Shivaji 555 tickets 59 shows 41 theatres 6.2% occ | ₹1.13 L | 555 | 59 | 41 | 6.2% |
| 7 | Dhurandhar The Revenge 416 tickets 38 shows 27 theatres 7.6% occ | ₹79,585 | 416 | 38 | 27 | 7.6% |
| 8 | Michael (2026) 120 tickets 9 shows 5 theatres 11.4% occ | ₹38,120 | 120 | 9 | 5 | 11.4% |
| 9 | Drishyam 3 (Malayalam) 41 tickets 5 shows 4 theatres 4.4% occ | ₹7,960 | 41 | 5 | 4 | 4.4% |
| 10 | Blast 5 tickets 1 shows 1 theatres 7.0% occ | ₹1,350 | 5 | 1 | 1 | 7.0% |
| 11 | Karuppu 2 tickets 1 shows 1 theatres 2.7% occ | ₹300 | 2 | 1 | 1 | 2.7% |
No films in this language here.
Odisha ₹84.83 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Peddi 38,761 tickets 346 shows 89 theatres 53.9% occ | ₹80.36 L | 38,761 | 346 | 89 | 53.9% |
| 2 | Obsession 1,064 tickets 26 shows 4 theatres 23.6% occ | ₹2.70 L | 1,064 | 26 | 4 | 23.6% |
| 3 | Chand Mera Dil 393 tickets 32 shows 15 theatres 8.3% occ | ₹86,061 | 393 | 32 | 15 | 8.3% |
| 4 | Pati Patni Aur Woh Do 312 tickets 28 shows 16 theatres 8.4% occ | ₹73,016 | 312 | 28 | 16 | 8.4% |
| 5 | Bhooth Bangla 73 tickets 16 shows 9 theatres 4.5% occ | ₹12,650 | 73 | 16 | 9 | 4.5% |
| 6 | Raja Shivaji 28 tickets 2 shows 1 theatres 10.1% occ | ₹4,760 | 28 | 2 | 1 | 10.1% |
No films in this language here.
Delhi ₹80.63 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Obsession 9,029 tickets 168 shows 27 theatres 29.4% occ | ₹31.87 L | 9,029 | 168 | 27 | 29.4% |
| 2 | Peddi 6,100 tickets 178 shows 63 theatres 16.1% occ | ₹22.21 L | 6,100 | 178 | 63 | 16.1% |
| 3 | Chand Mera Dil 4,242 tickets 141 shows 46 theatres 13.6% occ | ₹11.04 L | 4,242 | 141 | 46 | 13.6% |
| 4 | Pati Patni Aur Woh Do 2,541 tickets 174 shows 46 theatres 6.8% occ | ₹7.22 L | 2,541 | 174 | 46 | 6.8% |
| 5 | Michael (2026) 855 tickets 26 shows 16 theatres 21.6% occ | ₹3.49 L | 855 | 26 | 16 | 21.6% |
| 6 | Bhooth Bangla 1,282 tickets 59 shows 34 theatres 11.2% occ | ₹3.27 L | 1,282 | 59 | 34 | 11.2% |
| 7 | Dhurandhar The Revenge 358 tickets 20 shows 17 theatres 10.5% occ | ₹96,070 | 358 | 20 | 17 | 10.5% |
| 8 | Drishyam 3 (Malayalam) 97 tickets 11 shows 9 theatres 5.8% occ | ₹27,300 | 97 | 11 | 9 | 5.8% |
| 9 | Blast 77 tickets 5 shows 3 theatres 11.7% occ | ₹16,780 | 77 | 5 | 3 | 11.7% |
| 10 | Karuppu 38 tickets 4 shows 3 theatres 9.0% occ | ₹8,620 | 38 | 4 | 3 | 9.0% |
| 11 | Raja Shivaji 14 tickets 1 shows 1 theatres 15.7% occ | ₹3,500 | 14 | 1 | 1 | 15.7% |
No films in this language here.
Rajasthan ₹47.99 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Peddi 11,230 tickets 280 shows 81 theatres 16.1% occ | ₹25.53 L | 11,230 | 280 | 81 | 16.1% |
| 2 | Pati Patni Aur Woh Do 3,347 tickets 177 shows 58 theatres 9.4% occ | ₹7.87 L | 3,347 | 177 | 58 | 9.4% |
| 3 | Obsession 1,908 tickets 40 shows 8 theatres 30.0% occ | ₹4.72 L | 1,908 | 40 | 8 | 30.0% |
| 4 | Chand Mera Dil 2,243 tickets 105 shows 43 theatres 10.0% occ | ₹4.70 L | 2,243 | 105 | 43 | 10.0% |
| 5 | Bhooth Bangla 2,257 tickets 108 shows 47 theatres 9.7% occ | ₹4.41 L | 2,257 | 108 | 47 | 9.7% |
| 6 | Michael (2026) 83 tickets 5 shows 3 theatres 14.5% occ | ₹31,430 | 83 | 5 | 3 | 14.5% |
| 7 | Dhurandhar The Revenge 106 tickets 6 shows 6 theatres 11.7% occ | ₹29,060 | 106 | 6 | 6 | 11.7% |
| 8 | Raja Shivaji 65 tickets 8 shows 5 theatres 4.9% occ | ₹13,010 | 65 | 8 | 5 | 4.9% |
| 9 | Drishyam 3 (Malayalam) 15 tickets 2 shows 2 theatres 6.7% occ | ₹2,815 | 15 | 2 | 2 | 6.7% |
No films in this language here.
Haryana ₹46.26 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Peddi 7,059 tickets 341 shows 88 theatres 11.1% occ | ₹19.78 L | 7,059 | 341 | 88 | 11.1% |
| 2 | Obsession 3,498 tickets 117 shows 22 theatres 19.7% occ | ₹12.72 L | 3,498 | 117 | 22 | 19.7% |
| 3 | Chand Mera Dil 1,981 tickets 152 shows 50 theatres 6.9% occ | ₹4.69 L | 1,981 | 152 | 50 | 6.9% |
| 4 | Pati Patni Aur Woh Do 2,054 tickets 213 shows 66 theatres 5.5% occ | ₹4.62 L | 2,054 | 213 | 66 | 5.5% |
| 5 | Bhooth Bangla 1,278 tickets 106 shows 53 theatres 7.2% occ | ₹2.61 L | 1,278 | 106 | 53 | 7.2% |
| 6 | Michael (2026) 297 tickets 32 shows 17 theatres 7.4% occ | ₹1.22 L | 297 | 32 | 17 | 7.4% |
| 7 | Dhurandhar The Revenge 138 tickets 10 shows 9 theatres 12.1% occ | ₹52,202 | 138 | 10 | 9 | 12.1% |
| 8 | Drishyam 3 (Malayalam) 25 tickets 2 shows 2 theatres 8.6% occ | ₹4,083 | 25 | 2 | 2 | 8.6% |
| 9 | Raja Shivaji 15 tickets 4 shows 4 theatres 3.7% occ | ₹3,150 | 15 | 4 | 4 | 3.7% |
| 10 | Blast 15 tickets 1 shows 1 theatres 9.1% occ | ₹2,235 | 15 | 1 | 1 | 9.1% |
No films in this language here.
Madhya Pradesh ₹35.57 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Peddi 9,475 tickets 352 shows 93 theatres 13.1% occ | ₹19.72 L | 9,475 | 352 | 93 | 13.1% |
| 2 | Obsession 1,822 tickets 49 shows 9 theatres 20.5% occ | ₹5.06 L | 1,822 | 49 | 9 | 20.5% |
| 3 | Pati Patni Aur Woh Do 2,989 tickets 226 shows 64 theatres 6.9% occ | ₹4.61 L | 2,989 | 226 | 64 | 6.9% |
| 4 | Chand Mera Dil 1,702 tickets 113 shows 35 theatres 7.1% occ | ₹3.39 L | 1,702 | 113 | 35 | 7.1% |
| 5 | Bhooth Bangla 1,066 tickets 112 shows 53 theatres 4.9% occ | ₹2.11 L | 1,066 | 112 | 53 | 4.9% |
| 6 | Raja Shivaji 284 tickets 11 shows 9 theatres 13.1% occ | ₹36,865 | 284 | 11 | 9 | 13.1% |
| 7 | Dhurandhar The Revenge 70 tickets 7 shows 6 theatres 4.2% occ | ₹15,375 | 70 | 7 | 6 | 4.2% |
| 8 | Michael (2026) 56 tickets 9 shows 9 theatres 6.1% occ | ₹14,857 | 56 | 9 | 9 | 6.1% |
No films in this language here.
West Bengal ₹32.55 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Peddi 6,729 tickets 204 shows 67 theatres 15.7% occ | ₹15.80 L | 6,729 | 204 | 67 | 15.7% |
| 2 | Obsession 3,107 tickets 48 shows 13 theatres 28.3% occ | ₹7.56 L | 3,107 | 48 | 13 | 28.3% |
| 3 | Chand Mera Dil 1,680 tickets 70 shows 34 theatres 9.7% occ | ₹3.26 L | 1,680 | 70 | 34 | 9.7% |
