All Tracked Movies
Obsession

Obsession

Live Tracking
₹41.64 Cr India Gross
Day 10 Running
₹7.63 Cr Today's Gross
50.8% Today's Occ
₹1.19 L Per Screen
₹8.16 Cr Best Day (Day 9)
Released 29 May 2026
Cast Richard Armitage, Charlie Murphy, Rish Shah, Indira Varma, Pippa Bennett-Warner, Sonera Angel, Anil Goutam, Marion Bailey
Director Lisa Barros D'Sa, Glenn Leyburn
Genre Horror, Thriller
Languages English
Production Moonage Pictures, Gaumont UK
Last updated: 2026-06-07 19:02 IST
🏙 Top City
Bengaluru₹5.68 CrGross
Hyderabad185,516Tickets
Salem97.5%Occupancy
🗺 Top State
Maharashtra₹8.03 CrGross
Maharashtra244,817Tickets
Tamil Nadu67.7%Occupancy
🏆 Milestones (India)
₹10 Cr
Day 4
₹25 Cr
Day 8

Obsession collected ₹8.16 Cr on Day 9 (Saturday, 6 Jun 2026) from 2,592 shows across 166 cities with 55.6% occupancy, registering a 97% increase from the previous day's ₹4.14 Cr. The film's total gross collection stands at ₹34.01 Cr after 9 days of its theatrical run.

🟢 Day 10 (Sunday) is currently being tracked live with ₹7.63 Cr collected so far from 2,658 shows across 171 cities at 50.8% occupancy (as of 2026-06-07 19:02 IST).

📍 Today's Breakdown

₹1.65 CrGross
54,500Tickets
971Shows
351Theatres
94Cities
32.4%Occupancy
256Fast-filling
10Housefull
Updated: 2026-05-29 23:52 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹27.40 L 10,852 118 38.3%
2 Bengaluru ₹26.83 L 8,245 124 40.7%
3 Mumbai ₹23.57 L 5,181 92 34.9%
4 Delhi ₹12.29 L 2,807 51 41.0%
5 Pune ₹10.01 L 3,070 54 37.3%
6 Chennai ₹9.04 L 4,883 47 52.7%
7 Gurugram (Gurgaon) ₹8.13 L 1,576 40 28.9%
8 Noida ₹4.40 L 1,161 24 40.0%
9 Navi Mumbai ₹2.64 L 724 9 46.3%
10 Thane ₹2.54 L 687 16 27.1%
11 Kolkata ₹2.53 L 769 25 16.2%
12 Ahmedabad ₹2.01 L 616 18 26.4%
13 Kochi ₹2.01 L 811 8 62.7%
14 Vizag ₹1.93 L 1,026 18 24.3%
15 Mohali ₹1.24 L 307 9 29.3%
16 Lucknow ₹1.20 L 563 11 29.8%
17 Jaipur ₹1.08 L 399 12 24.9%
18 Coimbatore ₹1.07 L 572 7 44.1%
19 Trivandrum ₹1.02 L 423 5 62.2%
20 Indore ₹1.01 L 203 8 36.0%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹40.82 L 10,480 188 34.2%
Karnataka ₹28.77 L 9,188 159 34.6%
Telangana ₹27.86 L 11,153 126 37.6%
Haryana ₹26.33 L 6,218 129 35.0%
Tamil Nadu ₹12.25 L 6,554 73 46.4%
Andhra Pradesh ₹4.41 L 2,369 40 23.9%
Kerala ₹4.29 L 1,744 26 43.2%
Gujarat ₹4.10 L 1,472 55 17.6%
Punjab ₹3.05 L 932 25 28.2%
West Bengal ₹2.60 L 799 29 14.3%
Uttar Pradesh ₹1.81 L 709 20 27.0%
Madhya Pradesh ₹1.79 L 472 18 23.3%
Rajasthan ₹1.50 L 564 16 22.9%
Chhattisgarh ₹95,310 309 7 24.5%
Goa ₹93,180 328 12 18.3%
Odisha ₹71,480 167 2 46.0%
Assam ₹66,010 241 12 11.9%
Uttarakhand ₹62,090 171 2 39.8%
Jammu And Kashmir ₹49,930 162 8 10.7%
Jharkhand ₹47,710 178 6 18.6%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
English ₹1.65 Cr 54,500 971 32.4%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹1.60 Cr 52,738 961 32.2%
DOLBY CINEMA 2D ₹5.15 L 1,613 8 39.9%
EPIQ ₹44,700 149 2 30.8%
₹3.38 CrGross
107,905Tickets
1,361Shows
385Theatres
98Cities
45.3%Occupancy
574Fast-filling
43Housefull
Updated: 2026-05-30 23:51 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Bengaluru ₹58.43 L 17,195 153 62.6%
2 Hyderabad ₹49.47 L 20,631 138 61.9%
3 Mumbai ₹49.30 L 11,097 136 49.0%
4 Delhi ₹29.36 L 5,972 113 33.6%
5 Pune ₹21.46 L 6,523 78 54.9%
6 Gurugram (Gurgaon) ₹16.32 L 3,347 59 40.4%
7 Chennai ₹16.16 L 8,496 62 72.7%
8 Noida ₹9.14 L 2,227 36 48.1%
9 Kolkata ₹6.77 L 1,938 30 32.7%
10 Thane ₹5.85 L 1,439 21 44.6%
11 Ahmedabad ₹5.32 L 1,681 28 38.6%
12 Navi Mumbai ₹4.61 L 1,359 12 57.8%
13 Vizag ₹3.00 L 1,622 19 36.4%
14 Jaipur ₹2.47 L 692 17 29.8%
15 Kochi ₹2.47 L 1,015 9 63.2%
16 Coimbatore ₹2.44 L 1,271 10 69.2%
17 Indore ₹2.37 L 670 14 36.4%
18 Bhubaneswar ₹2.28 L 606 12 35.5%
19 Chandigarh ₹2.01 L 586 12 24.4%
20 Lucknow ₹1.97 L 851 19 26.4%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹85.03 L 21,837 267 50.0%
Karnataka ₹62.09 L 18,864 190 55.5%
Haryana ₹58.42 L 13,057 238 35.9%
Telangana ₹50.33 L 21,186 146 61.0%
Tamil Nadu ₹22.10 L 11,596 92 67.2%
Gujarat ₹10.16 L 3,668 79 29.2%
Andhra Pradesh ₹8.55 L 4,547 43 42.8%
West Bengal ₹7.05 L 2,044 34 30.4%
Kerala ₹5.93 L 2,403 29 50.5%
Punjab ₹5.54 L 1,628 53 20.1%
Madhya Pradesh ₹3.68 L 1,117 26 31.0%
Uttar Pradesh ₹3.52 L 1,260 31 27.0%
Rajasthan ₹3.21 L 978 22 29.4%
Odisha ₹2.28 L 606 12 35.5%
Goa ₹1.86 L 636 16 23.3%
Chhattisgarh ₹1.48 L 468 10 27.6%
Assam ₹1.37 L 432 15 16.9%
Uttarakhand ₹1.22 L 308 10 20.3%
Jammu And Kashmir ₹83,710 278 11 16.1%
Jharkhand ₹75,480 276 8 21.4%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
English ₹3.38 Cr 107,905 1,361 45.3%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹3.28 Cr 104,974 1,348 45.2%
DOLBY CINEMA 2D ₹9.20 L 2,777 11 47.9%
EPIQ ₹46,200 154 2 31.8%
₹3.81 CrGross
125,190Tickets
1,553Shows
394Theatres
102Cities
45.9%Occupancy
672Fast-filling
49Housefull
Updated: 2026-05-31 23:51 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Bengaluru ₹62.63 L 18,086 187 55.3%
2 Hyderabad ₹55.47 L 23,597 159 62.8%
3 Mumbai ₹51.09 L 11,944 140 50.5%
4 Delhi ₹33.11 L 7,103 130 34.3%
5 Pune ₹21.65 L 6,870 87 51.9%
6 Chennai ₹19.24 L 10,108 66 80.0%
7 Gurugram (Gurgaon) ₹15.64 L 3,288 69 34.9%
8 Kolkata ₹9.37 L 2,692 36 35.4%
9 Noida ₹9.22 L 2,388 42 42.2%
10 Thane ₹6.78 L 1,667 25 44.7%
11 Ahmedabad ₹5.24 L 1,763 34 31.6%
12 Navi Mumbai ₹4.81 L 1,433 12 71.9%
13 Jaipur ₹3.87 L 1,068 19 43.0%
14 Kochi ₹3.78 L 1,647 13 76.2%
15 Vizag ₹3.69 L 2,007 20 43.9%
16 Coimbatore ₹3.28 L 1,700 12 79.6%
17 Bhubaneswar ₹3.09 L 904 16 39.4%
18 Lucknow ₹2.73 L 1,144 30 22.3%
19 Mohali ₹2.71 L 689 18 28.1%
20 Indore ₹2.58 L 824 15 38.9%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹88.48 L 23,422 286 50.6%
Karnataka ₹66.58 L 19,934 230 49.5%
Haryana ₹63.40 L 15,042 281 34.5%
Telangana ₹56.52 L 24,276 167 62.4%
Tamil Nadu ₹26.14 L 13,761 100 73.0%
Andhra Pradesh ₹10.46 L 5,633 47 48.4%
Gujarat ₹10.29 L 3,983 89 27.3%
West Bengal ₹9.88 L 2,903 40 34.5%
Kerala ₹8.49 L 3,543 30 72.4%
Punjab ₹7.58 L 2,268 62 21.0%
Uttar Pradesh ₹5.48 L 1,876 43 27.7%
Rajasthan ₹5.08 L 1,526 28 35.3%
Madhya Pradesh ₹4.69 L 1,571 29 37.7%
Odisha ₹3.09 L 904 16 39.4%
Chhattisgarh ₹2.54 L 753 13 31.7%
Goa ₹2.13 L 727 13 39.3%
Assam ₹1.97 L 621 15 26.6%
Uttarakhand ₹1.95 L 536 12 29.0%
Bihar ₹1.45 L 440 7 30.1%
Jharkhand ₹1.30 L 479 8 37.8%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
English ₹3.81 Cr 125,190 1,553 45.9%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹3.71 Cr 122,274 1,540 45.9%
DOLBY CINEMA 2D ₹8.85 L 2,700 10 51.8%
EPIQ ₹52,700 216 3 28.4%
₹2.48 CrGross
95,288Tickets
1,755Shows
395Theatres
103Cities
29.4%Occupancy
350Fast-filling
12Housefull
Updated: 2026-06-01 23:51 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹46.59 L 19,518 158 51.6%
2 Bengaluru ₹35.59 L 12,545 201 33.8%
3 Mumbai ₹33.35 L 9,650 192 25.4%
4 Delhi ₹18.55 L 5,160 142 21.0%
5 Chennai ₹15.01 L 8,086 58 67.7%
6 Pune ₹12.35 L 4,435 100 27.0%
7 Gurugram (Gurgaon) ₹7.94 L 2,024 89 15.3%
8 Noida ₹5.14 L 1,539 50 21.8%
9 Kolkata ₹4.63 L 1,896 39 22.4%
10 Kochi ₹4.20 L 1,774 17 53.7%
11 Navi Mumbai ₹3.46 L 1,232 18 36.1%
12 Ahmedabad ₹3.33 L 1,129 38 18.7%
13 Vizag ₹3.31 L 1,793 21 36.2%
14 Thane ₹3.11 L 993 23 30.6%
15 Coimbatore ₹2.88 L 1,409 10 79.5%
16 Vijayawada ₹2.21 L 1,157 11 41.0%
17 Jaipur ₹2.04 L 742 20 25.9%
18 Trivandrum ₹2.03 L 903 11 74.5%
19 Nagpur ₹1.80 L 675 7 51.1%
20 Indore ₹1.75 L 657 17 24.8%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹55.63 L 17,686 360 26.9%
Telangana ₹47.60 L 20,179 167 51.0%
Karnataka ₹38.21 L 13,901 247 30.7%
Haryana ₹34.78 L 10,278 328 18.9%
Tamil Nadu ₹21.00 L 11,162 91 62.8%
Andhra Pradesh ₹8.71 L 4,718 49 39.4%
Kerala ₹8.31 L 3,553 43 51.1%
Gujarat ₹6.26 L 2,564 102 15.5%
West Bengal ₹4.79 L 1,972 43 21.3%
Punjab ₹4.64 L 1,654 71 12.8%
Uttar Pradesh ₹3.53 L 1,653 52 17.6%
Rajasthan ₹2.79 L 1,094 31 21.7%
Madhya Pradesh ₹2.78 L 1,095 33 19.5%
Goa ₹1.54 L 610 17 21.0%
Odisha ₹1.48 L 593 17 19.6%
Chhattisgarh ₹1.39 L 589 13 20.2%
Assam ₹1.05 L 516 17 20.5%
Uttarakhand ₹97,220 401 17 13.1%
Bihar ₹62,330 246 8 15.2%
Jammu And Kashmir ₹54,910 205 13 9.3%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
English ₹2.48 Cr 95,288 1,755 29.4%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹2.41 Cr 92,690 1,739 29.2%
DOLBY CINEMA 2D ₹7.05 L 2,289 13 35.3%
EPIQ ₹73,340 309 3 40.7%
₹3.45 CrGross
189,273Tickets
1,946Shows
397Theatres
103Cities
52.5%Occupancy
955Fast-filling
110Housefull
Updated: 2026-06-02 23:52 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹69.26 L 36,174 194 80.4%
2 Bengaluru ₹50.33 L 20,352 215 50.9%
3 Mumbai ₹37.47 L 20,519 199 52.1%
4 Delhi ₹26.58 L 15,079 151 58.1%
5 Chennai ₹19.01 L 11,809 76 76.2%
6 Pune ₹18.47 L 10,863 111 58.5%
7 Gurugram (Gurgaon) ₹9.21 L 6,187 97 42.9%
8 Kolkata ₹7.37 L 4,351 43 46.4%
9 Kochi ₹5.88 L 2,436 20 66.9%
10 Noida ₹5.87 L 3,257 52 45.9%
11 Ahmedabad ₹5.28 L 3,380 40 49.9%
12 Thane ₹4.87 L 1,882 27 49.2%
13 Navi Mumbai ₹4.42 L 3,077 21 72.6%
14 Coimbatore ₹3.89 L 1,896 13 81.2%
15 Vizag ₹3.75 L 2,030 21 40.9%
16 Jaipur ₹3.02 L 2,282 24 64.2%
17 Trivandrum ₹2.76 L 1,208 14 68.3%
18 Vijayawada ₹2.66 L 1,391 14 38.3%
19 Indore ₹2.60 L 1,512 21 48.9%
20 Surat ₹2.50 L 1,690 30 34.2%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Telangana ₹70.36 L 37,174 205 79.2%
Maharashtra ₹70.09 L 39,394 389 55.0%
Karnataka ₹55.09 L 23,025 264 47.2%
Haryana ₹46.25 L 27,874 350 48.3%
Tamil Nadu ₹28.15 L 16,669 121 70.7%
Kerala ₹12.05 L 5,023 53 58.3%
Gujarat ₹10.93 L 7,620 108 42.2%
Andhra Pradesh ₹9.70 L 5,369 51 41.6%
West Bengal ₹7.67 L 4,612 47 45.3%
Punjab ₹6.08 L 3,990 78 28.0%
Uttar Pradesh ₹4.72 L 2,974 55 30.5%
Madhya Pradesh ₹4.66 L 2,943 42 43.0%
Rajasthan ₹4.18 L 3,272 35 57.4%
Odisha ₹2.43 L 1,321 18 40.9%
Chhattisgarh ₹2.22 L 1,130 16 35.5%
Goa ₹2.14 L 1,567 18 52.9%
Uttarakhand ₹1.65 L 997 17 31.9%
Bihar ₹1.57 L 955 9 50.2%
Assam ₹1.45 L 812 19 28.2%
Jharkhand ₹1.40 L 1,290 10 72.9%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
English ₹3.45 Cr 189,273 1,946 52.5%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹3.35 Cr 185,729 1,930 52.6%
DOLBY CINEMA 2D ₹9.63 L 3,257 13 50.3%
EPIQ ₹72,460 287 3 37.8%
₹3.48 CrGross
130,232Tickets
1,926Shows
397Theatres
103Cities
36.9%Occupancy
575Fast-filling
51Housefull
Updated: 2026-06-03 23:52 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Bengaluru ₹52.95 L 17,626 205 47.6%
2 Mumbai ₹48.32 L 14,173 202 35.3%
3 Hyderabad ₹31.13 L 12,841 116 45.7%
4 Delhi ₹29.41 L 8,434 157 30.4%
5 Chennai ₹26.70 L 14,166 88 77.6%
6 Pune ₹20.88 L 7,698 126 36.2%
7 Gurugram (Gurgaon) ₹11.72 L 3,141 93 22.9%
8 Kolkata ₹7.69 L 3,171 46 31.2%
9 Noida ₹7.11 L 2,183 50 31.0%
10 Navi Mumbai ₹6.82 L 2,239 25 47.9%
11 Kochi ₹6.70 L 2,717 22 64.2%
12 Ahmedabad ₹5.69 L 1,953 45 24.5%
13 Thane ₹5.01 L 1,635 28 42.3%
14 Coimbatore ₹4.88 L 2,429 17 79.3%
15 Trivandrum ₹3.90 L 1,592 19 56.4%
16 Jaipur ₹3.84 L 1,346 24 39.0%
17 Nagpur ₹3.16 L 1,090 12 48.7%
18 Indore ₹3.08 L 1,152 21 36.9%
19 Vizag ₹2.84 L 1,556 20 33.6%
20 Lucknow ₹2.57 L 1,402 38 21.6%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹87.09 L 28,064 413 37.2%
Karnataka ₹57.73 L 19,984 255 43.5%
Haryana ₹52.69 L 15,949 349 27.3%
Tamil Nadu ₹37.87 L 20,027 139 72.7%
Telangana ₹31.83 L 13,305 123 45.2%
Kerala ₹15.05 L 6,108 67 54.6%
Gujarat ₹10.55 L 4,292 120 21.5%
West Bengal ₹8.14 L 3,389 50 30.8%
Punjab ₹7.06 L 2,622 81 17.8%
Uttar Pradesh ₹6.54 L 2,796 60 27.5%
Andhra Pradesh ₹6.37 L 3,390 46 28.9%
Rajasthan ₹5.26 L 2,011 35 35.9%
Madhya Pradesh ₹4.81 L 1,920 41 28.2%
Odisha ₹2.50 L 975 21 26.4%
Chhattisgarh ₹2.48 L 960 13 37.5%
Goa ₹2.45 L 933 18 31.6%
Assam ₹2.16 L 734 18 27.5%
Uttarakhand ₹1.90 L 761 17 24.2%
Jharkhand ₹1.27 L 568 10 32.1%
Bihar ₹1.11 L 441 9 24.5%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
English ₹3.48 Cr 130,232 1,926 36.9%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹3.40 Cr 127,759 1,911 36.9%
DOLBY CINEMA 2D ₹6.61 L 2,195 12 37.3%
EPIQ ₹63,270 278 3 36.6%
₹3.46 CrGross
129,596Tickets
1,884Shows
411Theatres
106Cities
38.6%Occupancy
556Fast-filling
66Housefull
Updated: 2026-06-04 23:52 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Bengaluru ₹55.79 L 17,904 181 60.7%
2 Mumbai ₹44.43 L 13,266 190 36.6%
3 Delhi ₹31.40 L 8,880 163 30.0%
4 Chennai ₹30.66 L 16,562 101 75.2%
5 Hyderabad ₹29.32 L 13,165 107 65.3%
6 Pune ₹18.65 L 6,558 110 39.7%
7 Gurugram (Gurgaon) ₹11.28 L 2,939 97 20.4%
8 Kochi ₹7.80 L 3,014 26 67.7%
9 Kolkata ₹7.21 L 2,933 44 28.8%
10 Noida ₹6.80 L 2,093 46 32.7%
11 Navi Mumbai ₹6.07 L 1,944 23 43.0%
12 Ahmedabad ₹5.78 L 1,879 48 24.1%
13 Coimbatore ₹4.85 L 2,391 14 90.5%
14 Thane ₹4.65 L 1,481 26 35.5%
15 Nagpur ₹3.82 L 1,363 13 52.7%
16 Trivandrum ₹3.77 L 1,541 20 41.8%
17 Jaipur ₹3.25 L 1,228 27 31.1%
18 Indore ₹2.94 L 1,041 20 39.1%
19 Kozhikode ₹2.70 L 1,022 12 54.4%
20 Lucknow ₹2.66 L 1,518 39 22.2%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹80.35 L 25,813 380 38.6%
Karnataka ₹60.33 L 20,110 225 53.9%
Haryana ₹54.31 L 16,271 361 26.5%
Tamil Nadu ₹42.92 L 22,962 152 72.5%
Telangana ₹29.93 L 13,570 112 65.0%
Kerala ₹16.51 L 6,567 70 54.8%
Gujarat ₹10.57 L 4,121 122 20.8%
West Bengal ₹7.56 L 3,107 48 28.3%
Punjab ₹7.33 L 2,587 89 14.6%
Uttar Pradesh ₹5.60 L 2,596 57 25.7%
Madhya Pradesh ₹5.06 L 1,822 49 20.5%
Rajasthan ₹4.72 L 1,908 40 30.0%
Andhra Pradesh ₹3.07 L 1,702 19 47.9%
Odisha ₹2.70 L 1,064 26 23.6%
Goa ₹2.39 L 945 16 32.7%
Chhattisgarh ₹2.24 L 852 15 25.8%
Assam ₹1.72 L 632 18 17.7%
Uttarakhand ₹1.63 L 638 17 20.3%
Bihar ₹1.38 L 530 11 25.7%
Jharkhand ₹1.35 L 586 14 22.7%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
English ₹3.46 Cr 129,596 1,884 38.6%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹3.45 Cr 129,255 1,880 38.6%
EPIQ ₹42,460 176 2 34.0%
DOLBY CINEMA 2D ₹39,700 165 2 26.7%
₹4.14 CrGross
143,231Tickets
1,705Shows
562Theatres
160Cities
45.8%Occupancy
646Fast-filling
100Housefull
Updated: 2026-06-05 23:51 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Bengaluru ₹76.01 L 21,567 173 67.0%
2 Mumbai ₹50.43 L 12,213 149 43.7%
3 Hyderabad ₹38.83 L 18,092 143 68.2%
4 Chennai ₹33.99 L 18,626 108 71.0%
5 Delhi ₹29.29 L 7,237 102 44.1%
6 Pune ₹25.36 L 7,564 87 51.3%
7 Gurugram (Gurgaon) ₹16.63 L 3,460 64 39.6%
8 Noida ₹9.42 L 2,301 39 43.4%
9 Kolkata ₹7.72 L 2,301 38 28.8%
10 Kochi ₹7.63 L 2,724 27 70.7%
11 Navi Mumbai ₹7.61 L 2,241 21 61.0%
12 Thane ₹7.27 L 1,887 28 48.7%
13 Coimbatore ₹6.05 L 3,157 19 77.8%
14 Ahmedabad ₹5.77 L 1,831 29 35.8%
15 Trivandrum ₹3.84 L 1,626 17 57.2%
16 Jaipur ₹3.68 L 1,086 20 35.8%
17 Vizag ₹2.92 L 1,631 14 57.9%
18 Indore ₹2.89 L 935 19 28.1%
19 Mysuru (Mysore) ₹2.83 L 1,143 9 65.6%
20 Lucknow ₹2.64 L 1,158 23 27.3%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹96.21 L 25,803 310 47.7%
Karnataka ₹84.38 L 25,289 231 58.9%
Haryana ₹61.73 L 15,409 264 36.6%
Tamil Nadu ₹48.57 L 26,655 175 64.7%
Telangana ₹40.00 L 18,681 153 66.9%
Kerala ₹16.80 L 6,897 85 45.3%
Gujarat ₹11.72 L 4,342 88 27.9%
West Bengal ₹8.55 L 2,686 47 26.6%
Andhra Pradesh ₹7.79 L 4,269 44 44.2%
Punjab ₹6.24 L 2,234 68 17.9%
Uttar Pradesh ₹5.57 L 2,163 45 27.5%
Rajasthan ₹5.10 L 1,614 31 30.9%
Madhya Pradesh ₹5.03 L 1,698 39 21.7%
Odisha ₹3.32 L 973 18 35.6%
Goa ₹2.49 L 859 14 32.2%
Chhattisgarh ₹2.23 L 771 11 35.2%
Assam ₹1.92 L 673 18 24.3%
Uttarakhand ₹1.76 L 490 10 36.5%
Jharkhand ₹1.58 L 621 17 19.4%
Bihar ₹1.02 L 323 8 22.2%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
English ₹4.14 Cr 143,231 1,705 45.8%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹4.12 Cr 142,693 1,700 45.8%
DOLBY CINEMA 2D ₹1.40 L 396 3 42.7%
EPIQ ₹34,240 142 2 27.4%
₹8.16 CrGross
269,467Tickets
2,592Shows
608Theatres
166Cities
55.6%Occupancy
1,245Fast-filling
288Housefull
Updated: 2026-06-06 23:51 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Bengaluru ₹1.50 Cr 40,027 272 79.9%
2 Mumbai ₹1.01 Cr 24,863 198 64.2%
3 Delhi ₹68.94 L 14,927 186 48.1%
4 Hyderabad ₹64.79 L 30,646 183 89.0%
5 Chennai ₹58.05 L 32,207 161 86.7%
6 Pune ₹56.72 L 16,252 142 66.4%
7 Gurugram (Gurgaon) ₹35.55 L 7,442 107 51.3%
8 Noida ₹19.54 L 4,573 59 54.7%
9 Kolkata ₹16.88 L 5,185 56 41.9%
10 Thane ₹16.07 L 3,867 40 58.9%
11 Navi Mumbai ₹13.92 L 3,882 27 76.2%
12 Ahmedabad ₹13.14 L 4,591 58 47.0%
13 Kochi ₹12.10 L 4,666 43 74.9%
14 Coimbatore ₹10.78 L 5,811 39 49.6%
15 Jaipur ₹7.07 L 2,051 32 37.4%
16 Trivandrum ₹6.89 L 2,980 26 66.1%
17 Indore ₹6.13 L 1,920 29 42.9%
18 Nagpur ₹6.03 L 1,540 18 66.7%
19 Greater Noida ₹5.64 L 2,253 29 36.1%
20 Vadodara ₹5.09 L 2,103 32 35.6%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹1.99 Cr 52,318 447 64.6%
Karnataka ₹1.64 Cr 46,410 348 70.7%
Haryana ₹1.38 Cr 32,521 437 45.7%
Tamil Nadu ₹82.61 L 45,832 282 68.6%
Telangana ₹66.83 L 31,739 196 87.8%
Kerala ₹28.01 L 11,862 134 47.2%
Gujarat ₹26.20 L 10,033 146 39.3%
West Bengal ₹18.34 L 5,805 69 37.5%
Punjab ₹13.70 L 4,491 112 20.6%
Andhra Pradesh ₹12.35 L 6,755 53 59.5%
Uttar Pradesh ₹11.36 L 4,345 74 33.4%
Madhya Pradesh ₹10.72 L 3,583 57 33.2%
Rajasthan ₹9.58 L 3,008 50 33.8%
Odisha ₹6.54 L 1,841 25 47.5%
Goa ₹4.59 L 1,529 20 40.0%
Assam ₹4.26 L 1,313 25 33.9%
Chhattisgarh ₹4.18 L 1,356 20 36.0%
Uttarakhand ₹3.43 L 948 18 36.8%
Jharkhand ₹2.88 L 1,066 23 23.7%
Bihar ₹2.68 L 789 10 41.2%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
English ₹8.16 Cr 269,467 2,592 55.6%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹8.12 Cr 268,236 2,584 55.6%
DOLBY CINEMA 2D ₹2.12 L 584 3 63.0%
EPIQ ₹1.45 L 647 5 50.6%
₹7.63 CrGross
257,566Tickets
2,658Shows
640Theatres
171Cities
50.8%Occupancy
1,214Fast-filling
206Housefull
Updated: 2026-06-07 19:02 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Bengaluru ₹1.53 Cr 40,935 290 77.8%
2 Mumbai ₹83.35 L 20,646 178 60.7%
3 Hyderabad ₹62.36 L 29,413 178 85.2%
4 Delhi ₹58.90 L 12,623 159 47.0%
5 Chennai ₹47.86 L 26,491 142 76.8%
6 Pune ₹43.35 L 13,154 140 52.5%
7 Gurugram (Gurgaon) ₹26.91 L 5,814 130 32.3%
8 Kolkata ₹18.11 L 5,624 66 40.1%
9 Noida ₹15.90 L 3,926 58 43.2%
10 Thane ₹13.18 L 3,435 34 60.2%
11 Ahmedabad ₹12.57 L 4,505 57 43.9%
12 Kochi ₹12.02 L 4,829 40 81.1%
13 Navi Mumbai ₹11.92 L 3,512 25 74.2%
14 Coimbatore ₹9.24 L 4,966 33 51.3%
15 Jaipur ₹7.42 L 2,279 41 30.8%
16 Trivandrum ₹6.13 L 2,769 22 74.3%
17 Indore ₹6.06 L 2,030 28 43.5%
18 Lucknow ₹5.80 L 2,454 39 34.9%
19 Mysuru (Mysore) ₹5.52 L 2,327 21 58.9%
20 Bhubaneswar ₹5.16 L 1,410 20 38.3%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Karnataka ₹1.70 Cr 47,994 375 68.4%
Maharashtra ₹1.62 Cr 44,206 414 58.8%
Haryana ₹1.16 Cr 28,223 458 36.4%
Tamil Nadu ₹70.28 L 39,228 251 63.8%
Telangana ₹63.86 L 30,176 189 83.6%
Kerala ₹28.96 L 12,625 128 51.9%
Gujarat ₹25.58 L 10,145 166 33.1%
West Bengal ₹20.25 L 6,521 81 37.4%
Punjab ₹15.83 L 5,295 119 21.6%
Uttar Pradesh ₹13.39 L 5,098 77 35.5%
