Box Office Collection 16 Jun 2026 Tuesday
₹10.26 Cr Tracked Gross, All India
- Films
- 10
- Tickets
- 690,591
- Shows
- 17,448
- Peddi 37.3%
- Obsession 22.1%
- Hai Jawani Toh Ishq Hona Hai 14.0%
- Blast 9.6%
- Disclosure Day 6.4%
- 5 more films 10.6%
All India
All India ₹10.26 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Peddi 2.62 L tickets 4,768 shows 1,777 theatres 17.5% occ | ₹3.83 Cr | 261,826 | 4,768 | 1,777 | 17.5% |
| 2 | Obsession 1.41 L tickets 3,114 shows 848 theatres 20.0% occ | ₹2.27 Cr | 141,232 | 3,114 | 848 | 20.0% |
| 3 | Hai Jawani Toh Ishq Hona Hai 1.03 L tickets 3,348 shows 1,204 theatres 15.9% occ | ₹1.43 Cr | 103,069 | 3,348 | 1,204 | 15.9% |
| 4 | Blast 74,852 tickets 2,324 shows 762 theatres 9.8% occ | ₹98.53 L | 74,852 | 2,324 | 762 | 9.8% |
| 5 | Disclosure Day 31,693 tickets 1,263 shows 496 theatres 12.2% occ | ₹65.77 L | 31,693 | 1,263 | 496 | 12.2% |
| 6 | Sing Geetham 35,934 tickets 852 shows 253 theatres 13.3% occ | ₹50.14 L | 35,934 | 852 | 253 | 13.3% |
| 7 | Karuppu 19,054 tickets 576 shows 249 theatres 9.8% occ | ₹22.16 L | 19,054 | 576 | 249 | 9.8% |
| 8 | Mollywood Times 10,477 tickets 608 shows 234 theatres 7.9% occ | ₹16.38 L | 10,477 | 608 | 234 | 7.9% |
| 9 | Drishyam 3 (Malayalam) 10,754 tickets 533 shows 228 theatres 8.2% occ | ₹15.58 L | 10,754 | 533 | 228 | 8.2% |
| 10 | Michael (2026) 1,700 tickets 62 shows 57 theatres 24.3% occ | ₹4.11 L | 1,700 | 62 | 57 | 24.3% |
No films in this language here.
AP & TG Trade Areas
AP & TG Total ₹3.70 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Peddi 1.83 L tickets 2,319 shows 560 theatres 20.5% occ | ₹2.69 Cr | 183,010 | 2,319 | 560 | 20.5% |
| 2 | Sing Geetham 33,222 tickets 757 shows 195 theatres 13.3% occ | ₹45.99 L | 33,222 | 757 | 195 | 13.3% |
| 3 | Obsession 13,460 tickets 345 shows 78 theatres 16.2% occ | ₹25.20 L | 13,460 | 345 | 78 | 16.2% |
| 4 | Blast 15,323 tickets 375 shows 115 theatres 12.2% occ | ₹18.40 L | 15,323 | 375 | 115 | 12.2% |
| 5 | Disclosure Day 2,780 tickets 195 shows 63 theatres 6.6% occ | ₹6.74 L | 2,780 | 195 | 63 | 6.6% |
| 6 | Karuppu 2,753 tickets 53 shows 14 theatres 12.1% occ | ₹2.89 L | 2,753 | 53 | 14 | 12.1% |
| 7 | Hai Jawani Toh Ishq Hona Hai 1,083 tickets 52 shows 31 theatres 12.2% occ | ₹1.88 L | 1,083 | 52 | 31 | 12.2% |
| 8 | Michael (2026) 110 tickets 4 shows 4 theatres 18.2% occ | ₹16,334 | 110 | 4 | 4 | 18.2% |
| 9 | Mollywood Times 28 tickets 2 shows 1 theatres 10.3% occ | ₹2,940 | 28 | 2 | 1 | 10.3% |
No films in this language here.
Nizam ₹1.91 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Peddi 80,685 tickets 900 shows 215 theatres 20.4% occ | ₹1.35 Cr | 80,685 | 900 | 215 | 20.4% |
| 2 | Sing Geetham 13,820 tickets 288 shows 76 theatres 14.8% occ | ₹22.72 L | 13,820 | 288 | 76 | 14.8% |
| 3 | Obsession 9,785 tickets 229 shows 50 theatres 18.7% occ | ₹18.64 L | 9,785 | 229 | 50 | 18.7% |
| 4 | Blast 4,291 tickets 101 shows 38 theatres 10.9% occ | ₹6.16 L | 4,291 | 101 | 38 | 10.9% |
| 5 | Disclosure Day 2,235 tickets 138 shows 44 theatres 7.3% occ | ₹5.67 L | 2,235 | 138 | 44 | 7.3% |
| 6 | Hai Jawani Toh Ishq Hona Hai 1,041 tickets 48 shows 28 theatres 12.5% occ | ₹1.80 L | 1,041 | 48 | 28 | 12.5% |
| 7 | Karuppu 369 tickets 2 shows 1 theatres 17.5% occ | ₹53,205 | 369 | 2 | 1 | 17.5% |
| 8 | Michael (2026) 99 tickets 3 shows 3 theatres 21.6% occ | ₹14,387 | 99 | 3 | 3 | 21.6% |
| 9 | Mollywood Times 28 tickets 2 shows 1 theatres 10.3% occ | ₹2,940 | 28 | 2 | 1 | 10.3% |
No films in this language here.
Ceded ₹35.58 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Peddi 16,971 tickets 326 shows 81 theatres 12.7% occ | ₹23.29 L | 16,971 | 326 | 81 | 12.7% |
| 2 | Sing Geetham 6,786 tickets 128 shows 33 theatres 13.5% occ | ₹7.46 L | 6,786 | 128 | 33 | 13.5% |
| 3 | Obsession 1,321 tickets 23 shows 6 theatres 12.5% occ | ₹2.25 L | 1,321 | 23 | 6 | 12.5% |
| 4 | Blast 1,932 tickets 33 shows 9 theatres 17.2% occ | ₹1.97 L | 1,932 | 33 | 9 | 17.2% |
| 5 | Karuppu 1,006 tickets 16 shows 4 theatres 16.0% occ | ₹60,770 | 1,006 | 16 | 4 | 16.0% |
No films in this language here.
Uttarandhra ₹50.33 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Peddi 31,274 tickets 262 shows 60 theatres 32.7% occ | ₹38.96 L | 31,274 | 262 | 60 | 32.7% |
| 2 | Sing Geetham 4,054 tickets 90 shows 23 theatres 12.7% occ | ₹5.15 L | 4,054 | 90 | 23 | 12.7% |
| 3 | Blast 3,707 tickets 80 shows 24 theatres 12.6% occ | ₹4.05 L | 3,707 | 80 | 24 | 12.6% |
| 4 | Obsession 922 tickets 27 shows 7 theatres 16.3% occ | ₹1.63 L | 922 | 27 | 7 | 16.3% |
| 5 | Disclosure Day 180 tickets 21 shows 6 theatres 4.4% occ | ₹32,332 | 180 | 21 | 6 | 4.4% |
| 6 | Karuppu 113 tickets 7 shows 2 theatres 4.3% occ | ₹12,540 | 113 | 7 | 2 | 4.3% |
| 7 | Hai Jawani Toh Ishq Hona Hai 42 tickets 4 shows 3 theatres 7.5% occ | ₹7,552 | 42 | 4 | 3 | 7.5% |
| 8 | Michael (2026) 11 tickets 1 shows 1 theatres 7.5% occ | ₹1,947 | 11 | 1 | 1 | 7.5% |
No films in this language here.
East ₹27.43 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Peddi 17,856 tickets 218 shows 53 theatres 23.9% occ | ₹21.26 L | 17,856 | 218 | 53 | 23.9% |
| 2 | Sing Geetham 1,918 tickets 36 shows 9 theatres 18.7% occ | ₹2.46 L | 1,918 | 36 | 9 | 18.7% |
| 3 | Karuppu 1,220 tickets 8 shows 2 theatres 38.0% occ | ₹1.57 L | 1,220 | 8 | 2 | 38.0% |
| 4 | Blast 1,183 tickets 57 shows 16 theatres 7.1% occ | ₹1.27 L | 1,183 | 57 | 16 | 7.1% |
| 5 | Obsession 408 tickets 8 shows 2 theatres 29.2% occ | ₹76,228 | 408 | 8 | 2 | 29.2% |
| 6 | Disclosure Day 60 tickets 4 shows 2 theatres 8.6% occ | ₹11,092 | 60 | 4 | 2 | 8.6% |
No films in this language here.
West ₹21.48 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Peddi 10,674 tickets 117 shows 29 theatres 31.8% occ | ₹14.78 L | 10,674 | 117 | 29 | 31.8% |
| 2 | Sing Geetham 3,033 tickets 53 shows 14 theatres 20.3% occ | ₹3.47 L | 3,033 | 53 | 14 | 20.3% |
| 3 | Blast 2,542 tickets 39 shows 11 theatres 29.1% occ | ₹2.99 L | 2,542 | 39 | 11 | 29.1% |
| 4 | Obsession 129 tickets 9 shows 2 theatres 7.9% occ | ₹24,957 | 129 | 9 | 2 | 7.9% |
No films in this language here.
Krishna ₹16.28 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Peddi 8,160 tickets 196 shows 48 theatres 13.8% occ | ₹11.53 L | 8,160 | 196 | 48 | 13.8% |
| 2 | Sing Geetham 1,460 tickets 75 shows 17 theatres 7.8% occ | ₹2.16 L | 1,460 | 75 | 17 | 7.8% |
| 3 | Obsession 721 tickets 32 shows 7 theatres 9.4% occ | ₹1.35 L | 721 | 32 | 7 | 9.4% |
| 4 | Blast 500 tickets 27 shows 7 theatres 6.1% occ | ₹65,165 | 500 | 27 | 7 | 6.1% |
| 5 | Disclosure Day 283 tickets 17 shows 6 theatres 8.5% occ | ₹59,413 | 283 | 17 | 6 | 8.5% |
No films in this language here.
Guntur ₹17.01 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Peddi 11,836 tickets 201 shows 49 theatres 18.4% occ | ₹14.79 L | 11,836 | 201 | 49 | 18.4% |
| 2 | Sing Geetham 800 tickets 51 shows 13 theatres 4.2% occ | ₹1.14 L | 800 | 51 | 13 | 4.2% |
| 3 | Blast 668 tickets 26 shows 7 theatres 8.1% occ | ₹77,550 | 668 | 26 | 7 | 8.1% |
| 4 | Obsession 117 tickets 13 shows 3 theatres 4.3% occ | ₹21,988 | 117 | 13 | 3 | 4.3% |
| 5 | Karuppu 45 tickets 16 shows 4 theatres 0.7% occ | ₹5,775 | 45 | 16 | 4 | 0.7% |
| 6 | Disclosure Day 13 tickets 9 shows 3 theatres 0.6% occ | ₹2,537 | 13 | 9 | 3 | 0.6% |
No films in this language here.
Nellore ₹10.87 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Peddi 5,554 tickets 99 shows 25 theatres 15.3% occ | ₹8.78 L | 5,554 | 99 | 25 | 15.3% |
| 2 | Sing Geetham 1,351 tickets 36 shows 10 theatres 12.3% occ | ₹1.44 L | 1,351 | 36 | 10 | 12.3% |
| 3 | Blast 500 tickets 12 shows 3 theatres 13.9% occ | ₹53,480 | 500 | 12 | 3 | 13.9% |
| 4 | Obsession 57 tickets 4 shows 1 theatres 5.7% occ | ₹10,089 | 57 | 4 | 1 | 5.7% |
| 5 | Disclosure Day 9 tickets 6 shows 2 theatres 0.8% occ | ₹1,639 | 9 | 6 | 2 | 0.8% |
No films in this language here.
States
Telangana ₹1.90 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Peddi 80,524 tickets 893 shows 214 theatres 20.4% occ | ₹1.35 Cr | 80,524 | 893 | 214 | 20.4% |
| 2 | Sing Geetham 13,800 tickets 286 shows 75 theatres 14.8% occ | ₹22.69 L | 13,800 | 286 | 75 | 14.8% |
| 3 | Obsession 9,621 tickets 225 shows 49 theatres 18.6% occ | ₹18.39 L | 9,621 | 225 | 49 | 18.6% |
| 4 | Blast 4,291 tickets 101 shows 38 theatres 10.9% occ | ₹6.16 L | 4,291 | 101 | 38 | 10.9% |
| 5 | Disclosure Day 2,233 tickets 134 shows 43 theatres 7.5% occ | ₹5.67 L | 2,233 | 134 | 43 | 7.5% |
| 6 | Hai Jawani Toh Ishq Hona Hai 1,041 tickets 47 shows 27 theatres 12.6% occ | ₹1.80 L | 1,041 | 47 | 27 | 12.6% |
| 7 | Karuppu 369 tickets 2 shows 1 theatres 17.5% occ | ₹53,205 | 369 | 2 | 1 | 17.5% |
| 8 | Michael (2026) 99 tickets 3 shows 3 theatres 21.6% occ | ₹14,387 | 99 | 3 | 3 | 21.6% |
| 9 | Mollywood Times 28 tickets 2 shows 1 theatres 10.3% occ | ₹2,940 | 28 | 2 | 1 | 10.3% |
No films in this language here.
Andhra Pradesh ₹1.75 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Peddi 1.02 L tickets 1,411 shows 343 theatres 20.6% occ | ₹1.32 Cr | 101,544 | 1,411 | 343 | 20.6% |
| 2 | Sing Geetham 18,985 tickets 461 shows 117 theatres 12.5% occ | ₹22.46 L | 18,985 | 461 | 117 | 12.5% |
| 3 | Blast 10,870 tickets 270 shows 76 theatres 12.8% occ | ₹12.08 L | 10,870 | 270 | 76 | 12.8% |
| 4 | Obsession 2,951 tickets 112 shows 27 theatres 10.5% occ | ₹5.35 L | 2,951 | 112 | 27 | 10.5% |
| 5 | Karuppu 2,384 tickets 51 shows 13 theatres 11.6% occ | ₹2.36 L | 2,384 | 51 | 13 | 11.6% |
| 6 | Disclosure Day 545 tickets 57 shows 19 theatres 4.8% occ | ₹1.07 L | 545 | 57 | 19 | 4.8% |
| 7 | Hai Jawani Toh Ishq Hona Hai 42 tickets 4 shows 3 theatres 7.5% occ | ₹7,552 | 42 | 4 | 3 | 7.5% |
| 8 | Michael (2026) 11 tickets 1 shows 1 theatres 7.5% occ | ₹1,947 | 11 | 1 | 1 | 7.5% |
No films in this language here.
Karnataka ₹1.22 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Peddi 29,681 tickets 685 shows 257 theatres 11.5% occ | ₹47.31 L | 29,681 | 685 | 257 | 11.5% |
| 2 | Obsession 22,835 tickets 446 shows 67 theatres 21.4% occ | ₹41.95 L | 22,835 | 446 | 67 | 21.4% |
| 3 | Disclosure Day 5,015 tickets 250 shows 67 theatres 9.7% occ | ₹10.87 L | 5,015 | 250 | 67 | 9.7% |
| 4 | Blast 4,171 tickets 139 shows 65 theatres 8.7% occ | ₹5.59 L | 4,171 | 139 | 65 | 8.7% |
| 5 | Hai Jawani Toh Ishq Hona Hai 2,928 tickets 112 shows 57 theatres 13.0% occ | ₹4.83 L | 2,928 | 112 | 57 | 13.0% |
| 6 | Mollywood Times 2,115 tickets 51 shows 36 theatres 19.2% occ | ₹3.89 L | 2,115 | 51 | 36 | 19.2% |
| 7 | Sing Geetham 2,199 tickets 65 shows 26 theatres 13.2% occ | ₹3.84 L | 2,199 | 65 | 26 | 13.2% |
| 8 | Drishyam 3 (Malayalam) 2,477 tickets 18 shows 13 theatres 54.3% occ | ₹3.20 L | 2,477 | 18 | 13 | 54.3% |
| 9 | Michael (2026) 235 tickets 7 shows 7 theatres 21.9% occ | ₹61,406 | 235 | 7 | 7 | 21.9% |
| 10 | Karuppu 176 tickets 15 shows 12 theatres 4.9% occ | ₹27,691 | 176 | 15 | 12 | 4.9% |
No films in this language here.
Tamil Nadu ₹1.12 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Blast 42,366 tickets 1,123 shows 344 theatres 10.2% occ | ₹55.25 L | 42,366 | 1,123 | 344 | 10.2% |
| 2 | Obsession 15,922 tickets 270 shows 100 theatres 19.3% occ | ₹24.27 L | 15,922 | 270 | 100 | 19.3% |
| 3 | Karuppu 15,789 tickets 496 shows 217 theatres 9.5% occ | ₹18.54 L | 15,789 | 496 | 217 | 9.5% |
| 4 | Disclosure Day 2,959 tickets 81 shows 42 theatres 13.4% occ | ₹6.51 L | 2,959 | 81 | 42 | 13.4% |
| 5 | Peddi 5,402 tickets 143 shows 70 theatres 12.6% occ | ₹5.99 L | 5,402 | 143 | 70 | 12.6% |
| 6 | Sing Geetham 431 tickets 9 shows 7 theatres 24.0% occ | ₹52,519 | 431 | 9 | 7 | 24.0% |
| 7 | Hai Jawani Toh Ishq Hona Hai 349 tickets 8 shows 7 theatres 24.9% occ | ₹46,490 | 349 | 8 | 7 | 24.9% |
| 8 | Mollywood Times 327 tickets 10 shows 10 theatres 20.2% occ | ₹40,185 | 327 | 10 | 10 | 20.2% |
| 9 | Michael (2026) 91 tickets 2 shows 2 theatres 37.0% occ | ₹11,894 | 91 | 2 | 2 | 37.0% |
| 10 | Drishyam 3 (Malayalam) 75 tickets 2 shows 2 theatres 24.8% occ | ₹8,028 | 75 | 2 | 2 | 24.8% |
No films in this language here.
Maharashtra ₹89.05 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Obsession 27,763 tickets 443 shows 98 theatres 27.7% occ | ₹43.76 L | 27,763 | 443 | 98 | 27.7% |
| 2 | Hai Jawani Toh Ishq Hona Hai 13,448 tickets 441 shows 176 theatres 16.8% occ | ₹19.73 L | 13,448 | 441 | 176 | 16.8% |
| 3 | Disclosure Day 7,197 tickets 218 shows 79 theatres 15.7% occ | ₹15.66 L | 7,197 | 218 | 79 | 15.7% |
| 4 | Peddi 6,309 tickets 180 shows 118 theatres 15.7% occ | ₹7.87 L | 6,309 | 180 | 118 | 15.7% |
| 5 | Michael (2026) 591 tickets 22 shows 20 theatres 28.2% occ | ₹1.54 L | 591 | 22 | 20 | 28.2% |
| 6 | Sing Geetham 314 tickets 14 shows 14 theatres 10.3% occ | ₹37,023 | 314 | 14 | 14 | 10.3% |
| 7 | Mollywood Times 59 tickets 3 shows 3 theatres 12.9% occ | ₹8,572 | 59 | 3 | 3 | 12.9% |
| 8 | Blast 21 tickets 2 shows 2 theatres 6.3% occ | ₹2,829 | 21 | 2 | 2 | 6.3% |
| 9 | Drishyam 3 (Malayalam) 5 tickets 1 shows 1 theatres 2.7% occ | ₹745 | 5 | 1 | 1 | 2.7% |
No films in this language here.
Kerala ₹59.33 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Obsession 11,149 tickets 407 shows 130 theatres 11.2% occ | ₹16.97 L | 11,149 | 407 | 130 | 11.2% |
| 2 | Blast 9,191 tickets 657 shows 227 theatres 5.8% occ | ₹13.55 L | 9,191 | 657 | 227 | 5.8% |
| 3 | Drishyam 3 (Malayalam) 8,197 tickets 512 shows 212 theatres 6.5% occ | ₹12.30 L | 8,197 | 512 | 212 | 6.5% |
| 4 | Mollywood Times 7,948 tickets 542 shows 184 theatres 6.7% occ | ₹11.97 L | 7,948 | 542 | 184 | 6.7% |
| 5 | Disclosure Day 2,105 tickets 100 shows 49 theatres 10.9% occ | ₹4.11 L | 2,105 | 100 | 49 | 10.9% |
| 6 | Michael (2026) 84 tickets 5 shows 4 theatres 16.6% occ | ₹19,149 | 84 | 5 | 4 | 16.6% |
| 7 | Karuppu 92 tickets 3 shows 2 theatres 25.6% occ | ₹14,067 | 92 | 3 | 2 | 25.6% |
| 8 | Hai Jawani Toh Ishq Hona Hai 18 tickets 1 shows 1 theatres 32.1% occ | ₹8,000 | 18 | 1 | 1 | 32.1% |
| 9 | Peddi 17 tickets 3 shows 1 theatres 2.4% occ | ₹2,207 | 17 | 3 | 1 | 2.4% |
No films in this language here.
Uttar Pradesh ₹49.54 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Hai Jawani Toh Ishq Hona Hai 19,539 tickets 571 shows 163 theatres 15.6% occ | ₹26.32 L | 19,539 | 571 | 163 | 15.6% |
| 2 | Peddi 7,214 tickets 234 shows 139 theatres 15.1% occ | ₹9.79 L | 7,214 | 234 | 139 | 15.1% |
| 3 | Obsession 6,782 tickets 170 shows 54 theatres 19.3% occ | ₹9.78 L | 6,782 | 170 | 54 | 19.3% |
| 4 | Disclosure Day 1,609 tickets 58 shows 24 theatres 14.8% occ | ₹3.23 L | 1,609 | 58 | 24 | 14.8% |
| 5 | Michael (2026) 213 tickets 6 shows 6 theatres 26.5% occ | ₹39,904 | 213 | 6 | 6 | 26.5% |
| 6 | Sing Geetham 18 tickets 1 shows 1 theatres 20.7% occ | ₹2,682 | 18 | 1 | 1 | 20.7% |
No films in this language here.
Delhi ₹44.67 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Obsession 11,684 tickets 163 shows 36 theatres 35.8% occ | ₹19.09 L | 11,684 | 163 | 36 | 35.8% |
| 2 | Hai Jawani Toh Ishq Hona Hai 11,606 tickets 145 shows 47 theatres 37.2% occ | ₹16.28 L | 11,606 | 145 | 47 | 37.2% |
| 3 | Disclosure Day 2,602 tickets 49 shows 22 theatres 25.1% occ | ₹5.52 L | 2,602 | 49 | 22 | 25.1% |
| 4 | Peddi 2,426 tickets 37 shows 31 theatres 34.9% occ | ₹3.35 L | 2,426 | 37 | 31 | 34.9% |
| 5 | Michael (2026) 142 tickets 4 shows 3 theatres 51.8% occ | ₹38,658 | 142 | 4 | 3 | 51.8% |
| 6 | Sing Geetham 44 tickets 2 shows 2 theatres 15.5% occ | ₹4,744 | 44 | 2 | 2 | 15.5% |
No films in this language here.
Gujarat ₹36.56 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Hai Jawani Toh Ishq Hona Hai 11,118 tickets 642 shows 197 theatres 10.6% occ | ₹15.20 L | 11,118 | 642 | 197 | 10.6% |
| 2 | Peddi 7,582 tickets 426 shows 184 theatres 10.0% occ | ₹10.12 L | 7,582 | 426 | 184 | 10.0% |
| 3 | Obsession 5,254 tickets 203 shows 53 theatres 14.0% occ | ₹7.43 L | 5,254 | 203 | 53 | 14.0% |
| 4 | Disclosure Day 1,947 tickets 77 shows 31 theatres 12.8% occ | ₹3.67 L | 1,947 | 77 | 31 | 12.8% |
| 5 | Michael (2026) 44 tickets 2 shows 2 theatres 23.8% occ | ₹12,866 | 44 | 2 | 2 | 23.8% |
| 6 | Sing Geetham 19 tickets 1 shows 1 theatres 12.0% occ | ₹1,748 | 19 | 1 | 1 | 12.0% |
No films in this language here.
Rajasthan ₹28.25 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Hai Jawani Toh Ishq Hona Hai 12,877 tickets 234 shows 72 theatres 22.5% occ | ₹16.69 L | 12,877 | 234 | 72 | 22.5% |
| 2 | Peddi 5,458 tickets 99 shows 59 theatres 24.0% occ | ₹6.45 L | 5,458 | 99 | 59 | 24.0% |
| 3 | Obsession 3,628 tickets 73 shows 19 theatres 24.5% occ | ₹4.30 L | 3,628 | 73 | 19 | 24.5% |
| 4 | Disclosure Day 489 tickets 19 shows 12 theatres 14.8% occ | ₹65,317 | 489 | 19 | 12 | 14.8% |
| 5 | Michael (2026) 35 tickets 2 shows 1 theatres 26.5% occ | ₹15,750 | 35 | 2 | 1 | 26.5% |
No films in this language here.
Haryana ₹19.23 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Hai Jawani Toh Ishq Hona Hai 5,661 tickets 199 shows 69 theatres 14.6% occ | ₹7.98 L | 5,661 | 199 | 69 | 14.6% |
| 2 | Obsession 4,442 tickets 128 shows 37 theatres 21.7% occ | ₹6.53 L | 4,442 | 128 | 37 | 21.7% |
| 3 | Disclosure Day 1,310 tickets 55 shows 21 theatres 16.8% occ | ₹2.50 L | 1,310 | 55 | 21 | 16.8% |
| 4 | Peddi 1,138 tickets 53 shows 37 theatres 12.9% occ | ₹1.90 L | 1,138 | 53 | 37 | 12.9% |
| 5 | Michael (2026) 81 tickets 5 shows 5 theatres 13.9% occ | ₹25,016 | 81 | 5 | 5 | 13.9% |
| 6 | Sing Geetham 67 tickets 1 shows 1 theatres 50.8% occ | ₹6,913 | 67 | 1 | 1 | 50.8% |
No films in this language here.
Madhya Pradesh ₹15.51 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Hai Jawani Toh Ishq Hona Hai 6,805 tickets 247 shows 73 theatres 13.6% occ | ₹7.88 L | 6,805 | 247 | 73 | 13.6% |
| 2 | Obsession 2,766 tickets 71 shows 18 theatres 22.1% occ | ₹3.81 L | 2,766 | 71 | 18 | 22.1% |
| 3 | Peddi 2,314 tickets 136 shows 67 theatres 9.9% occ | ₹3.33 L | 2,314 | 136 | 67 | 9.9% |
| 4 | Disclosure Day 357 tickets 21 shows 11 theatres 12.0% occ | ₹49,326 | 357 | 21 | 11 | 12.0% |
No films in this language here.
West Bengal ₹14.94 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Obsession 4,550 tickets 123 shows 45 theatres 15.1% occ | ₹7.08 L | 4,550 | 123 | 45 | 15.1% |
| 2 | Hai Jawani Toh Ishq Hona Hai 3,022 tickets 167 shows 87 theatres 9.1% occ | ₹4.50 L | 3,022 | 167 | 87 | 9.1% |
| 3 | Disclosure Day 972 tickets 37 shows 16 theatres 9.6% occ | ₹1.83 L | 972 | 37 | 16 | 9.6% |
| 4 | Peddi 943 tickets 43 shows 32 theatres 11.3% occ | ₹1.41 L | 943 | 43 | 32 | 11.3% |
| 5 | Michael (2026) 52 tickets 2 shows 2 theatres 15.4% occ | ₹12,506 | 52 | 2 | 2 | 15.4% |
No films in this language here.
Odisha ₹11.96 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Peddi 4,085 tickets 94 shows 50 theatres 20.8% occ | ₹7.57 L | 4,085 | 94 | 50 | 20.8% |
| 2 | Hai Jawani Toh Ishq Hona Hai 979 tickets 24 shows 15 theatres 27.6% occ | ₹2.39 L | 979 | 24 | 15 | 27.6% |
| 3 | Obsession 689 tickets 16 shows 7 theatres 24.3% occ | ₹1.56 L | 689 | 16 | 7 | 24.3% |
| 4 | Disclosure Day 139 tickets 7 shows 5 theatres 12.1% occ | ₹34,250 | 139 | 7 | 5 | 12.1% |
| 5 | Sing Geetham 57 tickets 12 shows 9 theatres 1.7% occ | ₹10,430 | 57 | 12 | 9 | 1.7% |
No films in this language here.
Bihar ₹11.66 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Hai Jawani Toh Ishq Hona Hai 4,239 tickets 149 shows 51 theatres 20.2% occ | ₹6.54 L | 4,239 | 149 | 51 | 20.2% |
| 2 | Peddi 1,821 tickets 108 shows 47 theatres 15.2% occ | ₹2.99 L | 1,821 | 108 | 47 | 15.2% |
| 3 | Obsession 1,170 tickets 17 shows 8 theatres 36.5% occ | ₹1.82 L | 1,170 | 17 | 8 | 36.5% |
| 4 | Disclosure Day 261 tickets 3 shows 3 theatres 24.6% occ | ₹30,860 | 261 | 3 | 3 | 24.6% |
No films in this language here.
Jharkhand ₹7.91 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Hai Jawani Toh Ishq Hona Hai 2,526 tickets 55 shows 21 theatres 20.9% occ | ₹2.83 L | 2,526 | 55 | 21 | 20.9% |
| 2 | Peddi 2,338 tickets 49 shows 22 theatres 23.8% occ | ₹2.46 L | 2,338 | 49 | 22 | 23.8% |
| 3 | Obsession 2,222 tickets 33 shows 13 theatres 31.9% occ | ₹2.43 L | 2,222 | 33 | 13 | 31.9% |
| 4 | Disclosure Day 174 tickets 6 shows 3 theatres 15.8% occ | ₹20,010 | 174 | 6 | 3 | 15.8% |
No films in this language here.
Puducherry ₹7.29 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
