All Tracked Movies
Sing Geetham

Sing Geetham

Live Tracking
₹6.08 Cr India Gross
Day 21 Running
₹41,419 Today's Gross
5.7% Today's Occ
₹2,436 Per Screen
₹1.26 Cr Best Day (Day 3)
Released 12 Jun 2026
Cast Ahilya Bamroo, Ayaan K., Shalini Kondepudi, Tulasi Shivamani, Banerjee Maganti, Agu Stanley Chiedozie, Sivanarayana
Director Singeetam Srinivasa Rao
Genre Fantasy, Musical, Supernatural
Languages Telugu
Production Vyjayanthi Movies, Swapna Cinema
Last updated: 2026-07-02 14:02 IST
🏙 Top City
Hyderabad₹2.69 CrGross
Hyderabad145,759Tickets
Hindupuram79.8%Occupancy
🗺 Top State
Telangana₹3.09 CrGross
Telangana177,666Tickets
Tamil Nadu23.9%Occupancy

Sing Geetham collected ₹1.01 L on Day 20 (Wednesday, 1 Jul 2026) from 38 shows across 11 cities with 8.6% occupancy, registering a 12.7% drop from the previous day's ₹1.16 L. The film's total gross collection stands at ₹6.08 Cr after 20 days of its theatrical run.

🟢 Day 21 (Thursday) is currently being tracked live with ₹41,419 collected so far from 20 shows across 9 cities at 5.7% occupancy (as of 2026-07-02 14:02 IST).

Sing Geetham has registered an India-tracked advance booking gross of ₹55,571 for its 2 Jul 2026 (Thursday) shows, with 335 tickets booked across 35 shows in 27 theatres spanning 11 cities. Overall occupancy stands at 5.2% with 0 housefull and 0 fast-filling shows.

📍 Today's Breakdown

₹72.99 LGross
46,017Tickets
714Shows
215Theatres
85Cities
20.3%Occupancy
105Fast-filling
10Housefull
Updated: 2026-06-12 23:52 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹32.03 L 17,131 176 31.6%
2 Bengaluru ₹5.74 L 2,174 44 22.1%
3 Vizag ₹4.03 L 2,685 50 16.2%
4 Vijayawada ₹3.20 L 1,852 53 14.8%
5 Palasa ₹1.95 L 1,904 4 75.4%
6 Hindupuram ₹1.68 L 1,668 4 79.7%
7 Warangal ₹1.60 L 898 10 30.1%
8 Karimnagar ₹1.56 L 1,227 7 46.8%
9 Bhimavaram ₹1.52 L 1,175 8 51.0%
10 Kuppam ₹1.10 L 1,104 4 60.0%
11 Narsapur ₹1.07 L 1,072 4 73.6%
12 Akividu ₹1.07 L 1,014 5 53.1%
13 Vizianagaram ₹92,739 584 11 13.7%
14 Chennai ₹86,354 504 9 35.3%
15 Rajamahendravaram (Rajahmundry) ₹84,309 438 8 24.4%
16 Buchireddypalem ₹80,400 804 4 65.1%
17 Kakinada ₹79,732 516 8 26.5%
18 Guntur ₹69,075 379 18 7.3%
19 Yemmiganur ₹68,800 688 4 47.4%
20 Bellary ₹63,800 332 4 16.0%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Telangana ₹35.90 L 19,752 214 28.9%
Andhra Pradesh ₹29.56 L 23,086 436 16.2%
Karnataka ₹6.62 L 2,635 54 19.0%
Tamil Nadu ₹90,734 544 10 33.8%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Telugu ₹72.99 L 46,017 714 20.3%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹72.99 L 46,017 714 20.3%
₹1.14 CrGross
67,043Tickets
769Shows
232Theatres
94Cities
27.7%Occupancy
190Fast-filling
16Housefull
Updated: 2026-06-13 23:51 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹52.65 L 27,655 190 47.9%
2 Bengaluru ₹14.20 L 5,494 49 50.0%
3 Vizag ₹6.27 L 4,054 52 23.8%
4 Vijayawada ₹4.33 L 2,452 57 18.0%
5 Chennai ₹2.05 L 1,125 10 61.0%
6 Palasa ₹1.95 L 1,904 4 75.4%
7 Karimnagar ₹1.91 L 1,442 9 41.1%
8 Warangal ₹1.75 L 985 11 29.6%
9 Hindupuram ₹1.69 L 1,671 4 79.9%
10 Bhimavaram ₹1.64 L 1,252 8 54.3%
11 Rajamahendravaram (Rajahmundry) ₹1.33 L 693 8 38.6%
12 Kakinada ₹1.25 L 781 8 40.2%
13 Kuppam ₹1.11 L 1,107 4 60.2%
14 Guntur ₹1.09 L 570 19 10.0%
15 Vizianagaram ₹1.08 L 672 12 14.9%
16 Narsapur ₹1.07 L 1,072 4 73.6%
17 Nellore ₹94,628 503 12 14.4%
18 Pune ₹86,900 318 6 30.3%
19 Akividu ₹85,360 812 5 36.1%
20 Tirupati ₹82,940 589 4 24.7%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Telangana ₹57.46 L 30,919 231 42.3%
Andhra Pradesh ₹37.73 L 28,228 450 19.0%
Karnataka ₹15.11 L 5,962 59 39.6%
Tamil Nadu ₹2.08 L 1,138 11 56.1%
Maharashtra ₹1.59 L 600 14 21.7%
Haryana ₹45,227 185 3 50.0%
Gujarat ₹2,610 11 1 4.2%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Telugu ₹1.14 Cr 67,043 769 27.7%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹1.14 Cr 67,043 769 27.7%
₹1.26 CrGross
74,941Tickets
845Shows
250Theatres
106Cities
27.9%Occupancy
219Fast-filling
14Housefull
Updated: 2026-06-14 23:51 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹56.49 L 29,878 212 46.5%
2 Bengaluru ₹14.17 L 5,259 54 45.5%
3 Vizag ₹7.00 L 4,545 54 26.0%
4 Vijayawada ₹5.06 L 2,906 58 21.1%
5 Karimnagar ₹2.55 L 1,958 10 46.6%
6 Chennai ₹2.45 L 1,321 13 65.6%
7 Palasa ₹1.95 L 1,907 4 75.6%
8 Warangal ₹1.76 L 987 12 25.6%
9 Bhimavaram ₹1.73 L 1,316 8 57.1%
10 Guntur ₹1.68 L 924 19 16.1%
11 Hindupuram ₹1.68 L 1,668 4 79.7%
12 Kakinada ₹1.54 L 982 8 50.5%
13 Rajamahendravaram (Rajahmundry) ₹1.53 L 829 8 46.2%
14 Nellore ₹1.29 L 678 13 17.4%
15 Vizianagaram ₹1.14 L 696 11 16.4%
16 Kuppam ₹1.10 L 1,104 4 60.0%
17 Narsapur ₹1.07 L 1,072 4 73.6%
18 Anantapur ₹88,652 538 4 27.3%
19 Pune ₹86,460 329 7 24.1%
20 Tirupati ₹72,140 514 4 21.6%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Telangana ₹63.87 L 35,832 275 38.9%
Andhra Pradesh ₹42.01 L 30,974 469 20.1%
Karnataka ₹15.16 L 5,772 64 37.0%
Tamil Nadu ₹2.50 L 1,349 14 61.4%
Maharashtra ₹1.92 L 733 15 23.8%
Haryana ₹53,697 224 4 43.7%
Gujarat ₹9,750 41 1 15.8%
Odisha ₹3,320 16 3 3.2%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Telugu ₹1.26 Cr 74,941 845 27.9%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹1.26 Cr 74,941 845 27.9%
₹57.03 LGross
39,492Tickets
855Shows
251Theatres
109Cities
14.6%Occupancy
60Fast-filling
0Housefull
Updated: 2026-06-15 23:53 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹21.26 L 11,132 221 17.0%
2 Bengaluru ₹2.85 L 1,273 55 10.1%
3 Vizag ₹2.81 L 1,897 55 10.7%
4 Vijayawada ₹2.14 L 1,269 54 9.5%
5 Palasa ₹1.95 L 1,904 4 75.4%
6 Karimnagar ₹1.70 L 1,318 9 37.5%
7 Warangal ₹1.57 L 878 13 22.9%
8 Bhimavaram ₹1.44 L 1,123 8 48.7%
9 Hindupuram ₹1.19 L 1,668 4 79.7%
10 Kuppam ₹1.11 L 1,106 4 60.1%
11 Narsapur ₹1.07 L 1,072 4 73.6%
12 Akividu ₹1.06 L 1,012 5 53.0%
13 Mandapeta ₹66,000 600 4 41.7%
14 Anantapur ₹65,811 396 4 20.1%
15 Bellary ₹61,700 323 4 15.5%
16 Buchireddypalem ₹60,500 605 4 48.4%
17 Rajamahendravaram (Rajahmundry) ₹59,150 303 8 16.9%
18 Vizianagaram ₹56,370 368 11 8.7%
19 Chennai ₹56,215 399 9 22.2%
20 Kamareddy ₹56,125 535 4 27.1%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Telangana ₹27.18 L 15,980 286 17.0%
Andhra Pradesh ₹25.01 L 21,120 465 13.9%
Karnataka ₹3.72 L 1,723 65 10.4%
Tamil Nadu ₹56,215 399 9 22.2%
Maharashtra ₹23,660 110 13 3.8%
Odisha ₹21,640 105 12 3.4%
Haryana ₹10,027 51 4 10.3%
Gujarat ₹700 4 1 2.8%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Telugu ₹57.03 L 39,492 855 14.6%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹57.03 L 39,492 855 14.6%
₹50.14 LGross
35,934Tickets
852Shows
253Theatres
109Cities
13.3%Occupancy
48Fast-filling
0Housefull
Updated: 2026-06-16 23:52 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹17.51 L 9,367 223 14.2%
2 Bengaluru ₹2.99 L 1,762 55 14.0%
3 Vizag ₹2.67 L 1,789 55 10.1%
4 Vijayawada ₹1.64 L 1,008 53 7.6%
5 Karimnagar ₹1.54 L 1,238 9 35.3%
6 Hindupuram ₹1.19 L 1,668 4 79.7%
7 Kuppam ₹1.10 L 1,104 4 60.0%
8 Palasa ₹1.08 L 1,146 4 45.4%
9 Narsapur ₹1.07 L 1,072 4 73.6%
10 Warangal ₹97,560 569 11 17.8%
11 Bhimavaram ₹85,020 632 8 26.4%
12 Buchireddypalem ₹80,600 806 4 65.2%
13 Yemmiganur ₹68,800 688 4 47.4%
14 Vizianagaram ₹65,824 392 11 9.2%
15 Anantapur ₹63,732 375 4 19.1%
16 Akividu ₹63,720 606 5 23.4%
17 Bellary ₹60,900 313 4 15.1%
18 Kakinada ₹58,812 376 8 19.3%
19 Chennai ₹52,519 431 9 24.0%
20 Peddapuram ₹51,400 514 4 52.2%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Telangana ₹22.69 L 13,800 286 14.8%
Andhra Pradesh ₹22.46 L 18,985 461 12.5%
Karnataka ₹3.84 L 2,199 65 13.2%
Tamil Nadu ₹52,519 431 9 24.0%
Maharashtra ₹37,023 314 14 10.3%
Haryana ₹14,339 129 4 25.7%
Odisha ₹10,430 57 12 1.7%
Gujarat ₹1,748 19 1 12.0%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Telugu ₹50.14 L 35,934 852 13.3%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹50.03 L 35,883 851 13.3%
EPIQ ₹11,575 51 1 17.5%
₹43.70 LGross
31,536Tickets
852Shows
253Theatres
110Cities
11.7%Occupancy
29Fast-filling
0Housefull
Updated: 2026-06-17 23:52 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹14.70 L 7,883 223 12.1%
2 Bengaluru ₹2.16 L 1,058 55 8.4%
3 Karimnagar ₹2.09 L 1,733 10 41.2%
4 Vizag ₹2.07 L 1,368 56 7.8%
5 Vijayawada ₹1.57 L 940 53 7.1%
6 Bhimavaram ₹1.34 L 1,065 8 46.2%
7 Hindupuram ₹1.19 L 1,668 4 79.7%
8 Kuppam ₹1.10 L 1,104 4 60.0%
9 Narsapur ₹1.07 L 1,072 4 73.6%
10 Palasa ₹96,060 1,046 4 41.4%
11 Warangal ₹76,040 423 11 13.4%
12 Yemmiganur ₹68,800 688 4 47.4%
13 Mandapeta ₹67,320 612 4 42.5%
14 Akividu ₹63,720 606 5 23.4%
15 Anantapur ₹60,928 364 4 18.5%
16 Bellary ₹59,400 302 4 14.5%
17 Tandur ₹48,740 724 4 29.6%
18 Kakinada ₹47,786 298 8 15.3%
19 Chennai ₹46,520 323 8 23.6%
20 Vizianagaram ₹46,289 291 11 6.5%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Andhra Pradesh ₹19.92 L 17,159 459 11.3%
Telangana ₹19.71 L 12,259 287 13.1%
Karnataka ₹2.98 L 1,473 65 8.9%
Tamil Nadu ₹49,685 357 9 23.2%
Maharashtra ₹32,494 157 14 5.2%
Odisha ₹14,870 73 13 2.1%
Haryana ₹11,560 55 4 10.9%
Gujarat ₹520 3 1 1.9%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Telugu ₹43.70 L 31,536 852 11.7%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹43.61 L 31,500 851 11.7%
EPIQ ₹8,150 36 1 12.3%
₹38.97 LGross
28,918Tickets
846Shows
253Theatres
109Cities
10.8%Occupancy
31Fast-filling
1Housefull
Updated: 2026-06-18 23:52 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹11.83 L 6,469 219 10.1%
2 Bengaluru ₹1.96 L 921 55 7.4%
3 Vizag ₹1.84 L 1,230 56 7.0%
4 Vijayawada ₹1.54 L 908 54 6.8%
5 Karimnagar ₹1.45 L 1,191 9 33.9%
6 Hindupuram ₹1.19 L 1,668 4 79.7%
7 Kuppam ₹1.10 L 1,104 4 60.0%
8 Narsapur ₹1.07 L 1,072 4 73.6%
9 Akividu ₹1.06 L 1,010 5 52.9%
10 Bhimavaram ₹1.01 L 793 8 33.7%
11 Palasa ₹77,920 884 4 35.0%
12 Yemmiganur ₹68,800 688 4 47.4%
13 Anantapur ₹61,872 365 4 18.6%
14 Bellary ₹59,100 299 4 14.4%
15 Peddapuram ₹58,500 585 4 59.5%
16 Warangal ₹48,990 275 10 9.6%
17 Tandur ₹48,740 724 4 29.6%
18 Mandapeta ₹48,730 443 4 30.8%
19 Vizianagaram ₹44,905 283 11 6.7%
20 Chennai ₹44,011 288 8 21.1%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Andhra Pradesh ₹19.40 L 17,021 461 11.3%
Telangana ₹15.67 L 9,911 281 10.9%
Karnataka ₹2.78 L 1,335 65 8.1%
Tamil Nadu ₹45,631 296 9 19.2%
Odisha ₹35,800 210 11 7.2%
Maharashtra ₹24,060 114 14 4.0%
Haryana ₹5,380 28 4 5.7%
Gujarat ₹530 3 1 1.9%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Telugu ₹38.97 L 28,918 846 10.8%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹38.86 L 28,871 845 10.8%
EPIQ ₹10,475 47 1 16.1%
₹12.92 LGross
7,364Tickets
244Shows
120Theatres
40Cities
11.2%Occupancy
12Fast-filling
1Housefull
Updated: 2026-06-19 23:51 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹7.81 L 4,332 93 17.4%
2 Bengaluru ₹1.31 L 462 20 12.3%
3 Bhimavaram ₹48,230 392 4 43.4%
4 Vijayawada ₹44,552 304 11 10.2%
5 Vizag ₹38,835 249 16 6.3%
6 Eluru ₹36,187 203 7 7.7%
7 Warangal ₹27,650 158 4 19.4%
8 Kakinada ₹23,742 148 8 7.5%
9 Khammam ₹21,465 207 4 5.9%
10 Mandapeta ₹20,240 184 4 26.6%
11 Mahbubnagar ₹14,850 103 4 6.8%
12 Rajamahendravaram (Rajahmundry) ₹13,157 61 2 14.3%
13 Guntur ₹12,508 58 10 3.0%
14 Chennai ₹11,491 73 2 23.5%
15 Amalapuram ₹10,670 97 3 8.1%
16 Mysuru (Mysore) ₹6,710 28 2 7.2%
17 Narsipatnam ₹6,102 67 2 14.1%
18 Karimnagar ₹5,805 26 3 4.0%
19 Tirupati ₹5,175 36 3 2.0%
20 Nizamabad ₹4,470 22 5 1.2%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Telangana ₹8.55 L 4,848 113 14.6%
Andhra Pradesh ₹2.71 L 1,882 97 7.2%
Karnataka ₹1.37 L 491 23 11.5%
Tamil Nadu ₹11,491 73 2 23.5%
Maharashtra ₹7,980 32 3 6.1%
West Bengal ₹3,640 14 1 7.3%
Jharkhand ₹3,500 14 1 5.2%
Gujarat ₹1,100 5 2 1.6%
Odisha ₹750 5 2 1.0%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Telugu ₹12.92 L 7,364 244 11.2%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹12.92 L 7,364 244 11.2%
₹22.87 LGross
12,837Tickets
213Shows
120Theatres
39Cities
22.6%Occupancy
41Fast-filling
2Housefull
Updated: 2026-06-20 23:51 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹14.57 L 8,597 81 38.6%
2 Bengaluru ₹3.23 L 1,033 18 30.8%
3 Vizag ₹72,761 456 13 13.3%
4 Vijayawada ₹59,879 339 8 16.0%
5 Chennai ₹46,890 257 2 82.6%
6 Bhimavaram ₹45,260 378 3 56.5%
7 Warangal ₹34,125 195 2 39.2%
8 Kakinada ₹32,745 185 5 24.5%
9 Rajamahendravaram (Rajahmundry) ₹29,736 152 2 35.5%
10 Khammam ₹26,015 253 4 7.2%
11 Mandapeta ₹19,360 176 4 25.4%
12 Amalapuram ₹14,080 128 4 8.0%
13 Guntur ₹13,695 75 8 4.7%
14 Mysuru (Mysore) ₹13,310 57 2 15.0%
15 Tirupati ₹13,125 93 3 5.2%
16 Eluru ₹11,193 64 4 3.6%
17 Vizianagaram ₹10,266 56 2 12.4%
18 Ongole ₹9,297 44 4 3.3%
19 Karimnagar ₹8,915 42 6 3.4%
20 Kolkata ₹7,310 23 1 12.0%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Telangana ₹15.37 L 9,153 101 31.4%
Andhra Pradesh ₹3.46 L 2,252 81 10.3%
Karnataka ₹3.37 L 1,090 21 28.1%
Tamil Nadu ₹46,890 257 2 82.6%
Maharashtra ₹11,360 50 3 9.5%
West Bengal ₹7,310 23 1 12.0%
Gujarat ₹1,470 7 2 2.2%
Odisha ₹650 5 2 1.0%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Telugu ₹22.87 L 12,837 213 22.6%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹22.87 L 12,837 213 22.6%
₹24.81 LGross
13,524Tickets
191Shows
110Theatres
36Cities
28.3%Occupancy
51Fast-filling
0Housefull
Updated: 2026-06-21 23:52 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹15.38 L 9,015 76 43.8%
2 Bengaluru ₹3.45 L 1,038 17 32.9%
3 Vizag ₹1.27 L 790 14 20.3%
4 Vijayawada ₹1.00 L 563 8 26.5%
5 Kakinada ₹52,569 297 6 32.1%
6 Rajamahendravaram (Rajahmundry) ₹50,563 271 2 63.3%
7 Chennai ₹48,248 263 2 84.6%
8 Warangal ₹33,950 193 2 38.8%
9 Guntur ₹26,761 130 6 10.8%
10 Nizamabad ₹16,070 77 2 12.3%
11 Karimnagar ₹15,120 71 6 5.7%
12 Eluru ₹14,101 77 3 9.9%
13 Amalapuram ₹13,640 124 4 7.8%
14 Mandapeta ₹13,310 121 4 17.5%
15 Nandyal ₹12,600 106 4 8.2%
16 Kurnool ₹10,266 52 1 60.5%
17 Machilipatnam ₹9,516 52 1 18.5%
18 Vizianagaram ₹9,263 51 2 11.3%
19 Bhimavaram ₹8,795 48 1 20.4%
20 Ongole ₹6,726 28 3 3.3%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Telangana ₹16.07 L 9,381 92 38.1%
Andhra Pradesh ₹4.65 L 2,772 72 15.2%
Karnataka ₹3.52 L 1,068 19 30.2%
Tamil Nadu ₹48,248 263 2 84.6%
Maharashtra ₹5,180 19 2 5.4%
Gujarat ₹4,470 21 2 6.6%
Odisha ₹0 0 2 0.0%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Telugu ₹24.81 L 13,524 191 28.3%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹24.81 L 13,524 191 28.3%
₹8.20 LGross
5,394Tickets
213Shows
110Theatres
34Cities
8.8%Occupancy
6Fast-filling
0Housefull
Updated: 2026-06-22 23:54 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹5.42 L 3,526 80 14.2%
2 Bhimavaram ₹40,500 354 2 81.6%
3 Bengaluru ₹32,120 139 15 4.9%
4 Vijayawada ₹27,893 185 8 8.7%
5 Vizag ₹25,328 153 13 4.5%
6 Mandapeta ₹19,910 181 4 26.2%
7 Warangal ₹18,025 103 2 18.7%
8 Kakinada ₹17,995 93 8 5.1%
9 Amalapuram ₹11,110 101 4 6.3%
10 Khammam ₹10,865 104 4 3.0%
11 Rajamahendravaram (Rajahmundry) ₹9,794 48 2 11.2%
12 Nandyal ₹8,880 74 4 5.7%
13 Chennai ₹8,049 56 2 18.0%
14 Nizamabad ₹7,720 41 5 2.6%
15 Mahbubnagar ₹7,050 47 2 6.7%
16 Guntur ₹6,808 34 8 2.3%
17 Karimnagar ₹5,100 21 6 1.7%
18 Tirupati ₹5,100 37 3 2.1%
19 Narsipatnam ₹4,124 30 1 15.0%
20 Ahmedabad ₹3,420 18 1 9.4%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Telangana ₹5.91 L 3,843 103 11.7%
Andhra Pradesh ₹1.85 L 1,338 87 5.7%
Karnataka ₹32,120 139 15 4.9%
Tamil Nadu ₹8,049 56 2 18.0%
Gujarat ₹3,420 18 2 5.2%
Odisha ₹0 0 4 0.0%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Telugu ₹8.20 L 5,394 213 8.8%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹8.20 L 5,394 213 8.8%
₹7.02 LGross
4,737Tickets
204Shows
107Theatres
32Cities
8.3%Occupancy
6Fast-filling
0Housefull
Updated: 2026-06-23 23:52 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹3.92 L 2,442 74 11.4%
2 Bhimavaram ₹81,000 708 4 81.6%
3 Bengaluru ₹43,357 266 18 8.2%
4 Vizag ₹31,535 215 14 5.6%
5 Vijayawada ₹23,119 156 8 7.4%
6 Khammam ₹17,315 175 4 5.0%
7 Amalapuram ₹16,280 148 4 9.3%
8 Kakinada ₹14,986 82 8 4.5%
9 Mandapeta ₹12,760 116 4 16.8%
10 Guntur ₹11,179 48 8 3.3%
11 Nandyal ₹8,520 72 4 5.5%
12 Rajamahendravaram (Rajahmundry) ₹7,729 37 2 8.6%
13 Chennai ₹7,085 47 2 14.9%
14 Mahbubnagar ₹6,600 44 2 6.3%
15 Karimnagar ₹6,370 30 6 2.4%
16 Warangal ₹4,375 25 1 9.9%
17 Narsipatnam ₹3,424 41 1 20.5%
18 Nizamabad ₹3,180 12 2 2.0%
19 Tirupati ₹2,730 23 4 1.0%
20 Machilipatnam ₹2,237 11 1 3.9%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Telangana ₹4.30 L 2,730 93 9.7%
Andhra Pradesh ₹2.21 L 1,690 87 6.8%
Karnataka ₹43,357 266 18 8.2%
Tamil Nadu ₹7,085 47 2 14.9%
Gujarat ₹368 4 2 1.2%
Odisha ₹0 0 2 0.0%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Telugu ₹7.02 L 4,737 204 8.3%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹7.02 L 4,737 204 8.3%
₹6.94 LGross
4,623Tickets
195Shows
105Theatres
31Cities
8.7%Occupancy
6Fast-filling
0Housefull
Updated: 2026-06-24 23:52 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹3.90 L 2,393 70 12.0%
2 Bhimavaram ₹60,900 532 4 65.6%
3 Bengaluru ₹37,270 148 16 4.9%
4 Khammam ₹36,225 345 4 9.8%
5 Vijayawada ₹26,428 181 8 8.5%
6 Mandapeta ₹26,290 239 4 34.5%
7 Vizag ₹20,480 163 14 4.2%
8 Amalapuram ₹15,070 137 4 8.6%
9 Guntur ₹10,720 47 8 3.2%
10 Kakinada ₹10,443 57 8 3.1%
11 Nandyal ₹8,600 72 4 5.5%
12 Vizianagaram ₹7,021 39 2 8.7%
13 Mahbubnagar ₹6,600 44 2 6.3%
14 Karimnagar ₹6,055 27 6 2.2%
15 Rajamahendravaram (Rajahmundry) ₹5,782 28 2 6.5%
16 Eluru ₹5,208 34 6 1.9%
17 Ahmedabad ₹5,130 27 1 14.1%
18 Chennai ₹4,954 28 2 8.9%
19 Warangal ₹4,550 26 1 11.2%
20 Narsipatnam ₹2,600 33 1 16.5%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Telangana ₹4.44 L 2,837 89 10.7%
Andhra Pradesh ₹2.03 L 1,583 85 6.9%
Karnataka ₹37,270 148 16 4.9%
Gujarat ₹5,130 27 1 14.1%
Tamil Nadu ₹4,954 28 2 8.9%
Odisha ₹0 0 2 0.0%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Telugu ₹6.94 L 4,623 195 8.7%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹6.94 L 4,623 195 8.7%
₹4.83 LGross
3,023Tickets
155Shows
89Theatres
27Cities
7.7%Occupancy
3Fast-filling
0Housefull
Updated: 2026-06-25 23:51 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹2.73 L 1,600 58 11.7%
2 Bengaluru ₹40,865 153 12 8.0%
3 Khammam ₹27,510 262 4 7.5%
4 Vijayawada ₹27,097 176 8 8.3%
5 Mandapeta ₹26,400 240 4 34.7%
6 Vizag ₹19,305 147 10 4.9%
7 Amalapuram ₹14,300 130 4 8.2%
8 Kakinada ₹9,027 51 8 2.8%
9 Rajamahendravaram (Rajahmundry) ₹8,024 34 2 7.9%
10 Mahbubnagar ₹6,600 44 2 6.3%
11 Ahmedabad ₹6,220 31 1 16.2%
12 Vizianagaram ₹6,195 33 2 7.3%
13 Karimnagar ₹4,250 17 6 1.4%
14 Narsipatnam ₹3,874 44 1 22.0%
15 Warangal ₹3,675 21 1 21.7%
16 Nizamabad ₹2,300 9 2 1.5%
17 Ongole ₹2,158 13 4 1.1%
18 Rajahmundry ₹1,305 9 4 0.9%
19 Tanuku ₹600 4 4 0.4%
20 Machilipatnam ₹354 2 1 0.7%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Telangana ₹3.17 L 1,953 77 9.7%
Andhra Pradesh ₹1.19 L 886 63 5.4%
Karnataka ₹40,865 153 12 8.0%
Gujarat ₹6,220 31 1 16.2%
Odisha ₹0 0 2 0.0%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Telugu ₹4.83 L 3,023 155 7.7%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹4.83 L 3,023 155 7.7%
₹3.63 LGross
2,276Tickets
71Shows
55Theatres
20Cities
15.5%Occupancy
4Fast-filling
0Housefull
Updated: 2026-06-26 23:52 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Hyderabad ₹1.52 L 788 18 25.2%
2 Chennai ₹1.13 L 867 24 16.7%
3 Mangalagiri ₹17,294 165 4 12.8%
4 Bengaluru ₹16,450 57 2 23.7%
5 Vijayawada ₹16,225 81 2 33.2%
6 Rajamahendravaram (Rajahmundry) ₹13,216 66 1 34.4%
7 Rajapalayam ₹9,900 66 2 19.9%
8 Coimbatore ₹5,891 35 2 12.6%
9 Tirupati ₹5,140 55 1 12.6%
