Box Office Collection 18 Jun 2026 Thursday
₹8.06 Cr Tracked Gross, All India
- Films
- 10
- Tickets
- 475,982
- Shows
- 16,462
- Peddi 37.6%
- Obsession 21.7%
- Hai Jawani Toh Ishq Hona Hai 13.0%
- Blast 11.2%
- Disclosure Day 6.0%
- 5 more films 10.5%
All India
All India ₹8.06 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Peddi 2.02 L tickets 4,658 shows 1,740 theatres 13.8% occ | ₹3.03 Cr | 202,265 | 4,658 | 1,740 | 13.8% |
| 2 | Obsession 78,690 tickets 3,025 shows 836 theatres 11.7% occ | ₹1.75 Cr | 78,690 | 3,025 | 836 | 11.7% |
| 3 | Hai Jawani Toh Ishq Hona Hai 51,177 tickets 3,284 shows 1,196 theatres 8.1% occ | ₹1.05 Cr | 51,177 | 3,284 | 1,196 | 8.1% |
| 4 | Blast 67,507 tickets 2,187 shows 720 theatres 9.4% occ | ₹89.89 L | 67,507 | 2,187 | 720 | 9.4% |
| 5 | Disclosure Day 16,380 tickets 1,153 shows 451 theatres 7.0% occ | ₹48.30 L | 16,380 | 1,153 | 451 | 7.0% |
| 6 | Sing Geetham 28,918 tickets 846 shows 253 theatres 10.8% occ | ₹38.97 L | 28,918 | 846 | 253 | 10.8% |
| 7 | Karuppu 16,428 tickets 542 shows 234 theatres 9.0% occ | ₹19.24 L | 16,428 | 542 | 234 | 9.0% |
| 8 | Mollywood Times 7,778 tickets 503 shows 200 theatres 7.1% occ | ₹13.66 L | 7,778 | 503 | 200 | 7.1% |
| 9 | Drishyam 3 (Malayalam) 5,684 tickets 203 shows 94 theatres 13.0% occ | ₹8.59 L | 5,684 | 203 | 94 | 13.0% |
| 10 | Michael (2026) 1,155 tickets 61 shows 56 theatres 16.4% occ | ₹4.39 L | 1,155 | 61 | 56 | 16.4% |
No films in this language here.
AP & TG Trade Areas
AP & TG Total ₹3.01 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Peddi 1.53 L tickets 2,243 shows 544 theatres 17.5% occ | ₹2.19 Cr | 153,130 | 2,243 | 544 | 17.5% |
| 2 | Sing Geetham 27,346 tickets 752 shows 195 theatres 11.1% occ | ₹35.89 L | 27,346 | 752 | 195 | 11.1% |
| 3 | Obsession 11,112 tickets 344 shows 78 theatres 13.6% occ | ₹20.76 L | 11,112 | 344 | 78 | 13.6% |
| 4 | Blast 13,403 tickets 365 shows 111 theatres 10.8% occ | ₹16.19 L | 13,403 | 365 | 111 | 10.8% |
| 5 | Disclosure Day 2,042 tickets 182 shows 61 theatres 5.3% occ | ₹4.79 L | 2,042 | 182 | 61 | 5.3% |
| 6 | Karuppu 2,646 tickets 51 shows 14 theatres 13.0% occ | ₹2.76 L | 2,646 | 51 | 14 | 13.0% |
| 7 | Hai Jawani Toh Ishq Hona Hai 799 tickets 50 shows 30 theatres 9.3% occ | ₹1.48 L | 799 | 50 | 30 | 9.3% |
| 8 | Michael (2026) 121 tickets 4 shows 4 theatres 20.0% occ | ₹17,621 | 121 | 4 | 4 | 20.0% |
| 9 | Mollywood Times 14 tickets 2 shows 1 theatres 5.1% occ | ₹2,100 | 14 | 2 | 1 | 5.1% |
No films in this language here.
Nizam ₹1.58 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Peddi 71,540 tickets 883 shows 213 theatres 18.4% occ | ₹1.16 Cr | 71,540 | 883 | 213 | 18.4% |
| 2 | Sing Geetham 9,922 tickets 283 shows 76 theatres 10.9% occ | ₹15.69 L | 9,922 | 283 | 76 | 10.9% |
| 3 | Obsession 7,959 tickets 228 shows 50 theatres 15.5% occ | ₹15.26 L | 7,959 | 228 | 50 | 15.5% |
| 4 | Blast 3,897 tickets 98 shows 37 theatres 9.8% occ | ₹5.64 L | 3,897 | 98 | 37 | 9.8% |
| 5 | Disclosure Day 1,554 tickets 125 shows 42 theatres 5.8% occ | ₹3.83 L | 1,554 | 125 | 42 | 5.8% |
| 6 | Hai Jawani Toh Ishq Hona Hai 776 tickets 46 shows 27 theatres 9.6% occ | ₹1.44 L | 776 | 46 | 27 | 9.6% |
| 7 | Michael (2026) 111 tickets 3 shows 3 theatres 24.2% occ | ₹15,851 | 111 | 3 | 3 | 24.2% |
| 8 | Mollywood Times 14 tickets 2 shows 1 theatres 5.1% occ | ₹2,100 | 14 | 2 | 1 | 5.1% |
No films in this language here.
Ceded ₹30.31 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Peddi 13,209 tickets 299 shows 75 theatres 10.3% occ | ₹18.40 L | 13,209 | 299 | 75 | 10.3% |
| 2 | Sing Geetham 6,536 tickets 126 shows 32 theatres 13.2% occ | ₹7.12 L | 6,536 | 126 | 32 | 13.2% |
| 3 | Obsession 1,412 tickets 23 shows 6 theatres 13.4% occ | ₹2.31 L | 1,412 | 23 | 6 | 13.4% |
| 4 | Blast 1,827 tickets 36 shows 10 theatres 14.1% occ | ₹1.85 L | 1,827 | 36 | 10 | 14.1% |
| 5 | Karuppu 1,037 tickets 16 shows 4 theatres 16.5% occ | ₹63,300 | 1,037 | 16 | 4 | 16.5% |
No films in this language here.
Uttarandhra ₹37.63 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Peddi 23,650 tickets 258 shows 60 theatres 25.0% occ | ₹28.60 L | 23,650 | 258 | 60 | 25.0% |
| 2 | Sing Geetham 3,013 tickets 91 shows 23 theatres 9.5% occ | ₹3.66 L | 3,013 | 91 | 23 | 9.5% |
| 3 | Blast 3,320 tickets 76 shows 23 theatres 11.7% occ | ₹3.60 L | 3,320 | 76 | 23 | 11.7% |
| 4 | Obsession 653 tickets 27 shows 7 theatres 11.7% occ | ₹1.19 L | 653 | 27 | 7 | 11.7% |
| 5 | Disclosure Day 170 tickets 21 shows 6 theatres 4.2% occ | ₹30,090 | 170 | 21 | 6 | 4.2% |
| 6 | Karuppu 170 tickets 7 shows 2 theatres 7.0% occ | ₹22,100 | 170 | 7 | 2 | 7.0% |
| 7 | Hai Jawani Toh Ishq Hona Hai 23 tickets 4 shows 3 theatres 4.1% occ | ₹4,071 | 23 | 4 | 3 | 4.1% |
| 8 | Michael (2026) 10 tickets 1 shows 1 theatres 6.8% occ | ₹1,770 | 10 | 1 | 1 | 6.8% |
No films in this language here.
East ₹22.14 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Peddi 15,290 tickets 211 shows 51 theatres 21.1% occ | ₹17.44 L | 15,290 | 211 | 51 | 21.1% |
| 2 | Sing Geetham 1,564 tickets 35 shows 9 theatres 15.1% occ | ₹1.78 L | 1,564 | 35 | 9 | 15.1% |
| 3 | Karuppu 1,314 tickets 8 shows 3 theatres 41.0% occ | ₹1.72 L | 1,314 | 8 | 3 | 41.0% |
| 4 | Blast 500 tickets 52 shows 14 theatres 3.4% occ | ₹65,145 | 500 | 52 | 14 | 3.4% |
| 5 | Obsession 255 tickets 8 shows 2 theatres 18.5% occ | ₹47,259 | 255 | 8 | 2 | 18.5% |
| 6 | Disclosure Day 40 tickets 3 shows 2 theatres 7.4% occ | ₹7,788 | 40 | 3 | 2 | 7.4% |
No films in this language here.
West ₹17.74 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Peddi 8,414 tickets 117 shows 29 theatres 25.1% occ | ₹11.36 L | 8,414 | 117 | 29 | 25.1% |
| 2 | Sing Geetham 3,444 tickets 52 shows 14 theatres 24.5% occ | ₹3.82 L | 3,444 | 52 | 14 | 24.5% |
| 3 | Blast 2,112 tickets 38 shows 10 theatres 24.9% occ | ₹2.41 L | 2,112 | 38 | 10 | 24.9% |
| 4 | Obsession 78 tickets 9 shows 2 theatres 4.8% occ | ₹15,458 | 78 | 9 | 2 | 4.8% |
No films in this language here.
Krishna ₹15.04 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Peddi 8,263 tickets 192 shows 46 theatres 13.9% occ | ₹10.74 L | 8,263 | 192 | 46 | 13.9% |
| 2 | Sing Geetham 1,298 tickets 76 shows 18 theatres 6.9% occ | ₹1.94 L | 1,298 | 76 | 18 | 6.9% |
| 3 | Obsession 605 tickets 32 shows 7 theatres 7.9% occ | ₹1.09 L | 605 | 32 | 7 | 7.9% |
| 4 | Blast 608 tickets 27 shows 7 theatres 7.5% occ | ₹73,461 | 608 | 27 | 7 | 7.5% |
| 5 | Disclosure Day 249 tickets 18 shows 6 theatres 6.9% occ | ₹52,333 | 249 | 18 | 6 | 6.9% |
No films in this language here.
Guntur ₹13.08 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Peddi 9,301 tickets 188 shows 46 theatres 15.5% occ | ₹11.07 L | 9,301 | 188 | 46 | 15.5% |
| 2 | Sing Geetham 672 tickets 51 shows 13 theatres 3.6% occ | ₹90,306 | 672 | 51 | 13 | 3.6% |
| 3 | Blast 536 tickets 26 shows 7 theatres 6.5% occ | ₹65,131 | 536 | 26 | 7 | 6.5% |
| 4 | Obsession 122 tickets 13 shows 3 theatres 4.5% occ | ₹22,300 | 122 | 13 | 3 | 4.5% |
| 5 | Karuppu 125 tickets 16 shows 4 theatres 1.9% occ | ₹18,078 | 125 | 16 | 4 | 1.9% |
| 6 | Disclosure Day 23 tickets 9 shows 3 theatres 1.1% occ | ₹5,015 | 23 | 9 | 3 | 1.1% |
No films in this language here.
Nellore ₹6.94 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Peddi 3,463 tickets 95 shows 24 theatres 9.6% occ | ₹5.25 L | 3,463 | 95 | 24 | 9.6% |
| 2 | Sing Geetham 897 tickets 38 shows 10 theatres 7.6% occ | ₹97,767 | 897 | 38 | 10 | 7.6% |
| 3 | Blast 603 tickets 12 shows 3 theatres 16.8% occ | ₹64,940 | 603 | 12 | 3 | 16.8% |
| 4 | Obsession 28 tickets 4 shows 1 theatres 2.8% occ | ₹4,956 | 28 | 4 | 1 | 2.8% |
| 5 | Disclosure Day 6 tickets 6 shows 2 theatres 0.5% occ | ₹1,154 | 6 | 6 | 2 | 0.5% |
No films in this language here.
States
Telangana ₹1.58 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Peddi 71,437 tickets 876 shows 212 theatres 18.4% occ | ₹1.16 Cr | 71,437 | 876 | 212 | 18.4% |
| 2 | Sing Geetham 9,911 tickets 281 shows 75 theatres 10.9% occ | ₹15.67 L | 9,911 | 281 | 75 | 10.9% |
| 3 | Obsession 7,881 tickets 224 shows 49 theatres 15.6% occ | ₹15.15 L | 7,881 | 224 | 49 | 15.6% |
| 4 | Blast 3,897 tickets 98 shows 37 theatres 9.8% occ | ₹5.64 L | 3,897 | 98 | 37 | 9.8% |
| 5 | Disclosure Day 1,543 tickets 121 shows 41 theatres 5.9% occ | ₹3.80 L | 1,543 | 121 | 41 | 5.9% |
| 6 | Hai Jawani Toh Ishq Hona Hai 776 tickets 45 shows 26 theatres 9.7% occ | ₹1.44 L | 776 | 45 | 26 | 9.7% |
| 7 | Michael (2026) 111 tickets 3 shows 3 theatres 24.2% occ | ₹15,851 | 111 | 3 | 3 | 24.2% |
| 8 | Mollywood Times 14 tickets 2 shows 1 theatres 5.1% occ | ₹2,100 | 14 | 2 | 1 | 5.1% |
No films in this language here.
Andhra Pradesh ₹1.40 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Peddi 81,033 tickets 1,352 shows 329 theatres 17.0% occ | ₹1.02 Cr | 81,033 | 1,352 | 329 | 17.0% |
| 2 | Sing Geetham 17,021 tickets 461 shows 117 theatres 11.3% occ | ₹19.40 L | 17,021 | 461 | 117 | 11.3% |
| 3 | Blast 9,410 tickets 264 shows 73 theatres 11.2% occ | ₹10.46 L | 9,410 | 264 | 73 | 11.2% |
| 4 | Obsession 2,446 tickets 112 shows 27 theatres 8.7% occ | ₹4.31 L | 2,446 | 112 | 27 | 8.7% |
| 5 | Karuppu 2,646 tickets 51 shows 14 theatres 13.0% occ | ₹2.76 L | 2,646 | 51 | 14 | 13.0% |
| 6 | Disclosure Day 488 tickets 57 shows 19 theatres 4.2% occ | ₹96,380 | 488 | 57 | 19 | 4.2% |
| 7 | Hai Jawani Toh Ishq Hona Hai 23 tickets 4 shows 3 theatres 4.1% occ | ₹4,071 | 23 | 4 | 3 | 4.1% |
| 8 | Michael (2026) 10 tickets 1 shows 1 theatres 6.8% occ | ₹1,770 | 10 | 1 | 1 | 6.8% |
No films in this language here.
Karnataka ₹1.02 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Peddi 25,154 tickets 667 shows 253 theatres 10.1% occ | ₹39.94 L | 25,154 | 667 | 253 | 10.1% |
| 2 | Obsession 13,540 tickets 439 shows 67 theatres 12.9% occ | ₹34.74 L | 13,540 | 439 | 67 | 12.9% |
| 3 | Disclosure Day 2,812 tickets 242 shows 65 theatres 5.6% occ | ₹8.39 L | 2,812 | 242 | 65 | 5.6% |
| 4 | Blast 3,594 tickets 135 shows 63 theatres 7.7% occ | ₹5.13 L | 3,594 | 135 | 63 | 7.7% |
| 5 | Hai Jawani Toh Ishq Hona Hai 1,791 tickets 104 shows 57 theatres 8.4% occ | ₹3.77 L | 1,791 | 104 | 57 | 8.4% |
| 6 | Mollywood Times 1,736 tickets 47 shows 32 theatres 16.7% occ | ₹3.51 L | 1,736 | 47 | 32 | 16.7% |
| 7 | Drishyam 3 (Malayalam) 2,435 tickets 18 shows 13 theatres 53.4% occ | ₹3.21 L | 2,435 | 18 | 13 | 53.4% |
| 8 | Sing Geetham 1,335 tickets 65 shows 26 theatres 8.0% occ | ₹2.78 L | 1,335 | 65 | 26 | 8.0% |
| 9 | Michael (2026) 171 tickets 7 shows 7 theatres 16.2% occ | ₹68,890 | 171 | 7 | 7 | 16.2% |
| 10 | Karuppu 97 tickets 14 shows 11 theatres 2.9% occ | ₹23,550 | 97 | 14 | 11 | 2.9% |
No films in this language here.
Tamil Nadu ₹1.02 Cr
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Blast 39,903 tickets 1,100 shows 336 theatres 9.9% occ | ₹51.91 L | 39,903 | 1,100 | 336 | 9.9% |
| 2 | Obsession 14,043 tickets 264 shows 97 theatres 17.7% occ | ₹21.35 L | 14,043 | 264 | 97 | 17.7% |
| 3 | Karuppu 13,378 tickets 471 shows 205 theatres 8.5% occ | ₹15.83 L | 13,378 | 471 | 205 | 8.5% |
| 4 | Peddi 5,035 tickets 142 shows 68 theatres 11.8% occ | ₹5.90 L | 5,035 | 142 | 68 | 11.8% |
| 5 | Disclosure Day 2,538 tickets 74 shows 38 theatres 12.8% occ | ₹5.80 L | 2,538 | 74 | 38 | 12.8% |
| 6 | Sing Geetham 296 tickets 9 shows 7 theatres 19.2% occ | ₹45,631 | 296 | 9 | 7 | 19.2% |
| 7 | Mollywood Times 288 tickets 9 shows 9 theatres 19.8% occ | ₹42,724 | 288 | 9 | 9 | 19.8% |
| 8 | Hai Jawani Toh Ishq Hona Hai 217 tickets 8 shows 7 theatres 15.5% occ | ₹33,068 | 217 | 8 | 7 | 15.5% |
| 9 | Michael (2026) 82 tickets 2 shows 2 theatres 33.3% occ | ₹15,509 | 82 | 2 | 2 | 33.3% |
| 10 | Drishyam 3 (Malayalam) 78 tickets 2 shows 2 theatres 25.8% occ | ₹11,102 | 78 | 2 | 2 | 25.8% |
No films in this language here.
Maharashtra ₹63.97 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Obsession 12,236 tickets 425 shows 98 theatres 13.1% occ | ₹33.04 L | 12,236 | 425 | 98 | 13.1% |
| 2 | Hai Jawani Toh Ishq Hona Hai 5,686 tickets 415 shows 173 theatres 7.5% occ | ₹13.51 L | 5,686 | 415 | 173 | 7.5% |
| 3 | Disclosure Day 3,264 tickets 210 shows 76 theatres 7.5% occ | ₹11.68 L | 3,264 | 210 | 76 | 7.5% |
| 4 | Peddi 2,115 tickets 177 shows 115 theatres 5.5% occ | ₹3.80 L | 2,115 | 177 | 115 | 5.5% |
| 5 | Michael (2026) 338 tickets 21 shows 19 theatres 18.3% occ | ₹1.63 L | 338 | 21 | 19 | 18.3% |
| 6 | Sing Geetham 114 tickets 14 shows 14 theatres 4.0% occ | ₹24,060 | 114 | 14 | 14 | 4.0% |
| 7 | Blast 22 tickets 2 shows 2 theatres 6.6% occ | ₹4,100 | 22 | 2 | 2 | 6.6% |
| 8 | Mollywood Times 12 tickets 2 shows 2 theatres 4.1% occ | ₹2,270 | 12 | 2 | 2 | 4.1% |
| 9 | Drishyam 3 (Malayalam) 4 tickets 1 shows 1 theatres 2.1% occ | ₹920 | 4 | 1 | 1 | 2.1% |
No films in this language here.
Kerala ₹39.58 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Obsession 6,614 tickets 362 shows 119 theatres 7.8% occ | ₹11.75 L | 6,614 | 362 | 119 | 7.8% |
| 2 | Blast 6,613 tickets 556 shows 199 theatres 5.2% occ | ₹10.67 L | 6,613 | 556 | 199 | 5.2% |
| 3 | Mollywood Times 5,728 tickets 443 shows 156 theatres 5.9% occ | ₹9.67 L | 5,728 | 443 | 156 | 5.9% |
| 4 | Drishyam 3 (Malayalam) 3,167 tickets 182 shows 78 theatres 8.2% occ | ₹5.26 L | 3,167 | 182 | 78 | 8.2% |
| 5 | Disclosure Day 680 tickets 56 shows 25 theatres 6.6% occ | ₹1.98 L | 680 | 56 | 25 | 6.6% |
| 6 | Michael (2026) 48 tickets 5 shows 4 theatres 9.5% occ | ₹14,540 | 48 | 5 | 4 | 9.5% |
| 7 | Hai Jawani Toh Ishq Hona Hai 10 tickets 1 shows 1 theatres 17.9% occ | ₹5,000 | 10 | 1 | 1 | 17.9% |
| 8 | Karuppu 16 tickets 1 shows 1 theatres 10.9% occ | ₹3,320 | 16 | 1 | 1 | 10.9% |
| 9 | Peddi 10 tickets 3 shows 1 theatres 1.4% occ | ₹1,298 | 10 | 3 | 1 | 1.4% |
No films in this language here.
Uttar Pradesh ₹37.94 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Hai Jawani Toh Ishq Hona Hai 9,707 tickets 557 shows 163 theatres 7.9% occ | ₹19.11 L | 9,707 | 557 | 163 | 7.9% |
| 2 | Peddi 4,087 tickets 239 shows 139 theatres 8.5% occ | ₹7.96 L | 4,087 | 239 | 139 | 8.5% |
| 3 | Obsession 3,090 tickets 166 shows 53 theatres 9.1% occ | ₹7.42 L | 3,090 | 166 | 53 | 9.1% |
| 4 | Disclosure Day 937 tickets 59 shows 24 theatres 8.5% occ | ₹3.10 L | 937 | 59 | 24 | 8.5% |
| 5 | Michael (2026) 128 tickets 6 shows 6 theatres 15.9% occ | ₹35,780 | 128 | 6 | 6 | 15.9% |
| 6 | Sing Geetham 4 tickets 1 shows 1 theatres 4.6% occ | ₹796 | 4 | 1 | 1 | 4.6% |
No films in this language here.
Gujarat ₹28.31 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Hai Jawani Toh Ishq Hona Hai 6,480 tickets 628 shows 194 theatres 6.4% occ | ₹12.40 L | 6,480 | 628 | 194 | 6.4% |
| 2 | Peddi 3,649 tickets 420 shows 182 theatres 4.9% occ | ₹7.18 L | 3,649 | 420 | 182 | 4.9% |
| 3 | Obsession 2,777 tickets 207 shows 53 theatres 7.3% occ | ₹6.14 L | 2,777 | 207 | 53 | 7.3% |
| 4 | Disclosure Day 966 tickets 71 shows 29 theatres 6.9% occ | ₹2.49 L | 966 | 71 | 29 | 6.9% |
| 5 | Michael (2026) 22 tickets 2 shows 2 theatres 11.9% occ | ₹8,960 | 22 | 2 | 2 | 11.9% |
| 6 | Sing Geetham 3 tickets 1 shows 1 theatres 1.9% occ | ₹530 | 3 | 1 | 1 | 1.9% |
No films in this language here.
Delhi ₹25.38 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Obsession 3,573 tickets 156 shows 35 theatres 11.6% occ | ₹11.09 L | 3,573 | 156 | 35 | 11.6% |
| 2 | Hai Jawani Toh Ishq Hona Hai 3,536 tickets 142 shows 47 theatres 12.0% occ | ₹9.18 L | 3,536 | 142 | 47 | 12.0% |
| 3 | Disclosure Day 788 tickets 43 shows 19 theatres 8.9% occ | ₹3.35 L | 788 | 43 | 19 | 8.9% |
| 4 | Peddi 441 tickets 34 shows 28 theatres 6.8% occ | ₹1.13 L | 441 | 34 | 28 | 6.8% |
| 5 | Michael (2026) 102 tickets 4 shows 3 theatres 35.9% occ | ₹59,280 | 102 | 4 | 3 | 35.9% |
| 6 | Sing Geetham 18 tickets 2 shows 2 theatres 6.4% occ | ₹3,690 | 18 | 2 | 2 | 6.4% |
No films in this language here.
Rajasthan ₹21.76 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Hai Jawani Toh Ishq Hona Hai 6,739 tickets 229 shows 70 theatres 12.0% occ | ₹14.89 L | 6,739 | 229 | 70 | 12.0% |
| 2 | Peddi 1,807 tickets 98 shows 57 theatres 7.7% occ | ₹3.89 L | 1,807 | 98 | 57 | 7.7% |
| 3 | Obsession 1,126 tickets 69 shows 19 theatres 8.1% occ | ₹2.58 L | 1,126 | 69 | 19 | 8.1% |
| 4 | Disclosure Day 138 tickets 17 shows 11 theatres 4.9% occ | ₹33,280 | 138 | 17 | 11 | 4.9% |
| 5 | Michael (2026) 12 tickets 2 shows 1 theatres 9.1% occ | ₹6,480 | 12 | 2 | 1 | 9.1% |
No films in this language here.
Haryana ₹16.47 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Hai Jawani Toh Ishq Hona Hai 3,248 tickets 198 shows 69 theatres 8.4% occ | ₹6.90 L | 3,248 | 198 | 69 | 8.4% |
| 2 | Obsession 1,874 tickets 129 shows 38 theatres 9.3% occ | ₹6.06 L | 1,874 | 129 | 38 | 9.3% |
| 3 | Disclosure Day 442 tickets 49 shows 21 theatres 6.5% occ | ₹1.72 L | 442 | 49 | 21 | 6.5% |
| 4 | Peddi 593 tickets 52 shows 37 theatres 6.9% occ | ₹1.40 L | 593 | 52 | 37 | 6.9% |
| 5 | Michael (2026) 88 tickets 5 shows 5 theatres 15.1% occ | ₹37,590 | 88 | 5 | 5 | 15.1% |
| 6 | Sing Geetham 6 tickets 1 shows 1 theatres 5.0% occ | ₹894 | 6 | 1 | 1 | 5.0% |
No films in this language here.
West Bengal ₹11.35 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Obsession 2,567 tickets 122 shows 45 theatres 8.6% occ | ₹5.36 L | 2,567 | 122 | 45 | 8.6% |
| 2 | Hai Jawani Toh Ishq Hona Hai 1,988 tickets 167 shows 87 theatres 6.1% occ | ₹3.68 L | 1,988 | 167 | 87 | 6.1% |
| 3 | Disclosure Day 486 tickets 34 shows 16 theatres 5.2% occ | ₹1.18 L | 486 | 34 | 16 | 5.2% |
| 4 | Peddi 568 tickets 42 shows 31 theatres 7.0% occ | ₹1.03 L | 568 | 42 | 31 | 7.0% |
| 5 | Michael (2026) 35 tickets 2 shows 2 theatres 5.4% occ | ₹9,820 | 35 | 2 | 2 | 5.4% |
No films in this language here.
Madhya Pradesh ₹10.21 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Hai Jawani Toh Ishq Hona Hai 3,565 tickets 255 shows 73 theatres 6.8% occ | ₹5.14 L | 3,565 | 255 | 73 | 6.8% |
| 2 | Obsession 1,118 tickets 72 shows 19 theatres 8.7% occ | ₹2.53 L | 1,118 | 72 | 19 | 8.7% |
| 3 | Peddi 1,056 tickets 134 shows 64 theatres 4.7% occ | ₹1.98 L | 1,056 | 134 | 64 | 4.7% |
| 4 | Disclosure Day 222 tickets 21 shows 11 theatres 8.1% occ | ₹55,352 | 222 | 21 | 11 | 8.1% |
No films in this language here.
Puducherry ₹7.33 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Blast 4,055 tickets 31 shows 9 theatres 27.3% occ | ₹6.02 L | 4,055 | 31 | 9 | 27.3% |
| 2 | Obsession 443 tickets 7 shows 3 theatres 11.9% occ | ₹65,175 | 443 | 7 | 3 | 11.9% |
| 3 | Karuppu 291 tickets 5 shows 3 theatres 26.9% occ | ₹37,540 | 291 | 5 | 3 | 26.9% |
| 4 | Disclosure Day 92 tickets 2 shows 1 theatres 20.0% occ | ₹14,840 | 92 | 2 | 1 | 20.0% |
| 5 | Peddi 95 tickets 3 shows 2 theatres 12.6% occ | ₹13,525 | 95 | 3 | 2 | 12.6% |
No films in this language here.
Bihar ₹6.79 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Hai Jawani Toh Ishq Hona Hai 2,024 tickets 148 shows 51 theatres 10.1% occ | ₹4.03 L | 2,024 | 148 | 51 | 10.1% |
| 2 | Peddi 975 tickets 106 shows 47 theatres 8.4% occ | ₹2.03 L | 975 | 106 | 47 | 8.4% |
| 3 | Obsession 267 tickets 15 shows 8 theatres 9.1% occ | ₹64,500 | 267 | 15 | 8 | 9.1% |
| 4 | Disclosure Day 35 tickets 2 shows 2 theatres 6.8% occ | ₹8,260 | 35 | 2 | 2 | 6.8% |
No films in this language here.
Punjab ₹6.57 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Hai Jawani Toh Ishq Hona Hai 1,563 tickets 89 shows 36 theatres 9.6% occ | ₹2.99 L | 1,563 | 89 | 36 | 9.6% |
| 2 | Obsession 948 tickets 50 shows 25 theatres 11.5% occ | ₹2.20 L | 948 | 50 | 25 | 11.5% |
| 3 | Disclosure Day 238 tickets 19 shows 11 theatres 8.6% occ | ₹70,255 | 238 | 19 | 11 | 8.6% |
| 4 | Peddi 321 tickets 19 shows 13 theatres 9.9% occ | ₹68,445 | 321 | 19 | 13 | 9.9% |
No films in this language here.
Odisha ₹4.47 L
| # | Film | Gross | Tickets | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Peddi 1,233 tickets 91 shows 49 theatres 6.5% occ | ₹2.30 L | 1,233 | 91 | 49 | 6.5% |
| 2 | Obsession 447 tickets 15 shows 7 theatres 16.3% occ | ₹1.08 L | 447 | 15 | 7 | 16.3% |
| 3 | Hai Jawani Toh Ishq Hona Hai 262 tickets 23 shows 14 theatres 7.9% occ | ₹53,526 | 262 | 23 | 14 | 7.9% |
