All Completed Movies
Mollywood Times

Mollywood Times

Final Collection
₹9.78 Cr India Gross
Day 24 Final
₹62,610 Last Day
27.9% Final Occ
₹10,435 Last Day/Screen
₹1.91 Cr Best Day (Day 2)
Released 5 Jun 2026
Cast Naslen, Sharafudheen, Sangeeth Prathap, Althaf Salim, Roshan Shanavas, Gopika Ramesh, Basil Joseph, Jagadish, Alexander Prasanth, Rajesh Madhavan
Director Abhinav Sunder Nayak
Languages Malayalam
Production Ashiq Usman Productions
Last updated: 2026-06-28 23:01 IST
🏙 Top City
Kochi₹2.05 CrGross
Kochi93,275Tickets
Thalassery56.3%Occupancy
🗺 Top State
Kerala₹7.74 CrGross
Kerala431,370Tickets
Tamil Nadu36.4%Occupancy

Mollywood Times concluded its theatrical run after 24 days. The film collected a total gross of ₹9.78 Cr from its entire run.

Mollywood Times has registered an India-tracked advance booking gross of ₹4,140 for its 29 Jun 2026 (Monday) shows, with 20 tickets booked across 5 shows in 5 theatres spanning 4 cities. Overall occupancy stands at 2.6% with 0 housefull and 0 fast-filling shows.

📍 Day 24 Breakdown

₹1.73 CrGross
93,388Tickets
1,096Shows
370Theatres
170Cities
34.8%Occupancy
334Fast-filling
18Housefull
Updated: 2026-06-05 23:51 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Kochi ₹36.31 L 16,285 104 61.6%
2 Trivandrum ₹18.20 L 9,161 87 33.0%
3 Bengaluru ₹15.94 L 6,109 59 49.4%
4 Kozhikode ₹10.98 L 5,086 50 55.7%
5 Thrissur ₹10.54 L 6,123 62 33.4%
6 Kollam ₹3.99 L 2,331 27 32.3%
7 Alappuzha ₹2.92 L 1,813 20 34.0%
8 Chennai ₹2.88 L 1,617 21 46.6%
9 Thalassery ₹2.49 L 1,769 8 68.5%
10 Manjeri ₹2.23 L 1,486 9 84.5%
11 Hyderabad ₹2.09 L 1,043 14 45.1%
12 Angamaly ₹1.96 L 1,053 8 53.6%
13 Perinthalmanna ₹1.89 L 1,211 14 55.1%
14 Kodungallur ₹1.83 L 1,137 10 55.1%
15 Changanassery ₹1.71 L 1,095 8 41.7%
16 Payyanur ₹1.48 L 1,137 10 51.8%
17 Thodupuzha ₹1.47 L 840 9 34.9%
18 Chalakudy ₹1.40 L 841 8 37.5%
19 Palakkad ₹1.24 L 1,022 7 49.6%
20 Kallara ₹1.13 L 688 5 51.2%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Kerala ₹1.45 Cr 81,369 890 35.5%
Karnataka ₹17.58 L 6,976 95 31.8%
Tamil Nadu ₹4.50 L 2,563 41 37.1%
Telangana ₹2.09 L 1,043 14 45.1%
Maharashtra ₹1.61 L 530 17 20.0%
Haryana ₹93,586 373 13 19.1%
Gujarat ₹32,960 146 9 11.8%
Andhra Pradesh ₹25,842 144 2 42.9%
Punjab ₹19,330 92 3 17.7%
Rajasthan ₹9,900 30 3 9.6%
Odisha ₹7,940 25 1 19.5%
Madhya Pradesh ₹7,030 28 3 4.5%
West Bengal ₹6,200 18 1 11.3%
Chhattisgarh ₹6,140 28 1 16.4%
Uttar Pradesh ₹5,200 20 1 27.0%
Jharkhand ₹540 2 1 1.7%
Goa ₹210 1 1 0.4%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Malayalam ₹1.73 Cr 93,388 1,096 34.8%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹1.73 Cr 93,388 1,096 34.8%
₹1.91 CrGross
98,676Tickets
1,078Shows
360Theatres
169Cities
38.2%Occupancy
401Fast-filling
12Housefull
Updated: 2026-06-06 23:51 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Kochi ₹36.83 L 16,007 97 66.2%
2 Bengaluru ₹23.83 L 8,632 60 68.3%
3 Trivandrum ₹19.35 L 9,434 86 37.4%
4 Kozhikode ₹12.71 L 5,760 53 60.0%
5 Thrissur ₹11.04 L 6,273 60 35.5%
6 Chennai ₹4.49 L 2,481 22 68.3%
7 Kollam ₹3.72 L 2,175 28 29.7%
8 Hyderabad ₹3.43 L 1,708 16 65.2%
9 Alappuzha ₹2.81 L 1,735 19 33.8%
10 Thalassery ₹2.66 L 1,865 8 72.2%
11 Manjeri ₹2.17 L 1,449 9 82.4%
12 Perinthalmanna ₹1.95 L 1,282 15 55.5%
13 Angamaly ₹1.82 L 975 8 49.6%
14 Mumbai ₹1.75 L 569 7 53.2%
15 Changanassery ₹1.58 L 989 9 38.0%
16 Palakkad ₹1.52 L 1,261 7 61.2%
17 Kannur ₹1.49 L 568 7 47.8%
18 Payyanur ₹1.44 L 1,112 10 50.7%
19 Kodungallur ₹1.31 L 823 8 47.9%
20 Thodupuzha ₹1.27 L 722 8 33.3%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Kerala ₹1.48 Cr 81,380 878 36.9%
Karnataka ₹25.29 L 9,369 91 45.2%
Tamil Nadu ₹6.57 L 3,664 42 52.8%
Maharashtra ₹4.25 L 1,215 15 52.5%
Telangana ₹3.43 L 1,708 16 65.2%
Haryana ₹1.87 L 668 13 37.0%
Gujarat ₹49,870 206 8 18.6%
Andhra Pradesh ₹32,391 179 2 53.3%
Punjab ₹19,130 87 3 16.7%
Odisha ₹12,980 38 1 29.7%
Madhya Pradesh ₹12,970 51 3 8.1%
West Bengal ₹10,450 38 1 23.9%
Uttar Pradesh ₹7,600 28 1 37.8%
Chhattisgarh ₹4,990 20 1 13.0%
Goa ₹3,740 18 1 6.3%
Jharkhand ₹1,820 7 1 5.8%
Rajasthan ₹0 0 1 0.0%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Malayalam ₹1.91 Cr 98,676 1,078 38.2%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹1.91 Cr 98,676 1,078 38.2%
₹1.90 CrGross
99,850Tickets
1,074Shows
354Theatres
165Cities
39.0%Occupancy
414Fast-filling
6Housefull
Updated: 2026-06-07 23:52 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Kochi ₹37.05 L 16,407 97 67.7%
2 Bengaluru ₹20.45 L 7,830 66 57.7%
3 Trivandrum ₹18.41 L 8,833 88 34.9%
4 Kozhikode ₹13.12 L 6,062 53 63.3%
5 Thrissur ₹11.32 L 6,551 57 39.0%
6 Chennai ₹4.50 L 2,458 21 72.6%
7 Kollam ₹3.52 L 2,060 28 28.2%
8 Hyderabad ₹3.39 L 1,703 16 65.0%
9 Alappuzha ₹2.82 L 1,770 19 34.5%
10 Thalassery ₹2.50 L 1,784 8 69.0%
11 Manjeri ₹2.48 L 1,652 10 81.0%
12 Mumbai ₹2.06 L 683 7 63.8%
13 Palakkad ₹1.67 L 1,358 7 65.9%
14 Changanassery ₹1.64 L 1,005 9 38.6%
15 Perinthalmanna ₹1.61 L 1,191 12 58.6%
16 Angamaly ₹1.60 L 876 9 46.7%
17 Kodungallur ₹1.49 L 938 8 54.5%
18 Pune ₹1.42 L 411 4 66.6%
19 Thodupuzha ₹1.41 L 794 8 36.6%
20 Chalakudy ₹1.36 L 827 8 36.9%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Kerala ₹1.49 Cr 83,031 874 38.0%
Karnataka ₹21.84 L 8,477 98 39.1%
Tamil Nadu ₹6.78 L 3,738 41 58.2%
Maharashtra ₹4.71 L 1,448 14 66.4%
Telangana ₹3.39 L 1,703 16 65.0%
Haryana ₹1.90 L 647 12 39.6%
Gujarat ₹76,910 321 7 33.8%
Madhya Pradesh ₹21,920 88 3 14.0%
Andhra Pradesh ₹19,588 106 2 31.6%
Goa ₹16,350 79 1 27.5%
Punjab ₹15,720 77 2 19.8%
Uttar Pradesh ₹12,100 46 1 62.2%
Rajasthan ₹11,610 32 1 33.0%
Chhattisgarh ₹7,870 32 1 18.7%
West Bengal ₹6,500 25 1 15.7%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Malayalam ₹1.90 Cr 99,850 1,074 39.0%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹1.90 Cr 99,850 1,074 39.0%
₹59.27 LGross
32,470Tickets
941Shows
342Theatres
157Cities
14.5%Occupancy
58Fast-filling
0Housefull
Updated: 2026-06-08 23:31 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Kochi ₹13.23 L 6,351 94 27.6%
2 Bengaluru ₹7.59 L 3,503 62 27.6%
3 Trivandrum ₹5.78 L 2,934 87 11.7%
4 Kozhikode ₹5.04 L 2,398 49 27.7%
5 Thrissur ₹2.78 L 1,640 55 10.4%
6 Thalassery ₹1.96 L 1,465 8 56.7%
7 Manjeri ₹1.81 L 1,204 10 59.0%
8 Chennai ₹1.36 L 836 16 32.8%
9 Kollam ₹1.05 L 602 27 8.4%
10 Hyderabad ₹87,467 434 17 15.4%
11 Alappuzha ₹84,550 550 17 13.6%
12 Angamaly ₹72,100 397 9 21.1%
13 Kannur ₹47,370 197 7 16.6%
14 Palakkad ₹46,445 388 7 18.8%
15 Perinthalmanna ₹45,427 380 7 31.4%
16 Erattupetta ₹36,780 260 6 16.4%
17 Mumbai ₹36,670 162 7 14.5%
18 Thodupuzha ₹36,240 222 8 10.2%
19 Payyanur ₹35,026 270 10 12.3%
20 Changanassery ₹34,830 233 5 16.1%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Kerala ₹46.90 L 26,425 762 13.9%
Karnataka ₹8.10 L 3,775 92 19.0%
Tamil Nadu ₹1.90 L 1,182 31 23.8%
Telangana ₹87,467 434 17 15.4%
Maharashtra ₹64,150 260 14 11.4%
Haryana ₹46,417 192 9 15.8%
Gujarat ₹25,060 130 7 14.1%
Andhra Pradesh ₹6,136 34 2 10.1%
Goa ₹2,660 14 1 4.9%
Uttar Pradesh ₹2,100 10 1 13.5%
Madhya Pradesh ₹1,200 6 2 1.6%
Punjab ₹920 4 2 1.3%
West Bengal ₹640 4 1 2.5%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Malayalam ₹59.27 L 32,470 941 14.5%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹59.27 L 32,470 941 14.5%
₹49.56 LGross
28,496Tickets
911Shows
334Theatres
156Cities
13.1%Occupancy
51Fast-filling
0Housefull
Updated: 2026-06-09 23:51 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Kochi ₹10.56 L 4,813 90 21.8%
2 Bengaluru ₹7.67 L 4,336 61 34.6%
3 Trivandrum ₹4.76 L 2,317 84 9.5%
4 Kozhikode ₹3.62 L 1,844 48 21.6%
5 Thrissur ₹2.33 L 1,394 54 9.2%
6 Thalassery ₹1.95 L 1,457 8 56.4%
7 Manjeri ₹1.50 L 1,002 8 61.4%
8 Chennai ₹1.36 L 834 14 37.9%
9 Kollam ₹72,380 421 22 6.5%
10 Hyderabad ₹67,789 327 18 11.2%
11 Angamaly ₹46,080 374 9 19.9%
12 Alappuzha ₹43,980 282 17 6.2%
13 Changanassery ₹38,190 241 5 16.6%
14 Perinthalmanna ₹38,081 325 7 26.8%
15 Delhi ₹37,312 245 5 44.9%
16 Coimbatore ₹33,644 232 6 22.7%
17 Palakkad ₹32,695 270 7 13.1%
18 Malappuram ₹31,554 228 3 16.6%
19 Kannur ₹31,290 135 7 11.4%
20 Kanhangad ₹30,020 158 4 16.4%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Kerala ₹37.01 L 20,790 738 11.2%
Karnataka ₹8.37 L 4,993 92 24.3%
Tamil Nadu ₹1.88 L 1,185 28 25.6%
Telangana ₹67,789 327 18 11.2%
Maharashtra ₹67,290 453 11 24.8%
Haryana ₹55,776 426 10 31.2%
Gujarat ₹19,669 178 7 19.3%
Punjab ₹7,996 77 2 24.8%
Andhra Pradesh ₹7,316 40 2 11.9%
Madhya Pradesh ₹1,662 17 2 4.5%
Uttar Pradesh ₹1,490 10 1 13.5%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Malayalam ₹49.56 L 28,496 911 13.1%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹49.56 L 28,496 911 13.1%
₹40.63 LGross
22,138Tickets
971Shows
332Theatres
155Cities
9.5%Occupancy
20Fast-filling
0Housefull
Updated: 2026-06-10 23:52 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Kochi ₹8.33 L 3,818 88 17.7%
2 Bengaluru ₹6.39 L 3,005 62 23.7%
3 Trivandrum ₹3.66 L 1,712 83 7.3%
4 Kozhikode ₹2.89 L 1,328 51 14.4%
5 Thrissur ₹2.49 L 1,450 55 9.3%
6 Thalassery ₹1.86 L 1,409 8 54.5%
7 Manjeri ₹1.61 L 1,073 9 56.1%
8 Chennai ₹94,629 586 12 31.8%
9 Malappuram ₹58,056 414 6 15.1%
10 Hyderabad ₹52,760 257 18 8.9%
11 Chalakudy ₹52,050 339 8 15.2%
12 Alappuzha ₹44,050 266 19 5.2%
13 Kollam ₹38,070 230 22 3.6%
14 Perinthalmanna ₹33,167 311 9 18.7%
15 Coimbatore ₹32,502 233 6 22.8%
16 Palakkad ₹31,850 248 7 12.0%
17 Kannur ₹31,800 134 7 11.3%
18 Changanassery ₹31,610 185 8 8.0%
19 Nellimoodu ₹28,200 157 3 14.0%
20 Ettumanoor ₹27,950 173 4 24.6%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Kerala ₹30.98 L 17,316 802 8.7%
Karnataka ₹6.76 L 3,213 92 15.7%
Tamil Nadu ₹1.38 L 891 25 22.4%
Telangana ₹52,760 257 18 8.9%
Maharashtra ₹32,880 140 9 10.6%
Haryana ₹28,781 133 11 9.1%
Gujarat ₹23,330 113 7 12.2%
Andhra Pradesh ₹7,375 41 2 12.2%
Punjab ₹3,400 20 2 6.7%
Uttar Pradesh ₹2,000 10 1 13.5%
Madhya Pradesh ₹800 4 2 1.1%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Malayalam ₹40.63 L 22,138 971 9.5%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹40.63 L 22,138 971 9.5%
₹36.55 LGross
19,736Tickets
923Shows
319Theatres
155Cities
8.9%Occupancy
15Fast-filling
0Housefull
Updated: 2026-06-11 23:53 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Kochi ₹7.38 L 3,359 88 16.0%
2 Bengaluru ₹6.21 L 2,937 61 23.4%
3 Trivandrum ₹3.33 L 1,487 78 6.7%
4 Kozhikode ₹2.32 L 1,018 50 11.3%
5 Thrissur ₹2.06 L 1,152 54 7.6%
6 Thalassery ₹1.80 L 1,374 8 53.2%
7 Manjeri ₹1.51 L 1,004 8 61.5%
8 Chennai ₹81,409 517 12 28.1%
9 Hyderabad ₹56,832 282 16 11.0%
10 Malappuram ₹55,168 401 6 14.6%
11 Chalakudy ₹47,310 299 8 13.4%
12 Kollam ₹46,500 294 19 5.5%
13 Nellimoodu ₹41,400 216 3 19.3%
14 Palakkad ₹29,845 245 7 11.9%
15 Kariyad ₹29,560 116 5 18.1%
16 Changanassery ₹28,100 162 8 7.0%
17 Tirur ₹27,950 158 4 10.7%
18 Coimbatore ₹27,620 212 6 21.0%
19 Perinthalmanna ₹27,056 250 7 20.3%
20 Mavellikara ₹26,080 180 4 9.9%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Kerala ₹27.24 L 15,019 765 7.9%
Karnataka ₹6.52 L 3,101 86 16.1%
Tamil Nadu ₹1.21 L 825 25 21.1%
Telangana ₹56,832 282 16 11.0%
Maharashtra ₹48,530 251 10 16.1%
Haryana ₹25,117 120 8 11.2%
Gujarat ₹13,300 60 6 7.8%
Andhra Pradesh ₹7,965 45 2 13.4%
Punjab ₹3,570 21 2 7.0%
Uttar Pradesh ₹1,600 8 1 10.8%
Madhya Pradesh ₹730 4 2 1.1%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Malayalam ₹36.55 L 19,736 923 8.9%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹36.55 L 19,736 923 8.9%
₹35.38 LGross
18,871Tickets
666Shows
240Theatres
127Cities
12.7%Occupancy
36Fast-filling
0Housefull
Updated: 2026-06-12 23:52 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Kochi ₹8.45 L 3,784 72 24.4%
2 Bengaluru ₹6.19 L 2,716 32 34.5%
3 Trivandrum ₹3.12 L 1,527 58 10.8%
4 Thrissur ₹2.39 L 1,309 36 13.5%
5 Kozhikode ₹2.13 L 949 43 12.2%
6 Thalassery ₹1.86 L 1,400 7 58.5%
7 Manjeri ₹88,500 590 9 47.4%
8 Chennai ₹82,852 489 7 44.4%
9 Kollam ₹44,087 248 11 15.5%
10 Chalakudy ₹36,070 233 6 13.9%
11 Thodupuzha ₹34,990 194 7 10.4%
12 Perinthalmanna ₹34,743 278 7 27.0%
13 Kannur ₹28,360 123 7 9.8%
14 Alappuzha ₹28,040 179 13 4.8%
15 Ottapalam ₹27,150 181 3 28.2%
16 Angamaly ₹26,390 130 11 5.6%
17 Kodungallur ₹25,700 151 6 12.8%
18 Changanassery ₹25,285 172 6 11.4%
19 Coimbatore ₹24,686 153 4 24.2%
20 Thiruvalla ₹24,500 138 3 22.3%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Kerala ₹27.69 L 15,315 601 11.4%
Karnataka ₹6.48 L 2,852 49 25.6%
Tamil Nadu ₹1.08 L 642 11 37.0%
Maharashtra ₹11,650 49 4 8.2%
Telangana ₹1,950 13 1 11.2%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Malayalam ₹35.38 L 18,871 666 12.7%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹35.38 L 18,871 666 12.7%
₹59.05 LGross
30,168Tickets
665Shows
240Theatres
129Cities
20.5%Occupancy
89Fast-filling
1Housefull
Updated: 2026-06-13 23:51 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Kochi ₹13.15 L 5,765 73 37.3%
2 Bengaluru ₹9.74 L 3,815 29 52.2%
3 Trivandrum ₹6.70 L 3,051 57 21.9%
4 Kozhikode ₹4.06 L 1,785 43 23.0%
5 Thrissur ₹3.65 L 1,981 36 20.7%
6 Thalassery ₹1.95 L 1,463 7 61.1%
7 Chennai ₹1.77 L 972 8 77.8%
8 Manjeri ₹88,050 587 9 52.2%
9 Kollam ₹57,903 361 10 26.0%
10 Palakkad ₹53,865 402 5 22.5%
11 Perinthalmanna ₹53,539 421 9 30.6%
12 Alappuzha ₹53,180 336 13 10.0%
13 Chalakudy ₹53,040 318 6 18.9%
14 Thodupuzha ₹47,840 268 7 14.4%
15 Kannur ₹46,720 196 7 15.7%
16 Ottapalam ₹45,000 300 3 46.7%
17 Changanassery ₹44,000 287 6 19.1%
18 Kodungallur ₹42,900 260 5 26.6%
19 Pune ₹40,960 150 3 33.1%
20 Angamaly ₹39,840 209 11 9.0%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Kerala ₹45.77 L 24,510 597 18.4%
Karnataka ₹10.29 L 4,099 50 36.6%
Tamil Nadu ₹2.16 L 1,202 13 60.1%
Maharashtra ₹67,780 259 4 42.1%
Telangana ₹14,700 98 1 84.5%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Malayalam ₹59.05 L 30,168 665 20.5%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹59.05 L 30,168 665 20.5%
₹51.17 LGross
26,992Tickets
673Shows
240Theatres
129Cities
18.2%Occupancy
56Fast-filling
2Housefull
Updated: 2026-06-14 23:51 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Kochi ₹11.17 L 5,122 76 31.0%
2 Bengaluru ₹7.84 L 3,206 32 38.9%
3 Trivandrum ₹5.55 L 2,634 61 19.4%
4 Kozhikode ₹3.66 L 1,618 43 21.5%
5 Thrissur ₹3.48 L 1,962 35 20.8%
6 Chennai ₹1.61 L 872 7 79.7%
7 Thalassery ₹1.53 L 1,140 7 47.6%
8 Manjeri ₹83,700 558 8 56.9%
9 Kollam ₹81,871 497 10 35.8%
10 Palakkad ₹56,535 446 5 25.0%
11 Chalakudy ₹55,440 358 6 21.4%
12 Perinthalmanna ₹54,848 413 9 31.3%
13 Coimbatore ₹51,691 307 5 40.9%
14 Angamaly ₹43,460 233 11 10.1%
15 Changanassery ₹41,660 283 6 18.8%
16 Alappuzha ₹40,270 265 13 7.9%
17 Kodungallur ₹40,100 229 5 23.4%
18 Thodupuzha ₹39,200 218 7 11.7%
19 Payyanur ₹37,234 287 8 17.1%
20 Ottapalam ₹37,200 248 3 38.6%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Kerala ₹40.36 L 22,204 603 16.6%
Karnataka ₹8.21 L 3,402 53 28.0%
Tamil Nadu ₹2.13 L 1,179 12 63.9%
Maharashtra ₹39,180 154 4 25.0%
Telangana ₹7,950 53 1 45.7%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Malayalam ₹51.17 L 26,992 673 18.2%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹51.17 L 26,992 673 18.2%
₹18.68 LGross
10,762Tickets
632Shows
241Theatres
128Cities
7.7%Occupancy
7Fast-filling
1Housefull
Updated: 2026-06-15 23:53 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Bengaluru ₹3.51 L 1,697 29 24.4%
2 Kochi ₹3.40 L 1,630 65 11.6%
3 Thalassery ₹1.81 L 1,378 7 57.6%
4 Kozhikode ₹1.46 L 668 42 8.8%
5 Trivandrum ₹1.45 L 740 58 5.6%
6 Thrissur ₹1.12 L 624 34 6.8%
7 Chalakudy ₹71,910 437 6 26.0%
8 Manjeri ₹64,500 430 9 38.2%
9 Chennai ₹41,964 268 7 24.3%
10 Nenmara ₹21,806 168 3 20.4%
11 Perinthalmanna ₹17,522 147 8 12.5%
12 Kanhangad ₹16,530 87 3 12.0%
13 Kollam ₹14,897 112 9 7.6%
14 Kothamangalam ₹14,550 97 4 4.2%
15 Angamaly ₹14,010 78 9 4.0%
16 Palakkad ₹13,875 103 5 5.8%
17 Kozhinjampara ₹12,600 105 3 21.5%
18 Kannur ₹12,500 59 7 4.7%
19 Kodungallur ₹11,300 59 5 6.0%
20 Kilimanoor ₹11,150 45 1 11.6%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Kerala ₹14.42 L 8,590 564 6.8%
Karnataka ₹3.68 L 1,798 51 16.3%
Tamil Nadu ₹48,798 318 11 18.3%
Telangana ₹5,250 35 2 13.5%
Maharashtra ₹3,830 21 4 3.4%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Malayalam ₹18.68 L 10,762 632 7.7%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹18.68 L 10,762 632 7.7%
₹16.38 LGross
10,477Tickets
608Shows
234Theatres
126Cities
7.9%Occupancy
10Fast-filling
0Housefull
Updated: 2026-06-16 23:52 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Bengaluru ₹3.70 L 1,946 29 28.0%
2 Kochi ₹3.21 L 1,894 63 14.4%
3 Thalassery ₹1.36 L 1,039 7 43.4%
4 Trivandrum ₹1.35 L 873 56 7.0%
5 Kozhikode ₹1.22 L 870 41 11.8%
6 Thrissur ₹91,307 603 33 6.9%
7 Manjeri ₹43,200 288 8 33.2%
8 Chennai ₹32,268 266 7 24.1%
9 Chalakudy ₹30,490 197 5 13.8%
10 Perinthalmanna ₹21,936 190 8 16.1%
11 Angamaly ₹15,889 111 8 6.5%
12 Kannur ₹15,000 70 7 5.6%
13 Kariyad ₹13,850 69 4 13.5%
14 Changanassery ₹13,180 89 5 7.3%
15 Kothamangalam ₹12,150 81 4 3.5%
16 Thodupuzha ₹11,670 72 7 3.9%
17 Kollam ₹10,410 65 7 5.8%
18 Palakkad ₹10,230 78 5 4.4%
19 Kozhinjampara ₹9,840 82 3 18.0%
20 Kanhangad ₹9,120 48 2 10.0%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Kerala ₹11.97 L 7,948 542 6.7%
Karnataka ₹3.89 L 2,115 51 19.2%
Tamil Nadu ₹40,185 327 10 20.2%
Maharashtra ₹8,572 59 3 12.9%
Telangana ₹2,940 28 2 10.3%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Malayalam ₹16.38 L 10,477 608 7.9%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹16.38 L 10,477 608 7.9%
₹15.42 LGross
8,785Tickets
588Shows
229Theatres
123Cities
6.9%Occupancy
5Fast-filling
2Housefull
Updated: 2026-06-17 23:52 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Bengaluru ₹3.53 L 1,712 28 25.1%
2 Kochi ₹2.58 L 1,263 59 10.4%
3 Kozhikode ₹1.78 L 900 41 12.2%
4 Thalassery ₹1.30 L 997 7 41.7%
5 Trivandrum ₹1.25 L 595 58 4.7%
6 Thrissur ₹94,575 539 32 6.3%
7 Manjeri ₹43,500 290 9 28.5%
8 Chennai ₹28,538 213 7 19.3%
9 Chalakudy ₹27,900 186 5 13.0%
10 Perinthalmanna ₹19,202 145 7 14.1%
11 Kannur ₹16,200 76 7 6.1%
12 Changanassery ₹14,540 95 5 7.8%
13 Kothamangalam ₹14,400 96 4 4.2%
14 Kollam ₹12,688 86 8 7.0%
15 Kozhinjampara ₹12,240 102 3 20.9%
16 Kanhangad ₹11,590 61 3 8.4%
17 Nenmara ₹11,033 85 3 10.3%
18 Kodungallur ₹10,550 57 4 7.4%
19 Haripad ₹10,390 54 2 16.9%
20 Pathanamthitta ₹9,750 65 8 5.1%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Kerala ₹11.31 L 6,682 522 5.9%
Karnataka ₹3.69 L 1,804 50 16.6%
Tamil Nadu ₹33,658 251 12 13.6%
Telangana ₹4,500 30 2 11.0%
Maharashtra ₹3,720 18 2 5.9%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Malayalam ₹15.42 L 8,785 588 6.9%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹15.42 L 8,785 588 6.9%
₹13.66 LGross
7,778Tickets
503Shows
200Theatres
108Cities
7.1%Occupancy
4Fast-filling
0Housefull
Updated: 2026-06-18 23:52 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Bengaluru ₹3.39 L 1,660 25 26.1%
2 Kochi ₹2.23 L 1,106 52 10.3%
3 Thalassery ₹1.76 L 1,339 7 56.0%
4 Kozhikode ₹1.16 L 511 34 8.7%
5 Thrissur ₹1.01 L 560 25 8.1%
6 Trivandrum ₹99,842 460 50 4.4%
7 Chalakudy ₹35,370 233 5 15.5%
8 Chennai ₹30,673 208 7 18.9%
9 Perinthalmanna ₹16,392 145 7 13.3%
10 Kanhangad ₹12,730 67 3 9.3%
11 Coimbatore ₹12,050 80 2 22.6%
12 Kariyad ₹12,000 58 4 11.3%
13 Kannur ₹11,160 53 6 4.9%
14 Pathanamthitta ₹9,239 62 8 4.9%
15 Manjeri ₹8,700 58 8 7.7%
16 Karukachal ₹8,180 36 4 3.7%
17 Angamaly ₹8,050 47 8 2.7%
18 Thodupuzha ₹7,895 49 7 2.6%
19 Thiruvalla ₹7,815 42 2 10.2%
20 Kodungallur ₹7,250 35 2 9.6%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
