All Tracked Movies
Blast

Blast

Live Tracking
₹54.24 Cr India Gross
Day 24 Running
₹52.36 L Today's Gross
20.0% Today's Occ
₹16,946 Per Screen
₹6.34 Cr Best Day (Day 4)
Released 28 May 2026
Cast Arjun Sarja, Preity Mukhundhan, Abhirami Gopikumar, John Kokken, Vivek Prasanna, Arjun Chidambaram, Pawan Krishnaa
Director Subash K. Raj
Genre Action, Thriller
Languages Tamil, Telugu
Production AGS Entertainment
Last updated: 2026-06-20 22:00 IST
🏙 Top City
Chennai₹11.29 CrGross
Chennai759,244Tickets
Bichkunda94.2%Occupancy
🗺 Top State
Tamil Nadu₹27.95 CrGross
Tamil Nadu1,907,580Tickets
Andaman And Nicobar Islands35.4%Occupancy
🏆 Milestones (India)
₹10 Cr
Day 4
₹25 Cr
Day 7
₹50 Cr
Day 19

Blast collected ₹28.93 L on Day 23 (Friday, 19 Jun 2026) from 548 shows across 148 cities with 14.5% occupancy, registering a 67.8% drop from the previous day's ₹89.89 L. The film's total gross collection stands at ₹53.71 Cr after 23 days of its theatrical run.

🟢 Day 24 (Saturday) is currently being tracked live with ₹52.36 L collected so far from 661 shows across 155 cities at 20.0% occupancy (as of 2026-06-20 22:00 IST).

Blast has registered an India-tracked advance booking gross of ₹26.22 L for its 21 Jun 2026 (Sunday) shows, with 19,693 tickets booked across 668 shows in 300 theatres spanning 153 cities. Overall occupancy stands at 10.7% with 1 housefull and 20 fast-filling shows.

📍 Today's Breakdown

₹3,520Gross
26Tickets
1Shows
1Theatres
1Cities
9.8%Occupancy
0Fast-filling
0Housefull
Updated: 2026-05-27 23:52 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Villupuram ₹3,520 26 1 9.8%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Tamil Nadu ₹3,520 26 1 9.8%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Tamil ₹3,520 26 1 9.8%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹3,520 26 1 9.8%
₹1.59 CrGross
113,406Tickets
2,151Shows
710Theatres
306Cities
16.9%Occupancy
200Fast-filling
9Housefull
Updated: 2026-05-28 23:51 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Chennai ₹37.98 L 25,193 237 38.0%
2 Hyderabad ₹12.23 L 8,430 175 13.7%
3 Bengaluru ₹12.11 L 6,357 161 10.6%
4 Coimbatore ₹6.10 L 3,987 57 26.3%
5 Madurai ₹3.89 L 2,675 44 24.0%
6 Salem ₹3.63 L 2,349 37 20.9%
7 Vizag ₹2.73 L 1,981 55 9.6%
8 Pondicherry ₹2.52 L 1,768 10 72.3%
9 Trichy ₹2.32 L 1,310 12 37.8%
10 Tirupur ₹2.19 L 1,404 24 20.3%
11 Vijayawada ₹2.01 L 1,569 51 8.7%
12 Nagireddypet ₹1.95 L 1,952 4 71.2%
13 Bichkunda ₹1.90 L 1,900 4 94.3%
14 Vellore ₹1.69 L 1,244 19 22.3%
15 Kochi ₹1.49 L 666 15 26.0%
16 Tirunelveli ₹1.37 L 912 10 35.7%
17 Erode ₹1.30 L 801 14 22.0%
18 Komarapalayam ₹1.25 L 1,165 6 42.7%
19 Banswada ₹1.23 L 1,388 4 74.3%
20 Tadipatri ₹1.20 L 1,202 4 53.0%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Tamil Nadu ₹85.92 L 58,700 859 25.5%
Telangana ₹26.74 L 22,004 324 17.0%
Andhra Pradesh ₹24.53 L 20,513 567 10.3%
Karnataka ₹15.36 L 8,471 226 10.8%
Kerala ₹5.60 L 3,257 151 12.2%
Maharashtra ₹67,140 254 14 8.9%
Andaman And Nicobar Islands ₹31,595 139 2 46.5%
Haryana ₹12,300 43 6 6.3%
Punjab ₹3,040 18 1 5.9%
Gujarat ₹2,100 7 1 3.7%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Tamil ₹1.04 Cr 68,091 1,242 21.1%
Telugu ₹55.53 L 45,315 909 13.1%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹1.59 Cr 113,406 2,151 16.9%
₹2.58 CrGross
173,639Tickets
2,369Shows
740Theatres
328Cities
23.7%Occupancy
417Fast-filling
90Housefull
Updated: 2026-05-29 23:52 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Chennai ₹58.78 L 37,954 269 50.3%
2 Bengaluru ₹21.65 L 10,195 204 14.5%
3 Hyderabad ₹17.56 L 11,134 155 19.5%
4 Coimbatore ₹13.10 L 8,189 62 49.8%
5 Madurai ₹7.24 L 4,692 51 37.0%
6 Salem ₹6.15 L 3,753 43 26.5%
7 Trichy ₹5.17 L 2,948 17 68.6%
8 Trivandrum ₹4.37 L 2,312 27 53.0%
9 Tirupur ₹3.56 L 2,344 28 30.4%
10 Kochi ₹3.41 L 1,700 15 69.1%
11 Vizag ₹3.23 L 2,283 53 10.8%
12 Vijayawada ₹2.86 L 2,096 54 11.4%
13 Vellore ₹2.68 L 1,784 23 26.8%
14 Pondicherry ₹2.63 L 1,918 11 77.4%
15 Erode ₹2.55 L 1,559 20 32.5%
16 Kozhikode ₹2.43 L 953 10 72.6%
17 Komarapalayam ₹2.35 L 2,221 8 45.7%
18 Tumakuru (Tumkur) ₹2.10 L 1,573 6 47.9%
19 Thanjavur ₹1.99 L 1,159 16 23.6%
20 Nagireddypet ₹1.95 L 1,952 4 71.2%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Tamil Nadu ₹1.44 Cr 96,188 970 36.5%
Telangana ₹32.84 L 25,787 308 20.4%
Karnataka ₹28.40 L 15,090 289 15.6%
Andhra Pradesh ₹28.15 L 23,157 614 10.9%
Kerala ₹22.18 L 12,873 164 45.3%
Maharashtra ₹55,270 223 13 8.9%
Haryana ₹53,050 162 6 18.4%
Andaman And Nicobar Islands ₹33,770 147 3 29.1%
Gujarat ₹1,750 6 1 2.4%
Punjab ₹1,100 6 1 2.9%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Tamil ₹1.90 Cr 120,341 1,410 32.6%
Telugu ₹67.37 L 53,298 959 14.7%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹2.58 Cr 173,639 2,369 23.7%
₹4.99 CrGross
314,312Tickets
2,999Shows
818Theatres
362Cities
35.0%Occupancy
874Fast-filling
278Housefull
Updated: 2026-05-30 23:51 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Chennai ₹1.06 Cr 66,762 389 65.6%
2 Bengaluru ₹50.65 L 21,873 232 27.1%
3 Hyderabad ₹37.33 L 20,905 207 28.9%
4 Coimbatore ₹23.15 L 14,292 89 64.1%
5 Trivandrum ₹15.35 L 8,149 63 61.2%
6 Madurai ₹15.07 L 9,594 75 50.9%
7 Kochi ₹11.52 L 5,525 38 83.3%
8 Salem ₹10.36 L 6,428 52 39.2%
9 Trichy ₹8.40 L 4,809 24 80.0%
10 Kozhikode ₹7.44 L 3,162 18 95.9%
11 Tirupur ₹6.73 L 4,143 36 36.3%
12 Thrissur ₹6.45 L 3,613 25 79.3%
13 Vizag ₹5.49 L 3,765 54 18.0%
14 Pondicherry ₹5.16 L 3,768 15 74.8%
15 Thanjavur ₹5.14 L 2,909 19 51.0%
16 Vellore ₹4.79 L 3,182 30 37.4%
17 Tirunelveli ₹4.73 L 3,257 15 45.4%
18 Erode ₹4.44 L 2,773 23 51.3%
19 Vijayawada ₹3.80 L 2,516 58 13.6%
20 Nagercoil ₹3.06 L 1,975 16 56.8%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Tamil Nadu ₹2.66 Cr 174,230 1,297 50.0%
Kerala ₹76.82 L 44,581 339 66.5%
Karnataka ₹59.57 L 27,691 321 25.7%
Telangana ₹54.05 L 36,369 369 25.4%
Andhra Pradesh ₹37.62 L 29,774 647 13.2%
Maharashtra ₹2.36 L 912 14 29.8%
Haryana ₹1.16 L 425 7 41.1%
Andaman And Nicobar Islands ₹51,115 236 3 46.7%
Gujarat ₹27,460 78 1 31.0%
Punjab ₹3,480 16 1 7.8%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Tamil ₹4.00 Cr 243,342 1,951 48.2%
Telugu ₹98.77 L 70,970 1,048 18.1%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹4.99 Cr 314,312 2,999 35.0%
₹6.34 CrGross
398,814Tickets
3,346Shows
848Theatres
372Cities
40.1%Occupancy
1,151Fast-filling
382Housefull
Updated: 2026-05-31 23:51 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Chennai ₹1.30 Cr 82,753 447 70.7%
2 Bengaluru ₹49.08 L 22,079 239 26.0%
3 Hyderabad ₹40.67 L 23,013 241 27.4%
4 Coimbatore ₹32.58 L 20,218 102 75.3%
5 Trivandrum ₹23.30 L 11,810 87 61.4%
6 Kochi ₹19.15 L 9,121 52 92.9%
7 Madurai ₹18.47 L 11,907 76 57.9%
8 Salem ₹12.59 L 7,920 57 43.4%
9 Kozhikode ₹12.15 L 4,865 33 71.7%
10 Tirupur ₹10.32 L 6,519 40 49.9%
11 Trichy ₹9.80 L 5,584 29 80.7%
12 Thrissur ₹9.67 L 5,435 32 79.5%
13 Vizag ₹6.96 L 4,736 56 22.5%
14 Pondicherry ₹6.67 L 4,812 16 70.4%
15 Erode ₹6.26 L 3,650 24 59.6%
16 Vellore ₹5.74 L 3,849 32 43.3%
17 Vijayawada ₹5.74 L 3,834 62 19.1%
18 Tirunelveli ₹5.64 L 3,855 16 53.1%
19 Thanjavur ₹5.55 L 3,128 23 45.8%
20 Kollam ₹5.10 L 3,488 19 76.9%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Tamil Nadu ₹3.32 Cr 216,356 1,426 55.0%
Kerala ₹1.30 Cr 75,107 502 72.5%
Karnataka ₹59.13 L 28,545 328 25.4%
Telangana ₹58.28 L 39,219 403 25.3%
Andhra Pradesh ₹46.66 L 36,632 656 16.4%
Maharashtra ₹5.24 L 1,914 18 49.4%
Haryana ₹1.22 L 490 7 39.1%
Andaman And Nicobar Islands ₹75,935 359 3 71.1%
Gujarat ₹37,000 109 1 43.3%
Punjab ₹18,400 83 2 18.7%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Tamil ₹5.22 Cr 318,094 2,249 53.9%
Telugu ₹1.12 Cr 80,720 1,097 20.0%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹6.32 Cr 397,997 3,341 40.1%
EPIQ ₹1.79 L 817 5 56.6%
₹3.92 CrGross
257,250Tickets
3,276Shows
858Theatres
371Cities
25.2%Occupancy
670Fast-filling
55Housefull
Updated: 2026-06-01 23:51 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Chennai ₹63.26 L 42,359 371 39.2%
2 Hyderabad ₹26.32 L 15,427 229 20.5%
3 Bengaluru ₹24.88 L 13,257 262 14.2%
4 Kochi ₹20.32 L 9,934 73 66.7%
5 Coimbatore ₹18.61 L 11,075 96 38.3%
6 Trivandrum ₹16.39 L 8,509 83 40.8%
7 Kozhikode ₹11.07 L 4,883 35 66.3%
8 Thrissur ₹8.22 L 4,480 37 56.4%
9 Salem ₹7.02 L 4,369 46 22.9%
10 Madurai ₹6.66 L 4,510 64 21.1%
11 Pondicherry ₹6.19 L 4,260 20 46.0%
12 Trichy ₹5.35 L 2,867 13 42.4%
13 Tirupur ₹4.71 L 3,060 40 19.3%
14 Vizag ₹4.36 L 3,021 56 13.5%
15 Kollam ₹4.04 L 2,699 21 52.4%
16 Palakkad ₹3.25 L 2,462 14 67.3%
17 Vijayawada ₹2.98 L 2,039 60 10.4%
18 Vellore ₹2.85 L 1,977 27 22.4%
19 Erode ₹2.74 L 1,686 23 25.4%
20 Perinthalmanna ₹2.71 L 1,936 16 78.3%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Tamil Nadu ₹1.70 Cr 114,300 1,256 28.7%
Kerala ₹1.10 Cr 64,313 564 53.1%
Telangana ₹43.54 L 31,397 400 21.2%
Andhra Pradesh ₹33.43 L 27,879 659 12.3%
Karnataka ₹32.45 L 18,507 367 15.0%
Maharashtra ₹1.05 L 473 18 13.1%
Andaman And Nicobar Islands ₹44,850 210 4 34.3%
Haryana ₹27,300 131 6 14.5%
Gujarat ₹9,620 35 1 13.9%
Punjab ₹810 5 1 2.3%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Tamil ₹3.08 Cr 193,241 2,177 31.1%
Telugu ₹83.85 L 64,009 1,099 16.0%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹3.91 Cr 256,711 3,271 25.1%
EPIQ ₹1.11 L 539 5 38.2%
₹3.86 CrGross
254,596Tickets
3,393Shows
857Theatres
372Cities
24.1%Occupancy
670Fast-filling
43Housefull
Updated: 2026-06-02 23:52 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Chennai ₹62.57 L 42,133 375 37.9%
2 Hyderabad ₹30.93 L 17,072 230 22.0%
3 Bengaluru ₹25.09 L 15,633 262 16.9%
4 Kochi ₹20.31 L 9,812 84 57.7%
5 Coimbatore ₹16.48 L 9,900 100 33.8%
6 Trivandrum ₹15.18 L 7,685 93 32.9%
7 Kozhikode ₹10.71 L 4,856 45 46.2%
8 Thrissur ₹7.53 L 4,223 39 46.3%
9 Salem ₹6.44 L 3,916 46 20.6%
10 Pondicherry ₹6.10 L 4,198 20 45.3%
11 Madurai ₹6.00 L 4,088 66 18.8%
12 Trichy ₹5.46 L 2,929 13 43.3%
13 Vizag ₹4.25 L 3,007 52 14.7%
14 Tirupur ₹4.07 L 2,649 42 15.3%
15 Kollam ₹3.80 L 2,507 23 41.4%
16 Palakkad ₹3.65 L 2,786 17 63.5%
17 Thalassery ₹3.02 L 2,276 11 78.4%
18 Vijayawada ₹2.89 L 1,913 63 9.1%
19 Vellore ₹2.85 L 1,982 27 22.5%
20 Perinthalmanna ₹2.82 L 2,029 22 61.0%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Tamil Nadu ₹1.61 Cr 107,868 1,264 26.8%
Kerala ₹1.10 Cr 64,391 673 43.7%
Telangana ₹48.56 L 33,544 406 22.0%
Karnataka ₹32.62 L 21,071 367 17.4%
Andhra Pradesh ₹31.96 L 26,249 650 11.6%
Maharashtra ₹1.16 L 745 19 19.6%
Haryana ₹55,228 472 8 34.0%
Andaman And Nicobar Islands ₹41,925 199 4 32.5%
Gujarat ₹6,201 42 1 16.7%
Punjab ₹1,380 15 1 6.8%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Tamil ₹3.00 Cr 190,811 2,298 29.2%
Telugu ₹86.03 L 63,785 1,095 15.8%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹3.85 Cr 253,804 3,386 24.1%
EPIQ ₹1.62 L 792 7 40.0%
₹2.82 CrGross
187,430Tickets
2,953Shows
830Theatres
357Cities
20.9%Occupancy
443Fast-filling
20Housefull
Updated: 2026-06-03 23:52 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Chennai ₹50.69 L 35,799 369 32.8%
2 Kochi ₹18.93 L 9,225 84 51.7%
3 Bengaluru ₹16.94 L 9,340 200 13.6%
4 Trivandrum ₹12.84 L 6,506 90 29.8%
5 Hyderabad ₹12.30 L 8,385 156 15.0%
6 Coimbatore ₹11.24 L 7,022 100 24.0%
7 Kozhikode ₹9.15 L 4,195 50 35.9%
8 Thrissur ₹5.62 L 3,182 39 35.0%
9 Salem ₹4.49 L 2,877 46 15.1%
10 Madurai ₹4.34 L 3,184 68 14.5%
11 Trichy ₹4.16 L 2,225 12 33.5%
12 Pondicherry ₹3.76 L 2,561 18 29.7%
13 Tirupur ₹3.27 L 2,173 43 12.3%
14 Kollam ₹2.82 L 1,866 24 29.8%
15 Thalassery ₹2.79 L 2,067 11 77.2%
16 Palakkad ₹2.70 L 2,053 17 46.8%
17 Vellore ₹2.54 L 1,782 27 20.2%
18 Komarapalayam ₹2.29 L 2,167 8 44.6%
19 Perinthalmanna ₹2.24 L 1,705 23 50.2%
20 Vizag ₹2.16 L 1,489 35 11.6%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Tamil Nadu ₹1.23 Cr 85,623 1,252 21.4%
Kerala ₹94.04 L 54,793 698 35.8%
Telangana ₹25.01 L 19,918 292 17.9%
Karnataka ₹23.21 L 13,722 301 14.3%
Andhra Pradesh ₹14.83 L 12,590 380 9.7%
Maharashtra ₹92,375 451 18 12.5%
Andaman And Nicobar Islands ₹30,550 130 4 21.2%
Haryana ₹30,148 153 6 16.9%
Gujarat ₹11,670 41 1 16.3%
Punjab ₹1,510 9 1 4.1%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Tamil ₹2.37 Cr 150,997 2,245 23.8%
Telugu ₹45.28 L 36,433 708 13.9%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹2.82 Cr 187,237 2,949 20.9%
EPIQ ₹43,435 193 4 16.8%
₹1.99 CrGross
127,027Tickets
2,215Shows
576Theatres
255Cities
20.8%Occupancy
288Fast-filling
9Housefull
Updated: 2026-06-04 23:52 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Chennai ₹40.86 L 28,170 318 28.9%
2 Kochi ₹16.72 L 8,108 96 37.6%
3 Bengaluru ₹12.56 L 5,847 141 19.6%
4 Trivandrum ₹10.06 L 5,087 92 21.8%
5 Coimbatore ₹9.94 L 6,138 89 23.5%
6 Kozhikode ₹6.96 L 3,514 37 35.1%
7 Thrissur ₹4.63 L 2,717 41 26.9%
8 Madurai ₹3.29 L 2,352 57 12.7%
9 Salem ₹3.27 L 2,089 32 15.1%
10 Pondicherry ₹3.24 L 2,189 19 24.2%
11 Trichy ₹2.80 L 1,490 12 22.5%
12 Tirupur ₹2.73 L 1,822 38 11.1%
13 Thalassery ₹2.18 L 1,614 10 70.3%
14 Palakkad ₹1.89 L 1,461 14 27.5%
15 Perinthalmanna ₹1.89 L 1,401 21 44.0%
16 Kollam ₹1.73 L 1,135 23 19.3%
17 Vellore ₹1.73 L 1,205 25 16.8%
18 Thanjavur ₹1.43 L 819 18 15.3%
19 Villupuram ₹1.24 L 898 8 37.7%
20 Tirunelveli ₹1.22 L 845 14 13.4%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Tamil Nadu ₹97.58 L 66,787 1,088 19.2%
Kerala ₹81.44 L 48,940 781 27.4%
Karnataka ₹15.77 L 8,044 205 18.5%
Andhra Pradesh ₹2.76 L 2,494 101 8.0%
Maharashtra ₹62,642 294 12 11.2%
Telangana ₹45,650 235 15 7.1%
Andaman And Nicobar Islands ₹31,755 118 4 20.4%
Haryana ₹21,602 105 7 11.5%
Gujarat ₹1,350 5 1 7.0%
Punjab ₹890 5 1 2.3%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Tamil ₹1.95 Cr 123,773 2,080 21.7%
Telugu ₹4.21 L 3,254 135 8.2%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹1.99 Cr 126,975 2,214 20.8%
EPIQ ₹9,880 52 1 18.8%
₹2.18 CrGross
146,488Tickets
2,217Shows
740Theatres
341Cities
21.4%Occupancy
328Fast-filling
13Housefull
Updated: 2026-06-05 23:51 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Chennai ₹48.20 L 32,005 257 33.4%
2 Bengaluru ₹13.34 L 5,516 94 22.3%
3 Coimbatore ₹11.41 L 6,719 64 28.6%
4 Kochi ₹10.77 L 5,273 56 44.2%
5 Trivandrum ₹9.85 L 4,905 77 25.5%
6 Hyderabad ₹5.66 L 3,608 53 24.7%
7 Kozhikode ₹5.13 L 2,715 30 31.1%
8 Salem ₹3.65 L 2,468 31 17.7%
9 Thrissur ₹3.51 L 2,190 29 30.7%
10 Madurai ₹3.32 L 2,349 49 15.1%
11 Pondicherry ₹2.81 L 1,911 14 29.9%
12 Trichy ₹2.52 L 1,347 14 25.4%
13 Vellore ₹2.41 L 1,671 23 20.5%
14 Kollam ₹2.20 L 1,395 23 17.0%
15 Tirupur ₹2.05 L 1,365 27 10.6%
16 Thalassery ₹1.99 L 1,488 9 69.2%
17 Vizag ₹1.79 L 1,185 25 21.7%
18 Palakkad ₹1.55 L 1,204 15 23.1%
19 Ottapalam ₹1.47 L 946 7 51.7%
20 Eluru ₹1.40 L 1,132 7 50.9%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Tamil Nadu ₹1.09 Cr 73,710 998 20.8%
Kerala ₹66.18 L 40,483 651 25.9%
Andhra Pradesh ₹16.26 L 16,565 305 17.4%
Karnataka ₹15.90 L 7,289 129 21.5%
Telangana ₹10.42 L 8,230 125 18.7%
Maharashtra ₹41,250 151 5 13.3%
Haryana ₹10,210 38 3 10.1%
Andaman And Nicobar Islands ₹3,740 22 1 20.4%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Tamil ₹1.90 Cr 120,488 1,774 22.3%
Telugu ₹28.63 L 26,000 443 18.0%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹2.18 Cr 146,210 2,213 21.4%
EPIQ ₹53,370 278 4 23.8%
₹3.69 CrGross
234,169Tickets
2,474Shows
771Theatres
363Cities
30.4%Occupancy
641Fast-filling
72Housefull
Updated: 2026-06-06 23:51 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Chennai ₹90.36 L 58,243 295 53.0%
2 Bengaluru ₹30.38 L 11,132 93 43.3%
3 Coimbatore ₹20.82 L 12,387 76 48.1%
4 Trivandrum ₹16.85 L 8,475 87 37.2%
5 Kochi ₹16.29 L 7,794 63 60.7%
6 Hyderabad ₹10.38 L 6,419 62 36.7%
7 Madurai ₹8.36 L 5,580 58 28.6%
8 Salem ₹7.48 L 4,625 36 26.8%
9 Kozhikode ₹6.12 L 3,182 31 35.7%
10 Trichy ₹5.62 L 2,993 14 56.5%
11 Thrissur ₹5.11 L 3,146 33 39.8%
12 Pondicherry ₹4.80 L 3,346 16 46.9%
13 Tirupur ₹3.84 L 2,429 31 17.7%
14 Vellore ₹3.27 L 2,200 22 27.6%
15 Erode ₹3.26 L 2,017 21 28.9%
16 Palakkad ₹2.71 L 2,082 18 35.9%
17 Kollam ₹2.60 L 1,661 22 21.0%
18 Tirunelveli ₹2.51 L 1,684 13 32.8%
19 Mysuru (Mysore) ₹2.43 L 2,098 7 69.0%
20 Cuddalore ₹2.36 L 1,729 13 29.1%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Tamil Nadu ₹2.03 Cr 133,068 1,109 33.6%
Kerala ₹93.65 L 55,907 705 33.2%
Karnataka ₹34.48 L 14,075 134 38.3%
Andhra Pradesh ₹18.24 L 17,470 337 17.1%
Telangana ₹17.33 L 12,868 177 19.8%
Maharashtra ₹1.73 L 609 6 47.9%
Haryana ₹32,210 118 4 24.5%
Andaman And Nicobar Islands ₹8,840 52 1 48.2%
Odisha ₹360 2 1 1.6%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Tamil ₹3.31 Cr 202,589 1,953 33.8%
Telugu ₹37.74 L 31,580 521 18.3%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹3.67 Cr 233,344 2,467 30.3%
EPIQ ₹1.61 L 825 7 39.5%
₹4.19 CrGross
267,944Tickets
2,548Shows
785Theatres
373Cities
34.2%Occupancy
785Fast-filling
94Housefull
Updated: 2026-06-07 23:52 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Chennai ₹92.87 L 60,580 294 57.2%
2 Bengaluru ₹31.72 L 11,741 94 44.2%
3 Coimbatore ₹21.62 L 13,130 73 52.7%
4 Kochi ₹19.41 L 9,567 65 73.1%
5 Trivandrum ₹16.80 L 8,846 91 37.8%
6 Hyderabad ₹10.34 L 6,130 59 37.4%
7 Madurai ₹10.17 L 6,849 58 34.5%
8 Salem ₹8.72 L 5,502 39 30.0%
9 Kozhikode ₹8.46 L 4,444 34 47.4%
10 Thrissur ₹7.44 L 4,441 36 53.4%
11 Trichy ₹6.70 L 3,564 14 67.3%
12 Tirupur ₹6.00 L 3,894 35 23.8%
13 Pondicherry ₹5.19 L 3,651 16 51.2%
14 Palakkad ₹4.06 L 3,166 18 54.6%
15 Erode ₹3.81 L 2,360 23 30.7%
16 Vellore ₹3.65 L 2,433 22 30.4%
17 Kollam ₹2.96 L 1,975 22 25.4%
18 Thanjavur ₹2.76 L 1,569 16 37.6%
19 Ottapalam ₹2.76 L 1,825 9 64.4%
20 Thalassery ₹2.63 L 1,852 11 76.7%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Tamil Nadu ₹2.20 Cr 145,548 1,128 36.4%
Kerala ₹1.22 Cr 74,851 745 42.4%
Karnataka ₹35.15 L 13,689 138 37.1%
Andhra Pradesh ₹19.89 L 17,951 319 18.4%
Telangana ₹19.70 L 14,842 204 21.2%
Maharashtra ₹1.98 L 730 7 45.7%
Haryana ₹63,070 228 5 35.0%
Andaman And Nicobar Islands ₹17,170 101 1 93.5%
Odisha ₹1,000 4 1 3.3%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Tamil ₹3.77 Cr 233,836 2,018 38.3%
Telugu ₹41.92 L 34,108 530 19.8%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹4.17 Cr 266,956 2,541 34.2%
EPIQ ₹1.94 L 988 7 47.3%
₹1.45 CrGross
102,177Tickets
2,246Shows
806Theatres
386Cities
14.9%Occupancy
134Fast-filling
6Housefull
Updated: 2026-06-08 23:31 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Chennai ₹25.18 L 17,788 207 25.4%
2 Hyderabad ₹8.36 L 5,183 80 21.6%
3 Bengaluru ₹7.19 L 3,553 84 15.8%
4 Kochi ₹6.89 L 3,425 65 27.7%
5 Coimbatore ₹6.01 L 3,889 60 18.9%
6 Trivandrum ₹4.03 L 2,210 90 9.3%
7 Kozhikode ₹3.39 L 1,739 32 23.2%
8 Vizag ₹3.35 L 2,458 51 16.1%
9 Salem ₹3.12 L 2,071 35 13.6%
10 Pondicherry ₹2.82 L 1,988 15 31.2%
11 Madurai ₹2.53 L 1,946 52 10.3%
12 Tirupur ₹1.94 L 1,306 30 10.6%
13 Warangal ₹1.91 L 1,304 12 36.6%
14 Trichy ₹1.91 L 1,020 14 14.3%
15 Thrissur ₹1.81 L 1,150 31 15.3%
16 Thalassery ₹1.54 L 1,158 9 59.1%
17 Erode ₹1.54 L 959 20 15.5%
18 Karimnagar ₹1.44 L 1,182 7 46.4%
19 Chodavaram ₹1.39 L 1,524 4 100.0%
20 Kannur ₹1.11 L 764 9 43.7%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Tamil Nadu ₹65.02 L 45,883 829 15.7%
Kerala ₹34.76 L 21,361 654 14.2%
Andhra Pradesh ₹17.75 L 16,486 390 13.6%
Telangana ₹17.16 L 13,290 236 15.4%
Karnataka ₹9.38 L 4,958 129 14.9%
Maharashtra ₹31,360 130 4 16.1%
Haryana ₹14,210 69 3 14.4%
Odisha ₹0 0 1 0.0%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
