Box Office Collection 27 May 2026 Wednesday
₹18.12 Cr Tracked Gross, All India
- Films
- 15
- Tickets
- 1,063,788
- Shows
- 22,887
- ATP
- ₹170
- Occupancy
- 17.8%
- Drishyam 3 (Malayalam) 41.2%
- Karuppu 26.5%
- Chand Mera Dil 11.9%
- Pati Patni Aur Woh Do 8.0%
- Bhooth Bangla 3.6%
- 10 more films 8.8%
Chart for
Language
All India
All India ₹18.12 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Drishyam 3 (Malayalam) 4.55 L tickets ₹164 ATP 5,390 shows 1,383 theatres 29.0% occ | ₹7.47 Cr | 455,171 | ₹164 | 5,390 | 1,383 | 29.0% |
| 2 | Karuppu 3.26 L tickets ₹147 ATP 5,332 shows 1,351 theatres 17.0% occ | ₹4.80 Cr | 326,002 | ₹147 | 5,332 | 1,351 | 17.0% |
| 3 | Chand Mera Dil 1.01 L tickets ₹214 ATP 4,480 shows 966 theatres 10.3% occ | ₹2.16 Cr | 101,080 | ₹214 | 4,480 | 966 | 10.3% |
| 4 | Pati Patni Aur Woh Do 65,096 tickets ₹221 ATP 3,276 shows 942 theatres 10.5% occ | ₹1.44 Cr | 65,096 | ₹221 | 3,276 | 942 | 10.5% |
| 5 | Bhooth Bangla 33,617 tickets ₹194 ATP 1,852 shows 806 theatres 10.2% occ | ₹65.11 L | 33,617 | ₹194 | 1,852 | 806 | 10.2% |
| 6 | Michael (2026) 15,883 tickets ₹318 ATP 533 shows 301 theatres 19.6% occ | ₹50.44 L | 15,883 | ₹318 | 533 | 301 | 19.6% |
| 7 | Raja Shivaji 23,650 tickets ₹196 ATP 922 shows 453 theatres 14.3% occ | ₹46.39 L | 23,650 | ₹196 | 922 | 453 | 14.3% |
| 8 | Godari Gattupaina 22,592 tickets ₹116 ATP 425 shows 134 theatres 16.6% occ | ₹26.28 L | 22,592 | ₹116 | 425 | 134 | 16.6% |
| 9 | Dhurandhar The Revenge 7,406 tickets ₹236 ATP 281 shows 225 theatres 16.9% occ | ₹17.48 L | 7,406 | ₹236 | 281 | 225 | 16.9% |
| 10 | KD 9,126 tickets ₹139 ATP 217 shows 80 theatres 9.4% occ | ₹12.64 L | 9,126 | ₹139 | 217 | 80 | 9.4% |
| 11 | Aakhri Sawal 1,377 tickets ₹172 ATP 53 shows 44 theatres 16.8% occ | ₹2.37 L | 1,377 | ₹172 | 53 | 44 | 16.8% |
| 12 | Dacoit 1,449 tickets ₹110 ATP 44 shows 14 theatres 17.9% occ | ₹1.59 L | 1,449 | ₹110 | 44 | 14 | 17.9% |
| 13 | Lee Cronin's The Mummy 659 tickets ₹211 ATP 42 shows 30 theatres 9.3% occ | ₹1.39 L | 659 | ₹211 | 42 | 30 | 9.3% |
| 14 | Kara 654 tickets ₹135 ATP 39 shows 14 theatres 8.5% occ | ₹88,315 | 654 | ₹135 | 39 | 14 | 8.5% |
| 15 | Blast 26 tickets ₹135 ATP 1 shows 1 theatres 9.8% occ | ₹3,520 | 26 | ₹135 | 1 | 1 | 9.8% |
AP & TG Trade Areas
AP & TG Total ₹2.27 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 77,044 tickets ₹129 ATP 1,551 shows 407 theatres 13.2% occ | ₹99.68 L | 77,044 | ₹129 | 1,551 | 407 | 13.2% |
| 2 | Drishyam 3 (Malayalam) 66,156 tickets ₹128 ATP 1,428 shows 392 theatres 12.3% occ | ₹84.36 L | 66,156 | ₹128 | 1,428 | 392 | 12.3% |
| 3 | Godari Gattupaina 22,554 tickets ₹116 ATP 422 shows 132 theatres 16.6% occ | ₹26.21 L | 22,554 | ₹116 | 422 | 132 | 16.6% |
| 4 | Chand Mera Dil 2,643 tickets ₹188 ATP 138 shows 39 theatres 9.6% occ | ₹4.97 L | 2,643 | ₹188 | 138 | 39 | 9.6% |
| 5 | Michael (2026) 1,549 tickets ₹235 ATP 57 shows 31 theatres 13.7% occ | ₹3.65 L | 1,549 | ₹235 | 57 | 31 | 13.7% |
| 6 | KD 2,608 tickets ₹127 ATP 31 shows 8 theatres 18.0% occ | ₹3.32 L | 2,608 | ₹127 | 31 | 8 | 18.0% |
| 7 | Pati Patni Aur Woh Do 1,117 tickets ₹203 ATP 54 shows 25 theatres 13.3% occ | ₹2.27 L | 1,117 | ₹203 | 54 | 25 | 13.3% |
| 8 | Dhurandhar The Revenge 1,037 tickets ₹133 ATP 25 shows 19 theatres 20.7% occ | ₹1.38 L | 1,037 | ₹133 | 25 | 19 | 20.7% |
| 9 | Bhooth Bangla 181 tickets ₹154 ATP 7 shows 5 theatres 17.2% occ | ₹27,890 | 181 | ₹154 | 7 | 5 | 17.2% |
| 10 | Raja Shivaji 138 tickets ₹182 ATP 7 shows 7 theatres 15.3% occ | ₹25,126 | 138 | ₹182 | 7 | 7 | 15.3% |
| 11 | Dacoit 72 tickets ₹150 ATP 4 shows 1 theatres 4.9% occ | ₹10,800 | 72 | ₹150 | 4 | 1 | 4.9% |
| 12 | Aakhri Sawal 13 tickets ₹205 ATP 1 shows 1 theatres 8.9% occ | ₹2,669 | 13 | ₹205 | 1 | 1 | 8.9% |
| 13 | Kara 18 tickets ₹60 ATP 4 shows 1 theatres 1.1% occ | ₹1,080 | 18 | ₹60 | 4 | 1 | 1.1% |
Nizam ₹1.14 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 33,302 tickets ₹142 ATP 580 shows 151 theatres 13.9% occ | ₹47.45 L | 33,302 | ₹142 | 580 | 151 | 13.9% |
| 2 | Drishyam 3 (Malayalam) 33,461 tickets ₹132 ATP 680 shows 192 theatres 12.3% occ | ₹44.33 L | 33,461 | ₹132 | 680 | 192 | 12.3% |
| 3 | Godari Gattupaina 8,427 tickets ₹127 ATP 114 shows 44 theatres 24.6% occ | ₹10.67 L | 8,427 | ₹127 | 114 | 44 | 24.6% |
| 4 | Chand Mera Dil 2,419 tickets ₹188 ATP 124 shows 34 theatres 9.9% occ | ₹4.56 L | 2,419 | ₹188 | 124 | 34 | 9.9% |
| 5 | Michael (2026) 1,286 tickets ₹245 ATP 47 shows 24 theatres 13.4% occ | ₹3.15 L | 1,286 | ₹245 | 47 | 24 | 13.4% |
| 6 | Pati Patni Aur Woh Do 1,025 tickets ₹204 ATP 50 shows 22 theatres 13.2% occ | ₹2.09 L | 1,025 | ₹204 | 50 | 22 | 13.2% |
| 7 | Dhurandhar The Revenge 471 tickets ₹169 ATP 14 shows 14 theatres 23.7% occ | ₹79,636 | 471 | ₹169 | 14 | 14 | 23.7% |
| 8 | KD 437 tickets ₹100 ATP 7 shows 2 theatres 9.7% occ | ₹43,570 | 437 | ₹100 | 7 | 2 | 9.7% |
| 9 | Bhooth Bangla 181 tickets ₹154 ATP 7 shows 5 theatres 17.2% occ | ₹27,890 | 181 | ₹154 | 7 | 5 | 17.2% |
| 10 | Raja Shivaji 138 tickets ₹182 ATP 7 shows 7 theatres 15.3% occ | ₹25,126 | 138 | ₹182 | 7 | 7 | 15.3% |
| 11 | Aakhri Sawal 13 tickets ₹205 ATP 1 shows 1 theatres 8.9% occ | ₹2,669 | 13 | ₹205 | 1 | 1 | 8.9% |
Ceded ₹20.63 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 9,909 tickets ₹117 ATP 224 shows 61 theatres 10.9% occ | ₹11.55 L | 9,909 | ₹117 | 224 | 61 | 10.9% |
| 2 | Drishyam 3 (Malayalam) 5,418 tickets ₹124 ATP 129 shows 34 theatres 9.7% occ | ₹6.74 L | 5,418 | ₹124 | 129 | 34 | 9.7% |
| 3 | Godari Gattupaina 1,334 tickets ₹115 ATP 39 shows 11 theatres 7.8% occ | ₹1.54 L | 1,334 | ₹115 | 39 | 11 | 7.8% |
| 4 | KD 493 tickets ₹159 ATP 8 shows 2 theatres 12.7% occ | ₹78,450 | 493 | ₹159 | 8 | 2 | 12.7% |
| 5 | Kara 18 tickets ₹60 ATP 4 shows 1 theatres 1.1% occ | ₹1,080 | 18 | ₹60 | 4 | 1 | 1.1% |
Uttarandhra ₹33.27 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Drishyam 3 (Malayalam) 12,135 tickets ₹116 ATP 196 shows 50 theatres 15.9% occ | ₹14.10 L | 12,135 | ₹116 | 196 | 50 | 15.9% |
| 2 | Karuppu 10,545 tickets ₹125 ATP 203 shows 51 theatres 14.2% occ | ₹13.13 L | 10,545 | ₹125 | 203 | 51 | 14.2% |
| 3 | Godari Gattupaina 5,385 tickets ₹102 ATP 88 shows 27 theatres 16.9% occ | ₹5.51 L | 5,385 | ₹102 | 88 | 27 | 16.9% |
| 4 | Michael (2026) 116 tickets ₹177 ATP 4 shows 3 theatres 20.2% occ | ₹20,532 | 116 | ₹177 | 4 | 3 | 20.2% |
| 5 | Chand Mera Dil 109 tickets ₹177 ATP 7 shows 2 theatres 8.3% occ | ₹19,293 | 109 | ₹177 | 7 | 2 | 8.3% |
| 6 | Pati Patni Aur Woh Do 52 tickets ₹177 ATP 3 shows 2 theatres 12.5% occ | ₹9,204 | 52 | ₹177 | 3 | 2 | 12.5% |
| 7 | Dhurandhar The Revenge 17 tickets ₹177 ATP 1 shows 1 theatres 12.7% occ | ₹3,009 | 17 | ₹177 | 1 | 1 | 12.7% |
East ₹17.98 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 6,092 tickets ₹114 ATP 135 shows 35 theatres 12.7% occ | ₹6.97 L | 6,092 | ₹114 | 135 | 35 | 12.7% |
| 2 | Drishyam 3 (Malayalam) 4,461 tickets ₹112 ATP 110 shows 30 theatres 12.5% occ | ₹5.01 L | 4,461 | ₹112 | 110 | 30 | 12.5% |
| 3 | Godari Gattupaina 4,350 tickets ₹106 ATP 82 shows 21 theatres 16.7% occ | ₹4.62 L | 4,350 | ₹106 | 82 | 21 | 16.7% |
| 4 | KD 944 tickets ₹128 ATP 4 shows 1 theatres 49.9% occ | ₹1.20 L | 944 | ₹128 | 4 | 1 | 49.9% |
| 5 | Chand Mera Dil 50 tickets ₹177 ATP 3 shows 1 theatres 11.8% occ | ₹8,850 | 50 | ₹177 | 3 | 1 | 11.8% |
| 6 | Michael (2026) 47 tickets ₹180 ATP 2 shows 2 theatres 13.1% occ | ₹8,437 | 47 | ₹180 | 2 | 2 | 13.1% |
West ₹13.42 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 5,503 tickets ₹113 ATP 78 shows 21 theatres 22.8% occ | ₹6.20 L | 5,503 | ₹113 | 78 | 21 | 22.8% |
| 2 | Drishyam 3 (Malayalam) 3,489 tickets ₹139 ATP 52 shows 13 theatres 21.8% occ | ₹4.86 L | 3,489 | ₹139 | 52 | 13 | 21.8% |
| 3 | Godari Gattupaina 1,901 tickets ₹125 ATP 34 shows 9 theatres 26.1% occ | ₹2.37 L | 1,901 | ₹125 | 34 | 9 | 26.1% |
Krishna ₹11.98 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Drishyam 3 (Malayalam) 4,567 tickets ₹123 ATP 127 shows 37 theatres 11.2% occ | ₹5.63 L | 4,567 | ₹123 | 127 | 37 | 11.2% |
| 2 | Karuppu 2,785 tickets ₹149 ATP 132 shows 34 theatres 7.9% occ | ₹4.16 L | 2,785 | ₹149 | 132 | 34 | 7.9% |
| 3 | Godari Gattupaina 797 tickets ₹123 ATP 26 shows 10 theatres 12.3% occ | ₹97,961 | 797 | ₹123 | 26 | 10 | 12.3% |
| 4 | KD 566 tickets ₹129 ATP 4 shows 1 theatres 20.5% occ | ₹73,090 | 566 | ₹129 | 4 | 1 | 20.5% |
| 5 | Michael (2026) 100 tickets ₹203 ATP 4 shows 2 theatres 12.3% occ | ₹20,296 | 100 | ₹203 | 4 | 2 | 12.3% |
| 6 | Chand Mera Dil 65 tickets ₹202 ATP 4 shows 2 theatres 5.7% occ | ₹13,157 | 65 | ₹202 | 4 | 2 | 5.7% |
| 7 | Pati Patni Aur Woh Do 40 tickets ₹212 ATP 1 shows 1 theatres 20.4% occ | ₹8,496 | 40 | ₹212 | 1 | 1 | 20.4% |
| 8 | Dhurandhar The Revenge 32 tickets ₹177 ATP 4 shows 2 theatres 3.5% occ | ₹5,664 | 32 | ₹177 | 4 | 2 | 3.5% |
Guntur ₹10.55 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 6,187 tickets ₹113 ATP 135 shows 36 theatres 14.1% occ | ₹7.00 L | 6,187 | ₹113 | 135 | 36 | 14.1% |
| 2 | Drishyam 3 (Malayalam) 1,799 tickets ₹141 ATP 91 shows 24 theatres 6.2% occ | ₹2.54 L | 1,799 | ₹141 | 91 | 24 | 6.2% |
| 3 | Dhurandhar The Revenge 517 tickets ₹95 ATP 6 shows 2 theatres 26.0% occ | ₹49,245 | 517 | ₹95 | 6 | 2 | 26.0% |
| 4 | Godari Gattupaina 303 tickets ₹138 ATP 20 shows 5 theatres 4.3% occ | ₹41,694 | 303 | ₹138 | 20 | 5 | 4.3% |
| 5 | Dacoit 72 tickets ₹150 ATP 4 shows 1 theatres 4.9% occ | ₹10,800 | 72 | ₹150 | 4 | 1 | 4.9% |
Nellore ₹4.63 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 2,721 tickets ₹118 ATP 64 shows 18 theatres 10.2% occ | ₹3.21 L | 2,721 | ₹118 | 64 | 18 | 10.2% |
| 2 | Drishyam 3 (Malayalam) 826 tickets ₹139 ATP 43 shows 12 theatres 5.7% occ | ₹1.15 L | 826 | ₹139 | 43 | 12 | 5.7% |
| 3 | KD 168 tickets ₹100 ATP 4 shows 1 theatres 18.6% occ | ₹16,800 | 168 | ₹100 | 4 | 1 | 18.6% |
| 4 | Godari Gattupaina 57 tickets ₹186 ATP 19 shows 5 theatres 1.0% occ | ₹10,615 | 57 | ₹186 | 19 | 5 | 1.0% |
States
Kerala ₹5.58 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Drishyam 3 (Malayalam) 3.17 L tickets ₹169 ATP 1,988 shows 302 theatres 58.7% occ | ₹5.36 Cr | 317,002 | ₹169 | 1,988 | 302 | 58.7% |
| 2 | Karuppu 11,096 tickets ₹169 ATP 401 shows 161 theatres 14.4% occ | ₹18.77 L | 11,096 | ₹169 | 401 | 161 | 14.4% |
| 3 | Michael (2026) 895 tickets ₹298 ATP 13 shows 8 theatres 68.4% occ | ₹2.66 L | 895 | ₹298 | 13 | 8 | 68.4% |
| 4 | Chand Mera Dil 124 tickets ₹240 ATP 5 shows 5 theatres 17.3% occ | ₹29,700 | 124 | ₹240 | 5 | 5 | 17.3% |
| 5 | Pati Patni Aur Woh Do 18 tickets ₹226 ATP 1 shows 1 theatres 17.0% occ | ₹4,060 | 18 | ₹226 | 1 | 1 | 17.0% |
Tamil Nadu ₹3.51 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 2.05 L tickets ₹147 ATP 2,584 shows 500 theatres 20.7% occ | ₹3.02 Cr | 204,941 | ₹147 | 2,584 | 500 | 20.7% |
| 2 | Drishyam 3 (Malayalam) 29,856 tickets ₹144 ATP 751 shows 240 theatres 17.6% occ | ₹43.08 L | 29,856 | ₹144 | 751 | 240 | 17.6% |
| 3 | Michael (2026) 1,230 tickets ₹184 ATP 14 shows 12 theatres 55.1% occ | ₹2.27 L | 1,230 | ₹184 | 14 | 12 | 55.1% |
| 4 | Chand Mera Dil 782 tickets ₹168 ATP 13 shows 13 theatres 35.2% occ | ₹1.31 L | 782 | ₹168 | 13 | 13 | 35.2% |
| 5 | Pati Patni Aur Woh Do 674 tickets ₹188 ATP 8 shows 6 theatres 45.9% occ | ₹1.27 L | 674 | ₹188 | 8 | 6 | 45.9% |
| 6 | Kara 636 tickets ₹137 ATP 31 shows 12 theatres 10.6% occ | ₹87,235 | 636 | ₹137 | 31 | 12 | 10.6% |
| 7 | Lee Cronin's The Mummy 89 tickets ₹182 ATP 11 shows 4 theatres 4.1% occ | ₹16,203 | 89 | ₹182 | 11 | 4 | 4.1% |
| 8 | Dhurandhar The Revenge 63 tickets ₹200 ATP 1 shows 1 theatres 57.3% occ | ₹12,614 | 63 | ₹200 | 1 | 1 | 57.3% |
| 9 | Blast 26 tickets ₹135 ATP 1 shows 1 theatres 9.8% occ | ₹3,520 | 26 | ₹135 | 1 | 1 | 9.8% |
Karnataka ₹1.44 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Drishyam 3 (Malayalam) 33,134 tickets ₹187 ATP 723 shows 226 theatres 15.0% occ | ₹61.85 L | 33,134 | ₹187 | 723 | 226 | 15.0% |
| 2 | Karuppu 22,663 tickets ₹191 ATP 633 shows 192 theatres 10.2% occ | ₹43.38 L | 22,663 | ₹191 | 633 | 192 | 10.2% |
| 3 | Chand Mera Dil 4,604 tickets ₹226 ATP 215 shows 69 theatres 11.4% occ | ₹10.41 L | 4,604 | ₹226 | 215 | 69 | 11.4% |
| 4 | KD 7,041 tickets ₹144 ATP 197 shows 75 theatres 8.1% occ | ₹10.16 L | 7,041 | ₹144 | 197 | 75 | 8.1% |
| 5 | Michael (2026) 2,926 tickets ₹297 ATP 97 shows 53 theatres 18.6% occ | ₹8.68 L | 2,926 | ₹297 | 97 | 53 | 18.6% |
| 6 | Pati Patni Aur Woh Do 1,681 tickets ₹284 ATP 75 shows 40 theatres 15.5% occ | ₹4.78 L | 1,681 | ₹284 | 75 | 40 | 15.5% |
| 7 | Dhurandhar The Revenge 649 tickets ₹324 ATP 12 shows 11 theatres 48.6% occ | ₹2.10 L | 649 | ₹324 | 12 | 11 | 48.6% |
| 8 | Aakhri Sawal 888 tickets ₹135 ATP 2 shows 2 theatres 86.1% occ | ₹1.20 L | 888 | ₹135 | 2 | 2 | 86.1% |
| 9 | Raja Shivaji 411 tickets ₹205 ATP 19 shows 12 theatres 8.4% occ | ₹84,090 | 411 | ₹205 | 19 | 12 | 8.4% |
| 10 | Bhooth Bangla 306 tickets ₹251 ATP 17 shows 12 theatres 8.7% occ | ₹76,760 | 306 | ₹251 | 17 | 12 | 8.7% |
| 11 | Godari Gattupaina 38 tickets ₹171 ATP 3 shows 2 theatres 13.8% occ | ₹6,500 | 38 | ₹171 | 3 | 2 | 13.8% |
Maharashtra ₹1.35 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Chand Mera Dil 16,160 tickets ₹244 ATP 462 shows 150 theatres 16.8% occ | ₹39.49 L | 16,160 | ₹244 | 462 | 150 | 16.8% |
| 2 | Raja Shivaji 20,069 tickets ₹196 ATP 613 shows 268 theatres 17.5% occ | ₹39.38 L | 20,069 | ₹196 | 613 | 268 | 17.5% |
| 3 | Pati Patni Aur Woh Do 6,437 tickets ₹280 ATP 238 shows 117 theatres 16.6% occ | ₹18.02 L | 6,437 | ₹280 | 238 | 117 | 16.6% |
| 4 | Michael (2026) 3,952 tickets ₹388 ATP 113 shows 61 theatres 24.6% occ | ₹15.35 L | 3,952 | ₹388 | 113 | 61 | 24.6% |
| 5 | Drishyam 3 (Malayalam) 4,561 tickets ₹262 ATP 179 shows 71 theatres 12.2% occ | ₹11.95 L | 4,561 | ₹262 | 179 | 71 | 12.2% |
| 6 | Bhooth Bangla 2,244 tickets ₹233 ATP 69 shows 58 theatres 21.9% occ | ₹5.23 L | 2,244 | ₹233 | 69 | 58 | 21.9% |
| 7 | Dhurandhar The Revenge 1,056 tickets ₹285 ATP 28 shows 23 theatres 26.8% occ | ₹3.01 L | 1,056 | ₹285 | 28 | 23 | 26.8% |
| 8 | Karuppu 1,248 tickets ₹188 ATP 39 shows 29 theatres 13.5% occ | ₹2.34 L | 1,248 | ₹188 | 39 | 29 | 13.5% |
| 9 | Aakhri Sawal 131 tickets ₹311 ATP 9 shows 9 theatres 10.8% occ | ₹40,730 | 131 | ₹311 | 9 | 9 | 10.8% |
| 10 | Lee Cronin's The Mummy 12 tickets ₹192 ATP 3 shows 3 theatres 7.2% occ | ₹2,306 | 12 | ₹192 | 3 | 3 | 7.2% |
Telangana ₹1.14 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 33,216 tickets ₹142 ATP 577 shows 150 theatres 13.9% occ | ₹47.28 L | 33,216 | ₹142 | 577 | 150 | 13.9% |
| 2 | Drishyam 3 (Malayalam) 33,422 tickets ₹132 ATP 676 shows 190 theatres 12.4% occ | ₹44.25 L | 33,422 | ₹132 | 676 | 190 | 12.4% |
| 3 | Godari Gattupaina 8,427 tickets ₹127 ATP 114 shows 44 theatres 24.6% occ | ₹10.67 L | 8,427 | ₹127 | 114 | 44 | 24.6% |
| 4 | Chand Mera Dil 2,399 tickets ₹189 ATP 122 shows 33 theatres 9.9% occ | ₹4.53 L | 2,399 | ₹189 | 122 | 33 | 9.9% |
| 5 | Michael (2026) 1,286 tickets ₹245 ATP 47 shows 24 theatres 13.4% occ | ₹3.15 L | 1,286 | ₹245 | 47 | 24 | 13.4% |
| 6 | Pati Patni Aur Woh Do 1,025 tickets ₹204 ATP 50 shows 22 theatres 13.2% occ | ₹2.09 L | 1,025 | ₹204 | 50 | 22 | 13.2% |
| 7 | Dhurandhar The Revenge 471 tickets ₹169 ATP 14 shows 14 theatres 23.7% occ | ₹79,636 | 471 | ₹169 | 14 | 14 | 23.7% |
| 8 | KD 407 tickets ₹93 ATP 4 shows 1 theatres 10.3% occ | ₹37,750 | 407 | ₹93 | 4 | 1 | 10.3% |
| 9 | Bhooth Bangla 181 tickets ₹154 ATP 7 shows 5 theatres 17.2% occ | ₹27,890 | 181 | ₹154 | 7 | 5 | 17.2% |
| 10 | Raja Shivaji 138 tickets ₹182 ATP 7 shows 7 theatres 15.3% occ | ₹25,126 | 138 | ₹182 | 7 | 7 | 15.3% |
| 11 | Aakhri Sawal 13 tickets ₹205 ATP 1 shows 1 theatres 8.9% occ | ₹2,669 | 13 | ₹205 | 1 | 1 | 8.9% |
Andhra Pradesh ₹1.11 Cr
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Karuppu 43,559 tickets ₹119 ATP 963 shows 253 theatres 12.9% occ | ₹51.90 L | 43,559 | ₹119 | 963 | 253 | 12.9% |
| 2 | Drishyam 3 (Malayalam) 32,100 tickets ₹122 ATP 741 shows 198 theatres 12.1% occ | ₹39.22 L | 32,100 | ₹122 | 741 | 198 | 12.1% |
| 3 | Godari Gattupaina 14,127 tickets ₹110 ATP 308 shows 88 theatres 13.9% occ | ₹15.54 L | 14,127 | ₹110 | 308 | 88 | 13.9% |
| 4 | KD 1,678 tickets ₹125 ATP 16 shows 4 theatres 27.6% occ | ₹2.10 L | 1,678 | ₹125 | 16 | 4 | 27.6% |
| 5 | Dhurandhar The Revenge 566 tickets ₹102 ATP 11 shows 5 theatres 18.7% occ | ₹57,918 | 566 | ₹102 | 11 | 5 | 18.7% |
| 6 | Michael (2026) 263 tickets ₹187 ATP 10 shows 7 theatres 15.1% occ | ₹49,265 | 263 | ₹187 | 10 | 7 | 15.1% |
| 7 | Chand Mera Dil 224 tickets ₹184 ATP 14 shows 5 theatres 7.8% occ | ₹41,300 | 224 | ₹184 | 14 | 5 | 7.8% |
| 8 | Pati Patni Aur Woh Do 92 tickets ₹192 ATP 4 shows 3 theatres 15.1% occ | ₹17,700 | 92 | ₹192 | 4 | 3 | 15.1% |
| 9 | Dacoit 72 tickets ₹150 ATP 4 shows 1 theatres 4.9% occ | ₹10,800 | 72 | ₹150 | 4 | 1 | 4.9% |
| 10 | Kara 18 tickets ₹60 ATP 4 shows 1 theatres 1.1% occ | ₹1,080 | 18 | ₹60 | 4 | 1 | 1.1% |
Uttar Pradesh ₹80.86 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Chand Mera Dil 14,922 tickets ₹203 ATP 712 shows 112 theatres 8.3% occ | ₹30.35 L | 14,922 | ₹203 | 712 | 112 | 8.3% |
| 2 | Pati Patni Aur Woh Do 16,272 tickets ₹185 ATP 677 shows 152 theatres 11.8% occ | ₹30.06 L | 16,272 | ₹185 | 677 | 152 | 11.8% |
| 3 | Bhooth Bangla 6,942 tickets ₹189 ATP 346 shows 136 theatres 10.5% occ | ₹13.13 L | 6,942 | ₹189 | 346 | 136 | 10.5% |
| 4 | Michael (2026) 823 tickets ₹303 ATP 41 shows 24 theatres 13.8% occ | ₹2.49 L | 823 | ₹303 | 41 | 24 | 13.8% |
| 5 | Dhurandhar The Revenge 1,055 tickets ₹219 ATP 44 shows 35 theatres 14.3% occ | ₹2.31 L | 1,055 | ₹219 | 44 | 35 | 14.3% |
| 6 | Drishyam 3 (Malayalam) 582 tickets ₹223 ATP 47 shows 20 theatres 6.3% occ | ₹1.30 L | 582 | ₹223 | 47 | 20 | 6.3% |
| 7 | Raja Shivaji 353 tickets ₹203 ATP 25 shows 16 theatres 9.4% occ | ₹71,808 | 353 | ₹203 | 25 | 16 | 9.4% |
| 8 | Karuppu 95 tickets ₹236 ATP 7 shows 6 theatres 8.5% occ | ₹22,415 | 95 | ₹236 | 7 | 6 | 8.5% |
| 9 | Lee Cronin's The Mummy 66 tickets ₹242 ATP 3 shows 3 theatres 20.1% occ | ₹15,990 | 66 | ₹242 | 3 | 3 | 20.1% |
| 10 | Aakhri Sawal 40 tickets ₹198 ATP 4 shows 4 theatres 7.8% occ | ₹7,930 | 40 | ₹198 | 4 | 4 | 7.8% |
| 11 | Dacoit 40 tickets ₹91 ATP 4 shows 1 theatres 3.3% occ | ₹3,620 | 40 | ₹91 | 4 | 1 | 3.3% |
Delhi ₹56.24 L
| # | Film | Gross | Tickets | ATP | Shows | Theatres | Occupancy |
|---|---|---|---|---|---|---|---|
| 1 | Chand Mera Dil 9,011 tickets ₹256 ATP 260 shows 50 theatres 14.2% occ | ₹23.03 L | 9,011 | ₹256 | 260 | 50 | 14.2% |
| 2 | Pati Patni Aur Woh Do 5,495 tickets ₹324 ATP 236 shows 48 theatres 10.6% occ | ₹17.78 L | 5,495 | ₹324 | 236 | 48 | 10.6% |
| 3 | Michael (2026) 1,198 tickets ₹456 ATP 35 shows 19 theatres 29.9% occ | ₹5.46 L | 1,198 | ₹456 | 35 | 19 | 29.9% |
| 4 | Bhooth Bangla 1,838 tickets ₹258 ATP 66 shows 37 theatres 16.4% occ | ₹4.74 L | 1,838 | ₹258 | 66 | 37 | 16.4% |
| 5 | Drishyam 3 (Malayalam) 844 tickets ₹260 ATP 54 shows 17 theatres 8.3% occ | ₹2.19 L | 844 | ₹260 | 54 | 17 | 8.3% |
| 6 | Dhurandhar The Revenge 606 tickets ₹327 ATP 22 shows 19 theatres 17.1% occ | ₹1.98 L | 606 | ₹327 | 22 | 19 | 17.1% |
